Decisions
The Company
Names Tribunal notifications table
| BL Number | Reg No. | Applicant | App No. | Respondent | Company name | The Outcome | Date Issued |
|---|---|---|---|---|---|---|---|
| O/301/10 | 06837473 | T.E. Penny & Co Ltd | CNA 131 | Envelope Systems Ltd | Envelope Systems Ltd | Respondent Successful | 20 August 2010 |
| O/300/10 | 07145275 | Screwfix Direct Limited | CNA 188 | Geared Up Limited | Geared Up Limited | Applicant Successful | 19 August 2010 |
| O/284/10 | 06938643 | Superyacht Solutions Pty Ltd | CNA 177 | Superyacht Solutions Ltd | Superyacht Solutions Ltd | Applicants Successful | 10 August 2010 |
| O/285/10 | 07075845 | Intel Corporation | CNA 190 | Oriantaltrade Intel Ltd | Oriantaltrade Intel Ltd | Applicants Successful | 11 August 2010 |
| O/286/10 | 06904326 | IM Group Limited | CNA 175 | Subaru Limited | Subaru Limited | Applicants Successful | 11 August 2010 |
| O/248/10 | 07169863 | Imperial College of Science, Technology and Medicine | CNA 183 | Manchester Imperial College Ltd | Manchester Imperial College Ltd | Applicants successful | 15 July 2010 |
| O/247/10 | 06914811 | Tektronix Inc | CNA 114 | Techtronic Solutions Inc | Techtronic Solutions Inc | Applicants successful | 15 July 2010 |
| O/243/10 | 07153855 | Intel corporation | CNA 186 | Intel and Co Ltd | Intel and Co Ltd | Applicants successful | 13 July 2010 |
| O/242/10 | SC371445 | Intel Corporation | CNA 185 | Intell Interactive Ltd | Intell Interactive Ltd | Applicants successful | 13 July 2010 |
| O/241/10 | 07168452 | Imperial College of Science, Technology and Medicine | CNA 182 | Imperial College of Business & Management Sciences Ltd | Imperial College of Business & Management Sciences Ltd | Applicants successful | 13 July 2010 |
| O/240/10 | 06756940 | Oracle International | CNA 181 | Oracle Database Consulting Limited | Oracle Database Consulting Limited | Applicants successful | 13 July 2010 |
| O/239/10 | 7108235 | Oracle International | CNA 180 | Oracle Optimizers Limited | Oracle Optimizers Limited | Applicants successful | 12 July 2010 |
| O/238/10 | 07153640 | The Coca-Cola Company | CNA 178 | Coca-Cola and Co Ltd | Coca-Cola and Co Ltd | Applicants successful | 12 July 2010 |
| O/200/10 | 06869390 | Capita Group PLC | CNA 157 | Capita Construction (UK) Limited | Capita Construction (UK) Limited | Applicant successful | 21 June 2010 |
| O/197/10 | 03025539 | Zurich Insurance Company | CNA 40 | Zurich Investments Limited | Zurich Investments Limited | Respondent successful | 18 June 2010 |
| O/194/10 | 06846966 | Bayerische Morten Werke Aktiengesellschaft | CNA 168 | BMW WINDOWS LIMITED | BMW WINDOWS LIMITED | Applicant successful | 17 June 2010 |
| O/191/10 | 07052881 | LAFARGE AGGREGATES LTD | CNA 160 | LAFARGE SURFACE DRESSING & AGGREGATES LTD | LAFARGE SURFACE DRESSING & AGGREGATES LTD | Applicant successful | 10 June 2010 |
| O/184/10 | 07076858 | Oracle International Corporation | CNA 166 | Oracle Systems Limited | Oracle Systems Limited | Applicants successful | 8 June 2010 |
| O/161/10 | 05538068 | Intel Corporation | CNA 125 | Business Centrino Ltd | Business Centrino Ltd | Application successful | 21 May 2010 |
| O/160/10 | SC366557 | Sun Microsystems Inc | CNA 146 | Java networks Ltd | Java networks Ltd | Application successful | 21 May 2010 |
| O/179/10 | 06937106 | Intel Corporation | CNA 147 | Centrin Limited | Centrin Limited | Applicants successful | 2 June 2010 |
| O/153/10 | 07062932 | Barclays Capital Inc | CNA 153 | Lehman Brothers Bancorp of Investment & securities Limited | Lehman Brothers Bancorp of Investment & securities Limited | Applicant successful | 18 May 2010 |
| O/147/10 | 07070888 | Barclays Capital Inc | CNA 152 | Lehman Brothers Assets Management Limited | Lehman Brothers Assets Management Limited | Applicant successful | 12 May 2010 |
| O/146/10 | 07024669 | Intel Corporation | CNA 155 | DCINTEL LTD | DCINTEL LTD | Applicants successful | 12 May 2010 |
| O/142/10 | 06928487 | Duracell Batteries BVBA | CNA 136 | Duracell Co. Ltd | Duracell Co. Ltd | Applicants successful | 11 May 2010 |
| O/141/10 | 06743915 | FURNITURE ORIGINS LIMITED & FURNITURE ORIGINS (UK) LIMITED | CNA 151 | FURNITURE ORIGINS LIMITED | FURNITURE ORIGINS LIMITED | Applicants successful | 10 May 2010 |
| O/139/10 | 06951105 | Portakabin Limited | CNA 148 | Derbyshire Portaloo Hire Ltd | Derbyshire Portaloo Hire Ltd | Application successful | 7 May 2010 |
| O/135/10 | 06940387 | Metro Goldwyn Mayer Studios Inc | CNA 156 | Pink Panther Club Limited | Pink Panther Club Limited | Application successful | 5 May 2010 |
| O/134/10 | 07007074 | Toni & Guy Holdings Limited | CNA 150 | Toni & Guy Education and Training Chain International Group Ltd | Toni & Guy Education and Training Chain International Group Ltd | Application successful | 4 May 2010 |
| O/127/10 | 06717140 | FIL Limited | CNA 137 | Fidelity Corporate Services UK Ltd | Fidelity Corporate Services UK Ltd | Applicant successful | 26.April 2010 |
| O/112/10 | 06944832 | Intel Corporation | CNA 112 | Intel Plan Limited | Intel Plan Limited | Applicant successful | 12 April 2010 |
| O/106/10 | SC345378 | MB Inspection Limited | CNA 2 | Hi-Rope Limited | Hi-Rope Limited | Applicant successful | 08 April 2010 |
| O/086/10 | 06520748 | Lego Juris & Lego Company Limited | CNA 92 | Legotech Limited | LEGOTECH LIMITED | Applicant successful | 11 March 2010 |
| O/084/10 | 06241222 | AXA | CNA 139 | Axa Managment Limited | Axa Managment Limited | Applicant successful | 10 March 2010 |
| O/077/10 | 06518270 | Sedo GmbH | CNA 135 | Sedo Limited | Sedo Limited | Applicant successful | 3 March 2010 |
| O/076/10 | 06997967 | Zurich Insurance Company Ltd | CNA 141 | Zurich Consulting Group Limited | Zurich Consulting Group Limited | Applicant successful | 3 March 2010 |
| O/067/10 | 06864803 | Investec Bank Limited | CNA 108 | Investec Solutions Limited | INVESTEC SOLUTIONS LIMITED | Applicant successful | 24 February 2010 |
| O/064/10 | 06925133 | Sun Microsystems Inc | CNA 119 | Jammin Java Limited | Jammin Java Limited | Applicant successful | 22 February 2010 |
| O/063/10 | 0700630 | Deutsche Telekom AG | CNA 124 | TMOBILENIGERIA LIMITED | TMOBILENIGERIA LIMITED | Applicant successful | 18 February 2010 |
| O/052/10 | SC365250 | Oracle International Corporation | CNA 128 | Oracle International Limited | Oracle International Limited | Applicant successful | 10 February 2010 |
| O/050/10 | 06878029 | ALIVINI COMPANY LIMITED | CNA 120 | ALIVINI UK LTD | ALIVINI UK LTD | Applicant successful | 10 February 2010 |
| O/049/10 | 06939144 | Savills Plc | CNA 127 | Savills Lettings Limited | Savills Lettings Limited | Applicant successful | 10 February 2010 |
| O/046/10 | 06932590 | Sun Microsystems Inc | CNA 118 | Jawa and Co Ltd | JAWA AND CO LTD | Applicant successful | 9 February 2010 |
| O/039/10 | 06322175 | Wunderkind AG | CNA 106 | Wunderkind Ltd | WUNDERKIND LTD | Applicant successful | 3 February 2010 |
| O/027/10 | 06877679 | Quantum Plus Limited | CNA 129 | Quantum Step Limited | Quantum Step Limited | Applicant successful | 27 January 2010 |
| O/023/10 | 06966339 | Intel Corporations | 122 | Intel Chemicals Limited | INTEL CHEMICALS LIMITED | Applicant successful | 21 January 2010 |
| O/022/10 | 04451694 | Verizon Trademark Services LLC | 100 | Verizon Electrical Limited | VERIZON ELECTRICAL LIMITED | Applicant successful | 21 January 2010 |
| O/014/10 | 06858613 | Verizon Trademark Services LLC | 99 | Verizon Parking Services Ltd | VERIZON PARKING SERVICES LTD | Applicant successful | 18 January 2010 |
| O/012/10 | 06932746 | Intel Corporation | 117 | Intell Media Limited | Intell Media Limited | Applicant successful | 15 January 2010 |
| O/011/10 | 06947017 | Intel Corporation | 116 | Intel Media Co-orperation Limited | Intel Media Co-orperation Limited | Applicant successful | 15 January 2010 |
| O/010/10 | 06844344 | Intel Corporation | 115 | Intal Corporation Ltd | Intal Corporation Ltd | Applicant successful | 15 January 2010 |
| O/004/10 | 05628965 | Kenwood Limited | CNA 105 | Kenwood Electric Limited | KENWOOD ELECTRIC LIMITED | Applicant successful | 13 January 2010 |
| O/002/10 | 05016996 | Sun Microsystems Inc | CNA 104 | Javamark Limited | JAVAMARK LIMITED | Application successful | 5 January 2010 |
| O/389/09 | 06957085 | Volvo Trademark Limited | CNA112 | Volvoman Limited | Volvoman limited | Applicant successful | 17 December 2009 |
| O/386/09 | 06895070 | Verizon Trademark Services LLC | CNA 103 | Verizon Global Limited | VERIZON GLOBAL LIMITED | Applicant successful | 15 December 2009 |
| O/380/09 | 06745584 | J9 Limited t/a Barriers Direct | CNA 110 | Barriers Direct Limited | BARRIERS DIRECT LIMITED | Applicant successful | 9 December 2009 |
| O/370/09 | 06910329 | Imperial College of Science Technology &Medicine | CNA 97 | London Imperial College UK Limited | LONDON IMPERIAL COLLEGE UK LIMITED | Applicant successful | 25 November 2009 |
| O/369/09 | 06875653 | Hyde Park Investment Limited | CNA 98 | Hyde Park Investment (London)Limited | HYDE PARK INVESTMENT (LONDON)LIMITED | Applicant successful | 24 November 2009 |
| O/354/09 | 065757087 | HBL Media Limited | CNA 58 | Webs Edge Limited | WEBS EDGE LIMITED | Decision on Costs, Applicant successful | 12 Novemeber 2009 |
| O/345/09 | 06911242 | Warner Bros. Entertainment UK Limited | CNA 102 | Warner Village Cinemas Limited | WARNER VILLAGE CINEMAS LIMITED | Applicant successful | 02 November 2009 |
| O/341/09 | 06829597 | Tektronix Inc | CNA 93 | Techtronic Communications Limited | TECHTRONIC COMMUNICATIONS LIMITED | Applicant successful | 29 October 2009 |
| O/340/09 | 6935920 | Grey Panthers Ltd | CNA 95 | Aviva Investments Ltd | AVIVA INVESTMENTS LTD | Applicant successful | 29 October 2009 |
| O/339/09 | 06795658 | Sun Microsystems Inc | CNA 90 | Java Management Consulting Limited | JAVA MANAGEMENT CONSULTING LIMITED | Applicant successful | 29 October 2009 |
| O/333/09 | 06457468 | SCOR SE | CNA 85 | SCOR Ins. (UK) Limited | SCOR INS. (UK) LIMITED | Applicant successful | 27 October 2009 |
| O/332/09 | 05850532 | Danjaq LLC | CNA 84 | James Bond Limited | JAMES BOND LIMITED | Applicant successful | 27 October 2009 |
| O/329/09 | 06878364 | Sun Microsystems Inc | CNA 88 | Java Technologies Ltd | JAVA TECHNOLOGIES LTD | Applicant successful | 16 October 2009 |
| O/328/09 | 06713950 | Bayerische Motoren Werke Aktiengesellschaft | CNA 89 | BMW And Mercedes Parts Limited | BMW AND MERCEDES PARTS LIMITED | Applicant Successful | 16 October 2009 |
| O/327/09 | 06644452 | FIL Limited | CNA 83 | Fidelity Investment Limited | FIDELITY INVESTMENT LIMITED | Applicant Successful | 16 October 2009 |
| O/325/09 | 06726864 | Aedas SA | CNA 87 | Aedas Urban Design Limited | AEDAS URBAN DESIGN LIMITED | Applicant Successful | 15 October 2009 |
| O/324/09 | 05850532 | The Capita Group Plc | CNA 82 | Capita Commerce Limited | CAPITA COMMERCE LIMITED | Applicant Successful | 15 October 2009 |
| O/304/09 | 06827138 | Lloyds TSB Bank Plc | CNA 94 | Lloyds Bank Guarantee Service Limited | LLOYDS BANK GUARANTEE SERVICE LIMITED | Applicant successful | 1 October 2009 |
| O/303/09 | SC352197 | The Capita Group Plc | CNA 69 | Capita Gas Safety Limited | CAPITA GAS SAFETY LIMITED | Applicant successful | 1 October 2009 |
| O/299/09 | 06938468 | Littlewoods Limited | CNA 91 | Woolworth 2009 Limited | WOOLWORTH 2009 LIMITED | Applicant successful | 28 September 2009 |
| O/295/09 | 06815021 | Intel Corporation | CNA 79 | Intelx Limited | INTELX LIMITED | Applicant successful | 25 September 2009 |
| O/279/09 | 06743475 | Patini Computer Systems Limited | CNA 43 | Patni Computer Sytems Limited | Patni Computer Systems Limited | Applicant successful | 15 September 2009 |
| O/271/09 | 06891622 | The Conde Nast Publications Ltd | CNA 70 | Conde Nast Limited | CONDE NAST LIMITED | Applicant successful | 08 September 2009 |
| O/270/09 | 06499221 | Intel Corporation | CNA 67 | Intel Associates Limited | INTEL ASSOCIATES LIMITED | Applicant successful | 08 September 2009 |
| O/267/09 | 06864960 | Littlewoods Limited | CNA 80 | Woolwoofs (Top Dog For Bargains) Limited | WOOLWOOFS (TOP DOG FOR BARGAINS) LIMITED | Applicant successful | 07 September 2009 |
| O/266/09 | 06871632 | Imperial College of Science Technology & Medicine | CNA 75 | Imperial College of Business and Media Studies Limited | IMPERIAL COLLEGE OF BUSINESS AND MEDIA STUDIES LIMITED | Applicant successful | 07 September 2009 |
| O/264/09 | 06857805 | Beverage Brands (UK) Limited | CNA 65 | International Beverage Brands Limited | INTERNATIONAL BEVERAGE BRANDS LIMITED | Applicant successful | 7 September 2009 |
| O/263/09 | 06247676 | G-Star (UK) Limited | CNA 64 | G. Star International Limited | G. STAR INTERNATIONAL LIMITED | Applicant successful | 7 September 2009 |
| O/262/09 | 06450210 | G-Star (UK) Limited | CNA 63 | G Star Consultancy Limited | G-STAR CONSULTANCY LIMITED | Applicant successful | 7 September 2009 |
| O/261/09 | 06439222 | G-Star (UK) Limited | CNA 62 | G-Star Limited | G-STAR LIMITED | Applicant successful | 07 September 2009 |
| O/251/09 | 06878346 | Imperial College of Science Technology & Medicine | CNA 76 | London Imperial College of Business and Communication Limited | London Imperial College of Business and Communication Limited | Applicant successful | 03 September 2009 |
| O/250/09 | 06854377 | Imperial College of Science Technology & Medicine | CNA 74 | Imperial College Health Care Limited | IMPERIAL COLLEGE HEALTH CARE LIMITED | Applicant successful | 03 September 2009 |
| O/249/09 | 06854377 | Imperial College of Science Technology & Medicine | CNA 73 | London Imperial Business College Limited | LONDON IMPERIAL BUSINESS COLLEGE LIMITED | Applicant successful | 03 September 2009 |
| O/238/09 | 06511534 | Virgin Enterprises Limited | CNA 66 | Virgin Direct Limited | VIRGIN DIRECT LIMITED | Applicant successful | 12 August 2009 |
| O/225/09 | SC340308 | Nokia Corporation | CNA 54 | Nokia Limited | NOKIA LIMITED | Applicant successful | 30 July 2009 |
| O/205/09 | 06731903 | Kelly Services (UK) Limited | CNA 46 | Kelly Services Recruitment Limited | KELLY SERVICES RECRUITMENT LIMITED | Applicant successful | 16 July 2009 |
| O/204/09 | 06358917 | AXA | CNA 60 | AXASECRETARIAL SERVICES LTD | AXASECRETARIAL SERVICES LTD | Applicant successful | 16 July 2009 |
| O/203/09 | 06737947 | Rheinmetall AG | 51 | Rheinmetall Ltd | RHEINMETALL LTD | Applicant successful | 16 July 2009 |
| O/195/09 | 06358889 | AXA | 59 | AXAMANAGEMENT (UK) LTD | AXAMANAGEMENT (UK) LTD | Applicant successful | 9 July 2009 |
| O/187/09 | 06680789 | Danjaq LLC | 50 | Quantum of Solace Limited | QUANTUM OF SOLACE LIMITED | Applicant successful | 7 July 2009 |
| O/186/09 | 06851155 | Jewson Limited | 61 | Jewson's Drives Limited | JEWSON'S DRIVES LIMITED | Applicant strike out | 7 July 2009 |
| O/185/09 | 06651535 | Gill Jennings & Every LLP | 45 | Viagra Products UK Limited | VIAGRA PRODUCTS UK LIMITED | Applicant successful | 7 July 2009 |
| O/184/09 | 06412728 | Land Securities Properties | 47 | Capital Land Securities Limited | CAPITAL LAND SECURITIES LIMITED | Applicant successful | 7 July 2009 |
| O/182/09 | 05918180 | Nectar International Limited Desmo Enterprises Limited | 44 | Nectar Beauty Shops Limited | NECTAR BEAUTY SHOPS LIMITED | Applicant successful | 2 July 2009 |
| O/172/09 | 06796027 | Donarbon Limited | 38 | Donarbon UK Ltd | DONARBON UK LTD | Applicant successful | 23 June 2009 |
| O/171/09 | 06796007 | Donarbon Waste Management Limited | 36 | Donarbon Waste Management UK Ltd | DONARBON WASTE MANAGEMENT UK LTD | Applicant successful | 23 June 2009 |
| O/169/09 | 06312969 | The Coca-Cola Company | 31 | Five Alive (UK) Limited | FIVE ALIVE (UK) LIMITED | Applicant successful | 18 June 2009 |
| O/168/09 | 06578242 | The Coca-Cola Company | 33 | Fanta Limited | FANTA LIMITED | Applicant successful | 18 June 2009 |
| O/153/09 | 06693201 | Imperial College of Science Technology and Medicine | 49 | London Imperial College LIC Ltd | LONDON IMPERIAL COLLEGE LIC LTD | Applicant successful | 3 June 2009 |
| O/152/09 | 06362853 | Property Vision Ltd | 35 | Property Visions Ltd | PROPERTY VISIONS LTD | Applicant successful | 3 June 2009 |
| O/145/09 | 06695627 | Credo Group (UK) Limited | 11 | Credo Financial Solutions Limited | Credo Financial Solutions Limited | Application deemed to have been withdrawn. | 22 May 2009 |
| O/140/09 | 06431110 | Miscon De Reya | 37 | Mishcon Limited | MISHCON LIMITED | Applicant successful | 20 May 2009 |
| O/135/09 | 06738149 | N. M. Rothschild & Sons Limited | 23 | Rothschild & Co (UK) Limited | Rothschild & Co.(UK) Limited | Applicant successful | 22 May 2009 |
| O/132/09 | 06235770 | Albourne Property Plc. | 12 | Albourne Properties Limited | ALBOURNE PROPERTIES LIMITED | Application withdrawn.(Decision relates to costs only) | 15 May 2009 |
| O/129/09 | 06198624 | I.T.V. Productions Limited | 8 | Newton & Ridley Beer Company Limited | NEWTON & RIDLEY BEER COMPANY LIMITED | Application successful | 14 May 2009 |
| O/128/09 | 06753329 | Reebok International Limited | 25 | Reebox Limited | REEBOX LIMITED | Applicant successful | 13 May 2009 |
| O/127/09 | 06456246 | Barloworld Handling Ltd | 39 | Unilift South Wales Ltd | UNILIFT SOUTH WALES LTD | Strikeout the application | 13 May 2009 |
| O/124/09 | 06749549 | Logica Plc | 24 | Logica Soft Limited | LOGICA SOFT LIMITED | Applicant successful | 11 May 2009 |
| O/123/09 | 06360397 | Bloomberg LP | 3 | Bloomberg Ltd | BLOOMBERG LTD | Applicant successful | 11 May 2009 |
| O/117/09 | SC353765 | Capital Steel Group Limited | 30 | Capital Steel Buildings Limited and John McDonald | CAPITAL STEEL BUILDINGS LIMITED | Applicant successful | 6 May 2009 |
| O/116/09 | 06013251 | Societe Des Produits Nestle S.A | 27 | Nescafe Limited | NESCAFE LIMITED | Applicant successful | 6 May 2009 |
| O/109/09 | 06574588 | Land Securities Properties Limited | 16 | Midland Land Securities Limited | MIDLAND LAND SECRUITIES LIMITED | Applicant successful | 28 April 2009 |
| O/108/09 | 06533770 | Societe Des Produits Nestle S.A | 28 | Kitty Kat UK Limited | KITTY KAT UK LIMITED | Applicant successful | 28 April 2009 |
| O/105/09 | 06760612 | Adidas AG | 26 | Adidos Limited | Adidos Limited | Applicant successful | 24 April 2009 |
| O/089/09 | 06624626 | 1 Mars Chocolate UK Limited 2 Mars Petcare UK Limited 3 Mars Food UK Limited 4Mars Drinks UK Limited 5Mars Sugar UK | 9 | A Division of Marss UK Ltd | A Division of Marss UK Ltd | Applicant successful | 1 April 2009 |
| O/083/09 | 06392724 | Kingspan Access Floors (Formerly Known as Hewetson Floors Limited) | 18 | Hewetson Floors Limited | HEWETSON FLOORS LTD | Applicant successful | 26 March 2009 |
| O/063/09 | 06722641 | Adecco UK Ltd | 14 | Adecco UK Recruitment Limited | Adecco UK Recruitment Limited | Success | 3 March 2009 |
| O/051/09 | 06600627 | Tritax Securities 1 Limited | 10 | Tritax Limited | TRITAX LIMITED | Applicant successful | 20 February 2009 |
| O/017/09 | 06499957 | EFG Bank European Financial Group SA | 4 | Euro OJSC Ltd | EUROBANK OJSC LTD | Applicant successful | 22 January 2009 |
| O/014/09 | 06427066 | Harrods Limited | 5 | Harrods Limousine Limited | Harrods Limousine Ltd | Applicant successful | 16 January 2009 |
| O/326/08 | 06092933 | Zurich Insurance Company | 7 | Zurich Financial Special Risk Limited | Zurich Risk Transfer Ltd | Applicant successful | 12 December 2008 |
| O/325/08 | 06152106 | Zurich Insurance Company | 6 | Zurich Financial Special Risk Limited | Zurich Financial Special Risk Limited | Applicant successful | 12 December 2008 |
| O/318/08 | 06519140 | The Coca-Cola Company | 1 | Coke Cola Limited | Coke Cola Limited | Applicant successful | 3 December 2008 |
