2002 Patents and Designs Journals
| Date of publication | Journal number | Date of publication | Journal number |
|---|---|---|---|
| 31 December | 5928 | 24 December | 5927 |
| 18 December | 5926 | 11 December | 5925 |
| 4 December | 5924 | 27 November | 5923 |
| 20 November | 5922 | 13 November | 5921 |
| 6 November | 5920 | 30 October | 5919 |
| 23 October | 5918 | 16 October | 5917 |
| 9 October | 5916 | 2 October | 5915 |
| 25 September | 5914 | 18 September | 5913 |
| 11 September | 5912 | 4 September | 5911 |
| 28 August | 5910 | 21 August | 5909 |
| 14 August | 5908 | 7 August | 5907 |
| 31 July | 5906 | 24 July | 5905 |
| 17 July | 5904 | 10 July | 5903 |
| 3 July | 5902 | 26 June | 5901 |
| 19 June | 5900 | 12 June | 5899 |
| 5 June | 5898 | 29 May | 5897 |
| 22 May | 5896 | 15 May | 5895 |
| 8 May | 5894 | 1 May | 5893 |
| 24 April | 5892 | 17 April | 5891 |
| 10 April | 5890 | 3 April | 5889 |
| 27 March | 5888 | 20 March | 5887 |
| 13 March | 5886 | 6 March | 5885 |
| 27 February | 5884 | 20 February | 5883 |
| 13 February | 5882 | 6 February | 5881 |
| 30 January | 5880 | 23 January | 5879 |
| 16 January | 5878 | 9 January | 5877 |
| 2 January | 5876 |
