2004 Patents and Designs Journals
| Date of publication | Journal number | Date of publication | Journal number |
|---|---|---|---|
| 29 December | 6032 | 22 December | 6031 |
| 15 December | 6030 | 8 December | 6029 |
| 1 December | 6028 | 24 November | 6027 |
| 17 November | 6026 | 10 November | 6025 |
| 3 November | 6024 | 27 October | 6023 |
| 20 October | 6022 | 13 October | 6021 |
| 6 October | 6020 | 29 September | 6019 |
| 22 September | 6018 | 15 September | 6017 |
| 8 September | 6016 | 1 September | 6015 |
| 25 August | 6014 | 18 August | 6013 |
| 11 August | 6012 | 4 August | 6011 |
| 28 July | 6010 | 21 July | 6009 |
| 14 July | 6008 | 7 July | 6007 |
| 30 June | 6006 | 23 June | 6005 |
| 16 June | 6004 | 9 June | 6003 |
| 2 June | 6002 | 26 May | 6001 |
| 19 May | 6000 | 12 May | 5999 |
| 5 May | 5998 | 28 April | 5997 |
| 21 April | 5996 | 14 April | 5995 |
| 7 April | 5994 | 31 March | 5993 |
| 24 March | 5992 | 17 March | 5991 |
| 10 March | 5990 | 3 March | 5989 |
| 25 February | 5988 | 18 February | 5987 |
| 11 February | 5986 | 4 February | 5985 |
| 28 January | 5984 | 21 January | 5983 |
| 14 January | 5982 | 7 January | 5981 |
