Patent applications filed and patents granted each year 1852 to 1915

In the period 1852 (from 1 October) to 1915 patent applications filed were numbered starting at 1 each year; granted patent applications retained the same number. Because of this regular repetition of numbers, it is very important to give the year as well as the "number" when investigating a patent; it may not be possible to help you if you cannot supply this information, but include anything you do know, such as manufacturer/inventor name and the nature of the item bearing a patent number.

Below are listed the number of patent applications filed each year (this is of course also the highest application number possible for that year) and also the number granted. In addition the cumulative total applied for and granted from the entry into force the Patent Law Amendment Act 1852 on 1 October 1852 is given, this figure includes all the patents applied for/granted for that year.

Until 1 January 1884 (nearly) all patent applications were published, but from that date generally only those granted were published. Following the introduction of the Patents & Designs Act 1907 (Section 91(4)), patent applications originating abroad and which claimed priority were laid open for public inspection after 12 months (later, 18 months), if not granted by then; many of the patent applications laid open were also printed and are available

The first column contains a list of the years 1852 to 1915. Find the year you require and then read across the row to find the number of applications filed during that year, the cumulative total applied for, the number of applications granted and the cumulative total granted.
Year Applications Cumulative Total Granted* Cumulative Total
1852/3 4256 4256 2384 2384
1854 2764 7020 1876 4260
1855 2958 9978 2044 6304
1856 3106 13084 2094 8398
1857 3200 16284 2028 10426
1858 3007 19291 1954 12380
1859 3000 22291 1976 14356
1860 3196 25487 2061 16417
1861 3276 28763 2047 18464
1862 3490 32253 2191 20655
1863 3309 35562 2094 22749
1864 3260 38822 2024 24773
1865 3386 42208 2186 26959
1866 3453 45661 2124 29083
1867 3723 49384 2284 31367
1868 3991 53375 2490 33857
1869 3786 57161 2408 36265
1870 3405 60566 2180 38445
1871 3529 64095 2376 40821
1872 3970 68065 2771 43592
1873 4294 72359 2974 46566
1874 4492 76851 3162 49728
1875 4561 81412 3112 52840
1876 5069 86481 3435 56275
1877 4949 91430 3317 59592
1878 5343 96773 3509 63101
1879 5338 102111 3524 66625
1880 5517 107628 3741 70366
1881 5751 113379 3950 74316
1882 6241 119620 4337 78653
1883 5993 125613 3962 82615
1884 17110 142723 9984 92599
1885 16101 158824 8775 101374
1886 17174 175998 9105 110479
1887 18051 194049 9457 119936
1888 19103 213152 9815 129751
1889 21008 234160 10659 140410
1890 21307 255467 10557 150967
1891 22878 278345 10922 161889
1892 24179 302524 11599 173488
1893 25107 327631 11779 185267
1894 25386 353017 12042 197309
1895 25062 378079 12346 209655
1896 30193 408272 14170 223825
1897 30958 439230 14465 238290
1898 27650 466880 13452 251742
1899 25800 492680 13516 265258
1900 23924 516604 13170 278428
1901 26788 543392 13062 291490
1902 28972 572364 13764 305254
1903 28854 601218 15718 320972
1904 29702 630920 15089 336061
1905 27577 658497 14786 350847
1906 30030 688527 14707 365554
1907 28915 717442 16272 381826
1908 28598 746040 16284 398110
1909 30603 776643 15065 413175
1910 30388 807031 16269 429444
1911 29353 836384 17164 446608
1912 30089 866473 15814 462422
1913 30077 896550 16599 479021
1914 24820 921370 15036 494057
1915 18191 939561 11457 505514

*The 14,359 patents granted prior to the introduction of the Patent Law Amendment Act 1852 are not added into the cumulative total. For this period only granted patents were recorded and there is no corresponding figure for patent applications filed.