Order by:
Word /
Image /
Class /
Proprietor /
Agent
| Mark Text | Classes | Proprietor |
|---|---|---|
!!!!!! ![]() | 35, 39, 41 | India Tourist Office |
>< ![]() | 35, 36, 38, 42 | Secfinex Limited |
1587 ![]() | 24 | Jachy Fur (UK) Limited |
1st Central First Central | 36 | First Central Group |
| 2BU | 38, 41 | 2BU Productions Ltd |
2Cool4FUEL ![]() 2COOL4FUEL 2cool4fuel 2Cool4FUEL 2cool4FUEL 2Cool4FUEL 2COOL4fuel 2cool4fuel 2CooL4fuel 2COOL4Fuel 2Cool4Fuel 2 CooL 4 FUEL 2CooL4Fuel 2CooL4FUEL 2 CooL 4 FUEL 2cooL4fueL 2cool4Fuel 2COOL4FUEL | 16, 35, 38, 39, 41 | Chinedu Steven Okeiyi (Mr) |
50 50 THE OFFICIAL CFC MATCHDAY LOTTERY ![]() | 36, 41 | Chelsea Football Club Limited |
7Laws ![]() 7Laws | 41 | Ben Benson |
a apatchy ![]() | 16, 18, 25 | Apatchy LLP |
| a mans got to dew | 03 | Soap & Glory Limited |
A ToTs ![]() | 09, 25, 35, 41 | Taptots |
| ABERYSTWYTH UNIVERSITY | 06, 09, 14, 16, 18, 20, 21, 24, 25, 41, 42, 43, 44 | Aberystwyth University |
ABI ![]() | 37, 38, 43, 44, 45 | Abicare Services Limited |
Advent-ure ![]() | 28 | Patricia Anne Ballantyne |
| AESIR | 12 | Aesir Ltd |
AIRMEDIC ![]() | 03, 05, 11 | Tai Guk Pharm. Co., Ltd |
| AIS | 09, 42 | Atlantic Inertial Systems Limited |
AIS ![]() | 09, 42 | Atlantic Inertial Systems Limited |
| al-Majlis | 09, 16, 35, 36 | Global Commodity Finance Limited |
AMICITIA·AMOR ET·VERITAS· ![]() AMICITIA·AMOR ET·VERITAS· | 36, 41, 44, 45 | the Oddfellows |
ANGELIGHT ![]() | 41, 44, 45 | Elaine Mary McGill |
| ANYA MADSEN | 25 | Mackays Stores Limited |
| AQUADOS MARINE SAFE | 03 | Aquados Limited |
| AQUAFOREST | 01 | Darpol |
| Aquatronic | 01, 03 | MIH Technologies Ltd |
| Aristarchus | 36 | Cantab Capital Partners LLP |
| arithmanix | 09, 16, 28, 41 | Wild Card Games Limited |
Arrange me a Date.com ![]() | 45 | A Safer Way Ltd |
Artful Artist ![]() Artful Artist | 16, 18 | Andrew Gubbins |
Artline Décor ![]() | 19 | S&S Home Supplies Ltd |
| art-s-talker | 16, 35, 38, 41 | Artstalker Creative Group |
Asterisk*Bike ![]() ASTERISK*BIKE ASTERISK*BIKE ASTERISK*BIKE ASTERISK*BIKE asterisk*bike asterisk*bike asterisk*bike asterisk*bike | 09, 12, 16, 38, 42, 45 | London Bicycle Company Ltd |
| AUTOGUARD | 36 | Autoguard Warranties Limited |
AXA ISLE OF MAN redefining/ standards ![]() | 35, 36 | AXA |
| BAHIA BLANCA | 33 | Halewood International Brands Limited |
BALTI TOWERS ![]() | 30 | Mohammed Sadique |
| BANANA SHPEEL CIRQUE DU SOLEIL | 18, 25 | The Dream Merchant Company Kft |
| BARSELONA | 18 | Anna Cinar (Mrs) |
BB ![]() | 14, 25 | Lucy Morello |
BD3 4ALL Changing Our Future ![]() | 41 | Sajid Mahmood |
| Be a knight, do it right! | 41 | HIT Entertainment Limited |
Bella di Notte ![]() | 25 | Bella di Notte Ltd |
| BeLonG | 09, 36 | Punter Southall Group Limited |
| Benedictus | 32 | The Durham Brewery Ltd |
BENTLEY ![]() | 21 | Charles Bentley and Son Ltd |
Beuaty the beauty box shop ![]() | 03 | The Beauty Box Shop Limited |
Big Dippers ![]() | 29 | Nick Chippindale |
| BIO-ZORB | 01 | Turftech International Ltd |
| Birdberry | 09, 14 | West Meters Limited |
Bodycote ![]() Bodycote | 40, 42 | BODYCOTE PLC |
| BODYGUARDS | 10 | Brosch Direct Limited |
| BODYGUARDS | 03 | Brosch Direct Limited |
BOOM ![]() | 06, 09 | Boom (U.K.) Ltd |
booost! 2 ![]() | 01, 09, 10 | Making Business Matter Ltd |
BOOX ![]() | 09 | Onyx International Inc. |
BOUDOIR THE BOUDOIR | 41 | Jodie Lynn Pattison |
BRAVO ALUMINIUM SYSTEMS ![]() | 06, 20, 37, 39 | Bravo London Limited |
| Braza | 24, 25 | Brazabra Corporation |
| BrickShield | 17, 19 | Ibstock Brick Limited |
Bridgnorth Windows UK Limited ![]() Bridgnorth Windows UK Limited | 35, 37 | Bridgnorth Windows UK Limited |
| BRILLIANT CARS | 12 | Jon Savage Special Effects Limited |
| Brit Arena | 35, 38, 41 | Universal Arena (Uk) Limited |
BRITEY ![]() | 19 | Britelite Supreme Limited |
BRITISHROWING ![]() | 16, 18, 25, 26, 28, 41 | British Rowing Limited |
| BRUHA | 32 | Rabi Rouf Chowdhury |
| bubbleback | 36, 39 | Andrew Geddes |
| BUCHAN | 06, 19, 20, 37, 42 | Buchan Concrete Solutions Limited |
Buchan CONCRETE SOLUTIONS ![]() | 06, 19, 20, 37, 42 | Buchan Concrete Solutions Limited |
| BUXTON | 18 | Buxton Acquisition Co., L.L.C. |
| C.V. BUCHAN | 06, 19, 20, 37, 42 | Buchan Concrete Solutions Limited |
| C9 | 03, 09, 11, 21 | Unil Electronics Corp Europe Ltd |
caffextreme ![]() caffextreme | 30, 43 | Greenbean (N.I.) Limited |
calepower ![]() | 35, 37, 39, 40 | Cale Power Limited |
Careplus ![]() Careplus | 35, 41, 42, 44 | Rotheram NHS Foundation Trust |
| Cartwright and Butler | 29, 30 | Cartwright and Butler |
| Charles Stone | 19 | Charles Stone Limited |
Cheetah Track ![]() | 09, 35 | Meridian 1884 Ltd |
CHICKEN TIKKA MASSALA Cooking Smoothie READY TO ![]() | 30 | Cooking Smoothies Ltd |
| CHURCHILL CAR PLUS | 36, 37, 39, 42, 45 | Churchill Insurance Company Limited |
citropean CITROPEAN | 32 | Michael Thomas King |
CITRUS RESOURCES AUSTRALIA ![]() | 03 | Wedina Holdings Pty Ltd |
| Clear Flame | 11 | BIK Distributors Ltd |
CLIFTON COFFEE COMPANY ![]() | 30 | Clifton Coffee Company |
| Cloister | 32 | The Durham Brewery Ltd |
| CLOUD 9 | 09, 11, 21 | Unil Electronics Corp Europe Ltd |
cloudfortyseven Cloudfortyseven cloud fortyseven Cloud Fortyseven cloud forty seven Cloud Forty Seven | 35, 38, 42 | cloudfortyseven Limited |
| CMC | 35 | Institute of Business Consulting Limited |
| COFFEE AT ITS BRIGHTEST | 11, 30, 32 | Societe des Produits Nestle SA |
| COLLABORATION CURRENCY | 09, 35, 36 | Cohesion Inc. |
COLOURS AT BEAVERBROOKS ![]() | 14, 35, 36, 37 | Beaverbrooks The Jewellers Limited |
Contractor Mortgages ![]() | 16, 35, 36 | Mortgage Quest Ltd |
coow UGG BOOTS ![]() | 25 | XU LinFeng |
| Cougarlicious | 41 | cougarlicious |
| COUNCIL HOUSE HEROES | 16, 25 | Edmund Gordon-Williams |
| COUNT ON CHURCHILL | 36, 37, 39, 42, 45 | Churchill Insurance Company Limited |
| COUNTERCULTURE | 35, 36 | Counterculture Partners Limited |
| COVERWOOD | 36 | Coverwood Real Estate LLP |
| CRAFTED | 18, 25 | Republic (Retail) Limited |
| CRESCENT AND STAR | 25 | Ronald Peter Warren and Mark Carl Warren |
| CREWNUNDRUM | 09 | Bhupendra Nath Kumaria |
crimewales droseddcymru ![]() | 16, 35, 41 | The Welsh Ministers |
CROCO ![]() Croco | 30, 35 | SC Croco SRL |
| Crystec | 05, 42 | Crystec Ltd |
DCA ![]() DCA | 35, 42 | DCA Design International Limited |
Dentzz DENTAL CARE CENTRES ![]() | 44 | Dentzz Dental Care Centres |
| DERMITT | 05 | Hooftrimming Ltd |
Desi gold ![]() | 03, 29, 30 | Kinergy UK Ltd |
Dieselfrog.com ![]() | 14, 16, 30, 33 | Diesel Frog Limited |
digital region south yorkshire ![]() digital region south yorkshire | 09, 16, 35, 38, 41, 42 | Digital Region Limited |
| DOGOOL | 18 | Natalie Hubble |
DORA ![]() | 19 | Britelite Supreme Limited |
| DORSET PLAIT | 30 | Martin Aldridge |
DR DISTRIBUTION ![]() | 33 | DR Distribution Co Ltd |
| DROPBRIGHTABILITY | 32 | Marston's PLC |
| DUEDART | 05 | SmithKline Beecham p.l.c. |
| EASIBATH | 10, 11 | Kingkraft Limited |
eco-phil LATT & HILL Filled with 100% high ![]() | 20, 24 | Platt & Hill Limited |
EcoProof ![]() | 02, 19, 37 | EcoProof Ltd |
| EG BOOKS | 16 | Reed Business Information Limited |
| EMBLA | 12 | Aesir Ltd |
engage Because Life is a Conversation ![]() engage Because Life is a Conversation engage Because Life is a Conversation engage Because Life is a Conversation | 41, 44 | Quantum Care Limited |
ENGALAND ![]() ENGALAND | 03, 09, 18, 25 | Leslie Creasey |
| Engineering Energy | 36, 37 | Cherrystone Management Ltd |
| E-NI | 34, 35 | The Electronic Cigarette Company (UK) Limited |
ENIGMA Blanche de Fougerolles PREMIUM ABSINTHE ![]() | 33 | Liqueurs de France Limited |
ENIGMA Verte de Fougerolles PREMIUM ABSINTHE ![]() | 33 | Liqueurs de France Limited |
entrepreneurcountry ![]() entrepreneurcountry | 16, 35, 36, 38, 41 | Adriane Capital Limited |
| Eriskay Pony Society | 16, 35, 41, 44 | Eriskay Pony Society |
ESSEX ![]() | 09, 16, 25, 28, 35, 41, 43 | Essex County Cricket Club Limited |
Essex Cricket ![]() | 09, 16, 25, 28, 35, 41, 43 | Essex County Cricket Club Limited |
ESSEX EAGLES EAGLES ![]() | 09, 16, 25, 28, 35, 41, 43 | Essex County Cricket Club Limited |
EUROKIDS EKA ![]() | 35, 41 | Deborah Elizabeth Ikin |
| Evensong | 32 | The Durham Brewery Ltd |
Event Prop Hire ![]() | 41 | Event Prop Hire |
everlyn ![]() | 09, 16, 41 | Rily Publications Ltd t/a everlyn |
Excel ![]() Excel | 31 | Burgess Group plc |
| EXCURSIONS | 09, 16, 35, 41 | The Southern and South East England Tourist Board |
| EXPRESS FACTORS | 35, 39 | Unipart Group Limited |
EXPRESS FACTORS PARTS FOR ANY CAR ![]() EXPRESS FACTORS PARTS FOR ANY CAR | 12, 16, 25, 35, 39 | Unipart Group Limited |
| FARMER GILES | 09, 16, 25, 28, 35, 41 | Mary Corrie |
FINANCE WALES CYLLID CYMRU ![]() | 16, 18, 35, 36, 41 | Finance Wales |
| FISHMONGERS | 31 | Pets At Home Limited |
| FIT & FRESH | 01, 24, 25 | Nadia Khadija |
| FLAVOUR MEMORY | 21 | Trevor Line |
| FLECTURN | 20 | Brian M Stratton |
FLIGHTCASE WAREHOUSE ![]() | 15 | Flightcase Warehouse Ltd |
Flor Verde Good for the earth for the workers for ![]() Flor Verde Good for the earth for the workers for | 31 | Asociacion Columbiana De Exportadores De Flores |
Focus ![]() | 09 | Shenzhen Meian Technology Co., Ltd. |
Freedom Talk freedom of speech ![]() | 38 | The Internet Barons Limited |
| Freeity | 09, 25, 41 | Rootical Dubber Enterprises Limited |
FRUT ![]() | 29, 32 | Frut Ltd |
fuellogic ![]() | 04, 35, 36 | The Fuelcard Company UK Ltd |
| GALILEO | 05 | E.I. du Pont de Nemours and Company |
GARDEN'S RME ![]() | 37, 44 | Sarah Jane Wade |
| GERALD EVE | 09, 16, 35, 36, 37, 41, 42 | Gerald Eve LLP |
get mummy fit.com ![]() | 09, 41 | Get Mummy Fit Limited |
giveall ![]() | 42 | Odell & Associates Limited |
GOLDEN PRODUCTS ![]() | 29, 30, 31, 32 | Golden Products Limited |
| GPFONE | 09, 38 | Nigel Spiro (Mr) |
Graven Images ![]() | 40, 41, 42 | Graven Images Limited |
GREEN STREETS GREEN-STREETS GREENSTREETS | 19 | Blue Flag Housing Limited |
Griddlebone Gallery ![]() | 16 | Griddlebone Gallery |
| GRILL HOUSE KITCHEN | 43 | Punch Pub Company Limited |
groov e ![]() groov e groov e groov e | 09 | Rashmian Limited |
| GROVE ORGANIC FRUIT CO | 32 | Grove Fresh Limited |
| Guard'n'Aid | 01, 05 | Hydrogarden Wholesale Supplies Limited |
| HARVEY MARIA | 27, 35 | Harvey Maria Ltd |
Haven ![]() | 19 | Walton Garden Buildings Limited |
HEADSTART ![]() headstart headstart | 40 | Headley Brothers Limited |
headztrong KEEP A COOL HEAD ![]() | 18, 25, 28 | Headztrong Limited |
Healthy Paws ![]() | 31 | Healthy Paws Ltd |
| HISTORY COLD CASE | 16, 41 | Shine Limited |
| HITZ | 32 | The Strategem Organisation Limited |
House of Chic ![]() | 14, 20, 35 | House of Chic Ltd |
HTS Industrial HTS INDUSTRIAL | 06, 19, 22, 24 | Roder HTS Hocker GmbH |
| Hydromax | 01, 03 | MIH Technologies Ltd |
| HYMNS ANCIENT & MODERN | 09, 16, 41 | Hymns Ancient and Modern Limited |
Hyper-02 ![]() | 09 | Matheson Optometrists Ltd |
| I Flame | 11 | BIK Distributors Ltd |
ICETREE ![]() | 09, 35, 42 | Icetree Business Integration Services Limited |
| IMAGINARY RECORDS | 09 | Christopher Hewitt |
| imaginehr | 09 | MidlandHR |
imaginet ![]() | 42 | Imaginet Limited |
| Imperial | 15 | Hughes Partnership Ltd |
| Instal | 41 | Arika |
| Intelligent Choice Award | 16, 35 | Consumer Intelligence Ltd |
interlink express carrying your reputation ![]() | 38, 39 | GeoPost UK Limited |
International Cable Protection Committee ![]() | 09, 16, 35, 41 | International Cable Protection Committee Ltd |
| iProsperMedia | 35, 36, 38 | Bright Knight Limited |
i-tag ![]() | 09, 16, 42 | John Bowden |
JACHY ![]() | 24 | Jachy Fur (UK) Limited |
JACK O'SHEA ![]() | 43 | Jack O'Shea Oxford Street Limited |
| JENNY BLANC | 08, 11, 20, 21, 24, 27, 35, 42 | Jenny Blanc |
JEWKES & DALBY JEWKES AND DALBY | 29 | Jeffrey Davies And Davies Limited |
| JOHNSTON METALS | 06, 40 | Johnston Recycling Limited |
| jojo | 29 | Wanis Limited |
| JSR SELECT | 09 | JSR Genetics Ltd |
| Junkyard Races | 28 | John Yianni |
KAALII ![]() | 25 | KAALII |
| KEEP BRITAIN TIDY | 09, 16, 35, 41, 42 | Keep Britain Tidy |
| Keepers Cove | 32, 33 | Anthony Edward Oxley, Philip Charles Gallagher and Geoffrey David Howley |
| KENRO TORINO | 20 | Kenro Limited |
| KERICHO GOLD | 30 | Typhoo Tea Limited |
KIA VENGA ![]() | 12 | Kia Motors Corporation |
| KING OF LONDON | 32 | Greene King Brewing and Retailing Limited |
| knock your spots off | 05 | Soap & Glory Limited |
| K-ROLL | 20 | DS Smith Plastics Limited |
KRSC KINGS ROAD SPORTING CLUB ![]() | 35 | Body Works International Limited |
KUFZ ![]() | 25 | Kufz |
LAN2LAN Clever Networks. No Limits. ![]() LAN2LAN Clever Networks. No Limits. | 09, 38, 41, 42 | Lan 2 Lan Limited |
L'AppassionArta ![]() | 24 | L'AppassionArta |
Leadenhall Capital Partners ![]() | 36 | Leadenhall Capital Partners LLP |
'leap' confronting conflict ![]() | 16, 41, 45 | Leap Confronting Conflict |
| LEATHERHEAD FOOD RESEARCH | 09, 16, 35, 38, 41, 42, 45 | Leatherhead Food International Limited |
| Lebara Money | 09, 16, 36 | Lebara Ltd |
Leche Sello RoJo ![]() | 29 | Lechera Guadalajara S.A. de C.V. |
| LEGGERA PIZZA | 30, 43 | PizzaExpress Limited |
LevenPower ![]() | 35, 37, 39, 40 | Leven Power Limited |
LFW lfw | 41, 44 | LFW (Holdings) Limited |
| LIFECUTS | 16 | Andrew Haines Hulling |
| LIPTON | 20 | Kenro Limited |
| LITTLE SPENDER | 09 | Antony Ribot and Jerome Ribot |
| LIVEREL | 05 | Vitabiotics Ltd |
| Llamarama | 25 | Llamarama Ltd |
| LLOYD'S 360 RISK INSIGHT | 09, 16, 35, 36, 41 | Lloyd's, a body incorporated by the Lloyd's Act 1871 |
| LORDELY | 43 | Kenneth Law |
| LUSH | 18 | Cosmetic Warriors Limited |
Luv Bunny's Dead Cute Plush Co.Jp ![]() | 14, 18, 25, 28 | Sobhi Abidat |
MAC ![]() MAC | 35 | MAC S.A. |
MAC Power Pack THE POWER IS YOURS ![]() MAC Power Pack THE POWER IS YOURS | 35 | MAC S.A. |
makemake ![]() | 25 | Make Make |
| MALBRONTES | 33 | Laurie Webster |
| MAMA MOSQUITO | 05, 09, 21, 24, 37, 44 | Syngenta Limited |
MAN COMMERCIAL PROTECTION ![]() | 45 | M.A.N. Commercial Protection Ltd |
mangofizz ![]() | 16, 21 | Woodmansterne Publications Limited |
| MAREA | 33 | Vina Luis Felipe Edwards Ltda |
masalabazaar explore a world of taste ![]() masalabazaar explore a world of taste | 35 | Euro Foods Group Limited |
| MAYA | 29, 30, 35 | Maya Overseas Foods, Inc. |
MEDI DUCT ![]() | 05, 10, 11, 19, 37 | Aaztec Associates Ltd |
| medicATE claims | 36 | Anthony Barton |
MEDITERM TRAINING ![]() | 41 | Gillian Critchley |
| Mediterraneo | 43 | Lisa Soyusinmez |
METRA BAR & CLUB ![]() | 41, 43 | Litt Corporation Limited |
METRO EYEWEAR ![]() | 09 | Victor Hicks |
| MILTON | 20 | Kenro Limited |
| MISCHIEF | 09, 35, 42 | Shine Communications Limited |
| MISFITS | 09, 41 | Clerkenwell Films Limited |
MIX Markt ![]() | 05, 29, 30, 31, 32, 33, 35, 43 | Peter Schuju (Mr) |
MODULAR LIVING ![]() | 19, 37, 42 | Modular Living Ltd |
| MORE FANTA, LESS SERIOUS | 32 | The Coca-Cola Company |
mp3 ![]() | 09, 38, 41 | Entertainment Retailers Association |
MS SUPPORT ![]() MS SUPPORT | 36, 41, 44 | Revive MS Support |
MUSE ![]() | 35 | D.C.K. Concessions Limited |
MY ONE GREEN BOTTLE ![]() | 03, 35 | My One Green Bottle Ltd |
my ugly boots N E W Z E A L A N D ![]() | 25 | Australian Venture International Traders Ltd |
MYMATHS MyMaths | 41 | Mymaths Ltd |
Nanny ![]() Nanny | 09, 12, 35, 36, 37, 38, 39, 41, 42, 43, 44, 45 | NannyGroup Ltd |
National Enforcement SERVICES Bailiffs / ![]() | 36, 45 | 1st Class Bailiffs Ltd t/a National Enforcement Services |
national youth theatre ![]() | 09, 16, 25, 41 | National Youth Theatre of Great Britain |
| NATIVA | 12 | Mitsubishi Jidosha Kogyo Kabushiki Kaisha |
| NATURE'S GARDEN | 21, 31 | Bob Martin Holdings |
| NATURO | 31 | John Mackle (Moy) Limited |
netsend.com ![]() netsend.com | 09, 16, 35, 38, 41 | Newsnet Corporation Limited |
| NICKELSON | 03, 09, 14, 16, 18, 24, 25, 35 | Ben Sherman Group Limited |
NICKELSON ![]() | 03, 09, 14, 16, 18, 24, 25, 35 | Ben Sherman Group Limited |
| NUTROGRUB | 05 | Vetark Professional P W Scott |
OCCMS delivering beyond expectations ![]() | 09, 16, 35, 37 | OCCMS Ltd |
onyxcard ONYXCARD | 09 | Onyx Card Limited |
onyxcard YOUR PERFECT MONEY SOLUTION ONYXCARD YOUR PERFECT MONEY SOLUTION | 09 | Onyx Card Limited |
P ![]() P | 35, 37, 38, 39, 42 | Valley Technology Ltd |
P PROBUS ![]() | 14, 16, 25, 41 | Rovington Limited |
P THEPODFATHER ![]() P PODFATHER P THEPODFATHER P PODFATHER P THEPODFather P PODFather | 35, 37, 38, 39, 42 | Valley Technology Ltd |
PANTS to poverty ![]() | 16, 25, 35, 36 | Pants to Poverty Ltd |
parc cybi ![]() | 16 | The Welsh Ministers |
PARCELFORCE WORLDWIDE FILE SAFE PARCELFORCE WORLDWIDE FILESAFE | 35, 38, 42 | Royal Mail Group Limited |
pay station POST OFFICE ![]() | 09, 35, 36, 39 | Post Office Limited |
| PERDIO | 09 | TVS Services Ltd |
Perfect Green ![]() PERFECT GREEN | 02 | Beta Distribution Plc |
Perfect Pins Beautiful leg wear without the ![]() | 25 | Perfect Pins |
PETERBOROUGH UNITED FOOTBALL CLUB UPON THIS ROCK ![]() | 03, 06, 08, 09, 11, 12, 14, 15, 16, 17, 18, 20, 21, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 38, 41, 42, 43 | Peterborough United Football Club Ltd |
petspertise Petspertise PETSPERTISE | 35, 38 | Jungle Revolution Limited t/a Chewed Slippers |
| PETVILLE | 09, 41 | Zynga Game Network, Inc |
pink investments.org ![]() | 36, 45 | Ethical Financial Services |
| PORTMEIRION | 36, 37 | The Trustees of Ymddiriedolaeth Clough Williams- Ellis Foundation |
POST OFFICE PAYSTATION ![]() Post Office PayStation | 09, 35, 36, 39 | Post Office Limited |
| POTTERMORE | 09, 16, 28, 35, 38, 41 | Warner Bros. Entertainment Inc. |
| POTTERTON PARAGON | 11 | Baxi Heating UK Limited |
pr2go ![]() | 35 | PR2GO.COM Limited |
| PR2GO | 35 | PR2GO.COM Limited |
| PRAN | 29, 30, 32 | Amjad Khan Chowdhury |
| Praslin | 18, 25, 35 | Deepak Vij |
| PremierLawn | 35 | Artificial Landscapes Ltd |
| PRIMO2O | 01 | Syngenta Participations AG |
| PRIMOGRO | 01 | Syngenta Participations AG |
Private Medicine Guide ![]() | 09, 35, 38, 41, 42, 44 | Mark Whiteley |
| PRO-FIT | 09, 36 | Punter Southall Group Limited |
| PS Forecast | 09, 36 | Punter Southall Group Limited |
| PULSE | 09, 36 | Punter Southall Group Limited |
PURAKRILL ![]() purakrill purakrill | 05 | Savant Distribution Ltd |
| Pure Criminal | 25 | Oliver Gold |
PUREMANS ![]() | 05, 29, 30 | The Sports Food Company Ltd. |
PUSH ![]() | 16, 35, 37, 42 | Push Studios plc |
| r3 | 01, 04, 07, 09, 35, 36, 39, 40, 42 | Npower Limited |
| r³ | 01, 04, 07, 09, 35, 36, 39, 40, 42 | Npower Limited |
| R3 | 01, 04, 07, 09, 35, 36, 39, 40, 42 | Npower Limited |
| RABEN | 25, 35 | Raben Footwear Pty Limited |
| RAJ PALACE | 29, 30, 32 | Bakhtiar Ahmed Khan |
| RBS FIRMSTART | 35, 36 | The Royal Bank of Scotland Group plc |
REALLY WILD ![]() | 29, 30, 31, 35, 41, 43 | Julia Horton-Powdrill |
| recarta | 09, 35, 37, 42 | Recarta IT Limited |
| Reciproc8 | 09, 16, 35, 41, 42 | Jenson8 Limited |
| RED MANGO | 43 | Talat Ismail |
| REDUX AGC | 07 | James Evans and Gary Moore |
| REEDS | 37, 40 | Reeds Professional Cleaning & Alterations Limited |
REFLO POWERLINE REFLO POWER LINE | 28 | Preston Innovations Limited |
| REFRESH YOUR WORLD | 32 | PepsiCo, Inc. |
RETUCCO ![]() | 25 | Retucco Limited c/o McClure Naismith |
| RIGHTCLIQ BY VISA | 36 | Visa International Service Association |
| ROCKFACE | 11, 18, 20, 21, 22 | Alfred Franks & Bartlett PLC |
ROK ENERGY ![]() | 32 | ROK Energy Limited |
| Roll Clean | 07, 21 | Alex Reid Ltd |
Romy's KITCHEN ![]() | 30 | Romy Gill |
Rosie Robins ![]() | 16 | McHale Ward Associates |
| ROYAL MAC | 33 | China Fund House Limited |
Rugged & Tough Resilience Fortitude ![]() | 24, 25 | Rugged & Tough Ltd |
| Runaround Play Centres | 41, 43 | Ian Derbyshire Take A Break Kids Play Ltd |
runningsports ![]() runningsports | 35, 36, 41 | The English Sports Council |
SAILING BY ![]() | 43 | Andrea and Leon Phillips |
SALON SELECTIVES ![]() | 03 | Beautology Brands Company |
Scarlet Fog ![]() | 25 | Scarlet Fog Ltd |
SCIENTIFICA HIRING ![]() | 09, 16, 35, 41, 42 | Emanuele Mario Cristiano Spoti (Mr) |
SEALEY POWER PRODUCTS Tools for the Professional ![]() | 16 | Jack Sealey Limited |
| securitytagshop | 09 | David Harding |
Seen 2B Clean ![]() | 03, 05, 44 | Howard Barker |
| SEMJet | 07 | Maple Group (Hong Kong) Ltd |
SensorySurface ![]() | 41, 42 | Sensory Scientia Limited |
SHADOW BOX ![]() | 35 | Serious-Fitness Limited |
| SHAPEWEAR by MATALAN | 25 | Matalan Limited |
sicl everything is connected ![]() | 16, 35 | SICL Ltd |
| SideDrive | 09 | SmartDrive Technology Limited |
SILK PERFECT ![]() | 03, 24 | SilkPerfect Ltd |
| SILVER COPSE | 02 | Akzo Nobel Coatings International B.V |
simple sole ![]() simple sole simple sole simple sole simple sole | 25 | D A Global Design Ltd |
SIMPLIFIED SAFETY ![]() SIMPLIFIED SAFETY | 06, 09, 35 | Simplified Safety Inc |
| Sinolingua | 16, 35 | Joshua Smith |
SIRA sira | 10, 28 | Sportfit Limited |
SJ collection ![]() | 25 | Annabelle (London) Limited |
Slightly Foxed ![]() | 16 | Slightly Foxed Ltd Attn. Gail Perkis |
SMART BASE ![]() SMART-BASE SmartBase Smart-Base SMART BASE | 06, 19, 37 | Hightech Building Systems Limited |
smartparts ![]() | 35 | Cubetag Ltd |
| SOAKER WARS | 28 | Hasbro, Inc., |
| SOLITAIRE | 20 | Kenro Limited |
SOLUTING TECHNOLOGY ![]() | 37, 42 | Soluting Technology Limited |
| SoulSun Designs | 40, 41, 42 | Sabrina Sharma |
spigtree ![]() spigtree spigtree | 09, 11 | Herbert Allen Kordan and Mark Alexander Kordan |
Spirit of the sea ![]() | 41 | Spirit of the Sea Limited |
sponge studios Sponge Studios SPONGE STUDIOS Sponge studios sponge Studios SPONGE studios sponge STUDIOS Sponge STUDIOS SPONGE Studios | 42 | Marcus Evans |
STAR HU ![]() | 24, 25 | Star Hu |
STEM AMBASSADORS ![]() STEM AMBASSADORS | 41 | Stemnet |
STEM AMBASSADORS ILLUMINATING FUTURES ![]() STEM AMBASSADORS ILLUMINATING FUTURES | 41 | Stemnet |
| STRAMASH | 32, 33 | The Dormant Distillery Company Limited |
| SUBURBIA | 41, 43 | Pimco 2846 Limited |
SUN-STORM ![]() | 27 | Adrian Mosley |
SUPASNACKS SUPA SNACKS | 31 | Burgess Group plc |
| SUPER U | 41, 44 | Syngenta Participations AG |
| SWIB | 09, 41 | Life Management (UK) Ltd |
| SYMETECH | 02, 16 | PPG Architectural Coatings UK Limited |
T2A TRANSITION TO ADULTHOOD ![]() | 09, 16, 36, 41, 42 | The Barrow Cadbury Trust |
TABLE ![]() | 43 | Mike Lucy |
| Tag In A Box | 09 | David Harding |
| t'ai | 32 | Post Hoc Ergo Propter Hoc Limited |
| Tamar Energy | 36, 40 | Tamar Energy LLP |
| TAO ASIAN BISTRO AND NIGHTCLUB | 41 | Asia Five Eight LLC |
TARTAN ROCKET ![]() | 43 | Bruce Alexander McKenzie and Louise Alexandra Stone |
tartan Willie ![]() | 25 | Tartan Willie |
| Tea is for living | 16, 21, 30, 35 | Joshua Smith |
| Tea Stop | 01, 05, 11, 21, 25, 30, 43 | Joshua Smith |
tempi med ![]() tempi med tempi med | 43 | tempi med Limited |
TERRANAUT ![]() | 14 | Dale Mitchell Rollinson |
| TESS DALY | 03, 21 | Helen Elizabeth Daly |
| TFV | 06, 09, 11 | Peerless Gas Controls Limited |
The Ballroom Experience Co ![]() | 41 | Debbie Jane Mole |
THE BANDSTAND MARATHON ![]() | 09, 16, 41 | Superact! Community Interest Company |
| THE BEAT IS THE LAW | 09, 16, 25, 41 | Sheffield Vision Limited |
The blue Carpet Store ![]() | 35 | R Ahmed |
| THE BRISTOL BPTC | 09, 16, 35, 41, 45 | University of the West of England, Bristol |
| THE BRISTOL GDL | 09, 16, 35, 41, 45 | University of the West of England, Bristol |
| THE DEMARTINI BREAKTHROUGH EXPERIENCE | 41 | John F Demartini (Dr) |
| The Director8 | 16, 35, 41, 42 | Jenson8 Limited |
| The Escort Academy | 45 | The Escort Academy |
The Iconic Cafe ![]() | 41 | Jeremy Mark Hutchinson and Erin Dawn Wysong |
THE INFiNet ![]() | 35 | Infinity Business Limited |
