Trade mark decision
Hearing Officer decisions
230 decisions found
BL Number | Action | Mark | Application Number | Hearing Officer | Decision Date | Image |
---|---|---|---|---|---|---|
O/294/98 | Ex Parte | DEEP DOWN DIMPLE SOFTNESS | UK00002063593 | Miss V Douglas | 14 April 1998 | |
O/293/98 | Ex Parte | WHERE THE PAST COMES ALIVE | UK00002068292 | Mr C Bowen | 9 February 1998 | |
O/292/98 | Ex Parte | MEMPHIS | UK00002012224 | Miss V Douglas | 14 April 1998 | |
O/289/98 | Ex Parte | HELIRADAR | UK00002112455 | Mr C Hamilton | 13 May 1998 | |
O/288/98 | Opposition | BUILDERS MATE | UK00002008159 | Mr N Harkness | 27 April 1998 | |
O/287/98 | Ex Parte | MONSTER TRUCK | UK00002105549 | Mr C Bowen | 27 April 1998 | |
O/286/98 | Revocation | HOUSE OF WORTH | UK00000922188, UK00001233063 | Mr M Knight | 27 April 1998 | |
O/286/98 | Revocation | WORTH | UK00000922188, UK00001233063 | Mr M Knight | 27 April 1998 | |
O/285/98 | Opposition | KOP'S FOOTWEAR | UK00002106919 | Mr A Pike | 27 April 1998 | |
O/284/98 | Ex Parte | (TRADE DRESS) PLANET FOOTBALL | UK00002135743 | Mr C Hamilton | 27 April 1998 | |
O/283/98 | Invalidity | 3K | UK00002015478 | Mr M Tuck | 30 March 1998 | |
O/282/98 | Ex Parte | HERMANS | UK00002041474 | Mr A Pike | 27 January 1998 | |
O/281/98 | Opposition | THE UNDERTAKERS | UK00001486681, UK00001497084 | Mr M Knight | 27 January 1998 | |
O/277/98 | Rectification | L & D, S. A. | UK00001377790 | Mr M Reynolds | 29 December 1998 | |
O/273/98 | Ex Parte | MEDIAHIGHWAY | UK00002120374 | Mrs A Pritchard | 23 December 1998 | |
O/272/98 | Opposition | MOD PRIMA | UK00001476904 | Mr M Knight | 22 December 1998 | |
O/271/98 | Revocation | REGGAE | UK00001225801 | Mr M Knight | 22 December 1998 | |
O/269/98 | Ex Parte | (SHAPE) BOTTLE | UK00001560017, UK00001560018 | Mr A James | 17 December 1998 | |
O/268/98 | Ex Parte | ECOWAX | UK00002109511 | Mr M Foley | 23 December 1998 | |
O/267/98 | Opposition | 800-FLOWERS | UK00001526943 | Mr M Knight | 17 December 1998 | |
O/266/98 | Opposition | TENNESSEE FRIED CHICKEN | UK00001540904 | Mr S J Probert | 16 December 1998 | |
O/262/98 | Opposition | SWEDISH ELK LAGER | UK00002050048 | Mr M Knight | 11 December 1998 | |
O/261/98 | Opposition | BES | UK00001548265 | Mr M Reynolds | 10 December 1998 | |
O/260/98 | Ex Parte | TEINT VITALITE | UK00002135416 | Mr R A Jones | 10 December 1998 | |
O/259/98 | Opposition | DEVICE OF A TOOTH | UK00002001183 | Mr M Knight | 9 December 1998 | |
O/258/98 | Opposition | REACT | UK00002001040 | Mr A James | 8 December 1998 | |
O/256/98 | Revocation | ZAMOYSKI | UK00001174439 | Mr P Lawrence | 4 December 1998 | |
O/255/98 | Revocation | PHILOSOPHY | UK00001335163 | Mr M Knight | 4 December 1998 | |
O/254/98 | Opposition | NIX | UK00002117094 | Mr M Reynolds | 2 December 1998 | |
O/252/98 | Opposition | G.I.JOE | UK00001506039 | Mr M Reynolds | 2 December 1998 | |
O/251/98 | Rectification | NEWS | UK00001166210, UK00001339716 | Mr A James | 1 December 1998 | |
O/250/98 | Opposition | MISSING IMPOSSIBLE | UK00002055617 | Mr M Reynolds | 30 November 1998 | |
O/249/98 | Ex Parte | WORLD TOUR GOLF | UK00002149161 | Mr C Hamilton | 30 November 1998 | |
O/247/98 | Revocation | SEDUCTION | UK00001273739 | Mr A James | 27 November 1998 | |
O/246/98 | Opposition | WACKERS | UK00002022287 | Mr G Salthouse | 27 November 1998 | |
O/245/98 | Revocation | ACADEMY | UK00001301046 | Mr G Salthouse | 27 November 1998 | |
O/243/98 | Opposition | MINI CLAW | UK00002042514 | Dr W J Trott | 26 November 1998 | |
O/242/98 | Opposition | NEWS BUNNY | UK00002049216 | Dr W J Trott | 26 November 1998 | |
O/241/98 | Rectification | SPRINGER | UK00002041422 | Mr M Knight | 26 November 1998 | |
O/240/98 | Rectification | BDP | UK00002137585 | Mr M Knight | 26 November 1998 | |
O/239/98 | Rectification | RENE GARRAUD | UK00001488215 | Mr M Knight | 26 November 1998 | |
O/238/98 | Opposition | MIRADENT | WO0000000657165 | Mr M Knight | 24 November 1998 | |
O/237/98 | Opposition | ASK | UK00002055655 | Mr S J Probert | 24 November 1998 | |
O/236/98 | Opposition | SOULEDGE | UK00002068253 | Mr M Knight | 24 November 1998 | |
O/233/98 | Opposition | GAMESTERNET | UK00002110514 | Mr M Reynolds | 18 November 1998 | |
O/232/98 | Revocation | MINILITE | UK00001415893 | Mr M Knight | 17 November 1998 | |
O/231/98 | Opposition | SODA-CLUB | UK00001455166 | Mr S J Probert | 17 November 1998 | |
O/230/98 | Revocation | CLUB & CLUB SODA | UK00000013124, UK00000076876, UK00000573056, UK00001017971, UK00001028476, UK00001056537 | Mr S J Probert | 17 November 1998 | |
O/229/98 | Rectification | CLUB & CLUB SODA | UK00000013124, UK00000076876, UK00000573056, UK00001017971, UK00001028476, UK00001056537 | Mr S J Probert | 17 November 1998 | |
O/228/98 | Opposition | TOON ARMY | UK00001528428 | Mr M Foley | 16 November 1998 | |
O/225/98 | Opposition | MEDILINK | UK00001541005, UK00001555416 | Mr A James | 13 November 1998 | |
O/224/98 | Ex Parte | LIBERTY | UK00002069285 | Mr D Landau | 13 November 1998 | |
O/223/98 | Opposition | QS BY S OLIVER | UK00002012128 | Mr G Salthouse | 11 November 1998 | |
O/221/98 | Ex Parte | (SHAPE) DUMPY BOTTLE | UK00002012542 | Mr R A Jones | 10 November 1998 | |
O/220/98 | Opposition | MEDIA LOGIC | UK00002111279 | Mr A James | 6 November 1998 | |
O/216/98 | Opposition | MOTHER PUCKER'S CITRUS BREW | UK00002027747 | Dr W J Trott | 5 November 1998 | |
O/214/98 | Ex Parte | LAURA | UK00002119687 | Mr M Foley | 4 November 1998 | |
O/212/98 | Invalidity | ACR MODIFIED WORKS TEAM SPEC 5.0 | UK00002000023 | Mr G Salthouse | 27 October 1998 | |
O/211/98 | Opposition | 'JOIS & JO' | UK00002068848 | Mr G Salthouse | 27 October 1998 | |
O/210/98 | Opposition | CABC TEAM LOTUS | UK00002011973 | Dr W J Trott | 23 October 1998 | |
O/208/98 | Opposition | CDX | UK00001562164 | Mr M Reynolds | 21 October 1998 | |
O/207/98 | Opposition | AFFINITY | UK00001588293, UK00001588294 | Mr M Reynolds | 21 October 1998 | |
O/206/98 | Ex Parte | FIRST FOR FINANCE | UK00002104830 | Mr M Foley | 20 October 1998 | |
O/205/98 | Opposition | AMERICA | UK00002048547 | Mr M Reynolds | 20 October 1998 | |
O/204/98 | Opposition | PERRY ELLIS AMERICA | UK00002055481 | Mr M Reynolds | 20 October 1998 | |
O/203/98 | Opposition | NA NA | UK00001481619 | Mr M Knight | 15 October 1998 | |
O/202/98 | Opposition | GYMBO | UK00001577116 | Mr M Foley | 14 October 1998 | |
O/201/98 | Opposition | ROUGHNECK | UK00001583249 | Mr M Reynolds | 14 October 1998 | |
O/200/98 | Opposition | JACK & DANNY'S ROCK CAFÉ | UK00002004452 | Mr M Knight | 13 October 1998 | |
O/199/98 | Ex Parte | (DEVICE) RED LINE | UK00002103658 | Mr A Pike | 12 October 1998 | |
O/198/98 | Ex Parte | (SHAPE) BLUE BOTTLE | UK00002162950 | Mr A Pike | 12 October 1998 | |
O/197/98 | Opposition | CONTURA | UK00001589316 | Mr M Knight | 12 October 1998 | |
O/196/98 | Opposition | WISDOM CONTOUR | UK00002008229 | Mr M Knight | 12 October 1998 | |
O/194/98 | Rectification | THE 20/20 OPTICAL STORE | UK00002103373 | Mr M Knight | 7 October 1998 | |
O/193/98 | Opposition | LEMONHEAD | UK00002038020 | Dr W J Trott | 7 October 1998 | |
O/192/98 | Opposition | HOMEWORK HELPERS | UK00002049205 | Mr A James | 6 October 1998 | |
O/190/98 | Invalidity | ZIPPO | UK00001259243 | Mr S J Probert | 1 October 1998 | |
O/189/98 | Opposition | RAPID SPORTSLINE | UK00001529089 | Mr S J Probert | 29 September 1998 | |
O/188/98 | Opposition | MAN O MAN | UK00002104511 | Mr A James | 24 September 1998 | |
O/187/98 | Ex Parte | SOLARASE | UK00002122010 | Mr M Foley | 21 September 1998 | |
O/186/98 | Opposition | FORM ONLY (TOASTER) | UK00002023846 | Mr A James | 21 September 1998 | |
O/185/98 | Opposition | LEATHERWOOD | UK00002017358 | Mr M Reynolds | 21 September 1998 | |
O/182/98 | Opposition | STATELINE | UK00001509788 | Mr M Reynolds | 16 September 1998 | |
O/181/98 | Opposition | 19TH HOLE | UK00002058215 | Mr G Salthouse | 16 September 1998 | |
O/180/98 | Opposition | JUMELLE | UK00002024561 | Mr A James | 9 September 1998 | |
O/179/98 | Opposition | CLIMATE MASTER | UK00001514734 | Mr S J Probert | 8 September 1998 | |
O/178/98 | Opposition | MARIO VALENTINO | UK00001327860 | Mr M Knight | 3 September 1998 | |
O/176/98 | Opposition | MINERVA | UK00001372819 | Mr M Knight | 27 August 1998 | |
O/175/98 | Ex Parte | CAMORIS | UK00002111766 | Mr A Pike | 26 August 1998 | |
O/174/98 | Opposition | PASSION ATTACK | UK00002060218 | Mr M Reynolds | 25 August 1998 | |
O/173/98 | Rectification | INEGA | UK00001035674 | Mr M Reynolds | 21 August 1998 | |
O/172/98 | Opposition | SYNT | UK00002050765 | Mr M Reynolds | 20 August 1998 | |
O/170/98 | Opposition | COLT MEN | UK00001577952 | Mr M Knight | 19 August 1998 | |
O/169/98 | Ex Parte | (SHAPE) CUSHION | UK00001577271, UK00001577275 | Mr A James | 18 August 1998 | |
O/168/98 | Ex Parte | (SHAPE) CUSHION | UK00001577296 | Mr A James | 18 August 1998 | |
O/167/98 | Opposition | CLUB EUROPE & DEVICE | UK00001360373 | Mr M Knight | 17 August 1998 | |
O/165/98 | Revocation | HT | UK00001024292 | Mr M Knight | 14 August 1998 | |
O/163/98 | Opposition | PROSPORTS & DEVICE | UK00001557308 | Mr M Reynolds | 13 August 1998 | |
O/162/98 | Opposition | MANHATTAN BAGEL | UK00002001367 | Mr S J Probert | 11 August 1998 | |
O/161/98 | Opposition | DR GRIP | UK00001507425 | Mr D Morgan | 11 August 1998 | |
O/160/98 | Ex Parte | AS$ET | UK00002100504 | Miss J McNeill | 7 August 1998 | |
O/158/98 | Opposition | VISA | UK00002012498 | Mr P Lawrence | 31 July 1998 | |
O/157/98 | Ex Parte | (SHAPE) JAR | UK00002103377 | Mr A Pike | 31 July 1998 | |
O/156/98 | Opposition | CERAGLOW | UK00001570241 | Mr M Reynolds | 28 July 1998 | |
O/155/98 | Ex Parte | (SHAPE) CIRCULAR COMPRESSED TABLET | UK00002125372 | Mr R Evans | 24 July 1998 | |
O/154/98 | Opposition | MENTAL | UK00002025871 | Mr M Reynolds | 22 July 1998 | |
O/153/98 | Ex Parte | (DEVICE) SHOE REINFORCEMENT | UK00002038186 | Mrs A Pritchard | 22 July 1998 | |
O/152/98 | Opposition | MENTHO PLUS ARCOR | UK00002052536 | Dr W J Trott | 17 July 1998 | |
O/151/98 | Revocation | PETER PAN | UK00000678189 | Mr S J Probert | 17 July 1998 | |
O/150/98 | Opposition | POLACLIP | UK00002016292 | Mr A James | 16 July 1998 | |
O/146/98 | Ex Parte | XE/Xe | UK00002109330 | Mr M Foley | 13 July 1998 | |
O/145/98 | Opposition | GUEPARD & DEVICE | UK00001482816, UK00001485813, UK00001485814, UK00001485815 | Mr M Reynolds | 9 July 1998 | |
O/144/98 | Opposition | INDEPENDENCE | UK00002031413 | Mr M Reynolds | 9 July 1998 | |
O/142/98 | Opposition | POWERFUEL | UK00002023410 | Mr M Reynolds | 7 July 1998 | |
O/140/98 | Opposition | AUDIMED | UK00002013283 | Mr A James | 6 July 1998 | |
O/139/98 | Opposition | DIAMOND | UK00002003382 | Mr M Reynolds | 3 July 1998 | |
O/138/98 | Opposition | ESPIRIT | UK00002100457 | Mr S J Probert | 2 July 1998 | |
O/137/98 | Ex Parte | TODAY'S GOURMET | UK00002131497 | Mr C Bowen | 2 July 1998 | |
O/136/98 | Opposition | ORADENT | WO0000000657167 | Mr M Knight | 2 July 1998 | |
O/134/98 | Opposition | CHLORMINT | UK00001576454 | Mr A James | 25 June 1998 | |
O/132/98 | Opposition | HURRY ME A CURRY | UK00002022203 | Mr S J Probert | 19 June 1998 | |
O/131/98 | Rectification | PREVIEW | UK00001446494 | Mr A James | 22 June 1998 | |
O/129/98 | Ex Parte | INFOSORT | UK00002116410 | Mr M Foley | 12 June 1998 | |
O/128/98 | Opposition | MYSTICAL LUCKY BAGS | UK00002047917 | Mr M Reynolds | 12 June 1998 | |
O/126/98 | Opposition | JOHN SMITH | UK00001530989 | Mr S J Probert | 10 June 1998 | |
O/125/98 | Opposition | SORRENTO | UK00002049490 | Mr S J Probert | 9 June 1998 | |
O/124/98 | Opposition | ELIZABETH EMANUEL | UK00002009499 | Mr M Reynolds | 9 June 1998 | |
O/123/98 | Opposition | LIQUID FORCE | UK00001574858, UK00002069509 | Mr M Reynolds | 9 June 1998 | |
O/123/98 | Opposition | MASTER JOHN | UK00001574858, UK00002069509 | Mr M Reynolds | 9 June 1998 | |
O/122/98 | Ex Parte | RENAISSANCE | UK00001526254 | Miss V Douglas | 14 April 1998 | |
O/121/98 | Ex Parte | RENAISSANCE | UK00001526253 | Miss V Douglas | 14 April 1998 | |
O/120/98 | Ex Parte | ZAHRA | UK00001555004 | Mr R A Jones | 8 May 1998 | |
O/117/98 | Opposition | ISG - DEVICE | UK00001580234 | Mr M Reynolds | 2 June 1998 | |
O/116/98 | Rectification | NET BENEFIT | UK00002121611 | Mr M Knight | 1 May 1998 | |
O/115/98 | Opposition | TEGO TOP SHOP | UK00001512117, UK00001512118 | Mr M Reynolds | 1 May 1998 | |
O/114/98 | Opposition | ALIMAR SPECIAL | UK00001513351 | Mr M Reynolds | 29 May 1998 | |
O/113/98 | Opposition | A B C & DEVICE | UK00001469847 | Mr M Reynolds | 29 May 1998 | |
O/112/98 | Ex Parte | THREE CARD POKER & DEVICE | UK00002052301 | Miss A Hall | 20 May 1998 | |
O/111/98 | Revocation | CAMARO | UK00001256776 | Mr A James | 1 May 1998 | |
O/110/98 | Opposition | ODPO | UK00002004672 | Mr M Reynolds | 15 May 1998 | |
O/109/98 | Rectification | SEIGNEUR POUR MAIN DE MAITRE | UK00001587289, UK00001587290, UK00001587291 | Mr M Reynolds | 11 May 1998 | |
O/108/98 | Opposition | LIQUID FORCE | UK00002069509 | Mr S J Probert | 11 May 1998 | |
O/107/98 | Ex Parte | MESSIAH FROM SCRATCH | UK00001510886, UK00002000102 | Mr A James | 7 April 1998 | |
O/106/98 | Opposition | HERITAGE GREEN | UK00002012210 | Mr S J Probert | 8 May 1998 | |
O/105/98 | Opposition | SKALE KING | UK00002028886 | Mr N Harkness | 30 April 1998 | |
O/104/98 | Invalidity | SYMONDS & DEVICE | UK00002015364 | Mr S J Probert | 17 April 1998 | |
O/103/98 | Ex Parte | ABS SAFEHULL | UK00001548935 | Miss V Douglas | 16 April 1998 | |
O/102/98 | Ex Parte | TV SHOP & DEVICE | UK00001518935 | Miss V Douglas | 14 April 1998 | |
O/101/98 | Ex Parte | ABS SAFEHULL | UK00001548934 | Miss V Douglas | 16 April 1998 | |
O/100/98 | Opposition | HI-VIZ | UK00002102834 | Mr M Reynolds | 14 April 1998 | |
O/099/98 | Opposition | HUSH PUPPY | UK00001354287 | Mr M Reynolds | 20 April 1998 | |
O/098/98 | Revocation | DEVICE OF 3 RIFLES | UK00000256613 | Mr M Reynolds | 20 April 1998 | |
O/097/98 | Rectification | ELL | UK00001216164, UK00001216166 | Mr M Reynolds | 27 April 1998 | |
O/096/98 | Opposition | DESKTALK | UK00002007735 | Mr A James | 29 April 1998 | |
O/095/98 | Opposition | CD BOOK | UK00001545222, UK00001545225, UK00001545226, UK00001545229 | Mr N Harkness | 29 April 1998 | |
O/094/98 | Opposition | EAR +DEVICE | UK00001412457 | Mr N Harkness | 28 April 1998 | |
O/093/98 | Opposition | ECOFIX | UK00002005290 | Mr M Knight | 30 April 1998 | |
O/092/98 | Opposition | WATER KING | UK0002023032A, UK0002023032B | Mr N Harkness | 30 April 1998 | |
O/091/98 | Opposition | GRIPSTIX | UK00001488886 | Mr N Harkness | 30 April 1998 | |
O/090/98 | Opposition | APERIFRAIS | UK00001508329 | Mr N Harkness | 30 April 1998 | |
O/087/98 | Ex Parte | BODYPAINT | UK00002044468 | Miss V Douglas | 31 March 1998 | |
O/086/98 | Ex Parte | DEWBERRY | UK00001407862 | Miss V Douglas | 31 March 1998 | |
O/085/98 | Opposition | FRUITCAKE & DEVICE | UK00002063511, UK00002063539 | Mr M Knight | 31 March 1998 | |
O/084/98 | Opposition | DEVICE | UK00001454149 | Mr S J Probert | 2 April 1998 | |
O/083/98 | Ex Parte | ENERCAP | UK00002108583 | Miss V Douglas | 3 April 1998 | |
O/082/98 | Ex Parte | TASTES LIKE FRESH & device | UK00002132418 | Miss V Douglas | 3 April 1998 | |
O/081/98 | Opposition | EVER READY | UK00002012470 | Mr A James | 6 April 1998 | |
O/080/98 | Opposition | RENAISSANCE | UK00001526252 | Miss V Douglas | 6 April 1998 | |
O/079/98 | Opposition | TELECOMMUNICATIONS | UK00001492740 | Mr S J Probert | 7 April 1998 | |
O/078/98 | Ex Parte | BODYLISS | UK00002113662 | Miss V Douglas | 16 April 1998 | |
O/074/98 | Opposition | ODPO | UK00002022165 | Mr M Reynolds | 15 May 1998 | |
O/071/98 | Opposition | ROYAL BOTANIA | UK00002001945 | Mr S J Probert | 26 March 1998 | |
O/070/98 | Opposition | MAXAM | UK00002007601 | Mr M Tuck | 26 March 1998 | |
O/069/98 | Invalidity | 3K | UK00002015478 | Mr M Tuck | 30 March 1998 | |
O/066/98 | Ex Parte | MAINTAINIT | UK00002102026 | Miss J McNeill | 20 March 1998 | |
O/065/98 | Opposition | JACKPOT FLIGHT | UK00002014098 | Mr S J Probert | 11 March 1998 | |
O/064/98 | Invalidity | STARBRITE | UK00001495844 | Mr M Reynolds | 13 March 1998 | |
O/063/98 | Opposition | LITTLE WORLD | UK00002026302 | Mr M Reynolds | 13 March 1998 | |
O/062/98 | Opposition | GEMINI | UK00001536363 | Mr M Knight | 16 March 1998 | |
O/061/98 | Opposition | GLYCOSPORT | UK00002022551 | Mr A James | 17 March 1998 | |
O/060/98 | Opposition | THE AMERICAN UNIVERSITY IN LONDON (AU) | UK00001492834 | Mr M Tuck | 18 March 1998 | |
O/059/98 | Opposition | OPERATION ALIENS | UK00001527158 | Mr S J Probert | 20 March 1998 | |
O/058/98 | Ex Parte | NUTRITIVE | UK00002050394 | Mr C Hamilton | 20 March 1998 | |
O/057/98 | Opposition | AIR FORCE | UK00002022165 | Mr M Reynolds | 23 March 1998 | |
O/056/98 | Opposition | EPOLAIR | UK00001559280, UK00001559281, UK00001568708, UK00001580895, UK00001580896, UK00002014341 | Mr M Knight | 17 March 1998 | |
O/056/98 | Opposition | EPOLY | UK00001559280, UK00001559281, UK00001568708, UK00001580895, UK00001580896, UK00002014341 | Mr M Knight | 17 March 1998 | |
O/056/98 | Revocation | EPOLAIR | UK00001559280, UK00001559281, UK00001568708, UK00001580895, UK00001580896, UK00002014341 | Mr M Knight | 17 March 1998 | |
O/056/98 | Revocation | EPOLY | UK00001559280, UK00001559281, UK00001568708, UK00001580895, UK00001580896, UK00002014341 | Mr M Knight | 17 March 1998 | |
O/055/98 | Opposition | PROSYNAP | UK00002042430 | Mr A James | 13 March 1998 | |
O/054/98 | Opposition | ZZZZZ | UK00001556477 | Mr M Tuck | 9 March 1998 | |
O/053/98 | Opposition | ZZZZZ | UK00001556480 | Mr M Tuck | 9 March 1998 | |
O/051/98 | Opposition | DEADLY LEADLY SURFER EXTREME | UK00002003191 | Mr M Tuck | 18 February 1998 | |
O/050/98 | Opposition | NATURELLE & DEVICE | UK00002030358 | Mr S J Probert | 18 February 1998 | |
O/049/98 | Opposition | BENELLI | UK00001548782 | Mr N Harkness | 25 February 1998 | |
O/048/98 | Opposition | GAS & DEVICE | UK00001571755 | Mr M Tuck | 26 February 1998 | |
O/047/98 | Revocation | AQUACOAT | UK00001130202 | Mr N Harkness | 17 February 1998 | |
O/046/98 | Invalidity | MICRO PLANNER | UK00001350583 | Mr M Tuck | 17 February 1998 | |
O/045/98 | Ex Parte | MOMENTS IN TIME | UK00002068284 | Mr C Bowen | 9 February 1998 | |
O/044/98 | Invalidity | ACTION HEROES | UK00002002288 | Mr M Knight | 4 February 1998 | |
O/043/98 | Rectification | GENISIS | UK00002055831 | Mr M Knight | 4 February 1998 | |
O/042/98 | Opposition | RESPOND | UK00002007335 | Mr S J Probert | 4 February 1998 | |
O/041/98 | Opposition | THORNGUARD | UK00001562322, UK00001562325 | Mr M Knight | 27 January 1998 | |
O/040/98 | Opposition | C (STYLISED) | UK00001452837, UK00001452838, UK00014522841 | Mr M Reynolds | 11 March 1998 | |
O/039/98 | Opposition | SPEEDMASTER | UK00002003752 | Mr M Tuck | 9 March 1998 | |
O/038/98 | Opposition | VIPER | UK00001410265 | Mr M Tuck | 5 March 1998 | |
O/037/98 | Opposition | CLUB 240 | UK00002045342 | Mr M Reynolds | 4 March 1998 | |
O/036/98 | Opposition | BRUMA'S BK (STYLISED) & DEVICE | UK00001496284 | Mr N Harkness | 4 March 1998 | |
O/035/98 | Opposition | BMF | UK00002024714 | Mr M Knight | 4 March 1998 | |
O/034/98 | Revocation | GRANSIL | UK00001223766 | Mr A James | 2 March 1998 | |
O/033/98 | Opposition | SAS & SAS (STYLISED) | UK00001482034 | Mr N Harkness | 2 March 1998 | |
O/032/98 | Revocation | ONCOVIN | UK00000973636 | Mr M Knight | 26 February 1998 | |
O/030/98 | Opposition | GRANITE | UK00001524531 | Mr M Knight | 27 February 1998 | |
O/029/98 | Revocation | GRANIT | UK00001166439 | Mr M Knight | 27 February 1998 | |
O/028/98 | Opposition | ULTRAGLOW | UK00001266228, UK00001391239 | Mr M Knight | 27 February 1998 | |
O/027/98 | Opposition | DONUT KING | UK00001534191 | Mr D Morgan | 23 February 1998 | |
O/026/98 | Revocation | ROUTE 66 | UK00001343470 | Mr A James | 11 February 1998 | |
O/025/98 | Opposition | CLASSIC & DEVICE | UK00002016809 | Mr M Reynolds | 2 February 1998 | |
O/024/98 | Opposition | EASY SAND | UK00001530280 | Mr N Harkness | 3 February 1998 | |
O/023/98 | Ex Parte | ANUCCI & STYLISED 'A' | UK00002111058 | Mr J Hamilton-Jones | 10 February 1998 | |
O/020/98 | Opposition | SENIOR | UK00002013009 | Mr S J Probert | 6 January 1998 | |
O/019/98 | Rectification | PLANET | UK00000518567 | Mr M Knight | 9 January 1998 | |
O/018/98 | Opposition | THE ULTIMATE ANSWER 007 PERSONAL NUMBERS AGENCY | UK00002043266 | Mr D Morgan | 9 January 1998 | |
O/017/98 | Opposition | RUN/WALK FOR LIFE | UK00002047739 | Mr D Morgan | 13 January 1998 | |
O/016/98 | Ex Parte | BALMORAL | UK00002003949 | Mr C Bowen | 22 January 1998 | |
O/015/98 | Ex Parte | MEMORY LOCK | UK00021044222 | Mrs A Pritchard | 22 January 1998 | |
O/014/98 | Ex Parte | HERBAL PLUS SAW PALMETTO & device | UK00002032815 | Mr G Miller | 23 January 1998 | |
O/013/98 | Opposition | PROGAIN | UK00002029053 | Mr M Knight | 29 January 1998 | |
O/012/98 | Opposition | HERPEX | UK00001548635 | Mr A James | 30 January 1998 | |
O/011/98 | Opposition | DICLOTARD | UK00001582474 | Mr S J Probert | 29 January 1998 | |
O/010/98 | Opposition | TENSOR | UK00001589405 | Mr M Reynolds | 27 January 1998 |
11 decisions found
BL Number | Action | Mark | Application Number | Hearing Officer | Decision Date | Image |
---|---|---|---|---|---|---|
O/306/98 | Opposition | WILD CHILD | UK00002013102 | Mr Geoffrey Hobbs QC | 17 February 1998 | |
O/305/98 | Revocation | UCAL | UK00000362431, UK00000362434, UK00000362435 | Mr Geoffrey Hobbs QC | 25 January 1998 | |
O/304/98 | Appointed Person | BALMORAL | UK00002003949 | Mr Geoffrey Hobbs QC | 18 August 1998 | |
O/302/98 | Appointed Person | DEVICE ONLY MARK | UK00002048583, UK00003048582 | Mr Geoffrey Hobbs QC | 5 March 1998 | |
O/301/98 | Appointed Person | BONUS GOLD | UK00002103419 | Mr S Thorley QC | 1 June 1998 | |
O/300/98 | Appointed Person | RASTAPLAST | UK00002015594 | Mr Geoffrey Hobbs QC | 22 June 1998 | |
O/299/98 | Appointed Person | LETS TALK | UK00002032941 | Mr M G Clarke QC | 19 January 1998 | |
O/298/98 | Appointed Person | FRESH BANKING | UK00002131104 | Mr S Thorley QC | 24 February 1998 | |
O/297/98 | Revocation | (Extension of Time) | UK00001343470 | Mr M G Clarke QC | 2 July 1998 | |
O/296/98 | Appointed Person | HELIRADER | UK00002112455 | Mr S Thorley QC | 4 December 1998 | |
O/295/98 | Appointed Person | ENER-CAP | UK00002108583 | Mr S Thorley QC | 10 September 1998 |