Trade mark decision
Hearing Officer decisions
248 decisions found
BL Number | Action | Mark | Application Number | Hearing Officer | Decision Date | Image |
---|---|---|---|---|---|---|
O/479/00 | Opposition | UNITED | UK00002060452, UK00002068413 | Mr M Reynolds | 22 December 2000 | |
O/478/00 | Invalidity | PROLONID | UK00002113102 | Dr W J Trott | 21 December 2000 | |
O/477/00 | Opposition | VITALIANO PANCALDI | UK00001448303 | Mr M Reynolds | 21 December 2000 | |
O/476/00 | Opposition | PEPTAC | UK00002121905 | Mr M Knight | 20 December 2000 | |
O/475/00 | Invalidity | GLENMOY | UK00001579872 | Mr G Rose'Meyer | 20 December 2000 | |
O/474/00 | Opposition | WALLET | UK00001465967, UK00001465968 | Mr G Salthouse | 20 December 2000 | |
O/469/00 | Opposition | SYNERGIE TRAVAIL TEMPORAIRE | UK00002068197 | Mr M Reynolds | 19 December 2000 | |
O/460/00 | Opposition | AMERICAN INTERCONTINENTAL UNIVERSITY | UK00002171448 | Mr A James | 12 December 2000 | |
O/459/00 | Opposition | EWC | UK00002181152 | Mr M Reynolds | 11 December 2000 | |
O/457/00 | Opposition | SPACE | UK00002109079 | Mr M Reynolds | 8 December 2000 | |
O/454/00 | Opposition | GLOBERISK | UK00002131903 | Mr M Foley | 6 December 2000 | |
O/453/00 | Opposition | FIRO | UK00002010919 | Mr M Knight | 5 December 2000 | |
O/451/00 | Revocation | VITASORB | UK00001372130 | Mr M Foley | 1 December 2000 | |
O/450/00 | Invalidity | THE END | UK00002017278 | Mr M Foley | 1 December 2000 | |
O/449/00 | Opposition | PROFESSIONAL SOLUTIONS | UK00002009211 | Mr M Foley | 1 December 2000 | |
O/448/00 | Opposition | BAT OUT OF HELL | UK00002024326 | Mrs J Smith | 27 November 2000 | |
O/446/00 | Revocation | PLANTEX | UK00001399367 | Mr S P Rowan | 29 November 2000 | |
O/445/00 | Opposition | PLANT-TECH | UK00002138247 | Mr S P Rowan | 29 November 2000 | |
O/443/00 | Opposition | PINMORE | UK00002127969 | Mr G Salthouse | 29 November 2000 | |
O/442/00 | Ex Parte | Lincoln | UK00002165052 | Mr R Evans | 29 November 2000 | |
O/433/00 | Ex Parte | FORM (SHAPE) ONLY | WO0000000715087 | Miss J Folwell | 19 February 2000 | |
O/427/00 | Opposition | F1 GRAND PRIX CAFE | UK00002053902 | Mr M Reynolds | 22 November 2000 | |
O/426/00 | Opposition | MOTORAIL | UK00002185496 | Mr R A Jones | 21 November 2000 | |
O/425/00 | Opposition | JINI | UK00002187037 | Mr S P Rowan | 21 November 2000 | |
O/424/00 | Opposition | LAMBRINI | UK00002147650 | Mr M Reynolds | 21 November 2000 | |
O/423/00 | Opposition | ROYAL COUNTY OF BERKSHIRE POLO CLUB | UK00002106096, UK00002119787 | Mr A James | 21 November 2000 | |
O/422/00 | Opposition | PSORIMED | WO0000000701332 | Mr M Reynolds | 21 November 2000 | |
O/421/00 | Opposition | LEO ROSSI | UK00002157558 | Mr G Salthouse | 20 November 2000 | |
O/420/00 | Ex Parte | FINEST | UK00002198020 | Mr C Bowen | 20 November 2000 | |
O/418/00 | Opposition | REEF | UK00002050662 | Dr W J Trott | 14 November 2000 | |
O/417/00 | Opposition | RELAY | UK00001545994 | Mr M Reynolds | 14 November 2000 | |
O/416/00 | Opposition | RELAY | UK00002010307 | Mr M Reynolds | 14 November 2000 | |
O/415/00 | Opposition | SOLDAPRO ORACLE | UK0002163445A | Mr M Reynolds | 13 November 2000 | |
O/414/00 | Ex Parte | FRESH CONFIDENCE | UK0002201461A | Mr A Pike | 13 November 2000 | |
O/413/00 | Opposition | PANACELL | UK00002048599 | Mr A James | 10 November 2000 | |
O/409/00 | Invalidity | YOU'D BETTER BELIEVE IT | UK00001559983 | Mr M Reynolds | 7 November 2000 | |
O/408/00 | Opposition | "YOU'D BUTTER BELIEVE IT" | UK00002020424 | Mr M Reynolds | 7 November 2000 | |
O/407/00 | Invalidity | WINBACS | UK00002027044 | Dr W J Trott | 6 November 2000 | |
O/406/00 | Opposition | PINMORE | UK00002127969 | Mr G Salthouse | 1 November 2000 | |
O/398/00 | Opposition | DHILLON'S | UK0002051141B | Mr G Salthouse | 26 October 2000 | |
O/397/00 | Opposition | CAFE MAMBO | UK0002116249B | Mr G Salthouse | 26 October 2000 | |
O/396/00 | Opposition | HIWATT | UK00002043866 | Mr G Salthouse | 25 October 2000 | |
O/394/00 | Opposition | PARTY LAND | UK00002128767 | Mr M Foley | 25 October 2000 | |
O/393/00 | Invalidity | IVANA | UK00002024168 | Dr W J Trott | 23 October 2000 | |
O/392/00 | Opposition | PETER. J. GERBER OPTICIANS LTD | UK00002199452 | Mr M Knight | 18 October 2000 | |
O/391/00 | Opposition | THE INN ON THE GREEN | UK00002138251 | Mr M Knight | 17 October 2000 | |
O/390/00 | Opposition | BAT OUT OF HELL | UK00002024326 | Mrs J Smith | 16 October 2000 | |
O/387/00 | Opposition | AARP | UK00002023113 | Mr M Foley | 13 October 2000 | |
O/383/00 | Inter Partes | TITAN | UK00002176611 | Mr S P Rowan | 10 October 2000 | |
O/382/00 | Opposition | LOGICAL | UK00002021563 | Mr M Knight | 10 October 2000 | |
O/381/00 | Opposition | DEVICE ONLY MARK (MONKEY) | UK00002070392 | Mr G Salthouse | 18 October 2000 | |
O/380/00 | Opposition | ORACLE | UK00002129922 | Dr W J Trott | 10 October 2000 | |
O/378/00 | Opposition | DEVICE | UK00002137569 | Mr M Knight | 6 October 2000 | |
O/377/00 | Revocation | DEVICE | UK00001226399 | Mr M Knight | 6 October 2000 | |
O/376/00 | Opposition | DEVICE | UK00001226399, UK00002137569 | Mr M Knight | 6 October 2000 | |
O/376/00 | Revocation | DEVICE | UK00001226399, UK00002137569 | Mr M Knight | 6 October 2000 | |
O/375/00 | Revocation | ITR | UK00001066785 | Mr M Reynolds | 6 October 2000 | |
O/374/00 | Revocation | ITR | UK00001050942 | Mr M Reynolds | 6 October 2000 | |
O/373/00 | Revocation | ITR | UK00001066783 | Mr M Reynolds | 6 October 2000 | |
O/372/00 | Opposition | CODAS | UK00002023701 | Mr M Foley | 6 October 2000 | |
O/370/00 | Opposition | OLD BIKE MART | UK00002167183 | Mr E S Smith | 5 October 2000 | |
O/367/00 | Opposition | NONOGRAM | UK00002038995 | Mr M Knight | 4 October 2000 | |
O/361/00 | Opposition | SCOTT LEATHERS | UK00001574071 | Mr A James | 29 September 2000 | |
O/352/00 | Opposition | TOD'S | UK00001501029, UK00001501030 | Dr W J Trott | 21 September 2000 | |
O/351/00 | Opposition | TOD'S | UK00002100208 | Dr W J Trott | 21 September 2000 | |
O/350/00 | Ex Parte | RECOVERY | UK00002186014 | Mr C Hamilton | 20 September 2000 | |
O/346/00 | Opposition | DAVID PAGE | UK0002117243A, UK0002117243B | Mr M Reynolds | 20 September 2000 | |
O/345/00 | Invalidity | HOT HERBAL DIGESTIVE TEA THE NATURAL AID TO DIGESTION | UK00002032730 | Mr M Reynolds | 20 September 2000 | |
O/341/00 | Opposition | PLANET FOOTBALL | UK00002125569 | Dr W J Trott | 15 September 2000 | |
O/337/00 | Opposition | FROSTIES | UK00002000323 | Mr M Reynolds | 11 September 2000 | |
O/336/00 | Opposition | CABLECO | UK00002142193 | Mr G Salthouse | 11 September 2000 | |
O/330/00 | Opposition | PEBBLE BEACH | UK00002134358 | Dr W J Trott | 5 September 2000 | |
O/329/00 | Opposition | T. MOBILNET. | UK00002028440 | Mr J Parker | 5 September 2000 | |
O/328/00 | Opposition | THE GATEHOUSE THEATRE | UK00002142905 | Mr M Knight | 1 September 2000 | |
O/327/00 | Ex Parte | ORANGE | UK0002108402A | Miss J Folwell | 30 August 2000 | |
O/326/00 | Ex Parte | ORANGE | UK0002108404A | Miss J Folwell | 30 August 2000 | |
O/324/00 | Opposition | MER | UK0002137465A | Mr R A Jones | 28 August 2000 | |
O/322/00 | Ex Parte | (SHAPE) TABLET | WO0000000708442 | Mrs A Pritchard | 29 September 2000 | |
O/321/00 | Opposition | SERGIO | UK00002112252 | Mr M Reynolds | 29 August 2000 | |
O/320/00 | Opposition | SARANTOS | UK00002175746 | Mr M Reynolds | 24 August 2000 | |
O/319/00 | Invalidity | IPRATROPIOVENT | UK00002002897 | Mr M Reynolds | 24 August 2000 | |
O/316/00 | Ex Parte | BLUE BLEU | UK00002185306 | Mr M Layton | 23 August 2000 | |
O/315/00 | Opposition | BENZ BOOM ROCK SOUL AND DEVICE | UK00002045659 | Mr G Salthouse | 23 August 2000 | |
O/314/00 | Opposition | BARMAMBO | UK00002112584 | Mr G Salthouse | 23 August 2000 | |
O/309/00 | Opposition | PLANET FOOTBALL | UK00002125569 | Dr W J Trott | 23 August 2000 | |
O/308/00 | Opposition | McBAIN | UK00002107264 | Mr G Salthouse | 23 August 2000 | |
O/307/00 | Opposition | MOBILE WAREHOUSE | UK00002132908 | Mr G Salthouse | 22 August 2000 | |
O/306/00 | Opposition | LEY | UK00002130218 | Mr G Salthouse | 22 August 2000 | |
O/305/00 | Opposition | ZOOM | UK00002117793 | Mr G Salthouse | 22 August 2000 | |
O/302/00 | Opposition | PRO SPORT | UK00002028241 | Dr W J Trott | 21 August 2000 | |
O/301/00 | Opposition | PEBBLE BEACH | UK00002134358 | Dr W J Trott | 21 August 2000 | |
O/300/00 | Opposition | AMPLIFIBER | UK00002041109 | Dr W J Trott | 21 August 2000 | |
O/291/00 | Opposition | PANACELL | UK00002048599 | Mr A James | 15 August 2000 | |
O/271/00 | Opposition | MOKKERS | UK00002134984 | Mr M Knight | 8 August 2000 | |
O/270/00 | Opposition | HARRODIAN | UK00001570095 | Mr M Knight | 8 August 2000 | |
O/268/00 | Opposition | PRIMA NINA | WO0000000651606 | Mr M Knight | 3 August 2000 | |
O/267/00 | Ex Parte | FUN TO LEARN | WO0000000651606 | Mr A Pike | 3 August 2000 | |
O/266/00 | Ex Parte | TAKE CONTROL | UK00002192145 | Mr A Pike | 3 August 2000 | |
O/264/00 | Opposition | SOLEX | UK00001540074 | Dr W J Trott | 1 August 2000 | |
O/263/00 | Opposition | PARTY LAND | UK00002128767 | Mr M Foley | 1 August 2000 | |
O/262/00 | Opposition | JET-TEK | UK00002103811 | Dr W J Trott | 1 August 2000 | |
O/261/00 | Ex Parte | DIANA, PRINCESS OF WALES | UK00002193296 | Mr A James | 31 July 2000 | |
O/260/00 | Opposition | SUPER COFFEE MIX | UK00002172992 | Mr G Attfield | 1 August 2000 | |
O/257/00 | Invalidity | AUTONET | UK00002045372 | Mr A James | 26 July 2000 | |
O/255/00 | Ex Parte | COLOURHOLD SYSTEM | UK00002183867 | Mr R A Jones | 24 July 2000 | |
O/254/00 | Revocation | PAGODA | UK00000523292 | Mr M Reynolds | 24 July 2000 | |
O/251/00 | Invalidity | ROYAL ENFIELD MADE LIKE A BULLET | UK00001514064, UK00002031741 | Mr M Reynolds | 21 July 2000 | |
O/251/00 | Opposition | ROYAL ENFIELD MADE LIKE A BULLET | UK00001514064, UK00002031741 | Mr M Reynolds | 21 July 2000 | |
O/250/00 | Opposition | SOUTH BEACH CAFÉ | UK00002060358 | Mr M Reynolds | 20 July 2000 | |
O/249/00 | Invalidity | SKYLIFT | UK00002057163 | Mr C Bowen | 19 July 2000 | |
O/249/00 | Rectification | SKYLIFT | UK00002057163 | Mr C Bowen | 19 July 2000 | |
O/248/00 | Ex Parte | BLUE LEAF | UK00002205533 | Mr A Pike | 25 July 2000 | |
O/247/00 | Opposition | TORREMAR | UK00002178911 | Mr M Reynolds | 17 July 2000 | |
O/244/00 | Opposition | CAREMIX | UK00002126884 | Mr M Knight | 13 July 2000 | |
O/236/00 | Opposition | TASTED & APPROVED | UK00002158449 | Mr S P Rowan | 7 July 2000 | |
O/235/00 | Opposition | WHAT NOT BUTTER | UK00002069656 | Mr M Knight | 6 July 2000 | |
O/234/00 | Opposition | KENCO, THE REAL COFFEE EXPERTS | UK00002025980 | Dr W J Trott | 5 July 2000 | |
O/233/00 | Invalidity | SHOWERCARE | UK00002111756 | Dr W J Trott | 5 July 2000 | |
O/231/00 | Revocation | CERNIVET | UK00001228426 | Mr A James | 5 July 2000 | |
O/225/00 | Ex Parte | STRAIGHT & SHAPE | WO0000000708182 | Mr R A Jones | 3 July 2000 | |
O/224/00 | Opposition | CLIMATE MASTER | UK00002018635 | Mr J Parker | 8 June 2000 | |
O/222/00 | Opposition | ESPIRIT DE NATURE | UK00001527496 | Mr M Reynolds | 28 June 2000 | |
O/221/00 | Opposition | NEVAMED | UK00002100790 | Mr M Reynolds | 28 June 2000 | |
O/220/00 | Opposition | THE MUSLIM PARLIAMENT OF GREAT BRITAIN | UK00002189191 | Ms L Adams | 27 June 2000 | |
O/219/00 | Ex Parte | CAN AND WILL | UK0002182437A | Mr R A Jones | 27 June 2000 | |
O/218/00 | Ex Parte | (SHAPE) TABLET | WO0000000700785 | Mr I Peggie | 27 June 2000 | |
O/213/00 | Opposition | Device of a smiling face Series of Two | UK00002048360 | Mr M Foley | 22 June 2000 | |
O/212/00 | Opposition | DEVICE | UK00002052417 | Dr W J Trott | 22 June 2000 | |
O/211/00 | Ex Parte | 3DNOW! | UK00002180156 | Miss J Folwell | 21 June 2000 | |
O/209/00 | Ex Parte | ORANGE | UK00002150718 | Miss J Folwell | 21 March 2000 | |
O/208/00 | Ex Parte | TURBO | UK00002182428 | Mr J Hamilton-Jones | 19 June 2000 | |
O/206/00 | Opposition | MASTERS AUGUSTA USA | UK00001459735, UK00001459736, UK00001459917, UK00001459918 | Dr W J Trott | 16 June 2000 | |
O/205/00 | Opposition | THE MASTERS | UK00002042251 | Dr W J Trott | 16 June 2000 | |
O/204/00 | Ex Parte | (SHAPE) GLASS | UK00002043589 | Mrs J Smith | 14 June 2000 | |
O/203/00 | Ex Parte | THE TRADE MARK CONSISTS OF THE SMELL, AROMA, OR ESSENCE OF CINNAMON | UK00002000169 | Mr A James | 16 June 2000 | |
O/202/00 | Opposition | TAM | UK00002137892 | Mr R A Jones | 15 June 2000 | |
O/200/00 | Opposition | DIGI | UK00001577042 | Mr M Foley | 14 June 2000 | |
O/199/00 | Opposition | CYCLING IS... | UK00002115347 | Mr C Bowen | 14 June 2000 | |
O/198/00 | Opposition | RAINFOREST | UK00002114552 | Mr C Bowen | 14 June 2000 | |
O/196/00 | Opposition | SOUTH BEACH CAFÉ | UK00002060358 | Mr M Reynolds | 13 June 2000 | |
O/195/00 | Opposition | SOUTH BEACH CAFÉ | UK00002060355 | Mr M Reynolds | 13 June 2000 | |
O/194/00 | Opposition | INSIGHT | UK00001384713 | Mr C Bowen | 13 June 2000 | |
O/193/00 | Opposition | PARNAS CORDON BLANCHE | UK00002024149, UK00002024193, UK00002024195 | Dr W J Trott | 6 June 2000 | |
O/192/00 | Opposition | PARNAS CORDON BLANCO | UK00002024149, UK00002024193, UK00002024195 | Dr W J Trott | 6 June 2000 | |
O/191/00 | Inter Partes | NORDIC | UK00001374248 | Mr M Foley | 12 June 2000 | |
O/190/00 | Revocation | EVIAN | UK00000880971 | Mr M Foley | 12 June 2000 | |
O/189/00 | Revocation | ESQUIRE | UK00000601990 | Mr M Foley | 13 June 2000 | |
O/183/00 | Ex Parte | ROBINSONS | UK00002180596 | Miss J Folwell | 23 May 2000 | |
O/181/00 | Revocation | ANGLIAN MODE | UK00001366888 | Mr M Reynolds | 19 May 2000 | |
O/180/00 | Invalidity | GANN RESPOND | UK00001546358 | Mr G Salthouse | 19 May 2000 | |
O/179/00 | Opposition | GALAXY | UK00002130853 | Mr G Salthouse | 19 May 2000 | |
O/177/00 | Opposition | CATHCART PROMS | UK00002113079 | Mr A James | 18 May 2000 | |
O/176/00 | Opposition | PRESIDENTS CHOICE | UK00001549573 | Mr A James | 18 May 2000 | |
O/175/00 | Invalidity | MEDORA OF LONDON | UK00002005010 | Mr M Knight | 17 May 2000 | |
O/175/00 | Revocation | MEDORA OF LONDON | UK00002005010 | Mr M Knight | 17 May 2000 | |
O/173/00 | Invalidity | FACCHINO | UK00002113305 | Mr M Knight | 16 May 2000 | |
O/172/00 | Opposition | WARNER'S PRIVATE PLEASURES | UK00002102959 | Mr M Reynolds | 16 May 2000 | |
O/166/00 | Opposition | HEROES | UK00002104763 | Mr M Reynolds | 12 May 2000 | |
O/165/00 | Opposition | PELLE PELLE MARC BUCHANAN | UK00002029909 | Mr S P Rowan | 10 May 2000 | |
O/164/00 | Opposition | NATURAL WHITE | UK00001530537 | Mr G Salthouse | 9 May 2000 | |
O/163/00 | Opposition | DEVICE | UK00002109228 | Mr G Salthouse | 9 May 2000 | |
O/162/00 | Opposition | MINTON | UK00002031806 | Mr M Knight | 5 May 2000 | |
O/161/00 | Opposition | PLANET HOLLYWOOD | UK00002016188 | Mr M Knight | 5 May 2000 | |
O/160/00 | Revocation | TRIM | UK00001270050 | Mr M Knight | 4 May 2000 | |
O/159/00 | Invalidity | RIKER | UK00001524601 | Mr A James | 4 May 2000 | |
O/156/00 | Opposition | WANNABE | UK00002057858 | Dr W J Trott | 2 May 2000 | |
O/155/00 | Opposition | OPTIMA | UK00001587585 | Mr M Reynolds | 28 April 2000 | |
O/150/00 | Opposition | BONETTI / BENETTI | UK00002147788 | Mr M Reynolds | 27 April 2000 | |
O/149/00 | Opposition | AQUA FRESCA | UK00001557879 | Mr M Reynolds | 27 April 2000 | |
O/148/00 | Opposition | THE RENNIE MACKINTOSH COLLECTION | UK0002042882B | Mr M Foley | 27 April 2000 | |
O/147/00 | Opposition | RENNIE MACKINTOSH | UK0002042882A | Mr M Foley | 27 April 2000 | |
O/146/00 | Opposition | THE RENNIE MACKINTOSH COLLECTION | UK0002042882B | Mr M Foley | 27 April 2000 | |
O/145/00 | Opposition | RENNIE MACKINTOSH | UK0002042882A | Mr M Foley | 27 April 2000 | |
O/144/00 | Opposition | THE RENNIE MACKINTOSH COLLECTION | UK0002042882B | Mr M Foley | 27 April 2000 | |
O/143/00 | Opposition | RENNIE MACKINTOSH | UK0002042882A | Mr M Foley | 27 April 2000 | |
O/139/00 | Opposition | COFFEE EXPRESS | UK00002021999 | Mr M Foley | 20 April 2000 | |
O/138/00 | Ex Parte | NOBODY KNOWS COLOUR BETTER | UK00002156999 | Miss J Folwell | 19 April 2000 | |
O/136/00 | Opposition | ESP EASTENDERS | UK00002157745 | Mr A James | 17 April 2000 | |
O/134/00 | Opposition | AUTO-STOP | UK00001589591 | Mr M Reynolds | 12 April 2000 | |
O/133/00 | Opposition | AUTO-STOP | UK00002001492 | Mr M Reynolds | 12 April 2000 | |
O/132/00 | Opposition | KEMIFERM | UK00002003701 | Mr M Reynolds | 12 April 2000 | |
O/131/00 | Opposition | OSIS | UK00002139936 | Mr G Salthouse | 10 April 2000 | |
O/129/00 | Opposition | DAMBUSTER | UK00001385672 | Mr G Salthouse | 10 April 2000 | |
O/127/00 | Rectification | ORASCREEN | UK00002017179 | Mr G Attfield | 10 April 2000 | |
O/126/00 | Ex Parte | TASTE! | UK0002199175A | Mr C Hamilton | 7 April 2000 | |
O/124/00 | Opposition | SUIT EXPRESS | UK00002027827 | Mr A James | 5 April 2000 | |
O/123/00 | Opposition | CARAMEL APPLE GRANNY | UK00001588057, UK00001588224 | Mr M Reynolds | 3 April 2000 | |
O/122/00 | Opposition | SANTA & RUDY | UK00001451403, UK00001451405 | Mr M Reynolds | 31 March 2000 | |
O/118/00 | Opposition | FREEX | UK00002144051 | Mr G Salthouse | 29 March 2000 | |
O/117/00 | Opposition | TRICORDER | UK00002123062 | Mr S P Rowan | 24 March 2000 | |
O/115/00 | Opposition | EMILVA | UK00002061715 | Mr M Foley | 23 March 2000 | |
O/114/00 | Opposition | MISCELLANEOUS | UK00002026289 | Mr M Foley | 23 March 2000 | |
O/113/00 | Opposition | MISCELLANEOUS | UK00002108863 | Mr M Foley | 23 March 2000 | |
O/112/00 | Opposition | AHP | UK00002105514, UK00002168957 | Mr A James | 23 March 2000 | |
O/112/00 | Opposition | AHP DERMAKIND | UK00002105514, UK00002168957 | Mr A James | 23 March 2000 | |
O/111/00 | Ex Parte | THE TRAVELLER'S RIGHT TO KNOW | UK00002200078 | Mr C Hamilton | 22 March 2000 | |
O/110/00 | Revocation | COFFEE HOUSE AROMA | UK00002025981 | Mr M Knight | 21 March 2000 | |
O/098/00 | Opposition | LE SHARK & DEVICE | UK00002108092 | Mr A James | 14 March 2000 | |
O/096/00 | Opposition | PARTY LAND | UK00002128767 | Mr M Foley | 13 March 2000 | |
O/087/00 | Opposition | GAP CHALLENGE | UK00002149765 | Mr J Parker | 9 March 2000 | |
O/085/00 | Opposition | VAL D'ISERE | UK00002013588 | Mr G Salthouse | 7 March 2000 | |
O/084/00 | Opposition | GLAMOUR calze & collants | UK00001568121 | Mr M Foley | 7 March 2000 | |
O/083/00 | Opposition | TUSKER | UK00001555665 | Mr M Foley | 3 March 2000 | |
O/082/00 | Opposition | REPEAT | UK00002030055 | Mr M Foley | 3 March 2000 | |
O/081/00 | Ex Parte | OLYMPIC | UK00002165204 | Mr R A Jones | 16 February 2000 | |
O/080/00 | Ex Parte | ONE TOUCH VIEW | UK00002165204 | Mr G Rose'Meyer | 16 February 2000 | |
O/077/00 | Revocation | THE OLD FIRM | UK00001524939 | Mr M Knight | 3 March 2000 | |
O/076/00 | Opposition | PITMAN | UK00001283825 | Mr M Knight | 1 March 2000 | |
O/073/00 | Opposition | DEVICE | UK00002017195 | Mr M Foley | 28 February 2000 | |
O/072/00 | Invalidity | EUROMIX | UK00001566675 | Mr M Foley | 25 February 2000 | |
O/071/00 | Opposition | EUROGUARD | UK00002015812 | Mr M Foley | 25 February 2000 | |
O/070/00 | Opposition | BARON DE LA TORRE | UK00002007814 | Mr M Foley | 24 February 2000 | |
O/069/00 | Opposition | ACTIVE SPORT | UK00002139537 | Mr M Reynolds | 24 February 2000 | |
O/065/00 | Opposition | 3D SHAPE | UK00002005272 | Mr G Salthouse | 23 February 2000 | |
O/064/00 | Opposition | PURE SILK SOPRANO DRY CLEAN | UK00002124466 | Dr W J Trott | 22 February 2000 | |
O/062/00 | Opposition | NESSIE | UK00002105301 | Mr M Reynolds | 21 February 2000 | |
O/056/00 | Ex Parte | LEGAL AID | UK00002114581 | Mr D Morgan | 27 January 2000 | |
O/055/00 | Opposition | THE SAINT & DEVICE | UK00001513499 | Mr M Knight | 18 February 2000 | |
O/054/00 | Opposition | PZD | UK00002047589 | Mr A James | 17 February 2000 | |
O/053/00 | Revocation | OLIVER TWIST | UK00001324658 | Mr M Reynolds | 17 February 2000 | |
O/052/00 | Opposition | TEXICANA | UK00002105612 | Mr G Salthouse | 17 February 2000 | |
O/048/00 | Opposition | "MIX FM" BLACK MIX | UK00002110335 | Mr M Reynolds | 16 February 2000 | |
O/047/00 | Opposition | RENERVEX | UK00002104338 | Dr W J Trott | 16 February 2000 | |
O/046/00 | Opposition | FORWOMEN | UK00001488881 | Dr W J Trott | 16 February 2000 | |
O/045/00 | Opposition | DANIEL FINZI REGGEA SPICED RUM | UK00001560688 | Mr M Knight | 14 February 2000 | |
O/044/00 | Opposition | DANIEL FINZI REGGEA SPICED RUM | UK00001560688 | Mr M Knight | 14 February 2000 | |
O/043/00 | Opposition | REGGAE REGGAE | UK00002041505 | Mr M Knight | 14 February 2000 | |
O/041/00 | Opposition | ABERCROMBIE | UK00001404289, UK00001404387, UK00001404389 | Mr M Knight | 14 February 2000 | |
O/041/00 | Opposition | ABERCROMBIE & FITCH | UK00001404289, UK00001404387, UK00001404389 | Mr M Knight | 14 February 2000 | |
O/040/00 | Opposition | ABERCROMBIE | UK00002005457, UK00002005458, UK00002026185 | Mr M Knight | 14 February 2000 | |
O/040/00 | Opposition | ABERCROMBIE & FITCH | UK00002005457, UK00002005458, UK00002026185 | Mr M Knight | 14 February 2000 | |
O/039/00 | Opposition | HERMES | UK00002024696 | Mr M Knight | 11 February 2000 | |
O/031/00 | Opposition | EASY FLOSSING | UK00002116722 | Mr R A Jones | 9 February 2000 | |
O/030/00 | Opposition | MONTAGE | UK00001555946 | Mr M Reynolds | 8 February 2000 | |
O/029/00 | Invalidity | KANGO TEA TREE SHAMPOO | UK00002104167 | Mr G Salthouse | 7 February 2000 | |
O/028/00 | Opposition | L'AVEC | UK00001476964 | Mr G Salthouse | 7 February 2000 | |
O/027/00 | Opposition | RINA KETTY ESSENTIAL MUSK & DEVICE | UK00002041042 | Mr G Salthouse | 7 February 2000 | |
O/018/00 | Opposition | WILLIAM LEITH NEW CENTURY MARQUES | UK00002103948 | Mr A James | 31 January 2000 | |
O/015/00 | Opposition | TRANSPAY | UK00002002458, UK00002011392 | Mr M Knight | 31 January 2000 | |
O/014/00 | Rectification | NIRALA | UK00001312467 | Mr M Reynolds | 28 January 2000 | |
O/011/00 | Revocation | MARTENELLI | UK00001277765 | Mr M Reynolds | 27 January 2000 | |
O/010/00 | Ex Parte | MOBILE COMPUTING | UK00002173295 | Mr R A Jones | 6 January 2000 | |
O/009/00 | Opposition | LOADED | UK00002061604 | Mr M Foley | 21 January 2000 | |
O/008/00 | Opposition | DEVICE | UK00002052547 | Mr A James | 18 January 2000 | |
O/007/00 | Revocation | MER | UK00001385576 | Mr M Reynolds | 18 January 2000 | |
O/005/00 | Opposition | ESCOM | UK00001521703 | Mr M Reynolds | 13 January 2000 | |
O/003/00 | Opposition | TARTAN GLORY | UK00002125558 | Mr M Reynolds | 11 January 2000 | |
O/002/00 | Opposition | ROYAL SHAKESPEARE | UK00002106088 | Mr M Reynolds | 7 January 2000 |
35 decisions found
BL Number | Action | Mark | Application Number | Hearing Officer | Decision Date | Image |
---|---|---|---|---|---|---|
O/487/00 | Appointed Person | BLUE LEAF | UK00002205533 | Mr S Thorley QC | 15 October 2000 | |
O/486/00 | Opposition | BAYWATCH | UK00002026436 | Mr S Thorley QC | 12 October 2000 | |
O/485/00 | Opposition | TONALITE HENNE | UK00002040748 | Mr S Thorley QC | 11 October 2000 | |
O/484/00 | Appointed Person | CAN AND WILL | UK0002182437A | Mr S Thorley QC | 14 October 2000 | |
O/482/00 | Appointed Person | 3D ROUND TABLET | WO0000000700785 | Mr Geoffrey Hobbs QC | 13 October 2000 | |
O/481/00 | Opposition | THE MUSLIM PARLIAMENT OF GREAT BRITAIN | UK00002189191 | Mr S Thorley QC | 9 October 2000 | |
O/480/00 | Appointed Person | EVERY IDEA SAFELY DELIVERED THE ULTIMATE CAR COLLECTION THE ULTIMATE CAR COLLECTION | UK00002183690, UK00002200534 | Mr S Thorley QC | 29 November 2000 | |
O/480/00 | Appointed Person | THE ULTIMATE CAR COLLECTION | UK00002183690, UK00002200534 | Mr S Thorley QC | 29 November 2000 | |
O/473/00 | Opposition | FSS | UK00002028150 | Mr Geoffrey Hobbs QC | 6 November 2000 | |
O/471/00 | Opposition | WANNABEE | UK00002057858 | Mr S Thorley QC | 6 November 2000 | |
O/456/00 | Opposition | TECHMEDIA | UK00002112803 | Mr Geoffrey Hobbs QC | 28 September 2000 | |
O/455/00 | Opposition | LOADED | UK00002061604 | Mr S Thorley QC | 22 September 2000 | |
O/379/00 | Rectification | DEVICE | UK00002013437 | Mr Geoffrey Hobbs QC | 6 October 2000 | |
O/338/00 | Invalidity | KANGOL | UK00002104167 | Mr Geoffrey Hobbs QC | 6 September 2000 | |
O/335/00 | Opposition | 10 ROYAL BERKSHIRE POLO CLUB | UK00002029454 | Mr Geoffrey Hobbs QC | 7 September 2000 | |
O/334/00 | Appointed Person | (SHAPE) CIGARETTE PACKET | UK00002031898, UK00002031899 | Mr Geoffrey Hobbs QC | 7 September 2000 | |
O/325/00 | Appointed Person | TASTE! | UK0002199175A | Mr Geoffrey Hobbs QC | 28 July 2000 | |
