Trade mark decision
Hearing Officer decisions
281 decisions found
BL Number | Action | Mark | Application Number | Hearing Officer | Decision Date | Image |
---|---|---|---|---|---|---|
O/511/12 | Opposition | device only | UK00002581565 | Mr O Morris | 27 December 2012 | ![]() |
O/509/12 | Opposition | UNCONDITIONAL | UK00002523489 | Mr M Bryant | 20 December 2012 | |
O/504/12 | Opposition | BATSMAN | UK00002492278, UK00002521514 | Mr O Morris | 19 December 2012 | |
O/499/12 | Ex Parte | BELAST INTERNATIONAL AIRPORT | UK00002573142 | Ms Bridget Whatmough | 17 December 2012 | |
O/497/12 | Ex Parte | CARDIFF AIRPORT | UK00002573146 | Ms Bridget Whatmough | 17 December 2012 | |
O/496/12 | Opposition | SEAMOR | UK00002586233, UK00002586420 | Mr D Landau | 13 December 2012 | ![]() |
O/494/12 | Rectification | SWINGING BLUE JEANS | UK00002540311 | Mr M Bryant | 11 December 2012 | |
O/493/12 | Opposition | GOLDEN LILY CANDIES | WO0000001056057 | Ms A Skilton | 10 December 2012 | ![]() |
O/492/12 | Opposition | STARAMID | UK00002556905 | Mr O Morris | 10 December 2012 | |
O/491/12 | Opposition | JENSEN HEALEY | WO0000001057115 | Mr A James | 10 December 2012 | ![]() |
O/490/12 | Ex Parte | CLASSIC DONNER | UK00002611130 | Mrs Linda Smith | 10 December 2012 | |
O/488/12 | Revocation | INTERCEPTOR, JENSEN SUISSE,JENSON,JENSON HEALEY | UK00000908667, UK00000982086, WO0000000827093, WO0000000828078, WO0000000832629 | Mr A James | 7 December 2012 | |
O/487/12 | Revocation | METRO BINGO | UK00002301358 | Mr C Bowen | 6 December 2012 | |
O/485/12 | Opposition | BAHAMAS ROCK IGUANA | UK00002578524 | Mr C Bowen | 5 December 2012 | ![]() |
O/484/12 | Opposition | JOJO | WO0000001045622 | Mr C Bowen | 5 December 2012 | ![]() |
O/483/12 | Rectification | DGJ DANIEL GALVIN JNR | UK00002511982 | Mr M Bryant | 5 December 2012 | ![]() |
O/480/12 | Opposition | BEENIES | UK00002590725 | Mr M Boyle | 4 December 2012 | |
O/479/12 | Ex Parte | device only | UK00002602709 | Ms Bridget Whatmough | 4 December 2012 | ![]() |
O/478/12 | Ex Parte | device only | UK00002599505 | Ms Bridget Whatmough | 4 December 2012 | ![]() |
O/477/12 | Opposition | LOCAL BOYS | UK00002584899 | Mr C Bowen | 4 December 2012 | |
O/476/12 | Opposition | BORDEAUX INDEX | UK00002575023 | Mr A James | 30 November 2012 | |
O/474/12 | Opposition | MISS BOO | UK00002526406 | Mrs A Corbett | 29 November 2012 | |
O/473/12 | Opposition | THE ICECREAMISTS | UK0002489766A | Mrs Bev Hedley | 27 November 2012 | |
O/472/12 | Opposition | CITY TRADING | UK00002523820 | Mr O Morris | 27 November 2012 | ![]() |
O/470/12 | Opposition | MY PURPLE BAR | UK00002570766 | Mr A James | 27 November 2012 | |
O/467/12 | Invalidity | MINSTER | UK00002571522 | Mr C Bowen | 26 November 2012 | ![]() |
O/466/12 | Opposition | LYST | UK00002571044 | Mrs A Corbett | 26 November 2012 | |
O/465/12 | Opposition | NUTRIGRO | UK00002582086 | Mr D Landau | 23 November 2012 | |
O/463/12 | Revocation | SQUADRA SQUADRA SQUADRA | UK00002296637 | Mrs A Corbett | 22 November 2012 | ![]() |
O/459/12 | Opposition | WICKSON/WILTON | UK00002571608, UK00002571609 | Mr G Salthouse | 21 November 2012 | |
O/458/12 | Opposition | WICKSON/WILTON | UK00002571608, UK00002571609 | Mr G Salthouse | 21 November 2012 | |
O/457/12 | Ex Parte | form only | WO0000001074813 | Ms Bridget Whatmough | 20 November 2012 | ![]() |
O/453/12 | Opposition | LEATHERBERRY | UK00002545058 | Mr M Bryant | 19 November 2012 | |
O/452/12 | Invalidity | SCOTT CORNWALL | UK00002535529 | Mr D Landau | 16 November 2012 | |
O/449/12 | Opposition | BOSSERT | UK00002590988 | Mr O Morris | 14 November 2012 | ![]() |
O/448/12 | Opposition | SPI | UK00002516213 | Ms A Skilton | 14 November 2012 | |
O/447/12 | Invalidity | ROSAVA | WO0000001057651 | Mr C Bowen | 14 November 2012 | ![]() |
O/446/12 | Opposition | HYUNDAI EON | UK00002577601 | Mr C Bowen | 14 November 2012 | |
O/445/12 | Opposition | T-TIME | UK00002578748 | Mr C Bowen | 14 November 2012 | ![]() |
O/443/12 | Opposition | POD CEAL | UK00002524951 | Mr D Landau | 13 November 2012 | |
O/440/12 | Opposition | ICELAND | UK00002341223 | Mr O Morris | 12 November 2012 | ![]() |
O/437/12 | Opposition | HYPNOBIRTHING | UK00002530191 | Mr M Bryant | 7 November 2012 | ![]() |
O/430/12 | Opposition | LOCAL BOYS | UK00002584899 | Mrs J Pike | 31 October 2012 | |
O/429/12 | Opposition | BULLET ENERGY DRINK | UK00002546477, WO0000000969259, WO0000001064924 | Mr A James | 30 October 2012 | ![]() |
O/428/12 | Opposition | ROCK RENAISSANCE | UK00002550931 | Mrs A Corbett | 30 October 2012 | ![]() |
O/427/12 | Opposition | SUMO | UK00002586571 | Mrs J Pike | 30 October 2012 | ![]() |
O/426/12 | Opposition | VITA | UK00002526352 | Mr G Salthouse | 29 October 2012 | ![]() |
O/425/12 | Opposition | JOO | UK00002594309 | Mrs J Pike | 29 October 2012 | ![]() |
O/424/12 | Opposition | LOOK | UK0002552700A, UK0002555544A | Mr M Bryant | 29 October 2012 | |
O/421/12 | Opposition | WINK | UK00002561410 | Mr O Morris | 26 October 2012 | |
O/416/12 | Opposition | ECONIC | UK00002585447 | Mr C Bowen | 23 October 2012 | |
O/415/12 | Opposition | OUTDOOR PAWS | UK00002593623 | Mr C Bowen | 23 October 2012 | ![]() |
O/414/12 | Opposition | DUNHILL RELEASE | UK00002582952 | Mrs J Pike | 23 October 2012 | |
O/413/12 | Opposition | A ACADEMY | UK00002561447 | Mr G Salthouse | 22 October 2012 | ![]() |
O/412/12 | Opposition | HAWKE | UK00002577356 | Mr M Boyle | 22 October 2012 | ![]() |
O/411/12 | Opposition | ADAPT ACCOUNTANCY | UK00002577004 | Mr O Morris | 22 October 2012 | ![]() |
O/410/12 | Opposition | PR ADVERTISING | UK00002574857 | Mrs J Pike | 22 October 2012 | |
O/409/12 | Opposition | USWAP | UK00002563510 | Mrs Bev Hedley | 18 October 2012 | |
O/407/12 | Opposition | MAMMOTH | UK00002566189 | Mr M Bryant | 18 October 2012 | |
O/406/12 | Ex Parte | POUNDS TILL PAYDAY | UK00002599449 | Mrs Linda Smith | 17 October 2012 | ![]() |
O/403/12 | Rectification | VPW | UK00002601387 | Mrs A Corbett | 16 October 2012 | |
O/402/12 | Opposition | BORDEAUX INDEX | UK00002575023 | Mr A James | 16 October 2012 | |
O/401/12 | Opposition | iCARD | UK00002560661 | Ms A Skilton | 16 October 2012 | ![]() |
O/400/12 | Revocation | METRO BINGO | UK00002301358 | Mr C Bowen | 16 October 2012 | |
O/399/12 | Invalidity | OLD TOM | UK00002429824 | Mrs A Corbett | 16 October 2012 | ![]() |
O/396/12 | Revocation | ENVY | UK00001477530 | Mr O Morris | 12 October 2012 | |
O/394/12 | Opposition | VIAPRO | UK00002561978 | Mr O Morris | 11 October 2012 | |
O/393/12 | Opposition | BIG LICKS | UK00002592242 | Mr M Bryant | 11 October 2012 | |
O/392/12 | Rectification | THE SWINGING BLUE JEANS | UK00002540311 | Mr M Bryant | 11 October 2012 | |
O/389/12 | Opposition | WOMANITY | UK00002547623 | Mr O Morris | 9 October 2012 | |
O/388/12 | Opposition | TEEN VOGUE | UK00002574168 | Mr M Boyle | 9 October 2012 | |
O/385/12 | Opposition | BARE NAKED BEER | UK00002557676 | Mr G Salthouse | 8 October 2012 | ![]() |
O/384/12 | Invalidity | justEAT | UK00002484948 | Mr C Bowen | 8 October 2012 | ![]() |
O/383/12 | Opposition | OLD BRISTOLIAN | UK00002570121 | Mrs J Pike | 8 October 2012 | |
O/382/12 | Ex Parte | ICASINO.COM | UK00002597324 | Ms Bridget Whatmough | 8 October 2012 | ![]() |
O/377/12 | Opposition | TALES OF LONDON | UK0002577744A, UK0002578079A | Ms A Skilton | 3 October 2012 | |
O/375/12 | Opposition | CARBON VIRGIN | UK00002526934, UK00002555879 | Mr D Landau | 3 October 2012 | |
O/365/12 | Opposition | VIMAX | UK00002567119 | Mr O Morris | 28 September 2012 | |
O/362/12 | Invalidity | OSBORNE | UK00002496591 | Mrs Bev Hedley | 27 September 2012 | |
O/359/12 | Opposition | CONSUMER FOCUS | UK00002503569 | Mr D Landau | 26 September 2012 | ![]() |
O/358/12 | Opposition | SENSE | UK00002563418 | Mr M Bryant | 26 September 2012 | |
O/357/12 | Opposition | VINCI | UK00002550787 | Mrs A Corbett | 25 September 2012 | |
O/356/12 | Revocation | MEDIAGILITY | UK00002223630 | Mr G Salthouse | 25 September 2012 | |
O/354/12 | Opposition | MONEYMAP | UK00002537724 | Ms A Skilton | 21 September 2012 | |
O/353/12 | Opposition | hypnobirthing | UK00002530191 | Mr M Bryant | 19 September 2012 | ![]() |
O/350/12 | Opposition | Brain Research UK | UK00002569665, UK00002575089 | Mrs J Pike | 17 September 2012 | |
O/345/12 | Opposition | PRO Sportflex | UK00002573471 | Mr D Landau | 13 September 2012 | ![]() |
O/342/12 | Opposition | PORTMEIRION | UK00002512032, UK0002517162A | Mr D Landau | 12 September 2012 | |
O/341/12 | Opposition | JOO | UK00002594309 | Mrs J Pike | 12 September 2012 | ![]() |
O/340/12 | Opposition | KIT | UK00002581295 | Mr G Salthouse | 12 September 2012 | ![]() |
O/338/12 | Opposition | SCB | UK00002575545 | Ms A Skilton | 11 September 2012 | ![]() |
O/337/12 | Opposition | PIXI | WO0000000325004 | Ms A Skilton | 10 September 2012 | |
O/336/12 | Opposition | Logic | UK00002566887 | Mr G Salthouse | 10 September 2012 | ![]() |
O/335/12 | Opposition | DEMON | UK00002511890 | Mr D Landau | 10 September 2012 | |
O/334/12 | Opposition | Green Flag | UK00002558700 | Mr G Salthouse | 7 September 2012 | ![]() |
O/333/12 | Opposition | SHARK CLUB SPORTS.BAR.GRILL | UK00002523905 | Mr M Boyle | 7 September 2012 | ![]() |
O/332/12 | Opposition | OPUS | UK00002543922 | Mrs J Pike | 5 September 2012 | |
O/330/12 | Opposition | VAPOMENTHOL | UK00002579323 | Mr G Salthouse | 31 August 2012 | |
O/329/12 | Ex Parte | Business Fit Mind Fit Knowledge Fit | UK00002578057 | Ms Bridget Whatmough | 29 August 2012 | ![]() |
O/328/12 | Rectification | device only mark | UK00002574985 | Mrs J Pike | 29 August 2012 | ![]() |
O/327/12 | Opposition | COOL COW | UK00002583328 | Mrs Bev Hedley | 25 September 2012 | ![]() |
O/324/12 | Invalidity | PET SUPERMARKET.CO.UK | UK00002510515 | Mrs A Corbett | 28 August 2012 | |
O/323/12 | Opposition | Manuka Gold | UK00002571956 | Mrs A Corbett | 24 August 2012 | |
O/320/12 | Opposition | POLITE | UK0002581357A | Mr M Boyle | 23 August 2012 | ![]() |
O/319/12 | Ex Parte | CONNECTION POINT | UK00002558874 | Ms Bridget Whatmough | 23 August 2012 | |
O/318/12 | Opposition | Dabur AVEDA | UK00002547936 | Mr M Bryant | 22 August 2012 | |
O/307/12 | Opposition | ICELAND | UK00002341223 | Mr O Morris | 8 August 2012 | ![]() |
O/306/12 | Opposition | PORRIDGEBREAK | UK00002581706 | Mrs A Corbett | 7 August 2012 | |
O/305/12 | Opposition | STARAMID | UK00002556905 | Mr O Morris | 7 August 2012 | |
O/302/12 | Opposition | SPARQ | UK00002485170 | Mr O Morris | 7 August 2012 | |
O/300/12 | Opposition | POWERSPARK | UK00002553346 | Mr C Bowen | 6 August 2012 | ![]() |
O/299/12 | Opposition | O'BRIENS ONE WORLD CAFE | UK00002534308, UK00002538902 | Mr O Morris | 6 August 2012 | ![]() |
O/298/12 | Opposition | CAPARO | UK00002566688 | Mr A James | 15 August 2012 | |
O/296/12 | Opposition | SLUMBER SOUND | UK00002532070, UK00002534630, UK00002539350 | Mr G Salthouse | 2 August 2012 | |
O/295/12 | Opposition | HIGH TEA(SE) | UK00002541942 | Mr D Landau | 2 August 2012 | |
O/294/12 | Opposition | EASYTONE | UK00002571595 | Mr M Bryant | 1 August 2012 | ![]() |
O/293/12 | Opposition | LOS PICOS | UK00002583105 | Mr C Bowen | 1 August 2012 | ![]() |
O/292/12 | Opposition | SOFT AIR | UK00002549556, UK00002571008 | Mr M Boyle | 1 August 2012 | |
O/291/12 | Opposition | PINK KISS | UK00002587744 | Mrs A Corbett | 1 August 2012 | |
O/287/12 | Opposition | OMEGA | UK00002567290 | Mr D Landau | 27 July 2012 | |
O/284/12 | Opposition | PURE RUSH | UK00002526366 | Mrs J Pike | 25 July 2012 | |
O/283/12 | Ex Parte | EDGE | UK00002552136 | Mr D Landau | 25 July 2012 | ![]() |
O/279/12 | Opposition | IREVIVE | UK00002579244 | Ms A Skilton | 25 July 2012 | |
O/276/12 | Invalidity | SILVER BULLET | UK00002546226 | Mr M Bryant | 19 July 2012 | ![]() |
O/275/12 | Opposition | SEX IN THE CITY | UK00002547304, UK00002547305 | Mr C Bowen | 18 July 2012 | |
O/274/12 | Revocation | LAMBRETTA | UK00000831769, UK00000874581, UK00002107935, UK00002122788, UK00002134922 | Mr A James | 18 July 2012 | |
O/273/12 | Opposition | MASTERPRO | UK00002572383 | Mrs Bev Hedley | 13 July 2012 | ![]() |
O/271/12 | Opposition | EN+ | UK00002558433 | Mrs A Corbett | 12 July 2012 | ![]() |
O/270/12 | Opposition | NXT//GEN CROSSHATCH.NEXT GENERATION | UK00002542473 | Mr D Landau | 11 July 2012 | ![]() |
O/269/12 | Opposition | THE ENID | UK00002519778, UK0002530260A | Mrs J Pike | 10 July 2012 | ![]() |
O/267/12 | Opposition | MY FACEWORKS | UK00002554078 | Mrs A Corbett | 9 July 2012 | |
O/266/12 | Revocation | JAMEX | UK00001450973 | Mrs A Corbett | 9 July 2012 | |
O/263/12 | Invalidity | CHIQUO | UK00002563779 | Mr O Morris | 6 July 2012 | ![]() |
O/258/12 | Opposition | SENATOR | UK00002525016 | Mrs Bev Hedley | 3 July 2012 | |
O/256/12 | Opposition | ZIP | UK00002571611 | Mr M Bryant | 29 June 2012 | |
O/254/12 | Invalidity | ACTIVISCOPE | UK00002541171 | Mr A James | 28 June 2012 | |
O/253/12 | Invalidity | TAX ASSIST | UK00002297176 | Mr D Landau | 27 June 2012 | ![]() |
O/252/12 | Opposition | ABIRIBA | UK00002576047 | Ms A Skilton | 27 June 2012 | |
O/251/12 | Opposition | CMX CAPITAL MARKETS EXCHANGE | UK00002570586 | Mr G Salthouse | 27 June 2012 | ![]() |
O/247/12 | Opposition | COLD BLACK | UK00002565243 | Mr G Salthouse | 25 June 2012 | ![]() |
O/246/12 | Opposition | MV MECCANICA VERGHERA | UK00002491504, UK00002491505 | Mrs J Pike | 25 June 2012 | |
O/245/12 | Opposition | KONFIDENCE | UK00002531546, UK00002531547 | Mr O Morris | 25 June 2012 | |
O/244/12 | Opposition | ROX | UK0002576618A | Mr M Boyle | 3 July 2012 | ![]() |
O/243/12 | Opposition | FLAMING GRILL PUB CO. | UK00002554106 | Mrs J Pike | 22 June 2012 | ![]() |
O/242/12 | Opposition | POWERSPARK | UK00002553346 | Mr C Bowen | 22 June 2012 | ![]() |
O/239/12 | Opposition | CASPARI FOUNDATION | UK00002511362 | Mr C Bowen | 22 June 2012 | ![]() |
O/235/12 | Opposition | PETKIND | UK00002567475 | Mr D Landau | 14 June 2012 | |
O/234/12 | Opposition | RAW FITNESS | UK00002561127 | Ms A Skilton | 14 June 2012 | ![]() |
O/233/12 | Invalidity | STRATA-3 | UK00002491728 | Mr M Bryant | 13 June 2012 | |
O/230/12 | Opposition | MIXPIXIE | UK00002590276 | Mrs Bev Hedley | 6 June 2012 | ![]() |
O/229/12 | Revocation | LAMBRETTA | UK00000831769, UK00000874581, UK00002107935, UK00002122788, UK00002134922 | Mr A James | 6 June 2012 | |
O/228/12 | Opposition | ECLIPSE | UK00002178147, UK00002453912 | Mr D Landau | 6 June 2012 | ![]() |
O/228/12 | Revocation | ECLIPSE | UK00002178147, UK00002453912 | Mr D Landau | 6 June 2012 | ![]() |
O/225/12 | Invalidity | TRANNYSHACK | UK00002510775 | Mr G Salthouse | 6 June 2012 | |
O/224/12 | Rectification | TRANNYSHACK | UK00002510775 | Mr G Salthouse | 6 June 2012 | |
O/223/12 | Opposition | D&F 1786 DEAKIN & FRANCIS ENGLAND | UK00002563450 | Mr G Salthouse | 1 June 2012 | ![]() |
O/219/12 | Opposition | AD | UK00002547463, UK00002548704, UK00002551965 | Mr D Landau | 31 May 2012 | ![]() |
O/218/12 | Opposition | HOLY LAMA NATURALS LUXURY YOU DESERVE ENJOY LIFE | UK00002561122 | Ms A Skilton | 31 May 2012 | ![]() |
O/217/12 | Opposition | SHOE BOUDOIR LONDON | UK00002515338 | Mrs Bev Hedley | 30 May 2012 | ![]() |
O/216/12 | Opposition | YOUVIEW | UK0002543659A | Mrs J Pike | 30 May 2012 | ![]() |
O/215/12 | Opposition | JUST LOVE FOOD COMPANY | UK00002542029 | Mr O Morris | 30 May 2012 | ![]() |
O/214/12 | Invalidity | KEY TO STEEL | WO0000000775693 | Mrs A Corbett | 29 May 2012 | ![]() |
O/213/12 | Opposition | LADYBIRD MY PRINCESS | WO0000000982697 | Mr M Bryant | 28 May 2012 | |
O/211/12 | Opposition | THE MARK CONSISTS OF A BLACK-CAPPED CLEAR BOTTLE ONTO WHICE THERE IS PRINTED IN BLACK JANSEN FONT "PHILOSOPHY" FOLLOWED BY A RECIPE. THE MARK COMPRISING THE PRODUCT NAME IS APPLIED CENTRALLY OVER THE TEXT BOX IN BLACK TEXT ON THE FRONT OF THE BOTTLE. | UK00002534062, UK00002534064, UK00002534067 | Mr M Bryant | 24 May 2012 | ![]() |
O/209/12 | Opposition | TORCHY | UK00002557692 | Mrs J Pike | 21 May 2012 | ![]() |
O/207/12 | Opposition | CCS | UK00002503307, UK00002503340 | Mr M Boyle | 18 May 2012 | |
O/206/12 | Rectification | SQUADRA SQUADRA SQUADRA | UK00002296637 | Mr G Salthouse | 18 May 2012 | ![]() |
O/204/12 | Opposition | SOUPTONIC | UK00002550841 | Mr G Salthouse | 16 May 2012 | ![]() |
O/203/12 | Opposition | HAJI BABA HALAL MEATS | UK00002520407 | Mr G Salthouse | 28 June 2012 | ![]() |
O/202/12 | Opposition | FRUGI | UK00002536103 | Mrs Bev Hedley | 16 May 2012 | |
O/200/12 | Opposition | FALLEN STAR | UK00002583001 | Ms A Skilton | 11 May 2012 | |
O/199/12 | Invalidity | WARDROBE | UK00002136062, UK00002536245, UK00002536246 | Mr D Landau | 14 May 2012 | |
O/198/12 | Opposition | FLAMIN GRILL | UK00002517462 | Mrs J Pike | 11 May 2012 | ![]() |
O/197/12 | Opposition | BROOKES | UK00002560828 | Mrs A Corbett | 11 May 2012 | |
O/196/12 | Opposition | FLABELOS | UK00002552888 | Mrs A Corbett | 11 May 2012 | |
O/195/12 | Opposition | ELLA'S BAKEHOUSE | UK00002526714 | Mr D Landau | 11 May 2012 | ![]() |
O/194/12 | Opposition | GRENERGY SOLAR | UK00002555627 | Mr O Morris | 11 May 2012 | ![]() |
O/193/12 | Rectification | PINK LADIES | UK00002504501 | Mr O Morris | 10 May 2012 | ![]() |
O/192/12 | Opposition | RIVA | UK00002571980 | Mr O Morris | 10 May 2012 | |
O/190/12 | Ex Parte | ENERGY SMART | UK00002524548 | Mr N Abraham | 16 May 2012 | |
O/189/12 | Opposition | DEVA | UK00002506134 | Ms A Skilton | 9 May 2012 | |
O/188/12 | Opposition | RENAPRO | UK00002484722 | Mr D Landau | 9 May 2012 | |
O/186/12 | Opposition | HAJI BABA HALAL MEATS | UK00002520407 | Mr G Salthouse | 4 May 2012 | ![]() |
O/182/12 | Opposition | SQUADRA SQUADRA SQUADRA | UK00002296637, UK00002564928 | Mr G Salthouse | 1 May 2012 | ![]() |
O/182/12 | Rectification | SQUADRA SQUADRA SQUADRA | UK00002296637, UK00002564928 | Mr G Salthouse | 1 May 2012 | ![]() |
O/182/12 | Revocation | SQUADRA SQUADRA SQUADRA | UK00002296637, UK00002564928 | Mr G Salthouse | 1 May 2012 | ![]() |
O/179/12 | Invalidity | CROWN & CROWN LOCKERS | UK00001389624, UK00002353862, UK0002505792A | Mr A James | 30 April 2012 | |
O/179/12 | Opposition | CROWN & CROWN LOCKERS | UK00001389624, UK00002353862, UK0002505792A | Mr A James | 30 April 2012 | |
O/173/12 | Opposition | BALANCE & BALANCE HEALTH | UK00002555173, UK00002555176 | Ms A Skilton | 25 April 2012 | |
O/166/12 | Rectification | KATE KANZIER | UK00002450593 | Mr G Salthouse | 19 April 2012 | |
O/165/12 | Opposition | BAD BYZ | UK00002471691 | Ms A Skilton | 18 April 2012 | |
O/164/12 | Opposition | OPTI HEALTH | UK00002570308 | Ms A Skilton | 16 April 2012 | ![]() |
O/163/12 | Opposition | TORCHY | UK00002557692 | Mrs J Pike | 16 April 2012 | ![]() |
O/162/12 | Opposition | PLYMOUTH LIFE CENTRE | UK00002547975 | Mr D Landau | 16 April 2012 | |
O/161/12 | Opposition | AIRSOUND | UK00002548832 | Mr D Landau | 16 April 2012 | |
O/158/12 | Invalidity | SILK ROAD | UK00002470447 | Mr G Salthouse | 16 April 2012 | |
O/157/12 | Opposition | DEAKIN & DEAKINS & MASTER DEAKIN SON OF MR.DEAKIN | UK00002489547, UK00002501575, UK00002534122 | Mr O Morris | 16 April 2012 | |
O/156/12 | Opposition | TRIASA | UK00002504983 | Mr G Salthouse | 16 April 2012 | |
O/155/12 | Opposition | NERO & BIANCO | UK00002549882 | Mr G Salthouse | 13 April 2012 | ![]() |
O/154/12 | Ex Parte | PLANK | UK00002566004 | Mrs Linda Smith | 12 April 2012 | |
O/150/12 | Invalidity | RENT A HUBBY | UK00002535518 | Mrs J Pike | 5 April 2012 | |
O/149/12 | Opposition | FRUIT SWIRL | UK00002454648 | Mr O Morris | 4 April 2012 | ![]() |
O/148/12 | Invalidity | ONLINE PALLET | UK00002512671 | Mrs J Pike | 4 April 2012 | ![]() |
O/147/12 | Opposition | GLIDE FM | UK00002556196 | Mr M Bryant | 3 April 2012 | |
O/142/12 | Opposition | EVEL KNIEVEL | UK00002511518, UK00002511519, UK00002523667, UK00002525035 | Mr M Bryant | 28 March 2012 | |
O/140/12 | Opposition | JOJO | WO0000001045622 | Mr C Bowen | 27 March 2012 | ![]() |
O/139/12 | Invalidity | JACK CAIN'S | UK00002524004 | Mr C Bowen | 27 March 2012 | ![]() |
O/138/12 | Revocation | CATWALK | UK00002040937 | Mrs J Pike | 26 March 2012 | |
O/137/12 | Opposition | CELEBRITY CATWALK LONDON | UK00002554490 | Mrs J Pike | 26 March 2012 | ![]() |
O/136/12 | Opposition | GREAT LITTLE IDEAS.COM | UK00002533007 | Mrs A Corbett | 26 March 2012 | ![]() |
O/131/12 | Opposition | SILENCIO | UK00002496940 | Mr O Morris | 23 March 2012 | |
O/130/12 | Opposition | DEFAY | UK00002557195 | Mr M Bryant | 23 March 2012 | ![]() |
O/129/12 | Opposition | GET FRIDAY | UK00002527201 | Mrs A Corbett | 22 March 2012 | ![]() |
O/127/12 | Invalidity | NATIONAL GASTRIC BALOON CENTRE | UK00002496089 | Mr O Morris | 22 March 2012 | |
O/126/12 | Invalidity | RANI | UK00002534117 | Mr M Boyle | 22 March 2012 | ![]() |
O/125/12 | Rectification | KATE KANZIER | UK00002450593 | Mr G Salthouse | 21 March 2012 | |
O/123/12 | Opposition | FANTAWILD | WO0000001063032 | Mr M Boyle | 13 April 2012 | |
O/122/12 | Opposition | EPIGRAFT | WO0000001033324 | Mr E S Smith | 19 March 2012 | ![]() |
O/117/12 | Opposition | SPORT DIRECT | UK00002435936 | Mr A James | 16 March 2012 | ![]() |
O/113/12 | Opposition | LAPTOP DOCTORS | UK00002563125 | Mr D Landau | 12 March 2012 | |
O/110/12 | Opposition | THRILLER LIVE | UK0002497223B | Mr A James | 9 March 2012 | |
O/108/12 | Opposition | WAPPLE | UK00002442444, UK00002442447, UK00002459605 | Mr D Landau | 9 March 2012 | |
O/106/12 | Opposition | ASIANA BRIDAL & TRAINING ACADEMY | UK00002510995 | Mr C Bowen | 8 March 2012 | ![]() |
O/104/12 | Opposition | COBRA | UK00002548569 | Mr E S Smith | 7 March 2012 | ![]() |
O/103/12 | Opposition | LUV + LOVE | UK00002519091, UK00002534564 | Mrs J Pike | 7 March 2012 | |
O/102/12 | Opposition | ORION | UK00002537062 | Mr E S Smith | 7 March 2012 | |
O/101/12 | Opposition | SCIELO | UK00002579448 | Mr E S Smith | 6 March 2012 | |
O/098/12 | Opposition | SUPERYACHT LIFE. THE LONDON SUPERYACHT SHOW | UK00002509972 | Mr D Landau | 5 March 2012 | |
O/093/12 | Opposition | MINIFRAME | UK00002554982 | Mr G Salthouse | 1 March 2012 | |
O/092/12 | Invalidity | INVISIBLE GLASS | UK00002531064 | Mr M Bryant | 1 March 2012 | |
O/091/12 | Opposition | AERO-DRY | UK00002555128 | Mr C Bowen | 29 February 2012 | |
O/087/12 | Invalidity | DEVICE ONLY | WO0000000771474 | Mr G Salthouse | 27 February 2012 | ![]() |
O/086/12 | Opposition | OMEGA | WO0000000771475 | Mr G Salthouse | 27 February 2012 | ![]() |
O/084/12 | Opposition | OMEGA | WO0000000765501 | Mr G Salthouse | 27 February 2012 | ![]() |
O/081/12 | Rectification | KATE KANZIER | UK00002450593 | Mr G Salthouse | 24 February 2012 | |
O/080/12 | Opposition | WORLD'S END APPAREL CLOTHING | UK00002503668 | Mr G Salthouse | 23 February 2012 | ![]() |
O/078/12 | Opposition | VIRU BEAUTIFUL BEER | UK00002544291 | Mrs A Corbett | 21 February 2012 | |
O/077/12 | Revocation | ROYAL DOULTON | UK00002261283 | Mrs A Corbett | 21 February 2012 | |
O/074/12 | Invalidity | LOVING HUT BE VEG GO GREEN | UK00002486099, UK00002501836 | Mr A James | 20 February 2012 | ![]() |
O/073/12 | Invalidity | ALLORO & ALLORI | UK00002416357, UK00002454142 | Mr M Bryant | 20 February 2012 | ![]() |
O/073/12 | Opposition | ALLORO & ALLORI | UK00002416357, UK00002454142 | Mr M Bryant | 20 February 2012 | ![]() |
O/070/12 | Invalidity | RED Z | UK00002368961, UK00002528948 | Mr M Bryant | 20 February 2012 | ![]() |
O/070/12 | Opposition | RED Z | UK00002368961, UK00002528948 | Mr M Bryant | 20 February 2012 | ![]() |
O/069/12 | Invalidity | NEW FOREST PLONKERS | UK00002412318 | Mr O Morris | 17 February 2012 | ![]() |
O/066/12 | Opposition | CARE FROM THE CONSORTIUM | UK00002549898 | Mr C Bowen | 16 February 2012 | ![]() |
O/061/12 | Opposition | WINKWORTH INTERIORS | UK00002529011 | Mrs J Pike | 15 February 2012 | |
O/060/12 | Invalidity | ONLINE PALLET | UK00002512671 | Mrs J Pike | 15 February 2012 | ![]() |
O/059/12 | Invalidity | PROSONE | UK00002376524, UK00002390124 | Mr M Bryant | 14 February 2012 | |
O/059/12 | Opposition | PROSONE | UK00002376524, UK00002390124 | Mr M Bryant | 14 February 2012 | |
