Trade mark decision
Hearing Officer decisions
395 decisions found
BL Number | Action | Mark | Application Number | Hearing Officer | Decision Date | Image |
---|---|---|---|---|---|---|
O/602/15 | Opposition | TIAMA & TIANA | UK00002388167, UK00003037243 | Mr M King | 30 December 2015 | |
O/602/15 | Revocation | TIAMA & TIANA | UK00002388167, UK00003037243 | Mr M King | 30 December 2015 | |
O/601/15 | Opposition | mefit | UK00003049983 | Mr M King | 30 December 2015 | |
O/600/15 | Opposition | Our House | UK00003054780 | Mr M King | 21 December 2015 | |
O/594/15 | Opposition | INSTADRY | WO0000001217585 | Mr C Bowen | 17 December 2015 | |
O/593/15 | Opposition | ASTON HILL | UK00003065067 | Mrs J Pike | 17 December 2015 | |
O/592/15 | Opposition | VDL car hire.com | UK00003078385 | Mr G Salthouse | 16 December 2015 | |
O/590/15 | Opposition | handsam Schooltripsadvisor | UK00003064290 | Mr O Morris | 15 December 2015 | |
O/589/15 | Opposition | LIVIA | WO0000000700394 | Mr C Bowen | 14 December 2015 | |
O/588/15 | Opposition | wellblocks | UK00003076536 | Mrs A Corbett | 14 December 2015 | |
O/587/15 | Opposition | EVONTRUS | UK00003085533 | Mr M Boyle | 10 December 2015 | |
O/585/15 | Opposition | RAW AUTOMOTIVE | UK00003075415 | Mrs A Corbett | 10 December 2015 | |
O/584/15 | Opposition | GUSTO | UK00003055728 | Ms Louise White | 10 December 2015 | |
O/583/15 | Opposition | Grunting Growler | UK00003060993 | Mr G Salthouse | 9 December 2015 | |
O/582/15 | Opposition | Qubana | UK00003035023 | Mr A Wall | 8 December 2015 | |
O/580/15 | Opposition | Related/RELATE/Relate | UK00002483809, UK00003044854, UK0002360664A | Mr M Bryant | 8 December 2015 | |
O/580/15 | Revocation | Related/RELATE/Relate | UK00002483809, UK00003044854, UK0002360664A | Mr M Bryant | 8 December 2015 | |
O/579/15 | Opposition | MADEWEAR | UK00003073092 | Ms A Skilton | 8 December 2015 | |
O/577/15 | Invalidity | samedaydoctor (SDD) | UK00002431417, UK00003029193 | Mr A James | 7 December 2015 | |
O/577/15 | Opposition | samedaydoctor (SDD) | UK00002431417, UK00003029193 | Mr A James | 7 December 2015 | |
O/576/15 | Opposition | NO BULL | UK00003050859, UK00003062630 | Mr M King | 7 December 2015 | |
O/575/15 | Opposition | TRADEMARKERS | UK00003062961 | Mrs T Perks | 7 December 2015 | |
O/572/15 | Opposition | Aquanova | UK00003020261 | Mr O Morris | 3 December 2015 | |
O/565/15 | Revocation | Charitea | UK00002430460 | Mrs A Corbett | 2 December 2015 | |
O/564/15 | Opposition | CHARLES JAMES | UK00003054825 | Mrs A Corbett | 2 December 2015 | |
O/563/15 | Opposition | W WHISTLE BLOWER | UK00003061115 | Mrs A Corbett | 2 December 2015 | |
O/562/15 | Opposition | Homies England/Homies Scotland/Homies United Kingdom | UK00003069305 | Mr C Bowen | 2 December 2015 | |
O/560/15 | Opposition | Designer Village | UK00003047813 | Mrs A Corbett | 1 December 2015 | |
O/558/15 | Opposition | LOVEMYBEACH/LOVEmyBEACH | UK00003072016, UK00003072022 | Mr G Salthouse | 1 December 2015 | |
O/557/15 | Invalidity | DE GREYS | UK00003068832 | Mr G Salthouse | 1 December 2015 | |
O/556/15 | Opposition | Saj Gourmet Mithai | UK00003065683 | Mr M King | 27 November 2015 | |
O/555/15 | Opposition | Simtek | UK00003067502 | Mr O Morris | 26 November 2015 | |
O/554/15 | Invalidity | Fitbug | UK00002354659 | Mr M Bryant | 25 November 2015 | |
O/553/15 | Revocation | Fitbug | UK00002354659 | Mr M Bryant | 25 November 2015 | |
O/552/15 | Opposition | EMPIRE | UK00003062736, UK00003062738 | Mr O Morris | 24 November 2015 | |
O/551/15 | Opposition | La Merci | WO0000001217509 | Ms A Skilton | 24 November 2015 | |
O/549/15 | Opposition | Walk 2 Walk | UK00003061585, UK00003061589 | Mr G Salthouse | 23 November 2015 | |
O/548/15 | Opposition | Golden Crunchy Bar | UK00003048137 | Mr C Bowen | 23 November 2015 | |
O/547/15 | Opposition | Troys | UK00003112524 | Ms H Harrison | 23 November 2015 | |
O/546/15 | Opposition | NOOLEDGE | UK00003066508 | Mrs J Pike | 23 November 2015 | |
O/541/15 | Opposition | LIVIA | WO0000000700394 | Mr C Bowen | 19 November 2015 | |
O/540/15 | Opposition | Venus In Furs | UK00003099062 | Mrs T Perks | 19 November 2015 | |
O/539/15 | Opposition | Peter's Eden | UK00003081045 | Mrs A Corbett | 19 November 2015 | |
O/538/15 | Opposition | BLUE MOUNTAIN FOOD/BLUE MOUNTAIN FOODS | UK00003049712 | Ms Louise White | 19 November 2015 | |
O/537/15 | Opposition | Booboo | UK00003069304 | Ms Louise White | 18 November 2015 | |
O/536/15 | Opposition | GORILLA CAMP | UK00003069635 | Ms Louise White | 18 November 2015 | |
O/535/15 | Revocation | WOODLAND | UK00001520976 | Mrs J Pike | 17 November 2015 | |
O/534/15 | Opposition | Route 46 | UK00003097827 | Mr A Wall | 17 November 2015 | |
O/531/15 | Opposition | CASINODINO | UK00003026379, UK00003026399 | Mr M King | 12 November 2015 | |
O/529/15 | Opposition | eris fx | UK00003061613 | Mr M Bryant | 11 November 2015 | |
O/527/15 | Opposition | device | UK00003080422 | Mr C Bowen | 11 November 2015 | |
O/526/15 | Opposition | DIMS | UK00003068619 | Mr G Salthouse | 11 November 2015 | |
O/524/15 | Opposition | ROCK OYSTER | UK00003015819 | Ms H Harrison | 11 November 2015 | |
O/522/15 | Rectification | ANGELOVANMOL | UK00003011104 | Mrs A Corbett | 10 November 2015 | |
O/521/15 | Opposition | POLY POSTAL | UK00003072886 | Mr A Wall | 9 November 2015 | |
O/520/15 | Invalidity | Starlet Clothing | UK00002619173 | Ms A Skilton | 9 November 2015 | |
O/515/15 | Opposition | BIONITA | UK00003062031 | Mr G Salthouse | 5 November 2015 | |
O/510/15 | Opposition | Yolo | UK00003056179 | Mr M Boyle | 30 October 2015 | |
O/505/15 | Opposition | Goodman Investment Counsel Inc. | UK00002635606, UK00002635608, UK00002636147, UK00002636150, UK00002640679, UK00002645394, UK00002645406, UK00002645408 | Mrs J Pike | 28 October 2015 | |
O/504/15 | Revocation | Forbibben City | UK00002507803 | Mr M Bryant | 28 October 2015 | |
O/503/15 | Opposition | eris fx | UK00003061613 | Mr M Bryant | 27 October 2015 | |
O/502/15 | Invalidity | London Brewing Company | UK00003024990 | Ms A Skilton | 27 October 2015 | |
O/501/15 | Opposition | Tpolo | UK00003057681 | Mr O Morris | 26 October 2015 | |
O/500/15 | Invalidity | UniverCity Tranfers | UK00003041509 | Mr A James | 23 October 2015 | |
O/498/15 | Opposition | EQUUS/HYUNDAI EQUUS | WO0000001188963, WO0000001193527 | Mrs J Pike | 22 October 2015 | |
O/497/15 | Invalidity | KING SELECT | UK00003063927 | Mr M King | 21 October 2015 | |
O/495/15 | Opposition | DURASTONE | UK00003064148 | Mr G Salthouse | 21 October 2015 | |
O/493/15 | Opposition | HYVE SOLUTIONS | UK00003023760 | Mr C Bowen | 21 October 2015 | |
O/492/15 | Opposition | WILD AND WOOD COFFEE HOUSE | UK00003056218 | Ms A Skilton | 21 October 2015 | |
O/491/15 | Revocation | JOHNNY ROCKETS | UK00001291432, UK00001354365, UK00002389271 | Mr O Morris | 21 October 2015 | |
O/490/15 | Opposition | SMALL JOB PLUMBER.CO.UK | UK00003079140 | Mr O Morris | 20 October 2015 | |
O/487/15 | Opposition | Delong | UK00003067854 | Ms H Harrison | 20 October 2015 | |
O/486/15 | Opposition | VIFON | WO0000001191866 | Mrs A Corbett | 19 October 2015 | |
O/485/15 | Opposition | ACAS | UK00003075655 | Mr A Wall | 19 October 2015 | |
O/483/15 | Opposition | GREEN MONKEY | UK00003065281 | Mrs T Perks | 19 October 2015 | |
O/482/15 | Opposition | ForeverLawn | UK00003022800, UK00003045476 | Mr M Bryant | 19 October 2015 | |
O/481/15 | Opposition | TN | UK00003084740 | Mr G Salthouse | 14 October 2015 | |
O/480/15 | Invalidity | SKALP | UK00003018086 | Mrs A Corbett | 13 October 2015 | |
O/478/15 | Opposition | Lumiqs | UK00003048590 | Mr G Salthouse | 12 October 2015 | |
O/476/15 | Opposition | BREATHIN' | UK00003047162 | Mr M Bryant | 12 October 2015 | |
O/475/15 | Opposition | LIFEBONUS | UK00003071700 | Mrs J Pike | 12 October 2015 | |
O/472/15 | Opposition | figurative mark | UK00003067645 | Mr A James | 7 October 2015 | |
O/471/15 | Opposition | YOGASPHERE | UK00003055705 | Ms Louise White | 7 October 2015 | |
O/470/15 | Opposition | FIREFLY | UK00003072356 | Mr O Morris | 7 October 2015 | |
O/469/15 | Opposition | SATORI | UK00003080502 | Mr A James | 7 October 2015 | |
O/468/15 | Opposition | TOAST IT NOTE | UK00003045601 | Mr M Bryant | 7 October 2015 | |
O/467/15 | Opposition | MR SMITH | UK00003067549, UK00003067556 | Ms Louise White | 7 October 2015 | |
O/465/15 | Opposition | Brick wall device | UK00003082441 | Ms A Skilton | 6 October 2015 | |
O/464/15 | Invalidity | OXFORD TEA/OXFORD DRY ICED TEA | UK00002625960, UK00002628780 | Mr M King | 6 October 2015 | |
O/464/15 | Opposition | OXFORD TEA/OXFORD DRY ICED TEA | UK00002625960, UK00002628780 | Mr M King | 6 October 2015 | |
O/463/15 | Opposition | pinmydeal | UK00003044297, UK00003071266 | Mrs J Pike | 6 October 2015 | |
O/462/15 | Opposition | JOLPAI Indian Cuisine | UK00003071062 | Mrs A Corbett | 6 October 2015 | |
O/461/15 | Opposition | T-band/T band | UK00003068797 | Mr G Salthouse | 5 October 2015 | |
O/460/15 | Opposition | CHAMPSPORTS.co.uk/champssports.co.uk | UK00003039782, UK00003041387, UK00003041397 | Mr G Salthouse | 5 October 2015 | |
O/459/15 | Opposition | DEVICE - BRICK WALL | UK00003082441 | Ms A Skilton | 5 October 2015 | |
O/458/15 | Opposition | PaPaSpice/PAPA | UK00001391905, UK00003013482 | Mr O Morris | 1 October 2015 | |
O/458/15 | Revocation | PaPaSpice/PAPA | UK00001391905, UK00003013482 | Mr O Morris | 1 October 2015 | |
O/457/15 | Invalidity | STEEL SEALS HEAD GASKET | UK00003057638 | Mr A James | 30 September 2015 | |
O/456/15 | Revocation | The Shed/THE SHED | UK0002158980A | Mrs J Pike | 30 September 2015 | |
O/455/15 | Opposition | Jolly Fox | UK00003045888 | Mr O Morris | 30 September 2015 | |
O/454/15 | Opposition | TRADING PLACES | UK00003007939 | Mr A Wall | 29 September 2015 | |
O/453/15 | Revocation | THOMAS HARDY'S ALE/THOMAS HARDY | UK00001301335, UK00002199945 | Mr A James | 29 September 2015 | |
O/452/15 | Inter Partes | ROOT 2 TIP | UK00002573975 | Mr O Morris | 29 September 2015 | |
O/451/15 | Revocation | ORIGIN/ORIGINS | UK00002275969, UK00002307360 | Mr O Morris | 28 September 2015 | |
O/450/15 | Opposition | The Gap Travel Guide | UK00003039475 | Mr M Bryant | 25 September 2015 | |
O/449/15 | Opposition | EAT TOKYO | UK00002615669, UK00002622907, UK00002622913 | Mrs J Pike | 23 September 2015 | |
O/448/15 | Opposition | TriInks/TRIINKS | UK00003013047, UK00003016941 | Mrs A Corbett | 23 September 2015 | |
O/447/15 | Opposition | SUPERTEX | UK00002620455 | Mr G Salthouse | 23 September 2015 | |
O/445/15 | Inter Partes | IWATCH | UK00003047484 | Ms Louise White | 22 September 2015 | |
O/443/15 | Revocation | AZZARO | WO000000841773C | Mr A James | 21 September 2015 | |
O/442/15 | Revocation | AZZARO | WO000000841773A | Mr A James | 21 September 2015 | |
O/441/15 | Opposition | iFixed | UK00003071593 | Mrs T Perks | 21 September 2015 | |
O/440/15 | Opposition | BUNTY LONDON | UK00003058949 | Mrs T Perks | 17 September 2015 | |
O/439/15 | Opposition | HARD CORE/HARDCORE | UK00003054098 | Mr G Salthouse | 16 September 2015 | |
O/438/15 | Opposition | uDo | UK00003063806 | Ms Louise White | 16 September 2015 | |
O/437/15 | Invalidity | STAGGIS | UK00002575663 | Mr M King | 15 September 2015 | |
O/435/15 | Opposition | URBAN FOX | UK00003059780 | Mr M Bryant | 15 September 2015 | |
O/434/15 | Opposition | PGH Pest Control/PGH Pest Control & Prevention/PGH | UK00003058121, UK00003059792, UK00003059803 | Mr O Morris | 15 September 2015 | |
O/433/15 | Opposition | LISARD | UK00003093596 | Mr C Bowen | 14 September 2015 | |
O/431/15 | Opposition | AMQ | UK00003088471 | Ms A Skilton | 14 September 2015 | |
O/428/15 | Opposition | POWERING THE WORLD OF WORK | UK00003043249 | Ms Louise White | 10 September 2015 | |
O/426/15 | Opposition | realtor | UK00003055341 | Mr G Salthouse | 9 September 2015 | |
O/424/15 | Opposition | ICELANDER | UK00003062320 | Ms A Skilton | 8 September 2015 | |
O/422/15 | Opposition | NEWPORT CREEK | UK00003073578 | Mrs J Pike | 8 September 2015 | |
O/421/15 | Invalidity | THE JUST SLATE COMPANY | UK00002648227 | Mr M King | 8 September 2015 | |
O/419/15 | Opposition | PAY4LATER | UK00003048129 | Mrs A Corbett | 7 September 2015 | |
O/415/15 | Opposition | SPOTLESS | UK00003038341 | Mrs J Pike | 3 September 2015 | |
O/414/15 | Opposition | Talk for Writing/Talk for Learning/Talk for Maths | UK00003043083, UK00003045061, UK00003045065 | Mr G Salthouse | 2 September 2015 | |
O/413/15 | Opposition | GAP 360 | UK00002655091 | Mr G Salthouse | 2 September 2015 | |
O/412/15 | Opposition | H HALCYON EFFECT | UK00003070327 | Ms A Skilton | 1 September 2015 | |
O/409/15 | Opposition | MOCCIANI | UK00003042711 | Mr M Bryant | 27 August 2015 | |
O/408/15 | Inter Partes | TIMELORD | UK00001213593, UK00001241753, UK00001241754 | Ms A Skilton | 27 August 2015 | |
O/405/15 | Invalidity | WARTIE | UK00003029335 | Mr A James | 25 August 2015 | |
O/398/15 | Opposition | CRISTAL HOTELS | UK00003054838 | Mr G Salthouse | 24 August 2015 | |
O/391/15 | Invalidity | MILAN SWEETS | UK00002235536, UK00002533629, UK00002534147, UK00002575072 | Mr M Bryant | 19 August 2015 | |
O/389/15 | Opposition | KRYSTAL NATURE'S ALKALINE WATER | UK00003057355 | Ms A Skilton | 18 August 2015 | |
O/388/15 | Opposition | VEYPE | UK00003060397 | Ms Louise White | 18 August 2015 | |
O/385/15 | Opposition | CELUU | UK00003051146 | Mrs A Corbett | 13 August 2015 | |
O/384/15 | Opposition | COX PHARMACEUTICAL LTD. | UK00002634397, UK00002634398 | Mr M King | 12 August 2015 | |
O/383/15 | Opposition | SEVEN 7 OCEANS | UK00003042911 | Mrs J Pike | 11 August 2015 | |
O/379/15 | Opposition | eclipse Architectural Hardware | UK00003034466 | Mr M King | 6 August 2015 | |
O/377/15 | Opposition | PaPa Spice/PAPA | UK00001391905, UK00003013482 | Mr O Morris | 6 August 2015 | |
O/377/15 | Revocation | PaPa Spice/PAPA | UK00001391905, UK00003013482 | Mr O Morris | 6 August 2015 | |
O/376/15 | Revocation | AZZARO | WO000000841773A | Mr A James | 6 August 2015 | |
O/375/15 | Revocation | AZZARO | WO000000841773C | Mr A James | 6 August 2015 | |
O/374/15 | Opposition | QUEENSBERRY | UK00003021757 | Mr G Salthouse | 5 August 2015 | |
O/370/15 | Ex Parte | LONDON CITY AIRPORT | UK00003030490 | Mrs C Bennett | 5 August 2015 | |
O/368/15 | Opposition | QUIT | UK00003047947 | Mr C Bowen | 4 August 2015 | |
O/365/15 | Opposition | i. red | UK00003043975 | Mrs J Pike | 4 August 2015 | |
O/362/15 | Opposition | Soupedup and juiced | UK00003086526 | Mr M Boyle | 3 August 2015 | |
O/360/15 | Ex Parte | device representation of a 3D receptacle | UK00003037368 | Ms Bridget Rees | 3 August 2015 | |
O/359/15 | Opposition | LAZARD CONSULTING | UK00003053117 | Mr A James | 3 August 2015 | |
O/352/15 | Opposition | BrandEdge | UK00003044654 | Mrs J Pike | 30 July 2015 | |
O/351/15 | Opposition | VAPOUR BLUE | UK00003047942 | Mr O Morris | 30 July 2015 | |
O/350/15 | Opposition | UV GLOW | UK00003049550 | Mr M Boyle | 30 July 2015 | |
O/349/15 | Opposition | BenchMark Girls | UK00003040345 | Mr G Salthouse | 30 July 2015 | |
O/348/15 | Opposition | ITP UK | UK00003056247 | Mr O Morris | 29 July 2015 | |
O/347/15 | Opposition | BABCOCK POWER | UK00000756324, UK00001283519, UK00002601397, UK00002601670 | Mrs A Corbett | 28 July 2015 | |
O/347/15 | Opposition | BABCOCK | UK00000756324, UK00001283519, UK00002601397, UK00002601670 | Mrs A Corbett | 28 July 2015 | |
O/347/15 | Revocation | BABCOCK POWER | UK00000756324, UK00001283519, UK00002601397, UK00002601670 | Mrs A Corbett | 28 July 2015 | |
O/347/15 | Revocation | BABCOCK | UK00000756324, UK00001283519, UK00002601397, UK00002601670 | Mrs A Corbett | 28 July 2015 | |
O/346/15 | Opposition | holy hearts | UK00003075079, UK00003075666 | Ms A Skilton | 28 July 2015 | |
O/346/15 | Opposition | holy hearts | UK00003075079, UK00003075666 | Ms A Skilton | 28 July 2015 | |
O/345/15 | Ex Parte | WILDFLOWER | UK00003033588 | Ms Bridget Rees | 27 July 2015 | |
O/343/15 | Opposition | QUIT | UK00003047947 | Mr C Bowen | 24 July 2015 | |
O/342/15 | Opposition | Woodland | UK00003049690 | Mr O Morris | 24 July 2015 | |
O/341/15 | Opposition | the Qube | UK00003015611 | Mr O Morris | 24 July 2015 | |
O/340/15 | Opposition | sub2 | UK00003076521 | Ms A Skilton | 24 July 2015 | |
O/338/15 | Opposition | The Cheeky Indian | UK00003079439 | Ms A Skilton | 23 July 2015 | |
O/337/15 | Opposition | DROIDVISION | UK00003054403 | Mrs J Pike | 23 July 2015 | |
O/335/15 | Opposition | TRILLIONAIRE | UK00003051897 | Mr A James | 22 July 2015 | |
O/331/15 | Opposition | ECOTINT | WO0000001205461 | Mr C Bowen | 16 July 2015 | |
O/329/15 | Opposition | QUEENSBERRY | UK00003021757 | Mr G Salthouse | 14 July 2015 | |
O/327/15 | Opposition | blend it Milkshakes | UK00003081670 | Mr C Bowen | 14 July 2015 | |
O/325/15 | Invalidity | milbro fishing tackle | UK00000708886, UK00000865266, UK00000877721, UK00002544283 | Ms Louise White | 9 July 2015 | |
O/325/15 | Invalidity | MILBRO | UK00000708886, UK00000865266, UK00000877721, UK00002544283 | Ms Louise White | 9 July 2015 | |
O/325/15 | Invalidity | MILBRO. | UK00000708886, UK00000865266, UK00000877721, UK00002544283 | Ms Louise White | 9 July 2015 | |
O/325/15 | Revocation | milbro fishing tackle | UK00000708886, UK00000865266, UK00000877721, UK00002544283 | Ms Louise White | 9 July 2015 | |
O/325/15 | Revocation | MILBRO | UK00000708886, UK00000865266, UK00000877721, UK00002544283 | Ms Louise White | 9 July 2015 | |
O/325/15 | Revocation | MILBRO. | UK00000708886, UK00000865266, UK00000877721, UK00002544283 | Ms Louise White | 9 July 2015 | |
O/323/15 | Opposition | sine | UK00003030811 | Mr M King | 9 July 2015 | |
O/322/15 | Opposition | glo glu | UK00003011060, UK00003018068 | Mrs J Pike | 9 July 2015 | |
O/321/15 | Invalidity | milbro fishing tackle | UK00000708886, UK00000865266, UK00000877721, UK00002544283 | Ms Louise White | 9 July 2015 | |
O/321/15 | Invalidity | MILBRO | UK00000708886, UK00000865266, UK00000877721, UK00002544283 | Ms Louise White | 9 July 2015 | |
O/321/15 | Invalidity | MILBRO. | UK00000708886, UK00000865266, UK00000877721, UK00002544283 | Ms Louise White | 9 July 2015 | |
O/321/15 | Revocation | milbro fishing tackle | UK00000708886, UK00000865266, UK00000877721, UK00002544283 | Ms Louise White | 9 July 2015 | |
O/321/15 | Revocation | MILBRO | UK00000708886, UK00000865266, UK00000877721, UK00002544283 | Ms Louise White | 9 July 2015 | |
O/321/15 | Revocation | MILBRO. | UK00000708886, UK00000865266, UK00000877721, UK00002544283 | Ms Louise White | 9 July 2015 | |
O/320/15 | Opposition | DeLorean | UK00002390542, UK00003031978 | Mrs J Pike | 8 July 2015 | |
O/320/15 | Opposition | DELOREAN | UK00002390542, UK00003031978 | Mrs J Pike | 8 July 2015 | |
O/320/15 | Revocation | DeLorean | UK00002390542, UK00003031978 | Mrs J Pike | 8 July 2015 | |
O/320/15 | Revocation | DELOREAN | UK00002390542, UK00003031978 | Mrs J Pike | 8 July 2015 | |
O/318/15 | Invalidity | PAPERLACE | UK00002576946 | Mr M King | 7 July 2015 | |
O/317/15 | Invalidity | MATRIX AMPLIFICATION | UK00002552035 | Mr O Morris | 7 July 2015 | |
O/315/15 | Invalidity | CAL-PRO | UK00002620689, UK00002620690, UK00002620691, UK00002620692, UK00002620694 | Mr M Bryant | 7 July 2015 | |
O/315/15 | Invalidity | HYDRO-PRO | UK00002620689, UK00002620690, UK00002620691, UK00002620692, UK00002620694 | Mr M Bryant | 7 July 2015 | |
O/315/15 | Invalidity | HY-PRO | UK00002620689, UK00002620690, UK00002620691, UK00002620692, UK00002620694 | Mr M Bryant | 7 July 2015 | |
O/315/15 | Invalidity | INOX-PRO | UK00002620689, UK00002620690, UK00002620691, UK00002620692, UK00002620694 | Mr M Bryant | 7 July 2015 | |
O/315/15 | Invalidity | ULTRA-PRO | UK00002620689, UK00002620690, UK00002620691, UK00002620692, UK00002620694 | Mr M Bryant | 7 July 2015 | |
O/314/15 | Opposition | VOQUE | UK00003022188 | Mr G Salthouse | 7 July 2015 | |
O/313/15 | Opposition | BLEPHACARE & BLEPHA CARE | UK00003035493 | Mr A James | 6 July 2015 | |
O/311/15 | Revocation | GRAZE | UK00002347831 | Mr A James | 6 July 2015 | |
O/310/15 | Opposition | BLEPHACARE & BLEPHA CARE | UK00003035493 | Mr A James | 6 July 2015 | |
O/309/15 | Opposition | Popdogs | UK00003044027 | Mr O Morris | 6 July 2015 | |
O/308/15 | Opposition | GBRPOLO | UK00003039590 | Mrs A Corbett | 3 July 2015 | |
O/306/15 | Opposition | THE ONE blue | UK00002634667 | Mr O Morris | 2 July 2015 | |
O/303/15 | Revocation | TIMELORD | UK00001213593, UK00001241753, UK00001241754 | Ms A Skilton | 30 June 2015 | |
O/302/15 | Opposition | FAT FISH | UK00003035816 | Mr O Morris | 30 June 2015 | |
O/301/15 | Opposition | BOSCO | UK00003025218 | Mrs A Corbett | 29 June 2015 | |
O/300/15 | Opposition | PIA HALLSTROM | UK00003031086 | Mr M Bryant | 29 June 2015 | |
O/299/15 | Opposition | Miss Bikini | UK00002652922 | Mr M Bryant | 29 June 2015 | |
O/298/15 | Opposition | FRIENDS LIFE | UK0002555002A, UK0002560552A | Mr O Morris | 29 June 2015 | |
O/297/15 | Opposition | CAPO JEANS | UK00003029996 | Mr M Boyle | 29 June 2015 | |
O/295/15 | Invalidity | ZVL | UK00002515159 | Ms A Skilton | 23 June 2015 | |
O/293/15 | Opposition | MULLINS | UK00003036389 | Ms Louise White | 23 June 2015 | |
O/292/15 | Opposition | SAINSBURY'S TOP DOG | UK00003048178 | Ms A Skilton | 23 June 2015 | |
O/290/15 | Opposition | PEGAS TOURISTIK | WO0000001190993 | Ms Louise White | 22 June 2015 | |
O/289/15 | Opposition | HOLY HOLY | UK00003071070, UK00003071073 | Mr C Bowen | 22 June 2015 | |
O/289/15 | Opposition | WOODY WOODMANSEY'S HOLY HOLY | UK00003071070, UK00003071073 | Mr C Bowen | 22 June 2015 | |
O/286/15 | Opposition | Tiger Gin | UK00003035040 | Mr O Morris | 18 June 2015 | |
O/283/15 | Opposition | AIRMASTER | WO0000001151539 | Mr C Bowen | 17 June 2015 | |
O/282/15 | Revocation | CALICO | UK00002363435 | Ms Louise White | 16 June 2015 | |
O/281/15 | Ex Parte | REPRESENTATION OF A COLOUR MARK | UK0002020876A | Mr E S Smith | 16 June 2015 | |
O/280/15 | Ex Parte | REPRESENTATION OF A COLOUR MARK | UK00002360816 | Mr E S Smith | 16 June 2015 | |
O/279/15 | Opposition | RawTiD TV | UK00003024045 | Mr M King | 15 June 2015 | |
O/277/15 | Opposition | DKD | UK00003053011 | Mrs J Pike | 15 June 2015 | |
O/276/15 | Opposition | PING | UK00002633787 | Mr A James | 12 June 2015 | |
O/275/15 | Ex Parte | 100% British | UK00002645364 | Ms Bridget Whatmough | 12 June 2015 | |
O/274/15 | Ex Parte | We British | UK00002645351 | Ms Bridget Whatmough | 12 June 2015 | |
O/273/15 | Ex Parte | We British | UK00002645338 | Ms Bridget Whatmough | 12 June 2015 | |
O/272/15 | Opposition | PURUS | UK00003028284 | Mr M Boyle | 12 June 2015 | |
O/271/15 | Invalidity | OCN London | UK00002542333, UK00002542440, UK00002546829, UK00002566826, UK00002588950 | Mrs J Pike | 11 June 2015 | |
O/269/15 | Opposition | CAFFEINE CLUB | UK00002648572, UK00002650634 | Mr O Morris | 11 June 2015 | |
O/268/15 | Invalidity | iPulse | UK00003013808 | Mr C Bowen | 11 June 2015 | |
O/267/15 | Opposition | ICE SCREAM | UK00002462925 | Mr O Morris | 11 June 2015 | |
O/265/15 | Opposition | raw fruity NOSH PURIFY AND NUTRIFY | UK00003017524, UK00003017834 | Mr G Salthouse | 9 June 2015 | |
O/265/15 | Opposition | raw smoothie NOSH PURIFY AND NUTRIFY | UK00003017524, UK00003017834 | Mr G Salthouse | 9 June 2015 | |
O/264/15 | Opposition | GLAMOUR SECRETS | UK00002627905 | Mrs A Corbett | 9 June 2015 | |
O/263/15 | Opposition | REVOLVO | UK00002557947 | Mr A James | 10 June 2015 | |
O/262/15 | Opposition | The Pretty Penguin Company | UK00003046015 | Mr C Bowen | 8 June 2015 | |
O/261/15 | Opposition | CREE | UK00003043582 | Mr C Bowen | 8 June 2015 | |
O/260/15 | Rectification | Endo Therm | UK00003012679 | Mr G Salthouse | 4 June 2015 | |
O/259/15 | Opposition | Easi-Listener | UK00002606505 | Mr O Morris | 4 June 2015 | |
O/257/15 | Opposition | powder monkey | UK00003055035 | Mr M Boyle | 4 June 2015 | |
O/256/15 | Invalidity | EYE D | UK00002652006, UK00003032938 | Mr G Salthouse | 4 June 2015 | |
O/256/15 | Opposition | EYE D | UK00002652006, UK00003032938 | Mr G Salthouse | 4 June 2015 | |
O/255/15 | Opposition | G-CROWN | UK00003047898 | Ms Louise White | 3 June 2015 | |
O/252/15 | Opposition | VERIFIED CPD | UK00002629219 | Mr M Bryant | 2 June 2015 | |
O/250/15 | Invalidity | EVOLVE ENERGY | UK00003021346 | Mr M Bryant | 1 June 2015 | |
O/244/15 | Opposition | CHELSEA SUPPORTERS TRUST | UK00002654963 | Mr A James | 27 May 2015 | |
O/242/15 | Invalidity | Berkeley | UK00002285612, UK00002562782 | Mr C Bowen | 27 May 2015 | |
O/242/15 | Opposition | Berkeley | UK00002285612, UK00002562782 | Mr C Bowen | 27 May 2015 | |
O/237/15 | Opposition | PAPA TONY'S | UK00003000674 | Ms A Skilton | 22 May 2015 | |
O/236/15 | Rectification | Lipoedema Ladies | UK00002650081 | Mr O Morris | 22 May 2015 | |
O/235/15 | Opposition | CHITHAMBRA WELL WISHERS NETWORK LTD. CWN: MATHS CHALLENGE | UK00003012808 | Mr O Morris | 21 May 2015 | |
O/234/15 | Opposition | Dutty | UK00002653404, UK00002653637 | Mr M Bryant | 23 July 2015 | |
O/232/15 | Opposition | SOUL SPIN | UK00003032664 | Ms A Skilton | 21 May 2015 | |
O/231/15 | Opposition | Zam Zam | UK00003039266 | Mr C Bowen | 21 May 2015 | |
O/230/15 | Invalidity | MY CHOICE! | UK00003052887 | Mr C Bowen | 21 May 2015 | |
O/229/15 | Opposition | BIOINTEL | UK00003034581 | Mr M Bryant | 20 May 2015 | |
O/228/15 | Invalidity | Yang He | UK00002655460 | Mr A James | 21 May 2015 | |
O/227/15 | Invalidity | i-home Laboratory | UK00002492084 | Mr G Salthouse | 21 May 2015 | |
