Trade mark decision
Hearing Officer decisions
385 decisions found
| BL Number | Action | Mark | Application Number | Hearing Officer | Decision Date | Image |
|---|---|---|---|---|---|---|
| O/615/16 | Opposition | Yorkshire Mixtures | UK00003106835, UK00003125974 | Mr O Morris | 22 December 2016 | |
| O/609/16 | Invalidity | The Crystal Maze | UK00003060820 | Mr O Morris | 20 December 2016 | |
| O/607/16 | Opposition | 5 Oceans | UK00003115866 | Ms H Harrison | 20 December 2016 | |
| O/606/16 | Opposition | LUUP | UK00003121315 | Mrs J Pike | 20 December 2016 | |
| O/605/16 | Invalidity | Haute Couture Tea Collection/ 30 Haute Couture | UK00003024670, UK00003033805 | Mr M Bryant | 21 December 2016 | |
| O/605/16 | Opposition | Haute Couture Tea Collection/ 30 Haute Couture | UK00003024670, UK00003033805 | Mr M Bryant | 21 December 2016 | |
| O/604/16 | Opposition | Weekend in Casablanca Tea | UK00003028566 | Mr M Bryant | 20 December 2016 | |
| O/603/16 | Opposition | Russian Breakfast Tea | UK00003010427 | Mr M Bryant | 20 December 2016 | |
| O/602/16 | Opposition | Lucky Tea | UK00003010419, UK00003019785 | Mr M Bryant | 20 December 2016 | |
| O/601/16 | Opposition | Paris Breakfast Tea | UK00003010420 | Mr M Bryant | 20 December 2016 | |
| O/599/16 | Opposition | Imperial Housewares | UK00003091727 | Mrs B Hedley | 19 December 2016 | |
| O/596/16 | Opposition | Crown Casino | UK00002581082, UK00002581087, UK00002581975 | Mrs A Corbett | 19 December 2016 | |
| O/594/16 | Opposition | Buffalo Wings & Rings | UK00003123770 | Ms H Harrison | 16 December 2016 | |
| O/591/16 | Opposition | Device Mark | UK00003116058 | Mr A James | 16 December 2016 | |
| O/589/16 | Opposition | Espresso Artigiano | UK00003128132, WO0000001244388 | Ms A Skilton | 15 December 2016 | |
| O/587/16 | Ex Parte | The Berkshire Eye Clinic | UK00003107552 | Mr A Feldon | 14 December 2016 | |
| O/582/16 | Opposition | Slydes | UK00003134996 | Mr M Boyle | 9 December 2016 | |
| O/579/16 | Opposition | EFES | UK00003092999 | Mrs T Perks | 8 December 2016 | |
| O/578/16 | Revocation | Laboratoire de Lamer | UK00001402537 | Mr G Salthouse | 7 December 2016 | |
| O/577/16 | Opposition | Champ Sports | UK00003039782, UK00003041387, UK00003041397 | Mr G Salthouse | 7 December 2016 | |
| O/576/16 | Opposition | Little Beans | UK00003128046 | Mr C Bowen | 7 December 2016 | |
| O/573/16 | Revocation | YOGA | WO0000000887073 | Ms H Harrison | 6 December 2016 | |
| O/572/16 | Opposition | ABANKA | WO0000001243627 | Mrs J Pike | 6 December 2016 | |
| O/572/16 | Revocation | ABANKA | WO0000001243627 | Mrs J Pike | 6 December 2016 | |
| O/571/16 | Opposition | SUDROID | UK00003115773 | Ms Louise White | 5 December 2016 | |
| O/569/16 | Opposition | JETXTRA | UK00003068291 | Ms Louise White | 5 December 2016 | |
| O/567/16 | Invalidity | WK Whelping Supplies Limited | UK00003129678 | Mrs B Hedley | 29 November 2016 | |
| O/566/16 | Revocation | Brightcloud | UK00002520347 | Mrs A Corbett | 29 November 2016 | |
| O/561/16 | Opposition | NOODLE EXPRESS | UK00003134998 | Mr C Bowen | 28 November 2016 | |
| O/560/16 | Opposition | KAVERi | UK00003137658 | Mr C Bowen | 28 November 2016 | |
| O/557/16 | Invalidity | Sequasorb | UK00003137211 | Mrs T Perks | 25 November 2016 | |
| O/556/16 | Opposition | DEADLY DENIM | UK00003087448 | Mr M Boyle | 24 November 2016 | |
| O/555/16 | Opposition | iiBM | UK00003127213 | Mr O Morris | 24 November 2016 | |
| O/552/16 | Opposition | SIMPLICITY SWITCHES AND SOCKETS | UK00003106809 | Ms Louise White | 23 November 2016 | |
| O/548/16 | Opposition | CHAPTER | UK00003133739 | Ms H Harrison | 22 November 2016 | |
| O/547/16 | Opposition | GTF | UK00003111055 | Ms A Skilton | 22 November 2016 | |
| O/544/16 | Invalidity | MONEY HUB | UK00003070828 | Mrs A Corbett | 22 November 2016 | |
| O/543/16 | Invalidity | Hunnies | UK00002485882 | Mr A James | 24 November 2016 | |
| O/534/16 | Opposition | mascot.co.uk | UK00003105684 | Mr G Salthouse | 16 November 2016 | |
| O/533/16 | Opposition | CANDEY PARKER | UK00003110259 | Mr G Salthouse | 16 November 2016 | |
| O/532/16 | Opposition | HARVEYS LOVE WHERE YOU LIVE | UK00002362508, UK00003119186 | Mrs J Pike | 16 November 2016 | |
| O/532/16 | Opposition | LOVE WHERE YOU LIVE | UK00002362508, UK00003119186 | Mrs J Pike | 16 November 2016 | |
| O/532/16 | Revocation | HARVEYS LOVE WHERE YOU LIVE | UK00002362508, UK00003119186 | Mrs J Pike | 16 November 2016 | |
| O/532/16 | Revocation | LOVE WHERE YOU LIVE | UK00002362508, UK00003119186 | Mrs J Pike | 16 November 2016 | |
| O/530/16 | Opposition | INSPIRED BY SPORTS | UK00003120553 | Mrs T Perks | 15 November 2016 | |
| O/526/16 | Opposition | BADRHINO | UK00003108415 | Mr O Morris | 9 November 2016 | |
| O/525/16 | Invalidity | CK Chair | UK00003076384 | Mrs B Hedley | 9 November 2016 | |
| O/524/16 | Opposition | Mobile Juice | UK00003135281 | Mr C Bowen | 9 November 2016 | |
| O/521/16 | Opposition | BOND | UK00003154319 | Mr C Bowen | 8 November 2016 | |
| O/520/16 | Opposition | CVProtect | UK00003097280, UK00003097283, UK00003097284, UK00003097285, UK00003097286, UK00003098940 | Mr O Morris | 7 November 2016 | |
| O/520/16 | Opposition | Driverdefend | UK00003097280, UK00003097283, UK00003097284, UK00003097285, UK00003097286, UK00003098940 | Mr O Morris | 7 November 2016 | |
| O/520/16 | Opposition | DriverEye | UK00003097280, UK00003097283, UK00003097284, UK00003097285, UK00003097286, UK00003098940 | Mr O Morris | 7 November 2016 | |
| O/520/16 | Opposition | DriverSens | UK00003097280, UK00003097283, UK00003097284, UK00003097285, UK00003097286, UK00003098940 | Mr O Morris | 7 November 2016 | |
| O/520/16 | Opposition | DriverTek | UK00003097280, UK00003097283, UK00003097284, UK00003097285, UK00003097286, UK00003098940 | Mr O Morris | 7 November 2016 | |
| O/520/16 | Opposition | VehicleDefend | UK00003097280, UK00003097283, UK00003097284, UK00003097285, UK00003097286, UK00003098940 | Mr O Morris | 7 November 2016 | |
| O/518/16 | Opposition | MYLIFE DIGITAL | UK00003144441 | Mrs T Perks | 3 November 2016 | |
| O/517/16 | Invalidity | AMARO GAYO COFFEE | UK00003004544 | Mrs A Corbett | 3 November 2016 | |
| O/513/16 | Opposition | REVELIAN | WO0000001244702 | Mr M Boyle | 3 November 2016 | |
| O/511/16 | Invalidity | Vaporized INHALE THE FREEDOM | UK00003085823 | Mr C Bowen | 1 November 2016 | |
| O/510/16 | Opposition | SKIN DEFINE | UK00003120825 | Mrs T Perks | 1 November 2016 | |
| O/509/16 | Opposition | DICHINO | UK00003108129 | Mrs B Hedley | 31 October 2016 | |
| O/508/16 | Opposition | 360 zebra | UK00003143748 | Mr C Bowen | 7 November 2016 | |
| O/505/16 | Invalidity | DEVICE | UK00003070652 | Ms A Skilton | 31 October 2016 | |
| O/499/16 | Opposition | ELEGANT ADDRESS BARBADOS | UK00003070858, UK00003070866 | Mr A James | 27 October 2016 | |
| O/496/16 | Opposition | S Sterling Suits London | UK00003119490 | Mr G Salthouse | 25 October 2016 | |
| O/494/16 | Opposition | SOCIALBAY | UK00003110237 | Mr G Salthouse | 25 October 2016 | |
| O/493/16 | Opposition | Helix Protect | UK00003118345, UK00003138675 | Ms H Harrison | 25 October 2016 | |
| O/492/16 | Opposition | ALLURE | UK00003017428 | Mrs J Pike | 25 October 2016 | |
| O/491/16 | Opposition | SUPER THIRST | UK00003116107 | Mr C Bowen | 25 October 2016 | |
| O/488/16 | Opposition | YOUDAN TROPHY | UK00003084505 | Ms Louise White | 19 October 2016 | |
| O/486/16 | Invalidity | Phen375 | UK00002608737 | Mr O Morris | 18 October 2016 | |
| O/485/16 | Opposition | OPALS | WO0000001286707 | Mr M Boyle | 17 October 2016 | |
| O/484/16 | Opposition | PACIFIC PALE ALE | UK00003127112 | Ms Louise White | 17 October 2016 | |
| O/483/16 | Opposition | be3D | WO0000001236293 | Mr G Salthouse | 17 October 2016 | |
| O/482/16 | Opposition | DECADRON | UK00000777861, UK00003087417 | Mr O Morris | 13 October 2016 | |
| O/482/16 | Revocation | DECADRON | UK00000777861, UK00003087417 | Mr O Morris | 13 October 2016 | |
| O/481/16 | Opposition | NERO EXPRESS | UK00003093665 | Mr A James | 12 October 2016 | |
| O/480/16 | Opposition | DEVICE | UK00003082411 | Mr A James | 11 October 2016 | |
| O/479/16 | Opposition | Big Gin | UK00003149067 | Mr C Bowen | 11 October 2016 | |
| O/477/16 | Opposition | ESSENTA | UK00003102905 | Ms Louise White | 13 October 2016 | |
| O/476/16 | Opposition | NUKA COLA | UK00003085113 | Ms Louise White | 6 October 2016 | |
| O/475/16 | Opposition | UBERJET | UK00003114374 | Mr M Bryant | 6 October 2016 | |
| O/473/16 | Opposition | BINGO | UK00003117948 | Mr M Bryant | 5 October 2016 | |
| O/467/16 | Opposition | BASMATI BUS | UK00003098146 | Ms H Harrison | 4 October 2016 | |
| O/466/16 | Opposition | CALEDONIAN | UK00003109363 | Mr G Salthouse | 4 October 2016 | |
| O/463/16 | Opposition | AUTHENTIC PERIOD COLOURS | UK00003037046 | Mrs B Hedley | 30 September 2016 | |
| O/462/16 | Opposition | PACIFIC ALE | UK00003107290 | Ms H Harrison | 30 September 2016 | |
| O/461/16 | Invalidity | mdl powerup | UK00003073199 | Ms A Skilton | 30 September 2016 | |
| O/460/16 | Invalidity | GRILL'O XPRESS | UK00003090782 | Mr O Morris | 30 September 2016 | |
| O/459/16 | Opposition | Dundee oven cleaners | UK00003125808 | Mrs B Hedley | 30 September 2016 | |
| O/458/16 | Opposition | VP | UK00003066104 | Mr G Salthouse | 30 September 2016 | |
| O/457/16 | Opposition | ESSENTA | UK00003102905 | Ms Louise White | 29 September 2016 | |
| O/456/16 | Opposition | StoneRez | UK00003045635 | Mr A James | 29 September 2016 | |
| O/455/16 | Opposition | Rolling Solutions | UK00003108957 | Mr A James | 29 September 2016 | |
| O/453/16 | Opposition | UFO TOWN | UK00003105427 | Ms Louise White | 29 September 2016 | |
| O/452/16 | Opposition | Indigo Calls, follows wherever you go | UK00003112075 | Ms Louise White | 28 September 2016 | |
| O/451/16 | Opposition | PACIFIC PALE ALE | UK00003097561 | Ms Louise White | 28 September 2016 | |
| O/450/16 | Opposition | AE | UK00003115154 | Mrs J Pike | 28 September 2016 | |
| O/448/16 | Opposition | Device Mark | UK00003106738 | Mr M Bryant | 26 September 2016 | |
| O/447/16 | Opposition | Small Job On Time Sameday | UK00003108120 | Mrs J Pike | 26 September 2016 | |
| O/445/16 | Opposition | SOULUXE | UK00003114049 | Mr O Morris | 22 September 2016 | |
| O/444/16 | Invalidity | URBAN STREET | UK00003099878 | Mr C Bowen | 22 September 2016 | |
| O/443/16 | Opposition | BED BATH 'N' TABLE | WO0000001230792 | Mr G Salthouse | 22 September 2016 | |
| O/437/16 | Opposition | COMFYSOFT | UK00003116417 | Mr C Bowen | 15 September 2016 | |
| O/436/16 | Invalidity | £FairMoney Compare the fairest Loans whatever your credit history | UK00003081452 | Mrs T Perks | 15 September 2016 | |
| O/435/16 | Opposition | The Key | UK00003079861, UK00003079864, UK00003079875, UK00003079877 | Mr M Bryant | 14 September 2016 | |
| O/434/16 | Revocation | EQUUS | UK00001146532 | Ms H Harrison | 14 September 2016 | |
| O/433/16 | Opposition | NeverWeather | UK00003127524 | Mr M Boyle | 12 September 2016 | |
| O/430/16 | Opposition | INOA | WO0000001020177 | Mrs T Perks | 9 September 2016 | |
| O/429/16 | Opposition | KnockOut Sports | UK00003056957 | Mrs B Hedley | 9 September 2016 | |
| O/428/16 | Invalidity | D1 Spec Motor Racing Sports | UK00003000395 | Mr G Salthouse | 8 September 2016 | |
| O/427/16 | Invalidity | NGON | UK00002636723 | Mr O Morris | 8 September 2016 | |
| O/425/16 | Opposition | SOOTY AND SWEEP | UK00003138684 | Mrs T Perks | 7 September 2016 | |
| O/423/16 | Revocation | SmartCast | UK00002523555 | Mr G Salthouse | 6 September 2016 | |
| O/422/16 | Opposition | CALEDONIAN | UK00003109363 | Mr G Salthouse | 6 September 2016 | |
| O/420/16 | Opposition | ANTHONY OLIVIER LUXURIOUS FOOTWEAR FOR THE DISTINCTIVE WOMAN | UK00003117923 | Mrs Bev Hedley | 1 September 2016 | |
| O/419/16 | Opposition | Revaaj by Khan variety | UK00003132171 | Mr C Bowen | 1 September 2016 | |
| O/415/16 | Invalidity | CASAMIGOS | UK00003097695 | Ms A Skilton | 31 August 2016 | |
| O/413/16 | Opposition | HOME | UK00003094384 | Mr A James | 30 August 2016 | |
| O/412/16 | Opposition | IWATCH | UK00003047484 | Mr M King | 30 August 2016 | |
| O/411/16 | Opposition | LIVING THE DREAM LTD | UK00003108249 | Ms H Harrison | 30 August 2016 | |
| O/408/16 | Opposition | Knockout Clothing | UK00003109503 | Mr M Boyle | 25 August 2016 | |
| O/406/16 | Opposition | MINT RAPID + FRUITFUL GROWTH STRONG ROOTS TO SUPPORT | UK00003054968 | Mr C Bowen | 22 August 2016 | |
| O/404/16 | Opposition | veggings | UK00003049993 | Mr M Bryant | 22 August 2016 | |
| O/403/16 | Opposition | RAW PASSION Organic & Vegan Skin Food | UK00003121384 | Mr M Boyle | 18 August 2016 | |
| O/399/16 | Opposition | PROSTA-T | UK00003064124 | Mrs Bev Hedley | 16 August 2016 | |
| O/398/16 | Opposition | be3D | WO0000001236293 | Mr G Salthouse | 16 August 2016 | |
| O/396/16 | Opposition | continuum financial | UK00003103432 | Mr G Salthouse | 16 August 2016 | |
| O/395/16 | Opposition | continuum financial | UK00003103432 | Mr G Salthouse | 16 August 2016 | |
| O/391/16 | Ex Parte | e-mar | UK00003143727 | Mr E S Smith | 12 August 2016 | |
| O/390/16 | Opposition | BADRHINO | UK00003108415 | Mr O Morris | 12 August 2016 | |
| O/389/16 | Opposition | LB2 | UK00003119105 | Mrs T Perks | 12 August 2016 | |
| O/386/16 | Opposition | HI BROW EYEBROWS BY DESIGN | UK00003104342 | Ms H Harrison | 11 August 2016 | |
| O/385/16 | Opposition | TICKHILL GRAND PRIX | UK00003130978 | Ms A Skilton | 11 August 2016 | |
| O/384/16 | Opposition | IDEAL HOME SHOW | UK00002465468 | Mrs J Pike | 10 August 2016 | |
| O/383/16 | Revocation | Device Mark | UK00002536999 | Mr A James | 10 August 2016 | |
| O/380/16 | Opposition | brickagram | UK00003128095 | Mrs Bev Hedley | 9 August 2016 | |
| O/378/16 | Opposition | BASMATI BUS | UK00003098146 | Mr M King | 9 August 2016 | |
| O/376/16 | Opposition | MARCS | UK00003091988 | Mr C Bowen | 5 August 2016 | |
| O/374/16 | Opposition | IMPERIAL SCHLOSS HALBTURN BARON WALDBOTT-BASSENHEIM AUSTRIA AODILI | WO0000001039341 | Mr A James | 4 August 2016 | |
| O/370/16 | Opposition | WOLF ACTIVE & WOLF | UK00003080588, UK00003080590 | Ms H Harrison | 3 August 2016 | |
| O/369/16 | Revocation | BENTLEY & BENTLEY B | UK00001180215, UK00001379187, UK00002505233, UK0002177779A, UK0002177779B | Mr G Salthouse | 3 August 2016 | |
| O/368/16 | Opposition | RELEASE THE BEAST | UK00003120031 | Mr G Salthouse | 3 August 2016 | |
| O/367/16 | Invalidity | Superflake | UK00003086476 | Mr O Morris | 3 August 2016 | |
| O/364/16 | Opposition | Land Carrier | UK00003096244 | Ms Louise White | 2 August 2016 | |
| O/362/16 | Opposition | Peak Supps | UK00003084328 | Mr C Bowen | 1 August 2016 | |
| O/361/16 | Opposition | Giftobay.com | UK00003096716 | Mr O Morris | 29 July 2016 | |
| O/356/16 | Opposition | StoneRez | UK00003045635 | Mr A James | 28 July 2016 | |
| O/352/16 | Opposition | SUPERFLEX | UK00003092910 | Mr M Bryant | 21 July 2016 | |
| O/351/16 | Opposition | EDEN | UK00003116098 | Mr M Boyle | 21 July 2016 | |
| O/350/16 | Opposition | Momo Fashions | UK00003112530 | Mr M Bryant | 20 July 2016 | |
| O/345/16 | Opposition | Land Carrier | UK00003096244 | Ms Louise White | 19 July 2016 | |
| O/344/16 | Opposition | AZZURO & CAFFE AZZURRO | UK00003051963, UK00003051965 | Ms Louise White | 18 July 2016 | |
| O/342/16 | Opposition | aura | UK00003106127 | Mr G Salthouse | 18 July 2016 | |
| O/341/16 | Opposition | KnockOut Sports | UK00003056957 | Mrs Bev Hedley | 18 July 2016 | |
| O/339/16 | Opposition | BIOCEUTICS UK LTD PHARMACEUTICAL INDUSTRIES | UK00003109307 | Mrs Bev Hedley | 15 July 2016 | |
| O/338/16 | Opposition | Medax | UK00003110444 | Mrs Bev Hedley | 15 July 2016 | |
| O/337/16 | Opposition | RHINO Tec | UK00003022359 | Mr O Morris | 25 July 2016 | |
| O/336/16 | Opposition | FRILL and FRIJJ | UK00002524330, UK00003088956, UK00003089999, UK00003096882 | Mr M Bryant | 14 July 2016 | |
| O/336/16 | Revocation | FRILL and FRIJJ | UK00002524330, UK00003088956, UK00003089999, UK00003096882 | Mr M Bryant | 14 July 2016 | |
| O/335/16 | Opposition | MOO.LA | UK00003132215 | Mrs T Perks | 14 July 2016 | |
| O/331/16 | Opposition | CIRCUIT | UK00003079248 | Mrs A Corbett | 13 July 2016 | |
| O/330/16 | Opposition | PEPE | UK00003082906, UK00003082909 | Mr M Bryant | 13 July 2016 | |
| O/327/16 | Invalidity | QUORA | UK00003029174 | Ms A Skilton | 11 July 2016 | |
| O/325/16 | Opposition | LOOT | UK00003096855 | Ms H Harrison | 11 July 2016 | |
| O/323/16 | Opposition | The Property Mentor | UK00003092183 | Mrs T Perks | 8 July 2016 | |
| O/322/16 | Opposition | Ingenio | UK00003101417 | Mrs Bev Hedley | 7 July 2016 | |
| O/316/16 | Opposition | UKWAGO | UK00003101119 | Mr M Boyle | 5 July 2016 | |
| O/315/16 | Opposition | Route 66 | UK00002446862, UK00003092191 | Mr A James | 30 June 2016 | |
| O/315/16 | Revocation | Route 66 | UK00002446862, UK00003092191 | Mr A James | 30 June 2016 | |
| O/313/16 | Invalidity | Label X | UK00003088924 | Ms H Harrison | 30 June 2016 | |
| O/312/16 | Opposition | KRAX | UK00003093815 | Mr C Bowen | 29 June 2016 | |
| O/311/16 | Revocation | BAGTHAT/ BagThat | UK00002447521 | Mrs A Corbett | 28 June 2016 | |
| O/307/16 | Opposition | IWATCH | UK00003047484 | Mr A James | 27 June 2016 | |
| O/306/16 | Revocation | Casa Brasil Your Brazilian Shop in The UK | UK00002520015 | Mr M King | 27 June 2016 | |
| O/305/16 | Opposition | Quirky Mindz Understanding The Misunderstood | UK00003118544 | Mrs Bev Hedley | 27 June 2016 | |
| O/304/16 | Opposition | Kidney-Kind | UK00003090775 | Mr C Bowen | 24 June 2016 | |
| O/303/16 | Opposition | Spicer Haart | UK00003042037, UK00003048491 | Mr M Bryant | 24 June 2016 | |
| O/300/16 | Revocation | BAMBOO GARDEN | UK00002442798 | Mrs A Corbett | 23 June 2016 | |
| O/299/16 | Opposition | Al-Hashim Khyber Restaurant Special Traditional Peshawari Food We Do Catering | UK00003088058 | Mr M King | 22 June 2016 | |
| O/298/16 | Invalidity | ORIGINAL GOURMET G PIRI PIRI CHICKEN | UK00002593103, UK00002643615, UK00002646565, UK00002654078, UK00003002769, UK00003002778, UK00003035297, UK00003047645, UK00003059563, UK00003059567, UK00003059592 | Mrs J Pike | 22 June 2016 | |
| O/298/16 | Invalidity | ORIGINAL GOURMET G PIZZA | UK00002593103, UK00002643615, UK00002646565, UK00002654078, UK00003002769, UK00003002778, UK00003035297, UK00003047645, UK00003059563, UK00003059567, UK00003059592 | Mrs J Pike | 22 June 2016 | |
| O/298/16 | Invalidity | ORIGINAL GOURMET G SWEETS & BAKERS | UK00002593103, UK00002643615, UK00002646565, UK00002654078, UK00003002769, UK00003002778, UK00003035297, UK00003047645, UK00003059563, UK00003059567, UK00003059592 | Mrs J Pike | 22 June 2016 | |
| O/298/16 | Invalidity | Original gourmet of Lahore Bakers & Sweets | UK00002593103, UK00002643615, UK00002646565, UK00002654078, UK00003002769, UK00003002778, UK00003035297, UK00003047645, UK00003059563, UK00003059567, UK00003059592 | Mrs J Pike | 22 June 2016 | |
| O/298/16 | Invalidity | Original gourmet of Lahore Catering | UK00002593103, UK00002643615, UK00002646565, UK00002654078, UK00003002769, UK00003002778, UK00003035297, UK00003047645, UK00003059563, UK00003059567, UK00003059592 | Mrs J Pike | 22 June 2016 | |
| O/298/16 | Invalidity | Original gourmet of Lahore Restaurant | UK00002593103, UK00002643615, UK00002646565, UK00002654078, UK00003002769, UK00003002778, UK00003035297, UK00003047645, UK00003059563, UK00003059567, UK00003059592 | Mrs J Pike | 22 June 2016 | |
| O/298/16 | Opposition | ORIGINAL GOURMET G PIRI PIRI CHICKEN | UK00002593103, UK00002643615, UK00002646565, UK00002654078, UK00003002769, UK00003002778, UK00003035297, UK00003047645, UK00003059563, UK00003059567, UK00003059592 | Mrs J Pike | 22 June 2016 | |
| O/298/16 | Opposition | ORIGINAL GOURMET G PIZZA | UK00002593103, UK00002643615, UK00002646565, UK00002654078, UK00003002769, UK00003002778, UK00003035297, UK00003047645, UK00003059563, UK00003059567, UK00003059592 | Mrs J Pike | 22 June 2016 | |
| O/298/16 | Opposition | ORIGINAL GOURMET G SWEETS & BAKERS | UK00002593103, UK00002643615, UK00002646565, UK00002654078, UK00003002769, UK00003002778, UK00003035297, UK00003047645, UK00003059563, UK00003059567, UK00003059592 | Mrs J Pike | 22 June 2016 | |
| O/298/16 | Opposition | Original gourmet of Lahore Bakers & Sweets | UK00002593103, UK00002643615, UK00002646565, UK00002654078, UK00003002769, UK00003002778, UK00003035297, UK00003047645, UK00003059563, UK00003059567, UK00003059592 | Mrs J Pike | 22 June 2016 | |
| O/298/16 | Opposition | Original gourmet of Lahore Catering | UK00002593103, UK00002643615, UK00002646565, UK00002654078, UK00003002769, UK00003002778, UK00003035297, UK00003047645, UK00003059563, UK00003059567, UK00003059592 | Mrs J Pike | 22 June 2016 | |
| O/298/16 | Opposition | Original gourmet of Lahore Restaurant | UK00002593103, UK00002643615, UK00002646565, UK00002654078, UK00003002769, UK00003002778, UK00003035297, UK00003047645, UK00003059563, UK00003059567, UK00003059592 | Mrs J Pike | 22 June 2016 | |
| O/296/16 | Opposition | TRUE TELECOM | UK00003094597 | Mr O Morris | 16 June 2016 | |
| O/295/16 | Revocation | CLUBHOTEL | UK00002300578 | Mr O Morris | 16 June 2016 | |
| O/294/16 | Opposition | UP | UK00003105608 | Mr C Bowen | 16 June 2016 | |
| O/293/16 | Revocation | ANTA | WO0000000858656 | Mrs Bev Hedley | 16 June 2016 | |
| O/292/16 | Opposition | Edition 12 | UK00003142606 | Mrs Bev Hedley | 16 June 2016 | |
| O/290/16 | Opposition | MARK 10 & MARKTEN | WO0000001201181, WO0000001201182 | Mrs Bev Hedley | 16 June 2016 | |
| O/288/16 | Opposition | oooh!..FUDGE sooo sumptuous | UK00003104646 | Mr O Morris | 15 June 2016 | |
| O/286/16 | Opposition | DEAR CHOO | UK00003129221 | Mr C Bowen | 14 June 2016 | |
| O/285/16 | Opposition | DRTY | UK00003130544 | Mr C Bowen | 13 June 2016 | |
| O/282/16 | Opposition | World Gourmet Society WGS | UK00003089662 | Mrs T Perks | 10 June 2016 | |
| O/281/16 | Opposition | VAUX | UK00003008196, UK00003008197 | Mrs J Pike | 8 June 2016 | |
| O/280/16 | Opposition | LA Weave | UK00003075390 | Mr A James | 8 June 2016 | |
| O/279/16 | Opposition | BOMBSHELL | UK00003039638 | Ms H Harrison | 7 June 2016 | |
| O/278/16 | Opposition | COPYCAT | UK00003135527 | Mrs T Perks | 6 June 2016 | |
| O/276/16 | Invalidity | CEM 11+ | UK00002654219, UK00003055444, UK00003057993, UK00003057994, UK00003077984 | Mr A James | 6 June 2016 | |
| O/276/16 | Opposition | CEM 11+ | UK00002654219, UK00003055444, UK00003057993, UK00003057994, UK00003077984 | Mr A James | 6 June 2016 | |
| O/275/16 | Opposition | PI SUPPLY | UK00003094074 | Ms H Harrison | 6 June 2016 | |
| O/272/16 | Opposition | King of Gin | UK00003055299 | Mr A Wall | 27 May 2016 | |
| O/270/16 | Invalidity | Device Mark | UK00003012409 | Mr M Boyle | 26 May 2016 | |
| O/269/16 | Opposition | Giraffe & Hobbit Ltd | UK00003058267 | Mr A James | 26 May 2016 | |
| O/268/16 | Opposition | Rebel Minds | UK00003099839 | Mrs T Perks | 26 May 2016 | |
| O/267/16 | Invalidity | Super Heroes | UK00001125479 | Mr M Bryant | 26 May 2016 | |
| O/265/16 | Opposition | Amy-Elle | UK00003088393 | Ms Louise White | 25 May 2016 | |
| O/264/16 | Opposition | KRAX | UK00003093815 | Mr C Bowen | 25 May 2016 | |
| O/261/16 | Opposition | Worcester Royal Porcelain Works | UK00003096209 | Mr G Salthouse | 24 May 2016 | |
| O/260/16 | Opposition | Pro Gains | UK00003110533 | Mr M Bryant | 24 May 2016 | |
| O/259/16 | Opposition | RealAcorn | UK00003106727 | Mrs J Pike | 23 May 2016 | |
| O/258/16 | Revocation | Titanic Quarter | UK00002201115 | Mrs A Corbett | 20 May 2016 | |
| O/251/16 | Opposition | Synergy Dental Clinic Award Winning Dental Practice | UK00003108095 | Mr M King | 19 May 2016 | |
| O/250/16 | Invalidity | MEDI-MATT | UK00003057748, UK00003061416 | Ms Louise White | 19 May 2016 | |
| O/249/16 | Opposition | ILOCUT | UK00003085820 | Mr O Morris | 19 May 2016 | |
| O/245/16 | Revocation | My Dentist | UK00002425800, UK00002435997, UK00002447125 | Mrs A Corbett | 17 May 2016 | |
| O/245/16 | Revocation | My Dentists | UK00002425800, UK00002435997, UK00002447125 | Mrs A Corbett | 17 May 2016 | |
| O/245/16 | Revocation | MyGP | UK00002425800, UK00002435997, UK00002447125 | Mrs A Corbett | 17 May 2016 | |
| O/244/16 | Opposition | Whitespace | UK00003109448 | Mrs T Perks | 17 May 2016 | |
| O/243/16 | Opposition | AmmA | UK00003131635 | Mr C Bowen | 17 May 2016 | |
| O/242/16 | Invalidity | CCO Professional | UK00003053070 | Ms Louise White | 17 May 2016 | |
| O/241/16 | Opposition | HORIZON RISK SOLUTIONS | UK00003111956 | Mr M Boyle | 17 May 2016 | |
| O/239/16 | Opposition | 365 | UK00003095493 | Ms Louise White | 16 May 2016 | |
| O/238/16 | Opposition | Your Day | UK00003072246, UK00003072250 | Ms Louise White | 16 May 2016 | |
| O/238/16 | Opposition | Your Night | UK00003072246, UK00003072250 | Ms Louise White | 16 May 2016 | |
| O/237/16 | Invalidity | Omega V | UK00003003118 | Mr O Morris | 12 May 2016 | |
| O/235/16 | Opposition | Mobicard | UK00003095599 | Ms A Skilton | 12 May 2016 | |
| O/234/16 | Invalidity | Solis Bollard | UK00002658032, UK00003012905, UK00003053708, UK00003053714, UK00003053723 | Mr O Morris | 12 May 2016 | |
| O/234/16 | Invalidity | Solis | UK00002658032, UK00003012905, UK00003053708, UK00003053714, UK00003053723 | Mr O Morris | 12 May 2016 | |
| O/234/16 | Invalidity | Solispole/ Solis Pole | UK00002658032, UK00003012905, UK00003053708, UK00003053714, UK00003053723 | Mr O Morris | 12 May 2016 | |
| O/234/16 | Invalidity | Solispost | UK00002658032, UK00003012905, UK00003053708, UK00003053714, UK00003053723 | Mr O Morris | 12 May 2016 | |
| O/234/16 | Opposition | Solis Bollard | UK00002658032, UK00003012905, UK00003053708, UK00003053714, UK00003053723 | Mr O Morris | 12 May 2016 | |
