Trade mark decision
Hearing Officer decisions
More than 400 decisions found
BL Number | Action | Mark | Application Number | Hearing Officer | Decision Date | Image |
---|---|---|---|---|---|---|
O/1221/24 | Opposition | LEVVELS | WO0000001689137 | Mrs Sam Congreve | 30 December 2024 | ![]() |
O/1220/24 | Opposition | JANUS | UK00003679741 | Mrs T Perks | 30 December 2024 | ![]() |
O/1219/24 | Opposition | MIND THE GAP | UK00003694283 | Mr A James | 24 December 2024 | |
O/1217/24 | Opposition | PLANNET ZERO (Figurative – Series of Two) | UK00003687243 | Ms S Wallace | 24 December 2024 | ![]() |
O/1216/24 | Opposition | REINA DEL SUR (Figurative) & SEÑOR DE LOS CIELOS | UK00003701352, UK00003702083 | Mr M Williams | 24 December 2024 | ![]() |
O/1215/24 | Invalidity | RO | UK00003560084 | Mr Arran Cooper | 24 December 2024 | ![]() |
O/1214/24 | Opposition | AURIGADRIVE & AURIGA DRIVE (Series of Two) | UK00003839028 | Mrs Suzanne Hitchings | 23 December 2024 | |
O/1213/24 | Opposition | SEA TECH | WO0000001689200 | Ms L Fayter | 23 December 2024 | ![]() |
O/1212/24 | Opposition | VEAUTY | UK00003881531 | Miss A Klass | 20 December 2024 | |
O/1211/24 | Invalidity | hypnia memory mattress specialists | UK00002517629, UK00916475841 | Ms C Boucher | 20 December 2024 | ![]() |
O/1210/24 | Opposition | PAW LONDON FANCY THINGS FOR COOL KIDS | UK00003790587 | Mr Arran Cooper | 20 December 2024 | ![]() |
O/1207/24 | Invalidity | CHASHNI OF PUNJAB, CHASHNI | UK00003249610, UK00003570040 | Mrs T Perks | 20 December 2024 | |
O/1207/24 | Revocation | CHASHNI OF PUNJAB, CHASHNI | UK00003249610, UK00003570040 | Mrs T Perks | 20 December 2024 | |
O/1205/24 | Opposition | IF ONLY IF (Series of Two) | UK00003873352 | Mrs T Perks | 19 December 2024 | ![]() |
O/1193/24 | Opposition | PALMARÁE (Figurative – Series of Three) | UK00003894608 | Dr Stylianos Alexandridis | 17 December 2024 | ![]() |
O/1192/24 | Invalidity | iPhone | UK00905341301, WO0000000923726 | Ms A Skilton | 17 December 2024 | |
O/1191/24 | Opposition | GIBGAB | UK00003874720 | Ms C Boucher | 17 December 2024 | ![]() |
O/1190/24 | Rectification | The Positive Society | UK00003073724, UK00801291812 | Mrs J Pike | 17 December 2024 | |
O/1190/24 | Revocation | The Positive Society | UK00003073724, UK00801291812 | Mrs J Pike | 17 December 2024 | |
O/1189/24 | Opposition | ROASTERY CLUB LONDON | UK00003824507 | Mr James Hopkins | 17 December 2024 | ![]() |
O/1188/24 | Opposition | ilovepackaging | UK00003906903 | Mr Jacob Robinson | 17 December 2024 | |
O/1187/24 | Opposition | Navenio | UK00003445369 | Mrs L Stephens | 17 December 2024 | |
O/1181/24 | Opposition | Excite Agency | UK00003895967 | Mr Oliver Rose'Meyer | 16 December 2024 | |
O/1180/24 | Opposition | Figurative | UK00004074255 | Ms Catrin Williams | 16 December 2024 | ![]() |
O/1179/24 | Opposition | SatoshiDeals | UK00003794108 | Ms Rosie Le Breton | 13 December 2024 | |
O/1178/24 | Opposition | 21 TWENTYONE (Figurative - Series of Two) | UK00003858549 | Ms Rosie Le Breton | 13 December 2024 | ![]() |
O/1177/24 | Opposition | ARD | UK00003936103 | Ms L Nicholas | 13 December 2024 | |
O/1176/24 | Opposition | OTTO | UK00003870065 | Mr Oliver Rose'Meyer | 13 December 2024 | ![]() |
O/1175/24 | Opposition | NOMAS GASTROBAR | UK00003881670 | Ms L Nicholas | 13 December 2024 | |
O/1174/24 | Opposition | ACE ACE ACE | UK00003791549 | Ms S Wallace | 12 December 2024 | ![]() |
O/1173/24 | Opposition | BOUNDLESS LEARNING | UK00003980330 | Ms S Wallace | 11 December 2024 | ![]() |
O/1172/24 | Invalidity | JOYTUTUS | UK00003806067, UK00003896399 | Ms Rosie Le Breton | 10 December 2024 | |
O/1172/24 | Opposition | JOYTUTUS | UK00003806067, UK00003896399 | Ms Rosie Le Breton | 10 December 2024 | |
O/1166/24 | Opposition | ROOFIT.SOLAR | WO0000001664310 | Ms L Fayter | 10 December 2024 | ![]() |
O/1164/24 | Opposition | Sky America | UK00003875585 | Mr Arran Cooper | 10 December 2024 | |
O/1163/24 | Opposition | Village Deli Authentic Taste | UK00003926829 | Mrs L Stephens | 10 December 2024 | ![]() |
O/1162/24 | Opposition | UPSURF FCS | UK00003859066 | Ms L Fayter | 6 December 2024 | |
O/1160/24 | Opposition | ELUX | UK00003905538 | Mrs Suzanne Hitchings | 5 December 2024 | ![]() |
O/1159/24 | Invalidity | SLOBBER | UK00003908218 | Mr Arran Cooper | 4 December 2024 | ![]() |
O/1155/24 | Opposition | GRAN CUK DE - GRUPO SADA - & PIMPOLLO · DE GRUPO SADA · (Figurative) | UK00003612205, UK00003612217 | Mr John Williams | 3 December 2024 | ![]() |
O/1150/24 | Opposition | MONOS | WO0000001728008 | Dr Stylianos Alexandridis | 29 November 2024 | ![]() |
O/1149/24 | Opposition | VERO, ACER VERO, ASPIRE VERO, Vero | UK00003651498, UK00003651504, UK00003651505, UK00910995397 | Mrs Suzanne Hitchings | 29 November 2024 | |
O/1149/24 | Revocation | VERO, ACER VERO, ASPIRE VERO, Vero | UK00003651498, UK00003651504, UK00003651505, UK00910995397 | Mrs Suzanne Hitchings | 29 November 2024 | |
O/1148/24 | Opposition | Polaris, POLARIS (Series of Two) | UK00003868216 | Ms L Nicholas | 29 November 2024 | |
O/1147/24 | Opposition | APROGEN | UK00003794315 | Mr Arran Cooper | 29 November 2024 | |
O/1146/24 | Opposition | AURORA | UK00003822487, UK00003822504 | Ms Catrin Williams | 29 November 2024 | ![]() |
O/1145/24 | Revocation | MOORES ROWLAND & Moores Rowland | UK00003198635, UK00916952161 | Ms Catrin Williams | 29 November 2024 | |
O/1144/24 | Opposition | Audio Vivid & AUDIO Vivid | WO0000001643646, WO0000001670612 | Ms Rosie Le Breton | 28 November 2024 | ![]() |
O/1138/24 | Opposition | CARAVAN BY HABITAS | UK00003771907 | Mrs D Ferrari | 28 November 2024 | ![]() |
O/1132/24 | Opposition | Y'AMOUR | WO0000001723602 | Mrs L Stephens | 27 November 2024 | ![]() |
O/1131/24 | Opposition | RST | UK00004006552 | Mr John Williams | 27 November 2024 | |
O/1126/24 | Invalidity | omni & OMNI (Series of Two) | UK00002653326 | Mr Arran Cooper | 26 November 2024 | |
O/1126/24 | Revocation | omni & OMNI (Series of Two) | UK00002653326 | Mr Arran Cooper | 26 November 2024 | |
O/1121/24 | Opposition | Act+Acre Skincare For Your Scalp | UK00003876664 | Ms L Fayter | 25 November 2024 | |
O/1120/24 | Opposition | AnteoX, AnteoLink | WO0000001677714, WO0000001677715 | Ms L Nicholas | 25 November 2024 | ![]() |
O/1119/24 | Invalidity | POTTER'S | UK00003705373 | Ms L Nicholas | 25 November 2024 | |
O/1118/24 | Invalidity | QJMOTOR | UK00003731788 | Dr Stylianos Alexandridis | 25 November 2024 | |
O/1117/24 | Opposition | FUNK | UK00003827583 | Mr Andrea Rossi | 25 November 2024 | |
O/1116/24 | Opposition | Kashmir, Kashmir Cream, Kashmir Crème (Series of Three) & Kashmir | UK00003867945, UK00003867948 | Ms J Ralph | 22 November 2024 | |
O/1115/24 | Invalidity | OCTA | UK00003760991 | Ms Rosie Le Breton | 22 November 2024 | |
O/1114/24 | Opposition | HENRY | UK00003587268 | Ms A Skilton | 21 November 2024 | ![]() |
O/1112/24 | Invalidity | F (Figurative) | WO0000001644942 | Mrs E Rees | 21 November 2024 | ![]() |
O/1109/24 | Revocation | BEN WYVIS | UK00000927540 | Mrs B Hedley | 21 November 2024 | |
O/1101/24 | Invalidity | MOVEGA REMOVALS COMPANY | UK00003757659 | Mrs D Ferrari | 20 November 2024 | ![]() |
O/1094/24 | Invalidity | BIM'S | UK00003333445 | Mr M Bryant | 19 November 2024 | ![]() |
O/1093/24 | Opposition | T TOU CREATE | UK00003927193 | Dr Stylianos Alexandridis | 18 November 2024 | ![]() |
O/1092/24 | Opposition | WINSPIRIT | UK00003871767 | Mrs Suzanne Hitchings | 18 November 2024 | |
O/1091/24 | Invalidity | BIM'S | UK00003333445 | Mr M Bryant | 18 November 2024 | ![]() |
O/1090/24 | Invalidity | BIM'S, BIMS, BIM'S GET YOUR MOUTH READY (Figurative) | UK00003407316, UK00003546687, UK00918324246 | Mr M Bryant | 18 November 2024 | |
O/1089/24 | Invalidity | Bim's Kitchen, BIM'S KITCHEN, Bims Kitchen, BIMS KITCHEN (Series of Four) Bim's Kitchen Modern, African-inspired cuisine (Series of three and Series of Two) | UK00002566730, UK00003023980, UK00003036230, UK00003039469 | Mr M Bryant | 18 November 2024 | |
O/1089/24 | Revocation | Bim's Kitchen, BIM'S KITCHEN, Bims Kitchen, BIMS KITCHEN (Series of Four) Bim's Kitchen Modern, African-inspired cuisine (Series of three and Series of Two) | UK00002566730, UK00003023980, UK00003036230, UK00003039469 | Mr M Bryant | 18 November 2024 | |
O/1088/24 | Invalidity | BIMS | UK00003185199, UK00915823991 | Mr M Bryant | 18 November 2024 | ![]() |
O/1088/24 | Revocation | BIMS | UK00003185199, UK00915823991 | Mr M Bryant | 18 November 2024 | ![]() |
O/1087/24 | Opposition | SAFARIREMIT | UK00003843735 | Mr James Hopkins | 15 November 2024 | ![]() |
O/1086/24 | Revocation | FLOWATER | UK00801369521 | Miss A Klass | 15 November 2024 | |
O/1085/24 | Opposition | ELYSIAN SPA | UK00003862390 | Ms L Fayter | 15 November 2024 | ![]() |
O/1084/24 | Opposition | TEAM PALADIN | UK00003933750 | Ms J Ralph | 15 November 2024 | ![]() |
O/1083/24 | Opposition | P (Figurative - Series of Two) | UK00003741561 | Mr Andrea Rossi | 15 November 2024 | ![]() |
O/1082/24 | Opposition | Lushforest excellenz, Lushforest forkidd & Lushforest | UK00003764413, UK00003764415, UK00003866998 | Mrs B Hedley | 14 November 2024 | |
O/1079/24 | Opposition | Figurative (x2) | UK00003701775, UK00003701777 | Ms H Harrison | 13 November 2024 | ![]() |
O/1077/24 | Opposition | INSANE PERFUMES | UK00003833379 | Mr Arran Cooper | 13 November 2024 | ![]() |
O/1075/24 | Opposition | Neovolt | UK00003860045 | Mr Jacob Robinson | 13 November 2024 | |
O/1073/24 | Opposition | X (Figurative) | UK00003965605 | Mrs Sam Congreve | 13 November 2024 | ![]() |
O/1072/24 | Opposition | Lumi Glo Skin | UK00003978026 | Mr Arran Cooper | 13 November 2024 | |
O/1071/24 | Opposition | LUMI GLO | UK00003978032 | Mr Arran Cooper | 13 November 2024 | ![]() |
O/1070/24 | Ex Parte | ESCAPE ROOM IN A BOX | UK00003945436 | Mrs Linda Smith | 13 November 2024 | |
O/1069/24 | Revocation | FLIP | UK00801288378 | Dr Stylianos Alexandridis | 12 November 2024 | ![]() |
O/1068/24 | Rectification | CREDIT TODAY | UK00002537778 | Mr M Bryant | 12 November 2024 | |
O/1067/24 | Invalidity | BIOREPAIR, BIOREPAIR PRO-CLEAN (Figurative) | UK00906295877, UK00913028865 | Ms Leisa Davies | 12 November 2024 | |
O/1066/24 | Revocation | UKVISION | UK00003949555 | Ms S Wallace | 12 November 2024 | ![]() |
O/1063/24 | Opposition | CRYSTAL BAR, CRYSTAL THE NEXT KING (Figurative), SKE CRYSTAL BAR (Figurative), SKE CRYSTAL PLUS (Figurative), SKE Crystal Duo (Figurative), CRYSTAL ORIGINAL (Figurative) CRYSTALBAR (Figurative) | UK00003786148, UK00003811111, UK00003811119, UK00003811123, UK00003813442, UK00003846736, UK00003846743, UK00003850637 | Mrs J Pike | 8 November 2024 | |
O/1062/24 | Ex Parte | FLUSHSEAL | WO0000001777962 | Mrs Linda Smith | 8 November 2024 | ![]() |
O/1061/24 | Opposition | KEY | UK00003704439 | Mrs E Fisher | 8 November 2024 | ![]() |
O/1057/24 | Opposition | THE NATIVE FOODS | UK00003776120 | Ms Rhea Morris | 7 November 2024 | ![]() |
O/1055/24 | Opposition | SECURI CLIP | UK00003846149 | Ms L Fayter | 7 November 2024 | |
O/1053/24 | Revocation | EASYSERVICES, easyServices, easyServices(Figurative) Series of Three & EASYSERVICES | UK00002321978, UK00903033917 | Mrs T Perks | 7 November 2024 | ![]() |
O/1051/24 | Revocation | EAZY | UK00902989465 | Mrs T Perks | 7 November 2024 | |
O/1050/24 | Revocation | EASI | UK00902989390 | Mrs T Perks | 7 November 2024 | |
O/1049/24 | Rectification | CREDIT TODAY | UK00002537778 | Mr M Bryant | 7 November 2024 | |
O/1047/24 | Rectification | MISS DIVA (Figurative) & MISS DIVA | UK00003321217, UK00003321223 | Ms Rhea Morris | 6 November 2024 | ![]() |
O/1046/24 | Invalidity | Water Magic | WO0000001391127 | Mrs D Ferrari | 6 November 2024 | ![]() |
O/1044/24 | Opposition | Lusco, LUSCO (Series of Two) | UK00003716441 | Ms Rosie Le Breton | 5 November 2024 | |
O/1043/24 | Opposition | GUPSHUP CHIT CHAT CHAI | UK00003868844 | Mr James Hopkins | 5 November 2024 | ![]() |
O/1042/24 | Opposition | ANOMALIA | WO0000001652559 | Mr Arran Cooper | 5 November 2024 | ![]() |
O/1040/24 | Opposition | MUCHA | UK00003596663 | Ms Leisa Davies | 4 November 2024 | |
O/1038/24 | Opposition | SOMSYNC | UK00003835350 | Mrs L Stephens | 1 November 2024 | |
O/1037/24 | Opposition | smartSTOR | UK00003984411 | Mr Oliver Rose'Meyer | 1 November 2024 | |
O/1036/24 | Opposition | VISAGE | UK00003790243 | Mr Andrea Rossi | 1 November 2024 | |
O/1035/24 | Opposition | MatriCOAT | UK00003842545 | Mrs D Ferrari | 31 October 2024 | |
O/1034/24 | Invalidity | POWER RIDER | UK00003730579, UK00917928060 | Ms A Skilton | 31 October 2024 | |
O/1034/24 | Opposition | POWER RIDER | UK00003730579, UK00917928060 | Ms A Skilton | 31 October 2024 | |
O/1033/24 | Opposition | MR EAZI, Mr Eazi & MrEazi (Series of Three) | UK00003783870 | Ms L Nicholas | 31 October 2024 | |
O/1032/24 | Opposition | V1CE & V1ce (Series of Two) | UK00003634153 | Miss A Klass | 31 October 2024 | |
O/1031/24 | Opposition | MUSIKISS | UK00003705532 | Mr James Hopkins | 31 October 2024 | |
O/1030/24 | Opposition | BARAQAH. | UK00003885102 | Ms L Fayter | 31 October 2024 | ![]() |
O/1028/24 | Opposition | GB GYM BOSS | UK00003795018 | Ms C Boucher | 30 October 2024 | ![]() |
O/1027/24 | Opposition | WHITE PEARL GIN | WO0000001689384 | Mr Arran Cooper | 30 October 2024 | ![]() |
O/1026/24 | Opposition | Supbar | UK00003931033 | Mr Arran Cooper | 30 October 2024 | ![]() |
O/1025/24 | Invalidity | CASTLE WATER, CASTLE WATER (Figurative) | UK00003438156, UK00003849191, UK00003849192 | Ms Rosie Le Breton | 30 October 2024 | |
O/1025/24 | Opposition | CASTLE WATER, CASTLE WATER (Figurative) | UK00003438156, UK00003849191, UK00003849192 | Ms Rosie Le Breton | 30 October 2024 | |
O/1024/24 | Invalidity | INKAS, INKAS (Figurative), Inkas Vehicles | UK00916849291, WO0000001572655, WO0000001573693 | Mr A James | 29 October 2024 | |
O/1024/24 | Opposition | INKAS, INKAS (Figurative), Inkas Vehicles | UK00916849291, WO0000001572655, WO0000001573693 | Mr A James | 29 October 2024 | |
O/1023/24 | Opposition | LOVIN IT, LOVIN IT (Figurative), LIVIN IT & LOVIN IT, I'M LOVIN' IT | UK00002340099, UK00002341398, UK00002372555, UK00003630037, UK00003630165, UK00003630194, UK00903196581, UK00903224888, UK00903581089 | Mr M Williams | 25 October 2024 | |
O/1023/24 | Revocation | LOVIN IT, LOVIN IT (Figurative), LIVIN IT & LOVIN IT, I'M LOVIN' IT | UK00002340099, UK00002341398, UK00002372555, UK00003630037, UK00003630165, UK00003630194, UK00903196581, UK00903224888, UK00903581089 | Mr M Williams | 25 October 2024 | |
O/1022/24 | Opposition | Village Curry House | UK00003326610 | Mrs Suzanne Hitchings | 25 October 2024 | ![]() |
O/1021/24 | Opposition | RISE OF ANUBIS, Legend of Anubis, LEGACY OF ANUBIS, ANUBIS RISING | UK00003840209, UK00003849697, UK00003849702, UK00003849707 | Mrs Sam Congreve | 25 October 2024 | |
O/1020/24 | Opposition | Lusco, LUSCO (Series of Two) | UK00003716441 | Ms Rosie Le Breton | 25 October 2024 | |
O/1019/24 | Revocation | BIG LICKS | UK00003946588 | Mrs E Fisher | 25 October 2024 | |
O/1017/24 | Invalidity | KING PROFESSIONAL, K KING (Figurative) | UK00003634426, UK00801396439 | Ms J Ralph | 24 October 2024 | |
O/1017/24 | Opposition | KING PROFESSIONAL, K KING (Figurative) | UK00003634426, UK00801396439 | Ms J Ralph | 24 October 2024 | |
O/1015/24 | Rectification | Figurative | UK00918140782 | Ms L Fayter | 24 October 2024 | ![]() |
O/1014/24 | Opposition | RAPID | UK00003979662 | Mr Oliver Rose'Meyer | 23 October 2024 | ![]() |
O/1008/24 | Opposition | betextra | UK00003946219 | Miss A Klass | 23 October 2024 | |
O/1006/24 | Invalidity | EURQ, QUER & Q | UK00003499848, UK00003499851, UK00003506859 | Ms Rhea Morris | 22 October 2024 | |
O/1005/24 | Opposition | Perfectly Pawsome | UK00003818959 | Mr Andrea Rossi | 22 October 2024 | |
O/1004/24 | Opposition | 11 ASSET HOLDINGS LIMITED | UK00003875506 | Ms L Fayter | 22 October 2024 | |
O/1003/24 | Opposition | FOX ARMOUR | UK00003866533 | Mrs T Perks | 21 October 2024 | |
O/1002/24 | Invalidity | PEP (Figurative) | UK00918202532 | Ms C Boucher | 21 October 2024 | ![]() |
O/0998/24 | Opposition | TINDLE WEALTH & TINDLEWEALTH (Series of Two) | UK00003939380 | Mrs L Stephens | 18 October 2024 | |
O/0996/24 | Opposition | Misty Mary | UK00003858810 | Mrs Suzanne Hitchings | 17 October 2024 | |
O/0995/24 | Opposition | Device Only Geometrical Shapes (Figurative - Series of Two) | UK00003849434 | Mrs Suzanne Hitchings | 16 October 2024 | ![]() |
O/0989/24 | Opposition | BEEBLISS | UK00003798127 | Mr Andrea Rossi | 16 October 2024 | ![]() |
O/0985/24 | Revocation | SALIO | UK00003171298 | Ms L Fayter | 15 October 2024 | |
O/0978/24 | Opposition | EASYTRAIN | UK00003866990 | Ms Rosie Le Breton | 14 October 2024 | ![]() |
O/0977/24 | Opposition | Zimeri | UK00003800124 | Mrs J Pike | 14 October 2024 | |
O/0976/24 | Invalidity | VOGUE, VOGUE LIVING, VOGUE (Figurative) | UK00003669735, UK00904023041, UK00915305352 | Ms S Wallace | 14 October 2024 | |
O/0976/24 | Revocation | VOGUE, VOGUE LIVING, VOGUE (Figurative) | UK00003669735, UK00904023041, UK00915305352 | Ms S Wallace | 14 October 2024 | |
O/0975/24 | Opposition | Bremsen Technik | UK00003772660 | Ms Rosie Le Breton | 14 October 2024 | ![]() |
O/0973/24 | Invalidity | MINI ME, MINI ME! (Figurative) | UK00003663045, UK00003694000, UK00003694015, UK00003767569 | Mr James Hopkins | 11 October 2024 | ![]() |
O/0973/24 | Opposition | MINI ME, MINI ME! (Figurative) | UK00003663045, UK00003694000, UK00003694015, UK00003767569 | Mr James Hopkins | 11 October 2024 | ![]() |
O/0972/24 | Opposition | REBORN | UK00003864636, UK00003869121 | Dr Stylianos Alexandridis | 11 October 2024 | ![]() |
O/0971/24 | Opposition | SiBio | UK00003986100 | Ms Rhea Morris | 11 October 2024 | ![]() |
O/0964/24 | Revocation | CONEXO | UK00801295503 | Mr Arran Cooper | 9 October 2024 | ![]() |
O/0963/24 | Opposition | PULSE PUMP | UK00003646290 | Mr Arran Cooper | 9 October 2024 | |
O/0962/24 | Opposition | FLUX GEAR | UK00003797899 | Mr Andrea Rossi | 9 October 2024 | ![]() |
O/0960/24 | Opposition | AGRISOMPO, SOMPO | UK00003601685, WO0000001592584, WO0000001592665, WO0000001602823 | Ms Rhea Morris | 8 October 2024 | ![]() |
O/0959/24 | Opposition | CAT SECURITY | UK00003606121 | Mrs T Perks | 8 October 2024 | |
O/0958/24 | Opposition | CM GAMES | UK00003858399 | Mr Arran Cooper | 8 October 2024 | |
O/0957/24 | Opposition | LUSHENG | UK00003866451 | Dr Stylianos Alexandridis | 7 October 2024 | ![]() |
O/0956/24 | Opposition | Bar Liquid, Bar E Liquid & Bar E-Liquid (Series of Two), BAR LIQUID 3000 | UK00003782448, UK00003784323, UK00003784701, UK00003813049 | Mr Arran Cooper | 7 October 2024 | |
O/0955/24 | Opposition | Prime Mary | UK00003898795 | Mr Oliver Rose'Meyer | 7 October 2024 | |
O/0952/24 | Opposition | PENINSULA, VITTORIA, WATERLOO, INKERMAN, DELHI, AFGHANISTAN, NONNE BOSSCHEN, LADYSMITH, YPRES, SALAMANCA, BADAJOS, CORUNNA, QUEBEC, THE GREEN JACKETS, SOMME, CALAIS, EL ALAMEIN, PEGASUS BRIDGE, COPENHAGEN, 2nd APRIL 1801 (Series of Two) | UK00003872959 | Mrs Sam Congreve | 4 October 2024 | ![]() |
O/0951/24 | Opposition | LoveHugs | UK00003844663 | Ms L Fayter | 3 October 2024 | |
O/0950/24 | Opposition | BugOff | UK00003883388 | Mrs T Perks | 3 October 2024 | |
O/0949/24 | Invalidity | COACHMAN | UK00003705085 | Mrs J Pike | 3 October 2024 | |
O/0948/24 | Opposition | ICON | UK00003856935 | Joanne Roberts | 3 October 2024 | ![]() |
O/0947/24 | Opposition | Level Up Music, LEVEL UP MUSIC (Figurative) | UK00003786763, UK00003836792 | Mr Arran Cooper | 3 October 2024 | |
O/0946/24 | Opposition | Voibon, VOIBON (Figurative) | UK00003733240, UK00003787998 | Mr M Williams | 3 October 2024 | |
O/0944/24 | Opposition | The Bearded Alchemist | UK00003835114 | Mrs L Stephens | 2 October 2024 | |
O/0943/24 | Invalidity | ROMANOV VODKA (3D MARK), ROMANOV VODKA (Figurative), ROMANOV POMAHOB, ROMANOV | WO0000001193611, WO0000001518516, WO0000001634895, WO0000001636506 | Mrs B Hedley | 2 October 2024 | ![]() |
O/0943/24 | Opposition | ROMANOV VODKA (3D MARK), ROMANOV VODKA (Figurative), ROMANOV POMAHOB, ROMANOV | WO0000001193611, WO0000001518516, WO0000001634895, WO0000001636506 | Mrs B Hedley | 2 October 2024 | ![]() |
O/0942/24 | Opposition | Amzhero | UK00003900757 | Mr Arran Cooper | 2 October 2024 | |
O/0941/24 | Opposition | Coco7 - The Power To Create Anything & COCO7 - THE POWER TO CREATE ANYTHING (Series of Two) | UK00003957559 | Ms Catrin Williams | 1 October 2024 | |
O/0940/24 | Opposition | BIG WHALE VODKA | UK00003871067 | Ms L Fayter | 30 September 2024 | |
O/0939/24 | Invalidity | PIZZA TEXAS BULLS | UK00003554542 | Mr A James | 30 September 2024 | ![]() |
O/0938/24 | Opposition | ATTAR BABOHANDA | UK00003729009 | Mr Andrea Rossi | 30 September 2024 | |
O/0937/24 | Opposition | That's Scrummy | UK00003721699 | Mr Arran Cooper | 30 September 2024 | |
O/0936/24 | Opposition | Solaverse | UK00003707646 | Ms H Harrison | 27 September 2024 | |
O/0931/24 | Opposition | Nimaxxa | UK00003686117 | Ms C Ireland | 24 September 2024 | |
O/0930/24 | Opposition | oror | UK00003801580 | Mr Andrea Rossi | 24 September 2024 | ![]() |
O/0929/24 | Opposition | EVERY DAY PERRI'S SOCKS | UK00003864092 | Ms L Fayter | 24 September 2024 | ![]() |
O/0928/24 | Opposition | BLACK DOG | UK00003871963 | Ms S Wallace | 24 September 2024 | ![]() |
O/0923/24 | Opposition | Queer Bible & QUEER BIBLE (Series of Two) | UK00003440072 | Mrs T Perks | 23 September 2024 | |
O/0922/24 | Opposition | MOORES ROWLAND | UK00003773100 | Mr Andrea Rossi | 23 September 2024 | |
O/0921/24 | Opposition | MALA MALA | UK00003848362 | Ms Rosie Le Breton | 20 September 2024 | ![]() |
O/0920/24 | Opposition | NEST | UK00003841670 | Mrs Sam Congreve | 20 September 2024 | ![]() |
O/0919/24 | Opposition | Figurative (Stag Device) | UK00003827108 | Ms C Ireland | 20 September 2024 | ![]() |
O/0917/24 | Opposition | Peri Allure | UK00003860301 | Mrs D Ferrari | 18 September 2024 | |
O/0915/24 | Invalidity | BRAINTEA | UK00003655249 | Mr Arran Cooper | 18 September 2024 | |
O/0913/24 | Opposition | BEREAL SKIN AND BEYOND | UK00003851546 | Ms Rosie Le Breton | 18 September 2024 | ![]() |
O/0907/24 | Opposition | STREET BALL SOCCER & Street Ball Juan Lascurain | UK00003853673, UK00003853680 | Ms L Fayter | 17 September 2024 | ![]() |
O/0904/24 | Rectification | Lingard Bell Ltd | UK00003046682 | Mr John Williams | 17 September 2024 | |
O/0898/24 | Opposition | meli (Series of Two) | UK00003744464 | Mrs T Perks | 16 September 2024 | ![]() |
O/0897/24 | Opposition | THRIVE CHILDCARE AND EDUCATION (Series of Two) | UK00003582352 | Mrs J Pike | 16 September 2024 | ![]() |
O/0896/24 | Opposition | ANN LOUISE BRIDAL & ALB ANNE LOUISE | UK00003233131, UK00003832142 | Ms C Boucher | 16 September 2024 | |
O/0896/24 | Revocation | ANN LOUISE BRIDAL & ALB ANNE LOUISE | UK00003233131, UK00003832142 | Ms C Boucher | 16 September 2024 | |
O/0895/24 | Opposition | TU SOLUS & Tu Solus (Series of Two) | UK00003796753 | Mr Arran Cooper | 13 September 2024 | |
O/0894/24 | Opposition | Icarus Eyewear | UK00003927380 | Mr Oliver Rose'Meyer | 13 September 2024 | |
O/0893/24 | Opposition | I-TAIL (Figurative - Series of Two) | UK00003847215 | Mr Arran Cooper | 13 September 2024 | ![]() |
O/0892/24 | Opposition | FeLLas | WO0000001681927 | Mrs B Hedley | 13 September 2024 | ![]() |
O/0891/24 | Opposition | XIAOVV | UK00003757433 | Mr James Hopkins | 13 September 2024 | ![]() |
O/0890/24 | Ex Parte | 3D Configuration of Eyewear | UK00003951001 | Mr Oliver Rose'Meyer | 12 September 2024 | ![]() |
O/0889/24 | Invalidity | POWER RIDER | UK00003730579, UK00917928060 | Ms A Skilton | 12 September 2024 | |
O/0889/24 | Opposition | POWER RIDER | UK00003730579, UK00917928060 | Ms A Skilton | 12 September 2024 | |
O/0888/24 | Opposition | BEAK | UK00003815842, UK00003849951 | Mr Arran Cooper | 12 September 2024 | |
O/0884/24 | Opposition | SeaBull | UK00003898439 | Mr Arran Cooper | 11 September 2024 | ![]() |
O/0877/24 | Invalidity | Fox Soccer Academy | UK00003958083 | Ms Catrin Williams | 10 September 2024 | |
O/0876/24 | Opposition | Kitslimy+BeaudeLab | UK00003926873 | Mrs Suzanne Hitchings | 10 September 2024 | ![]() |
O/0870/24 | Opposition | Pizzology | UK00003678886 | Ms C Boucher | 9 September 2024 | |
O/0867/24 | Opposition | BUY SELL PASS & Buy Sell Pass | UK00003938705, UK00003941211 | Dr Stylianos Alexandridis | 9 September 2024 | |
O/0866/24 | Invalidity | MIGHTY PAW & MIGHTY PAWS | UK00003471807, UK00003471817, UK00003821207 | Mrs T Perks | 6 September 2024 | ![]() |
O/0866/24 | Opposition | MIGHTY PAW & MIGHTY PAWS | UK00003471807, UK00003471817, UK00003821207 | Mrs T Perks | 6 September 2024 | ![]() |
O/0865/24 | Invalidity | BIOREPAIR & BIOREPAIR PRO-CLEAN | UK00906295877, UK00913028865 | Ms Leisa Davies | 6 September 2024 | |
O/0864/24 | Opposition | Realia Family Office Asset and Lifestyle Management & Multi Family Office Realia EM Asset & Lifestyle Management | UK00003497530, UK00003545118 | Mr John Williams | 5 September 2024 | ![]() |
