Trade mark decision
Hearing Officer decisions
More than 400 decisions found
| BL Number | Action | Mark | Application Number | Hearing Officer | Decision Date | Image |
|---|---|---|---|---|---|---|
| O/0769/26 | Opposition | WOLF eMobility | UK00004062250 | Mrs L Stephens | 24 August 2026 | |
| O/0768/26 | Opposition | Lyra Nox | UK00004192728 | Mrs Janeve Manca | 24 August 2026 | |
| O/0767/26 | Opposition | Skinsthetics Liverpool | UK00004053262 | Ms K Hazlebach | 24 August 2026 | |
| O/0765/26 | Opposition | RODmark (Figurative) | WO0000001830650 | Ms Rhea Morris | 21 August 2026 | |
| O/0764/26 | Revocation | EMPOWER & Empower (Series of Two) | UK00003322945 | Ms L Bailey | 21 August 2026 | |
| O/0762/26 | Opposition | MiComfort Massage Chairs | UK00004098181 | Ms S Wilson | 20 August 2026 | |
| O/0760/26 | Opposition | Mimo Style & MIMO STYLE (Series of Two) | UK00004134323 | Mr Oliver Rose'Meyer | 20 August 2026 | |
| O/0759/26 | Opposition | Refined Commerce & REFINED COMMERCE.COM (Figurative – Series of Two) | UK00004099361, UK00004133937 | Mrs Sam Congreve | 20 August 2026 | |
| O/0757/26 | Invalidity | REALITY PLUS, RealityMonitor (Figurative), Reality Editor, Reality Control, Reality Keyer, Reality Engine & RealityHUB | UK00003618404, UK00003701390, UK00003765525, UK00801499212, UK00801500535, UK00801524745, WO0000001642916 | Mr Arran Cooper | 20 August 2026 | |
| O/0757/26 | Opposition | REALITY PLUS, RealityMonitor (Figurative), Reality Editor, Reality Control, Reality Keyer, Reality Engine & RealityHUB | UK00003618404, UK00003701390, UK00003765525, UK00801499212, UK00801500535, UK00801524745, WO0000001642916 | Mr Arran Cooper | 20 August 2026 | |
| O/0756/26 | Opposition | Jikko & Suhaila's Jiko | UK00004095832, UK00004096185 | Mrs Suzanne Hitchings | 20 August 2026 | |
| O/0755/26 | Opposition | New Trip | WO0000001797978 | Mr Andrea Rossi | 20 August 2026 | |
| O/0754/26 | Revocation | Carplus (Figurative) | UK00003423298 | Ms L Bailey | 20 August 2026 | |
| O/0753/26 | Invalidity | NIUXX | UK00004127485 | Mrs E Fisher | 19 August 2026 | |
| O/0752/26 | Invalidity | CXOSYNC (Figurative) & CXOSYNC | UK00003891414, UK00004058211 | Mr Arran Cooper | 19 August 2026 | |
| O/0752/26 | Opposition | CXOSYNC (Figurative) & CXOSYNC | UK00003891414, UK00004058211 | Mr Arran Cooper | 19 August 2026 | |
| O/0751/26 | Opposition | POWER MANDELA | UK00003875464 | Ms A Skilton | 19 August 2026 | |
| O/0749/26 | Opposition | TUSKER | UK00004279504 | Dr Stylianos Alexandridis | 18 August 2026 | |
| O/0748/26 | Revocation | mason knight yager | UK00003142935 | Ms S Wallace | 18 August 2026 | |
| O/0747/26 | Invalidity | FLEXI-PAY & FLEXIPAY FROM FUNDING CIRCLE & FlexiPay from Funding Circle (Figurative – Series of Two) | UK00002530826, UK00004049619 | Mr Andrea Rossi | 18 August 2026 | |
| O/0747/26 | Opposition | FLEXI-PAY & FLEXIPAY FROM FUNDING CIRCLE & FlexiPay from Funding Circle (Figurative – Series of Two) | UK00002530826, UK00004049619 | Mr Andrea Rossi | 18 August 2026 | |
| O/0747/26 | Revocation | FLEXI-PAY & FLEXIPAY FROM FUNDING CIRCLE & FlexiPay from Funding Circle (Figurative – Series of Two) | UK00002530826, UK00004049619 | Mr Andrea Rossi | 18 August 2026 | |
| O/0746/26 | Opposition | KRAK | UK00004146556 | Mrs Suzanne Hitchings | 18 August 2026 | |
| O/0745/26 | Invalidity | iRide (Figurative) & iRide (Figurative – Series of Two) | UK00004054517, UK00004084584 | Teresa Pinto | 18 August 2026 | |
| O/0745/26 | Opposition | iRide (Figurative) & iRide (Figurative – Series of Two) | UK00004054517, UK00004084584 | Teresa Pinto | 18 August 2026 | |
| O/0744/26 | Opposition | TaurusDB | UK00004143246 | Joanne Roberts | 17 August 2026 | |
| O/0743/26 | Opposition | Tectrans | WO0000001829214 | Mrs S Adam-Smith | 17 August 2026 | |
| O/0742/26 | Opposition | Lecon Chef (Figurative) | UK00003904601 | Ms H Harrison | 14 August 2026 | |
| O/0741/26 | Opposition | NEXT VOGUE | UK00004116038 | Ms S Wallace | 14 August 2026 | |
| O/0740/26 | Opposition | NEXT VOGUE | UK00004116038 | Mr Jacob Robinson | 14 August 2026 | |
| O/0739/26 | Opposition | Apa care Advanced Performance & Aspiration (Figurative) | UK00004203134 | Mrs D Ferrari | 14 August 2026 | |
| O/0738/26 | Opposition | EQs (Figurative) | WO0000001829385 | Mrs D Ferrari | 14 August 2026 | |
| O/0737/26 | Opposition | Fuel Your Flow | UK00004099194 | Ms L Bailey | 14 August 2026 | |
| O/0736/26 | Opposition | ATLAS (Figurative) | UK00004153643 | Mrs E Rees | 14 August 2026 | |
| O/0735/26 | Opposition | Vision | UK00004166973 | Ms L Bailey | 14 August 2026 | |
| O/0734/26 | Opposition | FLIP | WO0000001804978 | Teresa Pinto | 14 August 2026 | |
| O/0729/26 | Opposition | LEAP24 (Figurative) & LEAP24 | UK00003174090, UK00004015611, UK00004015621 | Ms S Wilson | 12 August 2026 | |
| O/0729/26 | Revocation | LEAP24 (Figurative) & LEAP24 | UK00003174090, UK00004015611, UK00004015621 | Ms S Wilson | 12 August 2026 | |
| O/0721/26 | Opposition | SAVANT | UK00907270275 | Mr Arran Cooper | 11 August 2026 | |
| O/0719/26 | Opposition | VILLAGE (Figurative) | UK00004154606 | Ms S Wilson | 11 August 2026 | |
| O/0718/26 | Opposition | Bliss Spa | UK00004034293 | Ms L Fayter | 11 August 2026 | |
| O/0716/26 | Invalidity | DIAMOND ART CLUB & DIAMOND ART | UK00003870784, UK00915110026 | Mrs Suzanne Hitchings | 11 August 2026 | |
| O/0715/26 | Opposition | NO PERSONA | UK00004097087 | Mr Arran Cooper | 11 August 2026 | |
| O/0714/26 | Invalidity | CLUBZERØ (Figurative – Series of Four) & CLUBZERØ | UK00003570572, UK00003572085 | Mrs E Fisher | 11 August 2026 | |
| O/0713/26 | Opposition | SHEIN ICON (Figurative) | UK00003914395 | Ms J Ralph | 10 August 2026 | |
| O/0712/26 | Opposition | BROOKFIELD, BROOKFIELDPROPERTY (HOLDINGS) LTD (Figurative), THEBROOKFIELDGROUP bg THE DRIVING FORCE BEHIND UK ROADSIDE SERVICES (Figurative), THEBROOKFIELDGROUP bg (Figurative) & BROOKFIELDRETAIL LTD (Figurative) | UK00004016596, UK00004016742, UK00004016752, UK00004016762, UK00004016773 | Ms S Wilson | 10 August 2026 | |
| O/0710/26 | Opposition | SmartDraftr | UK00004171418 | K Serravalle | 10 August 2026 | |
| O/0709/26 | Opposition | DR WATSON | UK00004099869 | Ms Catrin Williams | 10 August 2026 | |
| O/0708/26 | Opposition | STOREX & STOREX SELF STORAGE | UK00003971735, UK00003971737 | Mr John Williams | 10 August 2026 | |
| O/0707/26 | Opposition | pHinish | UK00004081585 | Mr James Hopkins | 10 August 2026 | |
| O/0706/26 | Invalidity | GEO (Figurative – Series of Four) & GEO ORGANICS (Figurative – Series of Four) | UK00003890301, UK00003935203 | Mr James Hopkins | 6 August 2026 | |
| O/0705/26 | Opposition | EFC (Figurative) | UK00003783076 | Mr Arran Cooper | 6 August 2026 | |
| O/0704/26 | Opposition | EEZEETAGS, Eezeetags (Figurative) & easyTag.app Part of the easy family of brands (Figurative) | UK00004163233, UK00912163242, UK00912163408 | Mr Andrea Rossi | 5 August 2026 | |
| O/0704/26 | Revocation | EEZEETAGS, Eezeetags (Figurative) & easyTag.app Part of the easy family of brands (Figurative) | UK00004163233, UK00912163242, UK00912163408 | Mr Andrea Rossi | 5 August 2026 | |
| O/0703/26 | Invalidity | Gluggle Jug & The Original Gluggle Jug | UK00002540925, UK00003696151, UK00003808659 | Ms Leisa Davies | 4 August 2026 | |
| O/0702/26 | Opposition | ZVF | UK00004044069 | Ms L Fayter | 4 August 2026 | |
| O/0701/26 | Opposition | CHEF'S CHOICE (Figurative) | UK00004074132 | Ms Catrin Williams | 4 August 2026 | |
| O/0700/26 | Opposition | CMA-UK (Figurative) | UK00004218642 | Mrs Suzanne Hitchings | 5 August 2026 | |
| O/0699/26 | Invalidity | Contempee,CONTEMPEE (Figurative) & CONTEMPEE | UK00003886382, UK00003959968, UK00003959973 | Ms Leisa Davies | 4 August 2026 | |
| O/0699/26 | Opposition | Contempee,CONTEMPEE (Figurative) & CONTEMPEE | UK00003886382, UK00003959968, UK00003959973 | Ms Leisa Davies | 4 August 2026 | |
| O/0694/26 | Opposition | AX (Series of Two) (Figurative) | UK00004117171 | Ms S Wallace | 31 July 2026 | |
| O/0693/26 | Opposition | Unex (Figurative) | WO0000001698286 | Miss A Klass | 31 July 2026 | |
| O/0692/26 | Opposition | BioCore by AssanPanel (Figurative) | UK00004146508 | Mrs B Hartland | 31 July 2026 | |
| O/0691/26 | Opposition | YOUniversum | WO0000001831554 | Ms L Nicholas | 31 July 2026 | |
| O/0690/26 | Opposition | ChatGLM | UK00003983937 | N Barratt | 31 July 2026 | |
| O/0689/26 | Invalidity | YurDoca | UK00003939682 | Ms C Ireland | 31 July 2026 | |
| O/0688/26 | Rectification | Gemini (Figurative) | UK00003741868 | Ms H Harrison | 31 July 2026 | |
| O/0687/26 | Invalidity | Eversolo (Figurative) | UK00003931087, UK00916477581 | Mrs L Stephens | 31 July 2026 | |
| O/0687/26 | Opposition | Eversolo (Figurative) | UK00003931087, UK00916477581 | Mrs L Stephens | 31 July 2026 | |
| O/0686/26 | Opposition | SUPERMAC’S & SUPERMAC’S (Figurative) | UK00003626047, UK00003626061 | Ms J Ralph | 31 July 2026 | |
| O/0685/26 | Opposition | KICKair | UK00004023218 | Mrs L Stephens | 31 July 2026 | |
| O/0684/26 | Opposition | TEE TEA CHA | WO0000001838527 | Dr Stylianos Alexandridis | 31 July 2026 | |
| O/0683/26 | Opposition | BETR | UK00003965466 | Ms S Wallace | 30 July 2026 | |
| O/0682/26 | Opposition | HiMNO (Figurative) | UK00004201748 | Ms Rhea Morris | 30 July 2026 | |
| O/0681/26 | Opposition | (Figurative Mark) | UK00003975035 | Mr Arran Cooper | 30 July 2026 | |
| O/0680/26 | Opposition | ROAR CACAO (Figurative) | UK00004137323 | Ms K Hazlebach | 30 July 2026 | |
| O/0679/26 | Opposition | REVIVE | UK00004182252 | Ms L Nicholas | 29 July 2026 | |
| O/0678/26 | Opposition | VANNERS & VANNERS 1740 | UK00003145397, UK00003958917 | Ms A Skilton | 29 July 2026 | |
| O/0678/26 | Revocation | VANNERS & VANNERS 1740 | UK00003145397, UK00003958917 | Ms A Skilton | 29 July 2026 | |
| O/0676/26 | Invalidity | CAMBRIDGE | UK00003243445 | Ms C Boucher | 29 July 2026 | |
| O/0674/26 | Opposition | YOU & ME | WO0000001814618 | Joanne Roberts | 29 July 2026 | |
| O/0672/26 | Opposition | TOM CRUISER (Figurative) | UK00004062562 | Mrs J Pike | 29 July 2026 | |
| O/0671/26 | Opposition | TC TOM CRUISER (Figurative) | UK00004073404 | Mrs J Pike | 29 July 2026 | |
| O/0670/26 | Opposition | BROGAN MASTCLIMBER | UK00004064459 | Ms L Fayter | 29 July 2026 | |
| O/0668/26 | Revocation | Herriot | UK00003005814 | Ms Rhea Morris | 28 July 2026 | |
| O/0667/26 | Revocation | EASY | UK00900250779 | Mr Andrea Rossi | 28 July 2026 | |
| O/0665/26 | Invalidity | D. LOUISE & D. LOUISE D. LOUISE (Series of Two) | UK00003887812, UK00004091422 | Ms S Wilson | 28 July 2026 | |
| O/0665/26 | Opposition | D. LOUISE & D. LOUISE D. LOUISE (Series of Two) | UK00003887812, UK00004091422 | Ms S Wilson | 28 July 2026 | |
| O/0664/26 | Invalidity | Bade’e Al Oud & (Foreng Writing) BADE’E AL OUD | UK00003764082, UK00003959167 | Ms Leisa Davies | 28 July 2026 | |
| O/0664/26 | Opposition | Bade’e Al Oud & (Foreng Writing) BADE’E AL OUD | UK00003764082, UK00003959167 | Ms Leisa Davies | 28 July 2026 | |
| O/0659/26 | Opposition | Sweat Priority | UK00004166820 | Teresa Pinto | 28 July 2026 | |
| O/0658/26 | Opposition | TÜRKIYE EFES TURKISH CUISINE (Figurative) | UK00003859327 | Mr Oliver Rose'Meyer | 28 July 2026 | |
| O/0653/26 | Opposition | ONARI | WO0000001845229 | Dr Stylianos Alexandridis | 24 July 2026 | |
| O/0652/26 | Opposition | SPORTINGBET (Figurative) | UK00004037389, UK00004037395 | Ms Rhea Morris | 24 July 2026 | |
| O/0649/26 | Invalidity | RUN BNC & Run Bnc (Series of Two) & RUN BNC | UK00003958711, UK00004044460 | Mrs J Pike | 23 July 2026 | |
| O/0649/26 | Opposition | RUN BNC & Run Bnc (Series of Two) & RUN BNC | UK00003958711, UK00004044460 | Mrs J Pike | 23 July 2026 | |
| O/0648/26 | Ex Parte | 3D - Shape of an article of footwear | UK00004026119 | Ms M Bell | 23 July 2026 | |
| O/0646/26 | Invalidity | Hot Bird | UK00004092516 | Ms L Bailey | 23 July 2026 | |
| O/0645/26 | Invalidity | UPHOLSTERY FOAM SHEET BY SALES DIRECT (Figurative) | UK00003893918 | Ms S Wilson | 22 July 2026 | |
| O/0643/26 | Opposition | KLY (Figurative) | UK00004022088 | Ms L Fayter | 22 July 2026 | |
| O/0641/26 | Opposition | INNER HYPE | UK00004241498 | Ms K Hazlebach | 22 July 2026 | |
| O/0640/26 | Opposition | Genesis’88 | UK00004116875 | Mrs D Ferrari | 22 July 2026 | |
| O/0638/26 | Opposition | BONZA CREATIONS (Figurative) | UK00004152667 | Ms L Bailey | 22 July 2026 | |
| O/0637/26 | Opposition | forever beautiful | UK00004036922 | Ms S Wilson | 22 July 2026 | |
| O/0636/26 | Opposition | Chiron Behring (Figurative),Chiron Behring, BEHRING (Figurative) & BEHRING E BEHRING (Figurative) | UK00001221256, UK00001221257, UK00001221258, UK00003578078, UK00003578087 | Mr M Williams | 22 July 2026 | |
| O/0636/26 | Revocation | Chiron Behring (Figurative),Chiron Behring, BEHRING (Figurative) & BEHRING E BEHRING (Figurative) | UK00001221256, UK00001221257, UK00001221258, UK00003578078, UK00003578087 | Mr M Williams | 22 July 2026 | |
| O/0635/26 | Invalidity | HX, HX (Figurative), HX ADVENTURES (Figurative), HX EXPEDITIONS (Figurative) & HXADVENTURETRAVEL | UK00003816157, UK00003816172, UK00004013264, WO0000001726798, WO0000001726799, WO0000001740214, WO0000001787403 | Mrs Suzanne Hitchings | 21 July 2026 | |
| O/0635/26 | Opposition | HX, HX (Figurative), HX ADVENTURES (Figurative), HX EXPEDITIONS (Figurative) & HXADVENTURETRAVEL | UK00003816157, UK00003816172, UK00004013264, WO0000001726798, WO0000001726799, WO0000001740214, WO0000001787403 | Mrs Suzanne Hitchings | 21 July 2026 | |
| O/0634/26 | Opposition | COMMONS | UK00004102243 | Ms Rhea Morris | 21 July 2026 | |
| O/0633/26 | Opposition | GRAVITY | WO0000001831847 | Mrs D Ferrari | 21 July 2026 | |
| O/0632/26 | Opposition | Space42 | WO0000001838819 | Ms L Bailey | 21 July 2026 | |
| O/0631/26 | Opposition | DYNAMO STRETCH & DYNAMOSTRETCH (Series of Two) | UK00004069627 | Mrs L Stephens | 21 July 2026 | |
| O/0630/26 | Opposition | MEDI 2CERT BY MEDI 2DATA (Figurative) | UK00004069012 | Ms S Wilson | 21 July 2026 | |
| O/0629/26 | Opposition | ROGUE UNIT (Figurative) & ROGUE UNIT RECORDS | UK00004214919, UK00004214924 | Mrs Sam Congreve | 21 July 2026 | |
| O/0625/26 | Opposition | INGRAM (Figurative) | UK00004015846 | Ms Rhea Morris | 17 July 2026 | |
| O/0624/26 | Invalidity | Lactobacillus reuteri Prodentis, Lactobacillus reuteri Protectis | UK00906235501, UK00906235873 | Ms Rhea Morris | 17 July 2026 | |
| O/0623/26 | Invalidity | Freddie’s, Freddie’s | UK00003942340, UK00003967564 | Mr Arran Cooper | 17 July 2026 | |
| O/0623/26 | Opposition | Freddie’s, Freddie’s | UK00003942340, UK00003967564 | Mr Arran Cooper | 17 July 2026 | |
| O/0622/26 | Invalidity | ALPHA K9 (Figurative) | UK00003935262 | Joanne Roberts | 17 July 2026 | |
| O/0621/26 | Opposition | DISLOYALTY (Figurative), DISLOYALTY (Figurative) | UK00003916979, UK00003924977 | Mr James Hopkins | 17 July 2026 | |
| O/0620/26 | Opposition | TALENTE IN DIASPORA TALENTE IN DIASPORA (Figurative) | UK00004025082 | Ms H Harrison | 17 July 2026 | |
| O/0619/26 | Invalidity | AMERICAN TRAVELLER (Figurative) | UK00004062583 | Ms Rhea Morris | 17 July 2026 | |
| O/0618/26 | Invalidity | NJoyments | UK00004022845 | Mr Arran Cooper | 17 July 2026 | |
| O/0617/26 | Opposition | DAVINCI (Figurative – Series of Two) | UK00004157608 | Joanne Roberts | 17 July 2026 | |
| O/0616/26 | Opposition | Smart Charge (Figurative) | UK00003933980, UK00003933983 | Mr Andrea Rossi | 17 July 2026 | |
| O/0606/26 | Ex Parte | PASHTOON CUISINE | UK00004340956 | Ms Deborah Steele | 13 July 2026 | |
| O/0605/26 | Opposition | CASABLANCA RECORDS | UK00003810064 | Teresa Pinto | 13 July 2026 | |
| O/0604/26 | Opposition | KARAT (Figurative – Series of Two) & KARAT | UK00004203556, UK00004203557 | Mrs Sam Congreve | 13 July 2026 | |
| O/0603/26 | Opposition | RING FENCE (Figurative) | UK00004048314 | Ms S Wilson | 13 July 2026 | |
| O/0602/26 | Opposition | ContractBuddy | UK00004198070 | K Serravalle | 13 July 2026 | |
| O/0601/26 | Rectification | CREATISMO | UK00003990812 | Ms Catrin Williams | 13 July 2026 | |
| O/0600/26 | Invalidity | LEGENDS OF CHINA CHINA GREEN DIETER BRAND FOR WOMEN & MEN DIETERS' DRINK (Figurative) & LEGENDS OF CHINA (Figurative) | UK00004000423, UK00004000427 | Teresa Pinto | 13 July 2026 | |
| O/0599/26 | Opposition | ANA (Figurative) | UK00004142614 | Mrs E Rees | 13 July 2026 | |
| O/0598/26 | Opposition | SHEIN BELLE (Figurative) | UK00003914420 | Mrs E Fisher | 9 July 2026 | |
| O/0597/26 | Opposition | VATLAB | WO0000001802519 | K Serravalle | 9 July 2026 | |
| O/0596/26 | Opposition | WHOLE BODY DEODORANT FOR PITS, PRIVATES & BEYOND | UK00004055899 | Ms L Bailey | 9 July 2026 | |
| O/0588/26 | Invalidity | LAVA | UK00901199876 | Ms S Wilson | 7 July 2026 | |
| O/0587/26 | Revocation | Blue Crystal | UK00003330869 | Mr Andrea Rossi | 7 July 2026 | |
| O/0586/26 | Opposition | SPARKY | UK00004121897 | Mrs Suzanne Hitchings | 7 July 2026 | |
| O/0585/26 | Opposition | IFFCO iGLOO (Figurative) & iGLOO Ice cream Fun for everyone! (Figurative) | UK00003698329, UK00003698369 | Ms S Wilson | 7 July 2026 | |
| O/0583/26 | Opposition | DD (Figurative) | WO0000001771471 | Dr Stylianos Alexandridis | 6 July 2026 | |
| O/0578/26 | Opposition | G4Free BareFeel | UK00004073176 | Mrs D Ferrari | 2 July 2026 | |
| O/0574/26 | Revocation | EASYTRIP | UK00003303498 | Ms Rhea Morris | 1 July 2026 | |
| O/0571/26 | Opposition | KP PHARMA HEALTH (Figurative) | UK00004227482 | Mrs E Rees | 1 July 2026 | |
| O/0566/26 | Ex Parte | IT’S POP, BUT BETTER | UK00004347723 | Jayne Cocks | 30 June 2026 | |
| O/0565/26 | Opposition | Green Vodka | UK00004106300 | K Serravalle | 30 June 2026 | |
| O/0564/26 | Invalidity | Flake Bake & Flakey Bakes | UK00003735978, UK00004012152 | Mr M Bryant | 30 June 2026 | |
| O/0564/26 | Opposition | Flake Bake & Flakey Bakes | UK00003735978, UK00004012152 | Mr M Bryant | 30 June 2026 | |
| O/0563/26 | Opposition | roots | UK00004127505 | Mrs B Hartland | 30 June 2026 | |
| O/0562/26 | Opposition | We Power On, WE POWER ON & we power on (Series of Three) | UK00004117823 | Mrs B Hartland | 30 June 2026 | |
| O/0561/26 | Opposition | OH-2 | UK00004087800 | Mrs B Hartland | 30 June 2026 | |
| O/0560/26 | Rectification | Cloven Hoof | UK00003167144 | Ms S Wallace | 30 June 2026 | |
| O/0559/26 | Opposition | GO2 GREENCARE (Figurative) | UK00004238926 | Ms L Nicholas | 30 June 2026 | |
| O/0558/26 | Opposition | YOU & ME | WO0000001814618 | Joanne Roberts | 30 June 2026 | |
| O/0557/26 | Invalidity | Xlim Plus | UK00003997331 | N Barratt | 30 June 2026 | |
| O/0556/26 | Opposition | LÈGENDE PARIS | UK00004177705 | Mr Andrea Rossi | 30 June 2026 | |
| O/0555/26 | Opposition | TK (Figurative) | UK00004255004 | N Barratt | 30 June 2026 | |
| O/0554/26 | Invalidity | RIVAL STRENGTH (Figurative), RIVAL SERIES (Figurative – Series of Three), AF RIVAL SERIES (Figurative – Series of Three) & AF RIVAL SERIES | UK00003806715, UK00003991202, UK00003991338, UK00003991343 | Teresa Pinto | 30 June 2026 | |
| O/0553/26 | Opposition | PERFORMONSTER (Figurative) | WO0000001668629 | Ms Leisa Davies | 30 June 2026 | |
| O/0552/26 | Opposition | V' ELZA (Figurative) | UK00004140045 | Ms L Nicholas | 30 June 2026 | |
| O/0550/26 | Opposition | ICON.AMSTERDAM | UK00003932388 | Ms L Nicholas | 30 June 2026 | |
| O/0549/26 | Opposition | ORTHOVUE (Figurative) | UK00004168506 | Ms K Hazlebach | 30 June 2026 | |
| O/0548/26 | Opposition | stanleys | UK00004027189 | Mrs E Rees | 30 June 2026 | |
| O/0547/26 | Opposition | PINExGINJA (Figurative) & Pine and Ginjer & PINE AND GINJER (Series of Two) | UK00003862533, WO0000001695437 | Ms C Boucher | 30 June 2026 | |
| O/0546/26 | Opposition | KINGS CHAMBERS & King’s Court Chambers | UK00003908621, UK00003915285 | Mr James Hopkins | 30 June 2026 | |
| O/0545/26 | Opposition | Don’t Say A Word | UK00004072306 | N Barratt | 30 June 2026 | |
| O/0542/26 | Opposition | SIENNA NATURALS & SIENNA X | UK00003886448, UK00914572895 | Mrs B Hedley | 27 June 2026 | |
| O/0542/26 | Revocation | SIENNA NATURALS & SIENNA X | UK00003886448, UK00914572895 | Mrs B Hedley | 27 June 2026 | |
| O/0541/26 | Revocation | easytrip (Figurative) | UK00904557575 | Ms Catrin Williams | 27 June 2026 | |
| O/0540/26 | Opposition | MONSTER INFLATABLES (Figurative) | UK00004154461 | Ms K Hazlebach | 27 June 2026 | |
| O/0539/26 | Opposition | UNLEASHED | UK00004045609 | Ms S Wallace | 27 June 2026 | |
| O/0538/26 | Opposition | OLIVIA | UK00004178307 | Ms L Bailey | 27 June 2026 | |
| O/0537/26 | Opposition | TIGERLYFE | UK00004093235 | Miss A Klass | 27 June 2026 | |
| O/0536/26 | Opposition | A Tap Away | UK00004214021 | Mrs Sam Congreve | 27 June 2026 | |
| O/0535/26 | Opposition | a adana (Figurative) | UK00004076888 | Mr Andrea Rossi | 27 June 2026 | |
| O/0534/26 | Opposition | K KICK PREMIUM QUALITY (Figurative) | WO0000001781595 | Ms Catrin Williams | 27 June 2026 | |
| O/0533/26 | Opposition | Volta Card, VOLTA CARD, VOLTACARD, volta card & voltacard (SERIES OF FIVE) | UK00004016958 | Mr Arran Cooper | 27 June 2026 | |
| O/0532/26 | Invalidity | HI-IMPACT & THE HIGH IMPACT (Figurative) | UK00003480431, UK00003877430 | Mr Arran Cooper | 27 June 2026 | |
| O/0532/26 | Opposition | HI-IMPACT & THE HIGH IMPACT (Figurative) | UK00003480431, UK00003877430 | Mr Arran Cooper | 27 June 2026 | |
| O/0531/26 | Opposition | Mecca Cola & MECCA COLA | UK00004042626, WO0000001795639 | Ms L Fayter | 27 June 2026 | |
| O/0529/26 | Opposition | DREAMCATCHER | UK00004056012 | Mr Andrea Rossi | 25 June 2026 | |
| O/0528/26 | Opposition | HOPE’S PERFECT GLASS | UK00004147636 | K Serravalle | 25 June 2026 | |
| O/0526/26 | Opposition | Sola Luna beauty | UK00004100173 | Mrs D Ferrari | 24 June 2026 | |
| O/0525/26 | Opposition | POSITIVE ROLE MODELS (Figurative) | UK00003995449 | Teresa Pinto | 24 June 2026 | |
| O/0523/26 | Opposition | FORTE (Figurative) | UK00003758446 | Mrs L Stephens | 22 June 2026 | |
| O/0522/26 | Opposition | THERMO SCULPT | UK00004220804 | Mrs E Rees | 22 June 2026 | |
| O/0521/26 | Opposition | CINNAMON TOAST SQUARES (Figurative) | UK00004048231 | Mrs L Stephens | 22 June 2026 | |
| O/0520/26 | Revocation | pullman (Figurative) | UK00801429995 | Mrs Sam Congreve | 22 June 2026 | |
| O/0519/26 | Opposition | Stil (Figurative) | UK00004185749 | Ms L Nicholas | 22 June 2026 | |
| O/0518/26 | Ex Parte | VIRTUAL ADVISORY BOARD | UK00004248251 | Jonathan Hayward | 19 June 2026 | |
| O/0517/26 | Opposition | FEMBW & Fembw (Series of Two) | UK00004070681 | Teresa Pinto | 19 June 2026 | |
| O/0516/26 | Opposition | Wemby | WO0000001762131 | Mr Arran Cooper | 19 June 2026 | |
| O/0515/26 | Rectification | SALAAM COLA (Figurative) | UK00003982618 | Mr John Williams | 17 June 2026 | |
| O/0514/26 | Invalidity | Huuskjpn | UK00003866211 | Mr John Williams | 17 June 2026 | |
| O/0513/26 | Opposition | VOLLEBAK | UK00003871494 | Mr Arran Cooper | 17 June 2026 | |
| O/0512/26 | Opposition | FOX ARMOUR (Figurative) | UK00004021505 | Teresa Pinto | 16 June 2026 | |
| O/0511/26 | Opposition | TM UR TRANZIT (Figurative) | UK00003995689 | Ms L Fayter | 16 June 2026 | |
| O/0509/26 | Opposition | MINDGYM WELLWORKING & WELLWORKING | UK00003714975, UK00003714978, UK00003842187, UK00003842219 | Mr M Williams | 15 June 2026 | |
| O/0508/26 | Opposition | ASCEND (Figurative) | UK00004221799 | Ms K Hazlebach | 15 June 2026 | |
| O/0507/26 | Opposition | NOVOS (Figurative) | WO0000001693332 | Mr James Hopkins | 15 June 2026 | |
| O/0506/26 | Opposition | shien & SHIEN?? (Figurative) | UK00003947508, UK00003947511 | Ms S Wilson | 15 June 2026 | |
| O/0505/26 | Opposition | SOHO WHISKY CO (Figurative) | UK00004011107 | Teresa Pinto | 15 June 2026 | |
| O/0504/26 | Opposition | Figurative | UK00003964312 | Mr Andrea Rossi | 15 June 2026 | |
| O/0503/26 | Rectification | Gritin | UK00003452699, UK00917949347 | Dr Stylianos Alexandridis | 12 June 2026 | |
| O/0502/26 | Opposition | IMUNOPURE (Figurative) | UK00004015680 | Teresa Pinto | 12 June 2026 | |
| O/0501/26 | Opposition | HOST | UK00004077649 | Mr John Williams | 11 June 2026 | |
| O/0500/26 | Invalidity | THE CRYSTAL PRO MAX | UK00003839659 | Mrs D Ferrari | 11 June 2026 | |
| O/0496/26 | Invalidity | REUTERIN & REUTERIN (Figurative) | UK00917938275, UK00917938276 | Ms C Ireland | 11 June 2026 | |
| O/0495/26 | Opposition | STRICTLY PIANO (Figurative) | UK00004092417 | Ms L Bailey | 10 June 2026 | |
| O/0493/26 | Invalidity | TLBB | UK00004042111 | Teresa Pinto | 10 June 2026 | |
| O/0492/26 | Opposition | BREEZIE | UK00004215555 | Ms Catrin Williams | 10 June 2026 | |
| O/0490/26 | Opposition | ANTM (Figurative) | WO0000001802957 | Mrs Suzanne Hitchings | 10 June 2026 | |
| O/0489/26 | Opposition | Amalfy Acqua | UK00004066967 | Ms L Bailey | 10 June 2026 | |
| O/0486/26 | Rectification | SADDLER | UK00002013073 | Ms L Fayter | 9 June 2026 | |
| O/0485/26 | Invalidity | THE SUSHI CO (Figurative), sushico (Figurative) & SUSHICO (Figurative) | UK00002656352, UK00003847555, UK00003948912 | Ms S Wilson | 9 June 2026 | |
