Trade mark decision
Hearing Officer decisions
369 decisions found
| BL Number | Action | Mark | Application Number | Hearing Officer | Decision Date | Image |
|---|---|---|---|---|---|---|
| O/0476/26 | Opposition | VITA GROW (figurative) | UK00004041631 | Mrs D Ferrari | 3 June 2026 | |
| O/0475/26 | Opposition | EVOLT | UK00003799175 | Miss A Klass | 3 June 2026 | |
| O/0469/26 | Opposition | GymBull (figurative) | UK00004091284 | Mrs J Pike | 2 June 2026 | |
| O/0468/26 | Opposition | my wealth (figurative) | UK00004089134 | Ms L Bailey | 2 June 2026 | |
| O/0467/26 | Opposition | Julius Meinl (figurative) | UK00003879296 | Miss A Klass | 1 June 2026 | |
| O/0465/26 | Revocation | MEBO | UK00907001159 | Mrs Sam Congreve | 1 June 2026 | |
| O/0463/26 | Invalidity | VERSO modular wiring accessories (Figurative) | UK00003449047 | Ms C Boucher | 29 May 2026 | |
| O/0458/26 | Invalidity | Monofloor | UK00003850779 | Mrs E Fisher | 29 May 2026 | |
| O/0457/26 | Opposition | INDUSTRY (figurative) | UK00004170817 | Mrs B Hartland | 29 May 2026 | |
| O/0456/26 | Invalidity | VERSO modular wiring accessories (Figurative) | UK00003449047 | Ms C Boucher | 28 May 2026 | |
| O/0455/26 | Opposition | ERA (Figurative) | UK00004250127 | Ms Catrin Williams | 28 May 2026 | |
| O/0454/26 | Inter Partes | Ultahost (figurative) | UK00004213120 | Ms Rhea Morris | 28 May 2026 | |
| O/0450/26 | Opposition | ORAG | UK00004086032 | K Serravalle | 27 May 2026 | |
| O/0449/26 | Opposition | dodo & gogo (figurative) | UK00004082842 | Mrs E Rees | 27 May 2026 | |
| O/0446/26 | Opposition | MASTERS AUGUSTA USA (Figurative), MASTERS AUGUSTA USA (Figurative), MASTERS AUGUSTA USA (Figurative) & MASTERS AUGUSTA USA (Figurative) | UK00001459737, UK00001459919, UK00001460759, UK00001460764, UK00003876090, UK00801076672, UK00801076679, UK00909635475, UK00910088839 | Mr Arran Cooper | 26 May 2026 | |
| O/0446/26 | Opposition | THE MASTERS & MASTERS (Series of Two), MASTERS, MASTERS TOURNAMENT, MASTERS AUGUSTA USA (Figurative), MASTERS AUGUSTA USA (Figurative), | UK00001459737, UK00001459919, UK00001460759, UK00001460764, UK00003876090, UK00801076672, UK00801076679, UK00909635475, UK00910088839 | Mr Arran Cooper | 26 May 2026 | |
| O/0446/26 | Revocation | MASTERS AUGUSTA USA (Figurative), MASTERS AUGUSTA USA (Figurative), MASTERS AUGUSTA USA (Figurative) & MASTERS AUGUSTA USA (Figurative) | UK00001459737, UK00001459919, UK00001460759, UK00001460764, UK00003876090, UK00801076672, UK00801076679, UK00909635475, UK00910088839 | Mr Arran Cooper | 26 May 2026 | |
| O/0446/26 | Revocation | THE MASTERS & MASTERS (Series of Two), MASTERS, MASTERS TOURNAMENT, MASTERS AUGUSTA USA (Figurative), MASTERS AUGUSTA USA (Figurative), | UK00001459737, UK00001459919, UK00001460759, UK00001460764, UK00003876090, UK00801076672, UK00801076679, UK00909635475, UK00910088839 | Mr Arran Cooper | 26 May 2026 | |
| O/0445/26 | Ex Parte | FULL BLOODED IJEBU (FBI) - HERITAGE ELEGANCE (Figurative) | UK00004290021 | Mr Dominic Watts | 26 May 2026 | |
| O/0443/26 | Invalidity | MEDICANNA, MEDICANNA, ETHICACBD, MEDCANN & Medicann | UK00003409784, UK00003533915, UK00003648759, UK00003678902, UK00918087033 | Ms H Harrison | 26 May 2026 | |
| O/0443/26 | Opposition | MEDICANNA, MEDICANNA, ETHICACBD, MEDCANN & Medicann | UK00003409784, UK00003533915, UK00003648759, UK00003678902, UK00918087033 | Ms H Harrison | 26 May 2026 | |
| O/0441/26 | Opposition | FIZZ (figurative) | WO0000001666676 | Mr Andrea Rossi | 22 May 2026 | |
| O/0440/26 | Revocation | EASYLOG | UK00001561769 | Mr Andrea Rossi | 22 May 2026 | |
| O/0439/26 | Opposition | Riva | UK00004142599 | Joanne Roberts | 22 May 2026 | |
| O/0436/26 | Opposition | LOVING IT CLOTHING (figurative) | UK00004212630 | Mrs L Stephens | 22 May 2026 | |
| O/0433/26 | Opposition | OONWARD (Figurative) | UK00004125542 | Mrs D Ferrari | 20 May 2026 | |
| O/0432/26 | Invalidity | RENEW (figurative) & RENEW (figurative) | UK00003823222, UK00004025610 | Dr Stylianos Alexandridis | 20 May 2026 | |
| O/0432/26 | Opposition | RENEW (figurative) & RENEW (figurative) | UK00003823222, UK00004025610 | Dr Stylianos Alexandridis | 20 May 2026 | |
| O/0430/26 | Invalidity | Easy | UK00901699792 | Teresa Pinto | 20 May 2026 | |
| O/0430/26 | Revocation | Easy | UK00901699792 | Teresa Pinto | 20 May 2026 | |
| O/0429/26 | Opposition | Mr Murray’s Gentleman’s Products (figurative) | UK00003846459 | Mrs Suzanne Hitchings | 19 May 2026 | |
| O/0428/26 | Revocation | MEBO | UK00907001159 | Mrs Sam Congreve | 19 May 2026 | |
| O/0427/26 | Opposition | Supere | UK00004007375 | Ms S Wilson | 19 May 2026 | |
| O/0426/26 | Revocation | Crystal Candy | UK00914865992 | Ms L Bailey | 18 May 2026 | |
| O/0425/26 | Invalidity | Everybody Reformer | UK00003948095 | Ms Catrin Williams | 18 May 2026 | |
| O/0423/26 | Opposition | CHICBLOOMS | UK00004109960 | K Serravalle | 18 May 2026 | |
| O/0421/26 | Revocation | Easirail, Easitread, Easiaccess, Easibathe, Easifloor & Easitrim | UK00003400676, UK00003400688, UK00003403083, UK00003403091, UK00003403096, UK00003403099 | Ms L Bailey | 15 May 2026 | |
| O/0419/26 | Invalidity | NEXTEVO (figurative) & NEXTEVO | WO0000001720197, WO0000001722281 | Mr James Hopkins | 15 May 2026 | |
| O/0419/26 | Opposition | NEXTEVO (figurative) & NEXTEVO | WO0000001720197, WO0000001722281 | Mr James Hopkins | 15 May 2026 | |
| O/0417/26 | Opposition | ENTR | UK00003234942, WO0000001840022 | Ms L Fayter | 14 May 2026 | |
| O/0417/26 | Revocation | ENTR | UK00003234942, WO0000001840022 | Ms L Fayter | 14 May 2026 | |
| O/0416/26 | Invalidity | Legende Paris | UK00004051761 | Mr John Williams | 14 May 2026 | |
| O/0415/26 | Opposition | minca (figurative) | WO0100001610234 | Teresa Pinto | 14 May 2026 | |
| O/0414/26 | Revocation | Crystal Candy | UK00914865992 | Ms L Bailey | 14 May 2026 | |
| O/0413/26 | Opposition | marquee (figurative) | UK00003945811 | Ms S Wilson | 13 May 2026 | |
| O/0412/26 | Opposition | CANDY DREAMS (Figurative) | UK00004038062 | Mrs Sam Congreve | 13 May 2026 | |
| O/0411/26 | Invalidity | KUK SOOL WON, KUK SOOL WON & KUK SOOL | UK00003944292, UK00906941751, UK00912010823 | Ms S Wilson | 13 May 2026 | |
| O/0411/26 | Opposition | KUK SOOL WON, KUK SOOL WON & KUK SOOL | UK00003944292, UK00906941751, UK00912010823 | Ms S Wilson | 13 May 2026 | |
| O/0410/26 | Invalidity | TROODIE | UK00003953688 | Mrs D Ferrari | 13 May 2026 | |
| O/0409/26 | Opposition | Rosewood, ROSEWOOD & ROSEWOOD Luxury Developments (Figurative – Series of Three) | UK00003889476 | Ms C Boucher | 12 May 2026 | |
| O/0408/26 | Opposition | Holiday Discounter (Figurative) | WO0000001761228 | Mr M Bryant | 12 May 2026 | |
| O/0407/26 | Invalidity | £99 carpet factory ltd | UK00003545458 | Mr Andrea Rossi | 11 May 2026 | |
| O/0406/26 | Opposition | CONSTELLATION X (figurative) | UK00003937768 | Mr M Williams | 11 May 2026 | |
| O/0405/26 | Opposition | DURAFOAM | UK00003904944 | Mr Arran Cooper | 11 May 2026 | |
| O/0403/26 | Invalidity | heybike uk, HEYBIKE & heybike | UK00003637118, UK00003859511, UK00003964486 | Mr Arran Cooper | 11 May 2026 | |
| O/0403/26 | Opposition | heybike uk, HEYBIKE & heybike | UK00003637118, UK00003859511, UK00003964486 | Mr Arran Cooper | 11 May 2026 | |
| O/0401/26 | Opposition | BYD DOLPHIN MINI | UK00003989296 | Teresa Pinto | 11 May 2026 | |
| O/0400/26 | Opposition | The Aestheticologist (series of 2) | UK00004207092 | N Barratt | 8 May 2026 | |
| O/0397/26 | Opposition | NOAH Exist in Your Scent LONDON (figurative) | UK00004013662 | Ms Leisa Davies | 8 May 2026 | |
| O/0396/26 | Opposition | FOOD FOR THE GOOD (Figurative) | WO0000001772013 | Teresa Pinto | 8 May 2026 | |
| O/0395/26 | Opposition | Dream Rite | UK00003839652 | Mrs B Hartland | 7 May 2026 | |
| O/0394/26 | Invalidity | Crittall Style Doors | UK00003443220 | Ms C Boucher | 7 May 2026 | |
| O/0393/26 | Opposition | THEIA (figurative) | UK00004250073 | Mr Jacob Robinson | 7 May 2026 | |
| O/0392/26 | Opposition | DDF by Syensqo Forming Technology (figurative) | WO0000001811842 | Mrs Suzanne Hitchings | 7 May 2026 | |
| O/0390/26 | Opposition | LOCK N GO (Figurative) | UK00003901846 | Mrs D Ferrari | 7 May 2026 | |
| O/0389/26 | Invalidity | TEATIME TEATIME ANYTIME (figurative) | UK00003666387 | Joanne Roberts | 6 May 2026 | |
| O/0388/26 | Opposition | LV (figurative) & LV (figurative) | WO0000001797340, WO0000001799481 | Ms K Harbach | 6 May 2026 | |
| O/0387/26 | Opposition | Zenement | UK00004100894 | Ms K Harbach | 6 May 2026 | |
| O/0386/26 | Opposition | Kidoodle (Figurative) | UK00004003003 | Mrs J Pike | 6 May 2026 | |
| O/0385/26 | Opposition | The McHug or The McHug burger | UK00004148230 | Ms S Wilson | 5 May 2026 | |
| O/0384/26 | Opposition | QMoney | UK00004098649 | Mrs B Hartland | 5 May 2026 | |
| O/0381/26 | Opposition | A apollo & APOLLO EVO | UK00003894896, UK00003894905 | Ms Leisa Davies | 5 May 2026 | |
| O/0379/26 | Opposition | DISLOYALTY (Figurative) & DISLOYALTY (Motion) | UK00003916979, UK00003924977 | Mr James Hopkins | 1 May 2026 | |
| O/0378/26 | Opposition | geo2 (figurative) | UK00003870917 | Ms C Boucher | 1 May 2026 | |
| O/0377/26 | Opposition | SOQU (figurative) | UK00004112122 | Mrs S Adam-Smith | 30 April 2026 | |
| O/0376/26 | Opposition | sift (Series of 2) | UK00004033708 | Ms L Nicholas | 30 April 2026 | |
| O/0374/26 | Opposition | ELYSEE | UK00004056326 | K Serravalle | 30 April 2026 | |
| O/0371/26 | Opposition | GOLD FARM | WO0000001781974 | N Barratt | 30 April 2026 | |
| O/0370/26 | Opposition | Mtrac | UK00004103777 | Mr Jacob Robinson | 30 April 2026 | |
| O/0368/26 | Opposition | Mabel’s Cakes | UK00004170936 | Mrs E Rees | 29 April 2026 | |
| O/0367/26 | Opposition | TONSOR (Figurative) | UK00003877600 | Ms L Nicholas | 29 April 2026 | |
| O/0366/26 | Opposition | CRISPIN | UK00004070238 | Dr Stylianos Alexandridis | 29 April 2026 | |
| O/0364/26 | Revocation | ACCELERO | UK00904833638 | Ms Catrin Williams | 29 April 2026 | |
| O/0362/26 | Opposition | FanGirl Press | UK00004088924 | Mrs Janeve Manca | 29 April 2026 | |
| O/0361/26 | Invalidity | Turbo Fresh | UK00003873836 | N Barratt | 29 April 2026 | |
| O/0360/26 | Opposition | EchoEdge | UK00004055694 | Mrs L Stephens | 29 April 2026 | |
| O/0359/26 | Invalidity | SERIOUSLY | UK00003248581 | Mr John Williams | 29 April 2026 | |
| O/0356/26 | Invalidity | LEVEL UP (Figurative) | UK00004056193 | K Serravalle | 28 April 2026 | |
| O/0355/26 | Opposition | MAX woodworxmax (figurative) | UK00004111127 | Mrs Sam Congreve | 28 April 2026 | |
| O/0353/26 | Opposition | THE YETI (Figurative) | UK00004084339 | Joanne Roberts | 28 April 2026 | |
| O/0352/26 | Opposition | USKY | UK00004048616 | Mr Oliver Rose'Meyer | 28 April 2026 | |
| O/0351/26 | Opposition | Barakkat (figurative) | UK00004114200 | Ms K Harbach | 27 April 2026 | |
| O/0349/26 | Opposition | Chulo's | UK00003893940 | Mrs E Rees | 24 April 2026 | |
| O/0348/26 | Invalidity | Orbit (Figurative) | UK00004081825 | Ms Rhea Morris | 24 April 2026 | |
| O/0347/26 | Opposition | CONVERSE | UK00003628543 | Ms Leisa Davies | 24 April 2026 | |
| O/0346/26 | Opposition | MONKEY HANGER (figurative) | WO0000001726784 | Ms L Fayter | 24 April 2026 | |
| O/0345/26 | Revocation | EASYFIX | UK00001589096 | Mrs D Ferrari | 24 April 2026 | |
| O/0344/26 | Invalidity | HONOR OF KINGS (Figurative), HONOR OF KINGS | UK00003781885, UK00003938358 | Ms S Wilson | 24 April 2026 | |
| O/0344/26 | Opposition | HONOR OF KINGS (Figurative), HONOR OF KINGS | UK00003781885, UK00003938358 | Ms S Wilson | 24 April 2026 | |
| O/0343/26 | Opposition | AITHINK (Figurative) | UK00004060823 | Mrs Sam Congreve | 23 April 2026 | |
| O/0341/26 | Revocation | easyblist | UK00800981850 | Ms L Bailey | 23 April 2026 | |
| O/0340/26 | Opposition | HIVE & Hive (Series of two) | UK00003985356 | Ms C Ireland | 23 April 2026 | |
| O/0339/26 | Invalidity | Greeti, GREETZ | UK00003968878, UK00801197832, UK00905514583, UK00913926019, WO0000001599031 | Mr M Bryant | 22 April 2026 | |
| O/0339/26 | Opposition | Greeti, GREETZ | UK00003968878, UK00801197832, UK00905514583, UK00913926019, WO0000001599031 | Mr M Bryant | 22 April 2026 | |
| O/0339/26 | Revocation | Greeti, GREETZ | UK00003968878, UK00801197832, UK00905514583, UK00913926019, WO0000001599031 | Mr M Bryant | 22 April 2026 | |
| O/0338/26 | Revocation | MONTY Global Payments (Figurative), MONTY Global Services (Figurative) & MONTY & Co Group (Figurative) | UK00917869429, UK00917869442, UK00917869446 | Mr M King | 22 April 2026 | |
| O/0337/26 | Opposition | ABIOGEN PHARMA (Figurative) | UK00003625460 | Miss A Klass | 22 April 2026 | |
| O/0336/26 | Opposition | SERAFINE SCOTLAND (Figurative) | UK00003907269 | Ms Catrin Williams | 22 April 2026 | |
| O/0335/26 | Opposition | UNITED OUTDOORS & UNITED OUTDOOR (Series of Two) | UK00004187993 | Mrs E Rees | 21 April 2026 | |
| O/0334/26 | Opposition | Figurative, BLACK DIAMONDZ (Figurative, Series of Two) | UK00004140672, UK00004140684 | Mr Andrea Rossi | 21 April 2026 | |
| O/0333/26 | Opposition | Raspberry Rascal | UK00004222151 | Mr Oliver Rose'Meyer | 21 April 2026 | |
| O/0332/26 | Opposition | E EXCELLENCE (Figurative), E EXCELLENCE BLACK EDITION (Figurative), E (Figurative), EXCELLENCE, EXCELLENCE BLACK EDITION | UK00003684680, UK00003738379, UK00003738381, UK00003738382, UK00003738384 | Ms J Ralph | 21 April 2026 | |
| O/0331/26 | Opposition | BLACK DIAMONDZ (Figurative – Series of Two), BLACK DIAMONDZ (Figurative) | UK00004140672, UK00004140684 | Mr Andrea Rossi | 21 April 2026 | |
| O/0329/26 | Opposition | NEUTRAL NOTIONS | UK00003989364 | Mr Arran Cooper | 20 April 2026 | |
| O/0328/26 | Opposition | COCA-COLA CREATIONS (Figurative), COCA-COLA CREATIONS | UK00003722228, UK00003722230 | Mr James Hopkins | 16 April 2026 | |
| O/0327/26 | Opposition | FIREFLY | WO0000001781823 | Dr Stylianos Alexandridis | 16 April 2026 | |
| O/0326/26 | Opposition | RORY’S TRAVEL CLUB | UK00004019796 | Ms S Wilson | 16 April 2026 | |
| O/0325/26 | Opposition | FLORETTEE/ FLORETTÉE (Series of Two), FLORETTEE (Figurative – Series of Two) | UK00004096532, UK00004096534 | Mrs Suzanne Hitchings | 16 April 2026 | |
| O/0322/26 | Opposition | Phoenix (Figurative – Series of Two) | UK00004267643 | Dr Stylianos Alexandridis | 15 April 2026 | |
| O/0321/26 | Invalidity | ZUWIT | UK00004011465 | Ms L Bailey | 15 April 2026 | |
| O/0319/26 | Invalidity | TEC, TEC GLUE GUNS (Figurative), TEC Adhesives (Figurative) | UK00003955458, UK00003955471, UK00916495657 | Ms L Fayter | 15 April 2026 | |
| O/0319/26 | Opposition | TEC, TEC GLUE GUNS (Figurative), TEC Adhesives (Figurative) | UK00003955458, UK00003955471, UK00916495657 | Ms L Fayter | 15 April 2026 | |
| O/0318/26 | Opposition | CRISTIANO RONALDO ORIGINS (Figurative - Series of Two) | UK00003670327 | Ms A Skilton | 15 April 2026 | |
| O/0317/26 | Opposition | tado | UK00003908739, UK00911184991 | Mr Arran Cooper | 14 April 2026 | |
| O/0317/26 | Revocation | tado | UK00003908739, UK00911184991 | Mr Arran Cooper | 14 April 2026 | |
| O/0316/26 | Opposition | JANUS, janus (Figurative) | UK00004004175, UK00911154713 | Ms L Bailey | 14 April 2026 | |
| O/0316/26 | Revocation | JANUS, janus (Figurative) | UK00004004175, UK00911154713 | Ms L Bailey | 14 April 2026 | |
| O/0315/26 | Opposition | Digital Chopin | WO0000001744812 | Ms C Boucher | 14 April 2026 | |
| O/0314/26 | Opposition | MAGNA HOTELS & RESORTS (FIGURATIVE) | WO0000001707679 | Joanne Roberts | 14 April 2026 | |
| O/0313/26 | Invalidity | MemorySense | UK00003711691 | Mrs L Stephens | 13 April 2026 | |
| O/0311/26 | Revocation | CAIR, CAIRfricostar, CAIRpicco, CAIRplus | UK00904074481, UK00904075495, UK00904077624, UK00904961173 | Ms Rhea Morris | 13 April 2026 | |
| O/0310/26 | Revocation | podspeakers | UK00903474178 | Ms L Bailey | 10 April 2026 | |
| O/310/26 | Revocation | podspeakers | UK00903474178 | Ms L Bailey | 10 April 2026 | |
| O/0309/26 | Opposition | CLIPPER NATURAL, FAIR & DELICIOUS (Fig) | UK0002499915A, UK0002499915B, WO0000001613195, WO0000001613197, WO0000001613214, WO0000001614293, WO0000001614625 | Mr James Hopkins | 10 April 2026 | |
| O/0309/26 | Opposition | THE 1872 CLIPPER TEA CO. A HISTORICAL BLEND OF TASTE & TEA (Fig), THE 1872 CLIPPER TEA CO., CLIPPER NATURAL, FAIR & DELICIOUS, | UK0002499915A, UK0002499915B, WO0000001613195, WO0000001613197, WO0000001613214, WO0000001614293, WO0000001614625 | Mr James Hopkins | 10 April 2026 | |
| O/0309/26 | Revocation | CLIPPER NATURAL, FAIR & DELICIOUS (Fig) | UK0002499915A, UK0002499915B, WO0000001613195, WO0000001613197, WO0000001613214, WO0000001614293, WO0000001614625 | Mr James Hopkins | 10 April 2026 | |
| O/0309/26 | Revocation | THE 1872 CLIPPER TEA CO. A HISTORICAL BLEND OF TASTE & TEA (Fig), THE 1872 CLIPPER TEA CO., CLIPPER NATURAL, FAIR & DELICIOUS, | UK0002499915A, UK0002499915B, WO0000001613195, WO0000001613197, WO0000001613214, WO0000001614293, WO0000001614625 | Mr James Hopkins | 10 April 2026 | |
| O/0308/26 | Opposition | HeatView | UK00004083787 | Teresa Pinto | 9 April 2026 | |
| O/0307/26 | Invalidity | 2Bmagic | UK00003875698 | Miss A Klass | 9 April 2026 | |
| O/307/26 | Invalidity | 2Bmagic | UK00003875698 | Miss A Klass | 9 April 2026 | |
| O/0305/26 | Opposition | biofirefuel (Figurative) | UK00004052477 | Mrs Suzanne Hitchings | 8 April 2026 | |
| O/0304/26 | Ex Parte | FOOD IN A BOTTLE | UK00004107198 | Mr D Smith | 8 April 2026 | |
| O/0303/26 | Invalidity | Scotland's Golf Coast East Lothian (Figurative) | UK00003366391 | Teresa Pinto | 8 April 2026 | |
| O/0301/26 | Invalidity | Frasers, FRASERS GROUP FINANCIAL SERVICES, FGFS FRASERS GROUP FINANCIAL SERVICES (Figurative – Series of Four), capri BY FRASER ( Figurative – Series of Two), Capri by Fraser, FRASERS HOSPITALITY,FRASER WORLD, FRASER WORLD (Figurative – Series of Two), FR | UK00001286014, UK00002206967, UK00002220284, UK00002242905, UK00003240006, UK00003316938, UK00003347575, UK00003703970, UK00003924953, UK00003924964, UK00003942748, UK00003942805, UK00003944536, UK00003944584, UK00003944586, UK00801446195, UK00801457599, UK00801459238, UK00910919223, UK00916925166, WO0000001446195, WO0000001457599 | Ms S Wilson | 7 April 2026 | |
| O/0301/26 | Opposition | Frasers, FRASERS GROUP FINANCIAL SERVICES, FGFS FRASERS GROUP FINANCIAL SERVICES (Figurative – Series of Four), capri BY FRASER ( Figurative – Series of Two), Capri by Fraser, FRASERS HOSPITALITY,FRASER WORLD, FRASER WORLD (Figurative – Series of Two), FR | UK00001286014, UK00002206967, UK00002220284, UK00002242905, UK00003240006, UK00003316938, UK00003347575, UK00003703970, UK00003924953, UK00003924964, UK00003942748, UK00003942805, UK00003944536, UK00003944584, UK00003944586, UK00801446195, UK00801457599, UK00801459238, UK00910919223, UK00916925166, WO0000001446195, WO0000001457599 | Ms S Wilson | 7 April 2026 | |
| O/0301/26 | Revocation | Frasers, FRASERS GROUP FINANCIAL SERVICES, FGFS FRASERS GROUP FINANCIAL SERVICES (Figurative – Series of Four), capri BY FRASER ( Figurative – Series of Two), Capri by Fraser, FRASERS HOSPITALITY,FRASER WORLD, FRASER WORLD (Figurative – Series of Two), FR | UK00001286014, UK00002206967, UK00002220284, UK00002242905, UK00003240006, UK00003316938, UK00003347575, UK00003703970, UK00003924953, UK00003924964, UK00003942748, UK00003942805, UK00003944536, UK00003944584, UK00003944586, UK00801446195, UK00801457599, UK00801459238, UK00910919223, UK00916925166, WO0000001446195, WO0000001457599 | Ms S Wilson | 7 April 2026 | |
| O/0299/26 | Opposition | Dreamzie | UK00003968585 | Mrs E Rees | 2 April 2026 | |
| O/0291/26 | Opposition | AUTOFLIGHT (Figurative) | WO0000001786409 | Ms L Nicholas | 31 March 2026 | |
| O/0290/26 | Opposition | Kersaall (Figurative) | UK00004056350 | Ms S Wallace | 31 March 2026 | |
| O/0289/26 | Opposition | TEA TONIC (Figurative) | WO0000001760883 | Mrs L Stephens | 31 March 2026 | |
| O/0288/26 | Opposition | GOLD FARM (Figurative) | WO0000001781974 | N Barratt | 31 March 2026 | |
| O/0287/26 | Invalidity | ZOOM (Figurative) & ZOOM (Figurative – Series of Two) | UK00003760080, UK00003848907 | Ms Leisa Davies | 31 March 2026 | |
| O/0287/26 | Opposition | ZOOM (Figurative) & ZOOM (Figurative – Series of Two) | UK00003760080, UK00003848907 | Ms Leisa Davies | 31 March 2026 | |
| O/0286/26 | Opposition | Litmatch | UK00004032106 | Mr Arran Cooper | 31 March 2026 | |
| O/0285/26 | Opposition | sinbon | UK00003618702 | Mr Andrea Rossi | 30 March 2026 | |
| O/0284/26 | Revocation | 9elms | UK00003271708 | N Barratt | 30 March 2026 | |
| O/0283/26 | Opposition | Blyss Patches | UK00004141751 | Mrs B Hartland | 30 March 2026 | |
| O/0282/26 | Opposition | EYES TO MESMERISE | UK00003627302 | Mrs B Hedley | 30 March 2026 | |
| O/0281/26 | Revocation | By Any Means Necessary | UK00003317620 | Ms Catrin Williams | 30 March 2026 | |
| O/0280/26 | Opposition | KAYALI FLAVOURS OF NATURE (Figurative) | UK00004092467 | Mrs B Hedley | 30 March 2026 | |
| O/0279/26 | Opposition | NOVA THE GOLD STANDARD IN FRENCH FRIES (Figurative) | UK00004073742 | Ms S Wallace | 30 March 2026 | |
| O/0274/26 | Opposition | Blood, sweat and tears & Blood sweat & tears (Series of Two) | UK00004102117 | Ms L Nicholas | 27 March 2026 | |
| O/0270/26 | Opposition | SODA | UK00004034406 | Mrs B Hartland | 27 March 2026 | |
| O/0269/26 | Opposition | SeTAQ (Figurative) | WO0000001809531 | Mrs B Hartland | 27 March 2026 | |
| O/0268/26 | Opposition | CICLO 365 (Figurative) | UK00004049018 | Mr John Williams | 27 March 2026 | |
| O/0263/26 | Revocation | Easy (Figurative), Easy2Trace (Figurative) & Easy4Pro (Figurative) | UK00801312137, UK00801313051, UK00801313639 | Mr Oliver Rose'Meyer | 26 March 2026 | |
| O/0262/26 | Opposition | VOXY (Figurative) | UK00003762200 | Ms L Fayter | 25 March 2026 | |
| O/0261/26 | Revocation | EASY MANAGER (Figurative) | UK00910792513 | Ms K Harbach | 25 March 2026 | |
| O/0260/26 | Opposition | CHI CLOTHING | UK00004095103 | K Serravalle | 25 March 2026 | |
| O/0259/26 | Opposition | PHYTOPURE | UK00004009189 | Ms L Nicholas | 25 March 2026 | |
| O/0258/26 | Opposition | HEATSTOR (Figurative – Series of Four) | UK00004017643 | Mr John Williams | 25 March 2026 | |
| O/0257/26 | Opposition | LUNA SERIES | UK00003956657 | Mrs Janeve Manca | 25 March 2026 | |
| O/0256/26 | Opposition | LUNA SERIES | UK00003956657 | Mrs Janeve Manca | 25 March 2026 | |
| O/0255/26 | Opposition | ZAREUS | UK00003805374 | Ms S Wilson | 24 March 2026 | |
| O/0254/26 | Invalidity | CARTA X, CARTA & CARTA WORLDWIDE | UK00003782374, UK00801400255, UK00913634555, UK00913634571 | Mrs J Pike | 24 March 2026 | |
| O/0254/26 | Opposition | CARTA X, CARTA & CARTA WORLDWIDE | UK00003782374, UK00801400255, UK00913634555, UK00913634571 | Mrs J Pike | 24 March 2026 | |
| O/0254/26 | Revocation | CARTA X, CARTA & CARTA WORLDWIDE | UK00003782374, UK00801400255, UK00913634555, UK00913634571 | Mrs J Pike | 24 March 2026 | |
| O/0253/26 | Rectification | EOS | UK00906874747 | Dr Stylianos Alexandridis | 24 March 2026 | |
| O/0252/26 | Invalidity | CRaWDaDDY CLUB (Figurative – Series of Two) | UK00002654656 | Mr Arran Cooper | 24 March 2026 | |
| O/0252/26 | Revocation | CRaWDaDDY CLUB (Figurative – Series of Two) | UK00002654656 | Mr Arran Cooper | 24 March 2026 | |
| O/0251/26 | Revocation | Bothy Whisky | UK00003145202 | Ms L Bailey | 24 March 2026 | |
| O/0250/26 | Opposition | MISFITS BOXING & Misfits Boxing | UK00003887822, UK00003930871 | Teresa Pinto | 24 March 2026 | |
| O/0249/26 | Opposition | Train Up Pup | UK00003967457 | Ms C Boucher | 24 March 2026 | |
| O/0248/26 | Opposition | LEMON APPEAL | UK00004196174 | Dr Stylianos Alexandridis | 23 March 2026 | |
| O/0247/26 | Opposition | NOVA THE GOLD STANDARD IN FRENCH FRIES (Figurative) | UK00004073742 | Ms S Wallace | 23 March 2026 | |
| O/0246/26 | Revocation | EASYDRIVE | UK00001542853 | Ms L Bailey | 23 March 2026 | |
| O/0245/26 | Revocation | RealityOS | UK00916933368 | Ms Rhea Morris | 23 March 2026 | |
| O/0244/26 | Opposition | ECLECTIC MOTORS (Figurative) & ECLECTIC | WO0000001784202 | Ms K Harbach | 23 March 2026 | |
| O/0244/26 | Revocation | ECLECTIC MOTORS (Figurative) & ECLECTIC | WO0000001784202 | Ms K Harbach | 23 March 2026 | |
| O/0243/26 | Opposition | EIV EVER IN VOGUE FASHION SHOW ...CREATING A PLATFORM FOR FASHION TALENTS (Figurative) | UK00003923193 | Ms C Boucher | 23 March 2026 | |
| O/0242/26 | Opposition | Nova Cosmetics | UK00004104451 | Mr Arran Cooper | 23 March 2026 | |
| O/0241/26 | Opposition | 27 TALENT (Figurative) | UK00004061987 | Mrs Sam Congreve | 23 March 2026 | |
| O/0239/26 | Opposition | TESLA | UK00003694874 | Ms Leisa Davies | 20 March 2026 | |
| O/0238/26 | Invalidity | CleanEspresso & CLEANESPRESSO | UK00003847304, UK00004039015 | Teresa Pinto | 20 March 2026 | |
| O/0238/26 | Opposition | CleanEspresso & CLEANESPRESSO | UK00003847304, UK00004039015 | Teresa Pinto | 20 March 2026 | |
| O/0237/26 | Opposition | DIPAI | WO0000001818950 | Mr Oliver Rose'Meyer | 20 March 2026 | |
| O/0236/26 | Opposition | WISQ | UK00003709316 | Mrs B Hedley | 19 March 2026 | |
| O/0235/26 | Invalidity | Festive Wonderland | UK00003946875 | Mrs B Hedley | 19 March 2026 | |
