| 1066 Trademarks Limited | HOTEL ELEPHANT | 35 36 41 43 44 |
| 3volution Limited |    | 9 42 |
| A. A. Thornton & Co. | MOOSE AND MR BROWN | 9 16 25 28 41 |
| A. A. Thornton & Co. |  | 41 |
| A. A. Thornton & Co. |  | 41 |
| A. A. Thornton & Co. | MSS | 12 |
| A. A. Thornton & Co. | WEE-BEASTIE SHIELD | 4 5 21 |
| A. A. Thornton & Co. |  | 35 |
| A. A. Thornton & Co. | LONDON EXPLORER | 9 41 |
| A. A. Thornton & Co. | ROME EXPLORER | 9 41 |
| A.G.M. den Herder |  | 22 28 35 |
| Abel & Imray | SDS | 9 11 19 35 37 40 42 45 |
| Abel & Imray |  | 9 11 19 35 37 40 42 45 |
| Abel & Imray | IQWIS | 9 11 35 37 42 45 |
| Abel & Imray |  | 3 5 |
| Abel & Imray | Aqua-Xchange | 11 19 40 42 |
| Abel & Imray |    | 3 5 |
| Abel & Imray |  | 19 |
| Abel & Imray |  | 3 4 |
| Abel & Imray | LIMBIC | 9 |
| Abel & Imray | FORMATION | 9 |
| Ablett & Stebbing | TRUSTHEARTS AND TAILS | 16 |
| Ablett & Stebbing | TAILS OF AE'TANN | 16 |
| ACE Cells Lab Limited |  | 5 |
| Adamson Jones |  | 9 |
| Addleshaw Goddard LLP | FOREVER REDS | 25 41 |
| ADVOKATFIRMAET HOLTER AS |  | 9 11 24 25 |
| Advokatfirman Lindahl KB |  | 9 35 38 41 42 45 |
| Advokatfirman Lindahl KB |  | 3 5 |
| Ákos Süle | MILANKERR | 25 |
| Ákos Süle | Baigor | 28 |
| Ákos Süle | choen | 11 |
| Ákos Süle | YaWindYa | 25 |
| Ákos Süle | JMEXSUSS | 11 |
| Alberto Sabag |  | 25 |
| Albright IP Limited |    | 35 41 |
| Albright IP Limited | GIBGABS | 9 35 42 |
| Alder IP Pty Ltd |  | 25 |
| Alpha & Omega | HCR TECHNOLOGY | 25 |
| Amaston Chang | STEPHIECATH | 18 |
| Ancient Hume Limited |    | 36 39 |
| Andrea Craig | Anti-winkle | 3 |
| Andrea Craig | Totally Brill | 3 |
| Andrew William Booth | Mr Fitz | 32 |
| Anna E. Raimer |  | 9 37 41 42 |
| Anthony Webster | Baby Uma | 12 20 |
| Appleyard Lees IP LLP |  | 16 28 41 |
| Appleyard Lees IP LLP |    | 9 42 |
| Appleyard Lees IP LLP |  | 16 18 20 21 24 25 33 35 |
| Appleyard Lees IP LLP | FRABACCO | 3 35 |
| ARCHERS CORPORATE SERVICES LTD | SOMINGS | 12 25 28 41 |
| Arithmetics |  | 43 |
| Arya Mohit-zadeh |  | 28 |
| Ashfords LLP | MILKBAR LIFESTYLE PILLOW | 20 |
| Ashfords LLP | GridStore | 38 42 |
| Ashfords LLP | FISH | 44 |
| Ashfords LLP | LGfL Worksmart | 38 42 |
| Astura AARPI, Monsieur Matthieu Mélin |  | 9 35 42 |
| Axis IP Services Limited |    | 18 25 |
| Axis IP Services Limited |  | 35 |
| Axis IP Services Limited | TICKLE GIN | 32 33 |
| Axis IP Services Limited | BioZ | 1 |
| Axis IP Services Limited | KALIBRE | 25 |
| Axis IP Services Limited | TRAMINALS | 9 16 28 |
| Axis IP Services Limited | CROWN DEFENCE | 45 |
| Axis IP Services Limited |  | 18 28 35 |
| Axis IP Services Limited |  | 35 38 41 |
| AXIS PROFESSIONALS LTD |  | 25 26 |
| AYDIN & AYDIN MARKA
PATENT DANIŞMANLIK LTD. ŞTİ. |  | 7 11 21 35 |
| Azrights Solicitors | MEANSHAPPY | 9 35 41 |
| Bailey Walsh & Co LLP | The Pursuit of Passion | 36 37 42 |
| Bailey Walsh & Co LLP | TRUE NORTH | 36 37 42 |
| Bailey Walsh & Co LLP | My Wardrobe Mistakes | 35 |
| Bailey Walsh & Co LLP | BOATIZE | 35 |
| Bailey Walsh & Co LLP |  | 28 |
| Bailey Walsh & Co LLP |  | 35 |
| Bailey Walsh & Co LLP |  | 9 35 42 |
| Baker & McKenzie LLP |  | 29 30 43 |
| Baker & McKenzie LLP |  | 9 36 38 42 |
| Banner Jordan | ICEPUR | 11 |
| Banner Jordan | FrigiLife | 11 |
| Banner Jordan | EXCELPURE | 11 |
| Banner Jordan | SPRING SOURCE | 11 |
| Barker Brettell LLP | REVIVE AUTO APOTHECARY | 3 21 25 |
| Barker Brettell LLP |  | 3 21 25 |
| Barker Brettell LLP | JUMPROV | 41 |
| Barker Brettell LLP | ANGELO GORDON | 36 |
| Barker Brettell LLP |  | 36 |
| Barker Brettell LLP |  | 16 35 41 42 |
| Barker Brettell LLP | LITHITS | 9 35 38 41 |
| Barker Brettell LLP |  | 36 |
| Barker Brettell LLP | AGE | 36 |
| Barker Brettell LLP | PIZZA NOVA | 43 |
| Barker Brettell LLP |  | 9 39 40 |
| Barker Brettell LLP | HAFREN DYFRDWY | 9 39 40 |
| Barker Brettell LLP | severn dee | 9 39 40 |
| Barker Brettell LLP | WONDERFUL ON TAP | 9 35 39 40 42 |
| Baron Warren Redfern | PetVet | 10 |
| Baron Warren Redfern | MIXX-ture | 30 |
| Basck Ltd | MAX LAINER | 25 35 |
| Basck Ltd | FROM POPULATIONS TO PERSONAL | 9 35 42 44 |
| Bates Walls & Braithwaite London LLP |  | 3 5 14 18 20 21 25 26 28 31 35 36 41 44 |
| Bates Wells & Braithwaite London LLP | BATTERSEA | 3 5 7 8 9 10 14 16 18 20 21 24 25 26 27 28 30 31 32 35 36 38 39 41 43 44 45 |
| Bates Wells & Braithwaite London LLP |  | 3 5 7 8 9 10 14 16 18 20 21 24 25 26 27 28 30 31 32 35 36 38 39 41 43 44 45 |
| Bates Wells & Braithwaite London LLP |    | 3 5 7 8 9 10 14 16 18 20 21 24 25 26 27 28 30 31 32 35 36 38 39 41 43 44 45 |
| Bates Wells & Braithwaite London LLP |  | 3 5 7 8 9 10 14 16 18 20 21 24 25 26 27 28 30 31 32 35 36 38 39 41 43 44 45 |
| Bates Wells & Braithwaite London LLP | MUDDY DOG CHALLENGE | 3 5 14 18 20 21 25 26 28 31 35 44 |
| Bayer & Norton Business Consultant Ltd |  | 18 |
| Bayer & Norton Business Consultant Ltd |  | 14 |
| Bayer & Norton Business Consultant Ltd |  | 9 |
| Bayer & Norton Business Consultant Ltd |  | 26 |
| Bayer & Norton Business Consultant Ltd | DigiMarket | 9 |
| Bayer & Norton Business Consultant Ltd |  | 35 41 42 |
| Bayer & Norton Business Consultant Ltd | BIKFUN | 12 |
| Bayer & Norton Business Consultant Ltd |  | 28 |
| Bayer & Norton Business Consultant Ltd |  | 28 |
| Bear & Wolf IP LLP | ZEC | 36 |
| Bear and Wolf IP LLP |  | 33 |
| Beck Greener | HI-YA | 9 35 38 45 |
| Beck Greener |  | 9 35 38 45 |
| Beck Greener | WESTBOURNE STUDIOS | 36 |
| Beck Greener |  | 4 |
| Beck Greener |  | 4 |
| Beck Greener | SKIN TWIN | 3 |
| Beck Greener | SMARTDRIVE | 9 |
| Becky A. Williams
Motorola Trademark Holdings, LLC |  | 9 |
| Beer & Partner
Patentanwälte KG |  | 17 |
| Beijing Huangjinzhihui
Intellectual Property Agency Ltd. |  | 35 |
| Beijing Huangjinzhihui
Intellectual Property Agency Ltd. |  | 35 |
| BEIJING KPPC PATENT
AND TRADEMARK LAW OFFICE |  | 12 |
| Beijing Runwen Intellectual Property
Attorney Co., Ltd. |  | 9 |
| Beijing Zhongyun Technology Co., Ltd |  | 9 31 35 36 38 42 |
| Ben Natter
Haug Partners, LLP |  | 18 |
| Beverley Ouzman | GLENCARRICK | 21 25 33 40 41 43 |
| BINGMING LIN |  | 9 28 35 |
| Bird & Bird LLP | FABERGE | 14 35 |
| Bird & Bird LLP |    | 9 38 41 |
| Bird & Bird LLP | APP IQ | 9 42 |
| Bird & Bird LLP | TANDBERG | 9 38 42 |
| Bird & Bird LLP |  | 9 39 |
| Bird & Bird LLP |  | 35 42 |
| Bird & Bird LLP |  | 29 30 32 |
| BIRD & BIRD LLP,
Dr. Markus Körner |  | 12 37 41 |
| Birketts LLP | WITHIN | 9 41 44 |
| BJ Shnfan | MINGZE | 11 24 |
| BJ SHNFAN |  | 18 |
| BJ SHNFAN | kingso | 11 |
| Bonamark Limited | Leather-Haus | 8 18 25 |
| Boult Wade Tennant | YVOIRE Y-Solution | 5 |
| Boult Wade Tennant |    | 6 11 12 17 19 |
| Boult Wade Tennant | CHOO SAINT  | 18 25 35 |
| BOULT WADE TENNANT | VALID BIO | 9 42 |
| Brabners LLP | TORQUE | 5 40 42 44 |
| Brabners LLP |    | 35 44 |
| Brabners LLP |    | 35 44 |
| Brabners LLP | EVEREST PHARMACY | 35 44 |
| Brand Protect Limited |    | 35 41 |
| brenda anne morton |  | 42 |
| Brentmoor Ventures, Ltd | rixon grove | 9 |
| Bridle Intellectual Property Limited |  | 18 25 28 |
| Briffa & Co | LUXENOA | 3 4 20 21 24 |
| Briffa & Co | NALYIR | 3 4 20 21 24 |
| Briffa & Co | Unravelling Minds | 16 18 25 |
| Briffa & Co | MyPad | 36 |
| Bristows LLP | 188BET BET INVOLVED | 9 28 41 42 |
| Bristows LLP |  | 9 16 35 38 41 42 45 |
| Bristows LLP | UMONY | 42 |
| BROSS & PARTNERS INTELLECTUAL PROPERTY
JOINT STOCK COMPANY (BROSS & PARTNERS) |  | 16 36 |
| Bryers LLP | X-PRESS | 11 |
| Burges Salmon LLP | LUCKY VITAMIN | 5 35 |
| Burges Salmon LLP |  | 29 30 |
| Burlingtons Legal LLP |  | 9 16 35 41 |
| Burns IP & Commercial Pty Ltd |  | 41 42 |
| Cabinet Plasseraud - Vermander Guillaume | BRABIO | 5 |
| Carissa L. Weiss, Esq.
Law Office of Carissa L. Weiss, PLLC |  | 35 |
| Carpmaels & Ransford LLP | MRX | 5 |
| Carpmaels & Ransford LLP | PARALLEL UNIVERSE LIP FLASH | 3 |
| Champion Intellectual Property Management Limited |  | 20 |
| Chancery Trade Marks |  | 9 25 |
| Chapman IP | no unicorns were harmed in the making | 3 18 21 35 |
| Charles Russell Speechlys LLP |  | 5 |
| Charles Russell Speechlys LLP |  | 5 |
| Charles Russell Speechlys LLP |  | 5 |
| Charles Russell Speechlys LLP |  | 5 |
| Charles Russell Speechlys LLP |  | 5 |
| Charles Russell Speechlys LLP |  | 5 |
| Charles Russell Speechlys LLP |  | 5 |
| Charles Russell Speechlys LLP |  | 5 |
| Charles Russell Speechlys LLP |  | 5 |
| Charles Russell Speechlys LLP | KARTRIDGE | 35 |
| Charrier Rapp & Liebau |  | 1 5 9 11 37 42 |
| Charrier Rapp & Liebau
Patent Attorneys |  | 11 |
| Chengdu Derui Shuangxin
Intellectual Property Agency Co., Ltd |  | 11 |
| ChengFeng&Angela |  | 25 |
| CHOFN Intellectual Property |  | 12 |
| Christiane van Doorn | vidacycle | 9 33 |
| Christina M. Licursi,
Wolf, Greenfield & Sacks, P.C. |  | 1 5 |
| Christina M. Licursi
Wolf, Greenfield & Sacks, P.C. |  | 1 5 10 |
| Clarion Solicitors Limited |  | 36 |
| Clarion Solicitors Limited |    | 36 |
| Clarion Solicitors Limited |  | 36 |
| Clarion Solicitors Limited |    | 36 |
| Clarion Solicitors Limited | HOP RAT | 32 33 40 43 |
| Claudia W. Stangle
Leydig, Voit & Mayer, Ltd. |  | 6 7 |
| Claudia W. Stangle
Leydig, Voit & Mayer, Ltd. |  | 6 7 |
| Clifford Chance LLP | STYLEPARK | 35 41 42 |
| CMS Cameron McKenna Nabarro Olswang LLP |    | 9 16 18 21 24 25 26 28 35 36 38 41 42 45 |
| CMS Cameron McKenna Nabarro Olswang LLP |    | 9 16 18 21 24 25 26 28 35 36 38 41 42 45 |
| CMS Cameron McKenna Nabarro Olswang LLP | JALEO | 43 |
| CMS Cameron McKenna Nabarro Olswang LLP | LEBBY | 29 |
| CMS Cameron McKenna Nabarro Olswang LLP |  | 36 |
| Colman and Smart Limited | CCW TACTICAL | 13 |
| Colman and Smart Limited | HOLCH | 1 |
| Cooley (UK) LLP | SMILECODE | 9 35 41 |
| Cooley (UK) LLP |  | 9 35 41 |
| Cooley (UK) LLP | AMAZON GAMEON | 9 35 38 41 42 45 |
| COSANI Lucia
c/o Barzanò & Zanardo Milano S.p.A. |  | 35 36 39 |
| Craske & Co. | ULTRA TILEFIX | 1 2 17 19 |
| Creation IP Limited | PERFECT GRIND | 7 |
| CSY London | SABA ACE | 5 |
| CSY London | SKINNY5000 | 5 |
| CSY London |  | 9 35 |
| CSY London |  | 6 18 20 21 |
| CSY London | EGX REZZED | 35 41 |
| CSY London | EGX | 35 41 |
| CSY London | PINKFONG BABY SHARK | 28 |
| CSY London | SHEPARD’S | 16 |
| CSY London | SHEPARD’S | 42 |
| CSY London | HEALTHPULSE | 9 44 |
| CSY St Albans |    | 9 37 42 |
| CSY St Albans |    | 9 37 42 |
| CSY St Albans | PAMPAW | 11 |
| Cüneyt Bülent Bilaloglu | Playful Motion | 18 21 25 27 35 |
| D'AGOSTINI GIULIO
c/o D'AGOSTINI GROUP SRL |  | 29 30 32 35 41 43 |
| Dachao Chen | Eleanor Fashion Home | 24 |
| DAN WILLETT | Monsterism | 9 16 28 41 |
| Darren Donne | VALE | 10 35 |
| Darren Donne | 4KO | 10 |
| DARREN WOODS |  | 3 35 |
| David Mottram | AviSafe | 19 |
| Davies Collison Cave Pty Ltd |  | 9 16 35 41 44 45 |
| Dechert LLP |  | 16 25 35 36 39 41 43 44 45 |
| Dehns | TRICHROMAXI | 9 |
| Dehns | HOUSE OF WORSHIP | 3 44 |
| Dennemeyer & Associates S.A. | PROFLAME | 11 |
| Dennemeyer & Associates S.A. | Pro-Shield | 1 |
| Dentons UK and Middle East LLP | ARTOS | 9 41 42 |
| Dentons UK and Middle East LLP | YOUGOLOOK | 9 |
| Dentons UK and Middle East LLP |  | 9 |
| Dentons UK and Middle East LLP |  | 9 |
| DINGSHIN
INTELLECTUAL PROPERTY LAW OFFICE |  | 20 |
| Dolleymores | PLYCOYA | 19 20 31 |
| Dolleymores | SURREY GOLFERS | 41 |
| Dolleymores |    | 1 2 6 9 11 16 17 19 20 25 35 36 37 40 41 42 |
| Dongying Huanghekou
Trademark Agency Co., Ltd. |  | 17 |
| Downing IP Limited | PEBBLE | 12 |
| DTM Legal LLP | Jones' Village Bakery Gluten Freedom | 30 |
| Dummett Copp LLP |  | 35 |
| Duncan Thomson | King Cnut | 16 18 25 26 |
| D Young & Co LLP | GRAPHLON | 7 |
| D Young & Co LLP | INNOSPEC | 35 37 40 42 |
| D Young & Co LLP | HOUSE OF MARBLES | 21 |
| D Young & Co LLP | SPLASHTACULAR | 28 |
| D Young & Co LLP | DOUBLE BOWLSEYE | 28 |
| D Young & Co LLP | 360RUSH | 28 |
| D Young & Co LLP | GOVANCI | 5 |
| D Young & Co LLP | OPSYNVI | 5 |
| D Young & Co LLP | RACHEL ZOE | 25 |
| D Young & Co LLP | IPTIMYZE | 5 |
| D Young & Co LLP | ZURLYGA | 5 |
| D Young & Co LLP | KAPLYENT | 5 |
| E. Russell Tarleton
Seed IP Law Group LLP |  | 35 |
| Ebner Stolz Mönning Bachem
Wirtschaftsprüfer Steuerberater
Rechtsanwälte Partnerschaft mbB |  | 12 |
| Edwin Coe LLP | DNA ADVANTAGE | 44 |
| EIP | FREEBREETHE | 10 |
| Elena Buranova |  | 18 25 26 35 |
| Ellen Zheng |  | 8 |
| Ellen Zheng | SKJIND | 28 |
| Ellen Zheng |  | 9 |
| Ellen Zheng | Tsevinsek | 9 |
| Ellen Zheng |  | 25 |
| Ellen Zheng |  | 16 |
| Ellen Zheng |  | 11 |
| ENGVAT LIMITED | BLUELAKE performance | 28 |
| ENGVAT LIMITED | Sewobye | 9 |
| ENGVAT LIMITED | Homovater | 21 |
| ENGVAT LIMITED | ASOCEA | 18 |
| Equipped 4 (IP) Limited |  | 14 |
| Equipped 4 (IP) Limited |  | 14 |
| Eversheds Sutherland (International) LLP | DURAFORGE | 21 |
| Evgenii Zlotnikov |  | 9 16 28 38 41 |
| Ewen William Sommerville | Anchor Glasses Straps | 9 |
| Excello Law |  | 9 16 25 28 41 43 44 |
| Excello Law |  | 9 16 25 28 41 43 44 |
| Excello Law |  | 9 16 25 28 41 43 44 |
| fengliang,QALEYC | Vewitcher | 34 |
| fengliang,QALEYC | ANGEL QUEEN | 20 |
| fengliang,QALEYC | Maranon | 20 |
| fengliang,QALEYC |  | 21 |
| fengliang,QALEYC | OATTPNE | 9 |
| fengliang,QALEYC | Tianbudz | 9 |
| Fieldfisher LLP | PLAY PROFESSORS | 9 16 28 41 |
| Fieldfisher LLP | LA PASTAIA | 43 |
| Fieldfisher LLP |  | 6 9 16 20 37 39 40 |
| Filemot Technology Law Ltd | RIBBONS | 41 |
| Fish & Richardson P.C. |  | 21 |
| Fish & Richardson P.C. | RTIC | 21 |
| Fish & Richardson P.C. |  | 21 |
| Fladgate LLP |  | 9 16 35 36 41 42 44 45 |
| Fladgate LLP |  | 9 16 35 36 41 42 44 45 |
| Fladgate LLP | SpecialistSelect | 9 16 35 36 41 42 44 45 |
| Fladgate LLP |  | 9 16 35 36 41 42 44 45 |
| Fladgate LLP |  | 9 16 35 36 41 42 44 45 |
| Fladgate LLP |  | 9 16 35 36 41 42 44 45 |
| Forbes Solicitors |  | 16 18 20 21 24 27 |
| Forbes Solicitors | Mosney Mill | 16 18 20 21 24 27 |
| Forbes Solicitors | Home At Heart | 16 18 20 21 24 27 |
| Forresters | ELEVATION | 35 36 43 44 |
| Forresters IP LLP | ROVI | 43 |
| Forresters IP LLP | FAST FAST FORWARD | 36 |
| Forresters IP LLP | PURE DISCOVR | 9 |
| Forresters IP LLP | FITCON | 41 |
| Franel Trade Mark Protection Services |    | 9 35 38 41 45 |
| Frank Chau
F. Chau & Associates, LLC |  | 24 |
| Franks & Co (South) Limited |  | 9 35 42 |
| Franks & Co (South) Limited |  | 9 35 37 39 42 |
| Franks & Co (South) Limited |  | 9 37 42 |
| Franks & Co (South) Limited |  | 9 16 41 42 |
| Franks & Co (South) Limited | FERMOYEAST AY4 | 30 32 |
| Franks & Co (South) Limited | FERMOYEAST AY5 | 30 32 |
| Franks & Co Limited | Cassidy's | 29 |
| Franks & Co Limited |  | 29 |
| Freeman Harris Solicitors | PANDA | 20 |
| Freeths LLP | The Organic Larder | 16 25 29 30 43 |
| FRKelly |    | 30 |
| FUZHOU GULOU DISTRICT SHINHWA
TRADEMARK AGENT CO., LTD |  | 6 |
| Garavelli Paolo | Hraunfossar | 29 30 |
| Germain Maureau | MICROMANIA | 9 16 25 28 35 38 41 42 |
| Gianluca Vitali |  | 29 30 43 |
| Gill Jennings & Every LLP | BIRD & BLEND | 30 32 43 |
| Gill Jennings & Every LLP | RECRO | 5 39 40 42 |
| Gill Jennings & Every LLP | LEWIS TOWNSEND | 45 |
| Gill Jennings & Every LLP |    | 45 |
| Gill Jennings & Every LLP | IVAED | 10 |
| Gill Jennings & Every LLP | HEARTSTYLES | 9 35 41 |
| Gill Jennings & Every LLP | BROOKLYN HUSTLE | 30 |
| Gill Jennings & Every LLP |  | 9 42 |
| Gresham International Europa, Ltd | Gresham International | 35 45 |
| Groom Wilkes & Wright LLP | INVESTEC: WE NEVER FORGET WHOSE MONEY IT IS | 35 36 |
| Groom Wilkes & Wright LLP |  | 35 |
| Groom Wilkes & Wright LLP |    | 9 35 36 |
| Groom Wilkes & Wright LLP |    | 9 35 36 |
| GROOM WILKES & WRIGHT LLP |  | 33 |
| Groom Wilkes and Wright LLP | PURGATORY | 32 |
| Groom Wilkes and Wright LLP | CARLING COPPERTAP | 21 32 33 |
| Groom Wilkes and Wright LLP | CARLING ZEST | 21 32 33 |
| Groom Wilkes and Wright LLP | SEA FIRE | 32 |
| Groom Wilkes and Wright LLP | WOLF ROCK | 32 |
| Groom Wilkes and Wright LLP | ASPALL | 5 30 32 33 |
| Groom Wilkes and Wright LLP | FRIAR WEISSE | 32 |
| Guangzhou Yuebiao
Intellectual Property Service Co., Ltd. |  | 24 |
| HANGZHOU HAORUI TRADEMARK CO., LTD. |  | 43 |
| Hansel Henson Limited | 1LOD | 9 16 35 41 |
| Hansson Thyresson Patentbyrå AB |  | 9 41 42 |
| Hargreaves Mounteney Ltd | Mi & Pho | 43 |
| Harper James Solicitor | KIT&CABOODLE | 10 26 28 |
| Harris Hagan | neds  | 9 41 |
| Harrison IP Limited |  | 35 |
| Harrison IP Limited | SUMMER LAVENDER | 2 |
| Haseltine Lake LLP | MONARCH | 9 |
| HE KUI | DreamColor | 21 |
| Helena Nan |  | 25 |
| Hepworth Browne |  | 30 |
| HGF Limited | GASTPRO | 5 |
| HGF Limited | GLASSWALL FILETRUST | 9 37 42 |
| HGF Limited |  | 3 |
| HGF Limited | PIER 7 | 29 |
| HGF Limited | TINCTURE | 3 5 |
| HGF Limited | MEDIHUB | 9 38 44 |
| HGF Limited | ENERWAVE | 9 |
| HGF Limited | JETSPUR | 12 |
| HGF Limited | MOXOR | 12 |
| HGF Limited |  | 1 4 6 7 11 12 19 20 21 24 31 35 36 37 39 40 41 42 44 |
| HGF Limited |  | 9 |
| HGF Limited | INDEED LABORATORIES | 3 35 41 |
| HGF Limited | AMLYCAS | 5 |
| HGF Limited |  | 12 |
| HGF Limited |    | 44 |
| HGF Limited |  | 12 25 37 39 40 |
| Hillary A. Brooks
Brooks Quinn, LLC |  | 35 |
| Howard Lock Intellectual Property | VSS | 6 20 |
| Howard Lock Intellectual Property |  | 6 20 |
| Ian Palmer Intellectual Property Ltd. | SIGN IN AND GO | 35 36 38 39 41 42 43 |
| IGERENT LLC | Hydracol XOX | 3 |
| IGERENT LLC | VILANO | 28 |
| IGERENT LLC | CONQUER | 12 |
| Inbrandgible Limited |  | 9 38 42 |
| Indelible IP Limited | IMINOSE | 1 5 |
| Indelible IP Limited | BIG EASY BAR.B.Q & CRABSHACK | 43 |
| Indelible IP Limited | BIG EASY BAR.B.Q & LOBSTERSHACK | 43 |
| Insignia IP Services Ltd | ALATEEN | 16 45 |
| ip21 Ltd | MILLBOARD COOL TOUCH | 6 19 27 |
| ip21 Ltd | TOTAL K9 | 31 41 |
| ip21 Ltd | TOUCHDOWN | 35 |
| ip21 Ltd |  | 24 26 39 40 |
| ip21 Ltd | ENDURALUX | 11 |
| ip21 Ltd | HOUSE ENVY | 8 16 20 21 24 27 28 35 37 41 42 |
| ip21 Ltd | COMBICLEAN | 11 37 |
| ipconsult |  | 37 |
| IPSIDE, Mme. Bérénice AUBERT |  | 19 |
| Irwin Mitchell LLP | FLAIR | 9 25 28 35 38 41 42 45 |
| Irwin Mitchell LLP |    | 9 35 41 42 |
| Isabelle Bertaux |  | 8 9 11 |
| Isabelle Bertaux |  | 11 |
| Isabelle Bertaux |  | 24 25 |
| Isabelle Brender
FremantleMedia Limited | SHIPMATES | 9 38 41 |
| Ivanov, Makarov & Partners |  | 3 5 |
| Ivanov, Makarov & Partners |  | 3 5 |
| Jack lv | Vintaroco | 16 |
| Jack lv |  | 11 |
| JACOBACCI & PARTNERS |  | 17 |
| J A Kemp | ACCUTIX | 5 44 |
| J A Kemp |  | 5 44 |
| J A Kemp | ATTOPHOS | 1 5 |
| J A Kemp | JARANA | 33 |
| J A Kemp | ACTION CAPS | 5 29 |
| James Love Legal | GET DOING | 18 25 35 36 |
| James Love Legal | ME TO WE IMPACT POINTS | 35 36 |
| Janet Zhao | Ezicok | 9 |
| Jason Rhodes
JMR Law Group PLLC |  | 42 |
| Jaymine | THE GENTLEMAN'S WORKSHOP | 44 |
| Jeff Chen |  | 9 |
| Jeffrey Parker & Company | DAICHI | 30 |
| Jeffrey Parker & Company | 11 HONORÉ | 35 |
| JEFFREY PARKER AND COMPANY |  | 5 |
| Jensen & Son |  | 6 8 11 14 17 19 20 21 22 24 28 |
| Jensen & Son | DUTCH UNCLE | 35 |
| Jessica M. Garrett
Katten Muchin Rosenman LLP |  | 16 |
| Jiangsu Dadao
Intellectual Property Service Co., Ltd |  | 9 |
| JIANGSU NEW&HIGH TRADEMARK AGENCY |  | 9 11 |
| Joanne Claire Lazenby | Mind Infoline | 9 41 44 45 |
| Joel D. Leviton
Stinson Leonard Street LLP |  | 9 |
| John W. Crittenden, Janet L. Cullum,
Bobby A. Ghaj - Cooley LLP |  | 42 |
| Jonathan Pearce
SoCal IP Law Group LLP |  | 9 38 41 42 |
| Jonathan W. Richards
Workman Nydegger |  | 17 |
| Jones Day |    | 9 35 36 42 43 |
| Jones Day |  | 9 35 36 42 43 |
| Jones Day | TRUE. | 9 35 36 42 43 |
| Jörg Preiss |  | 7 8 9 11 |
| Joseph V. Myers III
Seyfarth Shaw LLP |  | 9 35 38 42 |
| Joshi Worldwide IP Limited |  | 35 |
| Joshi Worldwide IP Limited |  | 35 |
| Josiah Hincks Solicitors | Maise & Rose | 20 |
| Josiah Hincks Solicitors | Intelligent Behaviour Analytics | 16 35 41 42 44 |
| J P Mitchell Solicitors | ONDO | 6 9 14 16 19 20 21 35 36 37 38 40 41 42 |
| Julian Cooper | Raw Brewing Company | 32 43 |
| Jullian Preston-Powers | COMBAT NUTRITION | 41 |
| K. WHITE |  | 28 |
| K&L Gates |  | 16 22 35 |
| K&L Gates LLP | RETRACTA | 6 7 9 |
| K&L Gates LLP | Vision Zero | 9 12 |
| KAMB MR JIANG |  | 9 |
| Katarzyna Eliza Binder-Sony | Premia | 3 5 25 |
| Katrina G. Hull
Michael Best & Friedrich LLP |  | 9 11 |
| Keith Mander | KUMA | 24 |
| Kelly-Ann Fransz |  | 41 44 |
| Keltie LLP |  | 36 |
| Keltie LLP | HIVE BOX | 6 7 9 35 39 42 |
| Keltie LLP | SET FOR LIFE | 6 9 14 16 18 20 21 25 28 35 38 41 |
| Keltie LLP | LUMADRIVE | 9 35 36 37 38 39 41 42 |
| Keltie LLP | INSTANT | 9 28 41 |
| Keltie LLP |  | 9 28 41 |
| Keltie LLP | D’URBERVILLE | 35 41 |
| Kempner & Partners LLP | DUTCH HOUSE | 35 41 |
| Kempner & Partners LLP | HEX TOUR SOFT | 28 |
| Kempner & Partners LLP | SPECTACULARLY REAL | 43 |
| Kempner & Partners LLP |  | 3 8 35 44 |
| Kempner & Partners LLP | BOND AT BAHA MAR | 41 43 |
| Kilburn & Strode LLP | BUILD-A-BIKE | 41 |
| Kilburn & Strode LLP |  | 29 30 31 |
| Kilburn & Strode LLP | GOODNESS GANG | 8 9 16 18 20 21 24 |
| KIM, Aera |  | 5 |
| Kip McManamey |  | 9 38 41 42 |
| L. J. Bray & Co. |  | 3 25 |
| Lane IP Limited | SLEEPFIX | 9 38 42 |
| Lane IP Limited | NAPP | 9 38 42 |
| Lane IP Limited | DREAMS NAPP | 9 38 42 |
| Lane IP Limited | NAPP BY DREAMS | 9 38 42 |
| Lane IP Limited |  | 16 35 39 40 45 |
| Lane IP Limited | PRO EXTRACTOR BLADES | 7 |
| Lane IP Limited | NINJA WIZARD | 7 |
| Lane IP Limited | INTELLI-SENSE | 7 |
| Lane IP Limited | MAKE UP AI | 3 9 16 21 35 38 42 44 |
| Lane IP Limited | Move Revolution | 36 |
| Lane IP Limited |  | 11 14 |
| Lane IP Limited |  | 3 21 |
| Lane IP Limited | SLEEPPAL | 9 10 |
| Laura M. Franco
Winston & Strawn LLP |  | 9 35 38 42 |
| Laura Mary Symons |  | 18 25 35 40 42 |
