Class 3 |
 | 3 5 | CRISTALFARMA S.r.l. |
 | 3 | Origins Natural Resources Inc. |
 | 3 9 18 25 | MADARA S.R.L. |
 | 3 21 | "SkyLab" AG |
 | 3 | Smith, Lydia |
 | 3 | Sorrentino, Lauren |
 | 3 | ANTONIO PUIG, S.A. |
 | 1 3 | Givaudan SA |
 | 3 5 35 | TS Health Holding B.V. |
 | 3 35 | Jiangxi Chuhua Cosmetics Co., Ltd |
 | 3 5 10 | Galderma Holding SA |
 | 3 5 10 | Galderma Holding SA |
 | 3 8 11 | Maesa Austria GmbH |
 | 3 35 | Cult Organic Products Pty Ltd |
 | 3 5 9 10 18 19 20 21 25 28 31 35 | Jørgen Kruuse A/S |
 | 3 | LVMH FRAGRANCE BRANDS |
 | 3 | COSMETIQUE BEAUTE DEVELOPPEMENT |
 | 3 | AH License ApS |
 | 3 4 21 25 | Sireni, Inc. |
 | 3 9 14 18 25 | SNJ Holding Zrt. |
 | 3 | LEE, Ji An |
 | 3 | Henkel Corporation |
 | 3 5 9 10 16 41 | AGB-Pharma AB |
 | 3 | CHOI JAE GUN |
 | 3 4 8 18 21 | EUROITALIA S.R.L. |
 | 3 | Lumene Oy |
 | 3 5 44 | GIPEFI CONSEIL |
 | 3 | River Light V, L.P. |
 | 3 | Landy International |
 | 3 9 14 16 18 25 38 41 42 | BElift Lab Inc. |
 | 3 5 | Christian Lebreton |
 | 3 35 | nordic cosmetics gmbh |
 | 1 2 3 17 | V 33 S.A. |
 | 3 9 10 | Shenzhen Janez Technology Co., Ltd. |
 | 3 | CHOI JAE GUN |
 | 3 | Bliss Products Holdings LLC |
 | 3 | Iberfrasa, S.L. |
 | 3 5 | Xia Quan |
 | 3 5 9 10 35 41 42 | HORUS PHARMA |
 | 3 | 2189704 Alberta LTD |
 | 3 | Dr. Babor GmbH & Co. KG |
 | 3 5 10 | EFFECT Management & Holding GmbH |
 | 3 14 18 25 35 | Abercrombie & Fitch Europe Sagl |
 | 3 18 25 | clemens weihrauch GmbH |
 | 3 5 24 | NANOLAYR LIMITED |
 | 1 2 3 12 17 19 20 21 23 24 25 27 | Covestro Intellectual Property
GmbH & Co. KG |
 | 3 5 24 | NANOLAYR LIMITED |
 | 3 25 | D.S.B. |
 | 3 10 | Carol Cole Company |
 | 3 | IT'S HANBUL CO., LTD. |
 | 3 21 | "SkyLab" AG |
 | 2 3 5 29 30 31 32 33 35 | EXCETERRA |
 | 1 3 | LVMH FRAGRANCE BRANDS |
 | 3 | LUVANIS S.A. |
 | 1 2 3 5 | EIGENMANN & VERONELLI SPA |
 | 3 9 10 14 18 20 25 26 28 | DS17 Management Holding GmbH |
 | 3 | Zhejiang Yige Enterprise Management
Group Co., Ltd. |
 | 3 | Shenzhen Source
Commodity Production Co., Ltd |
 | 3 | GOOD PHARMA DERMATOLOGY PTE. LTD. |
 | 3 5 7 9 35 37 38 42 | ONET |
 | 3 | Sun Bum LLC |
 | 3 14 18 25 | SOCIETE PARISIENNE DE PARFUMS ET COSMETIQUES |
 | 3 5 16 35 | HALİL AYDENİZ |
 | 3 5 9 10 21 35 42 44 | EKIPLABS S.r.l. |
 | 3 9 14 18 25 35 | Ummily Group Pty Ltd |
 | 3 18 25 35 | TITA-FR Ltd. |
 | 3 5 | R&S consumer goods GmbH |
 | 3 | GFL SA |
 | 3 | ANNAYAKE |
 | 3 | Faculty World Inc. |
 | 3 14 18 35 | IMPERIAL S.P.A. |
 | 3 | Lyndsay Hall |
ADLON | 3 5 8 9 11 12 14 16 18 20 21 24 25 26 27 28 29 30 31 32 33 34 35 | ADLON BRAND GmbH & Co. KG |
 | 3 | Or Young Joo |
Luxury Little Scents | 3 | serife sahin |
Creame/ creamestore | 3 | Shanthi Suriyakumar |
 | 3 5 | BENNETT PHARMACEUTICALS S.A. |
Brow Factor | 3 8 11 16 41 44 | Angelina Salacinski |
Sport.Work.Play.Recover. | 3 5 9 14 16 18 21 25 28 29 30 32 35 41 44 | Islestarr Holdings Limited |
 | 3 5 21 | LORD BERNIER INC. |
 | 3 | Aude Limited |
 | 3 | AMOREPACIFIC CORPORATION |
Brow Lock | 3 | Angelina Salacinski |
A GOODNIGHT KISS | 3 4 | Roja Parfums Holdings Limited |
SNX STUDIO | 3 4 9 14 16 18 20 21 24 25 26 35 40 41 42 | Shaonan Xu |
 | 3 4 21 26 44 | Maria Nila Holding AB |
MISSION REPAIR | 3 | Unilever Global IP Limited |
 | 3 28 | NICE S.R.L. |
 | 3 14 18 25 | LUNDGRENS ADVOKATPARTNERSELSKAB |
 | 3 4 | Rosanna Francis |
AS CLEAR AS CLAY | 3 | The Boots Company PLC |
BRIGHT SQUEEZE | 3 | The Boots Company PLC |
ALOPLASTINE | 3 5 | PHARMHOLDING SA |
 | 3 16 20 21 24 25 35 41 42 | Hartmann House Ltd |
TRAVIS | 1 2 3 4 6 7 8 9 10 11 12 16 17 19 20 21 22 25 27 31 35 36 37 39 42 | Travis Perkins Plc |
BROW GETTER | 3 | The Boots Company PLC |
 | 3 | The Boots Company PLC |
YOUTHLOCK | 3 | Henkel Corporation |
Best of Scents | 3 4 5 35 | BEST OF SCENTS LIMITED |
WIMKO | 3 8 20 21 30 | WIMKO INTERNATIONAL LIMITED |
NURTURED BY NATURE WITH YOU IN MIND | 3 4 11 21 | Samantha Liddle |
SIX WAYS | 3 | Mancave Limited |
 | 3 | PARK, Kyu Tae |
 | 3 4 | Candle-lite Company, LLC |
 | 3 5 9 11 | Venta-Luftwäscher GmbH |
 | 3 4 | Candle-lite Company, LLC |
 | 3 5 31 | Agritech International Solutions Ltd |
 | 3 4 | Candle-lite Company, LLC |
 | 3 | SO NATURAL COMPANY PTY LTD |
HandyBac | 3 5 | BEST OF SCENTS LIMITED |
 | 3 | Younique, LLC |
KESH KING | 3 | Manoj Gogia |
SCENTY.CO | 3 4 | SCENTY LTD |
Oatsoak | 3 5 | Rook Stores Ltd |
Ansavvy Skin | 3 | ANSAVVY SKIN LIMITED |
HUNTER-BAILEY | 3 4 21 35 | Myles McMillan-Hunter |
Water Colour | 3 | Family England Limited |
   | 3 4 11 16 20 21 24 | Homestyle Direct Limited |
   | 3 4 11 16 20 21 24 | Homestyle Direct Limited |
JUST MIX | 3 21 | Mai Aljadawi |
MIX THINGS UP | 3 21 | Mai Aljadawi |
 | 3 4 9 10 12 16 18 20 21 22 24 25 27 28 35 41 42 | smart Automobile Co., Ltd. |
 | 3 4 18 25 | Shirrel Brooks |
 | 3 | Honma Indústria Cosmética Ltda |
   | 3 | IZABELA G C CORREA LEITE COMÉRCIO DE COSMÉTICOS |
 | 3 18 25 35 42 | CONFEZIONI PANGO S.P.A. |
 | 3 | HESED USA, LLC |
 | 3 16 18 31 35 | MARTA TESTURI PUJOL |
 | 3 | Cocco Corporation Pty Limited |
 | 3 | L'OREAL |
 | 3 21 | Nanchang Yingjie Paper Co., Ltd. |
The Scented Home Co | 3 4 | Lisa Swift |
Wild Venus | 3 4 16 | Naomi Roberts |
 | 3 | Clinique Laboratories, LLC |
 | 3 | Glament Global AB |
ROOF | 3 4 9 32 33 35 36 39 41 43 | Kensington RG Ltd |
Class 5 |
 | 1 5 42 | Proxygen GmbH |
 | 3 5 | CRISTALFARMA S.r.l. |
 | 5 10 | bioMérieux |
 | 1 5 | SOUFFLET AGRICULTURE |
 | 5 42 | Sporos Bioventures LLC |
 | 5 9 10 11 | Precision ADM Inc. |
 | 3 5 35 | TS Health Holding B.V. |
 | 3 5 10 | Galderma Holding SA |
 | 3 5 10 | Galderma Holding SA |
 | 5 31 | younikat GmbH |
 | 5 9 42 | BIO-MODELING SYSTEMS |
 | 5 | ChemoGLO |
 | 3 5 9 10 18 19 20 21 25 28 31 35 | Jørgen Kruuse A/S |
 | 5 29 30 | Pamela Reif |
 | 5 32 | LevlUp GmbH |
 | 5 42 | Shape Therapeutics Inc. |
 | 3 5 9 10 16 41 | AGB-Pharma AB |
 | 5 9 10 42 44 | PSICO SMART APPS S.L. |
 | 5 | Azurity Pharmaceuticals, Inc. |
 | 3 5 44 | GIPEFI CONSEIL |
 | 5 | OmniVision GmbH |
 | 5 | OmniVision GmbH |
 | 5 42 | Crispr Therapeutics AG |
 | 3 5 | Christian Lebreton |
 | 5 | Manna Pro Products, LLC |
 | 5 30 | Patrick Kruczkowski |
 | 3 5 | Xia Quan |
 | 3 5 9 10 35 41 42 | HORUS PHARMA |
 | 5 10 | Société des Produits Nestlé S.A. |
 | 5 | Applied Therapeutics, Inc. |
 | 5 | GYNI S.G LTD |
 | 5 | GRANALIX BIO TECHNOLOGIES LTD |
 | 5 | HORUS PHARMA |
 | 3 5 10 | EFFECT Management & Holding GmbH |
 | 5 | Raphael Labs Limited |
 | 3 5 24 | NANOLAYR LIMITED |
 | 3 5 24 | NANOLAYR LIMITED |
 | 5 37 | MS360, LLC |
 | 2 3 5 29 30 31 32 33 35 | EXCETERRA |
 | 5 | ACE Pharmaceuticals BV |
 | 1 2 3 5 | EIGENMANN & VERONELLI SPA |
 | 5 | BASF SE |
 | 5 35 42 | Anaveon AG |
 | 5 35 42 | MacroGenics, Inc. |
 | 5 | HU Botanicals Ltd. |
 | 3 5 7 9 35 37 38 42 | ONET |
 | 5 | Suzhou Kintor Pharmaceuticals, Inc. |
 | 5 30 | Clevergum GmbH |
 | 5 40 | Hikma Pharmaceuticals USA Inc. |
 | 3 5 16 35 | HALİL AYDENİZ |
 | 3 5 9 10 21 35 42 44 | EKIPLABS S.r.l. |
 | 3 5 | R&S consumer goods GmbH |
 | 5 9 29 30 32 35 | Sino Food Anhong (Guangdong)
Health Industry Co., Ltd. |
ADLON | 3 5 8 9 11 12 14 16 18 20 21 24 25 26 27 28 29 30 31 32 33 34 35 | ADLON BRAND GmbH & Co. KG |
 | 5 | EHPLABS, LLC |
 | 5 | Le Manh Tuan |
Pylocare | 5 | SUN SEASONS HEALTH LTD |
PINK SODA | 5 29 30 | AT Innovations (Scotland) LLP |
LION SAFETY | 5 9 10 25 35 40 45 | Centre Safe Group Limited |
LysinBuilder | 1 5 42 | BioNTech R&D (Austria) GmbH |
   | 5 9 10 25 35 40 45 | Centre Safe Group Limited |
 | 3 5 | BENNETT PHARMACEUTICALS S.A. |
Antialler | 5 | SUN SEASONS HEALTH LTD |
 | 1 5 42 44 | Hummingbird Diagnostics GmbH |
Anaconda | 5 | Parsaa limited |
ZURBENFI | 5 | Johnson & Johnson |
TYLENOL | 5 | Johnson & Johnson |
Sport.Work.Play.Recover. | 3 5 9 14 16 18 21 25 28 29 30 32 35 41 44 | Islestarr Holdings Limited |
mi-Lung | 1 5 42 44 | Hummingbird Diagnostics GmbH |
 | 3 5 21 | LORD BERNIER INC. |
 | 5 10 | Carl Zeiss Meditec AG |
DEFENCATH LIMITED POPULATION | 5 | CorMedix Inc. |
AllerRelief | 5 | SUN SEASONS HEALTH LTD |
 | 5 16 | Ji Feng |
COSMX | 1 5 9 10 42 | NanoString Technologies, Inc. |
 | 5 | Vertex Pharmaceuticals Incorporated |
 | 5 | Vertex Pharmaceuticals Incorporated |
 | 5 | Vertex Pharmaceuticals Incorporated |
QUANTM | 5 | ARTMS INC. |
 | 5 | Vertex Pharmaceuticals Incorporated |
MOOLITO | 5 21 31 | True Petfood GmbH |
 | 1 5 42 | HistoCyte Laboratories Ltd |
O POSITIV | 5 | O Positiv, Inc. |
A&D ORGANIC | 5 | devontae |
I'll Start Again on Monday | 1 5 | Richard Moriarty |
TIRMSCORE | 5 10 14 | Dallas Burston Ethitronix Ltd |
HYCHSA | 5 | Sofar Swiss S.A. |
 | 5 30 35 | MRA MEDIA LTD |
   | 5 | Gutsy Health limited |
 | 5 | Hum Nutrition, Inc. |
GO Ezee | 5 | E-Pharm Limited |
 | 5 | Vicore Pharma AB |
 | 1 5 35 42 | HITGEN LTD. |
Medigene Immunotherapies | 1 5 42 44 45 | Medigene Immunotherapies GmbH |
 | 5 | Vertex Pharmaceuticals Incorporated |
ALOPLASTINE | 3 5 | PHARMHOLDING SA |
 | 5 42 | Asher Biotherapeutics, Inc. |
Best of Scents | 3 4 5 35 | BEST OF SCENTS LIMITED |
ALADIN | 5 | INVIVO GROUP |
 | 5 | Vicore Pharma AB |
LEVEL UP | 5 32 | TERRAMARK MARKENCREATION GmbH |
SpiritShack | 5 9 10 16 18 21 24 25 28 32 33 35 38 41 42 43 | Sam Ashford |
 | 5 31 | Agritech International Solutions Ltd |
 | 3 5 9 11 | Venta-Luftwäscher GmbH |
 | 3 5 31 | Agritech International Solutions Ltd |
HandyBac | 3 5 | BEST OF SCENTS LIMITED |
 | 5 | Vertex Pharmaceuticals Incorporated |
 | 5 | Taysha Gene Therapies, Inc. |
 | 5 | Pennington Bridge LLC |
Oatsoak | 3 5 | Rook Stores Ltd |
 | 5 | SIFI SPA |
MAGMEDI | 5 | KORA CORPORATION LIMITED |
 | 1 5 | Vifor (International) AG
(Vifor (International) Ltd.)
(Vifor (International) Inc.) |
 | 5 | BASF SE |
 | 1 5 29 30 32 | Agile IP LLP |
 | 5 | SIFI SPA |
 | 5 9 | Optical Center SAS |
Blue Power | 5 35 | Astrem Group LTD |
 | 5 38 42 44 | LykonDX GmbH |
 | 5 32 33 35 | Chan Chun Pui |
 | 5 | SIFI SPA |
 | 5 | PAC Corporate Ltd |
SEE MORE. TREAT SMARTER. | 5 10 41 | BTG International Limited |
 | 5 | Visterra, Inc. |
 | 5 | Shandong Runde Biotechnology Co., Ltd. |
Sirnaomics | 5 40 42 44 | Sirnaomics Ltd. |
 | 5 | BIOFARMA |
 | 5 | SPORTTAPE Ltd |
 | 5 | Rule13 Limited |
 | 5 29 32 | Fit Foods Ltd. |
 | 5 | FibroGen, Inc. |
 | 5 10 44 | Ovira Pty Ltd |
PESTINOL | 5 | JORENKU A/S |
 | 1 5 35 | Puromega Nordic AS |
 | 5 29 30 32 | WIDE OPEN AGRICULTURE LTD |
Class 7 |
 | 7 11 | Mayekawa Nordic A/S |
 | 7 12 | Domereal Oy |
 | 7 12 | Domereal Oy |
 | 7 9 11 20 21 35 36 37 42 | Schulthess Maschinen AG |
 | 7 11 37 42 | L'AIR LIQUIDE SOCIÉTÉ ANONYME
POUR L'ETUDE ET L'EXPLOITATION
DES PROCÉDÉS GEORGES CLAUDE |
 | 7 10 | Motion Spa |
 | 7 | Thomson Industries, Inc. |
 | 7 12 37 39 41 42 | MELCAL S.P.A. |
 | 7 9 12 35 37 42 | ELTORQUE AS |
 | 6 7 8 9 20 35 42 | Norgau LLC |
 | 7 12 | Rexnord Kette GmbH |
 | 7 | Haarslev Industries A/S |
 | 7 12 | HİDROMEK HİDROLİK
VE MEKANİK MAKİNA İMALAT
SANAYİ VE TİCARET ANONİM ŞİRKETİ |
 | 7 | Diamond Chain Company, Inc. |
 | 7 9 37 42 | AB Dynamoborstfabriken |
 | 7 9 37 39 42 | Materna IPS GmbH |
 | 7 9 12 18 21 25 38 | FPT INDUSTRIAL S.P.A. |
 | 7 9 | Transformers Manufacturing Company Espana |
 | 1 7 9 12 17 | SPS TECHNOLOGY (SEATTLE), LLC |
 | 7 | Alfred Kärcher SE & Co. KG |
 | 7 9 | Sindoh Co., Ltd. |
 | 7 9 35 37 40 42 | Cobham AES Holdings Inc. |
 | 7 9 42 | regenHU AG |
 | 7 | SOUND AROUND INC. |
 | 6 7 37 | REDPATH DEILMANN GmbH |
 | 7 9 | GARRETT TRANSPORTATION I INC. |
 | 7 16 | ECOBAG HOLDING |
 | 7 12 | Makinex IP Pty Ltd |
 | 7 11 20 21 35 36 37 | SCHMIDT GROUPE |
 | 7 | P.E. LABELLERS S.P.A. |
 | 7 16 | ECOBAG HOLDING |
 | 6 7 9 19 35 37 40 42 | Willy A. Bachofen AG |
 | 6 7 9 11 12 | Gianfranco Natali |
 | 7 9 | ATLAS COPCO AIRPOWER, NV |
 | 7 | ARCUSIN, S. A. |
 | 7 8 | SANHUI INDUSTRIES CO., LTD |
 | 7 | Shanghai Yuemu Trading Co., Ltd. |
 | 7 9 12 17 | Konzelmann GmbH |
 | 7 12 | Rexnord Kette GmbH |
 | 7 12 | Rexnord Kette GmbH |
 | 7 9 12 37 | Palfinger AG |
 | 7 16 | Cricut, Inc. |
 | 7 8 16 21 | BLEUAGRO |
 | 7 9 16 18 22 35 38 40 41 42 | Mayer-Kuvert-network GmbH |
 | 7 9 12 35 41 42 44 | Forschungszentrum Jülich GmbH |
 | 3 5 7 9 35 37 38 42 | ONET |
 | 7 9 | Pyramid Computer GmbH |
 | 7 | Beijing Puppy Vacuum
Cleaner Group Co., Ltd. |
 | 7 | ARÇELİK ANONİM ŞİRKETİ |
 | 7 35 | Karl-Heinz Arnold GmbH |
 | 7 | SharkNinja Operating LLC |
ROBOCIP | 7 9 35 39 42 | Robot Industrial Basic Technology Collaborative Innovation Partnership |
 | 7 | Alfred Kärcher SE & Co. KG |
ZELIOX | 7 9 | Zeliox Sales B.V. |
 | 7 9 42 | Visitech AS |
 | 7 8 20 21 | PASKAL TECHNOLOGIES
AGRICULTURAL COOPERATIVE
SOCIETY LTD. |
Molly's Street Food Ltd | 7 35 43 | Paul Newbold |
 | 7 11 | Mayekawa Nordic A/S |
 | 6 7 9 12 39 | Continental Automotive GmbH |
   | 7 | CHING HUNG MACHINERY & ELECTRIC INDUSTRIAL CO., LTD. |
SKIDABRADER | 7 | Skidabrader Group, LLC |
 | 7 | MELONI TECNO-HANDLING S.R.L. |
 | 6 7 19 37 | PREFA Aluminiumprodukte GmbH |
 | 7 | Georg Maschinentechnik GmbH & Co. KG |
 | 7 21 | Landig + Lava GmbH & Co. KG |
 | 7 21 25 29 30 32 33 35 41 43 | PKWG HOLDING LTD |
 | 4 7 35 37 39 40 42 | Innargi A/S |
 | 6 7 8 9 17 18 20 21 22 24 25 27 35 37 42 | GUANGDONG ICECO ENTERPRISE
CO.,LTD |
TRAVIS | 1 2 3 4 6 7 8 9 10 11 12 16 17 19 20 21 22 25 27 31 35 36 37 39 42 | Travis Perkins Plc |
 | 7 | ECOSTAR S.R.L. |
PrinterMods | 7 17 37 40 | PrinterMods UK Ltd |
 | 7 11 40 | Enarion AB |
 | 7 | FLEX FUEL-ENERGY DEVELOPMENT |
 | 7 | FLEX FUEL-ENERGY DEVELOPMENT |
   | 7 | CHING HUNG MACHINERY & ELECTRIC INDUSTRIAL CO., LTD. |
UNITED AIR POWER | 1 7 | United Air Power Limited |
 | 7 9 12 42 | Rapyuta Robotics Co., Ltd. |
Sinoprotools | 7 | Luoyang Chengnuo Precision Machinery Co., Ltd. |
ACTIVEMIX | 7 9 | Kornit Digital Ltd. |
 | 7 21 | Shenzhen City Shape Trading Co., LTD. |
 | 7 8 9 10 11 14 21 35 | HAEGERTEC - TELECOMUNICAÇÕES E ELECTRÓNICA, S.A. |
SANIFLUSH | 7 11 | SOCIETE FRANCAISE D'ASSAINISSEMENT - SFA |
 | 7 9 12 37 42 | Georg Sahm GmbH & Co. KG |
 | 7 | DIAMOND CHAIN COMPANY, INC. |
 | 7 8 21 41 43 | FRXSH Vertrieb AG |
 | 7 | RAMINA S.R.L. |
BRTONE | 7 9 17 | Shenzhen Boertong Technology Co., Ltd. |
 | 7 12 | Yamaha Marine Systems Company, Inc. |
 | 7 | MEGADYNE S.P.A. |
 | 6 7 9 20 | ELESA S.P.A. |
PREFA SOLAR | 6 7 19 37 | PREFA Aluminiumprodukte GmbH |
 | 6 7 19 37 | PREFA Aluminiumprodukte GmbH |
 | 7 | POLYTEKNIK A/S |
Class 9 |
 | 9 21 25 35 | Megan Cloran |
 | 7 9 11 20 21 35 36 37 42 | Schulthess Maschinen AG |
 | 9 | Golden Helix, Inc. |
 | 9 | Biond Photonics Inc. |
 | 9 | GENERARK ENERGY INC |
 | 9 | GENERARK ENERGY INC |
 | 9 | GENERARK ENERGY INC |
 | 9 10 42 | Khaled Abousaleh |
 | 9 41 42 | IRT ANTOINE DE SAINT EXUPERY |
 | 9 35 42 45 | VERITISE |
 | 9 42 | Theai, Inc. |
 | 9 36 | Payoneer Inc. |
 | 3 9 18 25 | MADARA S.R.L. |
 | 9 28 35 | vision 8 GmbH |
 | 9 25 28 | Mystfang Media |
 | 5 9 10 11 | Precision ADM Inc. |
 | 9 41 | KADOKAWA CORPORATION |
 | 6 9 20 | Proxy, Inc. |
 | 9 | Shenzhen Shokz Co., Ltd. |
 | 9 38 42 | ABVENT |
 | 9 | SPEX SamplePrep, LLC |
 | 7 9 12 35 37 42 | ELTORQUE AS |
 | 9 | VOYETRA TURTLE BEACH, INC. |
 | 9 42 | Configura Sverige AB |
 | 9 16 | ACD Operations, LLC |
 | 9 16 | ACD OPERATIONS, LLC |
 | 9 16 35 37 41 42 | Fraba B.V. |
 | 9 | Danley Sound Labs |
 | 9 14 18 35 | THREAD WALLETS LLC |
 | 6 7 8 9 20 35 42 | Norgau LLC |
 | 9 | Carl Zeiss Spectroscopy GmbH |
 | 9 14 16 18 42 | Trakwise Pty Ltd |
 | 9 37 42 | Siemens Energy Global GmbH & Co. KG |
 | 9 | Busch-Jaeger Elektro GmbH |
 | 9 10 42 | Telenostic Limited |
 | 9 35 36 39 42 | WALLENIUS WILHELMSEN ASA |
 | 9 38 42 | Hive Streaming AB |
 | 9 16 20 22 24 25 27 28 41 43 | Dr. Seuss Enterprises, L.P. |
 | 9 16 20 22 24 25 27 28 41 43 | Dr. Seuss Enterprises, L.P. |
 | 9 16 20 22 24 25 27 28 41 43 | Dr. Seuss Enterprises, L.P. |
 | 9 16 38 41 42 44 | Buchinger Wilhelmi Development & Holding
GmbH |
 | 9 16 20 22 24 25 27 28 41 43 | Dr. Seuss Enterprises, L.P. |
 | 5 9 42 | BIO-MODELING SYSTEMS |
 | 9 16 20 22 24 25 27 28 41 43 | Dr. Seuss Enterprises, L.P. |
 | 9 42 45 | Absolute Software Corporation |
 | 9 16 20 22 24 25 27 28 41 43 | Dr. Seuss Enterprises, L.P. |
 | 9 11 | MOON Ultra, Inc. |
 | 7 9 37 42 | AB Dynamoborstfabriken |
 | 9 10 11 42 44 | Measurelet ApS |
 | 3 5 9 10 18 19 20 21 25 28 31 35 | Jørgen Kruuse A/S |
 | 7 9 37 39 42 | Materna IPS GmbH |
 | 7 9 12 18 21 25 38 | FPT INDUSTRIAL S.P.A. |
 | 7 9 | Transformers Manufacturing Company Espana |
 | 9 42 | ANSALDO ENERGIA S.P.A. |
 | 1 7 9 12 17 | SPS TECHNOLOGY (SEATTLE), LLC |
 | 3 9 14 18 25 | SNJ Holding Zrt. |
 | 9 | Partex Marking Systems AB |
 | 7 9 | Sindoh Co., Ltd. |
 | 9 16 25 28 35 36 38 39 41 42 45 | MADEINART S.r.l. |
 | 3 5 9 10 16 41 | AGB-Pharma AB |
 | 9 42 | Exsensio Oy |
 | 7 9 35 37 40 42 | Cobham AES Holdings Inc. |
 | 9 14 18 | ALEMAIS RAE PTY LTD |
 | 9 36 43 | URBNX Srl |
 | 9 36 41 42 | Stiftung Ethereum (Foundation Ethereum) |
 | 9 | Bolle Safety Inc. |
 | 9 | Advanced Energy Industries, Inc. |
 | 7 9 42 | regenHU AG |
 | 9 | Shenzhen RAKwireless Technology Co., Ltd. |
 | 5 9 10 42 44 | PSICO SMART APPS S.L. |
 | 9 28 41 42 | Toca Boca AB |
 | 7 9 | GARRETT TRANSPORTATION I INC. |
 | 9 12 35 39 42 45 | Pony.ai, Inc. |
 | 9 | CHONGQING JIZHOU ENTERPRISES
CO., LTD |
 | 9 37 | Particle Measuring Systems, Inc. |
 | 9 25 38 41 42 | PRIMAVERA SOUND, S.L. |
 | 9 35 42 | Anheuser-Busch InBev S.A. |
 | 9 28 41 42 | Toca Boca AB |
 | 9 38 41 | METHOD ANIMATION |
 | 9 12 39 41 42 45 | Ross Video Limited |
 | 9 34 35 | Shenzhen Geekvape Technology Co., Ltd. |
 | 9 | Duck Duck Go, Inc. |
 | 9 12 | Quarken Boats Oy |
 | 9 42 | Sugarmate, LLC |
 | 9 28 41 | BBG Entertainment GmbH |
 | 9 42 | LECTRA |
 | 9 10 42 44 | 1075452 B.C. Ltd. |
 | 9 | GLOBAL LIFE SCIENCES SOLUTIONS
OPERATIONS UK LTD |
 | 9 28 | adp Gauselmann GmbH |
 | 9 | Microsoft Corporation |
 | 9 35 42 | Hypatos GmbH |
 | 9 11 35 37 40 41 42 | SOLARWATT GmbH |
 | 9 10 38 44 | Evondos Oy |
 | 9 35 38 41 | Streamify AB |
 | 9 35 38 40 41 42 45 | SmugMug, Inc. |
 | 9 | Shenzhen Shiyutong Technology Co., Ltd. |
 | 9 35 37 38 41 42 | K2 atmitec s.r.o. |
 | 9 35 36 38 | HYPE S.P.A. |
 | 9 35 38 40 41 42 45 | SmugMug, Inc. |
 | 9 16 35 36 38 39 41 42 | DIGITAL VIRGO |
 | 3 9 14 16 18 25 38 41 42 | BElift Lab Inc. |
 | 9 | JAPAN CASH MACHINE CO., LTD. |
 | 9 | MULTIVERSE COMPUTING, S.L. |
 | 9 16 40 | Hirschmann Automotive GmbH |
 | 9 28 | TCCT eClassic AG |
 | 9 39 42 | PIERRE CASOLI FINANCES |
 | 9 16 25 41 | Torsten Siefert |
 | 9 42 | Applied Materials, Inc. |
 | 8 9 11 | Tehno-Mag d.o.o. |
 | 9 | DVIGear, Inc. |
 | 9 35 44 | M. Laurent NAGELEISEN |
 | 9 18 24 25 | Kylie Jenner, Inc. |
 | 9 36 42 | Trustly Holding AB |
 | 9 28 | HYPERKIN INC. |
 | 9 14 16 | ALOGIC Corporation Pty Ltd |
 | 4 9 12 14 16 18 21 25 28 32 35 36 37 38 39 41 42 43 | Fédération Internationale de Football Association (FIFA) |
 | 6 7 9 19 35 37 40 42 | Willy A. Bachofen AG |
 | 6 7 9 11 12 | Gianfranco Natali |
 | 9 42 | Ermetic Ltd. |
 | 9 16 35 38 41 42 45 | ParshipMeet Holding GmbH |
 | 9 42 | Koniku Inc. |
 | 9 12 38 39 | TOYOTA JIDOSHA KABUSHIKI KAISHA
(also trading as TOYOTA MOTOR CORPORATION) |
 | 9 | SOCOMEC |
 | 9 12 28 38 | BEIJING NIU TECHNOLOGY CO., LTD. |
 | 9 | CYTIVA BIOPROCESS R&D AB |
 | 3 9 10 | Shenzhen Janez Technology Co., Ltd. |
 | 7 9 | ATLAS COPCO AIRPOWER, NV |
 | 9 10 | SomnoMed Limited |
 | 9 10 | SomnoMed Limited |
 | 9 35 | ERTHOS INC |
 | 9 45 | VIDEOHOUSE.Live Inc. |
 | 9 | Lidan Zhang |
 | 9 10 14 18 25 35 | Zalando SE |
 | 9 42 | Enscape GmbH |
 | 9 | QInstruments GmbH |
 | 9 | Shenzhen Feelworld Technology CO., Ltd. |
 | 9 | HUAWEI TECHNOLOGIES CO., LTD. |
 | 3 5 9 10 35 41 42 | HORUS PHARMA |
 | 9 35 42 | Tagpay |
 | 9 | Shanghai Liangxin Electrical Co., Ltd. |
 | 9 42 | CLADE AG |
 | 9 12 35 39 42 | Cyan Robotics, Inc. |
 | 9 14 18 25 | LOUIS VUITTON MALLETIER |
 | 9 | FunnyPack Inc. |
 | 9 | SMART Modular Technologies, Inc. |
 | 7 9 12 17 | Konzelmann GmbH |
 | 9 12 16 28 35 36 41 | The Classic Car Trust reg. |
 | 9 12 16 28 35 36 41 | The Classic Car Trust reg. |
 | 9 11 | LEDVANCE GmbH |
 | 9 42 | IMANAGE LLC |
 | 9 11 37 | Viessmann Climate Solutions SE |
 | 9 28 | adp Gauselmann GmbH |
 | 9 42 | Siemens Aktiengesellschaft |
 | 9 38 42 | RingCentral, Inc. |
 | 9 10 42 | Roche Diabetes Care GmbH |
 | 7 9 12 37 | Palfinger AG |
 | 9 | Light Field Lab, Inc. |
 | 9 11 38 42 | BLUE GOLD S.r.l. |
