"EURO-NET" SPÓLKA Z OGRANICZONĄ
ODPOWIEDZIALNOŚCIĄ |  | 8 11 21 |
"SkyLab" AG |  | 3 21 |
"SkyLab" AG |  | 3 21 |
1075452 B.C. Ltd. |  | 9 10 42 44 |
2189704 Alberta LTD |  | 3 |
24 Acoustics Ltd |  | 9 |
2634024 ONTARIO INC. o/a McAllister & Craig
Disaster Management |  | 42 |
4 PILLAR DYNASTY LLC |  | 25 |
59 POINCARE |  | 41 43 |
70mai Co.,Ltd. |  | 9 |
70mai Co.,Ltd. |  | 9 |
8W8 Advisors Inc. |  | 35 42 |
A. Share & Sons Limited | THE BOTANICAL COLLECTION | 20 27 35 |
A. Share & Sons Limited |  | 11 20 24 27 35 |
A. Share & Sons Limited |  | 11 20 24 27 35 |
AB Dynamoborstfabriken |  | 7 9 37 42 |
Abell Business Corporation Limited | milbanc | 36 |
Abercrombie & Fitch Europe Sagl |  | 35 |
Abercrombie & Fitch Europe Sagl |  | 25 |
Abercrombie & Fitch Europe Sagl |  | 3 14 18 25 35 |
Abercrombie & Fitch Europe Sagl |  | 25 35 |
Abercrombie & Fitch Europe Sagl |  | 25 35 |
Abercrombie & Fitch Europe Sagl |  | 35 |
AB Sagax | SAGAX | 35 36 37 39 |
AB Sagax |  | 35 36 37 39 |
Absolute Software Corporation |  | 9 42 45 |
ABVENT |  | 9 38 42 |
Accushoot, Inc. |  | 9 |
ACD Operations, LLC |  | 9 16 |
ACD OPERATIONS, LLC |  | 9 16 |
Ace Beverage Company London Limited | ACE TEA LONDON COFFEE DUNKERS | 30 |
ACE Pharmaceuticals BV |  | 5 |
ACV INTERNATIONAL |  | 11 |
ADDiiCTION INTERNATIONAL LTD |  | 18 24 25 35 42 |
ADLON BRAND GmbH & Co. KG | ADLON | 3 5 8 9 11 12 14 16 18 20 21 24 25 26 27 28 29 30 31 32 33 34 35 |
adp Gauselmann GmbH |  | 9 28 |
adp Gauselmann GmbH |  | 9 28 |
adp Gauselmann GmbH |  | 9 28 |
adp Gauselmann GmbH |  | 9 28 |
adRepose Inc. |  | 34 |
Adrian Christopher Lloyd |  | 16 20 25 41 |
Advanced Energy Industries, Inc. |  | 9 |
Adventus Singapore Pte Ltd |  | 45 |
AEON CARE LTD | AEON CARE | 35 |
AGB-Pharma AB |  | 3 5 9 10 16 41 |
Agile IP LLP |  | 1 5 29 30 32 |
Agilent Technologies, Inc | DAKONET | 41 |
Agilent Technologies, Inc. |  | 9 |
Agility Fuel Systems LLC | MARATHON | 12 |
AGRICOLA FORTE SOCIETA' SEMPLICE | VITALETA | 30 |
AGRICULTURAL RESEARCH AND
DEVELOPMENT LIMITED
LIABILITY COMPANY |  | 31 |
Agritech International Solutions Ltd |  | 5 31 |
Agritech International Solutions Ltd |  | 3 5 31 |
AH License ApS |  | 3 |
Airline Ancillary Data, LLC |  | 35 42 |
Airxcel, Inc. |  | 11 |
Airxcel, Inc. |  | 11 |
Aklu Miah | Fish Mela (মাছের মেলা) | 29 |
Alan Parsons | Alan Parsons | 41 |
Albert Weber |  | 9 16 35 36 41 42 45 |
ALEMAIS RAE PTY LTD |  | 9 14 18 |
Alex Palmer | Wingman Barber Shop | 44 |
Alfred Kärcher SE & Co. KG |  | 7 |
Alfred Kärcher SE & Co. KG |  | 7 |
Allbirds, Inc. |  | 25 |
Alma |  | 9 36 42 |
ALOGIC Corporation Pty Ltd |  | 9 14 16 |
ALPHA BUBBLES LTD |  | 21 |
ALPHAZON d.o.o. |  | 16 35 42 |
ALUCOMAXX BRASIL – INDÚSTRIA E COMÉRCIO DE REVESTIMENTOS LTDA. |  | 6 |
AMBA ACCESSORIES LTD | AMBA ACCESSORIES | 18 35 |
American Epsilon Inc. | EPN | 9 |
AMINOVA STELLA GARRIEVNA |  | 29 30 |
AMOREPACIFIC CORPORATION |  | 3 |
Amos Media Company |  | 16 |
Amstel Brouwerij B.V. |  | 33 |
Anagram International, Inc. |  | 28 |
ANALPA, INC. |  | 25 35 |
Anaveon AG |  | 5 35 42 |
ANDERSON PET HOLDINGS LLC |  | 31 |
Andina Ingham Ltd |    | 29 |
Andis Company |  | 8 |
ANDREA FONTANELLI, TIZIANA FONTANELLI |  | 16 18 24 37 |
ANDRE RENAULT |  | 10 20 24 |
Andrew Burke |  | 6 8 9 35 37 38 |
Andrew Dodd | Slim Jim | 32 |
andrew pringle |  | 16 |
Angelina Salacinski | Brow Factor | 3 8 11 16 41 44 |
Angelina Salacinski | Brow Lock | 3 |
Anheuser-Busch InBev S.A. |  | 9 35 42 |
ANHUI SEMNL BIOTECHNOLOGY CO., LTD. |  | 1 |
Anhui Sentai WPC Group Share Co., Ltd. |  | 19 |
ANNAYAKE |  | 3 |
Anriikka Viik |  | 16 35 41 42 44 |
ANSALDO ENERGIA S.P.A. |  | 9 42 |
ANSAVVY SKIN LIMITED | Ansavvy Skin | 3 |
Antler Interactive AB | KRYSTOPIA | 9 |
ANTONIO PUIG, S.A. |  | 3 |
APA Corporation |  | 35 |
APA Corporation |  | 35 |
Applebaum s.r.o. |  | 35 36 |
Apple Inc. |  | 9 |
APPLIED BOLTING TECHNOLOGY PRODUCTS, LLC |  | 6 |
Applied Materials, Inc. |  | 9 42 |
Applied Materials, Inc. |  | 9 42 |
Applied Therapeutics, Inc. |  | 5 |
Applied Value Analytics LLC |  | 42 |
Arabian Dine Ltd | Tabule Kitchen | 43 |
ARÇELİK ANONİM ŞİRKETİ |  | 7 |
ARÇELİK ANONİM ŞİRKETİ | steamadd | 11 |
Archaeological Research Services Ltd |  | 16 20 37 41 42 |
Archangel Music Creatives Ltd | Leopard Song | 9 16 28 41 |
ArcQor Holding AB |  | 9 40 42 |
ARCUSIN, S. A. |  | 7 |
Aritzia LP |  | 10 25 35 |
Ark Investment Management LLC | ARKG | 35 36 |
ARMADILLO CUSTOMS LTD |  | 9 25 |
Armadillo Noise & Vibration Ltd | ARMATHERM | 17 19 |
ARTMS INC. | QUANTM | 5 |
Arvid Nordquist HAB |  | 30 |
ASAO Co., Ltd. |  | 28 |
Ash Daswani | ATMT | 9 42 |
Asher Biotherapeutics, Inc. |  | 5 42 |
ASHH, INC. |  | 35 |
Ashley B. Urban Spiritualist GmbH |  | 9 14 16 20 27 38 41 44 |
Association des Constructeurs européens
d'Automobiles / European Automobile Manufacturers'
Association - ACEA, G.I.E |  | 45 |
Astralis A/S |  | 18 20 21 24 |
Astrem Group LTD | Blue Power | 5 35 |
Astrid Gutperle-Böhringer |  | 28 |
Athlos Oy |  | 10 |
AT Innovations (Scotland) LLP | PINK SODA | 5 29 30 |
ATLAS COPCO AIRPOWER, NV |  | 7 9 |
ATLAS Spółka z ograniczoną odpowiedzialnością | ATLAS TWIST | 8 |
Aude Limited |  | 3 |
AUDI AG |  | 12 |
Austin Cryo Ventures, LLC |  | 44 |
AUSTRALIAN DANCE ARTS PTY LIMITED |  | 41 |
Avid Personnel Limited | AVID | 35 |
Avocet Holding Kft | WILD POWER | 4 39 40 42 |
AVZ Minerals Limited |  | 1 6 |
Azimut-Benetti S.p.A. |  | 12 |
Azurity Pharmaceuticals, Inc. |  | 5 |
BABYMOOV Group |  | 42 |
BADGER DESIGN LIMITED | Warmag | 9 |
Baggu Corporation |  | 20 25 |
BAM Services Ltd | betfive | 9 36 41 |
Banco del Estado de Chile |  | 36 |
Banque SYZ SA |  | 36 |
Banque SYZ SA |  | 36 |
Barbour EHS Limited | BARBOUR EHS | 9 16 35 38 41 42 45 |
Barinder Singh |  | 25 41 |
Barnet Products LLC |  | 1 |
BARRABES SKI MONTAÑA, S.L.U. |  | 9 12 |
Barrancarnes-Transformação Artesanal SA |  | 29 |
Barry Callebaut AG
Westpark |  | 30 35 |
BASF SE |  | 5 |
BASF SE |  | 5 |
Batlow Fruit Company Pty Ltd |  | 29 |
Bayerische Motoren Werke
Aktiengesellschaft |  | 12 25 28 |
Bayerische Motoren Werke
Aktiengesellschaft |  | 12 28 |
BBG Entertainment GmbH |  | 9 28 41 |
Beijing Hengxiang Future Technology
Development Co., Ltd. |  | 20 35 |
BEIJING NIU TECHNOLOGY CO., LTD. |  | 9 12 28 38 |
BEIJING NIU TECHNOLOGY CO., LTD. |  | 9 12 28 38 |
Beijing Puppy Vacuum
Cleaner Group Co., Ltd. |  | 7 |
BElift Lab Inc. |  | 3 9 14 16 18 25 38 41 42 |
Bellini Let’s BE natural Srl |  | 10 21 24 |
Belmond Management Limited | THE BRITANNIC EXPLORER | 16 28 39 43 |
Benediktinerabtei Scheyern
Körperschaft des öffentlichen Rechts |  | 32 |
Benjamin Exposure | Benjamin Exposure | 41 |
BENNETT PHARMACEUTICALS S.A. |  | 3 5 |
Beno, Inc. |  | 12 |
Beno, Inc. |  | 12 |
Berišaj, napredne informacijske rešitve,
d.o.o. |  | 14 |
Bernd Roloff |  | 33 |
BERTIS INC |  | 9 10 |
BESSEY Tool GmbH & Co. KG |  | 6 8 |
BEST OF SCENTS LIMITED | Best of Scents | 3 4 5 35 |
BEST OF SCENTS LIMITED | HandyBac | 3 5 |
BETRO BURGER FAST FOOD
RESTORANLARI ANONİM ŞİRKETİ |  | 29 43 |
BIKERS GEAR AUSTRALIA (EUROPE) LTD | Bikers Gear Australia | 18 |
Bilyara Vineyards Pty Ltd |  | 32 |
Bilyara Vineyards Pty Ltd |  | 32 |
BIOFARMA |  | 5 |
Biogena GmbH & Co KG |  | 42 44 |
bioMérieux |  | 5 10 |
BIO-MODELING SYSTEMS |  | 5 9 42 |
Biond Photonics Inc. |  | 9 |
BioNTech R&D (Austria) GmbH | LysinBuilder | 1 5 42 |
Birds Piano Academy Ltd | Birds Piano Academy | 16 41 |
Bitton, Eran |  | 25 |
Blancco Technology Group IP Oy | BLANCCO XCELERATE | 9 42 |
BLEUAGRO |  | 7 8 16 21 |
BLEYER TILLMANN W LTD | CAEGALKIMY | 28 |
Bliss Products Holdings LLC |  | 3 |
BLLM Holdings Ltd | 321 Supplies | 8 |
BL Technologies, Inc. |  | 1 |
BLUE BOX PARTNERS
(europees economisch samenwerkingsverband) |  | 16 |
BLUE GOLD S.r.l. |  | 9 11 38 42 |
BLUE LIGHT CARD LTD | Defence Discount Service | 9 16 35 36 |
BLUE LIGHT CARD LTD | Defence Discount Card | 9 16 35 36 |
BLUE LIGHT CARD LTD | Defence Privilege Card | 9 16 35 36 |
BLUE LIGHT CARD LTD |  | 9 16 35 36 |
Blueprint Technologies Ltd |  | 9 28 41 |
BMC Group Holding AG |  | 12 |
BOLD | WE ARE BOLD | 9 |
Bolle Safety Inc. |  | 9 |
Bonne Juomat Oy |  | 32 |
BootySprout |  | 28 |
Borbala Kovacs |    | 9 16 41 45 |
Bosch Sicherheitssysteme GmbH |  | 9 35 38 42 |
Boston Scientific Neuromodulation
Corporation |  | 10 |
BPG Sales and Technology
Investments, LLC |  | 37 |
BPI (British Recorded Music Industry) Limited |  | 9 35 41 |
Brands Central Ltd | Brands Central | 35 |
Brella Insurance, Inc |  | 9 36 42 |
BRIGHTPAGE TECHNOLOGIES LTD | BrightScroll | 9 |
BRIGHTPAGE TECHNOLOGIES LTD | BrightPage | 9 |
BroadSoft Germany GmbH |  | 38 42 |
Brooklinen, Inc. |  | 20 |
BROOKLYN CRAFT WORKS, LLC |  | 33 |
BSN medical GmbH |  | 10 |
BTG International Limited | SEE MORE. TREAT SMARTER. | 5 10 41 |
Buchinger Wilhelmi Development & Holding
GmbH |  | 9 16 38 41 42 44 |
Busch-Jaeger Elektro GmbH |  | 9 |
C15 Solutions, Inc. |  | 42 |
CAB Group AB |  | 9 35 38 41 42 |
Calchef Foods, LLC | KEVIN’S | 29 30 |
Calum Chaffey | Mythlac | 41 |
CALZATURIFICIO S.C.A.R.P.A. S.P.A. | MANTA | 25 |
CALZATURIFICIO S.C.A.R.P.A. S.P.A. | TERRA | 25 |
CALZATURIFICIO S.C.A.R.P.A. S.P.A. | CYRUS | 25 |
CanDeal Markets Inc. |  | 38 |
CANDLELIT CREATIONS, INC. |  | 20 |
Candle-lite Company, LLC |  | 3 4 |
Candle-lite Company, LLC |  | 3 4 |
Candle-lite Company, LLC |  | 3 4 |
CANGHUAN LI |  | 20 |
CANTINE CECI S.p.A. | OTELLO CECI | 33 |
Caoxian Guangyun Network Technology Co., Ltd. | PHYLIAN | 21 |
Carl Zeiss Meditec AG |  | 5 10 |
Carl Zeiss Spectroscopy GmbH |  | 9 |
Carl Zeiss X-Ray Microscopy, Inc. |  | 9 |
Carol Cole Company |  | 3 10 |
Carousale Pty Ltd |  | 35 |
Carousale Pty Ltd |  | 35 |
Carrot Seed IP LLC |  | 43 |
Carrot Seed IP LLC |  | 43 |
CARTILAGO S.r.l. |  | 42 |
CASA AZUL SPIRITS, LLC |  | 33 |
CASONI FABBRICAZIONE LIQUORI S.P.A. |  | 33 |
CASTELL D'OR, S.L. |  | 33 |
CB Consumer Products LLC |  | 20 24 |
CCH Leeds Limited | Allen Hart | 35 37 41 42 |
CEDREO |  | 9 41 42 |
Centre Safe Group Limited | LION SAFETY | 5 9 10 25 35 40 45 |
Centre Safe Group Limited | LION SAFETY WE'VE GOT THIS | 9 25 35 40 45 |
Centre Safe Group Limited |  | 9 25 40 |
Centre Safe Group Limited |    | 5 9 10 25 35 40 45 |
CENTRO STUDI POLTRONOVA
PER IL DESIGN SRL |  | 11 20 |
CEWE Stiftung & Co. KGaA |  | 16 38 39 40 42 |
CFT Clear Finance Technology Corp. |  | 9 35 36 41 42 |
Chan Chun Pui |  | 5 32 33 35 |
changshademichuang trading co.,LTD |  | 18 |
Character World Ltd |    | 24 25 |
Character World Ltd |    | 24 25 |
Charactr, Inc. | CHARACTR | 9 35 36 42 |
Chard (1964) Limited | DIGITAUL | 9 35 36 38 39 42 |
Chatar Fatharrahman |  | 30 |
CHATEAU DE LA CASSEMICHÈRE |  | 33 |
Chefar Pty Ltd |  | 41 |
ChemoGLO |  | 5 |
Chen, Caiming | PAPAPA | 10 |
Chen, Jianbiao | Amiskz | 10 |
Chen, jin xia | Accoliamber | 14 |
China Tobacco Fujian Industrial Co., Ltd |  | 34 |
CHING HUNG MACHINERY & ELECTRIC INDUSTRIAL CO., LTD. |    | 7 |
CHING HUNG MACHINERY & ELECTRIC INDUSTRIAL CO., LTD. |    | 7 |
CHOI JAE GUN |  | 3 |
CHOI JAE GUN |  | 3 |
CHONGQING JIZHOU ENTERPRISES
CO., LTD |  | 9 |
Chris Powell | Cosy Electrical | 37 |
Christian Lebreton |  | 3 5 |
Christopher Maddy | Cornish Wild Adventures | 41 |
Christoph Wild |  | 33 |
CHUWI INNOVATION AND TECHNOLOGY (SHENZHEN) CO., LTD. | Gemi | 9 |
Chuzhou City Huirun New Material Technology Co.,
Ltd. |  | 21 |
CINQUE S.A.S. DI ORLANDO VITTORIA & C. |  | 33 |
CIRCL. GAMING LTD | Circl | 9 41 |
Cisco Technology, Inc. |  | 9 35 38 41 42 |
CISPA Helmholtz- Zentrum für
Informationssicherheit
gGmbH |  | 9 16 18 21 25 30 35 38 41 42 45 |
CLADE AG |  | 9 42 |
CLEANING AND HYGIENE SUPPLIERS' ASSOCIATION |    | 16 |
Clear Channel IP, LLC | CLEAR CHANNEL GATEWAY | 9 42 |
Clear Channel IP, LLC |  | 9 42 |
Clear Channel IP, LLC |  | 9 42 |
clemens weihrauch GmbH |  | 3 18 25 |
Clevergum GmbH |  | 5 30 |
CLINIGMA ApS |  | 44 |
Clinique Laboratories, LLC |  | 3 |
CLOCKWORK TEXTILE AGENCY LIMITED |  | 24 |
Club a’ Gogo Promotions Ltd |  | 25 32 |
Club Leaf B.V. |  | 35 36 42 |
CNH Industrial N.V. |  | 9 |
Cobham AES Holdings Inc. |  | 7 9 35 37 40 42 |
Cobi GmbH |  | 9 16 28 |
Cocco Corporation Pty Limited |  | 3 |
Cocoa Mountain Ltd |  | 30 35 |
COLAS |  | 19 |
COLAS |  | 19 |
Collectively Intelligent Ltd | CLNY | 42 |
Colony Capital Operating Company, LLC |  | 35 36 38 |
commercetools GmbH |  | 9 35 38 42 |
CommScope Technologies LLC |  | 20 |
CommScope Technologies LLC |  | 9 |
Compass HR Offshore Limited | SOCIETY OF WORKPLACE WELLBEING | 9 16 41 |
Compremium AG |  | 9 10 44 |
CONFEZIONI PANGO S.P.A. |  | 3 18 25 35 42 |
Configura Sverige AB |  | 9 42 |
Congree Language Technologies GmbH |  | 9 41 42 |
Congrid Oy |  | 37 42 |
CONSTRUCTION HELP LINE LIMITED |  | 41 45 |
CONTIFIBRE S.p.A. |  | 23 25 35 |
Continental Automotive GmbH |  | 6 7 9 12 39 |
Coral Harbour Pty Ltd | SOCIALSUITE | 42 |
CORETALENTS, besloten vennootschap |  | 35 41 42 |
CorMedix Inc. | DEFENCATH LIMITED POPULATION | 5 |
COSMETIQUE BEAUTE DEVELOPPEMENT |  | 3 |
Cottage Foods (Yorkshire) Ltd |  | 35 |
Cotype GmbH |  | 9 38 42 |
Courtney Black PT Limited | ADA ACTIVE | 25 |
Courtney Black PT Limited | SOFINA ACTIVE | 25 |
Covestro Intellectual Property
GmbH & Co. KG |  | 1 2 3 12 17 19 20 21 23 24 25 27 |
Cowbell Cyber, Inc. |  | 36 42 |
COZIP |  | 20 35 |
Creatd, Inc. |  | 42 |
Cricket Coach Floor Mats Limited | LINE AND LENGTH | 9 28 |
Cricut, Inc. |  | 7 16 |
Crispr Therapeutics AG |  | 5 42 |
CRISTALFARMA S.r.l. |  | 3 5 |
Croft, Joseph J |  | 42 |
Croozer GmbH |  | 12 28 |
Croozer GmbH |  | 12 28 |
Croozer GmbH |  | 12 28 |
Cubeware GmbH |  | 9 |
Cult Organic Products Pty Ltd |  | 3 35 |
CUNCHSTRUCTION LIMITED |  | 25 30 35 43 |
Cyalume Technologies, Inc | CyPouch | 18 |
Cyan Robotics, Inc. |  | 9 12 35 39 42 |
CYTIVA BIOPROCESS R&D AB |  | 9 |
D.S.B. |  | 3 25 |
DAIKIN INDUSTRIES, LTD. |  | 9 11 37 42 |
Dale Gosine |  | 39 |
Dallas Burston Ethitronix Ltd | TIRMSCORE | 5 10 14 |
Danish Pig Genetics P/S |  | 9 31 42 44 |
Danley Sound Labs |  | 9 |
Daoying Wang | GILIKOKO | 28 |
Dapetz Ltd | UK PRO | 35 |
Darren Swann | Crash TV | 41 |
Darswin International Limited Liability Company |  | 39 41 |
Datafold, Inc. |  | 42 |
Da-Vida AB |  | 25 |
David Bell | Cellbase | 35 |
DE' LONGHI APPLIANCES S.r.l. |  | 11 |
Deichmann SE |  | 25 |
DEMM RUBINETTERIA S.r.l. |  | 11 |
Deng Shankun | GEL BLASTER | 28 |
DERIVE PTY LTD |  | 25 |
DERSUT CAFFE' S.P.A. |  | 16 25 30 35 41 43 |
Dethleffs GmbH & Co. KG |  | 12 |
devontae | A&D ORGANIC | 5 |
Devoro Medical Inc. |  | 10 |
Devoro Medical Inc. |  | 10 |
Diamond Chain Company, Inc. |  | 7 |
DIAMOND CHAIN COMPANY, INC. |  | 7 |
Diane Milliard | HR Dynamics | 35 |
Dicerna Pharmaceuticals, Inc. |  | 42 |
Diebold Nixdorf, Incorporated | Vynamic | 9 42 |
DIGITAL VIRGO |  | 9 16 35 36 38 39 41 42 |
Dignity Moves |  | 37 |
Dimitrios Bissias |    | 9 16 25 35 36 41 42 45 |
Dirtbags B.V. |  | 35 |
Discovery Trading Limited | Discovery Trading Limited | 16 |
DISTILLERIE DE LA SEINE |  | 32 33 |
DISTILLERIE DE LA SEINE |  | 32 33 |
Dodge & Cox |  | 36 |
Dodge & Cox |  | 36 |
Dodrotu Limited |  | 9 35 38 42 |
DOKUZ ONALTI TEKNOLOJİ VE PAZARLAMA
ANONİM ŞİRKETİ |  | 35 41 42 45 |
Domereal Oy |  | 7 12 |
Domereal Oy |  | 7 12 |
Dominic Otoo-Appiah | Disease Of More | 25 |
Dongguan Anon Technology Co.,Ltd. |  | 9 20 35 |
Dongguan Junhong 3D Technology Co., Ltd. | Jhtech | 21 |
DONGGUAN KAIDENG LIGHTING CO., LTD. | AUQUEE | 11 |
Dongguan Xiangqiao Trading Co., Ltd. | VISINITE | 18 |
Dongguan Yuansheng Technology Co., Ltd |  | 9 |
Dongguan Zhaoxing
Intelligent Technology Co., Ltd. |  | 12 |
DoubleVerify Inc |  | 35 42 |
Dr. Babor GmbH & Co. KG |  | 3 |
Dr. Seuss Enterprises, L.P. |  | 9 16 20 22 24 25 27 28 41 43 |
Dr. Seuss Enterprises, L.P. |  | 9 16 20 22 24 25 27 28 41 43 |
Dr. Seuss Enterprises, L.P. |  | 9 16 20 22 24 25 27 28 41 43 |
Dr. Seuss Enterprises, L.P. |  | 9 16 20 22 24 25 27 28 41 43 |
Dr. Seuss Enterprises, L.P. |  | 9 16 20 22 24 25 27 28 41 43 |
Dr. Seuss Enterprises, L.P. |  | 9 16 20 22 24 25 27 28 41 43 |
Dr Christopher Ejeh |  | 24 |
Drinkfabrik |  | 32 33 |
Drinksology Limited | SPIRITLY | 35 |
DRUŠTVO ZA KREIRANJE NOVIH
PROIZVODA I INŽENJERING VIZUS
DOO, NIŠ |  | 6 19 37 |
DS17 Management Holding GmbH |  | 3 9 10 14 18 20 25 26 28 |
DSM IP Assets B.V. |  | 9 38 41 42 44 45 |
Duck Duck Go, Inc. |  | 9 |
Dundee Hills Distilling Company LLC |  | 33 |
Duramat Limited | DuraTile | 19 27 |
DVIGear, Inc. |  | 9 |
EagleView Limited | Baby Soft Care | 8 |
Ecig Vapers Ltd | It's a Vape Ting | 34 |
Eckes-Granini Group GmbH |  | 29 30 32 |
ECOBAG HOLDING |  | 7 16 |
ECOBAG HOLDING |  | 7 16 |
ECONCRETE TECH LTD |  | 19 42 |
Econos GmbH |  | 36 |
ECOSTAR S.R.L. |  | 7 |
Ed. Züblin AG | CAPSYS | 6 9 37 42 |
Edmund Optics, Inc. |  | 9 11 35 |
EFFECT Management & Holding GmbH |  | 3 5 10 |
EHPLABS, LLC |  | 5 |
EIGENMANN & VERONELLI SPA |  | 1 2 |
EIGENMANN & VERONELLI SPA |  | 1 2 |
EIGENMANN & VERONELLI SPA |  | 1 2 3 5 |
EKIPLABS S.r.l. |  | 3 5 9 10 21 35 42 44 |
EKOOL COMMERCE CO., LTD | Supkoolis | 11 |
ELECTRA Société par actions simplifiée |  | 9 37 42 |
Electrolux Professional AB |  | 11 |
ELESA S.P.A. |  | 6 7 9 20 |
Elevate & Fly Ltd | Inspiration Space | 35 41 |
Elite Factor Ltd | Elite Factor | 16 24 |
Elite IP Holdings, LLC |  | 9 38 41 42 45 |
Elite Productions Group Limited | DANCING QUEEN THE SHOW | 25 41 |
Ellwee AB |  | 12 |
ELTORQUE AS |  | 7 9 12 35 37 42 |
Ema-bia di Emanuela Bianchi |  | 18 24 |
Emerging Payments Ventures Limited | PAY360 Awards | 41 |
Empresas CMPC S.A. |  | 19 |
Enarion AB |  | 7 11 40 |
EndoClot Plus, Inc. |  | 10 |
ENDOSPAN LTD. |  | 10 |
ENI GAS E LUCE S.P.A. |  | 4 37 39 40 42 |
ENI GAS E LUCE S.P.A. |  | 4 37 39 40 42 |
ENI GAS E LUCE S.P.A. |  | 4 37 39 40 42 |
ENI GAS E LUCE S.P.A. |  | 4 37 39 40 42 |
Eni S.p.A. |  | 16 35 41 |
Eni S.p.A. | JOULE SCHOOL OF MANAGEMENT | 16 35 41 |
Enscape GmbH |  | 9 42 |
E-Pharm Limited | GO Ezee | 5 |
Epowar Limited | Epowar | 9 14 38 41 42 45 |
ERA Home Security Limited |    | 6 9 42 |
ERA Home Security Limited |    | 6 9 42 |
Ermetic Ltd. |  | 9 42 |
ERTHOS INC |  | 9 35 |
Eschenbach Optik GmbH |  | 9 44 |
ESG
Elektroniksystem- und Logistik-GmbH | NEOS | 9 38 41 42 45 |
ESYLUX GmbH |  | 9 11 |
EUREKKA SERVICIOS DE MEXICO,
S.A. DE C.V. |  | 33 |
EURO DK,
Liepājas speciālās ekonomiskās zonas SIA |  | 35 |
EUROITALIA S.R.L. |  | 3 4 8 18 21 |
EVERY DAY NEW FASHION LIMITED |  | 25 |
Evondos Oy |  | 9 10 38 44 |
EXCETERRA |  | 2 3 5 29 30 31 32 33 35 |
Exsensio Oy |  | 9 42 |
F.J. TYTHERLEIGH ITALIA S.R.L. | NONNAGIANNA | 29 30 |
Faculty World Inc. |  | 3 |
Fairpoint Outdoors A/S |  | 28 |
Family England Limited | Water Colour | 3 |
Farla Medical Ltd | Farla Medical | 10 |
Farla Medical Ltd | MediHands | 10 |
Farmer Connect SA |  | 31 |
Farsight Partners Ltd | FARSIGHT | 36 |
Fastned B.V. |  | 9 35 36 37 39 43 |
Fear of God, LLC | FG | 18 25 |
Fear of God, LLC | FG ESSENTIALS | 18 25 |
Fédération Equestre Internationale |  | 16 21 25 28 41 |
Fédération Internationale de Football Association (FIFA) |  | 4 9 12 14 16 18 21 25 28 32 35 36 37 38 39 41 42 43 |
FeedZai -
Consultadoria e Inovação Tecnológica, S.A. |  | 9 41 42 |
Felix Lewis Architects Ltd. | Felix Lewis Architects | 42 |
Fellini Consultancy Limited |  | 9 17 |
FENGH MEDICAL CO., LTD. |  | 10 35 |
FibroGen, Inc. |  | 5 |
Financière SAF |  | 12 35 37 39 41 42 45 |
Finexos Group Holdings Limited | FCS Scoring | 9 36 |
Fiona Cameron-Bowman | GINROSS | 33 |
fischerwerke GmbH & Co. KG |  | 6 |
Fishinity Pro Ltd | Fishinity | 28 |
Fit Foods Ltd. |  | 5 29 32 |
flatexDEGIRO Bank AG |  | 35 36 42 |
FLEX FUEL-ENERGY DEVELOPMENT |  | 7 |
FLEX FUEL-ENERGY DEVELOPMENT |  | 7 |
FLEXOPACK SOCIETE ANONYME
COMMERCIAL AND INDUSTRIAL
PLASTICS COMPANY |  | 16 |
Fontavis AG |  | 35 36 41 |
Fontavis AG |  | 35 36 41 |
FONTO DE VIVO |  | 11 35 |
Foodco National Foodstuff PJSC |    | 29 30 |
FOOTNOTE PUBLISHING LIMITED | FOOTNOTE | 9 16 41 |
FORENSICS LLC |  | 9 |
Forschungszentrum Jülich GmbH |  | 7 9 12 35 41 42 44 |
Fortescue Future Industries Pty Ltd |  | 1 4 35 39 40 |
Fox Head, Inc. |  | 28 |
FoxMind Group Ltd. |  | 28 |
FPT INDUSTRIAL S.P.A. |  | 7 9 12 18 21 25 38 |
Fraba B.V. |  | 9 16 35 37 41 42 |
Free Country, Ltd. |  | 25 |
FRESH CORPORATION AG |  | 29 35 38 39 |
FRXSH Vertrieb AG |  | 7 8 21 41 43 |
FUJITSU LIMITED | Fujitsu Innovation Circuit | 35 41 |
Funmed Holding AB |  | 35 44 |
FunnyPack Inc. |  | 9 |
FutureLog AG |  | 9 35 36 38 42 |
G&F INTERNATIONAL INC |  | 11 |
G & Fire LLC |  | 34 |
Galderma Holding SA |  | 3 5 10 |
Galderma Holding SA |  | 3 5 10 |
GARDESA S.P.A. |  | 6 19 20 35 37 42 |
GARRETT TRANSPORTATION I INC. |  | 7 9 |
Garry O’Malley |  | 9 |
Gary Turcott |  | 35 |
GAVI Alliance |  | 35 36 41 |
GCDS S.R.L. |  | 12 16 20 24 30 32 33 34 |
GEA Lyophil GmbH |  | 9 11 |
Gebol Handelsgesellschaft m.b.H. |  | 9 10 17 21 25 |
Gelinova Group S.r.l. |  | 30 |
GENAGRICOLA S.P.A. |  | 33 35 |
GENAGRICOLA S.P.A. |  | 33 35 |
GENERARK ENERGY INC |  | 9 |
GENERARK ENERGY INC |  | 9 |
GENERARK ENERGY INC |  | 9 |
GENERTEL S.p.A. |  | 9 35 36 41 |
Genesis Specialist Care Holding UK Limited |  | 9 10 42 44 |
George Akinfe | vibecheck | 14 25 41 |
