   | 16 | CLEANING AND HYGIENE SUPPLIERS' ASSOCIATION |
 | 3 | Aude Limited |
 | 9 16 35 36 42 | Risk Management Solutions, Inc. |
 | 33 | Pilgrim Spirit Ltd. |
 | 33 | Pilgrim Spirit Ltd. |
   | 16 18 26 35 36 39 41 44 45 | The Pug Dog Welfare & Rescue Association |
 | 9 35 42 | Havas S.A. |
 | 9 35 41 | BPI (British Recorded Music Industry) Limited |
 | 5 | SPORTTAPE Ltd |
   | 9 35 37 42 | Service Express, LLC |
   | 25 | ZERO LIKES RECORDS LIMITED |
 | 35 | Starwood Hotels & Resorts Worldwide, LLC |
 | 7 | RAMINA S.R.L. |
 | 16 25 30 35 41 43 | DERSUT CAFFE' S.P.A. |
 | 7 21 25 29 30 32 33 35 41 43 | PKWG HOLDING LTD |
 | 35 38 41 | SCHÜCO International KG |
 | 35 41 42 | CORETALENTS, besloten vennootschap |
 | 3 5 | BENNETT PHARMACEUTICALS S.A. |
 | 41 44 | Protox Aesthetics Ltd |
 | 10 25 35 | Aritzia LP |
   | 29 | Andina Ingham Ltd |
   | 21 25 32 41 | Gibraltar Wine Vaults Ltd |
 | 6 7 8 9 17 18 20 21 22 24 25 27 35 37 42 | GUANGDONG ICECO ENTERPRISE
CO.,LTD |
 | 18 24 25 35 42 | ADDiiCTION INTERNATIONAL LTD |
 | 7 8 9 10 11 14 21 35 | HAEGERTEC - TELECOMUNICAÇÕES E ELECTRÓNICA, S.A. |
 | 9 16 28 | Cobi GmbH |
 | 9 | FORENSICS LLC |
 | 9 | JNB ONLINE LTD |
 | 9 11 35 | NEXIA ILUMINACIÓN, S.L. |
 | 32 33 35 41 | Sociedad Anonima Damm |
 | 32 33 35 41 | Sociedad Anonima Damm |
 | 18 20 21 | Stadium AB |
 | 17 19 35 37 | MIRBAT |
 | 17 19 35 37 | MIRBAT |
 | 31 35 | VI.P coop. soc. agricola |
   | 3 | IZABELA G C CORREA LEITE COMÉRCIO DE COSMÉTICOS |
 | 24 | Dr Christopher Ejeh |
 | 24 | CLOCKWORK TEXTILE AGENCY LIMITED |
 | 37 | The Cotswold Cabin Company Ltd |
 | 3 16 18 31 35 | MARTA TESTURI PUJOL |
 | 3 18 25 35 42 | CONFEZIONI PANGO S.P.A. |
 | 35 38 41 42 | MOLOTOV |
 | 9 28 41 | Blueprint Technologies Ltd |
   | 29 30 | Foodco National Foodstuff PJSC |
 | 12 19 20 | Guardian Glass, LLC |
 | 3 4 | Candle-lite Company, LLC |
 | 3 4 | Candle-lite Company, LLC |
 | 3 4 | Candle-lite Company, LLC |
 | 11 | SHENZHEN FOSCAM INTELLIGENT TECHNOLOGY Co.,LTD. |
 | 34 | Hsu Hsiu-Chuan |
 | 16 35 41 | Eni S.p.A. |
 | 9 16 21 35 36 39 41 42 | Parco Archeologico di Ercolano |
 | 35 | MORGAN PHILIPS GROUP |
 | 16 17 | SELENE S.p.A. |
 | 9 18 25 35 | Labels 2000 B.V. |
 | 41 | Learn Online Video Ltd |
 | 19 | Empresas CMPC S.A. |
 | 3 28 | NICE S.R.L. |
 | 1 5 35 42 | HITGEN LTD. |
 | 16 18 24 37 | ANDREA FONTANELLI, TIZIANA FONTANELLI |
 | 9 12 35 42 | XOcean Limited |
 | 18 24 | Ema-bia di Emanuela Bianchi |
 | 42 | CARTILAGO S.r.l. |
 | 12 16 20 24 30 32 33 34 | GCDS S.R.L. |
 | 38 42 | BroadSoft Germany GmbH |
 | 33 | CASONI FABBRICAZIONE LIQUORI S.P.A. |
 | 9 16 35 36 | BLUE LIGHT CARD LTD |
 | 9 45 | SALTO SYSTEMS, S.L. |
 | 3 | Honma Indústria Cosmética Ltda |
 | 12 | TL Darby Ltd |
   | 41 44 | Julie Brandon-Smith |
 | 9 25 | ARMADILLO CUSTOMS LTD |
 | 14 18 25 | NoraNorway AS |
 | 9 37 42 | ELECTRA Société par actions simplifiée |
 | 21 | ALPHA BUBBLES LTD |
 | 42 | VMI |
 | 25 | MA XPERT LTD |
 | 9 34 | NingBo Yinzhou Beauty storm Cosmetics Co., Ltd. |
 | 1 17 31 | GLENCAL TECHNOLOGY CO., LTD. |
 | 25 28 | Miura Golf LLC |
 | 9 | Simplytrak Limited |
 | 36 | Halcyon Research Limited |
 | 36 | Halcyon Research Limited |
 | 35 | Sunshine Group B.V. |
 | 5 | PAC Corporate Ltd |
 | 35 | Lemon Business Solutions Ltd |
 | 9 35 36 41 42 | CFT Clear Finance Technology Corp. |
 | 41 | Joshua Tatler |
 | 11 | G&F INTERNATIONAL INC |
 | 19 | Anhui Sentai WPC Group Share Co., Ltd. |
 | 25 41 | Barinder Singh |
 | 3 4 9 10 12 16 18 20 21 22 24 25 27 28 35 41 42 | smart Automobile Co., Ltd. |
 | 30 35 | Cocoa Mountain Ltd |
   | 9 | Prime Secure Systems Ltd. |
 | 10 44 | Nevro Corp. |
 | 3 16 20 21 24 25 35 41 42 | Hartmann House Ltd |
 | 25 | Lekisha Hylton |
 | 33 | Loch Lomond Distillers Limited |
   | 40 | Victoria Townsend |
 | 41 | Period Reality Limited |
 | 42 | Redwan Uddin |
 | 44 45 | Hull Counselling Services Ltd |
 | 38 42 | Integra Cloud Solutions Ltd |
 | 1 5 42 44 | Hummingbird Diagnostics GmbH |
 | 11 | SMART DT SOLUTIONS LTD |
 | 25 | teranna LTD |
   | 3 4 11 16 20 21 24 | Homestyle Direct Limited |
   | 3 4 11 16 20 21 24 | Homestyle Direct Limited |
 | 5 31 | Agritech International Solutions Ltd |
 | 3 5 31 | Agritech International Solutions Ltd |
 | 9 42 | ProAct International Limited |
 | 16 25 28 41 | K-POP EUROPA LIMITED |
 | 28 | Mega Brands Inc. |
 | 28 | Mega Brands Inc. |
 | 9 35 41 45 | HTC CORPORATION |
   | 5 9 10 25 35 40 45 | Centre Safe Group Limited |
 | 9 25 40 | Centre Safe Group Limited |
 | 9 42 | Clear Channel IP, LLC |
 | 9 42 | Clear Channel IP, LLC |
 | 16 | Kelly Nwankwo |
 | 25 30 35 43 | CUNCHSTRUCTION LIMITED |
 | 39 | Dale Gosine |
 | 9 35 38 42 | Dodrotu Limited |
 | 1 5 29 30 32 | Agile IP LLP |
 | 29 30 43 | Waqar Ahmed |
 | 34 | Osman Naseem |
 | 20 21 | SnapSlide, LLC |
 | 9 35 38 41 42 | Cisco Technology, Inc. |
 | 20 21 | SnapSlide, LLC |
 | 3 4 18 25 | Shirrel Brooks |
 | 35 36 38 | Colony Capital Operating Company, LLC |
 | 9 16 35 36 38 41 42 | Prosper Williams |
   | 6 9 42 | ERA Home Security Limited |
   | 6 9 42 | ERA Home Security Limited |
 | 11 20 24 27 35 | A. Share & Sons Limited |
 | 14 | SHENZHEN GN PEARL HOLDINGS CO., LTD |
 | 11 20 24 27 35 | A. Share & Sons Limited |
 | 9 35 36 41 | GENERTEL S.p.A. |
 | 16 20 37 41 42 | Archaeological Research Services Ltd |
 | 16 20 25 41 | Adrian Christopher Lloyd |
 | 9 35 36 37 41 42 | Stroma Group Ltd |
 | 25 | Raymond Robb |
 | 16 | andrew pringle |
 | 34 | harpal singh |
 | 1 5 42 | HistoCyte Laboratories Ltd |
 | 3 | Lyndsay Hall |
 | 25 32 | Club a’ Gogo Promotions Ltd |
 | 11 18 | Shenzhen Laiying Technology Co., LTD |
 | 9 42 | QUANTUM SECURITY SYSTEMS |
 | 24 25 28 | Hyper Wake Limited |
 | 36 | Banco del Estado de Chile |
 | 36 | iConnect space Ltd |
 | 18 | Liu, Yaochi |
 | 29 30 | Zahid Ur Rahman |
 | 18 25 35 | Hamid Miah |
 | 5 30 35 | MRA MEDIA LTD |
 | 18 21 25 41 | HNL Tutors |
 | 9 16 | Martina Robinson |
 | 32 33 43 | Starbev Pubs Ltd |
 | 44 | Jenny Marie MacDonald |
 | 9 42 | My Surgery App Ltd |
 | 25 42 | Mr Intizar Hussain |
 | 25 | Karen J Benton |
 | 9 45 | Jerome malcolm |
 | 42 | Heap Inc. |
 | 9 | Guo fang qian yuan (Beijing) Technology Co., LTD |
 | 39 41 | Darswin International Limited Liability Company |
 | 27 | Yi Liu |
 | 21 | Wang, Min |
 | 43 | Group Six United General Trading & Contracting Co. W.L.L. |
 | 9 | Garry O’Malley |
   | 9 16 25 35 36 41 42 45 | Dimitrios Bissias |
 | 36 | The Corporation of the Hall of Arts and Sciences |
 | 18 25 35 | S. & G. TRADE S.P.A. |
 | 9 25 42 | Timothy Garner |
 | 3 4 | Rosanna Francis |
 | 18 25 35 | S. & G. TRADE S.P.A. |
 | 44 | Juliette Walsh |
 | 30 | Gelinova Group S.r.l. |
 | 20 | Ipek Dzhan Gyulen |
 | 6 7 19 37 | PREFA Aluminiumprodukte GmbH |
 | 6 7 19 37 | PREFA Aluminiumprodukte GmbH |
 | 20 | Joanna Main a partner in the Forjo Furniture partnership |
 | 29 30 | MED2GO LTD |
 | 9 | Total Source Ltd |
 | 37 | Sophie Watkiss |
   | 16 29 35 | Upfield Europe B.V. |
 | 38 | CanDeal Markets Inc. |
 | 5 9 | Optical Center SAS |
 | 5 | Le Manh Tuan |
 | 41 45 | CONSTRUCTION HELP LINE LIMITED |
   | 35 | Nutral Solutions Limited |
 | 28 | Toy Brokers Holdings Ltd |
 | 5 16 | Ji Feng |
 | 35 36 37 39 | AB Sagax |
   | 35 | Wm Morrison Supermarkets Limited |
 | 35 | Cottage Foods (Yorkshire) Ltd |
 | 9 20 35 | Dongguan Anon Technology Co.,Ltd. |
   | 7 | CHING HUNG MACHINERY & ELECTRIC INDUSTRIAL CO., LTD. |
 | 41 | Hearst Holdings, Inc. |
 | 1 | Inform Nutrition Ireland Ltd. |
   | 7 | CHING HUNG MACHINERY & ELECTRIC INDUSTRIAL CO., LTD. |
 | 9 17 | Fellini Consultancy Limited |
 | 9 | CNH Industrial N.V. |
 | 9 35 | The Linux Foundation |
   | 24 25 | Character World Ltd |
   | 24 25 | Character World Ltd |
 | 11 | mazin mohammed |
 | 7 9 12 42 | Rapyuta Robotics Co., Ltd. |
   | 9 16 41 45 | Borbala Kovacs |
 | 2 16 20 27 35 | Hamza Raza |
 | 25 | EVERY DAY NEW FASHION LIMITED |
 | 9 35 38 42 | PROGRESSIVE TECH HOLDINGS |
 | 6 8 9 35 37 38 | Andrew Burke |
 | 25 35 | ONE-EIGHTY STUDIO LTD |
 | 25 | Mackinley Gedeus |
 | 30 | WAWI-Schokolade AG |
 | 9 | 24 Acoustics Ltd |
 | 4 30 31 32 33 | Northumberland Honey Company Limited |
 | 6 | ALUCOMAXX BRASIL – INDÚSTRIA E COMÉRCIO DE REVESTIMENTOS LTDA. |
 | 9 12 | BARRABES SKI MONTAÑA, S.L.U. |
 | 33 | Mexican Booze Ltd |
 | 12 37 39 | Nathan Calvert |
   | 5 | Gutsy Health limited |
 | 35 | Mexican Booze Ltd |
 | 16 | Mexican Booze Ltd |
 | 9 35 36 42 | Primer API Limited |
 | 5 32 33 35 | Chan Chun Pui |
 | 35 | Jay Savdas |
 | 5 | Rule13 Limited |
 | 18 21 24 | Tolnino Lindsay |
 | 29 30 31 32 35 | Yavuz Duman |
 | 34 | INFINITE-N TECHNOLOGY LIMITED |
 | 9 | Dongguan Yuansheng Technology Co., Ltd |
 | 12 | HuaLeiXuan(Tianjin) Technology Co.,Ltd |
 | 18 | changshademichuang trading co.,LTD |
 | 11 21 | Shenzhen Zhonghui Runheng Technology Co., Ltd. |
 | 20 | CANGHUAN LI |
 | 18 | Yiwu Chentao Trading Co., Ltd. |
 | 3 21 | Nanchang Yingjie Paper Co., Ltd. |
 | 24 | Shenzhen Jinbaixun Technology Co., Ltd. |
 | 18 | Yiwu Chentao Trading Co., Ltd. |
 | 9 | Nicholas Measures |
 | 14 18 | Pujiang Sitian Electronic Commerce Co., Ltd. |
 | 3 | The Boots Company PLC |
 | 19 | Knauf Ceiling Solutions GmbH & Co. KG |
 | 3 5 9 10 18 19 20 21 25 28 31 35 | Jørgen Kruuse A/S |
 | 1 2 17 19 | MARBOS GmbH & Co. KG |
 | 7 12 | HİDROMEK HİDROLİK
VE MEKANİK MAKİNA İMALAT
SANAYİ VE TİCARET ANONİM ŞİRKETİ |
 | 32 | United Dutch Breweries B.V. |
 | 6 7 9 19 35 37 40 42 | Willy A. Bachofen AG |
 | 25 | YILDIZHAN TEKSTIL DERI
SANAYI VE TICARET LTD.STI. |
 | 7 8 20 21 | PASKAL TECHNOLOGIES
AGRICULTURAL COOPERATIVE
SOCIETY LTD. |
 | 9 11 37 42 | DAIKIN INDUSTRIES, LTD. |
 | 9 35 41 | Intronics B.V. |
 | 33 | CINQUE S.A.S. DI ORLANDO VITTORIA & C. |
 | 9 42 | Ermetic Ltd. |
 | 7 9 37 39 42 | Materna IPS GmbH |
 | 7 9 | Transformers Manufacturing Company Espana |
 | 25 35 | ANALPA, INC. |
 | 9 14 18 35 | THREAD WALLETS LLC |
 | 41 | TRIBECA ENTERPRISES, LLC |
 | 3 | IT'S HANBUL CO., LTD. |
 | 31 | Monsieur EDDY CATHAUD |
 | 9 16 18 24 25 28 | Snap Inc. |
 | 10 | PHU BAO GROUP COMPANY LIMITED |
 | 16 21 25 29 43 | Oatly AB |
 | 9 42 | IMANAGE LLC |
 | 33 | Passion Tree, LLC |
 | 1 3 | LVMH FRAGRANCE BRANDS |
 | 29 | Monsieur Jürgen ENGERISSER |
 | 9 35 44 | M. Laurent NAGELEISEN |
 | 1 7 9 12 17 | SPS TECHNOLOGY (SEATTLE), LLC |
 | 41 | YAGAMI Marie |
 | 16 28 | SC ROBEN SRL |
 | 30 35 43 | ORO CAFFE' SRL CON UNICO SOCIO |
 | 35 | Gary Turcott |
 | 31 | INABA SHOKUHIN CO., LTD. |
 | 1 | Sulzer Management AG |
 | 30 35 44 | JEFF DE BRUGES - DIFFUSION |
 | 9 16 25 28 35 36 38 39 41 42 45 | MADEINART S.r.l. |
 | 18 25 28 | SARL FITME MONTE-CARLO |
 | 42 | Applied Value Analytics LLC |
 | 9 | MULTIVERSE COMPUTING, S.L. |
 | 9 16 25 41 | Torsten Siefert |
 | 35 | Dirtbags B.V. |
 | 9 36 42 | Trustly Holding AB |
 | 20 35 | COZIP |
 | 6 7 9 11 12 | Gianfranco Natali |
 | 9 16 35 38 41 42 45 | ParshipMeet Holding GmbH |
 | 9 | VOYETRA TURTLE BEACH, INC. |
 | 9 10 42 | PKvitality |
 | 25 35 36 | THE AGENCY IP HOLDING CO., LLC |
 | 9 35 37 38 41 42 | K2 atmitec s.r.o. |
 | 3 35 | nordic cosmetics gmbh |
 | 32 | Benediktinerabtei Scheyern
Körperschaft des öffentlichen Rechts |
 | 35 41 42 45 | DOKUZ ONALTI TEKNOLOJİ VE PAZARLAMA
ANONİM ŞİRKETİ |
 | 20 | UE Furniture Co., Ltd. |
 | 3 14 18 35 | IMPERIAL S.P.A. |
 | 3 | Faculty World Inc. |
 | 7 | SharkNinja Operating LLC |
 | 5 | Visterra, Inc. |
 | 42 | SGL LABS INC. |
 | 9 | DVIGear, Inc. |
 | 31 36 42 44 | REFOREST'ACTION |
 | 25 | Deichmann SE |
 | 25 | DERIVE PTY LTD |
 | 9 19 37 | SIGMA BETON |
 | 7 9 12 35 37 42 | ELTORQUE AS |
 | 9 18 24 25 | Kylie Jenner, Inc. |
 | 9 36 42 | Alma |
 | 5 35 42 | Anaveon AG |
 | 35 36 41 45 | Stichting Open Doors International |
 | 9 38 42 | ABVENT |
 | 5 37 | MS360, LLC |
 | 3 25 | D.S.B. |
 | 35 36 40 42 45 | Homesta Pty Ltd |
 | 18 25 35 | GÜVEN KARACA DERİ
TİCARET VE SANAYİ LİMİTED ŞİRKETİ |
 | 37 42 | Müller & Bleher Holding GmbH & Co. KG |
 | 9 10 42 | Roche Diabetes Care GmbH |
 | 41 | AUSTRALIAN DANCE ARTS PTY LIMITED |
 | 35 | Carousale Pty Ltd |
 | 18 25 | Giuseppe Zanotti S.p.A. |
 | 9 | Shenzhen RAKwireless Technology Co., Ltd. |
 | 25 | 4 PILLAR DYNASTY LLC |
 | 14 16 18 25 | Patricia Anderson Nash |
 | 6 7 37 | REDPATH DEILMANN GmbH |
 | 35 | Carousale Pty Ltd |
 | 7 12 | Rexnord Kette GmbH |
 | 40 | Implant Solutions Pty Ltd |
 | 5 | Raphael Labs Limited |
 | 7 12 | Rexnord Kette GmbH |
 | 32 33 | Drinkfabrik |
 | 7 12 | Rexnord Kette GmbH |
 | 3 35 | Jiangxi Chuhua Cosmetics Co., Ltd |
 | 7 | Haarslev Industries A/S |
 | 29 30 | AMINOVA STELLA GARRIEVNA |
 | 3 | LEE, Ji An |
 | 8 11 21 | Wenzhou Jia-ou Information & Technology
Co., Ltd. |
 | 33 | Bernd Roloff |
 | 9 36 41 42 | Stiftung Ethereum (Foundation Ethereum) |
 | 9 | CHONGQING JIZHOU ENTERPRISES
CO., LTD |
 | 8 11 21 | "EURO-NET" SPÓLKA Z OGRANICZONĄ
ODPOWIEDZIALNOŚCIĄ |
 | 6 7 8 9 20 35 42 | Norgau LLC |
 | 20 24 | Lienesch B.V. |
 | 33 | Jackson Wine
Estates International Ltd. |
 | 3 | Lumene Oy |
 | 5 | ACE Pharmaceuticals BV |
 | 30 | Suzhou Mckeith Food Co., Ltd |
 | 25 | Peng Weiwei |
 | 9 37 42 | Siemens Energy Global GmbH & Co. KG |
 | 3 8 11 | Maesa Austria GmbH |
 | 9 14 16 18 42 | Trakwise Pty Ltd |
 | 9 25 38 41 42 | PRIMAVERA SOUND, S.L. |
 | 9 38 41 | METHOD ANIMATION |
 | 9 35 36 39 42 | WALLENIUS WILHELMSEN ASA |
 | 9 16 35 38 41 42 45 | Hubert Burda Media Holding
Kommanditgesellschaft |
 | 36 | ULYSSES PARTNERS, LP |
 | 9 36 42 | Brella Insurance, Inc |
 | 6 19 20 35 37 42 | GARDESA S.P.A. |
 | 7 9 42 | Visitech AS |
 | 9 12 39 41 42 45 | Ross Video Limited |
 | 14 | Berišaj, napredne informacijske rešitve,
d.o.o. |
 | 9 | Busch-Jaeger Elektro GmbH |
 | 28 | Fairpoint Outdoors A/S |
 | 35 37 39 | IPCOM |
 | 37 42 | Lifesize Plans IP Pty Ltd |
 | 25 28 41 | WORLD ATHLETICS |
 | 25 | Da-Vida AB |
 | 9 38 42 | Hive Streaming AB |
 | 11 | RADIC8 PTE. LTD. |
 | 12 | Beno, Inc. |
 | 12 | Beno, Inc. |
 | 7 9 12 37 42 | Georg Sahm GmbH & Co. KG |
 | 44 | ÖZEL ANTLARA AĞIZ VE DİŞ
SAĞLIĞI POLİKLİNİĞİ
LİMİTED ŞİRKETİ |
 | 6 19 37 | DRUŠTVO ZA KREIRANJE NOVIH
PROIZVODA I INŽENJERING VIZUS
DOO, NIŠ |
 | 9 10 42 | Telenostic Limited |
 | 1 6 | AVZ Minerals Limited |
 | 9 12 38 39 | TOYOTA JIDOSHA KABUSHIKI KAISHA
(also trading as TOYOTA MOTOR CORPORATION) |
 | 28 35 | TOYİ OYUN VE TASARIM ANONİM ŞİRKETİ |
 | 28 | Philippa Helen Bannerman |
 | 7 | Alfred Kärcher SE & Co. KG |
 | 9 35 38 41 42 | CAB Group AB |
 | 7 9 37 42 | AB Dynamoborstfabriken |
 | 28 | RECREATIVOS FRANCO, S.A. |
 | 9 10 14 18 25 35 | Zalando SE |
 | 35 | VEEX Technology (Shenzhen) Co., Ltd. |
 | 9 42 | Enscape GmbH |
 | 33 | CASA AZUL SPIRITS, LLC |
 | 10 21 24 | Bellini Let’s BE natural Srl |
 | 10 | Guilin HBM Health Protections, Inc |
 | 7 9 | Sindoh Co., Ltd. |
 | 10 | EndoClot Plus, Inc. |
 | 9 42 | Microsoft Corporation |
 | 10 | Stryker Corporation |
 | 9 | Honor Device Co., Ltd. |
 | 29 31 | Karolina Wolf |
 | 9 42 | Exsensio Oy |
 | 12 28 | Bayerische Motoren Werke
Aktiengesellschaft |
 | 35 | WOLFBERGER |
 | 9 10 42 44 | 1075452 B.C. Ltd. |
 | 24 25 35 | Lepido S.r.l. |
 | 9 35 36 38 | HYPE S.P.A. |
 | 9 35 38 42 | commercetools GmbH |
 | 9 16 35 41 42 | VIMBOX LIMITED |
 | 6 | TERREMOTO LIMITED |
 | 9 37 42 | Katch IP Pty Limited |
 | 9 42 | ANSALDO ENERGIA S.P.A. |
 | 32 | Lino Fleury |
 | 9 16 35 36 41 42 45 | Albert Weber |
 | 16 17 20 35 39 40 | NEWPAL S.P.A. |
 | 12 | Azimut-Benetti S.p.A. |
 | 9 12 28 38 | BEIJING NIU TECHNOLOGY CO., LTD. |
 | 9 10 38 44 | Evondos Oy |
 | 9 12 28 38 | BEIJING NIU TECHNOLOGY CO., LTD. |
 | 9 38 41 42 45 | Elite IP Holdings, LLC |
 | 44 | CLINIGMA ApS |
 | 18 25 35 | Individual entrepreneur
Golikova Mariya Vyacheslavovna |
 | 5 32 | LevlUp GmbH |
 | 7 | SOUND AROUND INC. |
 | 25 35 | Handu E-Commerce Group |
 | 9 14 16 | ALOGIC Corporation Pty Ltd |
 | 3 4 21 25 | Sireni, Inc. |
 | 5 31 | younikat GmbH |
 | 3 5 7 9 35 37 38 42 | ONET |
 | 9 10 42 44 | NESOS CORP. |
 | 3 | SO NATURAL COMPANY PTY LTD |
 | 41 42 44 | Polygon Technologies, Inc. |
 | 14 35 | New Zealand Mint Limited |
 | 41 44 | The Meadows of Wickenburg, Inc. |
 | 16 38 39 40 42 | CEWE Stiftung & Co. KGaA |
 | 16 | BLUE BOX PARTNERS
(europees economisch samenwerkingsverband) |
 | 9 37 42 | PureteQ A/S |
 | 9 14 16 18 21 25 38 41 42 | IU Internationale Hochschule GmbH |
 | 9 10 42 44 | Genesis Specialist Care Holding UK Limited |
 | 33 | BROOKLYN CRAFT WORKS, LLC |
 | 25 | O2 Partners, LLC |
 | 10 20 24 | ANDRE RENAULT |
 | 7 | Alfred Kärcher SE & Co. KG |
 | 3 | Henkel Corporation |
 | 10 | Innovative Health Sciences, LLC |
 | 43 | Vegan Eats Group, Inc. |
 | 9 35 38 41 42 | KELLER Group GmbH |
 | 42 | Provision Analytics Inc. |
 | 37 42 | Congrid Oy |
 | 3 5 9 10 16 41 | AGB-Pharma AB |
 | 3 9 14 16 18 25 38 41 42 | BElift Lab Inc. |
 | 9 28 | HYPERKIN INC. |
 | 7 9 | GARRETT TRANSPORTATION I INC. |
 | 5 9 10 42 44 | PSICO SMART APPS S.L. |
 | 9 42 | Joy Life, Inc. |
 | 42 | 2634024 ONTARIO INC. o/a McAllister & Craig
Disaster Management |
 | 29 | Batlow Fruit Company Pty Ltd |
 | 33 35 | GENAGRICOLA S.P.A. |
 | 35 | APA Corporation |
 | 33 35 | GENAGRICOLA S.P.A. |
 | 35 | APA Corporation |
 | 7 9 12 18 21 25 38 | FPT INDUSTRIAL S.P.A. |
 | 9 10 42 | Saluda Medical Pty Ltd |
 | 15 41 | Jiaxing Nianlun Education
Technology Co., Ltd. |
 | 33 | Christoph Wild |
 | 3 5 16 35 | HALİL AYDENİZ |
 | 37 | Hübner GmbH & Co. KG |
 | 9 41 | Wild Works, Inc. |
 | 9 25 35 36 38 41 42 45 | TradeZing LLC |
 | 3 | River Light V, L.P. |
 | 3 9 14 18 25 | SNJ Holding Zrt. |
 | 18 20 21 24 | Astralis A/S |
 | 3 5 24 | NANOLAYR LIMITED |
 | 3 5 24 | NANOLAYR LIMITED |
 | 9 35 38 40 41 42 45 | SmugMug, Inc. |
 | 9 35 38 40 41 42 45 | SmugMug, Inc. |
 | 5 35 42 | MacroGenics, Inc. |
 | 1 4 35 39 40 | Fortescue Future Industries Pty Ltd |
 | 9 21 25 35 | Megan Cloran |
 | 9 | CYTIVA BIOPROCESS R&D AB |
 | 11 35 | FONTO DE VIVO |
 | 43 | Monsieur Sébastien Ziani |
 | 5 38 42 44 | LykonDX GmbH |
 | 9 35 42 | Anheuser-Busch InBev S.A. |
 | 9 28 | Logitech Europe S.A. |
 | 9 10 42 | PKvitality |
 | 33 | SOCIETE CIVILE LA TOUR FIGEAC |
 | 33 | Yugen Kaisha Kawayu Shoten |
 | 20 24 | CB Consumer Products LLC |
 | 42 | SPi Global US, Inc. |
 | 35 36 39 41 42 43 | TSH Management B.V. |
 | 9 | PLUG IN |
 | 2 9 16 18 20 30 32 35 39 | PBS Holding AG |
 | 3 35 | Cult Organic Products Pty Ltd |
 | 30 | Arvid Nordquist HAB |
 | 35 | Vuori, Inc. |
 | 11 | Société des Produits Nestlé S.A. |
 | 7 9 42 | regenHU AG |
 | 28 | FoxMind Group Ltd. |
 | 24 42 | NANOLAYR LIMITED |
 | 9 41 42 | Toni Antunovic |
 | 33 | Johst Weber |
 | 6 8 | BESSEY Tool GmbH & Co. KG |
 | 9 35 36 38 42 | FutureLog AG |
 | 9 16 20 22 24 25 27 28 41 43 | Dr. Seuss Enterprises, L.P. |
 | 9 16 20 22 24 25 27 28 41 43 | Dr. Seuss Enterprises, L.P. |
 | 9 16 20 22 24 25 27 28 41 43 | Dr. Seuss Enterprises, L.P. |
 | 9 16 20 22 24 25 27 28 41 43 | Dr. Seuss Enterprises, L.P. |
 | 9 16 20 22 24 25 27 28 41 43 | Dr. Seuss Enterprises, L.P. |
 | 9 16 20 22 24 25 27 28 41 43 | Dr. Seuss Enterprises, L.P. |
 | 9 45 | VIDEOHOUSE.Live Inc. |
 | 32 33 35 43 | Marco Rocchi |
 | 1 2 3 17 | V 33 S.A. |
 | 9 28 41 42 | Toca Boca AB |
 | 9 28 41 42 | Toca Boca AB |
 | 3 5 44 | GIPEFI CONSEIL |
 | 3 9 10 | Shenzhen Janez Technology Co., Ltd. |
 | 4 9 12 14 16 18 21 25 28 32 35 36 37 38 39 41 42 43 | Fédération Internationale de Football Association (FIFA) |
 | 29 35 38 39 | FRESH CORPORATION AG |
 | 9 | Golden Helix, Inc. |
 | 42 | Golden Helix, Inc. |
 | 42 | NOVARTIS AG |
 | 10 | pfm medical ag |
 | 16 35 42 | ALPHAZON d.o.o. |
 | 9 | Bolle Safety Inc. |
 | 44 | Austin Cryo Ventures, LLC |
 | 35 42 | DoubleVerify Inc |
 | 5 9 10 11 | Precision ADM Inc. |
 | 9 41 | KADOKAWA CORPORATION |
 | 36 | Dodge & Cox |
 | 3 | ANTONIO PUIG, S.A. |
 | 41 43 | 59 POINCARE |
 | 31 | Farmer Connect SA |
 | 35 | Abercrombie & Fitch Europe Sagl |
 | 1 | SON |
 | 25 | Abercrombie & Fitch Europe Sagl |
 | 6 9 20 | Proxy, Inc. |
 | 35 36 | Whele LLC |
 | 16 35 41 42 44 | Anriikka Viik |
 | 9 | Partex Marking Systems AB |
 | 9 16 35 37 41 42 | Fraba B.V. |
 | 7 10 | Motion Spa |
 | 7 9 35 37 40 42 | Cobham AES Holdings Inc. |
 | 7 16 | Cricut, Inc. |
 | 9 11 38 42 | BLUE GOLD S.r.l. |
 | 42 | LiquidX, Inc |
 | 3 10 | Carol Cole Company |
 | 9 11 | LEDVANCE GmbH |
 | 9 11 37 | Viessmann Climate Solutions SE |
 | 25 | Mai, Bach T |
 | 9 38 42 | RingCentral, Inc. |
 | 2 | Partanna Global, Inc. |
 | 3 | AH License ApS |
