1000 STORIES STAMPEDE  | 33 | Fetzer Vineyards |
| 10star | 41 42 | Diez Star Holding Limited |
| 123 Taxi Hurghada | 39 | Destination Kemet Limited |
14 STORIES | 43 | CGL Restaurant Holdings Limited |
| 1711 Studios | 35 | Atiyah DaCosta |
| 20 23 VAULT LINGERIE | 25 | PF LABEL LTD |
24 STORIES | 43 | CGL Restaurant Holdings Limited |
| 2D6 DESIGNS | 20 | 2d6 Ltd |
| 2 READY TO REWIRE | 37 | Ready To Rewire (Worcs) Ltd |
| 33SoulPath | 25 | Katarzyna Falowska |
| 37x | 9 35 42 | Adrian Thompson |
| 3E ELEVATE EMPOWER EDUCATE | 30 35 | RGC Coffee Inc. |
| 3P LOGISTICS | 9 35 39 | 3P LOGISTICS LTD |
40 40 Duke  | 35 41 43 45 | Selfridges Retail Limited |
| 53º N 53 DEGREES NORTH | 25 28 35 | Kintbury Limited |
| 540 Needles | 3 | Prashant Chhatbar |
| 5app | 9 41 42 | 5app Limited |
| 5D Parent | 9 41 44 | LRPPServicesLtd |
| 62 | 3 | Sol de Janeiro IP, Inc. |
| 64K Cellssense | 5 | SEQUEL TECHNOLOGY CO., LIMITED |
| 666 Film Challenge | 41 | The London Horror Group Ltd |
| 6 ENGINEERING
SAFETY. ENGINEERING. EXCELLENCE. | 41 42 45 | 6 Engineering Limited |
| 71 | 3 | Sol de Janeiro IP, Inc. |
| 79th | 14 35 36 37 39 | 79th AG |
| 7RINGS GAMING | 9 28 41 42 | 7RINGS GAMING LIMITED |
| 7th City Collectables | 16 | 7TH CITY COLLECTABLES LTD |
| 8 | 9 42 | WeAre8, Pbc. |
| 9 | 25 | Kemoy lenordo rhoden |
| A$H | 1 5 18 21 24 25 26 35 40 42 | ASH LDN LIMITED |
| ABAU DESIGN | 20 35 42 | Abau Design Oy |
| ABENI LANE | 3 5 35 | Abeni Lane Ltd |
| ABG SMOOTH | 3 | AZIMI GENERAL TRADING LTD |
| Abide and Be | 41 | Valerie Elyott |
| ABL Supplies | 3 5 16 17 20 21 28 30 | Brandex Retail Ltd |
| AÇAÍ HAUS | 31 43 | Charlotte Parkinson |
| ACCA TECHNOLOGIES | 9 35 37 40 42 | ACCA Technologies Limited |
| ACEDOAMARE | 11 | Heyang Zuo |
| Ace English Club | 41 | Ace English Limited |
| ACEMINING | 21 | Shenzhen Wubian Technology Co., Ltd. |
| Ace of Spades Rock n Blues Bar UK | 35 43 | Andrew anthony smith |
| ACLAMINAIRE | 11 | A & C HERMANOS S.A.S. |
| A COMBINATION OF TASTE AND PERFECTION
AL KAREEM SWEETS & BAKERS LTD.
AL KAREEM SWEETS الكريم سويٹس
AL KAREEM BAKERS الكريم بيكرز
AL KAREEM RESTURANT الكريم ریسٹورنٹ
AL KAREEM GROCERY الكريم گروسرى | 1 5 29 30 31 32 33 34 35 43 | MUHAMMAD SHABIR SHEIKH |
| ACSTRYKE | 5 | RayzeBio, Inc. |
| ACSTRYVE | 5 | RayzeBio, Inc. |
| ACTEON | 6 7 9 17 19 35 37 39 40 41 42 | Acteon Group Operations (UK) Limited |
| ACTIVANT | 36 | Activant Capital Group LLC |
| ActivePros | 41 44 | Active Careers LTD |
| AcuFeed | 7 | JANOME Corporation |
| ADANA BABY CLOTHING | 25 | Adana Baby Clothing LTD |
| ADAPTIVE WAVES | 38 42 | Sierra Nevada Company, LLC |
| ADAPTIVE WAVES | 38 42 | Sierra Nevada Company, LLC |
| AdaptPD | 1 5 | Fujifilm Irvine Scientific, Inc. |
| Addtam | 28 | He Jianguo |
| Adeokay | 28 | Haogoods OÜ |
| Adored by Angels | 25 | Travis Lee Wheeler |
ADPOWER  | 9 35 38 41 42 | Ockerton Limited |
| ADUC | 5 | KOWA COMPANY, LTD. |
| advantay | 35 | Advantay Ltd |
ae aegis energy  | 9 35 37 39 40 42 | Aegis Energy Ltd |
| Aeeteek | 3 | GUANGXI JIN XING HOUSEHOLD PRODUCTS CO.,LTD. |
| AEGIS | 16 | Boston Scientific Scimed, Inc. |
| Aegis Pest Control | 37 | Paul Beasant |
| AENERGY | 5 44 | ÆNERGY LTD |
| AEONCUT | 9 | ENHN LTD |
| AEQUORIX | 9 35 42 45 | AEQUORIX LTD |
| aerden | 35 | Aerden Limited |
| AERSKA | 5 | Helicon Bio, Inc. |
| Aerulin | 21 | Jinzhong Yifan E-Commerce Co., Ltd. |
| Aerynx | 25 | Shengbiao Li |
| Aesthetically Naked | 44 | Aesthetically Naked |
| AETHI OPUM | 3 4 16 35 | MAYA NJIE PERFUMES LIMITED |
| Afira Khan | 3 25 | Afira Khan |
AFIS | 35 41 | Michelle Daniells |
| AFROLITICA | 9 25 35 41 | titilola kuteyi |
| Afterglow Reflections | 9 16 25 35 41 | Mihai Balta |
| Agency 12:12 | 35 | Agency 12:12 LTD |
| AGENTICFLOW | 42 | CIberAI LTD |
| Agentuni | 35 41 | Nagwa Radwan |
| AGEWELL | 44 | Kirsty Sharp |
| Aggloz | 28 | OWNERSHIP MARK LTD |
| AGHD | 9 25 38 41 | ULTRA HAZE Limited |
| Agile in Mind. Enterprise in Delivery. | 42 | VAAMG Consulting Limited |
| AGRANERGY | 9 11 37 42 | AGRANERGY PTE. LTD. |
Agricola | 19 37 | Elite Precast Concrete Limited |
| AgriX | 39 | Ivan Valor |
| AGROVIC | 31 | Vicuña García-Huidobro y Cía. Ltda. |
| AHAA | 29 30 | SISCO FOODS LTD |
| AHEAD OF THE CURL | 3 | Maesa LLC |
| A HOME FOR ALL SEASONS | 35 | Multi-Home Retail Limited |
| AHSANOVA | 3 | Ahsan A Ahmed |
| AHST | 22 | ANHUI SUGRAND HOLDING LTD |
| Ai | 9 35 36 42 44 45 | Croner-i Limited |
| AIBAOWU | 18 | Chaozhou Weiwei Luggage Co., Ltd. |
| Aibuddy | 28 | Shenzhen Xinbadi Science and Technology Ltd |
| AIDEM | 9 35 42 | Mercury Media Technology GmbH & Co. KG |
| AID MATE | 5 | TRANZICO TECHNOLOGIES LLC |
| aigahealzhou | 10 | Yuanping Shunfa Commercial Center Co., Ltd. |
| Ailicici | 9 | Wu, Dafeng |
| Ailk | 7 | Guangzhou Jinchen Trading Co., Ltd. |
| AIMANUEL | 15 20 | Emmanuel Kohn |
| AIPieces Intelligent Coordination & Care | 9 35 42 | Alina Weismann |
| AirBrush Studio | 9 42 | PIXOCIAL HONG KONG LIMITED |
| AIRO | 9 | Abbingdon Global Limited |
| AIRO | 9 | Abbingdon Global Limited |
| AIROOYMIO | 21 | Wei Xiwen |
| Airswan | 9 | Xiancui Xia |
| Air to Earth | 42 | Air to Earth LLC |
| Airventory | 35 40 42 | Henry O'Connor |
AIR WAX  | 4 | GENESIS SAVOIR LTD |
| AIVA | 42 | Janus Holdings Ltd |
| AJILCHLBAN優の良品 | 29 30 | AJIICHIBAN COMPANY LIMITED |
| Akashinga | 35 36 38 39 41 42 44 45 | International Anti Poaching Foundation Limited |
| AKÉNLUXE | 25 35 | AKÉNLUXE LIMITED |
| AKOT | 25 28 | SHACE Ventures Ltd |
| Alcandre | 3 4 | EURO PARFUMS FZE |
| ALCHEMY | 9 42 | Decentralized Solutions S.R.L. |
| Alchemy Collectives | 20 | Alchemy Collectives |
| ALCHROMIST | 9 | Alchromist, LLC |
| ALEMBIC | 42 | Alembic Technologies, Inc. |
ALESSIA | 9 36 | Alessia Finance Ltd |
| ALEX TYLER | 15 18 25 | Damien Alex Grant |
| ALGANIACIN | 1 3 | Estee Lauder Cosmetics Ltd. |
| Algeria Connect | 41 | Ali Bougatef |
| Align Pilates Studio | 28 36 41 | Zaynab Virani |
| ALIVETIDE | 21 35 | SPC Resources, Inc. |
| ALIVETIDE | 21 35 | SPC Resources, Inc. |
| Alltruview | 9 35 42 45 | Tonic Capital Group Limited |
| ALMA NATURALS | 3 | Dynamic Wipe Industries Ltd. |
| ALNA | 9 38 41 | Alina Carbune |
| Alpicool | 9 21 | Foshan Alpicool Electric Appliance Co., Ltd |
| Alpicool | 9 21 | Foshan Alpicool Electric Appliance Co., Ltd |
| Alquendra | 5 | Leonard Dima Ionut |
| ALTEMPO | 6 9 19 37 42 43 | ALTEMPO |
| Aluline | 6 37 | Gautam Mehta |
| Aluma | 41 | Susannah Taylor |
| Alurna | 9 41 42 | URM Consulting Services Ltd |
| AlviCynx | 9 | Keyi Wang |
| AlvinCreate | 9 | Zhu Zhanyu |
| alyptus | 26 | Yiwu Caiyu Crafts Co., Ltd. |
| Alyson | 10 21 | Shenzhen Han Yichen Technology Co., Ltd |
| AMAPEAK | 10 | Xiuping Zhang |
| AMAXWIN | 35 36 | ADG Vanguard IP LLC |
| AMAZING TEAM PERFORMANCE SYSTEM | 41 | Zeal Solutions Limited |
| AMBISTACK | 7 | Ambi Robotics, Inc. |
| Amcbkyea | 17 | Shenzhen Keyi Ruitu Trading Co.,Ltd. |
| AMFUN | 4 8 12 16 20 24 27 | Shenzhen Ouruiyu Technology Co., Ltd. |
| Amgras | 9 | Guangzhou Poxiao Technology Co., Ltd. |
| AMICI CHOCOLATE | 30 43 | Creativity Maker Factory Company for Sweets |
| AMIKO | 9 16 41 45 | Curiosity Works Ltd |
| AminoAbsorb | 1 5 40 | PharmaLinea d.o.o. |
AMIT KHILAN GANDHI | 35 | AMIT KHILAN GANDHI LTD |
| Amorea | 24 | Yiwu Shuguan E-Commerce Co., Ltd. |
| Amp'd Noir | 25 35 | Jodie Davis |
| AMPA-NOVA | 42 44 | Neurocrine Biosciences, Inc. |
| Ampwerk | 9 | PREMIER PRODUCTS LIMITED |
| AMZtime | 7 | Deng, Kaixian |
| ANAKATA | 39 | Alex Santiago Dunn Suárez |
| ANapCap | 12 25 | Mark David Rushton |
| ÅND | 9 25 35 38 41 42 44 | Lumovita Limited |
| ANGDI | 23 | Changzhi Hongxuanwang Trading Co., Ltd. |
| ANGIE'S FOLK ART | 16 | Angie Jenkins |
| ANIMA | 9 16 35 36 41 | ANIMA SGR S.p.A. |
| ANIMAL CARE ACADEMY | 9 41 44 | EDUKEA |
| ANIXSTEAM | 34 | Basecom Technology (HK) Co., Limited |
| ANKER SOLIX SOLARBANK | 7 9 | Anker Innovations Limited |
| ANNOTATE CREATE | 16 | ANNOTATE CREATE LLP |
| ANORAK | 9 41 42 | Anorak Games Limited |
| AntennaMastsRus | 9 | IRICHNA LIMITED |
ANTHONY MARTYN DONNELLY | 35 | Anthony Martyn Donnelly Ltd |
| AntiPDoS | 9 42 | SYVIR Technologies Ltd |
| ANUA | 35 | The Founders Inc. |
| ANYWAY | 35 41 | YEAR 13 Pty Ltd |
| AOGPON | 16 | Guoyuan Chen |
| Aonuy | 20 | Shuai Wang |
| Aonvmdis | 25 | Reed York |
| AOQEE | 9 | Shenzhen Huya Cloud Technology Co., Ltd. |
| Aorkuler | 9 | Shenzhen Chongmi Intelligent Technology Co., Ltd. |
| Aorp | 12 | Guangzhou Kuihui Greening Co., Ltd. |
| Aotemate | 9 | Shenzhen Aoyi New Material Co., Ltd |
| aperidata | 9 35 36 42 | aperidata ltd |
| APEX HEALTHCARE SERVICES | 35 41 44 | Apex Healthcare Services Limited |
| Apostolic Church of God 7th Day | 16 25 36 45 | Ruth Boyd |
| APPLEGREEN FAST CHARGE | 37 | Petrogas Group Limited |
| AQFPRO | 9 11 42 | THORN LIGHTING LIMITED |
| AQUA ALLEGORIA PERLE | 3 | GUERLAIN |
| AquaBoxx | 37 | Greenfix Soil Stabilisation and Erosion Control Ltd |
| AR | 41 | Arthur-Reese Education Consultancy Limited |
| ARAB BANK EUROPE | 9 16 36 | Europe Arab Bank plc |
| Arcflare Accessories | 28 | Leo John Barritt |
| ARCH | 36 42 | ChainFi, Inc. (d/b/a Arch) |
| ARCHIDOM | 42 | ARCHIDOM STUDIO, S.L. |
| ARCHITEXTURAL | 17 27 37 | WILLIAM SMITH GROUP 1832 LIMITED |
| ARCHITEXTURAL SURFACE. DESIGNED. | 17 27 37 | WILLIAM SMITH GROUP 1832 LIMITED |
| ARCRIGHT LEGAL | 45 | Arcright Legal Limited |
| AREALIFTING | 7 9 37 | LIFTING ITALIA S.r.l. |
Arena games | 35 41 | Arena NCL Ltd |
| ARENA POLO | 9 16 25 28 41 | Hold the Line (Polo) Limited |
| ARIONIX | 9 35 | Aria Exim Ltd |
| ARKAS Line | 6 12 35 37 39 | ARKAS KONTEYNER TAŞIMACILIK ANONİM ŞİRKETİ |
| ARKTIKA BREAK THE ICE | 33 | Stavrakoulis Properties Pty Ltd ATF Stavrakoulis Properties Trust |
| Arlo | 30 32 | ARLO LABS LTD |
| ARMOUR OF GOD AG AOG | 25 | Damoya Chewe |
| ARNAU | 9 41 | ARNAU FELIP GARCÍA |
| Arofaue | 8 | SHENZHEN YICHEN TECHNOLOGY CO., LTD. |
| Aroha Beach Club | 18 25 35 | Invicta Beach Club Ltd |
| AromaCharge | 5 10 34 | Monoceros Holdings GK |
| aromedic | 3 5 10 35 | Mohammed Boota |
| AROMIQUE PERFUMES | 3 | Towhidul Islam |
| AROMIQUE PERFUMES | 3 | Towhidul Islam |
| AROTIVE | 27 | Yiwu CunFang Trading Co.,Ltd |
| Arovia Biological | 5 10 42 | ProteoGenix |
| ARQOS | 9 | Thorlabs, Inc. |
| ARROWSLIM | 9 11 42 | THORN LIGHTING LIMITED |
| ARROWSPOT | 9 11 42 | THORN LIGHTING LIMITED |
| ARSMATE | 9 35 38 41 42 | JUAN MANUEL CAMPOS CEBALLOS |
| ARSMATE INTERNACIONAL | 9 35 38 41 42 | ARSMATE SOCIEDAD ANÓNIMA PROMOTORA DE INVERSIÓN DE CAPITAL VARIABLE |
ART & SIP | 16 41 | Art & Sip Limited |
| ARTHRO MD+ | 5 | SUPPLEMENT PARADISE LTD |
| ARTHUR-REESE | 41 | Arthur-Reese Education Consultancy Limited |
| Artiwood | 16 | Lilac Yunyun Liu |
| ARTKETTY | 21 | Evan Page |
| ARVONO | 10 | Jianbing Chen |
| ASHBY | 35 42 | Ashby, Inc. |
| ASHBY | 41 | Ashby, Inc. |
| ASHBY | 6 10 11 20 | Gordon Ellis & Company |
| Ask. Search. Decide. Instantly. | 9 | Ammad Mahmood |
| ASK FOR TROUBLE | 3 | Rebel Rebel Future Brands Ltd |
| ASPEN FINANCIAL SERVICES LIMITED | 36 | Aspen Financial Services Limited |
| Aspudshack | 29 | Nigel Collins |
| AssetCare+ | 9 42 | ASSET CARE PLUS LTD |
| ASTERMON | 3 | LO SIU WING |
| ASTON ROWE | 36 | ASTON ROWE SALES LIMITED |
Astral Automation Solutions  | 9 42 | Astral Automation Solutions ltd |
| ASTRALINE | 9 45 | Sanctuary Housing Association |
| Atelier 11 | 9 41 42 | hazimation ltd |
| Atiansen | 18 | Guangzhou Aitiansen Biotechnology Co., Ltd. |
| Atin | 35 36 42 | Atin LTD |
| ATISAY | 25 43 | Marshmallow Grub LTD |
| ATOMIC GO | 9 41 | GreenPixel Ltd |
| Atufsuat | 9 | Pengpeng Zhao |
| Atvara | 35 41 | Anil Farmah Ltd |
| atydkug | 3 16 | Cal Bond |
| Audasi | 5 14 21 | EMBER HORIZON LLC |
| audhdacious | 35 41 | Audhdacious Limited |
| AuDHD Bites | 41 | AuDHD Bites Ltd |
| Aunekiv | 28 | Hangzhou Hengchuang Technology Co., Ltd |
| AURALIN | 28 | Xuanlin Liu |
| Aureonus | 25 | Xiamen Chenyuyuan Trading Co., Ltd. |
| Aurisoul | 14 21 | Shenzhen Shengqi Times Technology Co., Ltd. |
| AURTHOS | 16 | Xiamen Chenjunbo Technology Co., Ltd. |
| Authentiq8 Me | 9 42 45 | Trusek Limited |
| authors of change | 35 | Prologue Communications Ltd |
| AutoFlow | 34 | Shenzhen Future Tech Co., Limited |
| AUTOYOUTH | 12 | Taizhou Yu Trading Co., Ltd. |
| Auvé | 3 | Aspyre Group Limited |
| Auzeatoo | 25 | Shenzhen Yanzhimaochuang E-commerce Co.,Ltd. |
| Auztty | 28 | Linyi Wangdijie Trading Co., Ltd. |
| AV | 25 33 | Abingworth Vineyard LLP |
| Avaria Skin | 3 | Fiona Fraser |
| AVER- GROWTH | 11 20 | EVERGROW RADIATORS LIMITED |
| Avrb | 21 | Guangzhou Jinchen Trading Co., Ltd. |
| AVULTRA | 25 | AVULTRA Ltd |
| Aware AI | 9 35 41 42 44 | Cognitive Reality AI Technologies Ltd |
| AWAY DAYS (A) FOOTBALL CLUB | 18 25 28 41 | AwayDaysYT Ltd |
| Awesomeapex | 14 | JHX Enterprises Ltd |
| AWESUM | 9 35 42 | AWESUM Digital LTD |
| Axia Digital | 9 41 42 | Axia Digital Ltd |
| Aximor | 35 37 | AXIMOR LTD |
| AYMROXA | 5 | Amgen Inc. |
| AYURGANICA | 30 | HEALTEA LTD |
| AZAAL | 10 | Fyndo Ltd |
| AZCA AUCTIONS | 35 36 | AZCA Auctions LTD |
| AZCIELO | 5 | Novartis AG |
| AZCOBA | 5 | TAIHO PHARMACEUTICAL CO., LTD. |
| AZIO BEAUTY | 3 35 | ORBYT GROUP LTD |
B  | 9 25 35 | Bunzl UK Limited |
| B.O.P. BECOMING OUR POTENTIAL | 35 41 43 44 | Elizabeth Ayling |
| Baahrnom | 27 | Guizhou Qijue E-commerce Co.Ltd |
| BabyGold | 14 | Beckon Jewel Ltd |
| BAD COWGIRL CO | 18 25 26 | Bad Cowgirl Co. Ltd |
| BAERSKIN | 18 21 35 | Global Innovation Ventures AG |
| BAGEL.AI | 35 42 | BAGEL TECHNOLOGIES INC |
| BAIMAO | 14 20 28 | Zhejiang Baimao Cultural and Creative Co., Ltd. |
| BALANCEPOINT SOLUTIONS | 9 35 41 | BalancePoint Solutions Pty Ltd |
| BambooHop | 25 | Liping Deng |
| BamBooze | 32 | BamBooze |
| BancsDeSable Uk | 14 18 25 42 | Sylwia Sliwinska |
| BANGDE | 34 | HONG KONG BANG WEI PU TECHNOLOGY CO., LIMITED |
| BANGMENG | 8 | Jialiang Duan |
| BANJO ADVENTURES - | 15 | Ben Dorning |
| Bank Line | 39 | Swire Shipping Pte. Ltd. |
BANKRUPT  | 25 35 | Benjamin caplan |
| Bano Glow | 3 | Bano Jaff |
| BARE LA TERRE | 3 25 | Elise Som |
| BARGAIN GLOBE | 35 | Ridha bashir |
| Bark&Bound | 28 | Yongkang Kuchong Pet Products Co., Ltd. |
| Barker & Fifth | 10 12 | Amity Luggage and Bags Limited |
| BauderBIT | 17 19 | Bauder Ltd |
| BauderLIQUITOP | 17 19 | Paul Bauder GmbH u CoKG |
| BAUER YO & GO! YOGHURT DRINK | 29 30 32 | J. Bauer GmbH & Co. KG |
| BAUHAUS EDUCATION EMPOWERING STUDENTS, ELEVATING FUTURES SINCE 2016 | 41 | Bauhaus Educational Services Limited |
| Baytra | 25 | Shuai Wang |
| B BIOTRACK.EARTH TRACKING THE FUTURE OF CARBON | 9 35 42 | Jeremy Fitt |
| BBMI | 9 | Guanghui Wang |
| BD | 30 | Quanmin Da Health Biomedical Technology (Shenzhen) Co., Ltd. |
| Beach baby | 3 | Rapidtanuk Ltd |
| Bean & Vine | 30 33 43 | Souter Bros. Ltd |
| BEARINGPOINT STRATEGAI TO RESULTS | 9 35 37 42 | BearingPoint IP Holding B.V. |
| BEAR PAWS Co. | 21 | Christopher Barrow |
| Beast of Reincarnation | 9 41 | GAME FREAK Inc. |
BEAST SHEDS WWW.BEASTSHEDS.CO.UK  | 19 37 | BEASTSHEDS LIMITED |
| BEATIIBEAT | 9 36 38 41 45 | BEAT II BEAT LTD |
| Beat show | 41 | DreamTeam 11 Ltd. |
| BEAU ACTIVEWEAR | 25 | Caoimhe Stewart |
| BEAU GESTE | 33 | Core International Holdings Ltd |
| BEAUTIFUL LEADERSHIP | 35 41 | Impactful Holdings Limited |
| Beautisson | 20 | Shenzhen Shiyihui Trading Co., Ltd. |
| Beauty Boss AI | 9 35 41 42 44 | Beauty Growth Academy Chesterfield LTD |
| Bebeezoo | 18 24 | Maison Lexi Pte. Ltd. |
| BEDROCK ROBOTICS | 7 9 37 42 44 | BEDROCK ROBOTICS INC. |
| BEETROOT & BUMBLE | 3 4 8 9 11 14 16 18 20 21 22 24 25 26 28 31 | Lisa Beaumont Design Ltd |
| BeeVines | 3 | Shenzhen Beevines Technology Co., Ltd. |
| Be Humankind | 16 41 42 | British Red Cross Society |
| BeiHeng | 7 16 | Jiujiang Shanzeli E-commerce Co., Ltd. |
| Beinushor | 16 | Shenzhen Zhenweimei E-Commerce Co.,Ltd. |
| BEKZE | 28 | Melvoker LTD |
| BELAFIA | 35 43 | Laila Bader M Bugshan |
| BellaSpark | 14 | Binyu Zhou |
| BELLS & WHISTLES BEAUTIFUL . FLOORING MILLER'S RANGE OF STAIR RODS AND LUXURY THRESHOLDS BY 1893 AVAILABLE FINISHES THISTLE PEWTER BRASS OUR URBAN RANGE OFFERS 2 STYLE OPTIONS. MANUFACTURED USING TRADITIONAL METHODS AND QUALITY BRASS, YOU CAN CHOOSE 13 MM OR 17 MM DIAMETER RODS & 7 FINISHES. DESIGNED FOR A RANGE OF APPLICATIONS INCLUDING HOMES, HOTELS & OTHER CONTRACT LOCATIONS. FINISHES AVAILABLE | 6 20 | Allan D Millard |
| Bells of Steel | 35 | Bells of Steel UK LTD |
| BELOS | 16 18 24 25 | Sheraz Habib Malik |
| BeMyriad | 11 | Zhaoying Zhu |
| Ben & Sue 福 臨 Chinese Takeaway | 35 43 | Siu Han Wan |
| BENEDEX | 7 9 12 42 | Benedex Ltd |
| BERFY | 9 | YANGJIANG XUYING TRADING CO., LTD. |
| BERRY BABY | 3 | S A DESIGNER PARFUMS LIMITED |
| Be Seen Reading | 41 | Polly Atkinson |
| BESTWOOD | 2 | Multicolour Limited |
| Bet Concierge | 41 | Sportradar AG |
| Betta | 5 32 | BETTA DRINKS LTD |
| Betterbelle | 31 | Van Vliet New Plants BV |
| BetterLook | 9 14 25 | Enze Cao |
BeWellthy, | 9 36 41 | Kelly Ann Schofield |
| BEYOND OPULENCE | 3 | NATURA &CO UK HOLDINGS LIMITED |
| Beyond Ordinary | 25 | Christian Rose Apparel Limited |
| BGS SUNSCREEN | 3 | Putian Lirongyuan Electronic Technology Co., Ltd. |
| Bhagdaoe | 8 | Sichuan Limeifu Advertising Media Co., Ltd. |
| BHSMLQ | 21 | Xiamen Lingshiren E-commerce Co., Ltd. |
| BIB | 24 | X-Technology Swiss GmbH |
| Biber | 12 13 | Rheinmetall Aktiengesellschaft |
| Bid Academy | 41 | Bid Perfect Ltd. |
| BIFCIOFH | 20 | Taiyuan Dimate Technology Co., Ltd. |
| BIG DUCK TOURS | 39 | Big Bus Tours Limited |
| BIG DUCK TOURS B | 39 | Big Bus Tours Limited |
| Bigga Boys | 35 41 43 | Bigga Boys Ltd |
| Big Pig Sports Club | 25 41 | Callum Edward Philips |
| BILL | 9 42 | BILL Operations, LLC |
| BIMO | 34 | Shenzhen Feilesi Electronic Technology Co., Ltd. |
| BiMPY | 36 | BiMPY Ltd |
| BIO CITY | 5 42 44 | UAB "Northway turto valdymas" |
| BIOFUEL ENERGY LIMITED | 4 | Lake Energy Holdings Ltd |
| Bio-H | 5 | PURPLE ZKHE TRADING LTD |
| Biopromis | 31 | Misma GmbH |
| BIQ | 1 17 27 | BIQ Materials AB |
| BISTRO BOWL | 31 | Supreme Petfoods Limited |
| BITCOIN GUMMY PIZZA SLICES | 30 | louise signey |
| BITROOTS | 9 36 42 45 | Bitroots Technology Ltd |
| BKF carwash | 7 37 | BKF Myjnie Bezdotykowe Sp. zo.o. |
| BLACKSHADE | 25 35 | BLACKSHADE LTD |
| BLACK WIDOW GRAND SUPERSTAR | 9 | IGT, a Nevada Corporation |
| BLADES OF GLORY GRASS SEED TURF TOP SOIL | 31 44 | Blades of Glory Ltd |
| BL BUYLINE | 36 | Buyline Holding AS |
| BLINKY | 9 | Simple.Life Apps Inc |
| BLOMZA | 20 | BLOOMY HOME LTD |
BLOODTEKUK  | 5 9 10 35 44 | Healthtekuk Limited |
| BLUEFINCH FASHIONS | 25 | Bluefinch Fashions Limited |
| BLUE FLAME | 25 35 | Blue Flame Gas Solutions Ltd |
| Blue Lavender Music | 41 | Wilson Atie |
| BLUELINEBODYCAM | 38 | TobyO LTD |
| BLUE MOZAIC | 35 | Blue Mozaic Limited |
| Blue The Bear | 25 35 | Blue Flame Gas Solutions Ltd |
| BLUM VENTURES | 35 36 | Blum Ventures GmbH |
| BLUZ | 28 | Bluz Trading LTD |
| BNNBRGA | 3 | Zhanjiang Yongyi Lianda Cosmetics Co., Ltd. |
| BOAO | 22 24 | Dongguan Boao Network Technology Co., Ltd. |
| Boardroom | 35 41 | Boardroom Coaching Limited |
| Bobblegifts | 28 | Song, Xingzi |
| BOBCATS COFFEE | 35 | Bobby - Jack Stott |
| Bogoro | 12 | OWNERSHIP MARK LTD |
| BoHoStride | 25 | Sumit Joshi |
| BOKKA DRINK | 30 32 | Taipec Ltd |
| Bolatus | 6 | Shenzhen Yinghong Digital Technology Co., Ltd. |
| BoldFest | 35 41 | Nicola Peake |
| BoltMCP | 9 42 | BoltMCP Limited |
| BONEKIND | 31 | Nathan Stacey |
| BonkFun | 21 | Jianying Chen |
| bonsai | 19 | emoceans - Ronny Meier |
| Booked Wild | 35 41 42 | Nivo Digital Ltd |
| Boost Tyres | 1 12 | TOMKET s.r.o. |
| Boozy Brews | 33 | Hard Brews Limited |
| BotaniBaby Balm | 3 | Debbie Clayton |
| BOTANIQUE | 20 21 | T.J. Morris Limited |
| Bourne & Co. Accountants | 35 36 | Callum Edwards a Partner in the Bourne & Co Partnership |
| BOVI-TRACE | 5 31 | Carrs Billington Agriculture (Sales) Limited |
| BOXLEY ABBEY | 33 | Chapel Down Group Plc |
| BPH | 20 | Brands Tree Limited |
| BR | 9 28 41 | Relax Gaming Ltd |
| BRACKET [DCD] | 25 | Ghislain Pierre Vincent DI PAOLO |
| Brad & Chad Reviews | 35 | Allen Palikuca |
| Brainstorm Buddy | 9 | Ibrahim Ahmed |
| BrambleAI | 9 35 38 42 | BrambleAI Ltd |
| BRAMBLE ENGLAND | 3 4 21 35 | BRAMBLE ENGLAND LTD |
| BRAVE
EMPATHY
AUTHENTIC
UNPRETENTIOUS
UPLIFT
TRANSPARENT
IMPERFECT
FAITHFUL
UNIFY
LOVE
LEAD
SERVE
LISTEN
EXECUTE
ADAPT
DIFFICULTY
EMPOWER
RESILIENCE
SPACE
HOLD
IMPROVE
PRACTICE
PURPOSE | 16 41 | Impactful Holdings Limited |
| BRCWRLD | 25 | BRICC CLOTHING LIMITED |
| Breakdown | 9 28 41 | Synaworx Studios LTD |
| Breath death | 30 | Adam Turner |
| Breezee AI | 9 35 42 | Breezee AI Ltd |
| BREEZENEST | 20 | BREEZE AT HOME LIMITED |
| BreezyNest | 4 | changshalichengdianzishangwuyouxiangongsi |
| BRIDGE & BLOOM | 35 | Sophie Moss |
| BRIGHT POTATO | 42 | Bright Potato Ltd |
| Bring a man Bring a van | 20 | Shawcross Furniture Ltd |
| BRING BACK MY WIVES | 41 | GOUDIE EVENTS LTD |
| Brioza | 9 | Liu Qin |
| BRITISH AIRWAYS | 35 43 | British Airways Plc |
| British Institute of Medical Sciences | 9 16 41 42 44 | Sai Ram Pillarisetti |
| BRITPRIME | 37 | QATABAN PROPERTY GROUP LTD |
| BRTBTH | 20 | Pujiang Lahema Electronic Commerce Co., Ltd |
| BRUNETTE BRISKET | 29 35 43 | CHEWCHOOSE LIMITED |
| Brush and Banter | 16 41 | Chloe Tinney |
| BRUVINTZ | 21 | FuGouXianWenYan Trading Co., Ltd. |
