 | 6 9 14 16 21 25 26 33 40 42 | Glencairn IP Holdings Ltd |
 | 10 18 21 25 28 | RS21 Concepts Limited |
 | 9 35 38 41 42 45 | Prism Infosec Ltd |
   | 35 | MODELLA ACQUISITION CO 7 LIMITED |
 | 3 9 11 14 16 18 21 24 25 27 28 30 32 33 34 35 41 43 45 | Frida Kahlo Corporation |
 | 9 35 36 39 42 | Vacation Finder LLC |
 | 43 | Avona properties Ltd |
 | 30 | ORBIT FOOD AND BEVERAGE LTD |
 | 18 21 25 26 28 35 41 43 | Flixton Football Club Limited |
 | 33 | St Ives Cider Ltd |
 | 35 38 44 | TAPIFY LIMITED |
 | 35 | Priyadarshini Puri |
 | 25 | VerveSportsuk LTD |
 | 9 35 41 | Delta Alpha Psi Services Limited |
   | 35 36 45 | AMS Tax Investigations Limited |
 | 20 | Shah Faisal |
 | 13 15 20 | Dave Vout |
 | 9 | CALYX, INC. (US) |
 | 42 | CALYX, INC. (US) |
 | 1 6 8 19 20 21 28 31 35 | Target Brands, Inc. |
 | 43 | SINGAPORE SUPER HI DINING PTE. LTD. |
 | 43 | SINGAPORE SUPER HI DINING PTE. LTD. |
 | 9 41 | Ian Buckland |
 | 3 4 8 9 14 16 18 20 21 24 25 26 28 29 30 31 32 33 35 41 43 | Battersea Project Land Company Limited |
 | 43 | Shahan Uddin |
 | 5 25 30 32 35 | Daniel Webb |
 | 41 | Kyle Jay Moran |
 | 31 | Veolia Environmental Services Group (UK) Limited |
 | 43 | SHABIR AHMAD |
 | 35 | Fun Guss Limited |
 | 12 35 | Stomp Group LTD |
 | 39 | Ryyde ltd |
 | 1 4 9 17 19 35 37 39 40 41 | REPSOL, S.A. |
 | 2 4 | Yonder Trading Limited |
 | 25 | owen walker |
 | 43 | HAMLET HOTELS LIMITED |
 | 11 | Mr. Bar-B-Q Products LLC |
 | 20 | Buoyant Upholstery Ltd |
 | 25 | Asees Group Ltd |
 | 1 4 | ALLIANCE AUTOMOTIVE UK TRADING GROUPS LIMITED |
 | 9 | ARMIN GOODS AND SERVICES LTD |
   | 4 6 14 16 21 24 25 35 36 38 41 42 44 45 | Stillbirth and neonatal death society |
 | 3 | Revlon Consumer Products LLC |
 | 35 | Runway7 Europe LTD |
 | 3 | RIDA AZEEM |
 | 32 | MJ Trading AB |
 | 32 | MJ Trading AB |
 | 43 | Yuen Kee Food Group Co., Ltd. |
 | 33 | Hartford Eastern Holdings LLC |
   | 9 35 36 41 42 | Vypr Validation Technologies Ltd |
 | 30 | TAT MAKARNACILIK SANAYİ VE TİCARET ANONİM ŞİRKETİ |
 | 9 | HANKOOK & COMPANY CO., LTD. |
 | 7 9 | Ningbo ZhongDa Leader Intelligent Transmission Co., Ltd. |
 | 4 7 8 10 18 20 24 25 28 | Dawood Gulzar |
 | 29 30 35 39 | Rey Food Group Limited |
   | 16 18 21 25 41 | Enabling Sphere LTD |
 | 25 | XXY23 LTD |
 | 30 | Tehzeeb Foods Ltd |
 | 25 | Yoke Chong |
 | 7 11 | HERITAGE TECH SYSTEMS LTD |
 | 16 35 38 41 42 | Multiversity S.p.A. |
 | 3 | Pediatric Solutions, LLC |
 | 3 | Pediatric Solutions, LLC |
   | 42 | chetan Naik |
 | 9 35 42 | Kairo Consulting Ltd |
 | 8 | Advent Tools Ltd |
 | 6 19 37 42 | TE KOOP LIMITED |
 | 7 11 35 | MGM UK Enterprises |
 | 21 30 32 35 43 | TOKKIA LTD |
 | 10 25 | Fuzhou Yigu Technology Co., Ltd. |
 | 30 43 | AJ Bakeries Sidmouth Ltd |
 | 25 | WE ARE NUMINOUS LIMITED |
 | 41 | Neha Jaiswal |
 | 37 40 41 42 45 | WHITE LAB S.R.L. |
 | 9 42 | Nick Purcell |
 | 10 | Yiwu Lanmei Electronic Technology Co., Ltd |
 | 9 41 | Push Gaming Product Limited |
 | 12 | Kia Corporation |
 | 36 37 | Rayyan Yousef A Alajaji |
 | 36 37 | Rayyan Yousef A Alajaji |
   | 20 21 | Jia Wei Lifestyle, Inc. |
 | 25 33 | Louise George |
 | 37 40 42 | GRUPO GALIS WORLD, S.L. |
 | 7 | ZHEJIANG LAOSHIDUN TECHNOLOGY CO., LTD. |
 | 3 | Combat Sport Hygiene LTD |
 | 30 | BALCONI S.P.A. - INDUSTRIA DOLCIARIA |
   | 1 4 6 7 8 9 11 16 17 19 22 35 37 39 40 41 42 | Blue Bay Building Products Limited |
 | 5 25 29 30 43 | Thomas Arndt |
 | 3 35 44 | Tracy Helen Harrison |
 | 5 31 | Muhammad Zaheer ud din Babar |
 | 33 | Speymalt Whisky Distributors Limited |
 | 18 25 35 | Shamsedge Limited |
 | 9 35 36 41 | HCP LR Cardington LP |
 | 30 | STC CAPITAL HOLDING COMPANY LIMITED |
 | 28 | Adebimpe Koledoye |
 | 29 30 35 43 | A.F. Blakemore and Son Limited |
 | 29 30 35 43 | A.F. Blakemore and Son Limited |
 | 7 | Hunan Sinoboom Intelligent Equipment Co., Ltd. |
 | 7 | Hunan Sinoboom Intelligent Equipment Co., Ltd. |
   | 9 14 16 18 21 25 28 35 38 39 41 43 | Destination Plymouth Limited |
   | 9 14 16 18 21 25 28 35 38 39 41 43 | Destination Plymouth Limited |
   | 9 14 16 18 21 25 28 35 38 39 41 43 | Destination Plymouth Limited |
 | 9 41 44 | Whoop, Inc. |
   | 9 14 16 18 21 25 28 35 38 39 41 43 | Destination Plymouth Limited |
 | 9 41 44 | Whoop, Inc. |
 | 3 8 9 12 14 16 18 20 21 24 25 27 28 29 30 32 41 | Alphablocks Limited |
 | 45 | EASYGO VISA LIMITED |
 | 5 | Acrux Group LTD |
 | 43 | CGL Restaurant Holdings Limited |
 | 3 35 41 | James Charles Barlow |
   | 3 9 14 16 18 25 35 41 | Nathan Orr |
 | 30 43 | Dana Thalia Morales Aguirre |
 | 3 | NETTIE GRAHAM |
 | 3 14 16 28 | Craze GmbH |
   | 3 9 25 35 | Bunzl UK Limited |
 | 9 28 41 | SYNOT W, a.s. |
 | 9 41 | New Empire Pictures Limited |
 | 25 35 | RECEP KAYA |
 | 3 26 35 44 | Alanna Elliott Reynolds |
 | 16 18 21 25 29 30 32 35 41 43 | GRANO Ltd |
   | 16 29 30 39 43 | Domino's Pizza UK & Ireland Limited |
 | 14 45 | Anupama Janardanan |
   | 7 8 19 37 42 44 | GAVIN JONES LIMITED |
   | 35 37 42 44 45 | NURTURE LANDSCAPES HOLDINGS LIMITED |
 | 19 27 37 40 42 | British Harlequin plc |
 | 5 32 | OSHEE Polska S.A. |
   | 3 6 22 35 37 | NURTURE PEST SERVICES LIMITED |
   | 35 37 42 44 45 | NURTURE LANDSCAPES LIMITED |
   | 37 39 42 44 45 | NURTURE LANDSCAPES LIMITED |
   | 19 20 21 31 35 37 42 44 | NURTURE LANDSCAPES LIMITED |
   | 35 41 42 43 44 45 | NURTURE LANDSCAPES LIMITED |
   | 3 5 6 7 8 9 19 20 21 22 31 35 37 39 41 42 43 44 45 | NURTURE LANDSCAPES HOLDINGS LIMITED |
   | 35 37 42 44 45 | NURTURE LANDSCAPES LIMITED |
 | 25 | Maciel Proprietary Limited |
   | 29 | BEARFIELDS OF LONDON LIMITED |
 | 35 | Omar El Yafawi |
 | 3 5 | Mandeep Kaur |
 | 37 | FWC Service LTD |
 | 25 | Mihai Victor Marc |
 | 9 35 37 41 42 43 | NRBC Enterprises LTD |
 | 9 36 42 | Float Technologies Limited |
 | 9 38 41 42 | 2605B Ltd |
 | 14 35 42 | CCWW Designs, LLC |
   | 35 | Johannes Christian Hill |
 | 20 24 | Milam London Ltd |
   | 6 7 8 9 10 11 12 17 19 20 21 24 35 37 40 42 | ZURU EDGE LIMITED |
   | 6 7 8 9 10 11 12 17 19 20 21 24 35 37 40 42 | ZURU EDGE LIMITED |
 | 3 44 | Made For Life Organics |
 | 35 42 | NASK LTD |
 | 35 36 37 38 42 | GARBE Capital & Strategy GmbH |
 | 8 16 20 21 24 29 30 32 35 39 43 | Z I CATERING LIMITED |
 | 8 16 20 21 24 29 30 32 35 39 43 | Z I CATERING LIMITED |
 | 8 16 20 21 24 29 30 32 35 39 43 | Z I CATERING LIMITED |
 | 39 42 | London Operations, LLC |
 | 41 | The Naturist Foundation CIO |
 | 43 | Patrick Kweku ANTI-BRENTUO OWUSU |
 | 29 30 32 43 | CHAI SUTTA BAR UK LIMITED |
 | 25 35 43 | TASTE BUD BLISS LTD |
 | 25 35 | Joseph Morrell |
 | 25 | Christy John Joseph O'Leary |
 | 4 24 35 | ORIENTAL FRAME LIMITED |
 | 6 19 37 | Compton Repairs Limited |
 | 32 | Gregory William Danelian |
 | 9 25 34 38 | Elijah Jarrett a partner in the OnlyPiff Partnership |
 | 8 9 16 18 21 25 28 41 | Gizzards Limited |
 | 8 9 16 18 21 25 28 41 | Gizzards Limited |
 | 8 9 16 18 21 25 28 41 | Gizzards Limited |
 | 17 21 35 | Mihai Victor Marc |
 | 8 9 16 18 21 25 28 41 | Gizzards Limited |
 | 10 35 37 41 | FL 360 LIMITED |
 | 11 20 | Ashbee and Stone Limited |
   | 9 35 36 42 45 | ZEROQUE LIMITED |
   | 36 | Corinthia Global Management Limited |
 | 35 36 44 45 | IPD Analytics, LLC |
 | 28 | URBAN CARP TACKLE UK LIMITED |
 | 4 | Merton Connect Ltd |
 | 30 | Lucimar Oliveira Da Costa |
   | 7 8 9 | Patrick Ashdown |
 | 9 35 41 42 | Dr Sustainability Limited |
 | 37 | GPL Motorcycles LTD |
 | 9 35 41 | Earned Global Ltd |
 | 3 5 35 | Paul Thomas |
   | 11 41 43 44 | community sauna CIC |
 | 8 9 16 18 21 25 28 41 | Gizzards Limited |
 | 8 9 16 18 21 25 28 41 | Gizzards Limited |
 | 8 9 16 18 21 25 28 41 | Gizzards Limited |
 | 8 9 16 18 21 25 28 41 | Gizzards Limited |
 | 39 43 | Kamran Mansha |
 | 41 | AEG Presents Ltd |
 | 44 | Oslo's Barbers LTD |
 | 16 25 28 41 | Padel 123 Ltd |
 | 18 | Topologie UK Limited |
   | 9 35 41 42 | Conduct AI Ltd |
   | 9 35 41 42 | Conduct AI Ltd |
 | 25 35 | MİNT MÜMESSİLLİK TEKSTİL SANAYİ VE TİCARET LİMİTED |
 | 9 36 45 | Proofenance Ltd |
 | 41 | AEG Presents Ltd |
   | 6 19 20 35 37 42 | Deuren Limited |
 | 36 | Park Lord LTD |
 | 44 | Kerrianne Byrnes |
 | 35 | OLD WORLD CRAFT LTD |
 | 9 35 42 45 | Gamecheck Limited |
 | 9 35 38 39 42 | Southgate Global Limited |
 | 9 35 38 39 42 | Southgate Global Limited |
 | 9 35 38 39 42 | Southgate Global Limited |
 | 1 3 5 8 10 | Eduard Gerlach GmbH Chemische Fabrik |
 | 9 28 41 | Gambling Commission |
 | 1 2 | Cabot Corporation |
 | 9 14 35 | ZEFENG XUE |
 | 9 41 | Lorcán McShane |
   | 16 25 30 35 39 43 | Sinple Franchise Limited |
 | 16 25 30 35 39 43 | Sinple Franchise Limited |
 | 3 9 14 16 18 25 30 35 | United Colors International Limited |
 | 35 | Your Marketing Team Limited |
 | 25 | POUR GLOBAL LTD |
   | 35 41 | TVE Limited |
 | 28 | MBT EMPIRE INC |
 | 43 | PECKWATER INVESTMENTS LIMITED |
 | 43 | PECKWATER INVESTMENTS LIMITED |
 | 43 | PECKWATER INVESTMENTS LIMITED |
 | 14 35 | Cords Club, Inc. |
 | 41 | OXBRIDGE ACADEMY LTD |
 | 16 35 36 | Knights Residential Limited |
 | 5 9 10 | MacroArray Diagnostics GmbH |
   | 30 | PT Indofood Sukses Makmur Tbk |
 | 9 35 41 42 44 | SilverIQ Ltd |
 | 18 25 35 | MLVOURE LTD |
 | 18 25 35 | MLVOURE LTD |
 | 25 | Carly Rose Ledger |
 | 41 43 | Steven Andrew Day |
 | 7 12 35 37 39 40 44 | Caterpillar Inc. |
 | 7 12 35 37 39 40 44 | Caterpillar Inc. |
 | 41 45 | Miguel Oswaldo Bravo Torres |
 | 9 35 | KNEKT LIMITED |
 | 25 28 41 43 | Padel Central Limited |
 | 25 | Sharifa S. Sudairi |
   | 9 35 36 41 42 45 | PENINSULA BUSINESS SERVICES GROUP LIMITED |
 | 41 44 | Hannah McNicholas |
 | 25 | Spread'em ltd |
 | 9 | SRND Group Ltd |
 | 8 16 17 | ICRAFT GROUP LTD |
 | 25 35 | LeJhun Ltd |
 | 21 32 43 | Sviatlana Shutsila |
 | 14 25 | Gregory Elms |
   | 34 35 | Tidal Vape Ltd |
 | 9 42 | NexaLegal Ltd |
 | 35 | Vitako Ltd |
 | 25 | Himani Shan |
   | 3 8 11 21 25 26 | Create Images Ion Ltd |
   | 20 35 37 40 42 | Bespoke Timber Products Limited t/a Great British Kitchens and Interiors |
 | 3 44 | Agha Beauty LTD |
   | 9 16 41 | Patience Ogunbona |
 | 25 | Inner Mongolia ERDOS Resources Co., Ltd. |
 | 25 30 | J&A Collective Ltd |
 | 14 | Di Ai |
   | 35 | Essex Police |
 | 20 | Yiwu Nayong Electronic Commerce Co., Ltd. |
 | 9 | XLO INTERNATIONAL COMPANY LIMITED |
 | 6 17 19 37 | Kingspan Holdings (IRL) Limited |
 | 18 | SIMPTECH LLC |
   | 17 19 35 37 | ARCHISTORE LTD |
 | 41 | New Paradigm Solutions Ltd |
   | 9 35 36 42 | Starling Bank Limited |
 | 18 25 | William Guillermo Beare-Lucena |
 | 3 4 8 9 14 18 21 25 | DFSNY Holding LLC |
 | 35 41 | Simon Matthew Downing |
 | 14 | MELIKA JEWELLERY LTD |
 | 44 | orlaith doherty |
 | 32 | Trederderwen Springs 2008 Ltd |
 | 29 30 31 | Antichi Sapori dell'Etna S.r.l. |
 | 28 | First Team Footballer Ltd |
   | 9 42 | Edgefolio UK Limited |
 | 9 | Papertrail AI Ltd |
 | 35 | p.g. LANG, LLC |
 | 9 28 | Millie's Games Limited |
 | 35 | yorkshire holdings 7 ltd |
 | 43 | Terelle Williams |
 | 29 30 | Darkeside Investments Limited |
 | 29 30 35 | Velvet Rumours Ltd |
 | 43 | Muhammad khurram Riaz |
 | 33 | Barrel and beans Manchester ltd |
 | 9 | Sharp Relations Ltd |
 | 42 | Outlook aesthetics |
 | 9 | Andrii Abdulakh |
 | 9 | Jiangsu Zilong New Energy Technology Co., Ltd |
 | 9 | Shenzhen Silulu Cross-border Technology Co., Ltd. |
 | 7 | ROA ECOM LLC |
 | 5 | STS ENTERPRISERS LTD |
 | 37 41 | EALCOMPETENCE LIMITED |
 | 5 10 28 | Loomie London Limited |
 | 35 45 | Smitha Manu |
 | 29 | John Fiddler |
 | 25 | Maritimo Clothing Limited |
 | 9 | Gaoss Union (TianJin) Photoelectric Technology Co.,Ltd |
 | 41 | Graham Dodridge |
 | 7 | Milo Enterprises Inc. |
 | 25 | Callum Moores |
 | 9 | Xiong Qin |
   | 35 36 | LOVE BUSINESS GROUP LIMITED |
   | 25 28 41 | Andrew Lindley |
   | 29 | MYOM Ltd |
 | 9 | Filipe Rufino |
 | 9 42 | Zhao Dan |
 | 9 35 41 42 | Advanced People Strategies Limited |
 | 9 42 | 2739494 ONTARIO INC. |
 | 16 21 25 35 39 41 | Tweed Forum Limited |
 | 25 | ARCTIC ECO SNO LIMITED |
   | 14 16 35 36 38 39 41 42 44 | Epilepsy Society |
 | 9 42 | Collections Cloud Ltd |
 | 12 | Investerty Ltd |
 | 3 4 11 14 35 | Echoud Limited |
 | 12 | Xiangming HE |
 | 43 | PECKWATER INVESTMENTS LIMITED |
 | 11 | Chuzhou Donlim Electrical Appliances Co.,Ltd. |
 | 3 35 | INDIBE LTD |
   | 41 | London Marathon Events Limited |
   | 16 18 25 35 41 | Key Lime Collective Limited |
 | 25 | Toss Ltd |
 | 36 | Ptarmigan Management Ltd |
 | 41 44 | Briteshopper Limited |
 | 9 42 | PROTON AG |
 | 9 42 | PROTON AG |
 | 16 18 21 25 35 41 | Georgina Matthews |
 | 25 | Knauer Ltd |
 | 19 20 21 | Atlas Rock & Stone Ltd |
 | 19 20 21 | Atlas Rock & Stone Ltd |
 | 35 | Whitelk Fraud Perfomance Consulting Limited |
   | 16 35 36 41 45 | The Property Institute |
 | 44 | Alexander Lewis O'Connor-Ure |
 | 44 | PARVANEH AMANELAHI |
 | 9 | Hamish Low |
   | 9 41 42 | Animaplay Limited |
 | 28 35 | Sure Treats Ltd |
 | 43 | BNR22 LIMITED |
 | 35 41 44 | Glanbia Performance Nutrition Limited |
 | 3 4 | GAUR NITAI PRODUCTS PRIVATE LIMITED |
   | 9 16 18 25 28 41 | London Spirit (The Hundred) Limited |
 | 9 16 18 21 25 28 35 41 42 | Wake the Tiger Limited |
 | 30 | FOX'S BURTON'S COMPANIES (FBC) UK LIMITED |
 | 9 36 42 | Andrew Livingston Boyd |
 | 41 44 | Zovah holdings Ltd |
 | 20 | Shop Fittings Retail Ltd |
 | 35 36 41 | Cerity Partners LLC |
 | 25 35 | Red Run Limited |
 | 14 16 18 24 25 26 35 | Janie and Jack LLC |
 | 3 | Dr. Kurt Wolff GmbH & Co. KG |
 | 42 | Align Tech Ltd |
 | 21 | JAN VENTURES LTD |
 | 5 | Huamaya Wellness Ltd |
 | 3 5 | LAVAEL LTD |
 | 39 | IV Car Hire LTD |
 | 7 37 | Vorza Performance Limited |
 | 36 37 42 | Calbra Properties Ltd |
 | 3 5 | Infinity Group Pharmaceuticals Ltd |
 | 5 | Youssef ouakarouch |
 | 35 | Petula Jasmine Benjamin Ltd |
 | 35 | Sabina Albok |
 | 25 | Adam Reid |
 | 3 5 | D28 Innovations Limited |
 | 35 41 42 | Genmind Limited |
 | 44 | Claire Robertson |
 | 3 | INSANE BRANDS LTD |
 | 3 | Grimax Ltd |
 | 29 30 31 | BALRAJ BANGER |
 | 28 | TAHARQA DANIELRASHID |
 | 10 | Junjun Huang |
 | 31 | WildWyn Ltd |
 | 15 41 | Tamsin Ward |
 | 35 41 42 | Ionut Cristian Mirea |
 | 25 28 | Activu Trading Limited |
 | 41 | NovaTech Systems Ltd. |
 | 3 | Sole House Limited |
 | 31 | WildWyn Ltd |
 | 35 | Thurgoods Limited |
 | 25 | McKenzie George Davies |
 | 15 | Hangzhou Zhixin Technology Co., Ltd. |
 | 37 39 | Ashley Removals Ltd |
 | 41 | TM Enfield Ltd |
   | 36 44 | Premex Services Limited |
 | 11 25 | Quanzhou Zhendazhong Network Technology Co., Ltd. |
 | 9 35 36 38 42 | PHOS REASON PTE. LTD. |
 | 21 | Zhiwei Huang |
 | 9 | Shenzhen Guzhi Technology Co., Ltd. |
 | 29 30 | Frito-Lay Trading Company GmbH |
 | 35 41 42 | Steadfast Training Ltd |
 | 33 | The Hanford Collective Limited |
   | 41 | Premex Services Limited |
 | 30 | Sajid Zeb |
   | 41 42 | RECYCLING OF USED PLASTICS LIMITED |
 | 36 | Neuberger Berman Group LLC |
 | 36 | Neuberger Berman Group LLC |
   | 9 35 | Premex Services Limited |
 | 33 41 | Brecks Vineyard Limited |
 | 36 | The Jewellery Valuers Association |
 | 43 | CAANI RESTAURANT LTD |
 | 7 9 40 | Device Smart Ltd |
 | 25 | lucy pack |
 | 9 38 42 | Couchdrop Limited |
 | 44 | The Oasis Partnership UK |
 | 32 | Pureco London Limited |
 | 11 20 21 | zongyou jiang |
 | 25 | Craig Stewart |
 | 9 11 20 21 | GELI GMBH |
 | 3 | Shanghai John Jeff Cosmetics Co., Ltd. |
 | 25 | Quanzhou Shijia Sporting Goods Co., Ltd. |
 | 3 | Bronzelle LTD |
 | 29 30 | FRESH FOOD INNOVATION LTD |
 | 7 21 31 | The Feed Ducks Initiative Ltd |
 | 11 29 30 39 40 43 | Krushaben Patel a partner in Delcious Spice Kitchen Ltd |
 | 25 | Fashion Link Limited |
 | 35 | 52TOYS Development Co., Ltd. |
 | 44 | Bronze Studios Ltd |
 | 9 11 20 21 | GELI GMBH |
 | 2 17 | STEELWING PPF LIMITED |
 | 35 41 | We Have A Meeting Limited |
 | 18 25 | JUNWEI WEN |
 | 33 | CHO SPIRITS S.R.L. |
 | 41 43 | raymond PAUL DUNN |
 | 9 42 | WorkBeaver Limited |
 | 19 | raymond PAUL DUNN |
 | 9 16 35 41 45 | Flint Global Limited |
 | 5 16 35 38 44 | Axsome Therapeutics, Inc. |
 | 43 | raymond PAUL DUNN |
 | 45 | Nellie Supports Ltd |
 | 9 42 | BRIGHT SG LIMITED |
 | 9 41 42 | Onyx Ventures Limited |
   | 29 30 35 43 | FRISBY S.A. BIC |
   | 43 | Freshasia Foods Ltd |
 | 3 | AFPOL Ltd |
 | 9 40 44 | Your Way 3D Limited |
 | 9 20 35 37 40 41 42 44 45 | Tauw Group B.V. |
 | 9 16 25 41 | Nausicaa Martinez |
 | 9 20 35 37 40 41 42 44 45 | Tauw Group B.V. |
   | 30 33 35 41 43 | Ad Gefrin LLP |
 | 16 | Butler Convenience Solutions |
 | 35 | Mohammed Rafik Paravatti |
   | 29 30 33 35 43 | Ad Gefrin LLP |
 | 30 | FOX'S BURTON'S COMPANIES (FBC) UK LIMITED |
   | 29 30 33 35 43 | Ad Gefrin LLP |
 | 42 | Expense On Demand Limited |
 | 9 11 37 42 | Dextra Group plc |
 | 35 | Insignia Creative Ltd |
   | 19 37 42 | yinlung chan |
 | 9 11 42 | Dextra Group plc |
 | 3 5 21 | BONIFACIO INVESTMENTS LTD |
 | 10 | DPB Trading Ltd |
 | 14 25 40 | Safiyaa IPCO Limited |
   | 36 | The Segen Group Limited |
   | 3 5 35 | Tessa Kain |
 | 34 | Cindor Vape Limited |
 | 9 16 35 38 41 45 | Wynne-Jones IP Limited |
 | 3 35 | Natine Fragrances Ltd |
  | 9 16 35 38 41 45 | Wynne-Jones IP Limited |
 | 39 43 | MIWAYZ LTD |
 | 41 43 | Fosun Sports Group (UK) Limited |
 | 35 36 39 42 | Baker Rose Ltd |
 | 21 | Hongqin Gui |
 | 25 | 927AD LTD |
 | 30 32 | Normal Beverage, Ltd. |
   | 5 | AllogenRx International Tissue Bank Ltd |
 | 9 38 39 | Kango Ltd |
 | 41 | SYT SEEK YOUR TRUTH LDA. |
 | 29 | AB Holdings, LLC |
 | 36 41 | Sveriges Ångfartygs Assurans Förening |
   | 35 45 | KPK LEGAL LTD |
 | 27 | ÖZKUL HALI SANAYİ VE TİCARET LİMİTED ŞİRKETİ |
 | 3 5 21 | GR Pet Grooming Supplies LTD |
 | 9 16 28 42 45 | Strokesport Limited |
 | 9 28 35 | GAMINGPCPHONES LTD |
 | 12 | Shenzhen Dingfu Century Technology Co., Ltd. |
 | 9 25 36 42 | CYPHER QUANTUM LTD |
 | 9 35 36 37 40 42 | Storm Trademarks Limited |
 | 28 | ABDUL GHAFOOR RAHIMI |
 | 25 | Michael Logan |
   | 30 | White's Bakery Limited |
 | 21 | Eryk Lipinski |
 | 35 | Paul Alexander Morton Ltd |
 | 41 | TBV Productions Ltd |
   | 9 44 | Le Manh Tuan |
 | 28 | Benjamin Page |
 | 9 | OneCore (Shenzhen) intelligence information and automation Co., Ltd. |
 | 34 | HONG KONG VAPPRO TECHNOLOGY CO., LIMITED |
 | 34 | HONG KONG VAPPRO TECHNOLOGY CO., LIMITED |
 | 30 | Henan Haoyi Food Co., Ltd. |
 | 41 | EDINBURGHITC LIMITED |
 | 35 45 | Icon Offices Limited |
 | 42 | Snowpath AI Limited |
 | 12 | Axis Engineering LTD |
 | 28 | Guangzhou Junxingcheng electronic technology Co., LTD |
 | 5 | MYBEAUTIFULBODY LTD |
 | 25 43 | Belta’s Ltd |
 | 25 | SUNIL SHARMA |
   | 45 | Fairmont Law Solicitors Limited |
 | 5 35 | Koero Ltd |
 | 32 | anthony Morrison |
 | 42 | ECHO KUSHU LTD |
 | 42 | ECHO KUSHU LTD |
 | 5 | Yogi Trade Limited |
 | 12 28 | UWHK Limited |
 | 18 25 | S & J SPORTS LIMITED |
 | 18 25 | S & J SPORTS LIMITED |
 | 18 25 | S & J SPORTS LIMITED |
 | 29 31 41 43 | Ben Williams |
 | 35 | Thomas Flewitt |
 | 3 4 | Dee Zammit |
 | 39 | Shipram Ltd |
   | 25 28 | Stewart Love |
 | 9 36 41 | Steven James Baker |
 | 45 | Paul Anthony Shannon |
 | 31 | JP MORRIS LIMITED |
   | 3 44 | Attiyya Smith |
 | 20 | METAQUARTZ LTD |
 | 25 | Marc Thomas |
 | 9 16 35 41 | Colours Connect Limited |
 | 30 | SHAHIM RIAZATY |
 | 9 41 42 | Theophilus Nelson |
   | 35 36 41 | Kluk Consultancy ltd |
 | 29 | Protein Wala LTD |
 | 35 | Love Lagree Limited |
 | 41 44 | Christopher Smith |
 | 44 | Aurora Community Care Ltd |
 | 35 39 44 | Kena Networks Ltd |
 | 3 30 31 | Faster Ecom Limited |
 | 29 30 | Darkeside Investments Limited |
 | 3 | SG Supplies Limited |
 | 25 | Deepa wimalaweera |
 | 2 | SG Supplies Limited |
 | 25 | Salmah Asif |
 | 2 | SG Supplies Limited |
 | 25 | Kushal chauhan |
 | 35 | Prabu Serumadar |
 | 5 30 | SARDAR ASHFAQ LTD |
 | 35 39 43 | Prabu Serumadar |
 | 30 43 | Prabu Serumadar |
 | 35 42 | Anwar Erkhayis |
 | 30 43 | Prabu Serumadar |
 | 30 43 | Prabu Serumadar |
 | 25 | Thistle and Cloth Ltd |
 | 42 | Bytezera Limited |
 | 43 | Prabu Serumadar |
 | 29 30 43 | Prabu Serumadar |
 | 35 | Burton motor group ltd |
 | 30 43 | Prabu Serumadar |
 | 33 | The Big Yin Whisky Limited |
   | 5 35 | Nine Brands LLC |
 | 37 | William Harris |
 | 30 35 | JC Mori Trading Ltd |
   | 5 18 21 25 27 | Adam Borton |
 | 14 | Pangolo Limited |
 | 5 | John Simpson |
 | 25 | Orthotic Products Limited |
 | 41 | LEADERS 300 LIMITED |
 | 9 31 | Siobhan Knowles-Bartley |
 | 3 | Deluchiz world Ltd |
 | 37 | Oliver Buck |
 | 35 42 | Atin LTD |
 | 30 35 40 43 | LINA SOVENKO |
 | 35 | TERRA HIT LIMITED |
 | 25 | The Dapper Chimp Ltd |
 | 41 | Mohamed Bennadi |
   | 35 37 39 | Build Depot Limited |
 | 28 | STARFACE LTD |
 | 3 | COSMETRA SUPPLY LTD |
 | 10 | STAR GLOVES GROUP LTD |
 | 25 | Hadisportsuk Ltd |
 | 25 | 2DegreesC Ltd |
 | 41 | KenAli Musical Theatre |
 | 14 | chelsea marie wright |
 | 9 42 | Andrew Mercer |
 | 41 | Adam Fogerty |
 | 43 | Fouad Al Asaad |
 | 35 | Stuart Hazlehurst Hazlehurst |
 | 25 35 41 | Marlena Maksymiuk |
 | 9 14 18 25 42 | Malgorzata Gaska |
 | 25 | Philip Snelling |
 | 44 | danielle calder |
 | 43 | Albina Serbul |
 | 9 35 38 41 | Oramae Studios Ltd |
 | 35 | Canvo Limited |
 | 25 35 | VYVRA LIMITED |
 | 9 18 | Crazy Trend Ltd |
 | 25 | Jak Winder |
 | 34 | WAR CLOUD TECHNOLOGY CO., LTD |
 | 7 | STEIN TOOLS DEVELOPMENT CO., LIMITED |
 | 7 | Beijing Einstein Education Technology Co., Ltd. |
 | 3 8 21 | Ningbo Shushida Trading Co., LTD |
 | 35 | Lu'an Angel Brand Management Co., Ltd. |
 | 32 | I.Y.M. CO., LTD. |
 | 40 42 | Piergiulio Bariatti |
 | 1 | WildWyn Ltd |
 | 21 | Shanghai Yitong Home Furnishing Co., Ltd. |
 | 35 45 | Bytes And Rights Ltd |
 | 41 | eduexcel publishers Ltd |
 | 11 | Maximilian Schweppe |
 | 16 41 | Will It Make The Boat Go Faster? Ltd |
 | 9 16 25 41 | The Fulham Prep School (2002) Ltd |
