| "CHANNING HOUSE"INCORPORATED HIGHGATE |    | 41 |
| 1101 Limited | 1101 | 35 42 |
| 12 Way Records Ltd | Grindmode Records | 41 |
| 13 SH LIMITED | The Horsemen | 35 43 |
| 1 FIRST STREET LTD | First Street | 35 42 |
| 22 Birds Ltd | ROTISSE | 43 |
| 35X76, LLC |  | 32 33 35 40 |
| 3 Amigos Artisan Spirits Limited | Oystermen Gin | 33 |
| 3RD MAY gmbh |  | 18 23 25 |
| 5 Dynamics, LLC |  | 42 |
| 9536-1713 Québec inc. |  | 25 35 |
| A.G. PARFETT & SONS LIMITED |  | 32 33 |
| A.R.G.C. LIMITED | ARGC | 5 9 16 35 36 39 41 42 44 45 |
| A&R House partnership | Luxury in Nature | 41 |
| A123 Systems LLC |  | 9 |
| A1 SOHO LTD | ALVEA CARE | 3 |
| A2&CO LTD |    | 25 35 |
| AARDVARK THERAPEUTICS, INC. |  | 5 42 |
| AARDVARK THERAPEUTICS, INC. |  | 5 42 |
| Aaron Lee Hamblet | BatBingers | 35 |
| Aaron smith | WESTREL | 25 35 |
| Aarz London |  | 25 |
| Aasia Abdul | Heatwarm | 25 |
| ABB Asea Brown Boveri Ltd |  | 9 42 |
| Abbey House Dental | Abbey House Dental | 10 40 44 |
| ABBOTT SALE LIMITED | hommova | 16 |
| Abeni Lane Ltd |  | 3 5 35 |
| Abercrombie & Fitch Europe Sagl |  | 3 |
| Absolute Apparel Ltd | MAKE YOUR MARK  | 25 |
| Absolute Immigration Pty Ltd | People. Not paper | 45 |
| Abu Dhabi Global Market |  | 16 35 36 41 |
| Abu Dhabi National Oil Company (ADNOC) P.J.S.C. | XRG | 35 36 |
| Abu Dhabi National Oil Company (ADNOC) P.J.S.C. |    | 35 36 |
| ACACIA TRADING (LEEDS) LIMITED |  | 6 11 16 18 19 20 21 35 |
| AccessGP Ltd | EMEROS | 5 10 35 44 |
| Accident App Ltd | Accident - The App for Accidents | 9 35 36 39 42 |
| ACCIONA, S.A. |  | 35 36 37 41 43 |
| Acerso Engineering S.R.L. |  | 7 37 |
| Actichem Pty Ltd |  | 2 3 5 |
| Acuity Advisors Limited |  | 36 |
| ACUMEN CYBER LTD | ACUMEN CYBER | 9 42 45 |
| Acurrate Limited |  | 9 35 42 |
| Adam Audio GmbH |  | 9 |
| Adam-Mazin Sharqi | Knecthub | 9 |
| ADAM PALIN | LoudProud | 25 |
| Adam Waithe | OneLessPint | 9 16 25 35 41 |
| Adam Walne | L.I.F.E. Programme | 41 44 |
| Adano GmbH |    | 3 |
| ADAPTREND Inc. |  | 8 21 |
| Adastra Sustainability SA |  | 9 42 44 |
| Addjuvare Ltd | a system 4 | 35 36 42 |
| Add One B.V. | Add One | 45 |
| ADEKA CORPORATION |  | 1 2 3 4 5 7 9 17 19 29 30 31 32 |
| Adesuyi O Olagbegi |  | 18 25 |
| Ad Gefrin LLP | Tácnbora | 35 |
| Ad Gefrin LLP | Flýte | 30 33 35 43 |
| adidas AG | MEMOPRENE | 25 |
| ADN INTERNATIONAL LTD | bangying | 29 30 |
| Adriana Sabbadin | I-Ego | 9 16 25 41 |
| Adrian Jesus Fernandez Guzman | GUZMAN AUTOMATION | 9 42 |
| Adrian Richard Davis | MOON KICK | 25 |
| Advanced Aesthetics Academy and Wellness Centre Ltd | PsyFortis | 9 16 41 44 |
| Advanced Robotics OÜ |  | 7 9 12 42 |
| advastore SE |  | 6 7 9 35 37 42 |
| ADVENT ECOMMERCE PARTNERS LIMITED | AEPORA | 18 21 25 28 35 |
| ADVERTEESE.COM LTD |  | 35 42 |
| AFC Rugby Ltd |    | 16 21 25 41 |
| AFC Rugby Ltd |    | 16 21 25 41 |
| AFC Whyteleafe Limited |  | 25 35 41 |
| AFRO FETE LTD | Afrofete | 35 41 |
| Afropoco limited | Oscars | 16 18 20 21 28 31 |
| AFT PHARMACEUTICALS LIMITED |  | 5 |
| Aggreko Limited | KEEP YOUR WORLD ON | 7 9 11 37 39 40 42 |
| AGPMO | DTO-CP | 41 |
| AGRO TRUST INTERNATIONAL SRL |  | 29 35 |
| AG SPORTS NUTRITION LIMITED | H7O | 32 |
| AGUIRRE Y COMPAÑIA, S.A. |  | 18 25 28 |
| Ahmed Syed | moremusic | 9 |
| AiGility Technologies (UK) Ltd | lawbstr | 9 35 42 |
| AiGility Technologies (UK) Ltd |  | 9 35 42 |
| Aileen Guo | ShopMayberry | 14 |
| Aimee Baines |  | 41 |
| AiMGOLD Limited | Bent, Broken or Beautiful | 14 |
| Aiomic ApS | AIOMIC | 9 42 44 |
| Airline Economics Ltd | AE+ Aero Ratings | 35 42 |
| Airline Economics Ltd | AE+ Aviation Ratings | 35 42 |
| Airline Economics Ltd | AE+ Lessor Ratings | 35 42 |
| Airline Economics Ltd | AE+ Airline Ratings | 35 42 |
| AIRSON INDUSTRIAL EQUIPMENT (HONG KONG) LIMITED |    | 7 |
| Aisha Leoni Williams | Lumaria Creative | 35 |
| A JAN ENTERPRISE LIMITED |  | 20 |
| AJM Retail Ltd | BESTOPE PRO | 5 |
| AJ Shoreprint Ltd | BioFusion | 5 |
| AK NEW VISION, SIA |  | 33 |
| Akston Biosciences Corporation |  | 42 |
| Akston Biosciences Corporation |  | 42 |
| Alamo Group Inc. | BOXER | 7 |
| Alana Wilson | TIM CHEESE | 28 35 41 |
| Alan Landale |  | 16 41 |
| ALCHEMY LICENSING & ENTERTAINMENT VENTURES LIMITED |  | 28 |
| ALDUOS IBEAUTY LTD | BYYDDIY | 8 |
| ALEIXO BENGITO SEQUEIRA |  | 43 |
| Aleksandar Dordevic |  | 18 |
| ALEMI LTD | ALEMI | 18 |
| ALEMI LTD | ALEMI SOUND | 9 |
| Alexander Cain | White Coat Wealth | 36 |
| Alexander James MacColl | MANCHESTER AHEAD | 35 |
| Alexander Sartorius | Mapventory | 9 |
| Alexandra Akins |  | 35 |
| Alex Garcia-Curbelo | MDRN | 3 35 |
| Alex Gort-Barten | VORTECS | 7 |
| Alexia Kathryn Daniels | Be Skincare Ltd | 3 44 |
| Alex Maia Da Silva | MÉRISIEN MÉRISIOR | 14 25 35 |
| Alex Renshaw |  | 36 41 |
| Alfa Laval Corporate AB |  | 9 42 |
| Align & Reform Limited | Align & Reform Pilates | 41 |
| Alison Clarke | SoulSteps | 9 41 |
| Alison Frost |  | 25 |
| Alison McIntyre |  | 35 38 41 |
| Alison MCrobbie | JusticeWriter Pro | 9 41 42 |
| All2buy Ltd | Soothe Sense | 28 |
| Allan Reeder Limited | ALLAN REEDER | 35 39 |
| AllHouse Management LTD | AllHouse Management LTD | 36 37 |
| ALLIANCE DE VIGNERONS BOURGOGNE BEAUJOLAIS |  | 33 |
| Allied Midlands Ltd | LAPTRONIX | 9 |
| Allign Limited | Ally | 35 42 |
| ALLWAY SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ |  | 5 30 |
| AL Medical Aesthetics & Wellness Ltd |  | 44 |
| ALO, LLC |  | 25 |
| Alphatrail GmbH | Be bold be seen | 12 |
| Alphatrail GmbH |  | 6 9 11 12 18 20 25 |
| ALPIAAL SERVICES PVT LTD |  | 29 30 35 43 |
| Alpla Werke Alwin Lehner GmbH & Co KG |  | 8 17 20 |
| ALTA GROUP doo Beograd |  | 36 |
| ALTA GROUP doo Beograd |  | 36 |
| Alto de Casablanca S.A. |  | 33 |
| Alvatek Ltd. |    | 9 |
| Amanda Evans | Books From The Universe | 9 16 41 |
| Aman Group S.à.r.l. | AMANIKOI | 36 37 39 43 44 |
| Aman Group S.à.r.l. | AMANHAKU | 36 37 39 43 44 |
| Aman Group S.à.r.l. | AMANGULU | 36 37 39 43 44 |
| Aman Jain | futuryntix | 35 42 |
| Amazon Technologies, Inc. | COMETIERRA | 9 41 |
| Amazon Technologies, Inc. | KIRO | 9 42 |
| AMIGO AWNINGS LTD | Amigo Awnings | 22 |
| AMK GROUP LONDON LIMITED |  | 30 |
| Ammoz Ltd |  | 35 |
| AMN Healthcare, Inc. |  | 35 41 |
| Amphenol FCI Asia Pte. Ltd. |  | 9 |
| AMP IP LLC |  | 6 37 40 42 |
| Amy Pugh | Perfect Stride Physiotherapy | 44 |
| AnalystDen Ltd | AnalystDen | 41 42 |
| ANATOLIAN HOLDINGS LTD |  | 16 29 30 31 32 33 39 |
| ANATOLIAN HOLDINGS LTD | LAMPSI | 29 30 |
| Andrea Rasca |  | 35 41 43 |
| André FRANK |  | 9 28 42 |
| Andrei Trefilov | Nightbound | 9 41 |
| Andre Roberts | MR GHERKINS | 10 |
| Andrew Avetoom | Andrew Gardener | 44 |
| Andrew Charles Chapman | WCTMF! Capital | 35 36 |
| Andrew Dawson | FOXY LDN | 25 35 |
| Andrew Dawson | SLF-BLF | 25 28 35 |
| Andrew Kwabena Amoako | Guys go corporate | 35 |
| Andrew Male Wilson | OldG | 35 41 42 |
| Andrew Mortimer | Cherry Vegas | 25 35 |
| Andy Green | The Wild Den | 9 35 41 |
| Angela Louise Campbell |  | 43 |
| ANGEL HERB LTD | PUMP IT UP | 5 |
| Anhui Hongyu Luggage Industry Co., Ltd. | Motourist | 12 |
| ANI BISKUVI GIDA
SANAYI VE TICARET ANONIM SIRKETI |  | 30 |
| Annabelle Woodcock |  | 44 |
| Anna Olivia Truscott | Love You Latte | 30 43 |
| Anne Marie Wright |  | 35 44 |
| Anniesha Toussaint |  | 18 |
| Ann Treglown |  | 4 |
| Anqi Qu |  | 41 |
| ANRADUS PTE. LTD. |  | 35 |
| Ansandro Ltd | When Sport and Fashion Fell in Love | 25 35 |
| Anteryon International B.V. |  | 7 9 10 40 |
| anthony bennett | Positive Is The New Gangster | 25 41 |
| Anthony Palmer-Greene | Redundancy | 32 |
| Anthony Thomas Maleedy | Bionol Hair | 3 |
| ANTHROTEK LTD | ANTHRO | 1 9 10 42 |
| ANTIS GROUP S.R.L. |  | 9 |
| Antonello Atzori |  | 25 43 |
| Anton Kramar | AK electrics | 37 |
| AO Racing LLC | SPIKE | 25 28 41 |
| Apex gloss ltd |  | 25 |
| Apkudo, Inc., | DEVICE PASSPORT | 42 |
| Apna Punjab mithai Ltd |  | 43 |
| Apparicio Bueno Ferreira Junior |  | 9 |
| Appest, Inc. |  | 9 42 |
| APPYOUPUNCTURE LIMITED | Mighty Oak Mamas & Men | 9 25 41 44 |
| APPYOUPUNCTURE LIMITED | Point-2-Life | 9 25 41 44 |
| APPYOUPUNCTURE LIMITED | Est. Since Birth | 9 25 41 44 |
| APPYOUPUNCTURE LIMITED |  | 9 25 41 44 |
| APPYOUPUNCTURE LIMITED |    | 9 25 41 44 |
| APPYOUPUNCTURE LIMITED | Re-Discover Your Point-2-Life | 9 25 41 44 |
| A Practice for Everyday Life | A Practice for Everyday Life | 9 16 35 42 45 |
| A Practice for Everyday Life | APFEL | 9 16 35 42 45 |
| APTY Medical Ltd | ALI'S ANGELS | 41 44 45 |
| Aqeeba Khan | Divura | 3 |
| AQUA LTD |  | 1 9 11 37 40 42 |
| Aquestive Therapeutics, Inc. | WHERE YOU NEED IT, WHEN YOU NEED IT | 42 |
| Ara Fitness Limited |    | 5 21 29 30 32 35 |
| Ara Fitness Limited | Designed By Her | 5 21 25 29 30 32 35 |
| Ara Fitness Limited | FREE SOUL SCULPT | 5 30 32 |
| Ara Fitness Limited | Wellbeing For Being A Woman | 5 21 25 29 30 32 35 |
| ARCAGY |  | 36 41 42 |
| Arcane Arts Limited | MINDFARER | 41 |
| Archer (UK) Limited |  | 7 37 |
| AREA 1 PTY LTD | HENRY ALFRED | 18 25 |
| ARGCM Limited |    | 25 41 |
| Arho Yhtiöt Oy |  | 29 30 |
| Ariana michelle cedeno piguave |  | 25 |
| Arlen Smart | Lumo | 9 11 16 28 41 |
| Armstrong Ceiling Solutions (Australia) Pty Ltd |  | 6 |
| Armstrong Ceiling Solutions (Australia) Pty Ltd |  | 6 |
| Arnold & Richter Cine Technik GmbH & Co. Betriebs
KG |  | 9 11 |
| AROL ENERGY |  | 7 9 11 37 40 42 |
| ARRABAWN TIPPERARY CO-OPERATIVE SOCIETY LIMITED |    | 1 5 22 29 31 35 42 44 |
| Arran Brewery plc | Arran | 32 |
| artcube international limited |  | 3 5 |
| Artur Shustov | Trady | 36 |
| Arzuno Limited |  | 10 |
| ASCARLETHAZE LIMITED |  | 25 35 |
| Ashif chizunza | GoRealr | 3 5 29 30 |
| Ashish Rajagopal Iyer | AspIyr | 42 |
| Ashley John Simpson | Cab Mate | 16 |
| Ashley Oswald |  | 9 25 35 41 |
| Ashley Summers | The Bear Witch House | 44 45 |
| Ashology Skin LTD | ASHOLOGY | 3 35 |
| Ashwin Banghard | Kovu | 25 |
| Asif Ali | Brushman | 36 |
| Asirica Ltd | ASARCI | 36 |
| Asirica Ltd |  | 36 |
| Asiza Management Consultants and Brokers FZCO |  | 44 |
| Asiza Management Consultants and Brokers FZCO |  | 44 |
| Ask My Decorator ltd | Ask My Decorator | 37 |
| ASPECT BLOCKCHAIN UK LIMITED | Aspect Blockchain | 9 35 36 37 42 |
| Aspect Imaging, Ltd. | VISION | 10 |
| Aspivix SA |  | 10 |
| ASSEMBLE Inc. |  | 18 |
| AST96 Limited | Takhast | 35 |
| Asterios Daios |  | 17 |
| Asterley Bros, London LTD | World Hanky Panky Day | 32 33 35 41 43 |
| Atelier Wen Limited |  | 14 |
| Atelier Wen Limited |  | 14 |
| ATHLION SPORTS LTD |  | 25 28 35 |
| Athom Healthcare Solution Limited | ATHOM | 41 44 |
| Atlantic Digital Limited | JEWEL BOOM | 41 |
| Atlantic Machinery Traders LLC | JUMBOBEE | 9 35 42 |
| ATLEE CRISPIN MITCHELL LIMITED | ATLEE CRISPIN MITCHELL | 35 36 42 |
| AT Medical Aesthetics & Co Ltd | AT AESTHETICS | 3 5 21 35 44 |
| AtomicSupersonic Ltd |  | 6 14 16 19 21 24 25 26 |
| Atomictractor Limited | KLOKK-IN | 9 |
| AtriCure, Inc. | ISOLATOR | 10 |
| Audio Plug Limited | Barcode Freestyle | 1 9 38 40 41 42 |
| Audit9 Limited | TruePrompt | 9 |
| Audivero LLC |  | 9 |
| AUDRA SOLUTIONS LIMITED |  | 9 38 42 |
| Augustin Matusoiu | GYMLEGION | 5 25 35 41 |
| Augustin Matusoiu | STRENGTH BASE NUTRITION | 5 |
| Augustin Matusoiu | Gains Hunter | 25 |
| AURA SHINE LTD | Artisan Spark | 14 35 |
| AURAWEAVE LIMITED |  | 24 25 |
| AURIELA LTD | AURIELALTD | 16 |
| Aurora World Corporation |  | 28 |
| Autodesk, Inc. |  | 42 |
| AUTODM AI |  | 9 42 |
| AutoX, Inc. |  | 9 12 |
| av Bechtle GmbH |  | 6 7 11 12 17 20 35 37 |
| Aveni LTD | FTaaS | 9 42 |
| Averil Mary Macdonald | Monstock | 35 41 |
| Avient Corporation |  | 1 |
| Avina Care Group Ltd |  | 43 |
| AWAIS MALIK GROUP LTD | AM ROYALE | 21 |
| Axelfinity Ltd |    | 9 28 35 36 41 |
| AXESS VISION TECHNOLOGY |  | 10 |
| AXILONIX LIMITED |  | 35 |
| AYAPA SERVICES LTD |    | 9 35 36 38 40 41 42 |
| Aydan Thomas |  | 25 35 41 |
| Ayomide Sarahmine Titilawo | Fierce Archive | 35 41 |
| AYOUB KHOLOUD |  | 25 |
| Azienda Agricola Benedetti Adriano
La Villa Di Benedetti Matteo E Simone
Società Agricola S.S. |  | 29 33 |
| AZ MEDICAL EDUCATION LTD | mediword | 41 |
| BABICH WINES LIMITED |  | 33 |
| BabyBjörn AB |  | 20 28 |
| BabyBjörn AB |  | 18 |
| Badael Company One Person Closed Joint Stock | TWILIGHT BURST | 34 |
| BAGRAT GOGOBERIDZE |  | 41 |
| BAGRAT GOGOBERIDZE |  | 41 |
| BAGRAT GOGOBERIDZE |  | 41 |
| Bakedd Ltd | BAKEDD | 30 35 43 |
| BALANCE CORP LTD | Balanzé Nutrition | 5 35 44 |
| Balance Payroll Limited | Balance Payroll | 35 |
| Baldeep Singh Bains |  | 5 |
| BalletBeFit Limited | BalletBeFit | 25 41 |
| Ballylough Stud limited | Mount pleasant equestrian centre | 41 44 |
| BAMBUSA LTD | GOLDEN BIKE LOCK | 35 |
| Bang & Olufsen A/S |  | 9 |
| BANKINTER S.A. |  | 35 36 |
| BARCELÓ GESTIÓN HOTELERA, S.L. |  | 43 |
| Barry Atkinson | bazaka76 | 3 4 25 |
| BASAHEN ENTERPRISES LIMITED |  | 5 |
| Batal Core Ltd | BATAL CORE | 18 21 25 28 35 |
| BATÇI İÇ VE DIŞ TİCARET
İTHALAT İHRACAT LİMİTED ŞİRKETİ |  | 3 35 |
| Battersea Dogs' and Cats' Home | MY DEVELOPING DOG | 9 38 41 44 |
| Baublies AG |  | 7 9 42 |
| Baumit Beteiligungen GmbH |  | 7 |
| Baumit Beteiligungen GmbH |  | 2 |
| BAUSANO S.P.A. |  | 7 |
| BayGroup Limited |  | 9 41 |
| BBMV LIMITED |  | 3 44 |
| BDR Thermea Group B.V. | Ambizen | 9 42 |
| Beachbody, LLC | P90X | 29 30 |
| Beachbody, LLC | INSANITY | 29 30 |
| Beam Suntory UK Limited |  | 33 |
| Beam Suntory UK Limited | KILARROW | 33 |
| Beata Jakubiec | EdgeCanvas | 9 35 42 |
| Beatle woods limited |  | 41 |
| Beatle woods Limited | Beatle Woods | 41 |
| BeBa Holding GmbH |  | 4 7 9 37 39 |
| BECE LTD | Infinity Padel | 25 41 |
| Beekman 1802, Inc. |  | 3 |
| Beeline Events Limited | St Bees Gin | 33 |
| Bees Seeds Group Limited | BEES SEEDS | 1 16 21 31 35 |
| Bees Seeds Group Limited |  | 1 16 21 31 35 |
| Behnam Shakibaie Moghaddam |  | 44 |
| Beijing Xima Bowling Equipment Co., Ltd. |  | 28 |
| Beit Maya Ltd. | Beit Maya | 4 |
| BELLACCA ltd |  | 3 |
| Bellakg Limited | Bellakg | 3 |
| Bellavita Perfumes LLC | Bellavita Luxury Honey Oud | 3 |
| BELONGE LIMITED |  | 9 35 38 44 45 |
| Belsize Brands Limited | NINAVELI | 3 5 10 35 44 |
| Ben Alexander Davey | UntilHΞX | 41 |
| Benchdogs Ltd | Hinge Dogs | 8 |
| Benjamin Collins | Lazarus Tools | 9 |
| Benjamin Silcock | MR T GOLF | 28 |
| ben pester | P4 Property | 36 37 |
| BeON COS CO., LTD. |  | 3 |
| Berkan aslan | Rapkology | 9 35 41 |
| Berlin-Chemie AG |  | 5 10 |
| Bestqi Innovation Technology(Shenzhen) Co., Ltd. | ERGOGEAR | 9 |
| BETAHEAD S.R.L. |  | 9 38 41 42 45 |
| Bethany Brown | Soul Stories | 44 45 |
| be the skin Co., Ltd. |  | 3 35 |
| BEXLEY ENTERPRISE LTD | SIGNATURES LINE | 16 |
| Beyond Blood Diagnostics Ltd | Beyond Blood Diagnostics | 5 9 10 41 42 44 |
| BEYOND VENTURES LIMITED | BE HYDROGEN  | 5 32 |
| BHANG-RAH LTD | Bhang-Rah | 3 5 21 25 29 30 32 33 34 35 41 |
| Bianca Hahn | DERMACODES | 44 |
| Big Bus Tours Limited | BIGGIE SPLASH | 39 |
| BIG KIDS |  | 39 40 45 |
| bigmoose |  | 25 36 41 |
| bigmoose |  | 25 36 41 |
| bigmoose | bigmoose | 25 36 41 |
| Big Sky Games Limited |  | 28 |
| BIIZZ 365 LTD |  | 28 |
| BIKLY |  | 9 12 25 35 41 |
| Binq Business Limited | BINQ | 9 36 |
| BIOCOSMETHIC |  | 1 3 5 |
| Biogena GmbH & Co KG |  | 5 29 30 |
| Biogran S.L. |  | 5 29 30 |
| BIOPHARM SERVICES LIMITED | BIOSOLVE | 9 |
| BIOPHARM SERVICES LIMITED | Eco Insight | 9 |
| Biovenix Limited |  | 3 5 20 |
| Bitwig GmbH |  | 9 |
| BIZEN MART LTD | Bizex | 9 |
| Björn Borg Brands AB |  | 3 9 14 18 21 24 25 28 35 |
| Black Garden Studios, LLC |  | 9 |
| BLINK BUY LTD | XORX | 21 |
| BLKWTE Clothing Limited | BLKWTE | 25 |
| BLM Produktions- und
Vertriebsgesellschaft mbH & Co. KG |  | 29 30 |
| Bluecastle Capital Limited | BLUECASTLE | 35 36 37 42 43 44 |
| Blue Diamond Industrial Supplies Ltd | GROUNDTUFF | 19 27 |
| BLUE DOOR FERTILITY LTD | BLUE DOOR FERTILITY | 5 9 16 35 36 39 41 42 44 45 |
| BLUE DOOR FERTILITY LTD | ASHA | 5 9 16 35 36 39 41 42 44 45 |
| Blue IP LLC |  | 5 35 44 |
| BLUESKYPORTS.LTD |  | 25 28 |
| Bluesky Social, PBC |  | 9 42 45 |
| BLUOOO & TI LTD |  | 14 16 35 |
| Bluur label Ltd |  | 25 |
| BM ASSET HOLDCO, LLC |  | 14 18 25 |
| BNP PARIBAS S.A. |  | 35 36 |
| Boang Technology Private Limited |  | 9 |
| Board Gaming Limited | The Board Gamers | 25 28 35 41 |
| Board Gaming Limited |  | 25 35 41 |
| Bobabeing Limited |  | 21 30 32 |
| Bodegas & Viñedos Hola, Sociedad Limitada | AMARE NOSTRUM | 32 33 |
| Bodegas & Viñedos Hola, Sociedad Limitada | CAP AZURÉE | 32 33 |
| Bode Oluwa | geowear | 25 35 |
| Bode Pattinson-Carter |  | 25 |
| Boehringer Ingelheim International GmbH |  | 41 42 |
| Boithok khana ltd |  | 43 |
| Bonfire Creative Intelligence Ltd | Just AiSK | 9 35 42 |
| BON International LLC |  | 41 |
| Bonny Snowdon Ltd |  | 9 16 21 25 35 41 |
| Bonusan B.V. |  | 9 41 42 |
| Boomf Gifts Ltd | Cannon card | 16 |
| BOON DEVELOPMENT LTD | IF THIS RESONATES | 41 |
| BOOST PAY LIMITED | BoostPay | 35 |
| Boot Bananas Limited | BOOT BANANAS | 1 3 5 8 18 28 |
| Boot Bananas Limited |  | 1 3 5 8 18 25 28 |
| Booz Allen Hamilton, Inc. |  | 9 35 41 42 |
| Boparan Holdings Limited | THE HONEST KITCHEN | 29 30 |
| Borshch Ltd | Borshch | 35 |
| BossUp AI Ltd | Agent Boss Score | 9 35 41 42 |
| Bostonair Group Limited | Skyforce Talent Solutions | 35 |
| Boston Scientific Scimed, Inc. |  | 10 |
| Boston Scientific Scimed, Inc. |  | 10 |
| Botronics (Société à responsabilité limitée) |  | 9 12 28 |
| B Owner Group LTD | B-OWNER | 36 |
| BOW STREET GROUP PLC | BOW STREET | 43 |
| BOXXE GROUP LIMITED |  | 9 35 37 41 42 |
| Brace For Impact Ltd | ImpactIO | 9 35 42 |
| Bradford District Care NHS Foundation Trust |  | 9 16 41 44 |
| Bradley Thomas Schofield | parzival | 9 42 |
| Brady Worldwide, Inc | TOUGHSTRIPE | 7 17 |
| Brain Cake Ltd | Brain Cake | 5 |
| Bramley Sisters Ltd | Bramley Sisters | 29 30 32 35 |
| BrandArt Limited |  | 9 14 16 18 20 21 24 25 26 28 35 40 |
| Brandex Retail Ltd | Lumbridge & Buckland | 18 28 31 |
| Brand for UK LTD |  | 20 |
| Brand Pie Limited | BRAND REBELS | 35 41 42 |
| BRANDS INCORPORATED LIMITED | LOVEBOX | 43 |
| BRANDS INCORPORATED LIMITED | BOXFUND | 36 |
| BRANDS UNITED CORP |  | 25 |
| BRANDS UNITED CORP |  | 25 |
| Bratinov Vasyl Ihnatovych |  | 33 |
| Brett Crundwell | The Ohmzone | 35 |
| Brett Davidson |  | 18 25 28 |
| Brett Mitchell Butler | FINLOW | 25 |
| Brew and Bloom Tea Ltd | Brew & Bloom | 21 30 35 |
| BrewDog plc | LIQUID VISIONS | 32 |
| BREYNER |  | 1 3 5 20 22 24 25 27 40 |
| Briana Cash |  | 9 38 41 |
| Brian Doran | The Salts | 41 |
| BRICK AND FLINT (NORFOLK) LTD | BRICK AND FLINT | 36 |
| BRIDGESCRIPT LTD | BRIDGESCRIPT | 35 44 |
| Bridget Spencer | Bridget Spencer Gardens | 44 |
| Bright Boka | Boekm Interiors | 42 |
| BRIGHTECOM LTD | VitaNox | 5 |
| BRIGHTSTAR OPERATIONS LTD | IMOGEN GRACE | 9 35 38 42 45 |
| Brintons Carpets Limited |  | 27 42 |
| Britannia Hotels Limited | Spindles | 11 16 35 41 43 44 |
| British Adhesives & Sealants Association T/A BASA | BASA Conference | 41 |
| British Adhesives & Sealants Association T/A BASA |  | 16 35 41 |
| British Racing Green Limited |  | 12 14 18 24 25 41 |
| British Racing Green Limited |  | 12 14 18 24 25 41 |
| Broadbase Limited | Ignite Your Focus | 9 35 |
| Brolli Group Ltd | ALBAN ROWE | 24 25 |
| Brooks Sports, Inc. |  | 25 |
| Brookvale Consulting Ltd | LIVE X NETWORK | 9 38 41 |
| Bruce Collins Enterprises Pty Ltd |  | 9 18 25 |
| bruno & masella Ecclesiastical Private Trust & Estate | BRUNO MASELLA | 35 36 |
| Bruno Triplet | brunotriplet | 24 |
| Bryan Thomas Grime |  | 9 10 42 |
| Bryan Valencia | ClaspPro | 14 |
| b the communications agency ltd. |    | 35 40 42 |
| BTNN MEDIA LTD |  | 41 |
| BUDDHA OF WESTERHAM LTD |    | 43 |
| Buggy and Bean Play Cafe Ltd |  | 43 |
| BuildIntel Limited | BuildIntel | 9 42 |
| Bullboat UK Limited | LOLA SUPERGLOW | 10 |
| Bullboat UK Limited | PIXIE | 9 |
| Bur Bur Care LLC |  | 3 |
| Burdekin Rum Pty Ltd |  | 25 33 |
| BURELLE SA |  | 35 36 |
| BURRAQ TRADERS LTD | Burraq Motors | 35 |
| Butchies Holdings LTD |  | 30 43 |
| Byborg IP S.à r.l. |  | 9 35 38 41 42 45 |
| BYCHEM PETROKİMYA
SANAYİ VE TİCARET ANONİM ŞİRKETİ |  | 1 7 40 42 |
| Byndor Ltd | BYNDOR | 9 35 38 42 45 |
| BYSIL LTD |  | 11 |
| C & T TECH DISTRIBUTION LTD | Builders Choice | 9 42 |
| C A HYLTON LTD | Muse 54 | 16 |
| Caife Brea Ltd |  | 43 |
| Cain International Advisers Limited | CAIN | 35 36 |
| Cairn Research Limited |  | 9 42 |
| Caleb Katso |  | 25 35 |
| CAL E-COMMERCE LIMITED | LYTES FUEL | 5 |
| Call + Rhythm LTD | Call + Rhythm | 4 16 35 41 |
| Callum Euan Dylan Sharp | Twisted Citizen | 18 25 26 35 40 |
| Callum Macdonald | Copd Balloon Get Your Breath Back | 28 |
| Callum Roche | Execute Regardless | 25 |
| CALSSIC CARE UK LTD. |  | 9 21 |
| Calvin Risk AG |  | 9 42 45 |
| Cambridge Intelligence Limited | MapWeave | 9 42 |
| Cameron Mackintosh (Overseas) Limited |  | 9 14 16 18 21 25 41 |
| Camille Mazloum | CAMM for gardening | 44 |
| CAM Limited |  | 35 42 |
| CAN Technologies, Inc. | Neo Lamb Gold | 1 5 |
| CAN Technologies, Inc. | Neo Complete Gold | 1 5 |
| CAN Technologies, Inc. | Neo Golden Supplement | 1 5 |
| Canvex Ltd | KEWBIK | 17 |
| Capri Sun AG |  | 29 30 32 |
| Caramba GmbH |  | 1 3 |
| Caramba GmbH |  | 1 3 |
| Caramba GmbH |  | 1 3 5 |
| CARAMBAR AND CO. | PYRAMINT | 30 |
| Carbon Building Consultancy Ltd |    | 37 |
| Carebrain, Inc. | CAREBRAIN | 9 42 44 |
| CARL COSBY LTD |  | 37 42 |
| Carly Susan Golebiewski | Inkarelo | 16 |
| CARMIGNAC GESTION |  | 3 4 9 14 16 18 21 25 28 35 41 |
