| 00nation Ltd |    | 3 6 9 18 21 24 25 28 32 35 38 41 42 45 |
| 00nation Ltd |    | 3 6 9 18 21 24 25 28 32 35 38 41 42 45 |
| 00nation Ltd |  | 3 6 9 18 21 24 25 28 32 35 38 41 42 45 |
| 113 Power Atenea S.L. |  | 1 5 35 |
| 18 Pins Ltd | 18 Pins | 41 |
| 22 Pandas Ltd | 22 Pandas | 3 4 11 14 20 21 24 25 27 28 42 |
| 2e Capital Limited | HomesNow | 36 37 |
| 315 Bowery Holdings, LLC |  | 18 25 41 |
| 34 GROUP LTD | 34 GROUP | 35 |
| 3 to 1 films club ltd | 3to 1 Films Club | 41 |
| 3TS TOP TOOL TRADING COMPANY LIMITED | RAGNI NAILERS | 8 9 18 |
| 45 RPM STUDIO CO., LTD. |  | 14 18 21 24 25 35 |
| 4BANGER LTD |  | 5 16 21 25 35 41 |
| 4RP BV |  | 3 |
| 52TOYS Development Co., Ltd. |  | 28 35 |
| 52TOYS Development Co., Ltd. |  | 35 |
| 54 IMPACTEC HOLDINGS LTD |  | 9 35 38 42 44 |
| 54 IMPACTEC HOLDINGS LTD | SPESPATH | 9 35 38 42 44 |
| 54 IMPACTEC HOLDINGS LTD | SPESMD | 9 35 38 42 44 |
| 54 IMPACTEC HOLDINGS LTD | SPES360 | 9 35 38 42 44 |
| 5 STAR AIRPORT TRANSFER LTD | MY TOURS TRANSFERS | 39 |
| 5TH ELEMENT LIMITED |  | 9 10 |
| 8 & 22 Limited | THE PRINCESS EDIT | 3 |
| A. L. CO., LTD. |  | 25 |
| A. L. CO., LTD. |  | 25 |
| A. Nattermann & Cie. GmbH | MADE FOR MOVING | 5 44 |
| A. RAYMOND ET CIE |  | 6 7 8 9 10 11 12 17 19 20 35 37 39 40 41 42 |
| A.S.GULF SERVICES (UK) LTD. | BIG MOUTH CONFECTIONERY | 30 |
| AA&I TRADING LIMITED | YEA PARTS | 35 |
| AAA Interactive Ltd | AAA Interactive | 9 41 42 |
| AAA Interactive Ltd | AAAI | 9 41 42 |
| Aamirs LTD |  | 24 |
| Aareon UK Limited |  | 9 37 42 |
| Aareon UK Limited | AIDENN | 9 42 |
| Aaron Terence Hughes Ltd | AARON TERENCE HUGHES | 3 35 |
| Abbas Hussain |  | 35 |
| Abcam Limited | SIMPLESTEP IGNITE | 1 9 42 |
| ABC Dairy Ltd |  | 35 |
| ABC Strategy Limited |  | 3 |
| Abigail Jade Scantlebury | Crushball | 41 |
| Abima Ltd |  | 11 |
| ABOC Management AB |  | 41 |
| Abu Bakar Mohammed Samiul Islam | Local Puzzle | 28 |
| Abu-bakr Abdul-Moomin a partner in Alpha Motion partnership | Alpha Motion | 25 41 |
| AccessGP Ltd |  | 35 44 |
| Accumulus Synergy, Inc. | ACCUMULUS TECHNOLOGIES | 9 35 41 42 |
| Ace Pro Services Ltd | Ace Pro | 36 37 44 45 |
| Actichem Pty Ltd |  | 2 3 5 |
| Acuity Knowledge Partners (UK) Limited |    | 9 35 36 42 |
| ADAM Architecture Limited |    | 16 42 |
| ADAM Architecture Limited |  | 16 42 |
| Adam Ball | Gymagotchi | 9 41 44 |
| Adam Marcus | MaxiMeal | 5 |
| Adanola Limited | ADANOLA ADA | 18 25 |
| Adedeji Capital Ltd | BEHAVONOMICS | 9 16 21 25 35 41 42 |
| ADENES |  | 35 36 42 |
| Adina Belloli |  | 41 |
| ADMEDICS Advanced Medical Solutions AG |  | 5 10 |
| Adriana Ifeyinwa Nwaejike | House of IFy | 16 41 |
| ADRIAN HAMILTON | CINEBOOKS / CINEBOOX / MR BOOKS / VR BOOKS / VIRTUAL REALITY BOOKS / NEURODIVERSE FRIENDLY / AR BOOKS / AI BOOKS / INCLUSIVE BOOKS / IMMERSIVE BOOKS / CINEMATIC BOOKS / XR BOOKS / INTERACTIVE BOOKS / AUGMENTED REALITY BOOKS / EXTENDED REALITY BOOKS / ANIMATED PAGES / ANIMATED BOOKS / MIXED REALITY BOOKS | 16 41 |
| Adrian Spence |    | 41 |
| ADROITX LIMITED | GOAP LONDON | 25 35 |
| ADVANCED HEALTH CONSULTANTS LTD | PRIMAL FLEX | 3 5 |
| Advanced Meds Company for Wholesale sale of Pharmaceuticals and Medical, tools, Medical Devices, Perfumes and Cosmetics LLC |  | 5 |
| Advanced Meds Company for Wholesale sale of Pharmaceuticals and Medical, tools, Medical Devices, Perfumes and Cosmetics LLC |  | 5 |
| Advena Malta (Holdings) Limited |  | 35 42 45 |
| ADXMO LTD | 7HYT | 35 |
| Aerbio A/S |  | 1 5 40 42 |
| Aerbio A/S |  | 1 5 40 42 |
| AESENE LIMITED |  | 18 25 |
| Aftab Mahmood Khan | Kyrv | 25 |
| AG-FINDS LIMITED | Purli Nutrition | 5 |
| Aghanim Inc. | KINETIC | 42 |
| Agigo AG |  | 9 38 42 |
| Agrifood X Limited | NutriNano | 1 5 |
| AGUK BATHROOMS LIMITED | AGUK | 35 37 |
| Ahead Health AG |  | 5 9 10 42 44 |
| Ahmed Patel | Amigos Piri Piri. "Straight from Mozambique" | 43 |
| AHMET ARAS |  | 35 37 38 39 41 43 |
| Ahyas Ltd |  | 5 |
| AIKO.AI, INC. |  | 7 9 35 42 |
| Ailing Huang | Kaibced | 7 |
| AION LONGEVITY LTD |    | 9 42 44 |
| Air Aroma Research Pty Ltd |  | 21 |
| Aircraft Performance Group, LLC |  | 9 |
| Aircraft Performance Group, LLC |  | 9 |
| Aircraft Performance Group, LLC |  | 9 |
| AI RELIABILITY INST. |    | 41 |
| Airo Brands, Inc. | AIROX | 34 |
| Airo Brands, Inc. | AIROPRO | 34 |
| AISEC BRANDS PTE. LTD. |  | 9 42 |
| ait-deutschland GmbH |  | 9 11 42 |
| A J J EXO SKELETONS LTD |  | 7 10 35 |
| Alan Blayney | HappyMals | 16 18 24 25 28 |
| Alan Stuart Paterson |    | 25 28 41 |
| albaraa malik | chokks% | 29 30 35 43 |
| albaraa malik | cho% | 29 30 35 43 |
| Albatross AI AG |  | 9 35 42 |
| Albert Bartlett & Sons (Airdrie) Limited | BRING OUT YOUR BEST SIDE | 29 30 31 39 |
| Album Tags Limited | Album Tags | 9 35 |
| Alejandro Ruiz Vilchez | Soma London | 3 4 |
| Aleksandar Vesov | quote bank | 35 |
| Alessandro Neboso |  | 14 25 42 |
| Alexander Burgess | ALTERNATIVE INTELLIGENCE | 42 |
| Alexander de Berniere | ALEXANDER DE BERNIERE | 45 |
| Alexander de Berniere | DE BERNIERE | 35 45 |
| Alexander James Trimnell | MUC-OFF WAX OFF | 3 4 |
| Alexander Kashtanov | ARCTIC GLINT | 33 |
| Alexander Tubb | Skuba | 1 5 9 10 34 |
| Alex McCluskey |  | 3 6 14 15 24 25 26 35 |
| ALFA PARF GROUP S.p.A. |  | 10 |
| ALFA PARF GROUP S.p.A. |  | 10 |
| ALFA PARF GROUP S.p.A. |  | 10 |
| Ali Ahmedi |  | 1 4 |
| Ali Momin Noori |    | 16 |
| ALI OZBILEN | biggfood | 30 |
| Alisha Khan |  | 9 |
| Alison Tran | Superista | 5 30 |
| Alistair Herriot | Airport Capacity Solutions. ACS Modular Ltd | 39 45 |
| All Around The World Limited | CLUBLAND | 41 |
| Allgemeiner Deutscher Automobil-Club
e.V. (ADAC) |  | 4 9 25 28 37 41 |
| Alliance Wine Company Limited | La Lisière | 33 |
| Allied Spirits SIA | SINER'S STONE | 32 33 43 |
| Allmand-Smith Ltd trading as Stormguard Rainwater Systems | Stormguard Rainwater Systems  | 6 20 35 |
| Allotrac Services Pty Ltd |  | 9 35 39 42 |
| Alloyed Limited | 56X | 6 |
| Alois Pöschl GmbH & Co KG |  | 34 |
| Alpha Academies Trust |  | 25 41 |
| Alpha Academies Trust |  | 25 41 |
| Alpha Aromatics, Inc. |  | 3 4 5 21 |
| Alpha Tod cars and mini buses ltd | Tod cars | 39 |
| ALSA GRUPO, S.L.U. |  | 9 12 35 39 41 43 |
| ALT-DELTA DATALYTICS LTD | ALT-DELTA DATALYTICS | 42 |
| Altico Garden Products Ltd | GardenScape | 19 |
| Altico Garden Products Ltd |  | 11 |
| Alzheimer's Society | DEMENTIA FRIENDS | 9 14 16 21 25 26 35 36 38 41 45 |
| Amanda-Jayne Wilson |  | 3 4 |
| Amanda Wagg | The Brand Story House | 35 |
| Aman Syal |  | 29 |
| Amazon Technologies, Inc. | VEGA | 9 42 |
| Amazon Technologies, Inc. | BEDROCK AGENTCORE | 9 42 |
| Ambac Financial Group, Inc. |  | 36 |
| Ambreen Fatima Akram | THE EVENT EDIT | 41 |
| Amel Omar |  | 44 |
| AMERICAN AIR FILTER COMPANY, INC. |  | 7 |
| A M Logistics Ltd |  | 39 |
| Am Recycling Materials Limited | AM RECYCLING MATERIALS LIMITED | 16 40 |
| Amy & Ross Consulting Ltd | quiet hours | 25 |
| Amy Henley | VA Drop In Desk | 9 35 38 41 |
| Anaisa Services Ltd |  | 44 |
| Anamon |  | 18 |
| Ancile Insurance Group Ltd | Goodtogoinsurance | 36 |
| AND CO. BRANDS LTD |  | 11 30 |
| Andreea Raluca Rosu |  | 3 18 21 25 35 41 |
| Andrew Bernard Houghton | The Sonic Buffet | 25 41 |
| Andrew Dawson | LawnDNA | 44 |
| Andrew Dewar |  | 42 |
| Andrew Hall | BRAMHAM MOOR | 25 |
| Andrew kleek |  | 16 35 41 |
| Andrew Russell | Not Mondays | 25 |
| Andrews Sykes Group plc | SYKES | 37 40 |
| Andry McFarlane |  | 41 |
| Anella Dines Hermand | Tryless | 25 35 |
| Angela Catherine Sutton | Angie Darling Baby | 41 |
| Angela Catherine Sutton | Dead Husband Club | 41 45 |
| Angela Wagner | The Pilates House | 41 |
| Anglesey Solar and Electrical Ltd |  | 9 |
| Anglo American Services (UK) Ltd | ANGLO TECK | 1 4 6 7 9 11 14 16 19 35 36 37 39 40 41 42 44 45 |
| Anika Fairooz Chowdhury | Glowborne | 28 |
| ANIL TÜRKALP SARI | NOVA STERI | 42 |
| ANIMAJ INVESTMENT SPV SAS | LUMEE | 35 |
| ANIMATION RESEARCH LIMITED |  | 9 38 42 |
| Animerra, Inc. | ANIMERS | 5 42 44 |
| Animerra, Inc. | ANIMERRA | 5 42 44 |
| Anindya Niyogi Limited |  | 44 |
| Anmama Ltd t/a Podmasters | Podmasters | 35 41 |
| Annabelle Baker | BORN BOLD | 35 |
| Anna Jane Stanning |  | 38 |
| Anneliese Kellner-Joyce | ELETIER | 20 21 35 |
| ANNIE GROUP LIMITED | 5D Space | 35 41 43 |
| ANNIE GROUP LIMITED | 5D Kaka | 16 18 21 25 28 30 35 41 |
| ANNIE GROUP LIMITED | 5D Coffee | 21 30 35 41 43 |
| ANNIE GROUP LIMITED | 5D Courses | 9 35 41 45 |
| Ann Summers IP Limited | LIFE IS FOREPLAY | 35 |
| Another Network GmbH |  | 9 35 36 38 41 42 |
| Anqing Haojichen Trading Co., Ltd. | Xawaoa | 21 |
| Anqing Jilingli E-commerce Co., LTD | Candygou | 11 |
| Anqing Xi'ah Trading Co., Ltd. | CHIVALZ | 3 7 9 |
| Anthea Jade Almojera | ANGELDOLL | 3 18 21 25 |
| ANTHOGYR |  | 5 7 9 10 40 42 |
| Anthony Hamilton | Hybrid World Commission | 35 36 42 45 |
| Apex Music International LTD | Apex Music International LTD | 35 41 |
| APKORS BİLGİ TEKNOLOJİLERİ ANONİM ŞİRKETİ |  | 42 45 |
| AP Race (Holdings) Ltd | Fast and Female | 25 28 35 41 44 |
| AP Race (Holdings) Ltd | The Coaches Lane | 9 38 41 42 |
| Aqovia UK Limited | AUNEO | 9 36 42 |
| Aquabox, |    | 11 36 |
| Arcana Collective, LLC |  | 31 42 45 |
| AR EASY BUY LTD | AR EASY BUY | 8 21 |
| Arewa banjoko | Luvarri | 25 |
| Arinbjörn Kolbeinsson |  | 42 |
| Aristocrat Technologies, Inc. | SPOOKY LINK | 9 28 |
| Arjun Madan | TheMatchWire | 38 41 |
| Arla Foods amba |    | 29 30 |
| ARLENE SOPHIA MICHELLE SWABY LTD | ARLENE SOPHIA MICHELLE SWABY | 35 |
| Armisco Inc. | GarageBuddy | 24 27 35 |
| ARMOR-INOX |  | 6 7 9 11 |
| Aroma Digital ltd | Joint SOS | 31 |
| ARROW LEIGH LTD |  | 43 |
| Artechra Limited | Artechra | 42 |
| Art Engineers Limited | LUMEABLE | 11 |
| ARTERNATIVE |  | 14 18 25 35 |
| Artur Chigin | qulo.ai | 9 41 |
| ARUN VALLEY VINEYARD LLP | WILD KITE | 33 35 |
| ARUN VALLEY VINEYARD LLP |    | 33 35 |
| Aryballos Skin Ltd | Aryballos | 3 |
| Aryballos Skin Ltd | Aryballos Skin | 3 |
| Asad Ali |    | 3 18 25 41 |
| Ascendia Trading Ltd | FabPicks | 35 |
| Aser Ventures Limited | ASER VENTURES | 35 36 |
| Ashfaq Sabir |  | 35 |
| Ashfield Solutions Ltd | FloodAssure | 42 |
| Ashlea williams | District Coffee Nottingham | 43 |
| Ashley Stokes |  | 16 |
| Ashraf Patel & Delphin Gatsinzi, a partnership | clutch control cc | 25 35 |
| Ashtronix Ltd |  | 9 42 |
| Asif Shaikh | Rylen | 17 19 |
| Asociación Centro de Investigación Cooperativa
en Biomateriales-CIC biomaGUNE |  | 1 42 44 |
| Asociación de Cafeses Especiales de Panamá |  | 35 41 |
| Aso Hameed Limited | New Plus | 1 3 |
| Aspeya Switzerland SA | VERDEYA | 3 |
| Aspria Asia Pte Limited | ASPRESSO | 16 25 43 |
| Assessme Ltd |  | 35 42 |
| Assessment Services Ltd |  | 35 36 37 38 39 40 41 42 43 44 45 |
| Associated Spring US, LLC |  | 6 12 40 |
| Asteri Swim LTD | Asteri | 25 |
| Ataf Hussain | AJ’s Nutrition | 5 |
| Atan Braces Limited | YIA | 9 25 |
| Atara holdings ltd |  | 28 |
| ATELIA DESIGN LTD | Atelia | 25 35 |
| ATELIER DE PRODUCTION ET DE CREATION |  | 18 25 28 |
| Athena Language Camps Ltd | Athena Language Camps | 39 41 |
| Atlar AB |  | 9 35 36 42 |
| ATOCO, INC. |  | 7 |
| ATOCO, INC. |  | 21 |
| Attuned Leadership Ltd | Process To Proceed | 35 41 |
| Aubrey Daniels International, Inc. |  | 41 |
| Audemars Piguet Holding S.A. |  | 35 |
| Audiology Associates Ltd | Audiology Associates Ltd | 10 41 44 |
| Audition Ready LIMITED |  | 35 |
| AUGUST EQUITY MANAGEMENT LIMITED | AUGUST | 36 |
| AUGUST EQUITY MANAGEMENT LIMITED | AUGUST EQUITY | 36 |
| AUGUST EQUITY MANAGEMENT LIMITED | AUGUST FOUNDATION | 36 |
| AUSSIENEST LTD | Omrel | 28 |
| Austa Novera Ltd | PXA Medical | 9 41 44 |
| AUTEX INDUSTRIES LIMITED |  | 17 19 24 |
| Autodesk, Inc. |  | 35 38 |
| Auto Feito Holding BV |  | 35 |
| AUTOPIA EDUCATION LIMITED | Autopia | 41 44 |
| Autore Pearls Pty Limited |  | 3 18 25 |
| Auto Trader Limited |  | 9 16 35 36 38 41 42 |
| AVNU Limited | REELIEF | 9 42 |
| AVOCANDO LTD | AVOCANDO | 8 21 35 |
| Awais Ishaq |  | 25 35 |
| Ax de Klerk | MOSHTIP | 9 35 36 38 41 45 |
| Axon Capital AI Limited | AXON | 9 36 42 |
| AYMA FURNISHINGS LIMITED | NATURE SLEEP | 10 20 22 24 |
| AYTAC FOODS DISTRIBUTION LTD |  | 30 |
| Azaar-Harrami sharabi Dagardalla | Westcroft cricket club (Gold) | 41 |
| Azar-Naie soda marrasi | Westcroft cricket club (original) | 41 |
| AZIENDA AGRICOLA BORGHETTI DI GIACOMO E
FRANCESCO SOCIETA' SEMPLICE AGRICOLA |  | 33 |
| AZ PURCHASE & LEASING,
Société à responsabilité limitée |  | 2 3 4 |
| AZRO CLOTHING LTD |  | 25 |
| AZS Global LTD | Utensilas | 21 |
| Aztek luxury clothing Ltd |  | 25 39 |
| BACKEY LIMITED |  | 9 16 25 28 36 41 |
| Bandit Running, Inc. | BANDIT | 25 35 |
| Bandit Running, Inc. | BANDIT RUNNING | 25 35 |
| Bangor Universtiy |    | 41 42 |
| Bangor Universtiy |    | 41 42 |
| Bangwang Zheng | YUECUANX | 25 |
| Bank of America Corporation |  | 9 36 |
| Bank of Thailand |  | 42 |
| Bank of Thailand |  | 36 |
| Bank of Thailand |  | 42 |
| Bank of Thailand |  | 42 |
| Bank of Thailand |  | 42 |
| Baoding Mixiaomei Trading Co., Ltd. | ZebraParty | 28 |
| Baojian Wang | WBJGUOD | 20 |
| BARONUR LIMITED | QiiWuic | 21 |
| BASCO Co., Ltd. |  | 25 |
| Basecamp Designs Limited | BIJOU BIOME | 21 |
| Basics for Life Corporation |  | 5 |
| Bath Collection, S.L. |  | 11 20 35 |
| Bath Spa Capital Limited | SELMY | 9 35 36 42 |
| BATHWIND ZHONGSHAN CO.,LTD | BATHWIND ZS | 11 |
| BATHWIND ZHONGSHAN CO.,LTD | SHOWERWIND ZS | 11 |
| Bayagan Group Ltd | holy different | 5 |
| Bayerische Motoren Werke
Aktiengesellschaft |  | 12 |
| Bayerische Motoren Werke
Aktiengesellschaft |  | 12 |
| Baylynn Group Ltd | Baylynn | 21 |
| B COMPANY, UAB |  | 3 5 |
| B COMPANY, UAB |  | 3 5 |
| Bealuxe fragrance Ltd | Bealuxe | 3 |
| Beatrice Torgbor-Salubi |    | 18 21 25 35 |
| Beaty Holdings Limited | UNLOCKED | 36 39 42 45 |
| BEAUTY VALLEY GLOBAL LIMITED | glamermaid | 3 8 11 21 35 |
| Becky Marshall a partner in Snow to an Eskimo |  | 25 |
| BEHA Innovation GmbH |  | 7 17 |
| BEHA Innovation GmbH |  | 7 17 |
| Beichen Yu | Avondstond | 25 |
| BEIJING JINGDONG 360 DU E-COMMERCE LTD. | Lighting Offers | 9 35 38 39 42 |
| BEIJING JINGDONG 360 DU E-COMMERCE LTD. |  | 3 4 7 8 10 11 12 14 20 21 22 24 27 28 29 30 31 32 33 |
| Beijing Liyunxing Technology Co., Ltd. | Tbsone | 16 28 |
| BEIJING QIN KANG LIMING TECHNOLOGY CO., LTD. | LLCHB | 9 |
| Beijing Sikaile Outdoor Products Co., Ltd. |  | 25 |
| Beijing Sikaile Outdoor Products Co., Ltd. |  | 25 |
| Beijing Yangfang Shengli Food Co., Ltd. |  | 43 |
| BeiLei Zhang | GACDR | 16 |
| Belron International Limited | EZI-BRACE | 8 |
| Belron International Limited | EZI-STEER | 8 |
| Belron International Limited | EZI-REACH | 8 |
| Belron International Limited | EZI-PREP | 8 |
| Benefiteer Limited | Make Value Real | 9 35 |
| BENELI VENTURES LTD | Sobougie | 4 |
| Benjamin Fitzgerald | Send Love, Not Stuff | 35 41 |
| Benjamin Harknett |  | 28 |
| Benjamin Martland | AEOverhaul | 35 |
| Benjamin Stevens a partner in the ELIXR ENERGY partnership | ELIXR ENERGY | 5 |
| Benji Colburn | Demegimi | 25 |
| Bennett, Coleman & Co. Ltd. |  | 9 |
| benn vincent brown | Utterly Covered | 36 |
| BENTELER Business Services GmbH |  | 6 7 11 12 |
| BeOne Medicines I GmbH |  | 5 |
| BeOne Medicines I GmbH |  | 5 |
| BeOne Medicines I GmbH |  | 5 |
| Bernhard Johannes Mödinger |  | 30 32 |
| Bespoke champions league ltd | BRIGALSS | 35 40 41 42 |
| BEST PICKS STORE LTD | Acozycoo | 25 |
| BEST PICKS STORE LTD | Snoquir | 21 |
| Bestway Panacea Holdings Limited | BE WELL | 5 35 44 |
| BETA DISTRIBUTION (SOUTH) LTD |  | 16 35 39 40 42 |
| Betsan Haf Evans | Betsan | 9 25 41 |
| Better Beverage Company Ltd | TrueZero | 32 |
| Betül Özçopur |  | 39 44 |
| bevendo ltd |  | 35 |
| Beverage Innovation Group Ltd |  | 5 11 21 32 35 39 40 43 |
| Beyond One MEA FZ-LLC | BEYOND ONE | 9 16 35 36 38 41 42 |
| BEYZAN BEYZADE | Faux Pretty | 14 26 35 44 |
| Big Cartel, LLC |  | 42 |
| BIG C SOFT DRINKS LIMITED |  | 32 |
| Big Forest (Shenzhen) Technology Co., Ltd. | Shinelux | 11 |
| Big Pixel Consulting Ltd. |  | 42 |
| Bilal Ansari | WellAura | 5 |
| Bilal Suleman | Pizza Avellino | 43 |
| BILINSCOPE LTD | Red Flag Checker | 16 |
| BIOCOSMETHIC |  | 1 5 |
| Bio Energie Therapie B.V. |  | 10 |
| Bionexa Limited | Dr Clarity | 3 |
| BioSort AS |  | 7 9 22 44 |
| Biovantic Pharma Medical Devices Limited | POTASSION | 5 |
| Biovantic Pharma Medical Devices Limited | GLYCEMAG | 5 |
| Biovantic Pharma Medical Devices Limited | ACTYL-C | 5 |
| Biovantic Pharma Medical Devices Limited | TAURENIC | 5 |
| Bipasha Elizabeth Ling |  | 9 18 25 |
| BISTRO STFT LTD | TATO & TOPPING | 43 |
| Bit Bio Limited | WE'RE HUMAN | 1 5 40 42 |
| Bitek Technology Inc. |  | 9 |
| BITRISE LIMITED |  | 9 16 18 25 28 42 |
| Black Country Traditional Inns Limited |    | 14 21 25 32 41 43 |
| Blackthorne International Transport Ltd | BLACKTHORNE | 39 |
| Blake Montel | Alway In | 6 9 20 |
| Bloom Lighting Ltd |  | 37 42 |
| Bloom Real Estate Ltd | ULTRA URBAN WAREHOUSES | 35 36 37 42 |
| Bloom Real Estate Ltd | BLOOM ULTRA URBAN WAREHOUSES | 35 36 37 42 |
| Bloom Real Estate Ltd |    | 35 36 37 42 |
| Bloom Real Estate Ltd |    | 35 36 37 42 |
| Bloom Real Estate Ltd |    | 35 36 37 42 |
| Blooms Beauty Academy Limited | blooms beauty academy | 35 41 |
| Blue Ahead Ltd | RATIONTABS | 5 11 |
| Blueberry Tools Ltd |  | 9 35 |
| Bluejay Therapeutics, Inc. |  | 5 |
| Bluejay Therapeutics, Inc. |  | 5 |
| Blue Skies Consulting & Trading Limited |  | 35 |
| Blue Skies Consulting & Trading Limited | Blue Skies Consulting & Trading | 35 |
| Blue Skies Consulting & Trading Limited | Blue Skies Consultants | 35 |
| BLUROZ LTD | BLUROZ | 28 |
| BOBOL CONSULTING LIMITED | PLACE | 35 36 42 |
| Bocata UK Ltd | Champaneria | 43 |
| BODIED LTD | Bodied | 9 35 43 44 |
| Boekenhoutskloof Winery (Pty) Ltd | PORSELEINBERG | 33 |
| Bogique B.V. | S3NT | 3 4 5 11 16 21 35 44 |
| Bombay talkies Ltd | Bombay Talkies | 9 35 36 |
| Bonni Bunni Ltd | BONNI BUNNI | 14 35 |
| Bonova LTD | Bonova love serum | 3 |
| Booking.com B.V. |  | 9 35 39 42 43 |
| Bookist (Pty) Ltd | Bookist | 9 42 |
| Boost Patches LLC |  | 5 |
| Boot Bananas Limited |  | 5 25 |
| BOOTLEGGER BARS LIMITED | THE BOOTLEGGER | 41 43 |
| BOOTLEGGER BARS LIMITED |  | 41 43 |
| Bordercross Health Ltd | Bordercross Health | 9 35 42 45 |
| Borghese International Limited |  | 3 |
| BOSACCI LTD |  | 14 25 35 |
| Boston Scientific Scimed, Inc. |  | 9 42 |
| BOSTON SCIENTIFIC SCIMED, INC. |  | 9 42 |
| BOSTON SCIENTIFIC SCIMED, INC. |  | 10 |
| Brahim Zahir Aboulhassan |  | 21 25 |
| Braine & Braine Co Ltd | Fortematic | 5 |
| Brain Jump AI LTD | BrainJump | 35 42 |
| BRAINROT STICKERS LTD |  | 16 35 |
| Braintree Ltd | SynaDB | 9 41 42 |
| BRAINTY LTD. |  | 9 42 |
| BranchAffect Limited | Suzai | 35 |
| Brandooku Retail Limited | Lasting Legacy Legal | 16 41 |
| BRANDS MARKET LTD | VAVIEA | 3 14 18 35 |
| BRANDS MARKET LTD |  | 3 14 18 35 |
| BRANDS UNITED CORP | FENCHURCH | 25 |
| BRANDS UNITED CORP | RED OR DEAD | 25 |
| BRANDS UNITED CORP | JOE BLOGGS | 25 |
| BRANDS UNITED CORP | DUFFER | 25 |
| Brandwood Centre Community Association | The Menopause Revolution | 41 44 |
| Braveridge Co., Ltd. |  | 9 |
| BREATHOLOGY LTD | HypnoSculpt | 9 41 44 |
| brecon sword ltd | Brecon Sword | 16 25 26 35 |
| BREMA GROUP SPA |  | 11 |
| Brewfinity Trailes Pvt. Ltd. |  | 30 |
| Brewfinity Trailes Pvt. Ltd. | THE BOOK OF TEA | 30 |
| Brian Kerr | Monday Sparks | 16 41 |
| Brick & Tooth Ltd | Brick & Tooth | 14 18 25 |
| Bridging Histories CIC | BRIDGING HISTORIES | 16 35 36 41 |
| BRIGHTECOM LTD |  | 5 |
| BRIGHTECOM LTD |  | 5 |
| Brijesh Thakker |  | 11 32 40 |
| Bristol Chiropractic and Pregnancy Clinic Ltd | Performance Chiropractic | 44 |
| Bristol-Myers Squibb Company | MAVACAMTEN BMS | 5 |
| Brithers Ltd | Quidsy | 35 |
| British American Tobacco (Brands) Inc. |  | 34 |
| British American Tobacco (Brands) Limited | MY VELO REWARDS | 34 35 |
| British American Tobacco (Brands) Limited |  | 34 |
| BRITISH AMERICAN TOBACCO (BRANDS) LIMITED | FEEL YOUR GLO | 34 |
| British Telecommunications public limited company | NETWORK IMMUNE SYSTEM | 9 35 38 42 |
| BritPulse Feed lngredients Ltd |  | 31 |
| Britvic Soft Drinks Limited | LIVE A LIFE WELL WATERED | 32 |
| Britvic Soft Drinks Limited | MAKE IT JUICY | 32 |
| BRUXLESS |  | 9 10 42 44 |
| Budge Nutrition Ltd | Budge | 5 32 |
| budr manir |  | 3 |
| Buidarmy Ltd | Midfigure | 28 |
| BuildPilot Ltd. | BuildPilot | 35 37 42 |
| BuildQ, Inc. | BUILDQ | 35 36 42 |
| Burgess Group Limited | GREEN PANTRY | 31 |
| Burning Rabbit (Shanghai) Culture Communication Co., Ltd. |  | 28 |
| Busch Dienste GmbH |  | 7 |
| BUSE GASES UK LTD | Leisureweld | 1 |
| BUSINESS HELPLINE GROUP LIMITED |  | 9 35 36 |
| BUSINESS HELPLINE GROUP LIMITED |    | 35 36 |
| BUZZBALLZ, LLC | CHOC TEASE | 32 33 |
| BUZZBALLZ, LLC | LOTTA COLADA | 32 33 |
| BUZZBALLZ, LLC |  | 32 33 |
| BUZZBALLZ, LLC |  | 32 33 |
| BUZZBALLZ, LLC |  | 32 33 |
| BUZZBALLZ, LLC |  | 32 33 |
| BUZZBALLZ, LLC |  | 32 33 |
| BUZZBALLZ, LLC | STRAWBERRY RITA | 32 33 |
| BUZZBALLZ, LLC |  | 32 33 |
| BUZZBALLZ, LLC | STRAWBERRY 'RITA | 32 33 |
| BVALUED LTD. |  | 36 |
| BXUFANG LIMITED | Auidy_6TXD | 5 |
| By Bounty Ltd | BOUNTY | 25 |
| BYD COMPANY LIMITED |  | 12 |
| BYO NATURAL HEALTH LTD | Calmagic | 3 |
| BYO NATURAL HEALTH LTD | Melanoctra | 3 |
| BYO NATURAL HEALTH LTD | Hannibal Secret | 3 |
| byron constable | duel | 28 |
| Byron Howe |  | 6 19 37 |
| BYTE HUB TECHNOLOGY CORPORATE LTD |  | 9 42 |
| Caddi Group Ltd | Caddi Club | 9 16 18 24 25 28 35 41 |
| Cadnant Planning Ltd | Cadnant Planning Ltd | 42 |
| Caijin Song | immcute | 27 |
| Caio Technologies Ltd | Caio | 9 35 42 |
| Caledonian Maritime Assets Limited |  | 35 36 37 38 39 41 43 |
| Cambridge Filmworks Ltd | Cambridge Filmworks Ltd | 35 |
