| "DINO POLSKA" SPÓŁKA AKCYJNA |  | 3 4 5 7 8 9 10 14 16 18 20 21 24 28 29 32 33 35 |
| "Istisu" mineral water plant"
Limited Liability Company under the Administrative Department of the
President of the Republic of Azerbaijan |  | 32 |
| [NON]FICTION PEOPLE Ltd. | The Communication Gym | 41 42 |
| 122 Music Management Ltd | 24:1900 Music Festival | 25 41 |
| 122 Music Management Ltd | 122 Music Management | 16 35 41 |
| 209 Stewart Group Inc. | ALIDA | 33 |
| 20 FOUR GROUP AB |  | 29 30 35 43 |
| 24/7 Day & Knight Drainage Ltd |  | 37 |
| 30042509 LTD |    | 9 |
| 30 Food Ltd | Fungtional | 30 |
| 365ALIVE LTD | 365ALIVE | 9 25 41 44 |
| 3STAX LTD |  | 30 |
| 8COM Limited |  | 42 |
| 915 TRADING LIMITED | Snuggalinis | 28 35 39 |
| A. & J. Keith Limited |  | 11 37 |
| A. & J. Keith Limited | A. & J. KEITH | 37 |
| A. & J. Keith Limited |  | 37 |
| A. & J. Keith Limited |  | 11 37 |
| A. & J. Keith Limited |  | 11 37 |
| A. Berger GmbH |  | 24 |
| A. Berger GmbH |  | 24 |
| A.G. Barr P.l.c. |  | 32 33 |
| A. Nattermann & Cie. GmbH | BUSCOBIOTICS | 5 |
| A&A Medipharm Limited | KeyHealth Pharmacy | 44 |
| A&R CONNECTIONS LTD | RIZZIIZ | 21 |
| A2A S.p.A. |  | 37 42 |
| A2A Training Limited | A2A Qualifications | 41 |
| A2J Hospitality Ltd |    | 39 43 |
| Aamir Hussain | Masala yard | 30 35 43 |
| Aamir rehman |  | 25 26 42 |
| Aareon Deutschland GmbH |  | 9 42 |
| aarna private limited |  | 44 |
| Aaron Mcdonald | Zentora | 35 39 |
| Ab Agri Limited | MAXCREAM | 5 31 |
| ABA LABELS PTY LTD | WILLA | 25 |
| ABA Market Research Limited |  | 9 35 42 |
| AbbVie Inc. |  | 5 |
| AbbVie Inc. |  | 5 |
| AbbVie Inc. | LOKLUTY | 5 |
| Abdul Hameed Gamiet | ImagR | 9 |
| Abdul Hannan Ahsan | FLOWFFEE | 30 35 43 |
| ABDULWAHED BIN SHABIB DISTRIBUTION (BR OF AW BIN SHABIB INVESTMENT L.L.C) |  | 21 |
| Abezeta, S.A.U. |  | 16 35 39 |
| Abhilash Subashchandrababu | Dealynx | 9 42 |
| Abida Bibi | janzehub | 18 |
| ABK GROUP INDUSTRIE CERAMICHE S.P.A. |  | 19 20 |
| Abrupt Media Ltd | ABRUPT | 4 16 35 |
| ACAPO ONSAGERS AS |  | 9 35 36 41 42 45 |
| ACAPO ONSAGERS AS |  | 9 35 36 41 42 45 |
| Accession Healthcare Consulting Limited | ACCESSVALUE | 35 |
| Access UK Ltd | ACCESS ASSETS | 9 35 36 42 |
| Acclivity Ventures Limited | Fundametrika | 9 |
| ACCURACY |  | 36 42 |
| ACQUA MINERALE SAN BENEDETTO S.p.A. |  | 5 32 |
| AcsendGrowth LTD | AcsendGrowth | 9 35 41 42 |
| ACTING OFFICE LIMITED |  | 9 42 45 |
| Action Signs and Graphics Ltd |  | 6 9 16 20 35 40 |
| ActiveManage Ltd. |  | 42 |
| AD32 Management Ltd | Alice Packaging | 8 16 21 35 |
| AD32 Management Ltd | DEES Caribbean | 29 30 32 35 |
| Adagy Robotics, Inc. | TUESDAY LABS | 7 9 20 21 42 |
| Adama Makhteshim Ltd. |  | 5 |
| Adapt Inc. |  | 35 |
| Addenbrooke's Charitable Trust | Panda Meander | 36 |
| Adekemi Balogun | Oaken | 8 11 18 21 25 |
| ADEKUNLE J AKINTOYE | Reflective Sprint | 35 41 |
| Adelia Parry | Adelia & Rose | 14 41 44 |
| Adem Erdogmus | WAPQI | 14 |
| Adenike Adegbamiye | SILVERLIAN | 3 9 35 41 |
| Adenike Adegbamiye | CALLMESILVERLIAN | 41 |
| Adenike Adegbamiye | #CALLMESILVERLIAN | 41 |
| Adesina Adeeko | Really Parables | 41 |
| Adewale Segun Omotoso |  | 35 42 |
| Adjuvo Group Limited | TM Traineeship | 41 |
| Adnan Aslam | ADNEX | 10 |
| Adrian Barnett |  | 41 |
| Adusei Corporation | Wo be di Saa | 29 30 |
| ADVANCED AUTOMOBILE SOLUTIONS LTD | VisionScore + | 9 35 36 |
| Advanced Marine Innovation Technology Subsea Ltd | Advanced Marine Innovation Technology Subsea Ltd | 7 42 |
| AECOM Environmental Solutions Limited | Zebraware | 9 42 |
| AECOM Environmental Solutions Limited | Lineardraft | 9 42 |
| Aegient LTD | QUIET PROTECT | 42 |
| Aerobeeswax Ltd |  | 4 |
| Aethrane Ltd | Aethrane | 11 |
| AFC Energy Plc | H-POWER | 7 40 |
| AFC Energy Plc |    | 7 9 35 37 40 42 |
| AFFILI AI LTD | Agent Attribution Protocol | 9 35 42 |
| AFRIVEG LTD | TIWANI | 29 |
| Afrobox Limited |    | 3 30 |
| Aga Khan Fund for Economic Development SA |  | 35 36 39 41 43 44 |
| AgentPrime Ltd | AGENTPRATHAM | 35 42 |
| Agrimac (NTH) Ltd | Wolfen Cycles | 12 25 28 35 |
| Ahmad Khalid Durrani | NexBart | 9 35 38 42 |
| Ahmad Khalid Durrani | CircleMatch | 9 42 |
| Ahmad Khalid Durrani | TrustGraph | 9 42 |
| Ahmad Khalid Durrani | TaxReady | 9 42 |
| Ahmad Khalid Durrani | FairValue | 9 42 |
| Ahmad Khalid Durrani | SkillSeal | 9 42 |
| Ahmad Khalid Durrani | CommunityAnchors | 9 42 |
| Ahmad Khalid Durrani | SettleSync | 9 42 |
| Ahmad Khalid Durrani | ExchangeSync | 9 42 |
| ahmed logistics Limited | nutrility | 5 |
| Aidan Dougal Towers | WORDINATOR | 9 38 41 42 |
| AI Gurus Group Ltd | AI Gurus Group | 35 42 |
| AIMAYI (GUANGZHOU) MOTORCYCLE TECHNOLOGY CO., LTD. |  | 12 |
| ai monster ltd | Call Monster | 9 38 42 |
| Ainav Ltd | AINAV | 9 35 42 |
| AIORA TRUST | AIORA | 42 |
| AIORA TRUST | emailyo | 9 38 42 |
| Airvoyant, Inc. |  | 35 42 |
| Airvoyant, Inc. | AIRVOYANT | 35 42 |
| AISC TECHNOLOGIES LTD | QAZTECH | 7 |
| Aishat Jummah | Frame & Frost | 41 |
| Aishman Ltd | Revion | 10 |
| AI SPORTS LTD |  | 25 28 |
| AISUM INC. |  | 35 36 38 |
| AIT JILAL Amine |  | 35 41 43 45 |
| Ajay Chatrath | TaxSwipe | 35 36 42 |
| AJMAER SINGH LTD | 1FDEE14H3LHB59531 | 35 |
| Akana Claims Management, LLC |  | 36 |
| Akana Claims Management, LLC |  | 36 |
| Akana Claims Management, LLC | AKANA CLAIMS MANAGEMENT | 36 |
| Akana Tech, LLC | PEACEWAY | 42 |
| Akarei | Akarei | 3 |
| Akson Robotics ApS |  | 42 |
| Aksor Naem |  | 9 41 |
| Akzo Nobel N.V. | AXANZO | 2 |
| Alam Khan | DEENSTAR NUTRITION | 5 29 30 32 |
| Alam Khan | D STAR | 5 32 |
| Alando Watkis | NatraMed | 5 16 |
| ALBATROSS BUS & COACHES LTD |  | 9 35 39 |
| Albayati Medical Limited | Malar Lyft | 44 |
| Alberto MAGRI |  | 43 |
| albooto limited | Horizontal | 24 |
| Alcoholery Ltd | Alcoholery | 35 |
| Alcohol Monitoring Systems, Inc. |  | 9 45 |
| Alejandro Ruiz Vilchez | Soma London | 18 25 35 |
| Alessandra Tocco |  | 9 41 44 |
| Alexander Guy Johnstone | HAIVN | 42 |
| Alexander Lawrence Fielding | ONE STOP GROW SHOP | 1 11 35 |
| Alexander Lawrence Fielding | Growell | 1 11 35 |
| Alexander Wilson |  | 6 9 10 11 14 15 16 18 20 21 24 25 26 28 35 41 |
| Alexander Wilson | CRAZY BRAINY WORLD | 6 9 10 11 14 15 16 18 20 21 24 25 26 28 35 41 |
| ALEXANDRA ELIZABETH ROSASIA RDUCH | MYSKN BEAUTY LTD | 3 |
| ALEXANDRA MERSINIA | DSLUWA | 26 |
| Alexandra Paraschiva Birzu | Luterra | 16 35 |
| ALFAKJN S.r.L. | CONTROCYST | 5 |
| Ali Ayub | THE BEVERAGE GROUP | 30 32 35 |
| Alice pearl price | Pearl price | 41 |
| Ali Kurt | Mysia | 43 |
| Alin-Stefan Stan | ALDERA HOME | 21 |
| ALISARA LIMITED | Lemonadda | 32 |
| Alison Ruth Marina Dixon-Theofilaktou | Timeless Echoes | 9 16 |
| Alistair Shand | Stanwick Rovers FC | 41 |
| Alistair Shand | Stanwick Rovers FC Youth | 41 |
| All3Media Limited | SEAMONSTER | 9 38 41 |
| All3Media Limited | SEAMONSTER TV  | 9 38 41 |
| Allergan, Inc. |  | 5 |
| Allocatewise Ltd | ALLOCATEWISE | 9 36 42 |
| All Time Goods LTD | Festlife | 11 24 26 28 |
| Almond Oak LLC | Almond Oak | 18 25 35 |
| ALO, LLC |  | 4 18 24 26 35 41 |
| ALOHAT, LLC |  | 25 |
| Aloxxi International Corporation |  | 3 |
| Aloxxi International Corporation |  | 3 |
| ALPHA UNMANNED SYSTEMS, S.L. |  | 9 12 |
| Alpineya GmbH |  | 5 21 30 32 33 |
| Alreem H M H B Alrashidi |  | 3 |
| Alsym Energy, Inc. |  | 9 |
| Alt Sports Limited | House of Dodge | 28 |
| Alturix Limited | SLOW SODIUM | 5 |
| Aluminium Federation Ltd |  | 35 41 42 |
| Amazentis SA |  | 1 3 5 29 30 32 41 44 |
| Amazentis SA |  | 1 |
| Amazon Technologies, Inc. | Amazon Leo | 9 38 42 |
| Amazon Technologies, Inc. | PETRA | 9 38 42 |
| Amber Eaton | Thought Freedom | 41 |
| AMBER LOLLIPOP CO., LTD |  | 14 |
| AMEEN FOODS LTD |  | 30 |
| American Orthodontics Corporation | MINI MASTER | 10 |
| American Orthodontics Corporation | LUNO | 10 |
| American Orthodontics Corporation | EMPOWER | 10 |
| American Orthodontics Corporation | NT3 | 10 |
| American Orthodontics Corporation | TANZO | 10 |
| Ames Tools Corporation |  | 7 |
| Amir Naef BA |  | 35 42 |
| Amit Alagh | PMM Supper Club | 35 41 |
| amokabel AB |  | 6 9 |
| Amphenol FCI Asia Pte. Ltd. |  | 9 |
| Amphenol FCI Asia Pte. Ltd. |  | 9 |
| Amplitude Acoustics Limited | AMPLITUDE ACOUSTICS | 42 |
| Amy Taylor | Cathéide | 44 |
| ANACONDAINVEST SA | ANACONDA INVEST | 36 |
| Anas TAYACH |  | 35 42 |
| ANCORY UK LTD | BUBBLE WORKS | 28 |
| Andesite AI, Inc. |  | 9 42 |
| Andrea Jackson | The Embodied Feminine Yoga Method | 41 |
| Andre Paulo Pereira de Oliveira Frade | Protadoodle | 29 30 35 |
| André Pieyre |  | 19 37 42 |
| Andrew Cole Dreisch | VITRO K-BEAUTY | 3 |
| Andrew Miller | Face The Wall | 35 |
| Andrew Walmsley |  | 35 37 |
| Angela Brígida Hernández Reque |  | 25 35 |
| Angel diva ltd |  | 3 21 26 |
| Angelika Kleczka | QUUK | 21 |
| Anglican Church of Melanesia (ACoM) |  | 16 25 35 38 45 |
| Anibots LLP | ANIBOTS - GUARDIANS OF EARTH | 16 25 28 41 |
| Anima Era Tickers |  | 14 |
| Anis-Ur Rehman | Neutri | 5 |
| Anja Moehler | String My Pearls | 14 37 41 |
| Anke Sayn Rainbow | Anke Rainbow | 14 |
| Anna Morris-Peters | Eadlin | 25 |
| Annie Brown | Rust & Range | 25 |
| Another Axiom Inc. |  | 28 |
| Ansa Javid |  | 9 35 36 38 42 |
| Anusar, Inc. |  | 10 42 |
| ANZ Flooring Pty Ltd trading as Armstrong Flooring |  | 19 27 |
| Aogu Technology (Guangdong) Co., Ltd. |  | 3 |
| Apex Daily LTD | Mareshi | 5 |
| Applied Intuition, Inc. | HAIL | 12 |
| Applied Nutrition Plc |    | 5 |
| Applied Nutrition Plc |    | 5 |
| Applied Nutrition Plc |    | 32 |
| Applied Nutrition Plc |    | 32 |
| Appresio Ltd | Songr | 9 42 |
| April Investments LTD | LIMAN | 25 43 |
| APRO MEDIA LTD |  | 41 |
| APT Consultancy Services Pty Ltd |  | 24 |
| Aptos Foundation |  | 42 |
| AquaAI Ltd | AQUA AI | 9 35 42 44 |
| Aramark Limited |    | 35 |
| Araris Biotech AG |  | 1 5 35 42 |
| Arbonne International, LLC |  | 5 |
| ARCH CONTAINERS LTD |    | 6 11 |
| Arctech Innovation Limited |  | 5 9 10 35 41 42 |
| Ardelyx, Inc. | XPHOZAH | 5 |
| Aretera PA UG (haftungsbeschränkt) |  | 35 41 45 |
| Argana Consulting Corp LLP |  | 35 42 |
| ARIOSA ACTIVE LIMITED |  | 25 |
| Aristocrat Technologies Australia Pty Ltd | FIRECRACKER FORTUNES | 9 41 |
| Aristocrat Technologies Australia Pty Ltd | PANTHER LINK | 28 41 |
| Ark Investment Holdings Limited | DOT INDUSTRIAL | 35 36 37 39 42 |
| ARLEQUIN |  | 9 35 38 42 |
| Arm Limited |  | 40 |
| Arm Limited | Arm | 40 |
| Arm Limited | SOAFEE | 9 41 42 |
| Armstrong build ltd |  | 35 37 |
| Army Families Federation |    | 35 |
| Aroma Energy Ltd |  | 5 |
| Array Corporation |  | 9 10 42 44 |
| Arsipa GmbH |  | 9 35 38 41 42 44 45 |
| Arthur Young | ThoughtAva | 9 42 |
| Arthur Young | Notlio | 9 42 |
| ARUP IP MANAGEMENT LIMITED | THE ARUP LEADERSHIP CAPABILITY MODEL | 41 |
| Asahi Europe & International Ltd |  | 32 41 43 |
| Asahi Europe & International Ltd |  | 25 32 41 43 |
| Asahi Europe & International Ltd |  | 25 32 41 43 |
| Ascend Careers Ltd | The RESET Protocol | 41 |
| Ascend Careers Ltd | The Resilient Transition Model | 41 |
| ASEA Power Systems, LLC |  | 9 |
| Ashdown Park (Sussex) Limited | Ashdown Park | 43 |
| Ashdown VAT Consultancy LLP | Ashdown VAT Consultancy LLP | 36 |
| Ashley Barwick | A la mode | 25 |
| Ashok Kumar Duppati |  | 30 43 |
| Asim Sardar |  | 25 32 |
| ASKO HOLDING ANONIM SIRKETI |  | 7 9 12 35 37 42 |
| ASKO HOLDING ANONIM SIRKETI |  | 7 9 12 35 37 42 |
| ASPA LIMITED | VELIOR | 20 |
| Assured Products Limited |  | 5 |
| ASTES4 SA |  | 37 |
| Astratius Limited |  | 25 |
| AstraZeneca AB |  | 5 |
| AstraZeneca AB |  | 5 |
| AstraZeneca AB |  | 5 |
| ASTRONAUT DIARIES LIMITED |  | 9 42 |
| ASUWANT PACKAGING INC | BOXVIVEN | 16 |
| Athlion Ltd | Athlion | 9 35 38 41 42 |
| Atien Ltd | ATIEN | 42 |
| ATLAS Spółka z ograniczoną odpowiedzialnością | ATLAS MONOLIT | 1 2 17 19 |
| ATLAS TAX ADVISORS LIMITED | ATLAS TAX ADVISORS | 35 |
| ATPical Nutrition Ltd | CREIA | 5 32 |
| AUDI Aktiengesellschaft |  | 12 28 |
| AuroraX Robotics Limited | VANTAX | 7 12 37 39 |
| AUSTIN'S NATURAL FROZEN POPS, INC. |  | 30 |
| Authenticate Certify Grade Limited | Certified For A Cause | 16 35 36 41 42 43 |
| AUTHUSB S.L. |  | 9 42 |
| Auto Hauler Exchange, Inc. |  | 42 |
| AutomateX LTD | AutomateX | 35 42 |
| Automatic Vending Association |  | 16 35 41 |
| AUTOPROV LTD |  | 35 36 42 |
| Avani Solutions Limited |    | 3 5 37 |
| Avanta trading ltd |  | 16 41 |
| AVERA RETAIL LIMITED | INDOCO | 5 |
| Avero Apparel |  | 25 |
| AVVRAX HOLDINGS LIMITED | HappyFeed | 31 |
| AVVRAX HOLDINGS LIMITED | EverGrow | 1 31 |
| Awokn Ltd |  | 25 |
| AWTG LTD | Aruva | 9 41 42 |
| Axomyth ltd | AXOMYTH | 3 |
| Ayanfe Coker | the9to5k | 25 41 |
| AYDIN ENDÜSTRİ SANAYİ VE TİCARET ANONİM
ŞİRKETİ |  | 20 24 35 |
| Ayesha Ismail | Petals of Faith | 16 35 |
| Ayoub Choubaki | mawlo | 3 21 |
| Ayse Ozgur | ilouity | 3 |
| Aysu Mustafa |  | 16 20 30 31 39 43 |
| azaad sacranie | PARANIE | 3 |
| Aziz Qodirov | The Architect AI | 9 42 |
| Aziz Rahman Khan |  | 43 |
| AZURECELL SA |  | 1 5 42 44 |
| A’FERREIRA LTD |  | 3 |
| BACOS IMPROVEMENTS LIMITED | BACOS | 35 37 42 |
| Baffle Culture Ltd | The Daily | 10 25 |
| Baiao Electronic Technology Co., Ltd. | BIOTIME | 9 |
| BA Innovations Pty Ltd |  | 9 28 |
| Baker Hughes Holdings LLC |  | 37 42 |
| Banana Fritters Ltd | VASUS.AI | 35 42 |
| Banana Fritters Ltd | EHSPI | 35 42 |
| Bang & Olufsen UK Ltd. | Masters of Sound | 41 |
| Banks & Lloyd (Shipping) Limited |  | 35 39 42 |
| Bárbara Patrícia Almeida Moura | Tender Hours | 16 18 21 |
| Barclay Madison Ltd | trucktick | 9 35 41 45 |
| BARDIC CONSTRUCTION LIMITED |  | 37 |
| Bare Equine Pty Limited |  | 3 5 |
| BARE WASH LTD | Bare wash | 3 |
| Barilla G. e R. Fratelli - Societá per Azioni |  | 30 |
| Barilla G. e R. Fratelli - Societá per Azioni |  | 30 |
| Barndoor AI Inc. |  | 9 42 |
| Barnes Group Acquisition GmbH | SPECTRIX | 7 9 37 40 42 |
| Bart J.F.M. Vestjens |  | 20 |
| BASF SE |  | 1 5 |
| BASI GmbH |  | 6 8 20 |
| Basthiyan Koralalage Uresha Ravihari Dilrukshi Rodrigo | Ztera | 9 35 41 42 |
| BAYADERA MANAGEMENT LIMITED |  | 33 |
| Bayagan Group Ltd | catcha | 5 |
| Bayer Intellectual Property GmbH | CANESMENORELIEF | 5 |
| Bayerische Motoren Werke Aktiengesellschaft |  | 12 |
| BCD Electronics Ltd. |  | 9 |
| BEAN BLVD. LTD |  | 30 |
| BEANGREEN LTD | CATALYST | 30 40 43 |
| Beats Learning Music Ltd | Beats Learning | 9 35 41 |
| Beccair, LLC |  | 3 |
| Bedfont Scientific Limited | TrueFlo | 9 10 |
| Beer52 Ltd | Coffee52 | 30 |
| Behaviorally, Inc. |  | 35 42 |
| Beijing Aolai Zhibao Biotechnology Co., Ltd. | MAGIC GENE | 5 |
| Beijing Competitor Sports Science Technology Joint Stock Co., Ltd. |  | 5 29 30 32 |
| Beijing Jiannong Sports Goods Co., Ltd. |  | 25 |
| Beijing Kangrinboqe Outdoor Products Co., Ltd. |  | 25 |
| Beijing Mitao Zhilian Technology Co., Ltd |  | 28 |
| Beijing Yuanlong Yato Culture Dissemination Co., Ltd. |  | 9 14 16 20 21 25 28 35 42 |
| Beijing Yunlin Qingyu Clothing Co., Ltd. |  | 25 |
| Belbin Limited | BELBIN | 9 16 35 41 42 |
| Belite Bio, Inc. |  | 5 42 |
| Bella Magkoeva | FYLE | 3 8 35 41 44 |
| Belle Fontaine (Switzerland) Sàrl |  | 3 5 35 44 |
| BENITO DARDANI | ZGZAG | 25 35 41 |
| Benjamin Cross | GuardianTyr | 42 |
| Benjamin Seidler | SEIDLER | 3 4 10 14 18 21 25 26 |
| Ben Richmond |  | 35 |
| Ben Rousseau | BEN ROUSSEAU | 42 |
| BENTI PTY LTD | BENTI | 21 |
| BEOLING LTD | Shuade | 9 |
| BERA IMPORTS LTD | KIDOBRAINS | 28 |
| Berghaus Limited | REPAIRHAUS | 37 |
| BEST BISCUITS MAROC |  | 30 |
| Bet Ahoy Ltd |  | 36 38 41 |
| Bettina Looney Ltd | POMPO | 3 9 21 35 |
| Bettina Looney Ltd | POMPO BEAUTY | 3 21 35 |
| BETTY GAMING, INC. |    | 9 41 |
| BETTY GAMING, INC. |    | 35 41 |
| BETTY GAMING, INC. | BETTY GAMING | 9 41 |
| BETTY GAMING, INC. |    | 9 41 |
| BEXEI WATCHES Kft. |  | 14 |
| BHP Group Limited |  | 35 40 41 42 |
| Bieffe Accessori S.r.l. |  | 14 18 20 21 25 28 |
| Big Green Light Ltd | EVER 11 | 3 4 |
| BIGHIT MUSIC CO., Ltd |  | 25 |
| BIGHIT MUSIC CO., Ltd |  | 16 |
| Binbin sun |  | 10 |
| Biocytogen Pharmaceuticals (Beijing) Co., Ltd. |  | 1 5 9 35 42 |
| BioHarv Ltd | BioHARV | 9 10 42 |
| BIOSEARCH, S.A. |  | 1 5 |
| BIOSEARCH, S.A. |  | 1 5 |
| BIOSEARCH, S.A. |  | 1 5 |
| BIOTHERM |  | 3 |
| Birchills Limited | Birchills | 36 |
| Birchills Limited |  | 36 |
| BIRLA SOCIETA' AGRICOLA S.R.L. |  | 29 31 44 |
| BitDefender IPR Management Ltd. |  | 9 42 |
| Black Capsule LLC |  | 32 |
| Black Mountain fire Ltd | Black Mountain Fire | 35 41 45 |
| Blackstone TM L.L.C. | BXDC | 36 |
| Blessing Vama | Vama | 35 41 |
| BLEU DE CHAUFFE |  | 18 25 |
| Blickle Räder+Rollen GmbH u. Co.KG |  | 7 12 20 |
| BlockAPT Limited | Pivotra AI | 9 42 45 |
| BLUEB TECH UK LTD | BlueB | 9 42 |
| Blue Lex Ltd | Blue Lex | 42 45 |
| BLUE ORANGE GROUP |  | 28 |
| Blue Tees Enterprises LLC |  | 9 |
| BLUME2000 SE |  | 11 |
| BLUME2000 SE |  | 11 |
| BM Media Consulting Limited | Theorycraft | 28 35 |
| BMY MOTORS LIMITED |  | 35 |
| Bo'ai Chengyuan E-commerce Co., Ltd. | echo-ove | 21 |
| Bobabeing Ltd |  | 21 30 32 |
| Bobbie Davenport | The Cockney Clairvoyants | 41 |
| Bodhibeats LTD |  | 5 35 40 44 |
| Body Fixers Health & Wellness Limited | LEVR | 9 41 44 |
| Boehringer Ingelheim International GmbH |  | 42 |
| Bohemian Smartlytics Limited |  | 9 |
| Bo Li | Vizivolt | 9 |
| Bolton Food S.p.A. | SALATUNA | 29 30 |
| BOLTZIN LTD | BOLTZIN | 9 35 38 41 42 45 |
| Bomad Investments Ltd |  | 35 36 |
| Booksmith Ventures Ltd | The Book Press | 16 41 |
| Boqiong Tai | MYPAWLETS | 20 |
| BORED PARENT LTD |  | 11 20 21 24 25 |
| Born Authors LLC | PSYCHEDELIC ARCHIVES | 41 |
| Born Authors LLC | PSYCHEDELIC ARCHIVES | 25 |
| BOROSIL LIMITED |  | 9 21 |
| Boss Products (Australia) Pty Ltd | FIREBLADE | 17 |
| Boss Products (Australia) Pty Ltd | FYREBLADE | 17 |
| Boston Scientific Scimed, Inc. |  | 10 |
| Botanical Nature LTD | Ayurvuru | 3 5 21 35 |
| Bourn, Inc. |  | 3 |
| Bowfell Software Ltd | Cape2Cairo | 35 36 42 |
| BOYCE PROPERTY SERVICES LTD. | SUSTAIN-AIR-BILITY | 9 28 41 |
| BP p.l.c. | EARNIFY | 9 35 |
| Bradleys (Stowmarket) Ltd | Alxsys | 6 35 37 42 |
| Braidfern Pty Ltd as trustee for Dowcan Trust |  | 11 |
| Brain Science Institute Inc. | WHAZZ POP | 5 35 |
| BRAND501 Corp. |  | 35 |
| Brave Nexus Limited | Love Bites Only | 3 5 25 |
| Brett Orford Walpole | Jumbo Daisy | 25 41 |
| Brett Turner in the Turners Funfairs partnership |  | 41 |
| Brian Bent |  | 18 25 |
| Bridewell Consulting Limited | BCON COLLECTIVE | 9 41 42 |
| Bridewell Consulting Limited |  | 9 41 42 |
| brighton tree specialists ltd | brighton tree specialists ltd | 44 |
| brightwaves nutritious foods LTD | NutriEarth nutritious foods | 5 |
| Brindani Bavishi | MORIS PACKAGING | 16 20 35 |
| British American Tobacco (Brands) Limited | ORIGINAL COLLECTIVE | 34 35 |
| British Orthopaedic Association | BOASt | 9 16 41 |
| British Orthopaedic Association |    | 25 |
| British Orthopaedic Association |    | 35 36 41 |
| British Orthopaedic Association | SpecS | 9 16 41 |
| British Orthopaedic Association | UKITE | 41 |
| British Orthopaedic Association | BRITISH ORTHOPAEDIC ASSOCIATION | 9 14 16 21 25 35 36 41 42 44 45 |
| BRITNX LTD | ZAMARA | 30 32 |
| Brits Treats Ltd | Brits Treats Ltd | 35 |
| Brits Treats Ltd |  | 35 |
| BROCKENCOTE HALL HOTEL LIMITED |  | 43 |
| Brogan Lee Stewart | Souken | 9 |
| Brookefield Associates Limited | SCOOP | 9 35 42 |
| Brooks Sports, Inc. | ETHOS | 25 |
| BROTEAMLY TRADING CO., LIMITED | Broteamly | 21 |
| BT SERVICES LIMITED |  | 45 |
| Bubabi Limited |  | 3 |
| Buen International LTD |  | 3 25 35 |
| Buffalo Systems Limited | Buffalo Systems | 18 20 22 24 25 28 35 |
| BULENT AKARSU |  | 30 43 |
| Bulgari S.p.A. | BVLGARI LE GEMME HELIODOR | 3 |
| BURMAR SWEETS, S.L. |  | 30 |
| Burmatex Limited | layered form | 27 |
| Butterflies Holistic Occupational Therapy LTD |  | 44 |
| BUXTON BREWERY LTD | BOY FROM VENUS | 32 |
| Buyshire Limited |  | 20 21 28 |
| Buzzfeed Media Enterprises, Inc. |  | 9 28 35 41 42 |
| Bvs Brands Ltd | KLYRA | 3 |
| Bvs Brands Ltd | KLYRO | 3 |
| BW&S LTD |  | 29 30 31 32 |
| BY REBOUNCE LTD | ReBounce | 3 |
| C.R. Plastic Products Inc. | NorthHaven | 20 |
| C&C IP UK Limited | TRIPERO | 33 |
| C3 Biotechnologies Limited | C3 BIOTECH  | 1 4 40 42 |
| C3 Biotechnologies Limited | CitraSyn | 1 |
| C3 Biotechnologies Limited | EctoMarine | 1 |
| Cableworks Ltd | Cableworks | 37 |
| CADDIEIQ LTD |  | 9 41 42 |
| Cairnsmill Limited |    | 6 19 20 36 37 |
| CalAmp Corp. | CALAMP SENTINEL | 9 42 45 |
| Calcommuter Limited | Active Connection | 39 |
| Caldenstone Limited | CALDENSTONE | 14 35 |
| Calderwick Limited | SOMVARA | 24 |
| Callavan.live LTD | Callavan.live | 35 39 42 |
| Callie-Anne Bickell | The Social Sleepover Club | 39 41 43 45 |
| Callisto homes ltd |  | 37 |
| Callum Charnock |  | 25 40 |
| Callum Vasquez | Matcha Soul | 21 30 31 32 33 35 43 |
| Calytrix Bio, Inc. |  | 5 42 |
| Cambrionix Limited | SuperSync | 9 |
| Cambrionix Limited | HyperSync | 9 |
| Camco Management Limited | TREADWAY | 36 |
| Camilla Beecham |  | 41 |
| Camilla Nelson | The London Skin Dietitian | 3 44 |
| CANATRADE MANAGEMENT INC. |  | 35 41 |
| Canine Sports Club LTD | SpeedDash | 41 |
| Canol Beer Ltd | ONLY WHAT MATTERS | 25 32 |
| Canon Medical Systems Corporation |  | 9 10 |
| CANTINE RIUNITE & CIV Società Cooperativa
Agricola |  | 33 |
| Canva Pty Ltd |  | 9 35 42 |
| Care Cascades Ltd | Glide Health | 9 42 |
| CARE LUGGAGE LTD |  | 18 20 22 39 |
| Cargill, Incorporated | ANOVA BIOSYNC | 1 |
| Carl Zeiss Microscopy GmbH |  | 9 |
| Carl Zeiss Microscopy GmbH |  | 9 |
| Carol Glover | Leadership Jamming | 35 41 |
| Carol Glover | North Star Chamber | 41 |
| Carol Glover | Progressus Supra Se | 35 41 |
| Caroline Mains |  | 43 |
| Caroline Sammon |  | 35 |
| Car Sound Exhaust System, Inc. | SLAPPER | 12 |
| Car Sound Exhaust System, Inc. |  | 12 25 35 |
| Car Sound Exhaust System, Inc. | ROCK CRAWLER | 7 |
| Cassia Vaz de Melo McCord | MyKiwish | 35 42 |
| CASS LONDON LTD |  | 14 35 |
| Castlelake, L.P. |  | 36 |
| Castlelake, L.P. |  | 36 |
| Castlelake, L.P. |  | 36 |
