| Class 3 |
| The Hoo | 3 16 25 28 29 33 35 41 43 44 45 | Luton Hoo Park Limited |
| Amani Sanctuary | 3 4 5 24 25 30 35 44 | JB INVESTMENTS NE LIMITED |
| HAILENTI | 3 | Zhu Chunhua |
| Studio Gloss | 3 35 42 44 | Daveneet Singh Chawla |
| sintox | 3 | James Donovan |
| DREAMRISER | 3 | Dae, Inc. |
| PRS-62 | 3 | Natalie Enslow |
| Cirra | 3 | Cirra Ltd |
| KALYVIO | 3 10 | Shenzhen Bitejia Technology Co., Ltd |
| VANILLA DAE BEAM | 3 | Dae, Inc. |
| SnoutZee | 3 | Primepath Ventures Ltd |
 | 3 44 | The Procter & Gamble Company |
| NWDETAILING | 3 37 | Waqas ahmed |
| FIGGI | 3 | FIGGI Beauty Ltd |
| ScentStix | 3 28 | Smart Garden Products Limited |
 | 3 28 | Smart Garden Products Limited |
| REJUDEX | 3 | PharmaResearch Co., Ltd. |
| ZyarelaX | 3 | Shenzhen Soulai Technology Co., Ltd. |
| JASGRL | 3 | Jining Huitu Decoration Engineering Co., Ltd. |
| TAN LINEZ | 3 | TAN LINEZ LIMITED |
| BLOOM BY MEDEX | 3 | Exeter Investments Limited |
 | 3 | Emily Cosmetics (Hangzhou) Co., Ltd. |
| SKINCARE FOR NAILS | 3 8 35 | Leighton Denny |
| AMMO | 3 5 | Noai Investments Ltd |
| LITT Beauty | 3 | LITT Beauty Limited |
| Plozvik | 3 | Panyang Wang |
| The Dolls London | 3 44 | The Dolls London Ltd |
| Aoycng | 3 | Luyi County Hongsheng Trading Co., Ltd. |
| SANDI LONDON | 3 | Muhammad Sajed Rehman |
 | 3 14 18 25 35 | Bareera limited |
| ELIXYR | 3 | ELIXYR LONDON LIMITED |
| Zouwel | 3 | Jianfei Chen |
| VALEVI | 3 5 32 | Arnaldo Carneiro Lima |
| After Line Care | 3 | Jowita Wilczynska |
| SPINCARE | 3 9 21 35 | Hawkeye Trading Limited |
| HOHONEY | 3 | Jinhua Niupai Nail Art Co., Ltd |
| SakuPlus | 3 | Guangzhou Honghe Import & Export Co., Ltd. |
| Everyday By Wilsons | 3 16 18 20 21 22 | IGA Global Ltd |
   | 3 | CLEARTRAYS LTD |
| AARYA | 3 5 29 30 35 | AARYA UK PVT LTD |
| PavoJas | 3 | Hong Bo |
| Luibh | 3 44 | Nicola Jane Haldane |
| SCENTORINI | 3 | Shenzhen Shanhai Craft Products Co., Ltd. |
| Zilike | 3 | Bengbu Zili E-commerce Co., Ltd. |
 | 3 5 | UNIWIPE GLOBAL LTD |
| MPWR | 3 5 8 11 26 41 44 | MPWRHAIR LTD |
| À FOISON | 3 4 | House of Beaufort Limited |
| SMOON | 3 14 | Hangzhou Gitan Cultural Creativity Co., Ltd. |
| Surf and Xerf | 3 10 44 | The PRP Lab Limited |
| Under The Skin Makeup | 3 | Jaydeen Sarah Clark |
| Velmora creation Ltd. | 3 21 | Monika Nasit |
| Thyme Within | 3 4 5 | Fiona Durrant |
| Alierwun | 3 | Feng Wang |
 | 3 | FACILE SKINCARE INC. |
 | 3 | LABORATOIRES FILORGA COSMÉTIQUES |
| COASTAL MUSE LTD | 3 4 | ANITA MOAN |
 | 3 | Rully Rinaldy |
| Clariti Skin | 3 | Carlene Clarke |
 | 3 8 10 21 | Diana zur Löwen |
 | 3 6 8 16 20 21 | Magnum Packaging (NE) Ltd |
| MAJESTIC | 3 6 8 16 20 21 | Magnum Packaging (NE) Ltd |
| DOWN-TO-EARTH SOLUTIONS THAT ARE UP TO EARTH'S STANDARDS. | 3 4 5 8 16 21 35 | Target Brands, Inc. |
 | 3 5 9 41 42 44 | Lovely Meds, Inc |
   | 3 5 8 26 41 44 | Hairtox Limited |
| Queen eyes | 3 | Shenzhen Xintiao Meili Cross-border E-commerce Co., Ltd. |
| Hairtox | 3 5 8 41 44 | Hairtox Limited |
 | 3 | L'OREAL |
 | 3 | L'OREAL |
 | 3 | Snow White Technological Information Company |
| Urban Viking | 3 4 9 16 25 41 | Urban Viking LTD |
 | 3 | L'OREAL |
| BGFUO | 3 | Putian Xiuluo Trading Co., Ltd. |
| Lenaole | 3 | Hefei Yaning Trading Co., Ltd. |
 | 3 | L'OREAL |
Amaryllise | 3 9 25 35 41 | Amaryllise Group LTD |
| EFAMOL FEMME | 3 5 | Wassen International Limited |
| Product Earth | 3 5 35 44 | James Walton |
| EFAMOL VISION | 3 5 | Wassen International Limited |
| MAEIDUS | 3 21 25 26 35 | Devon Burnett |
| KLEEM | 3 | Matteo Sorato |
| Amanah oils co | 3 | Amanah oils co ltd |
   | 3 4 16 18 24 25 28 41 43 44 | The Berkeley Hotel Limited |
| HOT BLEND | 3 | ZAZEN |
| Beauty Cabin Artistry | 3 41 44 | Beauty Cabin Artistry Ltd |
| goature | 3 29 30 31 35 | Howard Grant Hooper |
| Gelex | 3 8 11 21 35 41 | Silverstones Group Ltd |
| GROUPSHOW | 3 21 35 | group show beauty ltd |
LondonOne Health  | 3 5 10 25 32 35 36 38 40 41 42 44 | LONDON ONE HEALTH LTD |
| SEREN SKINN | 3 35 | Seren Skinn Ltd |
 | 3 35 | Manyo Factory Corp. |
 | 3 | L'OREAL |
   | 3 5 8 9 11 18 21 25 | Supagard Limited |
| Kin | 3 5 35 44 | Careforsons Limited |
| SUPAGARD PEAK | 3 5 8 9 11 18 21 25 | Supagard Limited |
| Skintention | 3 35 | Francesca Newey |
| Hushe | 3 5 10 11 25 | Hushe LTD |
 | 3 5 16 21 | Maneet Bhatia |
 | 3 35 | Tanya Mason |
| HEBE SWISS | 3 10 35 | Monarch Worldwide GmbH |
| Arniya | 3 16 | Simply Online Limited |
 | 3 25 | FUSH LIMITED |
| RNI | 3 5 10 42 44 | IPSEN BIOPHARM LIMITED |
 | 3 24 | Anqing Youcare IM&EX Co.,Ltd. |
| AsteriaFlora | 3 | Hefei Doushe Trading Co., Ltd. |
| ECOEARTH | 3 10 18 21 | Mendota Merchants LLC |
| Roohoo Cosmetics | 3 | WB Wellbeing ltd |
 | 3 | L'OREAL |
| HOAR CROSS HALL | 3 4 5 41 43 44 | Barons Eden Limited |
| Techne Professional | 3 | International Hair Cosmetics Ltd |
 | 3 18 20 21 28 35 | Bestway Wholesale Limited |
| PROBELLE | 3 | Palladio Beauty Group, LLC |
 | 3 5 44 | Face perfect clinic limited |
 | 3 7 17 | Liqui - Moly
Gesellschaft mit beschränkter Haftung |
 | 3 | MEETEN INC |
 | 3 9 42 44 | KEVIN KOFFI |
| Sacred Wellness | 3 5 24 35 44 | Sacred Wellness Ltd. |
| SHAIK | 3 14 | Designer Shaik Inc. WLL |
 | 3 | Elizabeth Debela |
| The Stellar Salon Group | 3 35 41 44 | The Stellar Salon Group |
 | 3 | Kaifen Chen |
| Stars For Spots | 3 | Noventis Global Limited |
| LOVE LOXY | 3 28 | Monday International Limited |
 | 3 | SOFT SCENT LIMITED |
| LushMagic | 3 | ABUNDANT SAIL INTERNATIONAL LIMITED |
| SwanQueen | 3 | FENG YE GLOBAL LIMITED |
 | 3 | The Procter & Gamble Company
Ohio corporation |
Baxta & Binx | 3 18 20 21 28 35 | Bestway Wholesale Limited |
 | 3 | L'OREAL |
| Immortal Grip | 3 | Lucy Stewart |
 | 3 35 | MICHAEL PETERS |
| ElioDaisy | 3 | Jianguo Jiang |
 | 3 18 25 | CD75781 Ltd |
| DR. PEN | 3 | Guangzhou Ekai Electronic Technology Co., Ltd. |
iM FullScope  | 1 3 5 10 | IM Med Ltd |
| BunSugar | 3 | HUI HUANG XING LIMITED |
| Namiwave | 3 | Ecocentric earth LTD |
 | 3 | L'OREAL |
 | 3 | L'OREAL |
| MAXRU | 3 35 42 | Salma Ali |
 | 3 | NOYZ LLC |
| LADIROSE | 3 | CHIP ERA TECHNOLOGY LIMITED |
| EFAMOL MENO | 3 5 | Wassen International Limited |
| EFAMOL PEDIATRIC | 3 5 | Wassen International Limited |
| Cowgirl Leather | 3 | The 7 Virtues Beauty Inc. |
| BELLODEOR | 3 | WADI MALABAR GENERAL TRADING |
 | 3 5 31 | FoodScience, LLC |
| NATURAL DOG COMPANY | 3 5 31 35 44 | FoodScience, LLC |
KIKI MCDONOUGH | 3 14 16 18 35 | Kiki McDonough |
| TOP DOG CAR CARE | 3 25 | top dog car care |
| OrchRing | 3 | SWIFT EXPAND ASIA PACIFIC LIMITED |
| BelCarthy's | 3 35 | BELCARTHYS LIMITED |
 | 3 | HISMILE IP PTY LTD |
 | 3 | Too Faced Cosmetics, LLC |
 | 3 5 | Parfums de Coeur, Ltd. |
| BERGMAN KELLY | 3 | Mendota Merchants LLC |
 | 3 | Bounce Curl, LLC |
 | 3 21 35 | MD ABDUL HOQUE |
 | 3 | Auna spółka z ograniczoną odpowiedzialnością |
| Lurae | 3 | The Miracle Path LLC |
 | 3 | LVMH FRAGRANCE BRANDS |
   | 3 35 | STOCKITZ LIMITED |
 | 3 | MEETEN INC |
| A&A Scented Nest | 3 | Alexandra Mihaela Andrei |
| BGjiushiokc | 3 | BANBANFA E-COMMERCE LIMITED |
 | 3 | MEETEN INC |
| WVXV | 3 | Yonghua Ding |
| HummOut | 3 | HONG KONG YIYUANQING TRADING LIMITED |
| Coellyo | 3 | Linyi Jiayou International Trade Co., Ltd. |
COVER CASE | 3 | 8 & 22 Limited |
 | 3 | Chanel Limited |
| RAMBAILLY | 3 14 18 25 35 | Gohar Jana |
| Orra haircare | 3 35 | Talisha Stacey Cox |
| VEREXIA | 3 44 | Azizur Rahman |
| Eternavida | 3 5 | Summer Enterprise UK Ltd |
 | 3 | Auralumin World Pty Ltd |
| AVEENO A FORCE OF NURTURE | 3 5 24 | KENVUE INC. |
| DR.EAEA | 3 | Xingwang Ding |
 | 3 | PROX TECHNOLOGIES LIMITED |
 | 3 | AHA BEAUTY LIMITED |
| DRAIN SHOT | 3 | Orca Global Company Limited |
   | 3 44 | Intelligent Fabric Technologies Ltd |
| HydroSil | 3 | AND Healthcare ltd |
 | 3 | LeNubele Co., Ltd. |
| Kreain nature | 3 | WANWANG INC |
| 7TH HEAVEN UN:PAUSED | 3 | Exeter Investments Limited |
 | 3 | Pogi Beauty LLC |
 | 3 | Benjamin Ashmead |
Beck & Bloom | 3 35 | Emily Victoria James |
| Sesens | 3 35 | Joanna Helen Lawrance |
| Aurah Herbals | 3 35 | STOCKITZ LIMITED |
| Tawira Rituals | 3 | Kineo Ltd |
| BYDK. | 3 21 35 | BYDK LTD |
 | 1 3 | L'OREAL |
 | 3 21 35 | Bradley seddon |
| Matcha Blossom | 3 | Nour Mandil |
| ADEYAH | 3 5 10 12 20 24 25 35 | ADEYAH LIMITED |
 | 1 2 3 4 5 6 7 8 9 10 11 12 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 31 34 35 | Daiso Industries Co., Ltd. |
| BLEU NU | 3 | Leonata Ltd |
| SKINCEPT | 3 8 | Benjamin Joe Pritchard |
 | 1 3 5 21 27 28 31 | HB Products Limited |
| Just Moo | 3 25 | katy Hughes |
   | 3 18 24 25 | IFONLYIF LTD |
| The Couture Saver | 3 | TANIS EMMETT BRIDAL ATELIER ALTERATIONS BOUTIQUE INC. |
| SakuSugar | 3 | STRATUS DIGITAL LIMITED |
 | 3 4 10 16 18 25 30 35 41 | Nine Days Limited |
JEROME RUSSELL ROOT COLOR POD | 3 | Jerome Russell Limited |
| Soie Veil | 3 | Soie Veil Beauty LTD |
| Mavere | 3 | Mukii Ltd |
 | 3 | AMIKA LLC |
 | 3 4 16 21 24 35 | Anne Geenen |
JEROME RUSSELL ROOT COLOR WAND | 3 | Jerome Russell Limited |
| Lumora | 3 35 41 44 | Serena Gahir |
 | 3 | Shiseido Company, Limited |
 | 3 | Shiseido Company, Limited |
 | 3 | GUERLAIN |
 | 3 | LOUIS VUITTON MALLETIER |
 | 3 | GUERLAIN |
 | 3 | JEAN CASSEGRAIN |
 | 1 3 | L'OREAL |
 | 3 5 | Nogra Pharma Limited |
| ZIAD LONDON BIO | 3 44 | Ziad london bio ltd |
 | 3 | RISKY Inc. |
 | 1 3 7 40 | SAMSARAPPS, S.L. |
| Sienna Richmond London | 3 | Le Marins Ltd |
| MALAI | 3 | ESRA ESTATES LIMITED |
 | 3 4 | Nonoses Inc. |
 | 1 3 7 9 12 | Poco Graphite, Inc. |
 | 3 35 | Guangzhou Yucaitang Cosmetics Co., Ltd. |
| POSH SMILE | 3 10 | Jatinder Singh |
 | 3 | Tantopia Ltd |
| NGKUANJI | 3 | Jilong Kuang |
| Tantopia | 3 | Tantopia Ltd |
 | 3 10 21 | Sacks Holdings, Inc. |
 | 3 | TKB GLOBAL LIMITED |
 | 3 25 26 35 | MANIC PANIC N.Y.C., INC. |
 | 3 10 21 | Sacks Holdings, Inc. |
 | 3 35 44 | Melisa Larkins |
 | 3 5 | RASCALS INTERNATIONAL LIMITED |
| SkyiiPro | 3 | WAN GALLOP LIMITED |
| Saudueko | 3 | Xiaojuan Wang |
 | 3 5 9 10 | Disruptive Novotech AB |
 | 3 10 25 | Fynch-Hatton Textil-Handelsgesellschaft mbH |
 | 3 | Gabrielle Grace Rowley |
| Bronvome | 3 | Fuzhou Jin'an District Haiyun Trading Co., Ltd. |
| Rhamsylin | 3 | LG H&H Co., LTD. |
| Rhanosyl | 3 | LG H&H Co., LTD. |
| DTL LAB | 3 7 21 | CA Detailing Ltd |
 | 1 3 35 | Smart Leisure Supplies Limited |
 | 3 | Linco Care Limited |
   | 3 | Zmbh ltd |
 | 3 | GHR Inc. |
   | 3 6 7 8 16 17 20 21 22 24 35 | Rapidrop Global Limited |
| FLOSSI DROPS | 3 | Harriet Jones |
| W&F HYBZ | 3 | Yuqi Fan |
| STUDIO DERMAL | 3 | J.S. Suisse GmbH |
| RITUMI | 3 4 9 11 16 20 21 24 25 28 35 41 42 | Meta Trend Fashion Limited |
| HARS BEAUTY | 3 44 | Naseem Ali |
| KTNAid | 3 | Shenzhen Lianyue Technology Co., Ltd |
 | 3 4 | Llewelyn Thomas |
| FRASERS | 3 9 10 14 16 18 24 25 28 35 36 38 39 41 43 44 45 | House of Fraser Brands Limited |
| Actitud | 3 | Sukhmani Enterprises |
| BeautiWaker | 3 | Guangzhou Deqian Import & Export Co., Ltd. |
| Dr.Reju-All Advanced PDRN Hair Density Scalp Serum | 3 | NEOSIMPLIX Co., Ltd. |
 | 3 35 41 44 | Lyn Boden |
| OrthoprotekGlow | 3 | Tian Lei |
 | 3 21 | nadeem razwan |
| PERSONA | 3 14 16 21 24 26 28 30 32 42 43 | SEGA CORPORATION |
| XSEED | 3 | XSEED LIMITED |
 | 3 35 | Brilliance of Beauty, Inc. |
| Cyravone | 3 | Chunli Guan |
| JointstaChic | 3 | Nian Zhang |
 | 3 5 9 10 16 30 32 35 39 41 44 | dm-drogerie markt GmbH + Co. KG |
 | 3 | Guangzhou Yilong Cosmetics Co., Ltd. |
 | 3 35 41 42 44 45 | COSMETICS EUROPE - THE PERSONAL CARE ASSOCIATION,
en abrégé COSMETICS EUROPE, AISBL |
 | 3 4 9 14 16 18 20 21 24 25 26 27 28 35 | POP MART (SINGAPORE) HOLDING PTE. LTD. |
| Oviik | 3 | USA FAT RABBIT INC |
 | 3 16 21 25 28 | Shenzhen Yinghuo Technology Co., Ltd. |
| Tricho-Compound | 3 5 10 35 42 44 | Hannah Gaboardi |
   | 3 | Elaine Trading Limited |
 | 3 | Lushka Cosmetics |
| Solesisters&Co | 3 8 | Solesisters&Co Ltd |
 | 3 | NS Retail.Co.,Ltd. |
 | 3 4 | Dottieabout Ltd |
DEFAULT | 3 8 18 21 | Group55 Ltd |
 | 3 | STYLE MY EDGE UK LTD |
| Muko Dew | 3 35 | Muko Dew Ltd |
 | 3 | Roja Parfums Holdings Limited |
 | 3 | Roja Parfums Holdings Limited |
| Jinxy Wishes | 3 5 | Rachel Parkes |
| PERPETUA SKIN LABS | 3 5 | Oak And Ember (Global) Ltd |
| SOLVI | 3 5 | Sharandeep Kaur Dhami |
| Roota | 3 | Tengzhou Yingchi E-commerce Co., Ltd. |
| AURAGLSZXII | 3 | Xing Zhang |
 | 3 4 9 11 14 16 18 20 21 24 25 26 27 28 35 | POP MART (SINGAPORE) HOLDING PTE. LTD. |
| Luvie Glow | 3 | Lizhen Zhang |
| Fragments of Time | 3 | RELIC PARFUM LIMITED |
| SAPAHUAY | 3 | RELIC PARFUM LIMITED |
| H&H Vara | 3 21 24 25 35 | URBANSHIP UK LIMITED |
 | 3 | TRIPLEDOT CO., LTD. |
 | 3 | Shanghai CHANDO Group Co., Ltd. |
 | 3 | CAVEAU PRIVE' S.R.L |
| MockTota | 3 | Shenzhen Lisi Trading Co., Ltd. |
| SCBDSCNB | 3 | Chao Shen |
| bellevren | 3 | Hangzhou Geda Trading Co., Ltd. |
House of Calmera | 3 24 26 | Theresa Oneill |
 | 3 7 37 42 | Lapmaster International, LLC |
 | 3 | HYUNDAI MOTOR COMPANY |
| COOLKESI | 3 | Yongqing Yuan |
| Glosselle | 3 | Glosselle Limited |
| NiuNiuFly | 3 21 | Zhengzhou Yuchang E-commerce Co., Ltd. |
| Ophelia | 3 | SOKI FRAGRANCES LIMITED |
| santé | 3 | SANTE COSMETICS LIMITED |
| Yellow Belly | 3 4 25 | NOTSWOLDS HOLDINGS LIMITED |
 | 3 | Lodi UK Ltd |
   | 3 21 | DENTRIFICE LTD. |
| Inspirations Hair Lab | 3 26 35 44 | Inspirations Hair Lab Ltd |
| when all things were divine | 3 | A25 LTD |
| HOUSE OF NOYA | 3 | Omniscent Fragrances Perfumes Trading L.L.C |
| MIYU | 3 5 | QUANTUM GROWTH CO., LIMITED |
 | 3 5 30 41 44 | Helen Cole |
| Parfum Le Dance | 3 35 | Parfum Le Dance Ltd |
   | 3 25 35 | Boohoo.com UK Limited |
| Bumi Earth | 3 | Meghan Charlwood |
 | 3 | Robert Scrafton |
| Boteh Organics | 3 30 | Neulumic Ltd |
LADY OF THE MANOR | 3 | Olivia Kursar |
| GOWILOVE | 3 | Ming Zhang |
| ZNMASS | 3 | Shenzhen Xianglu Technology Co., Ltd. |
 | 3 5 | Taro Pharmaceuticals U.S.A., Inc. |
| Aveline Beaute | 3 | AVELINE BEAUTY LIMITED |
 | 3 | RAYCOS DERMLAB UK LTD |
| big juicy lemons | 3 | DANIEL FRANGIAMORE LTD |
| supafat skin | 3 | MOMENA BEGUM |
 | 3 | AURA FRAGRANCES L.L.C S.O.C |
| irelief by ivyverdure, ivyverdure, ivyverdure.com, chafing stick, antichafing stick, chubrub stick, irelief | 3 | Homefitness LTD |
 | 3 4 16 | Dina Sleeman |
| Paws in a Pickle | 3 44 | Jodie Cork |
 | 3 | GUANGDONG MEIBAO COSMETICS CO. |
| Forbidden Bloom | 3 | centrip ltd |
 | 3 35 | CELESKI LONDON LTD |
 | 3 | Jinbin Zheng |
| WinfairTH | 3 | FEI HU |
| Toptrade | 3 21 | Dagwin Ltd |
| Lunar Dust | 3 | centrip ltd |
| TRISTEL ORL | 3 5 16 21 | Tristel Plc |
| VorynceBelle | 3 | Yifei Qin |
   | 3 | Bobbi Brown Professional Cosmetics, Inc. |
HEROINE MAKE | 3 | ISEHAN COMPANY LIMITED |
 | 3 | ISEHAN COMPANY LIMITED |
Bohème | 3 | Alexander Ross Holdings Limited |
 | 3 | GUANGDONG MEIBAO COSMETICS CO. |
| Class 7 |
| Pomarsy | 7 8 20 | Shenzhen Hongtu Technology Co., Ltd. |
   | 7 9 11 | Oxford Flow Limited |
| Oxford Flow | 7 9 11 | Oxford Flow Limited |
 | 7 9 12 | Jiangsu Jingfan Vehicle Components Co., Ltd. |
| CAUDAL | 4 7 9 37 40 42 | Porpoise Power Limited |
 | 7 9 12 18 28 42 | SUTU LIMITED |
 | 4 7 9 37 40 42 | Porpoise Power Limited |
| TEVORAN | 7 | Foshan Longtong Technology Co., Ltd. |
| VXOYO | 7 | Shenzhenlizichuanmei Co., Ltd. |
| Puravacle | 7 | Ruan Liyi |
| Smart Doser | 7 9 | OCEAN GENESIS LIMITED |
| GARDEN WEASEL | 7 8 9 | General Tools & Instruments Company LLC |
| Owjet | 7 | Ningxia Yitong Network Technology Co., Ltd. |
| Durablesta | 7 | Linxian Hongtong Trading Co., Ltd. |
 | 7 37 | Midea Group Co., Ltd. |
| Air Deft | 7 | Shenguangying (Shenzhen) Trading Co., Ltd. |
   | 6 7 17 22 | Gordian Strapping Limited |
| MAGNAVOLT | 7 9 12 | Car Sound Exhaust System, Inc. |
| Yangor | 7 21 | HUANGHAOPEI |
 | 7 | Fluid Metering, Inc. |
 | 1 6 7 8 | BOSSONG S.P.A. |
 | 7 37 42 | Ørsted Wind Power A/S |
 | 7 | Evak Pump Technology Corp. |
| LLC | 7 9 37 | SPP Pumps Limited |
 | 7 8 11 | TRANSMATIC S.r.l. |
 | 4 5 7 8 9 11 17 19 20 | DELLEN |
| HARRY | 7 | Farm and Garden Machinery Limited |
 | 7 8 11 | TRANSMATIC S.r.l. |
 | 7 9 11 21 | FREELY WILDSKY(HONGKONG) LIMITED |
 | 7 9 37 40 41 | Rondo Burgdorf AG |
| TEKTON | 7 9 37 40 42 | Maihem Ltd |
 | 7 | Artisans Working At Heights Co., Ltd. |
| Green Forge | 7 8 | Mriah Limited |
| FIXFAST | 6 7 8 17 19 20 37 42 | Fixfast Holdings Limited |
 | 3 7 17 | Liqui - Moly
Gesellschaft mit beschränkter Haftung |
| MISO | 7 42 | Miso Robotics, Inc. |
 | 7 9 11 19 | Schunk Kohlenstofftechnik GmbH |
 | 7 9 | Lam Research Corporation |
 | 7 | Zhejiang Lifeng Machinery Parts Co., LTD. |
 | 4 6 7 | Worthington Cylinder Corporation |
 | 7 8 9 11 21 | Rowenta Werke GmbH |
 | 7 8 9 11 21 | Rowenta Werke GmbH |
 | 7 9 | ECRONIC PTE. LTD. |
 | 6 7 9 12 42 | Swisslog AG |
 | 4 7 11 35 37 40 | SOENERGY INTERNATIONAL COLOMBIA S.A.S. |
| Monstea | 7 | Powerstar Business Systems Limited |
 | 7 | Fluid Metering, Inc. |
 | 4 7 9 37 42 | Spindel- und Lagerungstechnik Fraureuth GmbH |
 | 7 9 | SENSUM, sistemi z računalniškim vidom d.o.o. |
 | 2 7 | TECHNIMA HOLDING |
 | 6 7 8 9 | The Crosby Group LLC |
 | 7 9 12 35 37 38 42 | Driventic GmbH |
 | 7 | AETNA GROUP S.P.A. |
 | 7 | OBILO-WEST RESOURCES LIMITED |
 | 7 11 35 37 40 42 | MEHMET YILDIZ |
 | 7 9 11 37 42 | Carrier Corporation |
 | 7 9 37 40 42 | F. Zimmermann GmbH |
 | 7 11 | Getinge Life Science France |
 | 6 7 8 9 11 12 35 37 39 44 | Angelika Fliegl |
 | 7 11 | Skyline Technology International Limited |
 | 6 7 9 11 37 | AIC SPÓŁKA AKCYJNA |
 | 7 21 | ECOM WHOLESALE LIMITED |
 | 1 2 3 4 5 6 7 8 9 10 11 12 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 31 34 35 | Daiso Industries Co., Ltd. |
 | 7 | AGG POWER TECHNOLOGY (UK) CO., LTD |
| ROOKNEX | 7 8 | MUSERA LTD |
| DairyUF | 7 9 11 17 | NITTO DENKO CORPORATION |
 | 7 | StoneAge, Inc. |
| SnowVolt | 7 | Guangzhou Dewo International Trade Co., Ltd. |
| Refuel IQ | 5 7 9 | Aaron Butler |
| Endutools Plus | 7 | Shenzhen Dalini Technology Co., Ltd. |
 | 7 29 30 32 | f'Real! Foods, LLC |
| F’REAL | 7 29 30 32 | f'Real! Foods, LLC |
| BARDUVA | 6 7 10 | Uždaroji akcinė bendrovė "BARDUVA" |
| SBR LEGACY | 7 | Simpson Wholesalers Limited |
| Keramythos | 1 2 7 19 21 40 | TOULLIS FLORIDES |
 | 4 6 7 9 11 12 17 35 | VW Heritage Parts Centre Limited |
| Garden Pro | 7 8 | Mriah Limited |
 | 7 | BOBST MEX SA |
 | 1 3 7 40 | SAMSARAPPS, S.L. |
| JHPYO | 7 | Guangzhou Jiahe Auto Parts Firm |
 | 5 7 10 | Amann Girrbach AG |
| SUPGOO | 7 | Guangzhou Supugao Supply Chain Co., Ltd. |
 | 7 9 42 | SKYVERSE TECHNOLOGY CO., LTD |
| Echtpower | 7 | Shenzhen Mike Morgan Technology Co., Ltd. |
 | 1 3 7 9 12 | Poco Graphite, Inc. |
 | 7 8 11 18 21 | Kitchen Warehouse (Aust) Pty Ltd |
 | 1 7 8 9 10 11 16 35 37 38 39 40 41 42 44 | WESTINGAREA (SHANGHAI) TECHNOLOGY CO., LIMITED |
BREEZEPAC | 7 8 16 17 20 22 35 | STAX PACKAGING LIMITED |
| AILHOMEWELL | 7 11 | Shenzhen Century Ailian Trading Co., Ltd. |
 | 7 | ZHONGCE RUBBER GROUP COMPANY LIMITED |
 | 7 | Kellenberger Machines Holdings GmbH |
| DTL LAB | 3 7 21 | CA Detailing Ltd |
| Inokraft | 7 11 25 | BLOOMING FOREST (HK) LIMITED |
 | 7 | Alfred Kärcher SE & Co. KG |
| Dassaw | 7 8 | Jinhua Hongju Tools Co., Ltd. |
| SENKIKI | 7 | Shenzhen Senmaotong E-commerce Co., LTD |
 | 7 11 21 25 29 30 35 40 43 | UCD Europe LIMITED |
 | 7 11 | AMERICA TER FOR HOME USE PRODUCTS INC |
 | 7 9 38 42 | AC.MO S.r.l. |
 | 7 40 42 | Fluid Metering, Inc. |
 | 7 | allen pearson |
| PipeMic | 6 7 9 11 12 17 19 20 37 42 | Ingenieurgesellschaft F.A.S.T.
für angewandte Sensortechnik
mit beschränkter Haftung |
   | 3 6 7 8 16 17 20 21 22 24 35 | Rapidrop Global Limited |
| Nlekrj | 7 11 | Shenzhen Quanlue Network Technology Co., Ltd. |
| Nymic | 7 | Shenzhen Zhaozheng Trading Co., Ltd. |
| KUXOIL | 7 | Hong Kong EuroMax Technology Limited |
| Zarvo | 7 21 | Evergreen Assets Ltd |
| Lumiovo | 7 | Foshan OSA Electrical Co., Ltd. |
| WEIQITAI | 7 | HONG KONG WEIQITAI CO., LIMITED |
   | 7 37 | HTechnologies s.r.o. |
| Gofyx | 7 | Shenzhen Goudu Network Technology Co., Ltd. |
 | 7 | AGG POWER TECHNOLOGY (UK) CO., LTD |
 | 7 37 42 | terra infrastructure GmbH |
 | 6 7 9 11 16 17 35 36 37 38 40 42 | KSB SE & Co. KGaA |
 | 7 9 | Class Audio Direct LTD |
   | 7 29 | Smoodi, Inc. |
   | 7 29 | Smoodi, Inc. |
 | 7 9 16 35 37 38 39 41 42 45 | Koenig & Bauer Kyana GmbH |
| ARCPRO | 7 | ARCPRO LIMITED |
 | 7 | KEI INDUSTRIES LIMITED |
 | 7 11 | AMERICA TER FOR HOME USE PRODUCTS INC |
| ISQJPVF | 7 | Nanjing Jiahu Trading Co., Ltd. |
 | 7 9 37 42 | Paul Müller GmbH & Co. KG Unternehmensbeteiligungen |
 | 3 7 37 42 | Lapmaster International, LLC |
 | 7 11 17 | Anhui West Electronic Technology Co., Ltd. |
| Vepó Quiet Flow | 7 9 11 | Sanbra Fyffe Limited |
 | 7 | T C LEE & TUNG SDN. BHD. |
| farnoss | 7 | Mahbubur Rahman |
 | 7 37 42 | terra infrastructure GmbH |
 | 7 | Sumitomo Heavy Industries, Ltd. |
| coflo | 7 | LANMU TECHNOLOGY LIMITED |
 | 7 | PRECISION MOTION INDUSTRIES, INC. |
| TKPAK | 4 6 7 8 11 12 16 17 19 20 21 22 24 31 35 | TKPAK spółka z ograniczoną odpowiedzialnością |
