Trade mark decision
Hearing Officer decisions
More than 400 decisions found
| BL Number | Action | Mark | Application Number | Hearing Officer | Decision Date | Image |
|---|---|---|---|---|---|---|
| O/0786/26 | Opposition | VANNERS & VANNERS 1740 | UK00003145397, UK00003958917 | Ms A Skilton | 27 August 2026 | |
| O/0786/26 | Revocation | VANNERS & VANNERS 1740 | UK00003145397, UK00003958917 | Ms A Skilton | 27 August 2026 | |
| O/0785/26 | Revocation | HYDRA | UK00801305855, UK00900107714 | Dr Stylianos Alexandridis | 27 August 2026 | |
| O/0781/26 | Opposition | AIR (Figurative – Series of Two) | UK00004007426 | K Serravalle | 27 August 2026 | |
| O/0780/26 | Opposition | DRUNK ELEPHANT Protini Polypeptide Cream Crème aux polypeptides STRENGTHEN + MOISTURISE (3D – Series of 5, 3D – Series of 6 x2 & Lala Retro Whipped Cream Crème Fouettée RESCUE + RECOVER Drunk Elephant (3D – Series of 5) | UK00004066046, UK00004066057, UK00004070286, UK00004070294 | Mr John Williams | 27 August 2026 | |
| O/0779/26 | Opposition | BLACK LIVES MATTER FOUNDATION | WO0000001838680 | Dr Stylianos Alexandridis | 26 August 2026 | |
| O/0774/26 | Opposition | B (Figurative) | WO0000001824631 | Mrs E Rees | 25 August 2026 | |
| O/0773/26 | Opposition | VATLAB | WO0000001802519 | K Serravalle | 25 August 2026 | |
| O/0769/26 | Opposition | WOLF eMobility | UK00004062250 | Mrs L Stephens | 24 August 2026 | |
| O/0765/26 | Opposition | RODmark (Figurative) | WO0000001830650 | Ms Rhea Morris | 21 August 2026 | |
| O/0752/26 | Invalidity | CXOSYNC (Figurative) & CXOSYNC | UK00003891414, UK00004058211 | Mr Arran Cooper | 19 August 2026 | |
| O/0752/26 | Opposition | CXOSYNC (Figurative) & CXOSYNC | UK00003891414, UK00004058211 | Mr Arran Cooper | 19 August 2026 | |
| O/0748/26 | Revocation | mason knight yager | UK00003142935 | Ms S Wallace | 18 August 2026 | |
| O/0747/26 | Invalidity | FLEXI-PAY & FLEXIPAY FROM FUNDING CIRCLE & FlexiPay from Funding Circle (Figurative – Series of Two) | UK00002530826, UK00004049619 | Mr Andrea Rossi | 18 August 2026 | |
| O/0747/26 | Opposition | FLEXI-PAY & FLEXIPAY FROM FUNDING CIRCLE & FlexiPay from Funding Circle (Figurative – Series of Two) | UK00002530826, UK00004049619 | Mr Andrea Rossi | 18 August 2026 | |
| O/0747/26 | Revocation | FLEXI-PAY & FLEXIPAY FROM FUNDING CIRCLE & FlexiPay from Funding Circle (Figurative – Series of Two) | UK00002530826, UK00004049619 | Mr Andrea Rossi | 18 August 2026 | |
| O/0719/26 | Opposition | VILLAGE (Figurative) | UK00004154606 | Ms S Wilson | 11 August 2026 | |
| O/0714/26 | Invalidity | CLUBZERØ (Figurative – Series of Four) & CLUBZERØ | UK00003570572, UK00003572085 | Mrs E Fisher | 11 August 2026 | |
| O/0712/26 | Opposition | BROOKFIELD, BROOKFIELDPROPERTY (HOLDINGS) LTD (Figurative), THEBROOKFIELDGROUP bg THE DRIVING FORCE BEHIND UK ROADSIDE SERVICES (Figurative), THEBROOKFIELDGROUP bg (Figurative) & BROOKFIELDRETAIL LTD (Figurative) | UK00004016596, UK00004016742, UK00004016752, UK00004016762, UK00004016773 | Ms S Wilson | 10 August 2026 | |
| O/0710/26 | Opposition | SmartDraftr | UK00004171418 | K Serravalle | 10 August 2026 | |
| O/0708/26 | Opposition | STOREX & STOREX SELF STORAGE | UK00003971735, UK00003971737 | Mr John Williams | 10 August 2026 | |
| O/0705/26 | Opposition | EFC (Figurative) | UK00003783076 | Mr Arran Cooper | 6 August 2026 | |
| O/0704/26 | Opposition | EEZEETAGS, Eezeetags (Figurative) & easyTag.app Part of the easy family of brands (Figurative) | UK00004163233, UK00912163242, UK00912163408 | Mr Andrea Rossi | 5 August 2026 | |
| O/0704/26 | Revocation | EEZEETAGS, Eezeetags (Figurative) & easyTag.app Part of the easy family of brands (Figurative) | UK00004163233, UK00912163242, UK00912163408 | Mr Andrea Rossi | 5 August 2026 | |
| O/0700/26 | Opposition | CMA-UK (Figurative) | UK00004218642 | Mrs Suzanne Hitchings | 5 August 2026 | |
| O/0691/26 | Opposition | YOUniversum | WO0000001831554 | Ms L Nicholas | 31 July 2026 | |
| O/0683/26 | Opposition | BETR | UK00003965466 | Ms S Wallace | 30 July 2026 | |
| O/0678/26 | Opposition | VANNERS & VANNERS 1740 | UK00003145397, UK00003958917 | Ms A Skilton | 29 July 2026 | |
| O/0678/26 | Revocation | VANNERS & VANNERS 1740 | UK00003145397, UK00003958917 | Ms A Skilton | 29 July 2026 | |
| O/0668/26 | Revocation | Herriot | UK00003005814 | Ms Rhea Morris | 28 July 2026 | |
| O/0664/26 | Invalidity | Bade’e Al Oud & (Foreng Writing) BADE’E AL OUD | UK00003764082, UK00003959167 | Ms Leisa Davies | 28 July 2026 | |
| O/0664/26 | Opposition | Bade’e Al Oud & (Foreng Writing) BADE’E AL OUD | UK00003764082, UK00003959167 | Ms Leisa Davies | 28 July 2026 | |
| O/0653/26 | Opposition | ONARI | WO0000001845229 | Dr Stylianos Alexandridis | 24 July 2026 | |
| O/0652/26 | Opposition | SPORTINGBET (Figurative) | UK00004037389, UK00004037395 | Ms Rhea Morris | 24 July 2026 | |
| O/0649/26 | Invalidity | RUN BNC & Run Bnc (Series of Two) & RUN BNC | UK00003958711, UK00004044460 | Mrs J Pike | 23 July 2026 | |
| O/0649/26 | Opposition | RUN BNC & Run Bnc (Series of Two) & RUN BNC | UK00003958711, UK00004044460 | Mrs J Pike | 23 July 2026 | |
| O/0646/26 | Invalidity | Hot Bird | UK00004092516 | Ms L Bailey | 23 July 2026 | |
| O/0640/26 | Opposition | Genesis’88 | UK00004116875 | Mrs D Ferrari | 22 July 2026 | |
| O/0636/26 | Opposition | Chiron Behring (Figurative),Chiron Behring, BEHRING (Figurative) & BEHRING E BEHRING (Figurative) | UK00001221256, UK00001221257, UK00001221258, UK00003578078, UK00003578087 | Mr M Williams | 22 July 2026 | |
| O/0636/26 | Revocation | Chiron Behring (Figurative),Chiron Behring, BEHRING (Figurative) & BEHRING E BEHRING (Figurative) | UK00001221256, UK00001221257, UK00001221258, UK00003578078, UK00003578087 | Mr M Williams | 22 July 2026 | |
| O/0635/26 | Invalidity | HX, HX (Figurative), HX ADVENTURES (Figurative), HX EXPEDITIONS (Figurative) & HXADVENTURETRAVEL | UK00003816157, UK00003816172, UK00004013264, WO0000001726798, WO0000001726799, WO0000001740214, WO0000001787403 | Mrs Suzanne Hitchings | 21 July 2026 | |
| O/0635/26 | Opposition | HX, HX (Figurative), HX ADVENTURES (Figurative), HX EXPEDITIONS (Figurative) & HXADVENTURETRAVEL | UK00003816157, UK00003816172, UK00004013264, WO0000001726798, WO0000001726799, WO0000001740214, WO0000001787403 | Mrs Suzanne Hitchings | 21 July 2026 | |
| O/0634/26 | Opposition | COMMONS | UK00004102243 | Ms Rhea Morris | 21 July 2026 | |
| O/0633/26 | Opposition | GRAVITY | WO0000001831847 | Mrs D Ferrari | 21 July 2026 | |
| O/0629/26 | Opposition | ROGUE UNIT (Figurative) & ROGUE UNIT RECORDS | UK00004214919, UK00004214924 | Mrs Sam Congreve | 21 July 2026 | |
| O/0621/26 | Opposition | DISLOYALTY (Figurative), DISLOYALTY (Figurative) | UK00003916979, UK00003924977 | Mr James Hopkins | 17 July 2026 | |
| O/0602/26 | Opposition | ContractBuddy | UK00004198070 | K Serravalle | 13 July 2026 | |
| O/0597/26 | Opposition | VATLAB | WO0000001802519 | K Serravalle | 9 July 2026 | |
| O/0586/26 | Opposition | SPARKY | UK00004121897 | Mrs Suzanne Hitchings | 7 July 2026 | |
| O/0564/26 | Invalidity | Flake Bake & Flakey Bakes | UK00003735978, UK00004012152 | Mr M Bryant | 30 June 2026 | |
| O/0564/26 | Opposition | Flake Bake & Flakey Bakes | UK00003735978, UK00004012152 | Mr M Bryant | 30 June 2026 | |
| O/0556/26 | Opposition | LÈGENDE PARIS | UK00004177705 | Mr Andrea Rossi | 30 June 2026 | |
| O/0554/26 | Invalidity | RIVAL STRENGTH (Figurative), RIVAL SERIES (Figurative – Series of Three), AF RIVAL SERIES (Figurative – Series of Three) & AF RIVAL SERIES | UK00003806715, UK00003991202, UK00003991338, UK00003991343 | Teresa Pinto | 30 June 2026 | |
| O/0550/26 | Opposition | ICON.AMSTERDAM | UK00003932388 | Ms L Nicholas | 30 June 2026 | |
| O/0547/26 | Opposition | PINExGINJA (Figurative) & Pine and Ginjer & PINE AND GINJER (Series of Two) | UK00003862533, WO0000001695437 | Ms C Boucher | 30 June 2026 | |
| O/0545/26 | Opposition | Don’t Say A Word | UK00004072306 | N Barratt | 30 June 2026 | |
| O/0542/26 | Opposition | SIENNA NATURALS & SIENNA X | UK00003886448, UK00914572895 | Mrs B Hedley | 27 June 2026 | |
| O/0542/26 | Revocation | SIENNA NATURALS & SIENNA X | UK00003886448, UK00914572895 | Mrs B Hedley | 27 June 2026 | |
| O/0541/26 | Revocation | easytrip (Figurative) | UK00904557575 | Ms Catrin Williams | 27 June 2026 | |
| O/0540/26 | Opposition | MONSTER INFLATABLES (Figurative) | UK00004154461 | Ms K Hazlebach | 27 June 2026 | |
| O/0536/26 | Opposition | A Tap Away | UK00004214021 | Mrs Sam Congreve | 27 June 2026 | |
| O/0533/26 | Opposition | Volta Card, VOLTA CARD, VOLTACARD, volta card & voltacard (SERIES OF FIVE) | UK00004016958 | Mr Arran Cooper | 27 June 2026 | |
| O/0532/26 | Invalidity | HI-IMPACT & THE HIGH IMPACT (Figurative) | UK00003480431, UK00003877430 | Mr Arran Cooper | 27 June 2026 | |
| O/0532/26 | Opposition | HI-IMPACT & THE HIGH IMPACT (Figurative) | UK00003480431, UK00003877430 | Mr Arran Cooper | 27 June 2026 | |
| O/0526/26 | Opposition | Sola Luna beauty | UK00004100173 | Mrs D Ferrari | 24 June 2026 | |
| O/0523/26 | Opposition | FORTE (Figurative) | UK00003758446 | Mrs L Stephens | 22 June 2026 | |
| O/0518/26 | Ex Parte | VIRTUAL ADVISORY BOARD | UK00004248251 | Jonathan Hayward | 19 June 2026 | |
| O/0509/26 | Opposition | MINDGYM WELLWORKING & WELLWORKING | UK00003714975, UK00003714978, UK00003842187, UK00003842219 | Mr M Williams | 15 June 2026 | |
| O/0508/26 | Opposition | ASCEND (Figurative) | UK00004221799 | Ms K Hazlebach | 15 June 2026 | |
| O/0506/26 | Opposition | shien & SHIEN?? (Figurative) | UK00003947508, UK00003947511 | Ms S Wilson | 15 June 2026 | |
| O/0495/26 | Opposition | STRICTLY PIANO (Figurative) | UK00004092417 | Ms L Bailey | 10 June 2026 | |
| O/0490/26 | Opposition | ANTM (Figurative) | WO0000001802957 | Mrs Suzanne Hitchings | 10 June 2026 | |
| O/0485/26 | Invalidity | THE SUSHI CO (Figurative), sushico (Figurative) & SUSHICO (Figurative) | UK00002656352, UK00003847555, UK00003948912 | Ms S Wilson | 9 June 2026 | |
| O/0485/26 | Opposition | THE SUSHI CO (Figurative), sushico (Figurative) & SUSHICO (Figurative) | UK00002656352, UK00003847555, UK00003948912 | Ms S Wilson | 9 June 2026 | |
| O/0485/26 | Revocation | THE SUSHI CO (Figurative), sushico (Figurative) & SUSHICO (Figurative) | UK00002656352, UK00003847555, UK00003948912 | Ms S Wilson | 9 June 2026 | |
| O/0484/26 | Revocation | Easygo Electric Bikes Ltd (Figurative) | UK00003074361 | Mrs E Rees | 8 June 2026 | |
| O/0483/26 | Opposition | ODIN Space & Odin Space (Series of Two) & ODIN SPACE (Figurative – Series of Two) | UK00003839078, UK00003839095 | Teresa Pinto | 8 June 2026 | |
| O/0468/26 | Opposition | my wealth (figurative) | UK00004089134 | Ms L Bailey | 2 June 2026 | |
| O/0455/26 | Opposition | ERA (Figurative) | UK00004250127 | Ms Catrin Williams | 28 May 2026 | |
| O/0446/26 | Opposition | MASTERS AUGUSTA USA (Figurative), MASTERS AUGUSTA USA (Figurative), MASTERS AUGUSTA USA (Figurative) & MASTERS AUGUSTA USA (Figurative) | UK00001459737, UK00001459919, UK00001460759, UK00001460764, UK00003876090, UK00801076672, UK00801076679, UK00909635475, UK00910088839 | Mr Arran Cooper | 26 May 2026 | |
| O/0446/26 | Opposition | THE MASTERS & MASTERS (Series of Two), MASTERS, MASTERS TOURNAMENT, MASTERS AUGUSTA USA (Figurative), MASTERS AUGUSTA USA (Figurative), | UK00001459737, UK00001459919, UK00001460759, UK00001460764, UK00003876090, UK00801076672, UK00801076679, UK00909635475, UK00910088839 | Mr Arran Cooper | 26 May 2026 | |
| O/0446/26 | Revocation | MASTERS AUGUSTA USA (Figurative), MASTERS AUGUSTA USA (Figurative), MASTERS AUGUSTA USA (Figurative) & MASTERS AUGUSTA USA (Figurative) | UK00001459737, UK00001459919, UK00001460759, UK00001460764, UK00003876090, UK00801076672, UK00801076679, UK00909635475, UK00910088839 | Mr Arran Cooper | 26 May 2026 | |
| O/0446/26 | Revocation | THE MASTERS & MASTERS (Series of Two), MASTERS, MASTERS TOURNAMENT, MASTERS AUGUSTA USA (Figurative), MASTERS AUGUSTA USA (Figurative), | UK00001459737, UK00001459919, UK00001460759, UK00001460764, UK00003876090, UK00801076672, UK00801076679, UK00909635475, UK00910088839 | Mr Arran Cooper | 26 May 2026 | |
| O/0445/26 | Ex Parte | FULL BLOODED IJEBU (FBI) - HERITAGE ELEGANCE (Figurative) | UK00004290021 | Mr Dominic Watts | 26 May 2026 | |
| O/0443/26 | Invalidity | MEDICANNA, MEDICANNA, ETHICACBD, MEDCANN & Medicann | UK00003409784, UK00003533915, UK00003648759, UK00003678902, UK00918087033 | Ms H Harrison | 26 May 2026 | |
| O/0443/26 | Opposition | MEDICANNA, MEDICANNA, ETHICACBD, MEDCANN & Medicann | UK00003409784, UK00003533915, UK00003648759, UK00003678902, UK00918087033 | Ms H Harrison | 26 May 2026 | |
| O/0439/26 | Opposition | Riva | UK00004142599 | Joanne Roberts | 22 May 2026 | |
| O/0430/26 | Invalidity | Easy | UK00901699792 | Teresa Pinto | 20 May 2026 | |
| O/0430/26 | Revocation | Easy | UK00901699792 | Teresa Pinto | 20 May 2026 | |
| O/0417/26 | Opposition | ENTR | UK00003234942, WO0000001840022 | Ms L Fayter | 14 May 2026 | |
| O/0417/26 | Revocation | ENTR | UK00003234942, WO0000001840022 | Ms L Fayter | 14 May 2026 | |
| O/0411/26 | Invalidity | KUK SOOL WON, KUK SOOL WON & KUK SOOL | UK00003944292, UK00906941751, UK00912010823 | Ms S Wilson | 13 May 2026 | |
| O/0411/26 | Opposition | KUK SOOL WON, KUK SOOL WON & KUK SOOL | UK00003944292, UK00906941751, UK00912010823 | Ms S Wilson | 13 May 2026 | |
| O/0408/26 | Opposition | Holiday Discounter (Figurative) | WO0000001761228 | Mr M Bryant | 12 May 2026 | |
| O/0406/26 | Opposition | CONSTELLATION X (figurative) | UK00003937768 | Mr M Williams | 11 May 2026 | |
| O/0397/26 | Opposition | NOAH Exist in Your Scent LONDON (figurative) | UK00004013662 | Ms Leisa Davies | 8 May 2026 | |
| O/0384/26 | Opposition | QMoney | UK00004098649 | Mrs B Hartland | 5 May 2026 | |
| O/0381/26 | Opposition | A apollo & APOLLO EVO | UK00003894896, UK00003894905 | Ms Leisa Davies | 5 May 2026 | |
| O/0379/26 | Opposition | DISLOYALTY (Figurative) & DISLOYALTY (Motion) | UK00003916979, UK00003924977 | Mr James Hopkins | 1 May 2026 | |
| O/0374/26 | Opposition | ELYSEE | UK00004056326 | K Serravalle | 30 April 2026 | |
| O/0370/26 | Opposition | Mtrac | UK00004103777 | Mr Jacob Robinson | 30 April 2026 | |
| O/0362/26 | Opposition | FanGirl Press | UK00004088924 | Mrs Janeve Manca | 29 April 2026 | |
| O/0356/26 | Invalidity | LEVEL UP (Figurative) | UK00004056193 | K Serravalle | 28 April 2026 | |
| O/0352/26 | Opposition | USKY | UK00004048616 | Mr Oliver Rose'Meyer | 28 April 2026 | |
| O/0347/26 | Opposition | CONVERSE | UK00003628543 | Ms Leisa Davies | 24 April 2026 | |
| O/0343/26 | Opposition | AITHINK (Figurative) | UK00004060823 | Mrs Sam Congreve | 23 April 2026 | |
| O/0338/26 | Revocation | MONTY Global Payments (Figurative), MONTY Global Services (Figurative) & MONTY & Co Group (Figurative) | UK00917869429, UK00917869442, UK00917869446 | Mr M King | 22 April 2026 | |
| O/0336/26 | Opposition | SERAFINE SCOTLAND (Figurative) | UK00003907269 | Ms Catrin Williams | 22 April 2026 | |
| O/0335/26 | Opposition | UNITED OUTDOORS & UNITED OUTDOOR (Series of Two) | UK00004187993 | Mrs E Rees | 21 April 2026 | |
| O/0333/26 | Opposition | Raspberry Rascal | UK00004222151 | Mr Oliver Rose'Meyer | 21 April 2026 | |
| O/0332/26 | Opposition | E EXCELLENCE (Figurative), E EXCELLENCE BLACK EDITION (Figurative), E (Figurative), EXCELLENCE, EXCELLENCE BLACK EDITION | UK00003684680, UK00003738379, UK00003738381, UK00003738382, UK00003738384 | Ms J Ralph | 21 April 2026 | |
| O/0327/26 | Opposition | FIREFLY | WO0000001781823 | Dr Stylianos Alexandridis | 16 April 2026 | |
| O/0326/26 | Opposition | RORY’S TRAVEL CLUB | UK00004019796 | Ms S Wilson | 16 April 2026 | |
| O/0317/26 | Opposition | tado | UK00003908739, UK00911184991 | Mr Arran Cooper | 14 April 2026 | |
| O/0317/26 | Revocation | tado | UK00003908739, UK00911184991 | Mr Arran Cooper | 14 April 2026 | |
| O/0309/26 | Opposition | CLIPPER NATURAL, FAIR & DELICIOUS (Fig) | UK0002499915A, UK0002499915B, WO0000001613195, WO0000001613197, WO0000001613214, WO0000001614293, WO0000001614625 | Mr James Hopkins | 10 April 2026 | |
| O/0309/26 | Opposition | THE 1872 CLIPPER TEA CO. A HISTORICAL BLEND OF TASTE & TEA (Fig), THE 1872 CLIPPER TEA CO., CLIPPER NATURAL, FAIR & DELICIOUS, | UK0002499915A, UK0002499915B, WO0000001613195, WO0000001613197, WO0000001613214, WO0000001614293, WO0000001614625 | Mr James Hopkins | 10 April 2026 | |
| O/0309/26 | Revocation | CLIPPER NATURAL, FAIR & DELICIOUS (Fig) | UK0002499915A, UK0002499915B, WO0000001613195, WO0000001613197, WO0000001613214, WO0000001614293, WO0000001614625 | Mr James Hopkins | 10 April 2026 | |
| O/0309/26 | Revocation | THE 1872 CLIPPER TEA CO. A HISTORICAL BLEND OF TASTE & TEA (Fig), THE 1872 CLIPPER TEA CO., CLIPPER NATURAL, FAIR & DELICIOUS, | UK0002499915A, UK0002499915B, WO0000001613195, WO0000001613197, WO0000001613214, WO0000001614293, WO0000001614625 | Mr James Hopkins | 10 April 2026 | |
| O/0301/26 | Invalidity | Frasers, FRASERS GROUP FINANCIAL SERVICES, FGFS FRASERS GROUP FINANCIAL SERVICES (Figurative – Series of Four), capri BY FRASER ( Figurative – Series of Two), Capri by Fraser, FRASERS HOSPITALITY,FRASER WORLD, FRASER WORLD (Figurative – Series of Two), FR | UK00001286014, UK00002206967, UK00002220284, UK00002242905, UK00003240006, UK00003316938, UK00003347575, UK00003703970, UK00003924953, UK00003924964, UK00003942748, UK00003942805, UK00003944536, UK00003944584, UK00003944586, UK00801446195, UK00801457599, UK00801459238, UK00910919223, UK00916925166, WO0000001446195, WO0000001457599 | Ms S Wilson | 7 April 2026 | |
| O/0301/26 | Opposition | Frasers, FRASERS GROUP FINANCIAL SERVICES, FGFS FRASERS GROUP FINANCIAL SERVICES (Figurative – Series of Four), capri BY FRASER ( Figurative – Series of Two), Capri by Fraser, FRASERS HOSPITALITY,FRASER WORLD, FRASER WORLD (Figurative – Series of Two), FR | UK00001286014, UK00002206967, UK00002220284, UK00002242905, UK00003240006, UK00003316938, UK00003347575, UK00003703970, UK00003924953, UK00003924964, UK00003942748, UK00003942805, UK00003944536, UK00003944584, UK00003944586, UK00801446195, UK00801457599, UK00801459238, UK00910919223, UK00916925166, WO0000001446195, WO0000001457599 | Ms S Wilson | 7 April 2026 | |
| O/0301/26 | Revocation | Frasers, FRASERS GROUP FINANCIAL SERVICES, FGFS FRASERS GROUP FINANCIAL SERVICES (Figurative – Series of Four), capri BY FRASER ( Figurative – Series of Two), Capri by Fraser, FRASERS HOSPITALITY,FRASER WORLD, FRASER WORLD (Figurative – Series of Two), FR | UK00001286014, UK00002206967, UK00002220284, UK00002242905, UK00003240006, UK00003316938, UK00003347575, UK00003703970, UK00003924953, UK00003924964, UK00003942748, UK00003942805, UK00003944536, UK00003944584, UK00003944586, UK00801446195, UK00801457599, UK00801459238, UK00910919223, UK00916925166, WO0000001446195, WO0000001457599 | Ms S Wilson | 7 April 2026 | |
| O/0287/26 | Invalidity | ZOOM (Figurative) & ZOOM (Figurative – Series of Two) | UK00003760080, UK00003848907 | Ms Leisa Davies | 31 March 2026 | |
| O/0287/26 | Opposition | ZOOM (Figurative) & ZOOM (Figurative – Series of Two) | UK00003760080, UK00003848907 | Ms Leisa Davies | 31 March 2026 | |
| O/0284/26 | Revocation | 9elms | UK00003271708 | N Barratt | 30 March 2026 | |
| O/0279/26 | Opposition | NOVA THE GOLD STANDARD IN FRENCH FRIES (Figurative) | UK00004073742 | Ms S Wallace | 30 March 2026 | |
| O/0268/26 | Opposition | CICLO 365 (Figurative) | UK00004049018 | Mr John Williams | 27 March 2026 | |
| O/0263/26 | Revocation | Easy (Figurative), Easy2Trace (Figurative) & Easy4Pro (Figurative) | UK00801312137, UK00801313051, UK00801313639 | Mr Oliver Rose'Meyer | 26 March 2026 | |
| O/0261/26 | Revocation | EASY MANAGER (Figurative) | UK00910792513 | Ms K Harbach | 25 March 2026 | |
| O/0257/26 | Opposition | LUNA SERIES | UK00003956657 | Mrs Janeve Manca | 25 March 2026 | |
| O/0256/26 | Opposition | LUNA SERIES | UK00003956657 | Mrs Janeve Manca | 25 March 2026 | |
| O/0254/26 | Invalidity | CARTA X, CARTA & CARTA WORLDWIDE | UK00003782374, UK00801400255, UK00913634555, UK00913634571 | Mrs J Pike | 24 March 2026 | |
| O/0254/26 | Opposition | CARTA X, CARTA & CARTA WORLDWIDE | UK00003782374, UK00801400255, UK00913634555, UK00913634571 | Mrs J Pike | 24 March 2026 | |
| O/0254/26 | Revocation | CARTA X, CARTA & CARTA WORLDWIDE | UK00003782374, UK00801400255, UK00913634555, UK00913634571 | Mrs J Pike | 24 March 2026 | |
| O/0252/26 | Invalidity | CRaWDaDDY CLUB (Figurative – Series of Two) | UK00002654656 | Mr Arran Cooper | 24 March 2026 | |
| O/0252/26 | Revocation | CRaWDaDDY CLUB (Figurative – Series of Two) | UK00002654656 | Mr Arran Cooper | 24 March 2026 | |
| O/0250/26 | Opposition | MISFITS BOXING & Misfits Boxing | UK00003887822, UK00003930871 | Teresa Pinto | 24 March 2026 | |
| O/0248/26 | Opposition | LEMON APPEAL | UK00004196174 | Dr Stylianos Alexandridis | 23 March 2026 | |
| O/0247/26 | Opposition | NOVA THE GOLD STANDARD IN FRENCH FRIES (Figurative) | UK00004073742 | Ms S Wallace | 23 March 2026 | |
| O/0243/26 | Opposition | EIV EVER IN VOGUE FASHION SHOW ...CREATING A PLATFORM FOR FASHION TALENTS (Figurative) | UK00003923193 | Ms C Boucher | 23 March 2026 | |
| O/0241/26 | Opposition | 27 TALENT (Figurative) | UK00004061987 | Mrs Sam Congreve | 23 March 2026 | |
| O/0236/26 | Opposition | WISQ | UK00003709316 | Mrs B Hedley | 19 March 2026 | |
| O/0234/26 | Opposition | NB9060 | UK00004000881 | Ms C Boucher | 19 March 2026 | |
| O/0233/26 | Opposition | MYCOPRO | UK00003988511 | Mr Andrea Rossi | 19 March 2026 | |
| O/0231/26 | Invalidity | COLLAB DEPT. | UK00003866470 | Ms Catrin Williams | 19 March 2026 | |
| O/0230/26 | Invalidity | London Barrio Fiesta | UK00003809878 | Mr Arran Cooper | 19 March 2026 | |
| O/0223/26 | Opposition | The Secret Garden & THE SECRET GARDEN (Series of Two) | UK00003927809 | Ms L Fayter | 17 March 2026 | |
| O/0215/26 | Invalidity | NOVA HAIR (Figurative) | UK00004119889 | Ms C Boucher | 13 March 2026 | |
| O/0204/26 | Opposition | RAREFY | UK00004106945 | Ms L Nicholas | 12 March 2026 | |
| O/0202/26 | Opposition | POP! DIGITAL(Figurative), POP DIGITAL & POP FIGURES | UK00003868712, UK00003868717, UK00003868724 | Ms S Wilson | 12 March 2026 | |
| O/0198/26 | Opposition | MAXI POWER (Figurative) | WO0000001464826 | Ms K Harbach | 12 March 2026 | |
| O/0191/26 | Opposition | EVERYWHERE YOU GO | UK00003709622 | Mrs D Ferrari | 6 March 2026 | |
| O/0188/26 | Invalidity | Pioneering People | UK00003928770 | Ms L Fayter | 5 March 2026 | |
| O/0178/26 | Opposition | CROSSFIRE HURRICANE | UK00003993033 | Dr Stylianos Alexandridis | 3 March 2026 | |
| O/0175/26 | Invalidity | HERMANOS COLOMBIAN COFFEE ROASTERS & hermanos | UK00003668384, UK00003893743 | Teresa Pinto | 27 February 2026 | |
| O/0175/26 | Opposition | HERMANOS COLOMBIAN COFFEE ROASTERS & hermanos | UK00003668384, UK00003893743 | Teresa Pinto | 27 February 2026 | |
| O/0174/26 | Opposition | UP | UK00004005199 | Ms Catrin Williams | 27 February 2026 | |
| O/0170/26 | Opposition | KWAI, K WAY (Figurative), K WAY & K-WAY | UK00002524036, UK00800854200, UK00911396521, WO0000001621113, WO0000001700454 | Mr James Hopkins | 27 February 2026 | |
| O/0170/26 | Revocation | KWAI, K WAY (Figurative), K WAY & K-WAY | UK00002524036, UK00800854200, UK00911396521, WO0000001621113, WO0000001700454 | Mr James Hopkins | 27 February 2026 | |
| O/0157/26 | Opposition | GeminAI | UK00004006721 | Dr Stylianos Alexandridis | 26 February 2026 | |
| O/0155/26 | Opposition | VOLARE | WO0000001830594 | Mrs B Hartland | 26 February 2026 | |
| O/0150/26 | Opposition | LIFELINE (Figurative) | UK00003824626 | Ms Rhea Morris | 25 February 2026 | |
| O/0149/26 | Opposition | DexAI | UK00004071844 | Ms L Bailey | 25 February 2026 | |
| O/0146/26 | Opposition | ERA (Figurative) | UK00004168736 | Ms S Wallace | 23 February 2026 | |
| O/0145/26 | Opposition | ERA | UK00004166608 | Ms S Wallace | 23 February 2026 | |
| O/0137/26 | Opposition | WIZARDS, MULTIPLAYER WIZARDS & MULTIPLAYER WIZARDS (SERIES OF TWO) (Figurative) | UK00003964609, UK00003964630, UK00003964653 | Teresa Pinto | 20 February 2026 | |
| O/0129/26 | Opposition | AALTO HAPS, AALTOPORT | UK00003861990, UK00003862008 | Ms L Nicholas | 18 February 2026 | |
| O/0124/26 | Invalidity | WALLIS, WALLIS (FIGURATIVE), A.N. WALLIS, WALLIS SURGE PROTECTION, A.N. WALLIS, WALLIS, A.N. WALLIS, A.N. WALLIS | UK00003479342, UK00003479344, UK00003491676, UK00003918085, UK00003918099, UK00003918100, UK00004005637, UK00918250338 | Mr M Bryant | 17 February 2026 | |
| O/0124/26 | Opposition | WALLIS, WALLIS (FIGURATIVE), A.N. WALLIS, WALLIS SURGE PROTECTION, A.N. WALLIS, WALLIS, A.N. WALLIS, A.N. WALLIS | UK00003479342, UK00003479344, UK00003491676, UK00003918085, UK00003918099, UK00003918100, UK00004005637, UK00918250338 | Mr M Bryant | 17 February 2026 | |
