Trade mark decision
Hearing Officer decisions
199 decisions found
| BL Number | Action | Mark | Application Number | Hearing Officer | Decision Date | Image |
|---|---|---|---|---|---|---|
| O/0742/26 | Opposition | Lecon Chef (Figurative) | UK00003904601 | Ms H Harrison | 14 August 2026 | |
| O/0689/26 | Invalidity | YurDoca | UK00003939682 | Ms C Ireland | 31 July 2026 | |
| O/0514/26 | Invalidity | Huuskjpn | UK00003866211 | Mr John Williams | 17 June 2026 | |
| O/0411/26 | Invalidity | KUK SOOL WON, KUK SOOL WON & KUK SOOL | UK00003944292, UK00906941751, UK00912010823 | Ms S Wilson | 13 May 2026 | |
| O/0411/26 | Opposition | KUK SOOL WON, KUK SOOL WON & KUK SOOL | UK00003944292, UK00906941751, UK00912010823 | Ms S Wilson | 13 May 2026 | |
| O/0335/26 | Opposition | UNITED OUTDOORS & UNITED OUTDOOR (Series of Two) | UK00004187993 | Mrs E Rees | 21 April 2026 | |
| O/0327/26 | Opposition | FIREFLY | WO0000001781823 | Dr Stylianos Alexandridis | 16 April 2026 | |
| O/0319/26 | Invalidity | TEC, TEC GLUE GUNS (Figurative), TEC Adhesives (Figurative) | UK00003955458, UK00003955471, UK00916495657 | Ms L Fayter | 15 April 2026 | |
| O/0319/26 | Opposition | TEC, TEC GLUE GUNS (Figurative), TEC Adhesives (Figurative) | UK00003955458, UK00003955471, UK00916495657 | Ms L Fayter | 15 April 2026 | |
| O/0301/26 | Invalidity | Frasers, FRASERS GROUP FINANCIAL SERVICES, FGFS FRASERS GROUP FINANCIAL SERVICES (Figurative – Series of Four), capri BY FRASER ( Figurative – Series of Two), Capri by Fraser, FRASERS HOSPITALITY,FRASER WORLD, FRASER WORLD (Figurative – Series of Two), FR | UK00001286014, UK00002206967, UK00002220284, UK00002242905, UK00003240006, UK00003316938, UK00003347575, UK00003703970, UK00003924953, UK00003924964, UK00003942748, UK00003942805, UK00003944536, UK00003944584, UK00003944586, UK00801446195, UK00801457599, UK00801459238, UK00910919223, UK00916925166, WO0000001446195, WO0000001457599 | Ms S Wilson | 7 April 2026 | |
| O/0301/26 | Opposition | Frasers, FRASERS GROUP FINANCIAL SERVICES, FGFS FRASERS GROUP FINANCIAL SERVICES (Figurative – Series of Four), capri BY FRASER ( Figurative – Series of Two), Capri by Fraser, FRASERS HOSPITALITY,FRASER WORLD, FRASER WORLD (Figurative – Series of Two), FR | UK00001286014, UK00002206967, UK00002220284, UK00002242905, UK00003240006, UK00003316938, UK00003347575, UK00003703970, UK00003924953, UK00003924964, UK00003942748, UK00003942805, UK00003944536, UK00003944584, UK00003944586, UK00801446195, UK00801457599, UK00801459238, UK00910919223, UK00916925166, WO0000001446195, WO0000001457599 | Ms S Wilson | 7 April 2026 | |
| O/0301/26 | Revocation | Frasers, FRASERS GROUP FINANCIAL SERVICES, FGFS FRASERS GROUP FINANCIAL SERVICES (Figurative – Series of Four), capri BY FRASER ( Figurative – Series of Two), Capri by Fraser, FRASERS HOSPITALITY,FRASER WORLD, FRASER WORLD (Figurative – Series of Two), FR | UK00001286014, UK00002206967, UK00002220284, UK00002242905, UK00003240006, UK00003316938, UK00003347575, UK00003703970, UK00003924953, UK00003924964, UK00003942748, UK00003942805, UK00003944536, UK00003944584, UK00003944586, UK00801446195, UK00801457599, UK00801459238, UK00910919223, UK00916925166, WO0000001446195, WO0000001457599 | Ms S Wilson | 7 April 2026 | |
| O/0248/26 | Opposition | LEMON APPEAL | UK00004196174 | Dr Stylianos Alexandridis | 23 March 2026 | |
| O/0207/26 | Opposition | SC (Figurative) | UK00004022943 | Ms C Ireland | 12 March 2026 | |
| O/0027/26 | Invalidity | Brow Bomber | UK00918299870 | Teresa Pinto | 19 January 2026 | |
| O/0026/26 | Opposition | THE SHARK CAGE | UK00003906390 | Ms S Wallace | 19 January 2026 | |
| O/0012/26 | Opposition | IMPEX (Figurative) | UK00003921766 | Ms L Fayter | 12 January 2026 | |
| O/1106/25 | Opposition | BEST (Figurative – Series of Two) | UK00004024355 | Miss A Klass | 25 November 2025 | |
| O/0982/25 | Invalidity | KitchenBe1 | UK00003996909 | Mr Arran Cooper | 21 October 2025 | |
| O/0954/25 | Ex Parte | 4 x Figurative Marks | WO0000001838573, WO0000001838574, WO0000001838575, WO0000001838576 | Mr Matthew Davies | 10 October 2025 | |
| O/0854/25 | Opposition | You Defined MUA | UK00003896562 | Mrs B Hedley | 17 September 2025 | |
| O/0817/25 | Invalidity | WATERDROP, waterdrop MICRODRINK (Figurative), Waterdrop (Figurative), waterdrop | UK00003166146, UK00003696880, UK00003845931, UK00003867136, UK00917881798 | Teresa Pinto | 5 September 2025 | |
| O/0817/25 | Opposition | WATERDROP, waterdrop MICRODRINK (Figurative), Waterdrop (Figurative), waterdrop | UK00003166146, UK00003696880, UK00003845931, UK00003867136, UK00917881798 | Teresa Pinto | 5 September 2025 | |
| O/0817/25 | Revocation | WATERDROP, waterdrop MICRODRINK (Figurative), Waterdrop (Figurative), waterdrop | UK00003166146, UK00003696880, UK00003845931, UK00003867136, UK00917881798 | Teresa Pinto | 5 September 2025 | |
| O/0696/25 | Opposition | AIWA (Figurative) | UK00003943689 | Mr Andrea Rossi | 25 July 2025 | |
| O/0685/25 | Inter Partes | . | UK00004062179 | Mr Oliver Rose'Meyer | 23 July 2025 | |
| O/0584/25 | Revocation | PIERRE CARDIN, PALAIS LUMIERE, LES CARTOUFLES DE PIERRE CARDIN, Pierre Cardin (Figurative), PIERRE CARDIN COLLECTION, PIERRE CARDIN signé Cardin (Figurative), MISS CHOC, Hôtel Prince de Venise, GREEN GYM BY PIERRE CARDIN, Figurative, PC (Figurative), LE B | UK00003359981, UK00801124823, UK00801422567, UK00811366550, UK00901394709, UK00905875554, UK00907138373, UK00908534216, UK00911001575, UK00911458684, UK00911942794, UK00913381728, UK00913381793, UK00913381901, UK00917382086, UK00917878079, UK00917891287, UK00917986353, UK00917986354, UK00917986355, UK00918083071, UK00918084081 | Ms S Wallace | 27 June 2025 | |
| O/0472/25 | Invalidity | REHAB., REHAB YOUR HAIR (Figurative), RYH REHAB YOUR HAIR, HAIR REHAB LDN (Figurative) & HAIR REHAB | UK00003272902, UK00003798074, UK00003802166, UK00003845574, UK00916427081 | Mrs E Fisher | 28 May 2025 | |
| O/0472/25 | Opposition | REHAB., REHAB YOUR HAIR (Figurative), RYH REHAB YOUR HAIR, HAIR REHAB LDN (Figurative) & HAIR REHAB | UK00003272902, UK00003798074, UK00003802166, UK00003845574, UK00916427081 | Mrs E Fisher | 28 May 2025 | |
| O/0472/25 | Revocation | REHAB., REHAB YOUR HAIR (Figurative), RYH REHAB YOUR HAIR, HAIR REHAB LDN (Figurative) & HAIR REHAB | UK00003272902, UK00003798074, UK00003802166, UK00003845574, UK00916427081 | Mrs E Fisher | 28 May 2025 | |
| O/0439/25 | Opposition | ENERJO | UK00003792336 | Mr Arran Cooper | 9 May 2025 | |
| O/0418/25 | Opposition | ENERJO | UK00003792336 | Mr Arran Cooper | 9 May 2025 | |
| O/0394/25 | Opposition | megelin | UK00003898102 | N Barratt | 30 April 2025 | |
| O/0286/25 | Opposition | BROW BOMB, LIFT & BROW BOMB, BOMB BROW & LASH LIFT SYSTEM & BROW BOMB BROW GLUE | UK00003733146, UK00003733182, UK00003733375, UK00003734126 | Ms Leisa Davies | 27 March 2025 | |
| O/0255/25 | Opposition | Brightever | UK00003854948 | Mrs T Perks | 19 March 2025 | |
| O/0065/25 | Opposition | MODELCRAFT | UK00003903358 | Miss A Klass | 24 January 2025 | |
| O/1213/24 | Opposition | SEA TECH | WO0000001689200 | Ms L Fayter | 23 December 2024 | |
| O/0866/24 | Invalidity | MIGHTY PAW & MIGHTY PAWS | UK00003471807, UK00003471817, UK00003821207 | Mrs T Perks | 6 September 2024 | |
| O/0866/24 | Opposition | MIGHTY PAW & MIGHTY PAWS | UK00003471807, UK00003471817, UK00003821207 | Mrs T Perks | 6 September 2024 | |
| O/0861/24 | Opposition | HEPSY | UK00003873452 | Mrs T Perks | 5 September 2024 | |
| O/0848/24 | Opposition | easyMatic connect | WO0000001693685 | Ms S Wallace | 3 September 2024 | |
| O/0844/24 | Opposition | CONTI | UK00003604698 | Mrs L Stephens | 30 August 2024 | |
| O/0732/24 | Opposition | VOLTEN (Figurative) | UK00003871091 | Mr Andrea Rossi | 2 August 2024 | |
| O/0673/24 | Opposition | GHOST (Series of two) | UK00003649300 | Mr Arran Cooper | 16 July 2024 | |
| O/0667/24 | Opposition | Supins (Figurative) | UK00003641279 | Mr Arran Cooper | 15 July 2024 | |
| O/0633/24 | Opposition | NOMAD (Figurative) | UK00003795580 | Ms L Nicholas | 5 July 2024 | |
| O/0587/24 | Revocation | LAV (Figurative) | UK00915175821 | Ms Rhea Morris | 21 June 2024 | |
| O/0529/24 | Opposition | SMILY MIA | UK00003826777, UK00003848555 | Ms S Wilson | 7 June 2024 | |
| O/0412/24 | Invalidity | DAVE ASPREY, ASPREY, Asprey LONDON | UK00002340986, UK00003607212, UK00902587525, UK00903411295 | Ms J Ralph | 7 May 2024 | |
| O/0412/24 | Revocation | DAVE ASPREY, ASPREY, Asprey LONDON | UK00002340986, UK00003607212, UK00902587525, UK00903411295 | Ms J Ralph | 7 May 2024 | |
| O/0398/24 | Opposition | ENERJO | UK00003792336 | Mrs Suzanne Hitchings | 3 May 2024 | |
| O/0387/24 | Opposition | BOMBLASH | UK00003820688 | Mrs T Perks | 29 April 2024 | |
| O/0288/24 | Opposition | FIERCEPC | UK00003912129 | Mr Arran Cooper | 2 April 2024 | |
| O/0229/24 | Opposition | CHEFCHY | UK00003740463 | Mr James Hopkins | 18 March 2024 | |
| O/1114/23 | Opposition | RHINOMOTIVE | UK00003765477 | Ms Rhea Morris | 24 November 2023 | |
| O/1002/23 | Invalidity | LOVELLE | UK00003621479 | Mrs Suzanne Hitchings | 26 October 2023 | |
| O/0963/23 | Opposition | RHINOMOTIVE | UK00003765477 | Mr John Williams | 10 October 2023 | |
| O/0846/23 | Opposition | ALPHA | WO0000001678241 | Mr Arran Cooper | 7 September 2023 | |
| O/0837/23 | Opposition | ZerØ | UK00003663442 | Ms S Wilson | 4 September 2023 | |
| O/0641/23 | Revocation | eleven | UK00905818521 | Ms S Wilson | 5 July 2023 | |
| O/0627/23 | Opposition | ZerØ | UK00003663442 | Ms S Wilson | 3 July 2023 | |
| O/0615/23 | Opposition | AUXTUR | UK00003764887 | Mr Arran Cooper | 29 June 2023 | |
| O/0610/23 | Opposition | Toto The Pom | UK00003736716 | Dr Stylianos Alexandridis | 28 June 2023 | |
| O/0443/23 | Ex Parte | UK PARLIAMENT | UK00003881572 | Mr Oliver Rose'Meyer | 11 May 2023 | |
| O/0438/23 | Opposition | ali'smarkt | WO0000001621942 | Ms S Wilson | 10 May 2023 | |
| O/0375/23 | Opposition | INCOCO | UK00003616003 | Ms L Fayter | 20 April 2023 | |
| O/0338/23 | Opposition | Steelite | WO0000001592232 | Mrs T Perks | 4 April 2023 | |
| O/0275/23 | Ex Parte | EMBARK | UK00003737746 | Mrs Helen Davies | 14 March 2023 | |
| O/0263/23 | Opposition | MASKURA | UK00003630347 | Ms J Ralph | 10 March 2023 | |
| O/0235/23 | Opposition | ROASTCLUB | WO0000001595652 | Mrs Suzanne Hitchings | 6 March 2023 | |
| O/0199/23 | Opposition | VICRING | UK00003718195 | Ms Catrin Williams | 27 February 2023 | |
| O/0165/23 | Opposition | hulkman | UK00003720725 | Mrs L Stephens | 15 February 2023 | |
| O/0098/23 | Opposition | Gemo | UK00003704335 | Dr Stylianos Alexandridis | 2 February 2023 | |
| O/1129/22 | Opposition | Figurative mark | WO0000001629144 | Ms Rhea Morris | 20 December 2022 | |
| O/1054/22 | Opposition | PXG Pharma | WO0000001476270 | Mr A James | 1 December 2022 | |
| O/994/22 | Opposition | knipan | UK00003692163 | Ms Rosie Le Breton | 14 November 2022 | |
| O/965/22 | Invalidity | W.BESTLECKHAUS SCHAFER | WO0000001067696 | Ms L Nicholas | 7 November 2022 | |
| O/965/22 | Revocation | W.BESTLECKHAUS SCHAFER | WO0000001067696 | Ms L Nicholas | 7 November 2022 | |
| O/926/22 | Opposition | NEXTOOL | UK00003573494 | Ms J Ralph | 25 October 2022 | |
| O/896/22 | Opposition | KIDDIES NATION | UK00003676928 | Ms Rhea Morris | 17 October 2022 | |
| O/768/22 | Opposition | ALPSALPINE | WO0000001467987 | Dr Stylianos Alexandridis | 7 September 2022 | |
| O/717/22 | Opposition | LANVIER | UK00003645917 | Ms Rhea Morris | 24 August 2022 | |
| O/633/22 | Opposition | JOELLE | UK00003653518 | Mr Denzil Johnson | 26 July 2022 | |
| O/609/22 | Opposition | LOVELLE | UK00003621479 | Mrs T Perks | 19 July 2022 | |
| O/599/22 | Opposition | TIME BEAUTY LAB | UK00003542380 | Mrs Karol Thomas | 13 July 2022 | |
| O/588/22 | Opposition | TIME BEAUTY LAB | UK00003542380 | Mrs Karol Thomas | 11 July 2022 | |
| O/563/22 | Opposition | Holex | UK00003594111 | Mr G Salthouse | 4 July 2022 | |
| O/458/22 | Invalidity | BTFY | UK00003445882 | Mr M Bryant | 30 May 2022 | |
| O/370/22 | Revocation | YETI | UK00911141637 | Mr John Williams | 4 May 2022 | |
| O/369/22 | Opposition | 20 20 PLANET CARE EVERYDAY | UK00003594723 | Ms Rhea Morris | 4 May 2022 | |
| O/148/22 | Invalidity | kids | UK00915543747 | Mr M Bryant | 21 February 2022 | |
| O/836/21 | Opposition | Crivit | WO0000001272292, WO0000001399794 | Ms Rosie Le Breton | 15 November 2021 | |
| O/832/21 | Opposition | LANSERRING | UK00003500813 | Mr D Collins | 11 November 2021 | |
| O/824/21 | Opposition | REBEL | UK00003503618 | Dr Stylianos Alexandridis | 10 November 2021 | |
| O/725/21 | Opposition | OASIS | UK00003327788 | Mr A Feldon | 1 October 2021 | |
| O/719/21 | Opposition | REBEL | UK00003503618 | Dr Stylianos Alexandridis | 30 September 2021 | |
| O/555/21 | Opposition | Compostable Planet Friendly | UK00003539575 | Mr C Bowen | 26 July 2021 | |
| O/491/21 | Opposition | EQUIP TRADE | UK00003475335 | Mr M Bryant | 29 June 2021 | |
| O/405/21 | Opposition | GROW | UK00003449038 | Ms Rosie Le Breton | 28 May 2021 | |
| O/372/21 | Opposition | Shappy | UK00003413662 | Ms Rosie Le Breton | 18 May 2021 | |
| O/215/21 | Opposition | VIVO.COM | UK00003196043 | Ms Leisa Davies | 30 March 2021 | |
| O/136/21 | Opposition | SUP | UK00003438124 | Mr John Williams | 4 March 2021 | |
| O/087/21 | Opposition | SW | UK00003400800 | Ms Rosie Le Breton | 5 February 2021 | |
| O/540/20 | Revocation | SP TOOLS | UK00001255631 | Ms Rosie Le Breton | 30 October 2020 | |
| O/403/20 | Opposition | SUNNY | UK00003410018 | Ms S Wilson | 19 August 2020 | |
| O/313/20 | Opposition | EASY MEAL | WO0000001405654 | Mr C Bowen | 8 June 2020 | |
| O/191/20 | Opposition | ROYAL LASHES | UK00003387537 | Mrs Karol Thomas | 26 March 2020 | |
| O/772/19 | Invalidity | Loch Ness Spirits Real & Rare,Loch Ness Whiskey, Loch Ness Spirits,Loch Ness Vodka, Loch Ness Gin, Loch Ness Rum | UK00003117377, UK00003142521, UK00003147826, UK00003154593, UK00003215150, UK00003232077 | Mr A James | 13 December 2019 | |
| O/657/19 | Opposition | BOSCO | UK00003256346, UK00003256349 | Ms H Harrison | 29 October 2019 | |
| O/629/19 | Opposition | Utopia Kitchen | WO0000001386331 | Ms S Wilson | 23 October 2019 | |
| O/545/19 | Opposition | Device | UK00003292919 | Mr M King | 19 September 2019 | |
| O/458/19 | Opposition | CMTM | UK00003330094 | Mr A Feldon | 8 August 2019 | |
| O/410/19 | Opposition | SOLANCE | UK00003308259 | Mr C Bowen | 16 July 2019 | |
| O/292/19 | Opposition | KOVIRA | UK00003273758 | Mrs J Pike | 29 May 2019 | |
| O/214/19 | Opposition | American Originals | UK00003253238 | Mr O Morris | 26 April 2019 | |
| O/186/19 | Invalidity | BIG BEN | UK00003245989 | Mrs L Stephens | 9 April 2019 | |
| O/805/18 | Opposition | Bisou Beauty | UK00003247718 | Mrs J Pike | 14 December 2018 | |
| O/674/18 | Opposition | ARHAUS | UK00003274554 | Mr O Morris | 24 October 2018 | |
| O/557/18 | Revocation | Maxim | UK00002396652 | Mr O Morris | 7 September 2018 | |
| O/192/18 | Opposition | Altogether Better | UK00003194412 | Mr C Bowen | 26 March 2018 | |
| O/028/18 | Opposition | VIVO.COM | UK00003196043 | Mr M Bryant | 12 January 2018 | |
| O/187/17 | Opposition | Hug | UK00003129429 | Ms H Harrison | 13 April 2017 | |
| O/121/17 | Opposition | Eleven Arches | UK00003153521 | Ms J Ralph | 16 March 2017 | |
| O/090/17 | Opposition | Hamilton and Inches | UK00002631085 | Mr M Bryant | 28 February 2017 | |
| O/083/17 | Invalidity | UK GO BAGS The Best Equipment For The Worst Situation | UK00003114410, UK00003141792 | Mrs A Corbett | 22 February 2017 | |
| O/083/17 | Opposition | UK GO BAGS The Best Equipment For The Worst Situation | UK00003114410, UK00003141792 | Mrs A Corbett | 22 February 2017 | |
| O/599/16 | Opposition | Imperial Housewares | UK00003091727 | Mrs B Hedley | 19 December 2016 | |
| O/477/16 | Opposition | ESSENTA | UK00003102905 | Ms Louise White | 13 October 2016 | |
| O/457/16 | Opposition | ESSENTA | UK00003102905 | Ms Louise White | 29 September 2016 | |
| O/376/16 | Opposition | MARCS | UK00003091988 | Mr C Bowen | 5 August 2016 | |
| O/370/16 | Opposition | WOLF ACTIVE & WOLF | UK00003080588, UK00003080590 | Ms H Harrison | 3 August 2016 | |
| O/352/16 | Opposition | SUPERFLEX | UK00003092910 | Mr M Bryant | 21 July 2016 | |
| O/261/16 | Opposition | Worcester Royal Porcelain Works | UK00003096209 | Mr G Salthouse | 24 May 2016 | |
| O/242/16 | Invalidity | CCO Professional | UK00003053070 | Ms Louise White | 17 May 2016 | |
| O/301/15 | Opposition | BOSCO | UK00003025218 | Mrs A Corbett | 29 June 2015 | |
| O/230/15 | Invalidity | MY CHOICE! | UK00003052887 | Mr C Bowen | 21 May 2015 | |
| O/070/15 | Ex Parte | Simply... | UK00002646493 | Mrs C Bennett | 16 February 2015 | |
| O/469/14 | Opposition | Cottontails | UK00002606087 | Mrs J Pike | 3 November 2014 | |
| O/294/14 | Ex Parte | Device Only Mark | UK00003000786 | Mr E S Smith | 1 July 2014 | |
| O/292/14 | Ex Parte | Good Hair Day, Every Day | UK00002642189 | Mr E S Smith | 1 July 2014 | |
| O/285/14 | Opposition | Cosmopolitan | UK00002612491 | Mr G Salthouse | 25 June 2014 | |
| O/275/14 | Inter Partes | MasterChef | UK00002563306 | Ms A Skilton | 16 June 2014 | |
| O/213/13 | Opposition | HOME MADE | UK00002538478 | Mr C Bowen | 20 May 2013 | |
| O/307/12 | Opposition | ICELAND | UK00002341223 | Mr O Morris | 8 August 2012 | |
| O/273/12 | Opposition | MASTERPRO | UK00002572383 | Mrs Bev Hedley | 13 July 2012 | |
| O/333/11 | Opposition | ASOS | UK00002530115 | Mr G Salthouse | 3 October 2011 | |
| O/121/11 | Opposition | SOUTHERN Drywall & Insulation | UK00002502081 | Mr O Morris | 31 March 2011 | |
| O/086/11 | Opposition | team 2012 | UK00002526648 | Mr E S Smith | 1 March 2011 | |
| O/253/10 | Invalidity | MATSUZAKI | UK00001373268 | Mr M Foley | 21 July 2010 | |
| O/154/10 | Invalidity | Device Mark Only | UK00002438738 | Mr M Bryant | 19 May 2010 | |
| O/111/10 | Opposition | EIS GERMANY | UK00002473421 | Mrs A Corbett | 9 April 2010 | |
| O/083/10 | Opposition | M | UK00002453992 | Mr M Bryant | 10 March 2010 | |
| O/013/10 | Opposition | AGRIFORCE | UK00002488809 | Mr D Landau | 15 January 2010 | |
| O/313/09 | Opposition | EEZE | UK0002462601A, UK0002462601B | Mr E S Smith | 9 October 2009 | |
| O/309/09 | Ex Parte | HILTI AKTIENGESELLSCHAFT | WO0000000805947 | Mrs Linda Smith | 6 October 2009 | |
| O/308/09 | Ex Parte | HILTI AKTIENGESELLSCHAFT | WO0000000803195 | Mrs Linda Smith | 6 October 2009 | |
| O/176/09 | Ex Parte | FLYING SCOTSMAN | UK00002449033 | Mr A Pike | 24 June 2009 | |
| O/139/09 | Opposition | DWELL | UK00002430056 | Mr O Morris | 20 May 2009 | |
| O/072/09 | Opposition | DWELL | UK00002430056 | Mr O Morris | 13 March 2009 | |
| O/069/09 | Invalidity | P.SABATIER | UK00000940831, UK00002379776 | Mr A James | 9 March 2009 | |
| O/069/09 | Opposition | P.SABATIER | UK00000940831, UK00002379776 | Mr A James | 9 March 2009 | |
| O/069/09 | Revocation | P.SABATIER | UK00000940831, UK00002379776 | Mr A James | 9 March 2009 | |
| O/243/08 | Opposition | METRO (plus suffix) + | UK00002165100, UK00002232683, UK00002290700, UK00002291325, UK00002291622, UK00002291626 | Mr M Foley | 22 August 2008 | |
| O/110/08 | Opposition | KOSCH & device of a lions head | UK00002405125 | Mr M Reynolds | 14 April 2008 | |
| O/106/08 | Opposition | GADGETSHOP | UK00002451198 | Ms L Adams | 11 April 2008 | |
| O/098/08 | Opposition | TEFEX | WO0000000834512 | Mr M Bryant | 7 April 2008 | |
| O/013/08 | Opposition | PLAYBOYSKOOL | WO0000000866236 | Mrs J Pike | 18 January 2008 | |
| O/333/07 | Opposition | SK.4 & Device | UK00002377015 | Mr M Foley | 9 November 2007 | |
| O/288/07 | Opposition | MASTERCLASS SABATIER & device of a mortar board Series of 4 | UK00002408467 | Mr D Landau | 28 September 2007 | |
| O/283/07 | Opposition | FUTURE | UK00002290533 | Dr L Cullen | 27 September 2007 | |
| O/242/07 | Opposition | TOOLMAN & device | UK00002393915 | Mr D Landau | 22 August 2007 | |
| O/215/07 | Invalidity | JUDGE SABATIER & device STELLAR SABATIER & device | UK00002225281, UK00002225287 | Mr M Foley | 1 August 2007 | |
| O/100/07 | Opposition | TEVO | UK00002397544 | Mrs J Pike | 5 April 2007 | |
| O/073/07 | Revocation | THE HOME DEPOT | UK00001405130, UK00001450753, UK00001450754, UK00001450755, UK00001450756, UK00001450757, UK00001450758, UK00001456918, UK00001579281 | Mr G Salthouse | 8 March 2007 | |
| O/319/06 | Opposition | THE MARQUE OF SKILL | UK00002372005 | Mr M Reynolds | 8 November 2006 | |
| O/258/06 | Inter Partes | DEVICE ONLY MARK | UK00002000252 | Mr R Colombo | 13 September 2006 | |
| O/195/06 | Invalidity | GARDENWORKS | UK00002304212 | Mr G Salthouse | 14 July 2006 | |
| O/098/06 | Opposition | CHIC FEET | UK00002366810 | Mr G Salthouse | 10 April 2006 | |
| O/159/05 | Opposition | ROLCRAFT | UK00002296334 | Mr M Foley | 15 June 2005 | |
| O/104/05 | Revocation | ARGENTUM | UK00001434266 | Mrs A Corbett | 18 April 2005 | |
| O/093/05 | Opposition | Mr and Mrs House | UK00002318495 | Mrs A Corbett | 8 April 2005 | |
| O/092/05 | Opposition | OKA | UK00002338998 | Mr M Reynolds | 7 April 2005 | |
| O/089/05 | Opposition | RAPID OFFICE | UK00000231075 | Mr G Salthouse | 1 April 2005 | |
| O/022/05 | Opposition | GUINNESS STOREHOUSE | UK00002230081 | Mr M Foley | 21 January 2005 | |
| O/325/04 | Revocation | THE HOME DEPOT | UK00001405130, UK00001450753, UK00001450754, UK00001450755, UK00001450756, UK00001450757, UK00001450758, UK00001456918, UK00001579281 | Mr C Bowen | 28 October 2004 | |
| O/403/03 | Opposition | LUK | WO0000000731625 | Mr G Salthouse | 22 December 2003 | |
| O/006/03 | Opposition | RLX POLO SPORT | UK00002172632 | Mr M Reynolds | 6 January 2003 | |
| O/003/03 | Opposition | CULINOX | UK00002224196 | Mr S P Rowan | 3 January 2003 | |
| O/305/02 | Invalidity | BENETTON FORMULA 1 RACING TEAM | UK0002115577A | Mr M Reynolds | 30 July 2002 | |
| O/241/02 | Invalidity | GARDENIER | UK00002198058 | Mr S P Rowan | 13 June 2002 | |
| O/196/02 | Opposition | ROLL BACK | UK00002189273 | Mr S P Rowan | 10 May 2002 | |
| O/187/02 | Opposition | WINFIELD | UK00002190446 | Mr M Knight | 29 April 2002 | |
| O/533/01 | Opposition | TECHNIC | UK00000868593, UK00001181046, UK00001187039, UK00002161257 | Dr W J Trott | 28 November 2001 | |
| O/533/01 | Revocation | TECHNIC | UK00000868593, UK00001181046, UK00001187039, UK00002161257 | Dr W J Trott | 28 November 2001 | |
| O/516/01 | Opposition | PERKINS | UK00002103978 | Mr D Landau | 16 November 2001 | |
| O/514/01 | Opposition | INDIAN MOTORCYCLE | UK00002163372 | Dr W J Trott | 20 November 2001 | |
| O/484/01 | Invalidity | FOURNEAUX DE FRANCE | UK00002025255 | Mr M Knight | 2 November 2001 | |
| O/468/01 | Opposition | KING COLE | UK00002176778 | Dr W J Trott | 25 October 2001 | |
| O/467/01 | Opposition | KING COLE | UK00002176778 | Dr W J Trott | 25 October 2001 |
12 decisions found
| BL Number | Action | Mark | Application Number | Hearing Officer | Decision Date | Image |
|---|---|---|---|---|---|---|
| O/567/15 | Invalidity | MY CHOICE! | UK00003052887 | Ms A Michaels | 1 December 2015 | |
| O/382/15 | Appointed Person | SIMPLY | UK00002646493 | Mr Geoffrey Hobbs QC | 3 August 2015 | |
| O/167/14 | Opposition | home made | UK00002538478 | Ms A Michaels | 14 April 2014 | |
| O/136/14 | Opposition | masterPRO | UK00002572383 | Ms Anna Carboni | 21 March 2014 | |
| O/176/08 | Opposition | SK.4 & device | UK00002377015 | Ms Anna Carboni | 24 June 2008 | |
| O/168/08 | Opposition | PLAYBOYSKOOL & device | WO0000000866236 | Mr Geoffrey Hobbs QC | 16 June 2008 | |
| O/199/06 | Opposition | CHIC FEET | UK00002366810 | Mr Richard Arnold QC | 18 July 2006 | |
| O/043/06 | Opposition | OKA | UK00002338998 | Professor Ruth Annand | 6 February 2006 | |
| O/011/06 | Opposition | ROLCRAFT | UK00002296334 | Mr Richard Arnold QC | 10 January 2006 | |
| O/240/02 | Invalidity | FOURNEAUX DE FRANCE | UK00002025255 | Mr Geoffrey Hobbs QC | 2 May 2002 | |
| O/202/02 | Opposition | TECHNIC | UK00000868593, UK00001181046, UK00001187039, UK00002161257 | Mr Geoffrey Hobbs QC | 7 March 2002 | |
| O/202/02 | Revocation | TECHNIC | UK00000868593, UK00001181046, UK00001187039, UK00002161257 | Mr Geoffrey Hobbs QC | 7 March 2002 |