Trade mark decision
Hearing Officer decisions
224 decisions found
| BL Number | Action | Mark | Application Number | Hearing Officer | Decision Date | Image |
|---|---|---|---|---|---|---|
| O/0432/26 | Invalidity | RENEW (figurative) & RENEW (figurative) | UK00003823222, UK00004025610 | Dr Stylianos Alexandridis | 20 May 2026 | |
| O/0432/26 | Opposition | RENEW (figurative) & RENEW (figurative) | UK00003823222, UK00004025610 | Dr Stylianos Alexandridis | 20 May 2026 | |
| O/0421/26 | Revocation | Easirail, Easitread, Easiaccess, Easibathe, Easifloor & Easitrim | UK00003400676, UK00003400688, UK00003403083, UK00003403091, UK00003403096, UK00003403099 | Ms L Bailey | 15 May 2026 | |
| O/0335/26 | Opposition | UNITED OUTDOORS & UNITED OUTDOOR (Series of Two) | UK00004187993 | Mrs E Rees | 21 April 2026 | |
| O/0316/26 | Opposition | JANUS, janus (Figurative) | UK00004004175, UK00911154713 | Ms L Bailey | 14 April 2026 | |
| O/0316/26 | Revocation | JANUS, janus (Figurative) | UK00004004175, UK00911154713 | Ms L Bailey | 14 April 2026 | |
| O/0190/26 | Opposition | Triumphkey | UK00003970548 | Ms Rhea Morris | 6 March 2026 | |
| O/0155/26 | Opposition | VOLARE | WO0000001830594 | Mrs B Hartland | 26 February 2026 | |
| O/0124/26 | Invalidity | WALLIS, WALLIS (FIGURATIVE), A.N. WALLIS, WALLIS SURGE PROTECTION, A.N. WALLIS, WALLIS, A.N. WALLIS, A.N. WALLIS | UK00003479342, UK00003479344, UK00003491676, UK00003918085, UK00003918099, UK00003918100, UK00004005637, UK00918250338 | Mr M Bryant | 17 February 2026 | |
| O/0124/26 | Opposition | WALLIS, WALLIS (FIGURATIVE), A.N. WALLIS, WALLIS SURGE PROTECTION, A.N. WALLIS, WALLIS, A.N. WALLIS, A.N. WALLIS | UK00003479342, UK00003479344, UK00003491676, UK00003918085, UK00003918099, UK00003918100, UK00004005637, UK00918250338 | Mr M Bryant | 17 February 2026 | |
| O/0046/26 | Opposition | CAS, CAS COMMON TOWER | UK00004064419, UK00004064427 | Mrs B Hartland | 23 January 2026 | |
| O/0026/26 | Opposition | THE SHARK CAGE | UK00003906390 | Ms S Wallace | 19 January 2026 | |
| O/1167/25 | Opposition | SWISS MILITARY BY BTS, SWISS MILITARY, & SWISS MILITARY (Figurative) | UK00003703840, UK00003704050, WO0000001686195 | Mr James Hopkins | 15 December 2025 | |
| O/1098/25 | Opposition | HRS | WO0000001757132 | Miss A Klass | 24 November 2025 | |
| O/1092/25 | Revocation | DORTEK, DORTEK | UK00002024888, UK00905017876 | Mr Andrea Rossi | 24 November 2025 | |
| O/1005/25 | Opposition | (Figurative) | WO0000001800875 | Ms K Harbach | 29 October 2025 | |
| O/0998/25 | Opposition | tfs-operating, SEBIR TSF, TSF SEBIR TREFILADO SIN FOSFATO (Figurative) & TSF | UK00910117612, UK00910117661, UK00910376192, WO0000001712116, WO0000001712117, WO0000001712118 | Ms Rhea Morris | 27 October 2025 | |
| O/0998/25 | Revocation | tfs-operating, SEBIR TSF, TSF SEBIR TREFILADO SIN FOSFATO (Figurative) & TSF | UK00910117612, UK00910117661, UK00910376192, WO0000001712116, WO0000001712117, WO0000001712118 | Ms Rhea Morris | 27 October 2025 | |
| O/0994/25 | Opposition | tfs-operating, tfs-measuring, tfs-monitoring, SEBIR TSF, TSF SEBIR TREFILADO SIN FOSFATO (Figurative), TSF | UK00910117612, UK00910117661, UK00910376192, WO0000001712116, WO0000001712117, WO0000001712118 | Ms Rhea Morris | 24 October 2025 | |
| O/0994/25 | Revocation | tfs-operating, tfs-measuring, tfs-monitoring, SEBIR TSF, TSF SEBIR TREFILADO SIN FOSFATO (Figurative), TSF | UK00910117612, UK00910117661, UK00910376192, WO0000001712116, WO0000001712117, WO0000001712118 | Ms Rhea Morris | 24 October 2025 | |
| O/0920/25 | Opposition | TK (Figurative) | UK00004106155 | Mr Oliver Rose'Meyer | 30 September 2025 | |
| O/0867/25 | Opposition | LOOP (Figurative) | UK00003966526 | Ms J Ralph | 22 September 2025 | |
| O/0840/25 | Opposition | DORTECH | UK00003535797 | Ms C Boucher | 12 September 2025 | |
| O/0817/25 | Invalidity | WATERDROP, waterdrop MICRODRINK (Figurative), Waterdrop (Figurative), waterdrop | UK00003166146, UK00003696880, UK00003845931, UK00003867136, UK00917881798 | Teresa Pinto | 5 September 2025 | |
| O/0817/25 | Opposition | WATERDROP, waterdrop MICRODRINK (Figurative), Waterdrop (Figurative), waterdrop | UK00003166146, UK00003696880, UK00003845931, UK00003867136, UK00917881798 | Teresa Pinto | 5 September 2025 | |
| O/0817/25 | Revocation | WATERDROP, waterdrop MICRODRINK (Figurative), Waterdrop (Figurative), waterdrop | UK00003166146, UK00003696880, UK00003845931, UK00003867136, UK00917881798 | Teresa Pinto | 5 September 2025 | |
| O/0806/25 | Opposition | HOMMAND (Figurative) | UK00003970777 | Mrs E Rees | 1 September 2025 | |
| O/0707/25 | Opposition | ACT!ON HEROES (Figurative) | WO0000001780799 | Mrs B Hartland | 31 July 2025 | |
| O/0685/25 | Opposition | Aladdin (Figurative) | UK00004062179 | Mr Oliver Rose'Meyer | 23 July 2025 | |
| O/0667/25 | Opposition | Tektite | UK00003931062 | Mr Oliver Rose'Meyer | 21 July 2025 | |
| O/0655/25 | Opposition | DARE TO BE RARE | UK00003985080 | Mr Andrea Rossi | 17 July 2025 | |
| O/0635/25 | Invalidity | REIGN TOTAL BODY FUEL (Figurative), REIGN TOTAL BODY FUEL, REIGN (Figurative), REIGN & REIGNS | UK00003456076, UK00003620178, UK00003620182, UK00003669218, UK00917903788, UK00918177339 | Teresa Pinto | 14 July 2025 | |
| O/0635/25 | Opposition | REIGN TOTAL BODY FUEL (Figurative), REIGN TOTAL BODY FUEL, REIGN (Figurative), REIGN & REIGNS | UK00003456076, UK00003620178, UK00003620182, UK00003669218, UK00917903788, UK00918177339 | Teresa Pinto | 14 July 2025 | |
| O/0635/25 | Revocation | REIGN TOTAL BODY FUEL (Figurative), REIGN TOTAL BODY FUEL, REIGN (Figurative), REIGN & REIGNS | UK00003456076, UK00003620178, UK00003620182, UK00003669218, UK00917903788, UK00918177339 | Teresa Pinto | 14 July 2025 | |
| O/0455/25 | Opposition | DREACOSS | UK00003918484 | Dr Stylianos Alexandridis | 23 May 2025 | |
| O/0330/25 | Invalidity | MINDSPA.COM | UK00003716544 | Mrs T Perks | 7 April 2025 | |
| O/0273/25 | Opposition | AMADEO BEYOND ACCESS (Figurative) | UK00003899209 | Mr Arran Cooper | 21 March 2025 | |
| O/0252/25 | Opposition | easylife everyday solutions (Figurative) & Easylife, easylife (Series of Two) | UK00003532916, UK00003692922 | Ms C Boucher | 19 March 2025 | |
| O/0157/25 | Opposition | DAIERCY | UK00003909124 | Ms L Fayter | 20 February 2025 | |
| O/0139/25 | Invalidity | BGL | UK00003029864, UK00003948967 | Dr Stylianos Alexandridis | 14 February 2025 | |
| O/0139/25 | Opposition | BGL | UK00003029864, UK00003948967 | Dr Stylianos Alexandridis | 14 February 2025 | |
| O/0139/25 | Revocation | BGL | UK00003029864, UK00003948967 | Dr Stylianos Alexandridis | 14 February 2025 | |
| O/0116/25 | Ex Parte | UNF**K THE PLANET | UK00004035389 | Mr D Smith | 11 February 2025 | |
| O/0114/25 | Ex Parte | UNFUCK THE PLANET | UK00004035370 | Mr D Smith | 11 February 2025 | |
| O/0025/25 | Invalidity | D3DICATED (Figurative) | UK00003890563 | Dr Stylianos Alexandridis | 14 January 2025 | |
| O/1220/24 | Opposition | JANUS | UK00003679741 | Mrs T Perks | 30 December 2024 | |
| O/1166/24 | Opposition | ROOFIT.SOLAR | WO0000001664310 | Ms L Fayter | 10 December 2024 | |
| O/1055/24 | Opposition | SECURI CLIP | UK00003846149 | Ms L Fayter | 7 November 2024 | |
| O/1040/24 | Opposition | MUCHA | UK00003596663 | Ms Leisa Davies | 4 November 2024 | |
| O/1024/24 | Invalidity | INKAS, INKAS (Figurative), Inkas Vehicles | UK00916849291, WO0000001572655, WO0000001573693 | Mr A James | 29 October 2024 | |
| O/1024/24 | Opposition | INKAS, INKAS (Figurative), Inkas Vehicles | UK00916849291, WO0000001572655, WO0000001573693 | Mr A James | 29 October 2024 | |
| O/0844/24 | Opposition | CONTI | UK00003604698 | Mrs L Stephens | 30 August 2024 | |
| O/0771/24 | Ex Parte | AutoLoader & AUTOLOADER | WO0000001754344, WO0000001755177 | Mr Matthew Davies | 14 August 2024 | |
| O/0711/24 | Opposition | blue angels motorcycle club, BLUE ANGELS MC, figurative skull, BLUE ANGELS MOTORCYCLE CLUB, figurative badge, skull with wings, figurative badge, skull | UK00003800900, UK00003824086, UK00003824089, UK00003831580, UK00003831596, UK00003831602 | Mr A James | 26 July 2024 | |
| O/0673/24 | Opposition | GHOST (Series of two) | UK00003649300 | Mr Arran Cooper | 16 July 2024 | |
| O/0435/24 | Opposition | LUMA | UK00003820219 | Dr Stylianos Alexandridis | 15 May 2024 | |
| O/0347/24 | Invalidity | ALPHA FORCE | UK00003307858 | Ms A Skilton | 16 April 2024 | |
| O/0332/24 | Opposition | ENERGI | UK00003761804 | Mr Oliver Rose'Meyer | 11 April 2024 | |
| O/0231/24 | Opposition | PRESTO-TAP | UK00003596726 | Mrs Suzanne Hitchings | 19 March 2024 | |
| O/0205/24 | Opposition | DHS DOOR HANDLE STORE | UK00003670727 | Ms C Boucher | 8 March 2024 | |
| O/0131/24 | Opposition | DRY JANUARY | UK00003549988 | Mrs J Pike | 20 February 2024 | |
| O/0026/24 | Opposition | L V Bespoke | UK00003729430 | Mr M Williams | 16 January 2024 | |
| O/1145/23 | Opposition | BRENNER | UK00003796851 | Mrs T Perks | 1 December 2023 | |
| O/1114/23 | Opposition | RHINOMOTIVE | UK00003765477 | Ms Rhea Morris | 24 November 2023 | |
| O/1112/23 | Invalidity | EXCELOCK, Excelock | UK00002475234, UK00909355281 | Mrs J Pike | 23 November 2023 | |
| O/1112/23 | Revocation | EXCELOCK, Excelock | UK00002475234, UK00909355281 | Mrs J Pike | 23 November 2023 | |
| O/0963/23 | Opposition | RHINOMOTIVE | UK00003765477 | Mr John Williams | 10 October 2023 | |
| O/0923/23 | Opposition | SMARTCARE, SMARTCLASS, SMARTBUSINESS & SMARTSPACE | UK00003761073, UK00003761083, UK00003761090, UK00003761097 | Mrs D Ferrari | 28 September 2023 | |
| O/0846/23 | Opposition | ALPHA | WO0000001678241 | Mr Arran Cooper | 7 September 2023 | |
| O/0833/23 | Opposition | JANUS INTERNATIONAL EUROPE & JANUS | UK00003580681, UK00003582450, UK00003679741 | Mr Arran Cooper | 1 September 2023 | |
| O/0828/23 | Opposition | G-BOX | UK00003704093 | Miss A Klass | 31 August 2023 | |
| O/0793/23 | Opposition | DAKEA | UK00003724121 | Ms H Harrison | 23 August 2023 | |
| O/0710/23 | Opposition | MetaBank | UK00003736490 | Mr D Collins | 25 July 2023 | |
| O/0607/23 | Revocation | MORRIS MINOR, MORRIS GARAGES, MORRIS, M O R R I S | UK00000439845, UK00000477782, UK00000477783, UK00000583123, UK00001582199, UK00002006310, UK00002012466, WO0000001174169 | Mr A James | 27 June 2023 | |
| O/0511/23 | Opposition | EnviroMesh, Enviro Mesh | UK00003698184 | Ms Leisa Davies | 1 June 2023 | |
| O/0460/23 | Opposition | falconpack | UK00003739171 | Mr James Hopkins | 16 May 2023 | |
| O/0438/23 | Opposition | ali'smarkt | WO0000001621942 | Ms S Wilson | 10 May 2023 | |
| O/0433/23 | Opposition | GARDENEO | UK00003670127 | Miss A Klass | 9 May 2023 | |
| O/0275/23 | Ex Parte | EMBARK | UK00003737746 | Mrs Helen Davies | 14 March 2023 | |
| O/0165/23 | Opposition | hulkman | UK00003720725 | Mrs L Stephens | 15 February 2023 | |
| O/0138/23 | Opposition | ZACK’S SNACKS | UK00002463238, UK00002613480, UK00002613481, UK00002613483, UK00003586584 | Ms Rosie Le Breton | 8 February 2023 | |
| O/0138/23 | Revocation | ZACK’S SNACKS | UK00002463238, UK00002613480, UK00002613481, UK00002613483, UK00003586584 | Ms Rosie Le Breton | 8 February 2023 | |
| O/1139/22 | Opposition | Figurative (White Cross on Black Background) | UK00003627829, UK00003627830 | Mr D Collins | 28 December 2022 | |
| O/959/22 | Invalidity | ZENITH | UK00003567801 | Mr Arran Cooper | 3 November 2022 | |
| O/898/22 | Opposition | StoPanel, StoPanel Technology | WO0000001544381, WO0000001546145 | Ms L Fayter | 18 October 2022 | |
| O/858/22 | Opposition | smart steel | UK00003615681, UK00003615702 | Mrs L Stephens | 4 October 2022 | |
| O/768/22 | Opposition | ALPSALPINE | WO0000001467987 | Dr Stylianos Alexandridis | 7 September 2022 | |
| O/762/22 | Opposition | HH Haven Heritage | UK00003534758 | Mr A Feldon | 6 September 2022 | |
| O/748/22 | Opposition | COBRA FASTENER | UK00003673885 | Mrs T Perks | 1 September 2022 | |
| O/739/22 | Opposition | TIDY & CO. | UK00003597300 | Mrs Sam Congreve | 30 August 2022 | |
| O/640/22 | Opposition | SMART LIVING PREPARED | UK00003592267 | Mr Arran Cooper | 27 July 2022 | |
| O/599/22 | Opposition | TIME BEAUTY LAB | UK00003542380 | Mrs Karol Thomas | 13 July 2022 | |
| O/563/22 | Opposition | Holex | UK00003594111 | Mr G Salthouse | 4 July 2022 | |
| O/458/22 | Invalidity | BTFY | UK00003445882 | Mr M Bryant | 30 May 2022 | |
| O/370/22 | Revocation | YETI | UK00911141637 | Mr John Williams | 4 May 2022 | |
| O/924/21 | Opposition | Lespoke | UK00003535969 | Ms Leisa Davies | 20 December 2021 | |
| O/866/21 | Opposition | imd THE NAME BEHIND THE BRANDS, IMD THE NAME BEHIND THE BRANDS | UK00003421921, UK00003473941 | Mrs T Perks | 29 November 2021 | |
| O/836/21 | Opposition | Crivit | WO0000001272292, WO0000001399794 | Ms Rosie Le Breton | 15 November 2021 | |
| O/816/21 | Opposition | rollerdoors.net | UK00003475919 | Ms J Ralph | 3 November 2021 | |
| O/805/21 | Opposition | COSMOS | UK00003459582 | Ms S Wilson | 29 September 2021 | |
| O/790/21 | Revocation | BRISTOL, BRISTOL FIGHTER, Bristol | UK00001206663, UK00002316295, UK00002424875, UK00002624873, UK00002643558 | Mr A James | 21 October 2021 | |
| O/742/21 | Invalidity | Pro Tent | UK00003056256, UK00003338049, UK00003361797 | Ms S Wilson | 6 October 2021 | |
| O/742/21 | Opposition | Pro Tent | UK00003056256, UK00003338049, UK00003361797 | Ms S Wilson | 6 October 2021 | |
| O/563/21 | Revocation | SIGNATURE S | UK00003078297 | Ms Rosie Le Breton | 27 July 2021 | |
| O/233/21 | Opposition | STRETCH CEILINGS | UK00003061828 | Ms S Wilson | 1 April 2021 | |
| O/097/21 | Opposition | BULL securing your safety | UK00003421975 | Ms Rhea Morris | 9 February 2021 | |
| O/090/21 | Opposition | YOGI BY RDX | UK00003475903 | Mr James Hopkins | 5 February 2021 | |
| O/030/21 | Invalidity | W Walsall | UK00003177091, UK00003177362 | Mr A James | 13 January 2021 | |
| O/423/20 | Opposition | ACTIVE FIXINGS | UK00003422716 | Mrs Karol Thomas | 7 September 2020 | |
| O/310/20 | Opposition | VECTA | UK00003365471 | Ms C Boucher | 5 June 2020 | |
| O/287/20 | Opposition | M | WO0000001302959 | Mr M Bryant | 20 May 2020 | |
| O/220/20 | Opposition | DOOR FINGER PROTECTOR | UK00003293094 | Mr G Salthouse | 8 April 2020 | |
| O/155/20 | Opposition | E | UK00003360251 | Mr G Salthouse | 11 March 2020 | |
| O/035/20 | Opposition | LANDMARK STREET FURNITURE | UK00003313413, UK00003313416 | Mrs T Perks | 17 January 2020 | |
| O/747/19 | Opposition | S4S Steel 4 Structures | UK00003318253 | Mrs B Hedley | 5 December 2019 | |
| O/633/19 | Opposition | JLR image mark | UK00003236024, UK00003236025, UK00003236028 | Ms A Skilton | 21 October 2019 | |
| O/545/19 | Opposition | Device | UK00003292919 | Mr M King | 19 September 2019 | |
| O/438/19 | Invalidity | Cephalus | UK00003260633 | Ms S Wilson | 26 July 2019 | |
| O/321/19 | Opposition | ULTIM8 | UK00003278429 | Mr G Salthouse | 6 June 2019 | |
| O/268/19 | Opposition | defenderfin | UK00003267739 | Mr A James | 20 May 2019 | |
| O/263/19 | Opposition | we casablanca | WO0000001332180 | Ms Leisa Davies | 17 May 2019 | |
| O/137/19 | Opposition | SPIN GUARD/SPINGUARD | UK00003283778 | Ms S Wilson | 14 March 2019 | |
| O/051/19 | Opposition | CARRY ON | UK00003195835 | Mr G Salthouse | 25 January 2019 | |
| O/502/18 | Opposition | Uhouzz | UK00003133421 | Ms H Harrison | 15 August 2018 | |
| O/471/18 | Opposition | Eco Offsite | UK00002620653, UK00003205700, UK00003241613 | Mr M King | 30 July 2018 | |
| O/471/18 | Revocation | Eco Offsite | UK00002620653, UK00003205700, UK00003241613 | Mr M King | 30 July 2018 | |
| O/425/18 | Invalidity | Associated Security | UK00002598338, UK00002598341, UK00003171240 | Mr A James | 16 July 2018 | |
| O/425/18 | Opposition | Associated Security | UK00002598338, UK00002598341, UK00003171240 | Mr A James | 16 July 2018 | |
| O/382/18 | Opposition | Optronics | UK00003178137 | Mr M Bryant | 22 June 2018 | |
| O/373/18 | Opposition | Natural Elements | UK00003203990 | Mr M King | 20 June 2018 | |
| O/369/18 | Opposition | Optronics | UK00003178137 | Mr M Bryant | 18 June 2018 | |
| O/365/18 | Opposition | Coyote Ugly Saloon | UK00002537872, UK00002537873 | Mrs J Pike | 18 June 2018 | |
| O/234/18 | Opposition | JPC | UK00003194029 | Ms H Harrison | 16 April 2018 | |
| O/192/18 | Opposition | Altogether Better | UK00003194412 | Mr C Bowen | 26 March 2018 | |
| O/079/18 | Opposition | OPTRONICS | UK00003178137, UK00003178148 | Mrs J Pike | 2 February 2018 | |
| O/002/18 | Opposition | Breedon Titan | UK00003197699 | Mrs T Perks | 2 January 2018 | |
| O/624/17 | Opposition | Heritage Pod | UK00003182460 | Mr M Williams | 6 December 2017 | |
| O/613/17 | Revocation | BURN | UK00002568553 | Mrs J Pike | 1 December 2017 | |
| O/324/17 | Invalidity | NIF(UK) | UK00003135135 | Mr O Morris | 12 July 2017 | |
| O/121/17 | Opposition | Eleven Arches | UK00003153521 | Ms J Ralph | 16 March 2017 | |
| O/057/17 | Opposition | UKMQ | UK00003118056 | Mr M Bryant | 14 February 2017 | |
| O/477/16 | Opposition | ESSENTA | UK00003102905 | Ms Louise White | 13 October 2016 | |
| O/457/16 | Opposition | ESSENTA | UK00003102905 | Ms Louise White | 29 September 2016 | |
| O/428/16 | Invalidity | D1 Spec Motor Racing Sports | UK00003000395 | Mr G Salthouse | 8 September 2016 | |
| O/327/16 | Invalidity | QUORA | UK00003029174 | Ms A Skilton | 11 July 2016 | |
| O/234/16 | Invalidity | Solis Bollard | UK00002658032, UK00003012905, UK00003053708, UK00003053714, UK00003053723 | Mr O Morris | 12 May 2016 | |
| O/234/16 | Invalidity | Solis | UK00002658032, UK00003012905, UK00003053708, UK00003053714, UK00003053723 | Mr O Morris | 12 May 2016 | |
| O/234/16 | Invalidity | Solispole/ Solis Pole | UK00002658032, UK00003012905, UK00003053708, UK00003053714, UK00003053723 | Mr O Morris | 12 May 2016 | |
| O/234/16 | Invalidity | Solispost | UK00002658032, UK00003012905, UK00003053708, UK00003053714, UK00003053723 | Mr O Morris | 12 May 2016 | |
| O/234/16 | Opposition | Solis Bollard | UK00002658032, UK00003012905, UK00003053708, UK00003053714, UK00003053723 | Mr O Morris | 12 May 2016 | |
| O/234/16 | Opposition | Solis | UK00002658032, UK00003012905, UK00003053708, UK00003053714, UK00003053723 | Mr O Morris | 12 May 2016 | |
| O/234/16 | Opposition | Solispole/ Solis Pole | UK00002658032, UK00003012905, UK00003053708, UK00003053714, UK00003053723 | Mr O Morris | 12 May 2016 | |
| O/234/16 | Opposition | Solispost | UK00002658032, UK00003012905, UK00003053708, UK00003053714, UK00003053723 | Mr O Morris | 12 May 2016 | |
| O/170/16 | Invalidity | Pro 40 & Pro 50 | UK00003056251, UK00003056256 | Mr G Salthouse | 5 April 2016 | |
| O/150/16 | Opposition | PGI PERSONALISED GIFT IDEAS | UK00003070023 | Mr A Wall | 21 March 2016 | |
| O/118/16 | Opposition | COYOTE UGLY & COYOTE UGLE SALOON | UK00002537872, UK00002537873 | Mrs J Pike | 3 March 2016 | |
| O/039/16 | Opposition | fort engineering | UK00003092641 | Mr G Salthouse | 22 January 2016 | |
| O/018/16 | Opposition | Fort Engineering | UK00003092641 | Mr G Salthouse | 15 January 2016 | |
| O/009/16 | Opposition | Biobuster | UK00003025737 | Mr A James | 8 January 2016 | |
| O/379/15 | Opposition | eclipse Architectural Hardware | UK00003034466 | Mr M King | 6 August 2015 | |
| O/341/15 | Opposition | the Qube | UK00003015611 | Mr O Morris | 24 July 2015 | |
| O/256/15 | Invalidity | EYE D | UK00002652006, UK00003032938 | Mr G Salthouse | 4 June 2015 | |
| O/256/15 | Opposition | EYE D | UK00002652006, UK00003032938 | Mr G Salthouse | 4 June 2015 | |
| O/084/15 | Opposition | ALTI | UK00003022388 | Ms A Skilton | 20 February 2015 | |
| O/535/14 | Opposition | Durafoot | UK00002648648, UK00003002902 | Mrs J Pike | 16 December 2014 | |
| O/469/14 | Opposition | Cottontails | UK00002606087 | Mrs J Pike | 3 November 2014 | |
| O/458/14 | Invalidity | Sporti Tots | UK00002624260 | Mr A James | 23 October 2014 | |
| O/436/14 | Opposition | Made Easy | UK00003013926 | Mr M Bryant | 7 October 2014 | |
| O/384/14 | Invalidity | Kansi | UK00002525180, UK00002525203, UK00002525205 | Mr M Bryant | 28 August 2014 | |
| O/384/14 | Invalidity | YK Kansi | UK00002525180, UK00002525203, UK00002525205 | Mr M Bryant | 28 August 2014 | |
| O/384/14 | Invalidity | ykansi | UK00002525180, UK00002525203, UK00002525205 | Mr M Bryant | 28 August 2014 | |
| O/251/14 | Opposition | Taurus | UK00002572790 | Mrs Bev Hedley | 5 June 2014 | |
| O/186/14 | Opposition | OMEGA | UK00002567290, UK00002567470 | Mr M Foley | 24 April 2014 | |
| O/066/14 | Opposition | Rackit | UK00002601593 | Mr D Landau | 10 February 2014 | |
| O/500/13 | Opposition | RACKIT | UK00002601593, UK00002611356 | Mr D Landau | 11 December 2013 | |
| O/032/13 | Rectification | TWO TICKS, POWER ZONE, RAINY DAYS, DISCO DIVE, KOOL DUDE, MASTER BLASTER, HOME SWEET HOME, ALIEN ATTACK, READY 2 READ, SECRET MISSION | UK00001311378, UK00002315290, UK00002315291, UK00002328001, UK00002339767, UK00002356319, UK00002385919, UK00002385920, UK00002410432, UK00002410436, UK00002425007, UK00002432859, UK00002439202, UK00002444047, UK00002476152 | Mr C Bowen | 22 January 2013 | |
| O/010/13 | Opposition | NX | UK00002592408 | Mr M Bryant | 8 January 2013 | |
| O/375/12 | Opposition | CARBON VIRGIN | UK00002526934, UK00002555879 | Mr D Landau | 3 October 2012 | |
| O/307/12 | Opposition | ICELAND | UK00002341223 | Mr O Morris | 8 August 2012 | |
| O/287/12 | Opposition | OMEGA | UK00002567290 | Mr D Landau | 27 July 2012 | |
| O/043/12 | Revocation | OLYMPIC | UK00000550174, UK00001427042 | Mr C Bowen | 3 February 2012 | |
| O/042/12 | Invalidity | RUUKKI | UK00002393514 | Mr G Salthouse | 2 February 2012 | |
| O/447/11 | Invalidity | THE METAL CENTRE | UK00002432787 | Mrs J Pike | 13 December 2011 | |
| O/295/11 | Opposition | VINTAGE | UK00002540073 | Mr E S Smith | 18 August 2011 | |
| O/121/11 | Opposition | SOUTHERN Drywall & Insulation | UK00002502081 | Mr O Morris | 31 March 2011 | |
| O/086/11 | Opposition | team 2012 | UK00002526648 | Mr E S Smith | 1 March 2011 | |
| O/075/11 | Opposition | RUSSEL BRAND | UK0002485983B | Mr O Morris | 25 February 2011 | |
| O/060/11 | Opposition | Carnegie | UK00002466223, UK00002466224 | Mrs A Corbett | 21 February 2011 | |
| O/060/11 | Opposition | Leeds Carnegie | UK00002466223, UK00002466224 | Mrs A Corbett | 21 February 2011 | |
| O/154/10 | Invalidity | Device Mark Only | UK00002438738 | Mr M Bryant | 19 May 2010 | |
| O/120/10 | Invalidity | TEK | UK00002487128 | Mr M Bryant | 20 April 2010 | |
| O/083/10 | Opposition | M | UK00002453992 | Mr M Bryant | 10 March 2010 | |
| O/082/10 | Inter Partes | TOURIST TROPHY | UK00002428932 | Mr G Salthouse | 9 March 2010 | |
| O/013/10 | Opposition | AGRIFORCE | UK00002488809 | Mr D Landau | 15 January 2010 | |
| O/374/09 | Opposition | HOPE BUILDERS POVERTY HOUSING LET'S NAIL IT | UK00002474084 | Mr O Morris | 3 December 2009 | |
| O/226/09 | Opposition | PETMATE | UK00002446454 | Mr O Morris | 30 July 2009 | |
| O/261/08 | Opposition | SHEERGLAZE | UK00002355925 | Mrs A Corbett | 26 September 2008 | |
| O/248/08 | Opposition | PATIO GAS | UK00002323320 | Mr G Salthouse | 27 August 2008 | |
| O/243/08 | Opposition | METRO (plus suffix) + | UK00002165100, UK00002232683, UK00002290700, UK00002291325, UK00002291622, UK00002291626 | Mr M Foley | 22 August 2008 | |
| O/143/08 | Ex Parte | Device Only | WO0000000811890 | Mr A Pike | 21 May 2008 | |
| O/024/08 | Opposition | PUCCI Designer Petwear & device of a Union Flag | UK00002402450 | Mr D Landau | 30 January 2008 | |
| O/283/07 | Opposition | FUTURE | UK00002290533 | Dr L Cullen | 27 September 2007 | |
| O/100/07 | Opposition | TEVO | UK00002397544 | Mrs J Pike | 5 April 2007 | |
| O/096/07 | Opposition | CAMPUS | UK00002365034 | Mr D Landau | 4 April 2007 | |
| O/073/07 | Revocation | THE HOME DEPOT | UK00001405130, UK00001450753, UK00001450754, UK00001450755, UK00001450756, UK00001450757, UK00001450758, UK00001456918, UK00001579281 | Mr G Salthouse | 8 March 2007 | |
| O/029/07 | Rectification | POPCORN | UK0002389657A | Mrs J Pike | 24 January 2007 | |
| O/319/06 | Opposition | THE MARQUE OF SKILL | UK00002372005 | Mr M Reynolds | 8 November 2006 | |
| O/266/06 | Inter Partes | HOLLAENDER | UK00002293274 | Mr M Foley | 20 September 2006 | |
| O/235/06 | Inter Partes | PATIO GAS | UK00002323320 | Mrs A Corbett | 16 August 2006 | |
| O/159/06 | Invalidity | V-COIL | UK00000211603 | Mr G Salthouse | 14 June 2006 | |
| O/121/06 | Rectification | ATOTA | UK00002305250 | Mrs A Corbett | 28 April 2006 | |
| O/100/06 | Invalidity | BRUTT BAR | UK00002237611, UK00002237614, UK00002237625, UK00002237628 | Mr M Foley | 10 April 2006 | |
| O/100/06 | Invalidity | BRUTT BOND | UK00002237611, UK00002237614, UK00002237625, UK00002237628 | Mr M Foley | 10 April 2006 | |
| O/100/06 | Invalidity | BRUTT HELICAL | UK00002237611, UK00002237614, UK00002237625, UK00002237628 | Mr M Foley | 10 April 2006 | |
| O/100/06 | Invalidity | BRUTT BRUTT BAR BRUTT BOND BRUTT HELICAL | UK00002237611, UK00002237614, UK00002237625, UK00002237628 | Mr M Foley | 10 April 2006 | |
| O/139/05 | Opposition | Raltex | UK00002349700 | Mr D Landau | 19 May 2005 | |
| O/089/05 | Opposition | RAPID OFFICE | UK00000231075 | Mr G Salthouse | 1 April 2005 | |
| O/051/05 | Invalidity | cis | UK00002220673 | Mr J MacGillivray | 28 February 2005 | |
| O/050/05 | Opposition | CIS CONTENTS | UK00002220692 | Mr J MacGillivray | 28 February 2005 | |
| O/049/05 | Opposition | CIS PERSONAL POSSESSIONS | UK00002220681 | Mr J MacGillivray | 28 February 2005 | |
| O/048/05 | Opposition | CIS HOME | UK00002220676 | Mr J MacGillivray | 28 February 2005 | |
