Trade mark decision
Hearing Officer decisions
More than 400 decisions found
| BL Number | Action | Mark | Application Number | Hearing Officer | Decision Date | Image |
|---|---|---|---|---|---|---|
| O/0495/26 | Opposition | STRICTLY PIANO (Figurative) | UK00004092417 | Ms L Bailey | 10 June 2026 | |
| O/0490/26 | Opposition | ANTM (Figurative) | WO0000001802957 | Mrs Suzanne Hitchings | 10 June 2026 | |
| O/0469/26 | Opposition | GymBull (figurative) | UK00004091284 | Mrs J Pike | 2 June 2026 | |
| O/0446/26 | Opposition | MASTERS AUGUSTA USA (Figurative), MASTERS AUGUSTA USA (Figurative), MASTERS AUGUSTA USA (Figurative) & MASTERS AUGUSTA USA (Figurative) | UK00001459737, UK00001459919, UK00001460759, UK00001460764, UK00003876090, UK00801076672, UK00801076679, UK00909635475, UK00910088839 | Mr Arran Cooper | 26 May 2026 | |
| O/0446/26 | Opposition | THE MASTERS & MASTERS (Series of Two), MASTERS, MASTERS TOURNAMENT, MASTERS AUGUSTA USA (Figurative), MASTERS AUGUSTA USA (Figurative), | UK00001459737, UK00001459919, UK00001460759, UK00001460764, UK00003876090, UK00801076672, UK00801076679, UK00909635475, UK00910088839 | Mr Arran Cooper | 26 May 2026 | |
| O/0446/26 | Revocation | MASTERS AUGUSTA USA (Figurative), MASTERS AUGUSTA USA (Figurative), MASTERS AUGUSTA USA (Figurative) & MASTERS AUGUSTA USA (Figurative) | UK00001459737, UK00001459919, UK00001460759, UK00001460764, UK00003876090, UK00801076672, UK00801076679, UK00909635475, UK00910088839 | Mr Arran Cooper | 26 May 2026 | |
| O/0446/26 | Revocation | THE MASTERS & MASTERS (Series of Two), MASTERS, MASTERS TOURNAMENT, MASTERS AUGUSTA USA (Figurative), MASTERS AUGUSTA USA (Figurative), | UK00001459737, UK00001459919, UK00001460759, UK00001460764, UK00003876090, UK00801076672, UK00801076679, UK00909635475, UK00910088839 | Mr Arran Cooper | 26 May 2026 | |
| O/0436/26 | Opposition | LOVING IT CLOTHING (figurative) | UK00004212630 | Mrs L Stephens | 22 May 2026 | |
| O/0433/26 | Opposition | OONWARD (Figurative) | UK00004125542 | Mrs D Ferrari | 20 May 2026 | |
| O/0429/26 | Opposition | Mr Murray’s Gentleman’s Products (figurative) | UK00003846459 | Mrs Suzanne Hitchings | 19 May 2026 | |
| O/0423/26 | Opposition | CHICBLOOMS | UK00004109960 | K Serravalle | 18 May 2026 | |
| O/0417/26 | Opposition | ENTR | UK00003234942, WO0000001840022 | Ms L Fayter | 14 May 2026 | |
| O/0417/26 | Revocation | ENTR | UK00003234942, WO0000001840022 | Ms L Fayter | 14 May 2026 | |
| O/0416/26 | Invalidity | Legende Paris | UK00004051761 | Mr John Williams | 14 May 2026 | |
| O/0413/26 | Opposition | marquee (figurative) | UK00003945811 | Ms S Wilson | 13 May 2026 | |
| O/0412/26 | Opposition | CANDY DREAMS (Figurative) | UK00004038062 | Mrs Sam Congreve | 13 May 2026 | |
| O/0411/26 | Invalidity | KUK SOOL WON, KUK SOOL WON & KUK SOOL | UK00003944292, UK00906941751, UK00912010823 | Ms S Wilson | 13 May 2026 | |
| O/0411/26 | Opposition | KUK SOOL WON, KUK SOOL WON & KUK SOOL | UK00003944292, UK00906941751, UK00912010823 | Ms S Wilson | 13 May 2026 | |
| O/0410/26 | Invalidity | TROODIE | UK00003953688 | Mrs D Ferrari | 13 May 2026 | |
| O/0381/26 | Opposition | A apollo & APOLLO EVO | UK00003894896, UK00003894905 | Ms Leisa Davies | 5 May 2026 | |
| O/0362/26 | Opposition | FanGirl Press | UK00004088924 | Mrs Janeve Manca | 29 April 2026 | |
| O/0346/26 | Opposition | MONKEY HANGER (figurative) | WO0000001726784 | Ms L Fayter | 24 April 2026 | |
| O/0339/26 | Invalidity | Greeti, GREETZ | UK00003968878, UK00801197832, UK00905514583, UK00913926019, WO0000001599031 | Mr M Bryant | 22 April 2026 | |
| O/0339/26 | Opposition | Greeti, GREETZ | UK00003968878, UK00801197832, UK00905514583, UK00913926019, WO0000001599031 | Mr M Bryant | 22 April 2026 | |
| O/0339/26 | Revocation | Greeti, GREETZ | UK00003968878, UK00801197832, UK00905514583, UK00913926019, WO0000001599031 | Mr M Bryant | 22 April 2026 | |
| O/0335/26 | Opposition | UNITED OUTDOORS & UNITED OUTDOOR (Series of Two) | UK00004187993 | Mrs E Rees | 21 April 2026 | |
| O/0334/26 | Opposition | Figurative, BLACK DIAMONDZ (Figurative, Series of Two) | UK00004140672, UK00004140684 | Mr Andrea Rossi | 21 April 2026 | |
| O/0331/26 | Opposition | BLACK DIAMONDZ (Figurative – Series of Two), BLACK DIAMONDZ (Figurative) | UK00004140672, UK00004140684 | Mr Andrea Rossi | 21 April 2026 | |
| O/0329/26 | Opposition | NEUTRAL NOTIONS | UK00003989364 | Mr Arran Cooper | 20 April 2026 | |
| O/0327/26 | Opposition | FIREFLY | WO0000001781823 | Dr Stylianos Alexandridis | 16 April 2026 | |
| O/0309/26 | Opposition | CLIPPER NATURAL, FAIR & DELICIOUS (Fig) | UK0002499915A, UK0002499915B, WO0000001613195, WO0000001613197, WO0000001613214, WO0000001614293, WO0000001614625 | Mr James Hopkins | 10 April 2026 | |
| O/0309/26 | Opposition | THE 1872 CLIPPER TEA CO. A HISTORICAL BLEND OF TASTE & TEA (Fig), THE 1872 CLIPPER TEA CO., CLIPPER NATURAL, FAIR & DELICIOUS, | UK0002499915A, UK0002499915B, WO0000001613195, WO0000001613197, WO0000001613214, WO0000001614293, WO0000001614625 | Mr James Hopkins | 10 April 2026 | |
| O/0309/26 | Revocation | CLIPPER NATURAL, FAIR & DELICIOUS (Fig) | UK0002499915A, UK0002499915B, WO0000001613195, WO0000001613197, WO0000001613214, WO0000001614293, WO0000001614625 | Mr James Hopkins | 10 April 2026 | |
| O/0309/26 | Revocation | THE 1872 CLIPPER TEA CO. A HISTORICAL BLEND OF TASTE & TEA (Fig), THE 1872 CLIPPER TEA CO., CLIPPER NATURAL, FAIR & DELICIOUS, | UK0002499915A, UK0002499915B, WO0000001613195, WO0000001613197, WO0000001613214, WO0000001614293, WO0000001614625 | Mr James Hopkins | 10 April 2026 | |
| O/0301/26 | Invalidity | Frasers, FRASERS GROUP FINANCIAL SERVICES, FGFS FRASERS GROUP FINANCIAL SERVICES (Figurative – Series of Four), capri BY FRASER ( Figurative – Series of Two), Capri by Fraser, FRASERS HOSPITALITY,FRASER WORLD, FRASER WORLD (Figurative – Series of Two), FR | UK00001286014, UK00002206967, UK00002220284, UK00002242905, UK00003240006, UK00003316938, UK00003347575, UK00003703970, UK00003924953, UK00003924964, UK00003942748, UK00003942805, UK00003944536, UK00003944584, UK00003944586, UK00801446195, UK00801457599, UK00801459238, UK00910919223, UK00916925166, WO0000001446195, WO0000001457599 | Ms S Wilson | 7 April 2026 | |
| O/0301/26 | Opposition | Frasers, FRASERS GROUP FINANCIAL SERVICES, FGFS FRASERS GROUP FINANCIAL SERVICES (Figurative – Series of Four), capri BY FRASER ( Figurative – Series of Two), Capri by Fraser, FRASERS HOSPITALITY,FRASER WORLD, FRASER WORLD (Figurative – Series of Two), FR | UK00001286014, UK00002206967, UK00002220284, UK00002242905, UK00003240006, UK00003316938, UK00003347575, UK00003703970, UK00003924953, UK00003924964, UK00003942748, UK00003942805, UK00003944536, UK00003944584, UK00003944586, UK00801446195, UK00801457599, UK00801459238, UK00910919223, UK00916925166, WO0000001446195, WO0000001457599 | Ms S Wilson | 7 April 2026 | |
| O/0301/26 | Revocation | Frasers, FRASERS GROUP FINANCIAL SERVICES, FGFS FRASERS GROUP FINANCIAL SERVICES (Figurative – Series of Four), capri BY FRASER ( Figurative – Series of Two), Capri by Fraser, FRASERS HOSPITALITY,FRASER WORLD, FRASER WORLD (Figurative – Series of Two), FR | UK00001286014, UK00002206967, UK00002220284, UK00002242905, UK00003240006, UK00003316938, UK00003347575, UK00003703970, UK00003924953, UK00003924964, UK00003942748, UK00003942805, UK00003944536, UK00003944584, UK00003944586, UK00801446195, UK00801457599, UK00801459238, UK00910919223, UK00916925166, WO0000001446195, WO0000001457599 | Ms S Wilson | 7 April 2026 | |
| O/0281/26 | Revocation | By Any Means Necessary | UK00003317620 | Ms Catrin Williams | 30 March 2026 | |
| O/0274/26 | Opposition | Blood, sweat and tears & Blood sweat & tears (Series of Two) | UK00004102117 | Ms L Nicholas | 27 March 2026 | |
| O/0262/26 | Opposition | VOXY (Figurative) | UK00003762200 | Ms L Fayter | 25 March 2026 | |
| O/0260/26 | Opposition | CHI CLOTHING | UK00004095103 | K Serravalle | 25 March 2026 | |
| O/0255/26 | Opposition | ZAREUS | UK00003805374 | Ms S Wilson | 24 March 2026 | |
| O/0250/26 | Opposition | MISFITS BOXING & Misfits Boxing | UK00003887822, UK00003930871 | Teresa Pinto | 24 March 2026 | |
| O/0248/26 | Opposition | LEMON APPEAL | UK00004196174 | Dr Stylianos Alexandridis | 23 March 2026 | |
| O/0239/26 | Opposition | TESLA | UK00003694874 | Ms Leisa Davies | 20 March 2026 | |
| O/0234/26 | Opposition | NB9060 | UK00004000881 | Ms C Boucher | 19 March 2026 | |
| O/0231/26 | Invalidity | COLLAB DEPT. | UK00003866470 | Ms Catrin Williams | 19 March 2026 | |
| O/0220/26 | Opposition | Slay Republic | UK00003946569 | Ms S Wilson | 16 March 2026 | |
| O/0208/26 | Opposition | PREE LONDON (Figurative) | UK00004177360 | Ms L Bailey | 12 March 2026 | |
| O/0204/26 | Opposition | RAREFY | UK00004106945 | Ms L Nicholas | 12 March 2026 | |
| O/0178/26 | Opposition | CROSSFIRE HURRICANE | UK00003993033 | Dr Stylianos Alexandridis | 3 March 2026 | |
| O/0175/26 | Invalidity | HERMANOS COLOMBIAN COFFEE ROASTERS & hermanos | UK00003668384, UK00003893743 | Teresa Pinto | 27 February 2026 | |
| O/0175/26 | Opposition | HERMANOS COLOMBIAN COFFEE ROASTERS & hermanos | UK00003668384, UK00003893743 | Teresa Pinto | 27 February 2026 | |
| O/0170/26 | Opposition | KWAI, K WAY (Figurative), K WAY & K-WAY | UK00002524036, UK00800854200, UK00911396521, WO0000001621113, WO0000001700454 | Mr James Hopkins | 27 February 2026 | |
| O/0170/26 | Revocation | KWAI, K WAY (Figurative), K WAY & K-WAY | UK00002524036, UK00800854200, UK00911396521, WO0000001621113, WO0000001700454 | Mr James Hopkins | 27 February 2026 | |
| O/0169/26 | Opposition | Warrior Livin | UK00004130887 | Mrs B Hartland | 27 February 2026 | |
| O/0155/26 | Opposition | VOLARE | WO0000001830594 | Mrs B Hartland | 26 February 2026 | |
| O/0152/26 | Opposition | EMEL & emel (Series of Two) | UK00004040250 | K Serravalle | 25 February 2026 | |
| O/0140/26 | Opposition | TOUCHÉ PRIVÉ (Figurative) | WO0000001796774 | Mrs Sam Congreve | 20 February 2026 | |
| O/0122/26 | Invalidity | PEOPLE WHO GIVE A CROP | UK00801502134 | Mrs Sam Congreve | 16 February 2026 | |
| O/0106/26 | Opposition | TESLA | UK00003694874 | Ms Leisa Davies | 11 February 2026 | |
| O/0090/26 | Opposition | CAMBRIDGE ROWING (Figurative) | UK00003739581 | Ms Rosie Le Breton | 3 February 2026 | |
| O/0081/26 | Opposition | ZIGGY LOU | WO0000001703842 | N Barratt | 30 January 2026 | |
| O/0073/26 | Opposition | ADAPT-FIT | UK00004128079 | Dr Stylianos Alexandridis | 29 January 2026 | |
| O/0067/26 | Opposition | STOMP | UK00004048543 | Teresa Pinto | 29 January 2026 | |
| O/0064/26 | Opposition | CAPRICE COLLECTION (Figurative) | UK00004086911 | Mrs J Pike | 28 January 2026 | |
| O/0026/26 | Opposition | THE SHARK CAGE | UK00003906390 | Ms S Wallace | 19 January 2026 | |
| O/0019/26 | Opposition | VOXY (Figurative) | UK00003762200 | Ms L Fayter | 14 January 2026 | |
| O/0010/26 | Opposition | MISFITS BOXING, Misfits Boxing | UK00003887822, UK00003930871 | Teresa Pinto | 8 January 2026 | |
| O/1210/25 | Opposition | MODERN GOLF (Figurative) | UK00003917135 | Mr Arran Cooper | 23 December 2025 | |
| O/1209/25 | Opposition | FYR | UK00003984971 | Ms Rhea Morris | 23 December 2025 | |
| O/1193/25 | Opposition | TARANIS (Figurative) | WO0000001685319 | Ms L Fayter | 22 December 2025 | |
| O/1187/25 | Opposition | WILDEST DREAMS | UK00004063294 | Ms C Ireland | 18 December 2025 | |
| O/1182/25 | Opposition | Injinity | UK00003945253 | Joanne Roberts | 18 December 2025 | |
| O/1181/25 | Opposition | CONDITION | UK00003894547 | Mr M Williams | 18 December 2025 | |
| O/1179/25 | Opposition | Starting From Scratch | UK00004085962 | N Barratt | 18 December 2025 | |
| O/1177/25 | Invalidity | THE HOXTON, THE HOXTON (Figurative), THE HOXTON (Figurative), THE HOXTON (Figurative) | UK00905480298, UK00910767093, UK00915524069, UK00916347502 | Ms C Boucher | 17 December 2025 | |
| O/1167/25 | Opposition | SWISS MILITARY BY BTS, SWISS MILITARY, & SWISS MILITARY (Figurative) | UK00003703840, UK00003704050, WO0000001686195 | Mr James Hopkins | 15 December 2025 | |
| O/1162/25 | Opposition | Reign Rum, Reign Forest | UK00003799544, UK00003910708 | Ms S Wilson | 12 December 2025 | |
| O/1132/25 | Opposition | SOXCO | UK00004023283 | Ms L Bailey | 2 December 2025 | |
| O/1120/25 | Opposition | U.S. GRANDPOLO EQUIPMENT&APPAREL (Figurative) | UK00003974393 | Ms Rosie Le Breton | 27 November 2025 | |
| O/1118/25 | Invalidity | OKURU (Figurative – Series of Two) | UK00003792756 | Mrs B Hartland | 27 November 2025 | |
| O/1113/25 | Opposition | popilush | UK00004021873 | Mrs L Stephens | 27 November 2025 | |
| O/1099/25 | Opposition | FIT ASS FK | UK00004100221 | Mrs E Rees | 24 November 2025 | |
| O/1090/25 | Opposition | CARTERx (Figurative) | UK00004023620 | Mr Oliver Rose'Meyer | 21 November 2025 | |
| O/1089/25 | Opposition | SOLID SOLID AFRICAN AFRICAN Fashion and Lifestyle (Figurative), SOLID (Figurative) | UK00911529443, WO0000001713636 | Ms Catrin Williams | 21 November 2025 | |
| O/1089/25 | Revocation | SOLID SOLID AFRICAN AFRICAN Fashion and Lifestyle (Figurative), SOLID (Figurative) | UK00911529443, WO0000001713636 | Ms Catrin Williams | 21 November 2025 | |
| O/1077/25 | Inter Partes | UG (Figurative) | UK00003883442 | Ms S Wilson | 19 November 2025 | |
| O/1075/25 | Invalidity | NAKED HORSE (FIGURATIVE), NAKED HORSE | UK00003733126, UK00003733133 | Ms C Boucher | 19 November 2025 | |
| O/1071/25 | Invalidity | VISAGE | UK00003440429 | Mr Andrea Rossi | 18 November 2025 | |
| O/1068/25 | Invalidity | Adidrip/adidrip (Series of Two) | UK00003792017 | Ms Rosie Le Breton | 17 November 2025 | |
| O/1066/25 | Opposition | SOL SLEEP, SOL BEACH | UK00004028913, UK00004028915 | Ms C Ireland | 14 November 2025 | |
| O/1065/25 | Revocation | Herriot (Series of 2) | UK00003005814 | Ms L Nicholas | 14 November 2025 | |
| O/1055/25 | Opposition | FIFTH SEASON, SEASONS, SEASONS (Figurative) | UK00003654091, UK00901217546, UK00901712876 | Ms C Boucher | 13 November 2025 | |
| O/1055/25 | Revocation | FIFTH SEASON, SEASONS, SEASONS (Figurative) | UK00003654091, UK00901217546, UK00901712876 | Ms C Boucher | 13 November 2025 | |
| O/1052/25 | Rectification | AMSCAN | UK00913069943 | Ms L Bailey | 12 November 2025 | |
| O/1049/25 | Opposition | BISON DENIM (Figurative) | UK00004022193 | Mr James Hopkins | 12 November 2025 | |
| O/1046/25 | Opposition | Figurative mark | UK00003903494 | Teresa Pinto | 12 November 2025 | |
| O/1025/25 | Opposition | Nothing to see here | UK00003884726 | Mr Jacob Robinson | 3 November 2025 | |
| O/1020/25 | Opposition | Euphoria Running | UK00004041713 | N Barratt | 31 October 2025 | |
| O/1018/25 | Opposition | TESLA | UK00003694874 | Ms Rosie Le Breton | 31 October 2025 | |
| O/1007/25 | Opposition | NALA | UK00004011578 | Mrs B Hartland | 30 October 2025 | |
| O/1004/25 | Opposition | The One (Series of two) (Figurative) | UK00003972693 | Mr James Hopkins | 29 October 2025 | |
| O/0988/25 | Opposition | DFFRNT DREAM | UK00003997013 | K Serravalle | 23 October 2025 | |
| O/0973/25 | Opposition | HIGH SPORT | UK00003890434 | Dr Stylianos Alexandridis | 17 October 2025 | |
| O/0971/25 | Opposition | FOGX (Figurative) | UK00004073407 | Mrs J Pike | 16 October 2025 | |
| O/0946/25 | Opposition | Polaris (Series of two) | UK00003868216 | Mrs E Fisher | 8 October 2025 | |
| O/0913/25 | Opposition | (Figurative) | UK00004051990 | Mrs B Hartland | 29 September 2025 | |
| O/0908/25 | Invalidity | THE HOXTON, THE HOXTON (Figurative), THE HOXTON (Figurative), THE HOXTON (Figurative) | UK00905480298, UK00910767093, UK00915524069, UK00916347502 | Ms C Boucher | 29 September 2025 | |
| O/0874/25 | Opposition | Figurative | UK00003978918 | Ms Rosie Le Breton | 23 September 2025 | |
| O/0872/25 | Opposition | CARTERx | UK00004023620 | Mr Oliver Rose'Meyer | 23 September 2025 | |
| O/0867/25 | Opposition | LOOP (Figurative) | UK00003966526 | Ms J Ralph | 22 September 2025 | |
| O/0865/25 | Opposition | Savage Shark | WO0000001774991 | Ms K Harbach | 22 September 2025 | |
| O/0859/25 | Invalidity | Alaplus, Cholewy | UK00003998938, UK00003998940 | Mr M Bryant | 18 September 2025 | |
| O/0848/25 | Opposition | SUMMER SERIES, PREMIER LEAGUE SUMMER SERIES | UK00003901540, UK00003901640 | Teresa Pinto | 17 September 2025 | |
| O/0843/25 | Opposition | IABI (Figurative) | UK00003988649 | Ms L Bailey | 15 September 2025 | |
| O/0821/25 | Opposition | Roots Darling | UK00003999185 | K Serravalle | 8 September 2025 | |
| O/0816/25 | Opposition | OOA | UK00003903681 | Joanne Roberts | 4 September 2025 | |
| O/0810/25 | Opposition | HEART OF AZOVSTAL (Figurative) | WO0000001758455, WO0000001762891 | Ms Rhea Morris | 2 September 2025 | |
| O/0805/25 | Revocation | MARCOS (Figurative) | UK00002645011 | Ms L Nicholas | 29 August 2025 | |
| O/0781/25 | Opposition | THE HOUSE OF GRAHAM | UK00003832601 | Ms K Harbach | 27 August 2025 | |
| O/0780/25 | Opposition | SHOOT FOR LOVE (Figurative) | WO0000001732321 | Ms L Bailey | 26 August 2025 | |
| O/0779/25 | Opposition | BA (Figurative) | UK00003936561 | Mrs D Ferrari | 26 August 2025 | |
| O/0776/25 | Opposition | Vogue Couture | UK00003896135 | Mr Jacob Robinson | 21 August 2025 | |
| O/0745/25 | Invalidity | CARCAINE & CarCaine | UK00003477810, UK00003889921 | Ms S Wilson | 11 August 2025 | |
| O/0745/25 | Opposition | CARCAINE & CarCaine | UK00003477810, UK00003889921 | Ms S Wilson | 11 August 2025 | |
| O/0744/25 | Opposition | GLENS OF ANTRIM DISTILLERY SPIRITS, MYTHS & LEGENDS (Series of Two), GLENS OF ANTRIM | UK00003634530, UK00003831924 | Ms J Ralph | 8 August 2025 | |
| O/0741/25 | Opposition | OSOS | UK00003907744 | Ms S Wilson | 7 August 2025 | |
| O/0736/25 | Opposition | ROAR CACAO (Figurative) | UK00004137323 | Ms L Bailey | 7 August 2025 | |
| O/0726/25 | Opposition | CuteJazz | UK00003947072 | Miss A Klass | 4 August 2025 | |
| O/0706/25 | Opposition | ALICE LIVEING | UK00003885229 | Mr John Williams | 31 July 2025 | |
| O/0698/25 | Revocation | Figurative | UK00003145398 | Ms Rhea Morris | 25 July 2025 | |
| O/0693/25 | Opposition | THE ROCK ORCHESTRA BY CANDLELIGHT & THE ROCK ORCHESTRA | UK00003846672, UK00003846676 | Mr Andrea Rossi | 24 July 2025 | |
| O/0692/25 | Revocation | REBELLION & Rebellion (Series of Two), REBELLION | UK00003242869, UK00916285793 | Mr John Williams | 24 July 2025 | |
| O/0684/25 | Opposition | RENO - THE OFFICIAL RENAULT AVATAR | WO0000001691197 | Ms Rhea Morris | 23 July 2025 | |
| O/0674/25 | Invalidity | Figurative | UK00003819949 | Mr James Hopkins | 22 July 2025 | |
| O/0660/25 | Opposition | MINUTO 93 | UK00004047111 | Ms S Wilson | 17 July 2025 | |
| O/0655/25 | Opposition | DARE TO BE RARE | UK00003985080 | Mr Andrea Rossi | 17 July 2025 | |
| O/0635/25 | Invalidity | REIGN TOTAL BODY FUEL (Figurative), REIGN TOTAL BODY FUEL, REIGN (Figurative), REIGN & REIGNS | UK00003456076, UK00003620178, UK00003620182, UK00003669218, UK00917903788, UK00918177339 | Teresa Pinto | 14 July 2025 | |
| O/0635/25 | Opposition | REIGN TOTAL BODY FUEL (Figurative), REIGN TOTAL BODY FUEL, REIGN (Figurative), REIGN & REIGNS | UK00003456076, UK00003620178, UK00003620182, UK00003669218, UK00917903788, UK00918177339 | Teresa Pinto | 14 July 2025 | |
| O/0635/25 | Revocation | REIGN TOTAL BODY FUEL (Figurative), REIGN TOTAL BODY FUEL, REIGN (Figurative), REIGN & REIGNS | UK00003456076, UK00003620178, UK00003620182, UK00003669218, UK00917903788, UK00918177339 | Teresa Pinto | 14 July 2025 | |
| O/0617/25 | Opposition | LEWIS (Figurative) & LEWIS MAGAZINE | UK00003698627, UK00003906063 | Ms C Boucher | 7 July 2025 | |
| O/0611/25 | Opposition | 123 | UK00003915501 | Mr Andrea Rossi | 4 July 2025 | |
| O/0606/25 | Opposition | GOYA | UK00003749627 | Ms S Wilson | 3 July 2025 | |
| O/0593/25 | Opposition | IYKYK | UK00003874470 | Mrs B Hedley | 30 June 2025 | |
| O/0592/25 | Opposition | Loop Kinetics | UK00003988468 | Ms S Wallace | 30 June 2025 | |
| O/0591/25 | Opposition | TUFF WORX (Figurative) | UK00003945792 | Mrs B Hedley | 30 June 2025 | |
| O/0589/25 | Opposition | STYLECLOSET | UK00003953872 | Mrs L Stephens | 27 June 2025 | |
| O/0584/25 | Revocation | PIERRE CARDIN, PALAIS LUMIERE, LES CARTOUFLES DE PIERRE CARDIN, Pierre Cardin (Figurative), PIERRE CARDIN COLLECTION, PIERRE CARDIN signé Cardin (Figurative), MISS CHOC, Hôtel Prince de Venise, GREEN GYM BY PIERRE CARDIN, Figurative, PC (Figurative), LE B | UK00003359981, UK00801124823, UK00801422567, UK00811366550, UK00901394709, UK00905875554, UK00907138373, UK00908534216, UK00911001575, UK00911458684, UK00911942794, UK00913381728, UK00913381793, UK00913381901, UK00917382086, UK00917878079, UK00917891287, UK00917986353, UK00917986354, UK00917986355, UK00918083071, UK00918084081 | Ms S Wallace | 27 June 2025 | |
| O/0582/25 | Opposition | ReTraze Aqua- It’s Dope! | UK00003975131 | Ms C Boucher | 27 June 2025 | |
| O/0579/25 | Opposition | DECONOVO | UK00003941396 | Mr James Hopkins | 27 June 2025 | |
| O/0578/25 | Opposition | SENSORY DYNAMIC ORTHOSIS | UK00003926279 | Mr Andrea Rossi | 26 June 2025 | |
| O/0555/25 | Opposition | arte (Figurative) & ARTE | WO0000001626483, WO0000001626485 | Mr John Williams | 20 June 2025 | |
| O/0536/25 | Invalidity | BE THE REAL | UK00003490021 | Mrs E Fisher | 16 June 2025 | |
| O/0533/25 | Opposition | kami de-lis | UK00003854442 | K Serravalle | 16 June 2025 | |
| O/0513/25 | Opposition | Simply Asoebi | UK00003749857 | Mr M Bryant | 9 June 2025 | |
| O/0508/25 | Opposition | R21 | UK00003811430 | Mr Arran Cooper | 4 June 2025 | |
| O/0500/25 | Opposition | FREESTYLE | UK00003803519 | Miss A Klass | 4 June 2025 | |
| O/0494/25 | Opposition | A (Figurative) | UK00003841230, UK00003841235 | Miss A Klass | 30 May 2025 | |
| O/0479/25 | Opposition | Zen (Figurative) | UK00003947017 | Mrs B Hartland | 29 May 2025 | |
| O/0468/25 | Opposition | Sweet Mary, SweetMary (Series Of Two) | UK00003925849 | Mr Arran Cooper | 28 May 2025 | |
| O/0452/25 | Opposition | WWW.THECAMPBEAGLE.CO.UK CAMP BEAGLE FREE THE MBR BEAGLES (Figurative) | UK00003828994 | Mr James Hopkins | 23 May 2025 | |
| O/0448/25 | Opposition | NANGA (Figurative) | WO0000001740390 | Mr John Williams | 22 May 2025 | |
| O/0444/25 | Opposition | PRIM n PROPER | UK00003925570 | Ms S Wallace | 21 May 2025 | |
| O/0434/25 | Opposition | DIEGO (10) (Figurative), DIEGO ARMANDO MARADONA & DIEGO MARADONA | UK00003828657, UK00003829134, UK00003829141 | Mrs T Perks | 15 May 2025 | |
| O/0422/25 | Inter Partes | INFAMOUS BY B. MALONE | UK00003997868 | Miss A Klass | 12 May 2025 | |
| O/0421/25 | Opposition | henry hogan | UK00003924126 | N Barratt | 12 May 2025 | |
| O/0413/25 | Opposition | RAINBOW COLOURS | UK00003835934 | Ms Rhea Morris | 6 May 2025 | |
| O/0397/25 | Opposition | CAPRE | UK00003931754 | Ms L Bailey | 30 April 2025 | |
| O/0391/25 | Revocation | "It's all gravy", "It's all gravy." & It's all gravy | UK00003103189, UK00003129928, UK00003130377 | Ms S Wallace | 30 April 2025 | |
| O/0386/25 | Opposition | Figurative (Series of Two) | UK00003864388, UK00003882658 | Ms C Boucher | 25 April 2025 | |
| O/0383/25 | Opposition | PLDSPACE (Figurative) | UK00004025556 | Mr Arran Cooper | 24 April 2025 | |
| O/0378/25 | Opposition | VOLTA ENERGY PRODUCTS & VOLTA ENERGY PRODUCTS (Figurative – Series of Two) | UK00003619321, UK00003619335 | Ms Catrin Williams | 24 April 2025 | |
| O/0361/25 | Opposition | EVRYWEAR EST.2023 LONDON (Figurative) | UK00003997067 | Ms S Wallace | 15 April 2025 | |
| O/0353/25 | Opposition | H My Private Closet (Figurative) | WO0000001626566 | Ms H Harrison | 14 April 2025 | |
| O/0307/25 | Opposition | Dice Recordings Music DICE RECORDINGS MUSIC (Series of 2) & DICE RECORDINGS DR MUSIC (Figurative – Series of Three) | UK00003687091, UK00003687110 | Ms L Nicholas | 31 March 2025 | |
| O/0290/25 | Opposition | GUARDIANS, GUARDIANS (Figurative) & CLEVELAND GUARDIANS | UK00003674890, UK00003674897, UK00003674906 | Mrs Sam Congreve | 27 March 2025 | |
| O/0250/25 | Opposition | Only JDM | UK00003826382 | Ms C Boucher | 18 March 2025 | |
| O/0248/25 | Opposition | DOUGLAS & FIR | WO0000001707281 | N Barratt | 18 March 2025 | |
| O/0230/25 | Opposition | NYOKICLUB (Figurative – Series of Three) | UK00003777427 | Mrs T Perks | 13 March 2025 | |
| O/0214/25 | Opposition | SCORELINE (Figurative) | UK00003877917 | Mr Arran Cooper | 10 March 2025 | |
| O/0197/25 | Opposition | BE AND IT IS ATHELITE SPORT WWW.ATHELITESPORT.COM (Figurative) | UK00003748918 | Mrs B Hedley | 4 March 2025 | |
| O/0193/25 | Opposition | STACKD | UK00003897582 | Mr Andrea Rossi | 4 March 2025 | |
| O/0191/25 | Opposition | TWENTYFOURSEVEN (Figurative) | WO0000001674749 | Ms L Fayter | 3 March 2025 | |
| O/0189/25 | Opposition | WRIGGLE & Wriggle (Series of Two) | UK00003901895 | Mr Arran Cooper | 3 March 2025 | |
| O/0174/25 | Opposition | CAT SECURITY | UK00003606121 | Mr Arran Cooper | 26 February 2025 | |
| O/0170/25 | Opposition | NUUD | UK00004029371 | Ms L Bailey | 25 February 2025 | |
| O/0169/25 | Opposition | Figurative Eye | UK00003698996 | Ms J Ralph | 25 February 2025 | |
| O/0161/25 | Opposition | Studio Spring | UK00003889338 | Ms J Ralph | 21 February 2025 | |
