Trade mark decision
Hearing Officer decisions
More than 400 decisions found
| BL Number | Action | Mark | Application Number | Hearing Officer | Decision Date | Image |
|---|---|---|---|---|---|---|
| O/0443/26 | Invalidity | MEDICANNA, MEDICANNA, ETHICACBD, MEDCANN & Medicann | UK00003409784, UK00003533915, UK00003648759, UK00003678902, UK00918087033 | Ms H Harrison | 26 May 2026 | |
| O/0443/26 | Opposition | MEDICANNA, MEDICANNA, ETHICACBD, MEDCANN & Medicann | UK00003409784, UK00003533915, UK00003648759, UK00003678902, UK00918087033 | Ms H Harrison | 26 May 2026 | |
| O/0406/26 | Opposition | CONSTELLATION X (figurative) | UK00003937768 | Mr M Williams | 11 May 2026 | |
| O/0374/26 | Opposition | ELYSEE | UK00004056326 | K Serravalle | 30 April 2026 | |
| O/0359/26 | Invalidity | SERIOUSLY | UK00003248581 | Mr John Williams | 29 April 2026 | |
| O/0346/26 | Opposition | MONKEY HANGER (figurative) | WO0000001726784 | Ms L Fayter | 24 April 2026 | |
| O/0340/26 | Opposition | HIVE & Hive (Series of two) | UK00003985356 | Ms C Ireland | 23 April 2026 | |
| O/0339/26 | Invalidity | Greeti, GREETZ | UK00003968878, UK00801197832, UK00905514583, UK00913926019, WO0000001599031 | Mr M Bryant | 22 April 2026 | |
| O/0339/26 | Opposition | Greeti, GREETZ | UK00003968878, UK00801197832, UK00905514583, UK00913926019, WO0000001599031 | Mr M Bryant | 22 April 2026 | |
| O/0339/26 | Revocation | Greeti, GREETZ | UK00003968878, UK00801197832, UK00905514583, UK00913926019, WO0000001599031 | Mr M Bryant | 22 April 2026 | |
| O/0333/26 | Opposition | Raspberry Rascal | UK00004222151 | Mr Oliver Rose'Meyer | 21 April 2026 | |
| O/0327/26 | Opposition | FIREFLY | WO0000001781823 | Dr Stylianos Alexandridis | 16 April 2026 | |
| O/0304/26 | Ex Parte | FOOD IN A BOTTLE | UK00004107198 | Mr D Smith | 8 April 2026 | |
| O/0301/26 | Invalidity | Frasers, FRASERS GROUP FINANCIAL SERVICES, FGFS FRASERS GROUP FINANCIAL SERVICES (Figurative – Series of Four), capri BY FRASER ( Figurative – Series of Two), Capri by Fraser, FRASERS HOSPITALITY,FRASER WORLD, FRASER WORLD (Figurative – Series of Two), FR | UK00001286014, UK00002206967, UK00002220284, UK00002242905, UK00003240006, UK00003316938, UK00003347575, UK00003703970, UK00003924953, UK00003924964, UK00003942748, UK00003942805, UK00003944536, UK00003944584, UK00003944586, UK00801446195, UK00801457599, UK00801459238, UK00910919223, UK00916925166, WO0000001446195, WO0000001457599 | Ms S Wilson | 7 April 2026 | |
| O/0301/26 | Opposition | Frasers, FRASERS GROUP FINANCIAL SERVICES, FGFS FRASERS GROUP FINANCIAL SERVICES (Figurative – Series of Four), capri BY FRASER ( Figurative – Series of Two), Capri by Fraser, FRASERS HOSPITALITY,FRASER WORLD, FRASER WORLD (Figurative – Series of Two), FR | UK00001286014, UK00002206967, UK00002220284, UK00002242905, UK00003240006, UK00003316938, UK00003347575, UK00003703970, UK00003924953, UK00003924964, UK00003942748, UK00003942805, UK00003944536, UK00003944584, UK00003944586, UK00801446195, UK00801457599, UK00801459238, UK00910919223, UK00916925166, WO0000001446195, WO0000001457599 | Ms S Wilson | 7 April 2026 | |
| O/0301/26 | Revocation | Frasers, FRASERS GROUP FINANCIAL SERVICES, FGFS FRASERS GROUP FINANCIAL SERVICES (Figurative – Series of Four), capri BY FRASER ( Figurative – Series of Two), Capri by Fraser, FRASERS HOSPITALITY,FRASER WORLD, FRASER WORLD (Figurative – Series of Two), FR | UK00001286014, UK00002206967, UK00002220284, UK00002242905, UK00003240006, UK00003316938, UK00003347575, UK00003703970, UK00003924953, UK00003924964, UK00003942748, UK00003942805, UK00003944536, UK00003944584, UK00003944586, UK00801446195, UK00801457599, UK00801459238, UK00910919223, UK00916925166, WO0000001446195, WO0000001457599 | Ms S Wilson | 7 April 2026 | |
| O/0251/26 | Revocation | Bothy Whisky | UK00003145202 | Ms L Bailey | 24 March 2026 | |
| O/0248/26 | Opposition | LEMON APPEAL | UK00004196174 | Dr Stylianos Alexandridis | 23 March 2026 | |
| O/0203/26 | Opposition | YOU & ME | WO0000001814618 | Mr Oliver Rose'Meyer | 12 March 2026 | |
| O/0176/26 | Invalidity | UNDERGROUND (Figurative) & Underground Rum | UK00003307700, UK00003513114 | Ms Leisa Davies | 27 February 2026 | |
| O/0176/26 | Opposition | UNDERGROUND (Figurative) & Underground Rum | UK00003307700, UK00003513114 | Ms Leisa Davies | 27 February 2026 | |
| O/0095/26 | Opposition | Little Owl | UK00004124563 | Ms L Fayter | 4 February 2026 | |
| O/0048/26 | Revocation | SHARK, SHARK (Figurative) | UK00900168427, UK00903856689 | Ms L Bailey | 23 January 2026 | |
| O/0031/26 | Invalidity | ON THE ROCKS (Series of 4), ON THE ROCKS ON THE MOVE, OTR ON THE ROCKS (Figurative) | UK00003747149, UK00003789453, UK00003984952 | Mrs Suzanne Hitchings | 21 January 2026 | |
| O/0031/26 | Opposition | ON THE ROCKS (Series of 4), ON THE ROCKS ON THE MOVE, OTR ON THE ROCKS (Figurative) | UK00003747149, UK00003789453, UK00003984952 | Mrs Suzanne Hitchings | 21 January 2026 | |
| O/0029/26 | Opposition | PICASSO | UK00003882180 | Ms C Boucher | 19 January 2026 | |
| O/0026/26 | Opposition | THE SHARK CAGE | UK00003906390 | Ms S Wallace | 19 January 2026 | |
| O/1218/25 | Opposition | F DE FINISTERRE (Figurative) | UK00004021990 | Mrs B Hartland | 24 December 2025 | |
| O/1200/25 | Opposition | JAMES MARTIN (Series of Two) | UK00003810603 | Ms L Nicholas | 22 December 2025 | |
| O/1170/25 | Opposition | LEITH WHISKY CLUB | UK00004059970 | Ms S Wallace | 16 December 2025 | |
| O/1162/25 | Opposition | Reign Rum, Reign Forest | UK00003799544, UK00003910708 | Ms S Wilson | 12 December 2025 | |
| O/1069/25 | Ex Parte | TASTY | UK00004107201 | Mr L Scott | 17 November 2025 | |
| O/1065/25 | Revocation | Herriot (Series of 2) | UK00003005814 | Ms L Nicholas | 14 November 2025 | |
| O/0996/25 | Opposition | VII SEVEN HILLS Italian Dry Gin | UK00003943304 | Ms C Boucher | 27 October 2025 | |
| O/0932/25 | Invalidity | FASSFERN (Figurative), FASSFERN, FASSFERN | UK00003427527, UK00003919382, UK00003924385 | Ms S Wilson | 1 October 2025 | |
| O/0932/25 | Opposition | FASSFERN (Figurative), FASSFERN, FASSFERN | UK00003427527, UK00003919382, UK00003924385 | Ms S Wilson | 1 October 2025 | |
| O/0915/25 | Opposition | SEXY COFFEE | UK00003892569 | Ms J Ralph | 29 September 2025 | |
| O/0789/25 | Opposition | THE ULTIMATE 23 CARAT GOLD SUPERIOR ROYAL DRAGON | UK00003654402 | Ms Leisa Davies | 28 August 2025 | |
| O/0786/25 | Opposition | ROYAL DRAGON VODKA | UK00003593627 | Ms Leisa Davies | 27 August 2025 | |
| O/0764/25 | Opposition | D’OR Crown (Figurative) | UK00003936729 | Mr Arran Cooper | 19 August 2025 | |
| O/0763/25 | Opposition | BUFFALO BRAND (Figurative) | UK00003892337 | Mrs Suzanne Hitchings | 19 August 2025 | |
| O/0754/25 | Invalidity | FASSFERN (Figurative), FASSFERN (Series of Two) & FASSFERN | UK00003427527, UK00003919382, UK00003924385 | Ms S Wilson | 13 August 2025 | |
| O/0754/25 | Opposition | FASSFERN (Figurative), FASSFERN (Series of Two) & FASSFERN | UK00003427527, UK00003919382, UK00003924385 | Ms S Wilson | 13 August 2025 | |
| O/0744/25 | Opposition | GLENS OF ANTRIM DISTILLERY SPIRITS, MYTHS & LEGENDS (Series of Two), GLENS OF ANTRIM | UK00003634530, UK00003831924 | Ms J Ralph | 8 August 2025 | |
| O/0679/25 | Opposition | VIKING BLOOD HIGHLAND SINGLE MALT SCOTCH WHISKY (Figurative) | UK00003980741 | Mrs Sam Congreve | 22 July 2025 | |
| O/0660/25 | Opposition | MINUTO 93 | UK00004047111 | Ms S Wilson | 17 July 2025 | |
| O/0655/25 | Opposition | DARE TO BE RARE | UK00003985080 | Mr Andrea Rossi | 17 July 2025 | |
| O/0623/25 | Opposition | Co-Lab | UK00003985788 | Mrs Suzanne Hitchings | 8 July 2025 | |
| O/0622/25 | Invalidity | ¡OJO! CRÍA CUERVOS (Figurative) | UK00003806343 | Ms A Skilton | 8 July 2025 | |
| O/0552/25 | Rectification | Royal Dragon SUPERIOR VODKA 5X DISTILLED (Figurative) | UK00913909288 | Ms Leisa Davies | 19 June 2025 | |
| O/0490/25 | Invalidity | GUSTA (Figurative) | UK00003477186, UK00003872403 | Mr Andrea Rossi | 30 May 2025 | |
| O/0490/25 | Opposition | GUSTA (Figurative) | UK00003477186, UK00003872403 | Mr Andrea Rossi | 30 May 2025 | |
| O/0468/25 | Opposition | Sweet Mary, SweetMary (Series Of Two) | UK00003925849 | Mr Arran Cooper | 28 May 2025 | |
| O/0464/25 | Opposition | BLACK SWAN VODKA (Figurative) | WO0000001743375 | Ms L Bailey | 27 May 2025 | |
| O/0434/25 | Opposition | DIEGO (10) (Figurative), DIEGO ARMANDO MARADONA & DIEGO MARADONA | UK00003828657, UK00003829134, UK00003829141 | Mrs T Perks | 15 May 2025 | |
| O/0292/25 | Opposition | BRILLARE | UK00003927291 | K Serravalle | 27 March 2025 | |
| O/0277/25 | Ex Parte | Norwich City | UK00004117241 | Mrs Linda Smith | 24 March 2025 | |
| O/0229/25 | Opposition | GOOD MONEY | WO0000001719030 | Ms S Wallace | 13 March 2025 | |
| O/0196/25 | Revocation | KILLARNEY | UK00916328528 | Mrs L Stephens | 4 March 2025 | |
| O/0109/25 | Opposition | KINFOLK, KINSFOLK | UK00003808200, UK00912052197 | Mrs D Ferrari | 10 February 2025 | |
| O/0109/25 | Revocation | KINFOLK, KINSFOLK | UK00003808200, UK00912052197 | Mrs D Ferrari | 10 February 2025 | |
| O/0099/25 | Invalidity | Viking's Blood, VIKING BLOD | UK00003919144, UK00915834518 | Mrs J Pike | 4 February 2025 | |
| O/0099/25 | Opposition | Viking's Blood, VIKING BLOD | UK00003919144, UK00915834518 | Mrs J Pike | 4 February 2025 | |
| O/0081/25 | Invalidity | BIMS (Figurative), Bim's Kitchen (Figurative - Series of Four), Bim's Kitchen Modern, African-inspired cuisine (Figurative - Series of Three & Series of Two), BIM'S (Figurative), BIM'S, BIMS & BIM'S GET YOUR MOUTH READY (Figurative) | UK00002566730, UK00003023980, UK00003036230, UK00003039469, UK00003185199, UK00003333445, UK00003407316, UK00003546687, UK00915823991, UK00918324246 | Mr M Bryant | 29 January 2025 | |
| O/0081/25 | Revocation | BIMS (Figurative), Bim's Kitchen (Figurative - Series of Four), Bim's Kitchen Modern, African-inspired cuisine (Figurative - Series of Three & Series of Two), BIM'S (Figurative), BIM'S, BIMS & BIM'S GET YOUR MOUTH READY (Figurative) | UK00002566730, UK00003023980, UK00003036230, UK00003039469, UK00003185199, UK00003333445, UK00003407316, UK00003546687, UK00915823991, UK00918324246 | Mr M Bryant | 29 January 2025 | |
| O/0022/25 | Opposition | Valhalla Mead, Valhalla, VALHALLA (3D), VALHALLA | UK00003901568, UK00003932975, UK00911495009, UK00911495173 | Ms L Fayter | 13 January 2025 | |
| O/0022/25 | Revocation | Valhalla Mead, Valhalla, VALHALLA (3D), VALHALLA | UK00003901568, UK00003932975, UK00911495009, UK00911495173 | Ms L Fayter | 13 January 2025 | |
| O/1216/24 | Opposition | REINA DEL SUR (Figurative) & SEÑOR DE LOS CIELOS | UK00003701352, UK00003702083 | Mr M Williams | 24 December 2024 | |
| O/1193/24 | Opposition | PALMARÁE (Figurative – Series of Three) | UK00003894608 | Dr Stylianos Alexandridis | 17 December 2024 | |
| O/1160/24 | Opposition | ELUX | UK00003905538 | Mrs Suzanne Hitchings | 5 December 2024 | |
| O/1109/24 | Revocation | BEN WYVIS | UK00000927540 | Mrs B Hedley | 21 November 2024 | |
| O/1089/24 | Invalidity | Bim's Kitchen, BIM'S KITCHEN, Bims Kitchen, BIMS KITCHEN (Series of Four) Bim's Kitchen Modern, African-inspired cuisine (Series of three and Series of Two) | UK00002566730, UK00003023980, UK00003036230, UK00003039469 | Mr M Bryant | 18 November 2024 | |
| O/1089/24 | Revocation | Bim's Kitchen, BIM'S KITCHEN, Bims Kitchen, BIMS KITCHEN (Series of Four) Bim's Kitchen Modern, African-inspired cuisine (Series of three and Series of Two) | UK00002566730, UK00003023980, UK00003036230, UK00003039469 | Mr M Bryant | 18 November 2024 | |
| O/1088/24 | Invalidity | BIMS | UK00003185199, UK00915823991 | Mr M Bryant | 18 November 2024 | |
| O/1088/24 | Revocation | BIMS | UK00003185199, UK00915823991 | Mr M Bryant | 18 November 2024 | |
| O/1040/24 | Opposition | MUCHA | UK00003596663 | Ms Leisa Davies | 4 November 2024 | |
| O/1027/24 | Opposition | WHITE PEARL GIN | WO0000001689384 | Mr Arran Cooper | 30 October 2024 | |
| O/0943/24 | Invalidity | ROMANOV VODKA (3D MARK), ROMANOV VODKA (Figurative), ROMANOV POMAHOB, ROMANOV | WO0000001193611, WO0000001518516, WO0000001634895, WO0000001636506 | Mrs B Hedley | 2 October 2024 | |
| O/0943/24 | Opposition | ROMANOV VODKA (3D MARK), ROMANOV VODKA (Figurative), ROMANOV POMAHOB, ROMANOV | WO0000001193611, WO0000001518516, WO0000001634895, WO0000001636506 | Mrs B Hedley | 2 October 2024 | |
| O/0940/24 | Opposition | BIG WHALE VODKA | UK00003871067 | Ms L Fayter | 30 September 2024 | |
| O/0803/24 | Opposition | APE COIN & APECOIN | UK00003766068, UK00003766073 | Mrs B Hedley | 20 August 2024 | |
| O/0666/24 | Opposition | CARTEL DESIGN | UK00003825260 | Mr Arran Cooper | 15 July 2024 | |
| O/0664/24 | Opposition | Prinse | UK00003863312 | Mr Andrea Rossi | 12 July 2024 | |
| O/0660/24 | Opposition | MINUTO 93 | UK00004047111 | Ms S Wilson | 17 July 2025 | |
| O/0645/24 | Opposition | FLOWER CAFE, FLOWER DRINKS | UK00003803035, UK00003803044 | Mrs T Perks | 8 July 2024 | |
| O/0616/24 | Opposition | SPEY (Figurative) | UK00003614231 | Ms Catrin Williams | 28 June 2024 | |
| O/0601/24 | Opposition | NAUGHTEA | UK00003958833 | Mrs E Fisher | 26 June 2024 | |
| O/0551/24 | Invalidity | Angels Dare Crafted Cocktails (Figurative, Series of two) & Angels Dare Cocktails (Series of two) | UK00003794135, UK00003794152 | Dr Stylianos Alexandridis | 14 June 2024 | |
| O/0543/24 | Opposition | EXPO FOODS LTD (Series of four) | UK00003745382 | Ms Rosie Le Breton | 13 June 2024 | |
| O/0518/24 | Opposition | CORE POWER (Figurative) | UK00003652799 | Ms L Fayter | 5 June 2024 | |
| O/0482/24 | Opposition | CODICE CITRA (Figurative) | WO0000001592079 | Ms S Wilson | 29 May 2024 | |
| O/0456/24 | Opposition | NAPAÑAC | UK00003668612 | Mr John Williams | 20 May 2024 | |
| O/0434/24 | Opposition | PATRON EL CIELO | UK00003762062 | Ms Catrin Williams | 15 May 2024 | |
| O/0412/24 | Invalidity | DAVE ASPREY, ASPREY, Asprey LONDON | UK00002340986, UK00003607212, UK00902587525, UK00903411295 | Ms J Ralph | 7 May 2024 | |
| O/0412/24 | Revocation | DAVE ASPREY, ASPREY, Asprey LONDON | UK00002340986, UK00003607212, UK00902587525, UK00903411295 | Ms J Ralph | 7 May 2024 | |
| O/0409/24 | Opposition | THE BAKE BAR BOOZY BAKES & COCKTAILS (Series of three) | UK00003835721 | Nicola Janoo | 3 May 2024 | |
| O/0408/24 | Opposition | MEGA MUTANT | UK00003738727 | Mr M Williams | 3 May 2024 | |
| O/0393/24 | Opposition | SAN SALVATORE | WO0000001667245 | Ms C Ireland | 1 May 2024 | |
| O/0366/24 | Opposition | ATHENRY | UK00003746909, UK00912929791 | Mrs Suzanne Hitchings | 22 April 2024 | |
| O/0366/24 | Revocation | ATHENRY | UK00003746909, UK00912929791 | Mrs Suzanne Hitchings | 22 April 2024 | |
| O/0362/24 | Opposition | PINNACLE IOW GIN, Pinnacle Gin | UK00003795378, UK00003831826 | Ms L Fayter | 19 April 2024 | |
| O/0350/24 | Opposition | PEACH PERFECT | UK00003873045 | Miss A Klass | 16 April 2024 | |
| O/0317/24 | Opposition | NAPAÑAC | UK00003668612 | Mrs T Perks | 9 April 2024 | |
| O/0288/24 | Opposition | FIERCEPC | UK00003912129 | Mr Arran Cooper | 2 April 2024 | |
| O/0222/24 | Opposition | Bones of Barbados | UK00003777416 | Mrs E Fisher | 14 March 2024 | |
| O/0190/24 | Opposition | COPALLI, COPAL TREE, COMPAL & COMPAL | UK00003621884, UK00003621905, UK00810701103, WO0000000701103 | Mrs J Pike | 6 March 2024 | |
| O/0190/24 | Revocation | COPALLI, COPAL TREE, COMPAL & COMPAL | UK00003621884, UK00003621905, UK00810701103, WO0000000701103 | Mrs J Pike | 6 March 2024 | |
| O/0180/24 | Rectification | Pincer | UK00002496829 | Mr A James | 5 March 2024 | |
| O/0135/24 | Opposition | World of Women | UK00003776357 | Mrs Suzanne Hitchings | 21 February 2024 | |
| O/0103/24 | Opposition | SNOW GLOBE | UK00003712413 | Mr A James | 13 February 2024 | |
| O/0020/24 | Opposition | NAPAÑAC | UK00003668612 | Mrs T Perks | 11 January 2024 | |
| O/0016/24 | Opposition | Drink Clean. | UK00003724602 | Ms S Wilson | 10 January 2024 | |
| O/1189/23 | Invalidity | CANE & GRAIN INTERNATIONAL | UK00003536824 | Miss A Klass | 18 December 2023 | |
| O/1171/23 | Opposition | Just The Ticket | UK00003770183 | Mrs Suzanne Hitchings | 12 December 2023 | |
| O/1158/23 | Ex Parte | (3D Shape) Spirits bottle | UK00003876958 | Ms Helen Davies | 5 December 2023 | |
| O/1140/23 | Opposition | Sugar Daddy, Sugardaddy | UK00003740101 | Ms L Nicholas | 30 November 2023 | |
| O/1139/23 | Rectification | Royal Dragon Vodka & ROYAL DRAGON | UK00002599069 | Ms Leisa Davies | 29 November 2023 | |
| O/1139/23 | Rectification | VODKA | UK00002599069 | Ms Leisa Davies | 29 November 2023 | |
| O/1033/23 | Opposition | TOTI | UK00003766499 | Mrs B Hedley | 2 November 2023 | |
| O/1015/23 | Ex Parte | THINKING OF YOU | UK00003851494 | Mr Oliver Rose'Meyer | 31 October 2023 | |
| O/0989/23 | Opposition | RAW CULTURE | UK00003738858 | Ms S Wilson | 24 October 2023 | |
| O/0986/23 | Opposition | SEVEN VII HILLS ITALIAN DRY GIN | UK00003635217 | Mrs Sam Congreve | 23 October 2023 | |
| O/0985/23 | Opposition | VII SEVEN HILLS | UK00003674947 | Mrs Sam Congreve | 23 October 2023 | |
| O/0973/23 | Opposition | PROFESSOR PAWS | UK00003748966 | Mrs Sam Congreve | 12 October 2023 | |
| O/0968/23 | Opposition | TOTI | UK00003766499 | Mrs B Hedley | 11 October 2023 | |
| O/0957/23 | Opposition | PUNCH M | UK00003657146 | Ms S Wilson | 9 October 2023 | |
| O/0928/23 | Opposition | FREEZ!O (figurative) & FREEZIO | UK00003664735, UK00003664777 | Ms Leisa Davies | 29 September 2023 | |
| O/0906/23 | Opposition | INVIVO X UNITY | UK00003748225 | Mrs T Perks | 22 September 2023 | |
| O/0807/23 | Opposition | CHILLZ VODKA | UK00003758052 | Mr John Williams | 23 August 2023 | |
| O/0801/23 | Opposition | hacienda del sacramento | UK00003631669 | Ms L Fayter | 21 August 2023 | |
| O/0789/23 | Opposition | Inverfiddich | UK00003674255 | Ms A Skilton | 16 August 2023 | |
| O/0778/23 | Opposition | HOLY MOLY | UK00003679252 | Ms L Fayter | 14 August 2023 | |
| O/0689/23 | Opposition | EKO THE EKO GIN BOUTIQUE | UK00003763296 | Ms L Fayter | 19 July 2023 | |
| O/0567/23 | Opposition | VARGAS SPIRITS, VARGAS VODKA, SPIRIT OF ADVENTURE VaRgaS | UK00003531184, UK00003531186, UK00003531189 | Mrs T Perks | 19 June 2023 | |
| O/0557/23 | Revocation | ARTFUL DODGER | UK00003213086 | Ms S Wallace | 14 June 2023 | |
| O/0533/23 | Opposition | CORRY DISTILLERY & THE LOST CORRY DISTILLERY | UK00003649145, UK00003649146 | Mr A James | 8 June 2023 | |
| O/0521/23 | Opposition | TIMBRUS ESTATE WINES SINCE 2008 PURCARI VALLEY | WO0000001574226 | Ms S Wilson | 5 June 2023 | |
| O/0508/23 | Opposition | Figurative Mark (Chinese characters) | UK00003689083 | Ms C Boucher | 1 June 2023 | |
| O/0485/23 | Rectification | Royal Dragon Vodka & ROYAL DRAGON VODKA | UK00002599069 | Ms Leisa Davies | 26 May 2023 | |
| O/0477/23 | Rectification | Light Lips | UK00003024868, UK00003224112, UK00003247950, UK00003335054, UK00912971693 | Ms L Nicholas | 24 May 2023 | |
| O/0453/23 | Opposition | JACK & VICTOR | UK00003606112 | Ms H Harrison | 15 May 2023 | |
| O/0443/23 | Ex Parte | UK PARLIAMENT | UK00003881572 | Mr Oliver Rose'Meyer | 11 May 2023 | |
| O/0425/23 | Opposition | NATURA VIOGNIER CHILE Organic Wine - Vino Organico Sustainably farmed. Harnessing the pure energy of nature for exceptional wines. | UK00003679929 | Charlotte Champion | 5 May 2023 | |
| O/0390/23 | Opposition | BOUJIS & BOUJIS | UK00003654978, UK00905897616 | Mr Arran Cooper | 26 April 2023 | |
| O/0390/23 | Revocation | BOUJIS & BOUJIS | UK00003654978, UK00905897616 | Mr Arran Cooper | 26 April 2023 | |
| O/0365/23 | Opposition | HAWKES SLIM CIDER AND HAWKES PINEAPPLE PUNCH | UK00003643417, UK00003643420 | Mrs T Perks | 17 April 2023 | |
| O/0364/23 | Opposition | SUNDAYS | WO0000001540978 | Ms Catrin Williams | 14 April 2023 | |
| O/0328/23 | Opposition | HAGEN | UK00003664698 | Mr M Williams | 3 April 2023 | |
| O/0322/23 | Opposition | VICTORIE L’AUDACIEUSE | UK00003533190 | Ms A Skilton | 31 March 2023 | |
| O/0240/23 | Invalidity | Crosskeys 1654 Irish Poitín, Lady Of The Island Crosskeys Irish Gin & Crosskeys 1654 Irish Whiskey | UK00003300022, UK00003484414, UK00003484415 | Ms Rosie Le Breton | 6 March 2023 | |
| O/0240/23 | Opposition | Crosskeys 1654 Irish Poitín, Lady Of The Island Crosskeys Irish Gin & Crosskeys 1654 Irish Whiskey | UK00003300022, UK00003484414, UK00003484415 | Ms Rosie Le Breton | 6 March 2023 | |
| O/0239/23 | Opposition | Irishman’s Point Whisky | UK00003649151 | Ms L Fayter | 6 March 2023 | |
| O/0225/23 | Opposition | TAILOR'S ESTABLISHED IN LONDON | UK00003490730 | Mrs T Perks | 1 March 2023 | |
| O/0217/23 | Opposition | ALTAMAR | UK00003662553 | Mr Arran Cooper | 1 March 2023 | |
| O/0195/23 | Opposition | LAKESIDE VALLEY | WO0000001588858 | Ms Catrin Williams | 24 February 2023 | |
| O/0145/23 | Opposition | POWDER MONKEY | UK00003638153 | Mrs T Perks | 9 February 2023 | |
| O/0138/23 | Opposition | ZACK’S SNACKS | UK00002463238, UK00002613480, UK00002613481, UK00002613483, UK00003586584 | Ms Rosie Le Breton | 8 February 2023 | |
| O/0138/23 | Revocation | ZACK’S SNACKS | UK00002463238, UK00002613480, UK00002613481, UK00002613483, UK00003586584 | Ms Rosie Le Breton | 8 February 2023 | |
| O/1130/22 | Opposition | FLY STRAIGHT | UK00003760644 | Ms L Fayter | 20 December 2022 | |
| O/1129/22 | Opposition | Figurative mark | WO0000001629144 | Ms Rhea Morris | 20 December 2022 | |
| O/1122/22 | Opposition | BULLARDS | UK00003520508 | Mr A James | 19 December 2022 | |
| O/1105/22 | Opposition | Mambo 50 | UK00003722881 | Ms L Fayter | 14 December 2022 | |
| O/1090/22 | Opposition | TACAO CACAO & CAFÉ | UK00003608576 | Dr Stylianos Alexandridis | 9 December 2022 | |
| O/1068/22 | Opposition | DISCO | UK00003474486 | Mrs Sam Congreve | 6 December 2022 | |
| O/1042/22 | Opposition | IGNITE | UK00003597933, UK00003597937 | Mrs E Fisher | 25 November 2022 | |
| O/1034/22 | Opposition | LADY LOUISA WATERFORD | UK00003590980 | Ms L Fayter | 24 November 2022 | |
| O/1032/22 | Revocation | PATAGONIA | UK00900435438 | Ms Catrin Williams | 23 November 2022 | |
| O/931/22 | Ex Parte | S (Stylised) | UK00003685184 | Mrs Linda Smith | 26 October 2022 | |
| O/923/22 | Opposition | COLEBURN | UK00003051460, UK00003600183, UK00912792214 | Mr M Bryant | 25 October 2022 | |
| O/923/22 | Revocation | COLEBURN | UK00003051460, UK00003600183, UK00912792214 | Mr M Bryant | 25 October 2022 | |
| O/921/22 | Opposition | BULLARDS | UK00003520508 | Mr A James | 25 October 2022 | |
| O/763/22 | Invalidity | BEEFY | UK00003272691 | Mr A James | 6 September 2022 | |
| O/740/22 | Invalidity | BLACK ISLE | UK00003120465 | Mr G Salthouse | 30 August 2022 | |
| O/701/22 | Invalidity | jr JORDAN RIVER | UK00003273969 | Ms C Boucher | 18 August 2022 | |
| O/627/22 | Opposition | Pink Diesel | UK00003561401 | Mrs Suzanne Hitchings | 25 July 2022 | |
| O/586/22 | Revocation | foodpanda | UK00910695963 | Mrs T Perks | 8 July 2022 | |
| O/574/22 | Opposition | POWER PLAY | WO0000001555605 | Dr Stylianos Alexandridis | 6 July 2022 | |
| O/569/22 | Invalidity | Moose | UK00003142376 | Ms L Nicholas | 5 July 2022 | |
| O/532/22 | Opposition | SELECCIÓN 200 BARRELS | UK00003602366 | Mr John Williams | 21 June 2022 | |
| O/518/22 | Opposition | Pink Diesel | UK00003561401 | Mrs Karol Thomas | 16 June 2022 | |
| O/505/22 | Invalidity | CROSS KEYS GIN | WO0000001413693 | Mrs T Perks | 10 June 2022 | |
| O/484/22 | Opposition | Bitch Diesel | UK00003525565 | Ms E Venables | 6 June 2022 | |
| O/470/22 | Opposition | MORRISON SCOTCH WHISKY DISTILLERS LTD | UK00003480610 | Mr Arran Cooper | 31 May 2022 | |
| O/458/22 | Invalidity | BTFY | UK00003445882 | Mr M Bryant | 30 May 2022 | |
| O/440/22 | Opposition | finch | WO0000001516056 | Ms J Ralph | 23 May 2022 | |
| O/436/22 | Opposition | Device mark (FOX) | UK00003546910 | Ms L Nicholas | 18 May 2022 | |
| O/415/22 | Opposition | Tinker Gin | UK00003668539 | Mrs D Ferrari | 12 May 2022 | |
| O/370/22 | Revocation | YETI | UK00911141637 | Mr John Williams | 4 May 2022 | |
| O/246/22 | Opposition | Ocean Blue | UK00003480565 | Mrs B Hedley | 22 March 2022 | |
| O/180/22 | Opposition | EKO | UK00003611131 | Ms Rhea Morris | 3 March 2022 | |
| O/173/22 | Invalidity | Redcastle | UK00003415433 | Ms J Ralph | 1 March 2022 | |
| O/109/22 | Revocation | MASTER'S LONDON DRY GIN | UK00811128694 | Miss A Klass | 8 February 2022 | |
| O/108/22 | Opposition | Ginsky {jin-skay} | UK00003517903 | Mrs Suzanne Hitchings | 8 February 2022 | |
| O/086/22 | Opposition | BARON EDMOND DE ROTHSCHILD | WO0000001533052 | Ms S Wilson | 2 February 2022 | |
| O/083/22 | Opposition | seriously spirited | UK00003545520 | Ms S Wallace | 1 February 2022 | |
| O/072/22 | Opposition | Spirit Of Wales Distillery | UK00003607799 | Ms Rhea Morris | 27 January 2022 | |
| O/070/22 | Opposition | O2, vodka O2 | UK00002447064, UK00002454306 | Mr C Bowen | 27 January 2022 | |
| O/057/22 | Opposition | BELLA VINO BY BELLA PRINCIPESSA | UK00003495392 | Mr D Collins | 24 January 2022 | |
| O/052/22 | Opposition | Punjabi Peg | UK00003536968 | Mrs Sam Congreve | 21 January 2022 | |
| O/023/22 | Opposition | MCKIVEY | WO0000001514695 | Mr Arran Cooper | 12 January 2022 | |
