Trade mark decision
Hearing Officer decisions
More than 400 decisions found
| BL Number | Action | Mark | Application Number | Hearing Officer | Decision Date | Image |
|---|---|---|---|---|---|---|
| O/0483/26 | Opposition | ODIN Space & Odin Space (Series of Two) & ODIN SPACE (Figurative – Series of Two) | UK00003839078, UK00003839095 | Teresa Pinto | 8 June 2026 | |
| O/0481/26 | Opposition | HK GAMING | UK00003909111 | Mr Arran Cooper | 5 June 2026 | |
| O/0468/26 | Opposition | my wealth (figurative) | UK00004089134 | Ms L Bailey | 2 June 2026 | |
| O/0463/26 | Invalidity | VERSO modular wiring accessories (Figurative) | UK00003449047 | Ms C Boucher | 29 May 2026 | |
| O/0456/26 | Invalidity | VERSO modular wiring accessories (Figurative) | UK00003449047 | Ms C Boucher | 28 May 2026 | |
| O/0446/26 | Opposition | MASTERS AUGUSTA USA (Figurative), MASTERS AUGUSTA USA (Figurative), MASTERS AUGUSTA USA (Figurative) & MASTERS AUGUSTA USA (Figurative) | UK00001459737, UK00001459919, UK00001460759, UK00001460764, UK00003876090, UK00801076672, UK00801076679, UK00909635475, UK00910088839 | Mr Arran Cooper | 26 May 2026 | |
| O/0446/26 | Opposition | THE MASTERS & MASTERS (Series of Two), MASTERS, MASTERS TOURNAMENT, MASTERS AUGUSTA USA (Figurative), MASTERS AUGUSTA USA (Figurative), | UK00001459737, UK00001459919, UK00001460759, UK00001460764, UK00003876090, UK00801076672, UK00801076679, UK00909635475, UK00910088839 | Mr Arran Cooper | 26 May 2026 | |
| O/0446/26 | Revocation | MASTERS AUGUSTA USA (Figurative), MASTERS AUGUSTA USA (Figurative), MASTERS AUGUSTA USA (Figurative) & MASTERS AUGUSTA USA (Figurative) | UK00001459737, UK00001459919, UK00001460759, UK00001460764, UK00003876090, UK00801076672, UK00801076679, UK00909635475, UK00910088839 | Mr Arran Cooper | 26 May 2026 | |
| O/0446/26 | Revocation | THE MASTERS & MASTERS (Series of Two), MASTERS, MASTERS TOURNAMENT, MASTERS AUGUSTA USA (Figurative), MASTERS AUGUSTA USA (Figurative), | UK00001459737, UK00001459919, UK00001460759, UK00001460764, UK00003876090, UK00801076672, UK00801076679, UK00909635475, UK00910088839 | Mr Arran Cooper | 26 May 2026 | |
| O/0441/26 | Opposition | FIZZ (figurative) | WO0000001666676 | Mr Andrea Rossi | 22 May 2026 | |
| O/0440/26 | Revocation | EASYLOG | UK00001561769 | Mr Andrea Rossi | 22 May 2026 | |
| O/0436/26 | Opposition | LOVING IT CLOTHING (figurative) | UK00004212630 | Mrs L Stephens | 22 May 2026 | |
| O/0432/26 | Invalidity | RENEW (figurative) & RENEW (figurative) | UK00003823222, UK00004025610 | Dr Stylianos Alexandridis | 20 May 2026 | |
| O/0432/26 | Opposition | RENEW (figurative) & RENEW (figurative) | UK00003823222, UK00004025610 | Dr Stylianos Alexandridis | 20 May 2026 | |
| O/0429/26 | Opposition | Mr Murray’s Gentleman’s Products (figurative) | UK00003846459 | Mrs Suzanne Hitchings | 19 May 2026 | |
| O/0415/26 | Opposition | minca (figurative) | WO0100001610234 | Teresa Pinto | 14 May 2026 | |
| O/0413/26 | Opposition | marquee (figurative) | UK00003945811 | Ms S Wilson | 13 May 2026 | |
| O/0411/26 | Invalidity | KUK SOOL WON, KUK SOOL WON & KUK SOOL | UK00003944292, UK00906941751, UK00912010823 | Ms S Wilson | 13 May 2026 | |
| O/0411/26 | Opposition | KUK SOOL WON, KUK SOOL WON & KUK SOOL | UK00003944292, UK00906941751, UK00912010823 | Ms S Wilson | 13 May 2026 | |
| O/0400/26 | Opposition | The Aestheticologist (series of 2) | UK00004207092 | N Barratt | 8 May 2026 | |
| O/0384/26 | Opposition | QMoney | UK00004098649 | Mrs B Hartland | 5 May 2026 | |
| O/0381/26 | Opposition | A apollo & APOLLO EVO | UK00003894896, UK00003894905 | Ms Leisa Davies | 5 May 2026 | |
| O/0378/26 | Opposition | geo2 (figurative) | UK00003870917 | Ms C Boucher | 1 May 2026 | |
| O/0376/26 | Opposition | sift (Series of 2) | UK00004033708 | Ms L Nicholas | 30 April 2026 | |
| O/0370/26 | Opposition | Mtrac | UK00004103777 | Mr Jacob Robinson | 30 April 2026 | |
| O/0364/26 | Revocation | ACCELERO | UK00904833638 | Ms Catrin Williams | 29 April 2026 | |
| O/0355/26 | Opposition | MAX woodworxmax (figurative) | UK00004111127 | Mrs Sam Congreve | 28 April 2026 | |
| O/0353/26 | Opposition | THE YETI (Figurative) | UK00004084339 | Joanne Roberts | 28 April 2026 | |
| O/0348/26 | Invalidity | Orbit (Figurative) | UK00004081825 | Ms Rhea Morris | 24 April 2026 | |
| O/0344/26 | Invalidity | HONOR OF KINGS (Figurative), HONOR OF KINGS | UK00003781885, UK00003938358 | Ms S Wilson | 24 April 2026 | |
| O/0344/26 | Opposition | HONOR OF KINGS (Figurative), HONOR OF KINGS | UK00003781885, UK00003938358 | Ms S Wilson | 24 April 2026 | |
| O/0343/26 | Opposition | AITHINK (Figurative) | UK00004060823 | Mrs Sam Congreve | 23 April 2026 | |
| O/0339/26 | Invalidity | Greeti, GREETZ | UK00003968878, UK00801197832, UK00905514583, UK00913926019, WO0000001599031 | Mr M Bryant | 22 April 2026 | |
| O/0339/26 | Opposition | Greeti, GREETZ | UK00003968878, UK00801197832, UK00905514583, UK00913926019, WO0000001599031 | Mr M Bryant | 22 April 2026 | |
| O/0339/26 | Revocation | Greeti, GREETZ | UK00003968878, UK00801197832, UK00905514583, UK00913926019, WO0000001599031 | Mr M Bryant | 22 April 2026 | |
| O/0335/26 | Opposition | UNITED OUTDOORS & UNITED OUTDOOR (Series of Two) | UK00004187993 | Mrs E Rees | 21 April 2026 | |
| O/0332/26 | Opposition | E EXCELLENCE (Figurative), E EXCELLENCE BLACK EDITION (Figurative), E (Figurative), EXCELLENCE, EXCELLENCE BLACK EDITION | UK00003684680, UK00003738379, UK00003738381, UK00003738382, UK00003738384 | Ms J Ralph | 21 April 2026 | |
| O/0327/26 | Opposition | FIREFLY | WO0000001781823 | Dr Stylianos Alexandridis | 16 April 2026 | |
| O/0322/26 | Opposition | Phoenix (Figurative – Series of Two) | UK00004267643 | Dr Stylianos Alexandridis | 15 April 2026 | |
| O/0317/26 | Opposition | tado | UK00003908739, UK00911184991 | Mr Arran Cooper | 14 April 2026 | |
| O/0317/26 | Revocation | tado | UK00003908739, UK00911184991 | Mr Arran Cooper | 14 April 2026 | |
| O/0316/26 | Opposition | JANUS, janus (Figurative) | UK00004004175, UK00911154713 | Ms L Bailey | 14 April 2026 | |
| O/0316/26 | Revocation | JANUS, janus (Figurative) | UK00004004175, UK00911154713 | Ms L Bailey | 14 April 2026 | |
| O/0315/26 | Opposition | Digital Chopin | WO0000001744812 | Ms C Boucher | 14 April 2026 | |
| O/0310/26 | Revocation | podspeakers | UK00903474178 | Ms L Bailey | 10 April 2026 | |
| O/310/26 | Revocation | podspeakers | UK00903474178 | Ms L Bailey | 10 April 2026 | |
| O/0301/26 | Invalidity | Frasers, FRASERS GROUP FINANCIAL SERVICES, FGFS FRASERS GROUP FINANCIAL SERVICES (Figurative – Series of Four), capri BY FRASER ( Figurative – Series of Two), Capri by Fraser, FRASERS HOSPITALITY,FRASER WORLD, FRASER WORLD (Figurative – Series of Two), FR | UK00001286014, UK00002206967, UK00002220284, UK00002242905, UK00003240006, UK00003316938, UK00003347575, UK00003703970, UK00003924953, UK00003924964, UK00003942748, UK00003942805, UK00003944536, UK00003944584, UK00003944586, UK00801446195, UK00801457599, UK00801459238, UK00910919223, UK00916925166, WO0000001446195, WO0000001457599 | Ms S Wilson | 7 April 2026 | |
| O/0301/26 | Opposition | Frasers, FRASERS GROUP FINANCIAL SERVICES, FGFS FRASERS GROUP FINANCIAL SERVICES (Figurative – Series of Four), capri BY FRASER ( Figurative – Series of Two), Capri by Fraser, FRASERS HOSPITALITY,FRASER WORLD, FRASER WORLD (Figurative – Series of Two), FR | UK00001286014, UK00002206967, UK00002220284, UK00002242905, UK00003240006, UK00003316938, UK00003347575, UK00003703970, UK00003924953, UK00003924964, UK00003942748, UK00003942805, UK00003944536, UK00003944584, UK00003944586, UK00801446195, UK00801457599, UK00801459238, UK00910919223, UK00916925166, WO0000001446195, WO0000001457599 | Ms S Wilson | 7 April 2026 | |
| O/0301/26 | Revocation | Frasers, FRASERS GROUP FINANCIAL SERVICES, FGFS FRASERS GROUP FINANCIAL SERVICES (Figurative – Series of Four), capri BY FRASER ( Figurative – Series of Two), Capri by Fraser, FRASERS HOSPITALITY,FRASER WORLD, FRASER WORLD (Figurative – Series of Two), FR | UK00001286014, UK00002206967, UK00002220284, UK00002242905, UK00003240006, UK00003316938, UK00003347575, UK00003703970, UK00003924953, UK00003924964, UK00003942748, UK00003942805, UK00003944536, UK00003944584, UK00003944586, UK00801446195, UK00801457599, UK00801459238, UK00910919223, UK00916925166, WO0000001446195, WO0000001457599 | Ms S Wilson | 7 April 2026 | |
| O/0291/26 | Opposition | AUTOFLIGHT (Figurative) | WO0000001786409 | Ms L Nicholas | 31 March 2026 | |
| O/0287/26 | Invalidity | ZOOM (Figurative) & ZOOM (Figurative – Series of Two) | UK00003760080, UK00003848907 | Ms Leisa Davies | 31 March 2026 | |
| O/0287/26 | Opposition | ZOOM (Figurative) & ZOOM (Figurative – Series of Two) | UK00003760080, UK00003848907 | Ms Leisa Davies | 31 March 2026 | |
| O/0286/26 | Opposition | Litmatch | UK00004032106 | Mr Arran Cooper | 31 March 2026 | |
| O/0285/26 | Opposition | sinbon | UK00003618702 | Mr Andrea Rossi | 30 March 2026 | |
| O/0270/26 | Opposition | SODA | UK00004034406 | Mrs B Hartland | 27 March 2026 | |
| O/0269/26 | Opposition | SeTAQ (Figurative) | WO0000001809531 | Mrs B Hartland | 27 March 2026 | |
| O/0268/26 | Opposition | CICLO 365 (Figurative) | UK00004049018 | Mr John Williams | 27 March 2026 | |
| O/0263/26 | Revocation | Easy (Figurative), Easy2Trace (Figurative) & Easy4Pro (Figurative) | UK00801312137, UK00801313051, UK00801313639 | Mr Oliver Rose'Meyer | 26 March 2026 | |
| O/0258/26 | Opposition | HEATSTOR (Figurative – Series of Four) | UK00004017643 | Mr John Williams | 25 March 2026 | |
| O/0257/26 | Opposition | LUNA SERIES | UK00003956657 | Mrs Janeve Manca | 25 March 2026 | |
| O/0256/26 | Opposition | LUNA SERIES | UK00003956657 | Mrs Janeve Manca | 25 March 2026 | |
| O/0254/26 | Invalidity | CARTA X, CARTA & CARTA WORLDWIDE | UK00003782374, UK00801400255, UK00913634555, UK00913634571 | Mrs J Pike | 24 March 2026 | |
| O/0254/26 | Opposition | CARTA X, CARTA & CARTA WORLDWIDE | UK00003782374, UK00801400255, UK00913634555, UK00913634571 | Mrs J Pike | 24 March 2026 | |
| O/0254/26 | Revocation | CARTA X, CARTA & CARTA WORLDWIDE | UK00003782374, UK00801400255, UK00913634555, UK00913634571 | Mrs J Pike | 24 March 2026 | |
| O/0250/26 | Opposition | MISFITS BOXING & Misfits Boxing | UK00003887822, UK00003930871 | Teresa Pinto | 24 March 2026 | |
| O/0245/26 | Revocation | RealityOS | UK00916933368 | Ms Rhea Morris | 23 March 2026 | |
| O/0237/26 | Opposition | DIPAI | WO0000001818950 | Mr Oliver Rose'Meyer | 20 March 2026 | |
| O/0236/26 | Opposition | WISQ | UK00003709316 | Mrs B Hedley | 19 March 2026 | |
| O/0231/26 | Invalidity | COLLAB DEPT. | UK00003866470 | Ms Catrin Williams | 19 March 2026 | |
| O/0222/26 | Opposition | volet (Figurative – Series of Two) | UK00004012892 | Mr Oliver Rose'Meyer | 16 March 2026 | |
| O/0219/26 | Opposition | CallGPT | UK00003943333 | Ms S Wilson | 16 March 2026 | |
| O/0218/26 | Opposition | Atlas | UK00004154204 | Mrs Sam Congreve | 16 March 2026 | |
| O/0210/26 | Invalidity | Bezos & bezos | UK00003393437, UK00918099715 | Mr M Bryant | 12 March 2026 | |
| O/0205/26 | Opposition | INTEGRE | WO0000001750633 | Ms L Bailey | 12 March 2026 | |
| O/0204/26 | Opposition | RAREFY | UK00004106945 | Ms L Nicholas | 12 March 2026 | |
| O/0202/26 | Opposition | POP! DIGITAL(Figurative), POP DIGITAL & POP FIGURES | UK00003868712, UK00003868717, UK00003868724 | Ms S Wilson | 12 March 2026 | |
| O/0191/26 | Opposition | EVERYWHERE YOU GO | UK00003709622 | Mrs D Ferrari | 6 March 2026 | |
| O/0189/26 | Opposition | PRIME PARTS | UK00004003723 | Teresa Pinto | 5 March 2026 | |
| O/0186/26 | Opposition | SKYFI (Figurative) & SKYNET (Figurative) | UK00004057417, UK00004057462 | Ms L Bailey | 5 March 2026 | |
| O/0179/26 | Opposition | SkyDuck | UK00004025806 | Miss A Klass | 3 March 2026 | |
| O/0178/26 | Opposition | CROSSFIRE HURRICANE | UK00003993033 | Dr Stylianos Alexandridis | 3 March 2026 | |
| O/0174/26 | Opposition | UP | UK00004005199 | Ms Catrin Williams | 27 February 2026 | |
| O/0170/26 | Opposition | KWAI, K WAY (Figurative), K WAY & K-WAY | UK00002524036, UK00800854200, UK00911396521, WO0000001621113, WO0000001700454 | Mr James Hopkins | 27 February 2026 | |
| O/0170/26 | Revocation | KWAI, K WAY (Figurative), K WAY & K-WAY | UK00002524036, UK00800854200, UK00911396521, WO0000001621113, WO0000001700454 | Mr James Hopkins | 27 February 2026 | |
| O/0168/26 | Revocation | Kigu | UK00003197080 | Mrs Sam Congreve | 27 February 2026 | |
| O/0164/26 | Invalidity | Figurative | UK00003813822, UK00003936109 | Mr M Williams | 26 February 2026 | |
| O/0164/26 | Opposition | Figurative | UK00003813822, UK00003936109 | Mr M Williams | 26 February 2026 | |
| O/0157/26 | Opposition | GeminAI | UK00004006721 | Dr Stylianos Alexandridis | 26 February 2026 | |
| O/0155/26 | Opposition | VOLARE | WO0000001830594 | Mrs B Hartland | 26 February 2026 | |
| O/0151/26 | Opposition | EMPOWER (Figurative – Series of Three) | UK00003974078 | Ms C Boucher | 25 February 2026 | |
| O/0150/26 | Opposition | LIFELINE (Figurative) | UK00003824626 | Ms Rhea Morris | 25 February 2026 | |
| O/0149/26 | Opposition | DexAI | UK00004071844 | Ms L Bailey | 25 February 2026 | |
| O/0137/26 | Opposition | WIZARDS, MULTIPLAYER WIZARDS & MULTIPLAYER WIZARDS (SERIES OF TWO) (Figurative) | UK00003964609, UK00003964630, UK00003964653 | Teresa Pinto | 20 February 2026 | |
| O/0129/26 | Opposition | AALTO HAPS, AALTOPORT | UK00003861990, UK00003862008 | Ms L Nicholas | 18 February 2026 | |
| O/0124/26 | Invalidity | WALLIS, WALLIS (FIGURATIVE), A.N. WALLIS, WALLIS SURGE PROTECTION, A.N. WALLIS, WALLIS, A.N. WALLIS, A.N. WALLIS | UK00003479342, UK00003479344, UK00003491676, UK00003918085, UK00003918099, UK00003918100, UK00004005637, UK00918250338 | Mr M Bryant | 17 February 2026 | |
| O/0124/26 | Opposition | WALLIS, WALLIS (FIGURATIVE), A.N. WALLIS, WALLIS SURGE PROTECTION, A.N. WALLIS, WALLIS, A.N. WALLIS, A.N. WALLIS | UK00003479342, UK00003479344, UK00003491676, UK00003918085, UK00003918099, UK00003918100, UK00004005637, UK00918250338 | Mr M Bryant | 17 February 2026 | |
| O/0119/26 | Opposition | EVLynx | UK00004027158 | Ms L Bailey | 13 February 2026 | |
| O/0112/26 | Opposition | VIRIDI (Figurative) | UK00003979890 | Miss A Klass | 12 February 2026 | |
| O/0108/26 | Invalidity | Fate, FATEDATE, Fatedate (Series of two) | UK00003392099, UK00004019297 | Mrs E Fisher | 11 February 2026 | |
| O/0108/26 | Revocation | Fate, FATEDATE, Fatedate (Series of two) | UK00003392099, UK00004019297 | Mrs E Fisher | 11 February 2026 | |
| O/0107/26 | Opposition | LIFELINE (Figurative) | UK00003824626 | Ms Rhea Morris | 11 February 2026 | |
| O/0105/26 | Invalidity | gBrite | UK00003807628 | Teresa Pinto | 10 February 2026 | |
| O/0097/26 | Opposition | Reelshort | UK00004102079 | Teresa Pinto | 5 February 2026 | |
| O/0096/26 | Opposition | ATLAS | WO0000001840836 | Mrs E Rees | 5 February 2026 | |
| O/0094/26 | Opposition | PARAISO | UK00004001371 | Mr Arran Cooper | 4 February 2026 | |
| O/0089/26 | Opposition | E (Figurative) | WO0000001744519 | Ms C Boucher | 2 February 2026 | |
| O/0085/26 | Opposition | GO WALK | UK00003745566 | Mr M Williams | 30 January 2026 | |
| O/0070/26 | Opposition | LUNA | WO0000001703558 | Ms S Wallace | 29 January 2026 | |
| O/0059/26 | Opposition | aps Advanced Power Solutions (Figurative), aps (Figurative) | WO0000001684599, WO0000001684608 | Miss A Klass | 27 January 2026 | |
| O/0050/26 | Opposition | CRYSTAL BAR, CRYSTAL BAR, SKE CRYSTAL BAR (Figurative), SKE CRYSTAL (Figurative),SKE CRYSTAL BAR (Figurative), CRYSTAL BAR (Figurative), SKE CRYSTAL AURORA 45000 (Figurative), SKE CRYSTAL POD (Figurative), SKE CRYSTAL | UK00004139869, UK00004140520, UK00004142243, UK00004142246, UK00004142248, UK00004142255, UK00004166425, UK00004166460, UK00004167939 | Ms Catrin Williams | 26 January 2026 | |
| O/0045/26 | Invalidity | FLOWFLEX | UK00003810362 | Mr Jacob Robinson | 23 January 2026 | |
| O/0040/26 | Opposition | TWO PLUS TOUCAN | WO0000001732340 | Ms S Wilson | 22 January 2026 | |
| O/0037/26 | Opposition | MikeTouch | WO0000001776770 | Mrs Sam Congreve | 21 January 2026 | |
| O/0036/26 | Opposition | eeze (Figurative) | UK00004014896 | Mr Arran Cooper | 21 January 2026 | |
| O/0030/26 | Opposition | LIBERATE FINANCE. ACCOMPLISH MORE. (Figurative) | UK00004017694, UK00004017749 | Mr Andrea Rossi | 19 January 2026 | |
| O/0030/26 | Opposition | Liberate finance. Accomplish more. | UK00004017694, UK00004017749 | Mr Andrea Rossi | 19 January 2026 | |
| O/0026/26 | Opposition | THE SHARK CAGE | UK00003906390 | Ms S Wallace | 19 January 2026 | |
| O/0021/26 | Invalidity | Modern Warfront | WO0000001759792 | Miss A Klass | 15 January 2026 | |
| O/0020/26 | Opposition | ORBIS TECHNOLOGY (Figurative) | UK00004026090 | Ms Catrin Williams | 15 January 2026 | |
| O/0016/26 | Opposition | LX | UK00003823320 | Ms L Bailey | 13 January 2026 | |
| O/0012/26 | Opposition | IMPEX (Figurative) | UK00003921766 | Ms L Fayter | 12 January 2026 | |
| O/0010/26 | Opposition | MISFITS BOXING, Misfits Boxing | UK00003887822, UK00003930871 | Teresa Pinto | 8 January 2026 | |
| O/0009/26 | Opposition | FUSIONPAD | UK00003867701 | Mr John Williams | 8 January 2026 | |
| O/0005/26 | Opposition | HELIOS MEDICAL COMMUNICATIONS (Figurative), HELIOS GLOBAL GROUP (Figurative) | UK00003558039, UK00003770221, UK00003770226, UK00003770232, UK00003770239 | Ms H Harrison | 8 January 2026 | |
| O/0003/26 | Opposition | OpenJump | UK00004070179 | Mr Arran Cooper | 5 January 2026 | |
| O/0001/26 | Invalidity | Giotto (Figurative), Giotto (Figurative) | UK00801514927, WO0000001514927 | Ms Rhea Morris | 5 January 2026 | |
| O/1222/25 | Opposition | OPTDRIVE | UK00003951849 | Ms S Wallace | 30 December 2025 | |
| O/1215/25 | Opposition | ORBIS TECHNOLOGY (Figurative) | UK00004026090 | Ms Catrin Williams | 23 December 2025 | |
| O/1211/25 | Opposition | COMMSMASTERS | UK00003991897 | Mrs L Stephens | 23 December 2025 | |
| O/1207/25 | Opposition | AI AVALANCHE (Series of Two) | UK00004031366 | Ms L Nicholas | 23 December 2025 | |
| O/1206/25 | Opposition | neossion | UK00004073815 | Teresa Pinto | 22 December 2025 | |
| O/1203/25 | Opposition | Rage Over (Figurative) | UK00003855523 | Ms C Boucher | 22 December 2025 | |
| O/1197/25 | Opposition | WELL HEALTH,WELL Health TECHNOLOGIES CORP (Figurative) | WO0000001659722, WO0000001660882 | Mrs D Ferrari | 22 December 2025 | |
| O/1194/25 | Opposition | POP! DIGITAL, POP DIGITAL, POP FIGURES | UK00003868712, UK00003868717, UK00003868724 | Ms S Wilson | 22 December 2025 | |
| O/1185/25 | Opposition | Lumenai (Figurative) | UK00004012787 | Ms K Harbach | 18 December 2025 | |
| O/1172/25 | Opposition | Circus Delight | UK00004180329 | K Serravalle | 16 December 2025 | |
| O/1171/25 | Opposition | Clalen O2O2 | WO0000001725710 | Teresa Pinto | 16 December 2025 | |
| O/1168/25 | Opposition | NOW.UK (Figurative) | UK00003926866 | Ms Rosie Le Breton | 16 December 2025 | |
| O/1167/25 | Opposition | SWISS MILITARY BY BTS, SWISS MILITARY, & SWISS MILITARY (Figurative) | UK00003703840, UK00003704050, WO0000001686195 | Mr James Hopkins | 15 December 2025 | |
| O/1165/25 | Opposition | BMU | UK00003966215 | Teresa Pinto | 15 December 2025 | |
| O/1159/25 | Opposition | GETME (Figurative) | UK00003961731 | Teresa Pinto | 11 December 2025 | |
| O/1121/25 | Invalidity | ALICE CAMERA | UK00003408874 | Dr Stylianos Alexandridis | 27 November 2025 | |
| O/1115/25 | Opposition | MAXIM88 (Figurative), MAXIM88 (Figurative) | UK00003939378, UK00003939400 | Mr Oliver Rose'Meyer | 27 November 2025 | |
| O/1114/25 | Revocation | Atlas (Figurative) | UK00900493049 | Mr Andrea Rossi | 27 November 2025 | |
| O/1105/25 | Opposition | BaaS | UK00003575485 | Ms A Skilton | 25 November 2025 | |
| O/1104/25 | Opposition | CSA CONNECTIVITY STANDARDS ALLIANCE (Figurative) | UK00003934948 | Ms S Wilson | 25 November 2025 | |
| O/1103/25 | Opposition | Doosis | UK00003896758 | Mrs D Ferrari | 25 November 2025 | |
| O/1096/25 | Opposition | GEO (Figurative) | UK00004001223 | Mr John Williams | 24 November 2025 | |
| O/1092/25 | Revocation | DORTEK, DORTEK | UK00002024888, UK00905017876 | Mr Andrea Rossi | 24 November 2025 | |
| O/1084/25 | Opposition | SOYAR | UK00004039438 | N Barratt | 20 November 2025 | |
| O/1073/25 | Opposition | AZTEC | UK00003908062 | Mrs E Fisher | 19 November 2025 | |
| O/1071/25 | Invalidity | VISAGE | UK00003440429 | Mr Andrea Rossi | 18 November 2025 | |
| O/1070/25 | Opposition | VISAGE | UK00003790243 | Mr Andrea Rossi | 18 November 2025 | |
| O/1067/25 | Opposition | FianceBuddy | UK00004008229 | Mr Andrea Rossi | 14 November 2025 | |
| O/1059/25 | Opposition | SMARTPROXY (Series of Two) (Figurative) | UK00003978071 | Teresa Pinto | 13 November 2025 | |
| O/1058/25 | Opposition | CLIENT INTELLIGENCE (Figurative) | UK00003874217 | Ms J Ralph | 13 November 2025 | |
| O/1055/25 | Opposition | FIFTH SEASON, SEASONS, SEASONS (Figurative) | UK00003654091, UK00901217546, UK00901712876 | Ms C Boucher | 13 November 2025 | |
| O/1055/25 | Revocation | FIFTH SEASON, SEASONS, SEASONS (Figurative) | UK00003654091, UK00901217546, UK00901712876 | Ms C Boucher | 13 November 2025 | |
| O/1051/25 | Opposition | Lexary | UK00004019032 | Dr Stylianos Alexandridis | 12 November 2025 | |
| O/1042/25 | Opposition | EPIC GAMES MEGAVERSE | WO0000001701330 | Mr Arran Cooper | 10 November 2025 | |
| O/1036/25 | Opposition | e.wave, e.wave X, wave X, Wave (Figurative), e.wave S, wave S, wave, e.wave S (Figurative), wave S (Figurative), e.wave X, wave X (Figurative) | WO0000001712152, WO0000001712601, WO0000001712607, WO0000001713255, WO0000001713256, WO0000001715897, WO0000001719201, WO0000001720018, WO0000001721365, WO0000001721370, WO0000001732557 | Ms S Wallace | 6 November 2025 | |
| O/1027/25 | Invalidity | PATCH | UK00003673198 | Miss A Klass | 4 November 2025 | |
| O/1026/25 | Opposition | STREAMLINE3 (Figurative) | UK00003999193 | Mrs Sam Congreve | 4 November 2025 | |
| O/1022/25 | Opposition | SMARTSENSE+ | WO0000001776600 | Mrs L Stephens | 31 October 2025 | |
| O/1011/25 | Revocation | GBA | UK00002481271 | Miss A Klass | 30 October 2025 | |
| O/1006/25 | Opposition | Minifire | UK00003912870 | Mr Oliver Rose'Meyer | 29 October 2025 | |
| O/1004/25 | Opposition | The One (Series of two) (Figurative) | UK00003972693 | Mr James Hopkins | 29 October 2025 | |
| O/0998/25 | Opposition | tfs-operating, SEBIR TSF, TSF SEBIR TREFILADO SIN FOSFATO (Figurative) & TSF | UK00910117612, UK00910117661, UK00910376192, WO0000001712116, WO0000001712117, WO0000001712118 | Ms Rhea Morris | 27 October 2025 | |
| O/0998/25 | Revocation | tfs-operating, SEBIR TSF, TSF SEBIR TREFILADO SIN FOSFATO (Figurative) & TSF | UK00910117612, UK00910117661, UK00910376192, WO0000001712116, WO0000001712117, WO0000001712118 | Ms Rhea Morris | 27 October 2025 | |
| O/0995/25 | Opposition | Y'ELLO, y'ello (Figurative) | UK00003717494, UK00003717512 | Mr Arran Cooper | 24 October 2025 | |
| O/0994/25 | Opposition | tfs-operating, tfs-measuring, tfs-monitoring, SEBIR TSF, TSF SEBIR TREFILADO SIN FOSFATO (Figurative), TSF | UK00910117612, UK00910117661, UK00910376192, WO0000001712116, WO0000001712117, WO0000001712118 | Ms Rhea Morris | 24 October 2025 | |
| O/0994/25 | Revocation | tfs-operating, tfs-measuring, tfs-monitoring, SEBIR TSF, TSF SEBIR TREFILADO SIN FOSFATO (Figurative), TSF | UK00910117612, UK00910117661, UK00910376192, WO0000001712116, WO0000001712117, WO0000001712118 | Ms Rhea Morris | 24 October 2025 | |
| O/0985/25 | Opposition | Panoramic AI | UK00004040642 | Ms L Bailey | 22 October 2025 | |
| O/0979/25 | Opposition | HYPHEN | WO0000001689788 | Teresa Pinto | 21 October 2025 | |
| O/0973/25 | Opposition | HIGH SPORT | UK00003890434 | Dr Stylianos Alexandridis | 17 October 2025 | |
| O/0972/25 | Opposition | pawrent | UK00004031910 | Mrs Sam Congreve | 17 October 2025 | |
| O/0956/25 | Opposition | CHEF-WORKS | UK00003957783 | Mr Andrea Rossi | 10 October 2025 | |
| O/0955/25 | Opposition | ALPHA WOLFE | UK00003875828 | Teresa Pinto | 10 October 2025 | |
| O/0946/25 | Opposition | Polaris (Series of two) | UK00003868216 | Mrs E Fisher | 8 October 2025 | |
| O/0942/25 | Opposition | VIRIDI (Series of two) (Figurative) | UK00003979890 | Miss A Klass | 6 October 2025 | |
| O/0940/25 | Opposition | FUSIONRIDE | UK00003812266 | Mr Arran Cooper | 6 October 2025 | |
| O/0939/25 | Opposition | ELSE APP | WO0000001739632 | Teresa Pinto | 6 October 2025 | |
| O/0938/25 | Opposition | WARWICK ECONOMETRICS (Series of 4) (Figurative), WARWICK ECONOMETRICS | UK00003935688, UK00003935697 | N Barratt | 3 October 2025 | |
| O/0935/25 | Revocation | MIUI | UK00910658342 | Mr Andrea Rossi | 2 October 2025 | |
| O/0928/25 | Opposition | ASAHI PENTAX (Figurative – Series of Two) | UK00003865957 | Mr M Bryant | 30 September 2025 | |
| O/0923/25 | Opposition | Grayn | WO0000001703642 | Mrs J Pike | 30 September 2025 | |
| O/0921/25 | Opposition | H3D+ | WO0000001757540 | N Barratt | 30 September 2025 | |
| O/0919/25 | Invalidity | legalontech | WO0000001749264 | Mr Andrea Rossi | 30 September 2025 | |
| O/0910/25 | Opposition | ECO, ECO PAY, ECO WORLD | UK00003380008, UK00003380010, UK00003380012 | Ms Leisa Davies | 29 September 2025 | |
| O/0898/25 | Opposition | OPTIC | UK00003965871 | Mrs J Pike | 26 September 2025 | |
| O/0897/25 | Opposition | Skybank | UK00003999883 | Mrs E Fisher | 26 September 2025 | |
| O/0890/25 | Opposition | ACT!ON HEROES (Figurative) | WO0000001780799 | Mrs B Hartland | 24 September 2025 | |
