Trade mark decision
Hearing Officer decisions
312 decisions found
BL Number | Action | Mark | Application Number | Hearing Officer | Decision Date | Image |
---|---|---|---|---|---|---|
O/520/13 | Invalidity | REBOUND THERAPY | UK00002514068 | Ms Louise White | 20 December 2013 | |
O/510/13 | Opposition | SMODKA | UK00002599533 | Mr O Morris | 17 December 2013 | ![]() |
O/509/13 | Opposition | FRED & GINGER | UK00002631674 | Ms A Skilton | 17 December 2013 | ![]() |
O/508/13 | Opposition | HESKETH RACING | UK00002575617 | Mr A James | 17 December 2013 | ![]() |
O/506/13 | Opposition | KARMA CLOTHING | UK00002610626 | Mr C Bowen | 12 December 2013 | ![]() |
O/505/13 | Opposition | W WESTCOAST CHILL | UK00002632092, UK00002632106 | Mrs Bev Hedley | 12 December 2013 | ![]() |
O/505/13 | Opposition | WESTCOAST CHILL | UK00002632092, UK00002632106 | Mrs Bev Hedley | 12 December 2013 | ![]() |
O/504/13 | Opposition | FRAUD | UK00002635130 | Mrs J Pike | 12 December 2013 | ![]() |
O/503/13 | Opposition | MITTAL GOLD | UK00002592809 | Ms Louise White | 12 December 2013 | |
O/502/13 | Opposition | SMITH & JONES | UK00002570486 | Mr M Foley | 11 December 2013 | |
O/501/13 | Opposition | 100% CAPRI | UK00002614064 | Mr G Salthouse | 11 December 2013 | ![]() |
O/500/13 | Opposition | RACKIT | UK00002601593, UK00002611356 | Mr D Landau | 11 December 2013 | |
O/498/13 | Opposition | NATURAL ANGEL | UK00002632762 | Mr G Salthouse | 11 December 2013 | |
O/496/13 | Opposition | BANILLA | UK00002611931 | Mrs Bev Hedley | 11 December 2013 | |
O/490/13 | Opposition | BARKERS BREW | UK00002632956 | Mr M Boyle | 8 December 2013 | |
O/488/13 | Opposition | CLINIQUE LA PRAIRIE | UK00001025396, UK00001088560, UK00001091075 | Mr A James | 5 December 2013 | ![]() |
O/488/13 | Opposition | CLP clinique la prairie | UK00001025396, UK00001088560, UK00001091075 | Mr A James | 5 December 2013 | ![]() |
O/485/13 | Opposition | PICS | UK00002567538 | Mr O Morris | 2 December 2013 | ![]() |
O/479/13 | Opposition | BC BUBBLECARD | UK00002616188 | Mr C Bowen | 28 November 2013 | ![]() |
O/478/13 | Invalidity | SCOTT MOTOR CYCLES | UK00002442944 | Mr O Morris | 17 December 2013 | ![]() |
O/477/13 | Opposition | LUMESSE | UK00002626016 | Mr O Morris | 27 November 2013 | |
O/476/13 | Invalidity | THE NAKED TRUTH | UK00002571710 | Mrs J Pike | 27 November 2013 | |
O/475/13 | Opposition | MAX | UK00002615411 | Mrs A Corbett | 26 November 2013 | ![]() |
O/474/13 | Opposition | SOPHIA DE-MARTIN | UK00002627344 | Ms A Skilton | 26 November 2013 | |
O/469/13 | Invalidity | BYTEMARK | UK00002603479, UK00002605360 | Mr G Salthouse | 21 November 2013 | |
O/469/13 | Opposition | Bytemark | UK00002603479, UK00002605360 | Mr G Salthouse | 21 November 2013 | |
O/468/13 | Opposition | THE TWO TOWERS | UK00002599123 | Mr A James | 9 December 2013 | |
O/466/13 | Opposition | BFL BIKANER | UK00002605692 | Mr O Morris | 21 November 2013 | |
O/465/13 | Opposition | LITTLE MIX | UK00002606412 | Mr M Bryant | 21 November 2013 | |
O/464/13 | Opposition | I LONDON | UK00002604205 | Mr D Landau | 20 November 2013 | ![]() |
O/463/13 | Opposition | LOREN TAYLOR LONDON | UK00002615710 | Ms A Skilton | 19 November 2013 | ![]() |
O/462/13 | Rectification | COMFORT SADDLES | UK00002430493, UK00002437817 | Mrs J Pike | 19 November 2013 | ![]() |
O/462/13 | Rectification | THE NATIVE PONY SADDLE COMPANY | UK00002430493, UK00002437817 | Mrs J Pike | 19 November 2013 | ![]() |
O/461/13 | Opposition | VITADAY the healthy way | UK00002618288 | Mrs A Corbett | 18 November 2013 | ![]() |
O/459/13 | Invalidity | ocn | UK00002586213 | Mr D Landau | 18 November 2013 | ![]() |
O/458/13 | Opposition | CACHET KIDS | UK00002624716 | Ms A Skilton | 14 November 2013 | |
O/457/13 | Opposition | CCB INTERNATIONAL | UK00002600897, UK00002600901 | Mr M Bryant | 14 November 2013 | ![]() |
O/451/13 | Ex Parte | CLUBCARD | UK00002570180 | Mrs Linda Smith | 17 December 2013 | |
O/450/13 | Ex Parte | CLUBCARD | UK00002587219 | Mrs Linda Smith | 17 December 2013 | ![]() |
O/448/13 | Opposition | FAIR & LOVELY | UK00002346305, UK00002583035 | Mr D Landau | 7 November 2013 | ![]() |
O/448/13 | Opposition | NEW YORK FAIR & LOVELY | UK00002346305, UK00002583035 | Mr D Landau | 7 November 2013 | ![]() |
O/447/13 | Invalidity | P POOJA SWEETS & SAVOURIES | UK00002401680 | Mr D Landau | 7 November 2013 | ![]() |
O/446/13 | Opposition | f & s | UK00002634960 | Mr C Bowen | 7 November 2013 | ![]() |
O/444/13 | Revocation | SUB | UK00001292679 | Mrs A Corbett | 7 November 2013 | |
O/441/13 | Revocation | GG | UK00001082541 | Mrs J Pike | 5 November 2013 | ![]() |
O/439/13 | Opposition | KILLERCHORUS | UK00002539660 | Mr C Bowen | 4 November 2013 | ![]() |
O/434/13 | Opposition | PURAGEN | UK00002575820 | Mr O Morris | 30 October 2013 | |
O/432/13 | Opposition | GOD'S GIFT + device | UK00002628470 | Mrs A Corbett | 30 October 2013 | ![]() |
O/426/13 | Ex Parte | MEGA CONSTRUCTION | UK00002650337 | Mr E S Smith | 28 October 2013 | |
O/425/13 | Opposition | EASYDRY | UK00002579582 | Mr G Salthouse | 28 October 2013 | |
O/424/13 | Invalidity | CURVE | WO0000001059750 | Mrs J Pike | 28 October 2013 | ![]() |
O/423/13 | Opposition | DEVICE | UK00002633113 | Mr C Bowen | 25 October 2013 | ![]() |
O/421/13 | Rectification | REACTORPANEL | UK00002189486 | Mr M Bryant | 23 October 2013 | |
O/420/13 | Opposition | S SUPERFOODS Nature's Best Sellers! | UK00002619857 | Ms Louise White | 29 October 2013 | ![]() |
O/419/13 | Opposition | STREET FIT | UK00002588037 | Mrs A Corbett | 23 October 2013 | ![]() |
O/417/13 | Opposition | Mimu www.mimu.co.uk | UK00002550256 | Ms Louise White | 22 October 2013 | ![]() |
O/415/13 | Opposition | OLD SCHOOL ENGLAND OLD SCHOOL | UK00001505395, UK00002618398, UK00002632284, UK00002643211 | Mr G Salthouse | 18 October 2013 | |
O/415/13 | Revocation | OLD SCHOOL ENGLAND OLD SCHOOL | UK00001505395, UK00002618398, UK00002632284, UK00002643211 | Mr G Salthouse | 18 October 2013 | |
O/414/13 | Ex Parte | COORDINATOR OBSERVER REFORMER DIRECTOR MOTIVATOR INSPIRER HELPER SUPPORTER | UK00002576642 | Mr E S Smith | 17 October 2013 | ![]() |
O/413/13 | Ex Parte | COORDINATOR OBSERVER REFORMER DIRECTOR MOTIVATOR INSPIRER HELPER SUPPORTER | UK00002576641 | Mr E S Smith | 17 October 2013 | ![]() |
O/411/13 | Ex Parte | YUKIGASSEN | UK00002653570 | Mr E S Smith | 17 October 2013 | |
O/410/13 | Opposition | BENITO | UK00002634611 | Ms A Skilton | 17 October 2013 | |
O/406/13 | Opposition | GREEN VALLEY | WO0000001111498 | Mrs Bev Hedley | 14 October 2013 | ![]() |
O/405/13 | Invalidity | LION HEAD | UK00002181891, UK00002481572 | Mr O Morris | 23 October 2013 | ![]() |
O/405/13 | Invalidity | TRIPLE LION BRAND | UK00002181891, UK00002481572 | Mr O Morris | 23 October 2013 | ![]() |
O/405/13 | Revocation | LION HEAD | UK00002181891, UK00002481572 | Mr O Morris | 23 October 2013 | ![]() |
O/405/13 | Revocation | TRIPLE LION BRAND | UK00002181891, UK00002481572 | Mr O Morris | 23 October 2013 | ![]() |
O/400/13 | Opposition | DEVICE | UK00002588021 | Mr O Morris | 4 October 2013 | ![]() |
O/399/13 | Opposition | Green Farm FRESH FOODS | UK00002583079 | Ms A Skilton | 4 October 2013 | ![]() |
O/398/13 | Opposition | BIKINI WORLD | UK00002426822 | Mr M Boyle | 4 October 2013 | |
O/397/13 | Opposition | RICHMOND DESIGNING HOSPITALITY | UK00002607995 | Mr C Bowen | 3 October 2013 | ![]() |
O/396/13 | Opposition | CCB International | UK00002600897, UK00002600901 | Mr M Bryant | 3 October 2013 | ![]() |
O/395/13 | Ex Parte | STAY SHARP | UK00002648997 | Mr E S Smith | 3 October 2013 | |
O/393/13 | Revocation | HOKEY POKEY ICE CREAM | UK00002262305 | Mrs J Pike | 2 October 2013 | ![]() |
O/392/13 | Opposition | krbs.com Kent reliance banking services | UK00002553232, UK00002565294 | Mr G Salthouse | 1 October 2013 | |
O/392/13 | Opposition | KRBS/krbs | UK00002553232, UK00002565294 | Mr G Salthouse | 1 October 2013 | |
O/391/13 | Ex Parte | GOVERNANCE DESIGNERS | UK00002644924 | Mr E S Smith | 1 October 2013 | |
O/385/13 | Invalidity | CRANLEYS | UK00002598898, UK00002601285 | Ms Louise White | 25 September 2013 | |
O/385/13 | Opposition | CRANLEYS | UK00002598898, UK00002601285 | Ms Louise White | 25 September 2013 | |
O/384/13 | Invalidity | POOJA SWEETS & SAVOURIES | UK00002401680, UK00002576986 | Mr D Landau | 24 September 2013 | ![]() |
O/384/13 | Opposition | POOJA SWEETS & SAVOURIES | UK00002401680, UK00002576986 | Mr D Landau | 24 September 2013 | ![]() |
O/381/13 | Invalidity | SOCOUTURE | UK00002564118 | Mrs A Corbett | 17 September 2013 | |
O/374/13 | Opposition | mylife | UK00002544349 | Mr C Bowen | 16 September 2013 | ![]() |
O/370/13 | Opposition | KINDLE | UK00002636395 | Mrs A Corbett | 12 September 2013 | |
O/368/13 | Opposition | form only mark | UK00002552692 | Mr A James | 11 September 2013 | ![]() |
O/367/13 | Opposition | LEAN WHEY | UK00002588566 | Mrs Bev Hedley | 11 September 2013 | |
O/366/13 | Opposition | mymoney group | UK00002615400 | Ms A Skilton | 11 September 2013 | ![]() |
O/365/13 | Invalidity | BLING KING WATCH CO. | UK00002561952 | Mrs J Pike | 10 September 2013 | ![]() |
O/362/13 | Opposition | SOBE LIFEWATER | UK00002588979 | Mr G Salthouse | 9 September 2013 | |
O/360/13 | Opposition | YB YUNG BOSS | UK00002617595 | Mrs A Corbett | 5 September 2013 | ![]() |
O/355/13 | Opposition | MYMONEYPA.COM | UK00002620971 | Mr C Bowen | 4 September 2013 | ![]() |
O/354/13 | Revocation | 1926 BICE RISTORANTE | UK00001520898 | Mr M Boyle | 3 September 2013 | ![]() |
O/352/13 | Invalidity | MAXI DIAG | UK00002587387 | Mr M Boyle | 2 September 2013 | |
O/351/13 | Invalidity | WAPPLE.NET | UK00002368198 | Mr O Morris | 2 September 2013 | ![]() |
O/349/13 | Opposition | LOTOS | WO0000000998197 | Mr M Bryant | 29 August 2013 | ![]() |
O/348/13 | Opposition | LOTOS | WO0000000998197 | Mr M Bryant | 29 August 2013 | ![]() |
O/347/13 | Opposition | 118EAT | UK00002587164 | Mr D Landau | 29 August 2013 | |
O/346/13 | Opposition | TRIPLELASH | UK00002626713 | Mr C Bowen | 28 August 2013 | |
O/344/13 | Opposition | CL | UK00002620189 | Mrs J Pike | 27 August 2013 | ![]() |
O/343/13 | Opposition | device | UK00002620220 | Ms Louise White | 27 August 2013 | ![]() |
O/341/13 | Opposition | NEXO | WO0000001073654 | Mrs A Corbett | 27 August 2013 | ![]() |
O/340/13 | Invalidity | OFF TO SEE MY LAWYER | UK00002548894 | Ms Louise White | 21 August 2013 | |
O/339/13 | Opposition | LADY BIRDIE | UK00002610798 | Ms A Skilton | 21 August 2013 | ![]() |
O/336/13 | Opposition | IMODULUS | UK0002600308A | Ms A Skilton | 19 August 2013 | |
O/335/13 | Opposition | MY PURPLE BAR | UK00002570766 | Mr A James | 15 August 2013 | |
O/333/13 | Invalidity | eazyTyres.co.uk | UK00002552386 | Mrs A Corbett | 14 August 2013 | ![]() |
O/332/13 | Revocation | DESERT ISLAND MOVIES | UK00002234432 | Mr G Salthouse | 14 August 2013 | |
O/331/13 | Opposition | CHOCOLATEY RASCAL | UK00002616784 | Mr G Salthouse | 13 August 2013 | |
O/330/13 | Invalidity | SWOP SHOP | UK00001580479, UK00002591175, UK00002595675, UK00002617324 | Mr G Salthouse | 13 August 2013 | |
O/330/13 | Opposition | SWOP SHOP | UK00001580479, UK00002591175, UK00002595675, UK00002617324 | Mr G Salthouse | 13 August 2013 | |
O/329/13 | Invalidity | ECUBE | UK00002496642 | Mrs A Corbett | 13 August 2013 | |
O/328/13 | Opposition | STALLION ENERGY DRINK | UK00002619760 | Mrs Bev Hedley | 13 August 2013 | |
O/327/13 | Invalidity | PONTE EMILIANO | UK00002607314 | Mr O Morris | 13 August 2013 | |
O/326/13 | Invalidity | eTracker | UK00002483309 | Mr G Salthouse | 13 August 2013 | ![]() |
O/325/13 | Invalidity | DEVICE | WO0000001004245 | Mr G Salthouse | 12 August 2013 | ![]() |
O/324/13 | Revocation | PETER DOMINIC | UK00001287829 | Mrs A Corbett | 12 August 2013 | |
O/322/13 | Invalidity | GOLDEN ELEPHANT | UK00002144319 | Mrs A Corbett | 12 August 2013 | ![]() |
O/317/13 | Invalidity | TFC T SUPERMARKETS | UK00002440230, UK00002440232, UK00002509926 | Mr O Morris | 9 August 2013 | |
O/317/13 | Opposition | TFC T SUPERMARKETS | UK00002440230, UK00002440232, UK00002509926 | Mr O Morris | 9 August 2013 | |
O/316/13 | Invalidity | WHOOPSIES | UK00002571033, UK00002610838, UK00002610839 | Mrs A Corbett | 8 August 2013 | |
O/316/13 | Opposition | WHOOPSIES | UK00002571033, UK00002610838, UK00002610839 | Mrs A Corbett | 8 August 2013 | |
O/315/13 | Opposition | VEGGIEPETS.COM | UK00002604883 | Mr G Salthouse | 8 August 2013 | |
O/314/13 | Opposition | BA BENJAMIN ARMANI | UK00002608445 | Mr M Boyle | 8 August 2013 | ![]() |
O/307/13 | Opposition | HYDROCOTTON | WO0000001080509 | Ms A Skilton | 2 August 2013 | ![]() |
O/306/13 | Opposition | SECRET CONQUEST | UK00002622621 | Mrs A Corbett | 2 August 2013 | ![]() |
O/302/13 | Ex Parte | RACEPARTS (UK) LIMITED | UK00002471906 | Mr N Abraham | 30 July 2013 | |
O/301/13 | Opposition | OMEGASMART | UK00002570515, UK00002570516, UK00002570517 | Mr C Bowen | 30 July 2013 | |
O/300/13 | Opposition | CView | UK00002599028 | Mr C Bowen | 29 July 2013 | |
O/299/13 | Ex Parte | DEVICE | UK00002627043 | Mr E S Smith | 17 December 2013 | ![]() |
O/298/13 | Ex Parte | device | UK00002627042 | Mr E S Smith | 17 December 2013 | ![]() |
O/297/13 | Opposition | HILUX | UK00002582242 | Mrs J Pike | 26 July 2013 | |
O/294/13 | Ex Parte | The Diary of Anne Frank | UK00002587665 | Mrs Linda Smith | 24 July 2013 | |
O/293/13 | Ex Parte | The Diary of a young girl | UK00002587662 | Mrs Linda Smith | 24 July 2013 | |
O/292/13 | Opposition | TRAMOR AGRI WRAP | UK00002618925 | Ms Louise White | 22 July 2013 | |
O/291/13 | Invalidity | SWOP SHOP | UK00001580479, UK00002617324 | Mr G Salthouse | 17 July 2013 | |
O/291/13 | Opposition | SWOP SHOP | UK00001580479, UK00002617324 | Mr G Salthouse | 17 July 2013 | |
O/290/13 | Opposition | SOLID FLOOR | UK00002444469 | Mr M Foley | 17 July 2013 | |
O/287/13 | Opposition | CROWD CONTROL | UK00002579567 | Mr M Boyle | 16 July 2013 | |
O/283/13 | Opposition | The PROPER PIZZA COMPANY Ltd | UK00002611972 | Mr O Morris | 15 July 2013 | ![]() |
O/282/13 | Opposition | INTELLAIR | UK00002620600 | Mr O Morris | 15 July 2013 | |
O/280/13 | Opposition | COPERNICUS guiding your business to success | UK00002605767 | Ms A Skilton | 10 July 2013 | ![]() |
O/279/13 | Opposition | AUTOCAR | UK00002615821 | Mrs Bev Hedley | 10 July 2013 | |
O/278/13 | Opposition | REPTACULAR REPTILES | UK00002599617 | Mr D Landau | 9 July 2013 | |
O/276/13 | Opposition | UPDATA CLOUDCONNECT | UK00002618238 | Mrs A Corbett | 8 July 2013 | |
O/273/13 | Opposition | TERCEL | UK00002608034 | Mr C Bowen | 4 July 2013 | |
O/272/13 | Invalidity | INDIAN | UK00002111027 | Mr G Salthouse | 3 July 2013 | ![]() |
O/272/13 | Revocation | INDIAN | UK00002111027 | Mr G Salthouse | 3 July 2013 | ![]() |
O/269/13 | Invalidity | evolution WOOD BURNING STOVES | UK00002548550 | Mr O Morris | 1 July 2013 | ![]() |
O/267/13 | Opposition | IS | UK00002614072 | Mr O Morris | 1 July 2013 | ![]() |
O/266/13 | Opposition | RARE | UK00002493776, UK00002588985 | Mr M Bryant | 1 July 2013 | |
O/266/13 | Opposition | RARE LONDON | UK00002493776, UK00002588985 | Mr M Bryant | 1 July 2013 | |
O/264/13 | Opposition | SYNER VIT-D3 | UK00002617345 | Mr C Bowen | 27 June 2013 | ![]() |
O/262/13 | Opposition | SOLID FLOOR | UK0002538625B | Mrs J Pike | 26 June 2013 | |
O/258/13 | Opposition | BRITISH SHORINJI KEMPO FEDERATION | UK00002569771 | Mr G Salthouse | 20 June 2013 | ![]() |
O/257/13 | Opposition | 3-DIMENSIONAL MARK | UK00002552692 | Mr A James | 20 June 2013 | ![]() |
O/252/13 | Opposition | RAW SNOW | UK00002594952 | Ms Louise White | 13 June 2013 | |
O/250/13 | Invalidity | KLEENEASE | UK00002591985 | Ms Louise White | 13 June 2013 | |
O/249/13 | Opposition | COFFEE & SUBS | UK00002573520, UK00002601512 | Mr G Salthouse | 12 June 2013 | ![]() |
O/249/13 | Opposition | MORE THAN JUST SUBS | UK00002573520, UK00002601512 | Mr G Salthouse | 12 June 2013 | ![]() |
O/247/13 | Opposition | MIKKI | UK00002556916 | Mr O Morris | 12 June 2013 | |
O/243/13 | Opposition | BILLY + MARGOT | UK00002594869 | Mr D Landau | 6 June 2013 | ![]() |
O/242/13 | Opposition | 007 | WO0000001066094 | Mr D Landau | 5 June 2013 | ![]() |
O/241/13 | Opposition | METRO RADIO | UK00002233378, UK0002147054B | Mr D Landau | 5 June 2013 | |
O/241/13 | Opposition | METRO.CO.UK | UK00002233378, UK0002147054B | Mr D Landau | 5 June 2013 | |
O/241/13 | Revocation | METRO RADIO | UK00002233378, UK0002147054B | Mr D Landau | 5 June 2013 | |
O/241/13 | Revocation | METRO.CO.UK | UK00002233378, UK0002147054B | Mr D Landau | 5 June 2013 | |
O/240/13 | Opposition | SWANNECK | UK00002591944 | Mr G Salthouse | 5 June 2013 | |
O/237/13 | Invalidity | magic tap | UK00002595978 | Mrs A Corbett | 5 June 2013 | |
O/235/13 | Invalidity | SPARROW'S | UK00002597723 | Mrs A Corbett | 5 June 2013 | |
O/233/13 | Revocation | ROCKSTAR | UK00002102178 | Mrs J Pike | 4 June 2013 | ![]() |
O/232/13 | Opposition | OF LAHORE gourmet HALWAI | UK00002594234 | Mr C Bowen | 3 June 2013 | ![]() |
O/227/13 | Opposition | MARCO POLO | UK00002609100 | Mr C Bowen | 30 May 2013 | |
O/225/13 | Opposition | HENRY SPURWAY'S BILBO BAGGINS | UK00002588875 | Mrs A Corbett | 29 May 2013 | |
O/224/13 | Opposition | b | UK00002596361 | Mr G Salthouse | 29 May 2013 | ![]() |
O/223/13 | Opposition | EAZY GRIP SOCKS | UK00002616841 | Ms Louise White | 28 May 2013 | ![]() |
O/222/13 | Opposition | defibfinder | UK00002604699 | Mr O Morris | 28 May 2013 | |
O/218/13 | Opposition | is | UK00002614072 | Mr O Morris | 22 May 2013 | ![]() |
O/217/13 | Opposition | PRECIOUS PAWS | UK00002593624, UK00002599018 | Mrs J Pike | 22 May 2013 | |
O/216/13 | Opposition | MEDOMON | UK00002617256 | Mr M Bryant | 21 May 2013 | |
O/213/13 | Opposition | HOME MADE | UK00002538478 | Mr C Bowen | 20 May 2013 | ![]() |
O/212/13 | Rectification | device only | UK00002574985 | Mr A James | 20 May 2013 | ![]() |
O/211/13 | Opposition | TOMMY NUTTER | UK00002229000, UK00002596856 | Mr A James | 20 May 2013 | |
O/211/13 | Revocation | TOMMY NUTTER | UK00002229000, UK00002596856 | Mr A James | 20 May 2013 | |
O/210/13 | Revocation | ALIAS | UK00002392931 | Ms Louise White | 20 May 2013 | |
O/209/13 | Invalidity | SHOBHA'S | UK00002567477 | Mrs J Pike | 17 May 2013 | |
O/208/13 | Invalidity | HOUSE OF PAIN | UK00002414569 | Mr O Morris | 17 May 2013 | |
O/206/13 | Opposition | HO2 COMMERCIAL PROPERTY CONSULTANTS | UK00002594544 | Mr M Bryant | 17 May 2013 | ![]() |
O/204/13 | Opposition | KUJU | UK00002604631 | Mr C Bowen | 16 May 2013 | |
O/202/13 | Opposition | GENESIS | UK00002549801 | Ms A Skilton | 15 May 2013 | |
O/201/13 | Opposition | PETER THE GREAT | WO0000001095799 | Ms Louise White | 15 May 2013 | ![]() |
O/200/13 | Opposition | ASCENSION | UK00002593361 | Ms Louise White | 15 May 2013 | |
O/199/13 | Opposition | CHELSEA | UK00002563678 | Mr G Salthouse | 14 May 2013 | |
O/196/13 | Invalidity | RP THE REACTORPANEL SADDLE COMPANY | UK00002583742 | Mr D Landau | 14 May 2013 | ![]() |
O/195/13 | Invalidity | ECUBE | UK00002496642 | Mrs A Corbett | 14 May 2013 | |
O/194/13 | Opposition | SUGAR BUDDHA | UK00002592050 | Ms A Skilton | 14 May 2013 | ![]() |
O/191/13 | Invalidity | JUST COOL BY AWDIS | UK00002546233 | Mr O Morris | 14 May 2013 | |
O/187/13 | Invalidity | EWE | UK00002537421, UK00002551481, UK00002575047 | Mr M Boyle | 9 May 2013 | |
O/187/13 | Invalidity | EWE BOOT | UK00002537421, UK00002551481, UK00002575047 | Mr M Boyle | 9 May 2013 | |
O/187/13 | Invalidity | EWE STYLE | UK00002537421, UK00002551481, UK00002575047 | Mr M Boyle | 9 May 2013 | |
O/186/13 | Opposition | RAYFILM | WO0000001106721 | Ms A Skilton | 9 May 2013 | ![]() |
O/185/13 | Opposition | KEEP CALM AND CARRY ON | UK00002602310 | Ms A Skilton | 8 May 2013 | |
O/184/13 | Invalidity | SPARROW'S | UK00002597723 | Mrs A Corbett | 8 May 2013 | |
O/183/13 | Opposition | MEDISEPT | UK00002571211 | Mrs A Corbett | 8 May 2013 | |
O/181/13 | Revocation | PINK RIBBON | UK00002213862 | Mr G Salthouse | 1 May 2013 | |
O/180/13 | Opposition | TAYLOR MADE | UK00002567967 | Mr G Salthouse | 1 May 2013 | ![]() |
O/179/13 | Opposition | FORGE | UK00002597646 | Mr G Salthouse | 1 May 2013 | |
O/176/13 | Opposition | SHARP | UK00002532782 | Mrs J Pike | 30 April 2013 | |
O/175/13 | Opposition | AGADOR | WO0000001087676 | Mr C Bowen | 30 April 2013 | ![]() |
O/172/13 | Opposition | JERSEY | UK00002574917 | Mrs J Pike | 29 April 2013 | |
O/170/13 | Opposition | HALAL 7 | WO0000001108972 | Mr C Bowen | 26 April 2013 | ![]() |
O/169/13 | Opposition | SCORPION RED POWER | UK00002581416 | Mr D Landau | 26 April 2013 | ![]() |
O/166/13 | Opposition | MAB - MEDICAL ASSURANCE BUREAU | UK00002576390 | Mrs A Corbett | 25 April 2013 | ![]() |
O/164/13 | Revocation | VIRGIN | UK00001383439, UK00001383448 | Mr O Morris | 25 April 2013 | ![]() |
O/162/13 | Opposition | MATCH'O SCORE RESULT'S | UK00002606110 | Mr O Morris | 22 April 2013 | ![]() |
O/160/13 | Revocation | ATLANTIS SUBMARINES | UK00001559240 | Mr C Bowen | 18 April 2013 | ![]() |
O/159/13 | Opposition | K THERM | UK00002606795 | Mr G Salthouse | 17 April 2013 | ![]() |
O/158/13 | Opposition | HUG IN A MUG | UK00002587020 | Mr D Landau | 17 April 2013 | |
O/157/13 | Opposition | GRILLER KING GK | UK00002585410 | Mr M Boyle | 17 April 2013 | ![]() |
O/155/13 | Opposition | SUN ON SUNDAY | UK00002587152, UK00002587390 | Mr A James | 16 April 2013 | |
O/155/13 | Opposition | THE SUN ON SUNDAY | UK00002587152, UK00002587390 | Mr A James | 16 April 2013 | |
O/153/13 | Invalidity | AIRE LIMPIO | WO0000000687463 | Mr G Salthouse | 15 April 2013 | ![]() |
O/146/13 | Revocation | THE COBFATHER | UK00002423754 | Mr G Salthouse | 9 April 2013 | ![]() |
O/145/13 | Opposition | ECONIC | UK00002585447 | Mr C Bowen | 9 April 2013 | |
O/143/13 | Revocation | THE BABA HOUSE | UK00002419214 | Mr D Landau | 3 April 2013 | |
O/142/13 | Opposition | BUBBLE | UK00002580377, UK00002580378 | Mr M Boyle | 2 April 2013 | |
O/139/13 | Opposition | R | UK00002588977 | Mr O Morris | 27 March 2013 | ![]() |
O/138/13 | Invalidity | JUST COOL BY AWDIS | UK00002546233 | Mr O Morris | 26 March 2013 | |
O/136/13 | Opposition | HAPPY QUICHE | UK00002573461, UK00002573462 | Mrs J Pike | 21 March 2013 | |
O/136/13 | Opposition | HAPPY SANDWICHES | UK00002573461, UK00002573462 | Mrs J Pike | 21 March 2013 | |
O/135/13 | Opposition | MANAGEMY IP | UK00002543559 | Mr G Salthouse | 21 March 2013 | |
O/134/13 | Opposition | LOTOS | WO0000000998196 | Mr M Bryant | 21 March 2013 | ![]() |
O/133/13 | Opposition | PRIMO INSURANCE | UK00002582337 | Mr D Landau | 21 March 2013 | |
O/132/13 | Opposition | LOTOS | WO0000000998197 | Mr M Bryant | 20 March 2013 | ![]() |
O/130/13 | Opposition | VIEW1 | UK00002567394 | Ms A Skilton | 20 March 2013 | |
O/129/13 | Opposition | FX-MATCH | UK00002568895 | Mrs A Corbett | 19 March 2013 | |
O/128/13 | Ex Parte | POTASH PLUS | UK00002630004 | Mrs Linda Smith | 19 March 2013 | |
O/127/13 | Opposition | RIO FERDINAND LIVE THE DREAM | UK00002512055, UK00002512057 | Ms A Skilton | 18 March 2013 | ![]() |
O/125/13 | Opposition | TIPSY/AEROPOP FLIGHT JUICE | UK00002577938, UK00002577940 | Mrs A Corbett | 14 March 2013 | ![]() |
O/124/13 | Opposition | HAM | UK00002584265 | Mr C Bowen | 14 March 2013 | |
O/123/13 | Opposition | KILL STAR | UK00002610697 | Mr C Bowen | 14 March 2013 | |
O/122/13 | Opposition | BEACH FAMILLE | UK00002600893 | Mr C Bowen | 14 March 2013 | |
O/119/13 | Opposition | HARBOUR FRESH | UK00002603157 | Mr O Morris | 13 March 2013 | ![]() |
O/118/13 | Opposition | THE NAKED BEAN .... | UK00002590810 | Mr O Morris | 13 March 2013 | ![]() |
O/117/13 | Opposition | KICK ASS | UK00002570659 | Mr D Landau | 13 March 2013 | |
O/115/13 | Opposition | CHICHI's | UK00002609222 | Mrs A Corbett | 13 March 2013 | |
O/114/13 | Opposition | COVER MY WORLD | UK00002595345 | Dr W J Trott | 12 March 2013 | ![]() |
O/113/13 | Opposition | {TREAT TICKET} | UK00002596750 | Mrs J Pike | 12 March 2013 | ![]() |
O/112/13 | Opposition | BEN DE LISI | UK00002568358 | Mr M Bryant | 11 March 2013 | ![]() |
O/109/13 | Revocation | Q-ZAR | UK00002409353 | Mr D Landau | 11 March 2013 | |
O/108/13 | Opposition | ULTRASTORE RAPID GE | UK00002571627 | Mr M Bryant | 7 March 2013 | |
O/105/13 | Opposition | CUCU | UK00002597728 | Mrs A Corbett | 6 March 2013 | |
