Trade mark decision
Hearing Officer decisions
More than 400 decisions found
| BL Number | Action | Mark | Application Number | Hearing Officer | Decision Date | Image |
|---|---|---|---|---|---|---|
| O/653/20 | Opposition | TUV | UK00003420839 | Ms Bethany Wheeler-Fowler | 31 December 2020 | |
| O/652/20 | Opposition | BeeBae | UK00003416642 | Mr James Hopkins | 23 December 2020 | |
| O/651/20 | Opposition | ORYZATEIN | UK00003416221 | Mr Arran Cooper | 22 December 2020 | |
| O/646/20 | Opposition | Black Sheep Dispensaries | UK00003406648, UK00003406653 | Mrs Karol Thomas | 18 December 2020 | |
| O/645/20 | Opposition | SOUNDCUBE | UK00003383455 | Mr A Feldon | 18 December 2020 | |
| O/644/20 | Invalidity | Jackalope | UK00003367402 | Ms A Skilton | 18 December 2020 | |
| O/642/20 | Opposition | bizzy | UK00003352819, UK00003362116, UK00003362117, UK00003362119, UK00003362123, UK00003362126, UK00003362128 | Mr C Bowen | 17 December 2020 | |
| O/640/20 | Opposition | RATED LETTINGS | UK00003389515 | Mr A James | 17 December 2020 | |
| O/634/20 | Opposition | SKINHQ | UK00003481367 | Ms Rhea Morris | 15 December 2020 | |
| O/631/20 | Ex Parte | Inbhir Nis | UK00003459060 | Mrs C Bennett | 15 December 2020 | |
| O/629/20 | Opposition | ROGUE WAVE | UK00003388507, UK00003419747 | Ms Rosie Le Breton | 15 December 2020 | |
| O/628/20 | Opposition | EZDRM | UK00003387304 | Ms Leisa Davies | 14 December 2020 | |
| O/625/20 | Opposition | Social Idol | UK00003398117 | Mrs L Stephens | 14 December 2020 | |
| O/624/20 | Invalidity | MR. WHEELER | UK00003146860 | Ms H Harrison | 11 December 2020 | |
| O/623/20 | Opposition | colourfull | UK00003420816 | Mr John Williams | 11 December 2020 | |
| O/622/20 | Opposition | C.PAY | UK00003368278, WO0000001462220, WO0000001462316, WO0000001483567 | Mr Arran Cooper | 11 December 2020 | |
| O/620/20 | Opposition | AIEQ | UK00003372004 | Dr Stylianos Alexandridis | 10 December 2020 | |
| O/619/20 | Invalidity | Original Haji Nanna's Biriyani | UK00003359409 | Mr Arran Cooper | 10 December 2020 | |
| O/618/20 | Opposition | Polished London | UK00003431661 | Ms Rosie Le Breton | 10 December 2020 | |
| O/617/20 | Inter Partes | MOHAWK | UK00003337325 | Ms C Boucher | 10 December 2020 | |
| O/616/20 | Opposition | FX1 | UK00003263343 | Mrs T Perks | 9 December 2020 | |
| O/615/20 | Rectification | NOVAFON | UK00001086140 | Mr M Bryant | 8 December 2020 | |
| O/614/20 | Opposition | GOLDEN OIL EXTRACTS | UK00003425396 | Mrs J Pike | 8 December 2020 | |
| O/613/20 | Opposition | Alfred& , Alfred&Asia , Alfred&Africa , | UK00003441548 | Mr James Hopkins | 7 December 2020 | |
| O/613/20 | Opposition | Alfred&Australasia | UK00003441548 | Mr James Hopkins | 7 December 2020 | |
| O/613/20 | Opposition | Alfred&South America , Alfred&North America , | UK00003441548 | Mr James Hopkins | 7 December 2020 | |
| O/611/20 | Opposition | Lotta From Stockholm | UK00003322139, UK00003322153 | Ms S Wilson | 7 December 2020 | |
| O/609/20 | Opposition | digit | UK00003386572 | Mr A Feldon | 4 December 2020 | |
| O/608/20 | Invalidity | GOYA | UK00002278362, UK00003229977, UK00003229979, UK00003242636 | Mr M Williams | 2 December 2020 | |
| O/608/20 | Opposition | GOYA | UK00002278362, UK00003229977, UK00003229979, UK00003242636 | Mr M Williams | 2 December 2020 | |
| O/608/20 | Revocation | GOYA | UK00002278362, UK00003229977, UK00003229979, UK00003242636 | Mr M Williams | 2 December 2020 | |
| O/607/20 | Opposition | aBET | UK00003277293 | Ms S Wilson | 2 December 2020 | |
| O/604/20 | Opposition | OPUS KORE | WO0000001493211 | Mr C Bowen | 1 December 2020 | |
| O/603/20 | Opposition | Pineapple&Star | UK00003400044 | Mrs T Perks | 30 November 2020 | |
| O/601/20 | Opposition | SPDB | UK00003251844 | Ms J Ralph | 30 November 2020 | |
| O/599/20 | Opposition | AMO | UK00003383105 | Mr Denzil Johnson | 27 November 2020 | |
| O/598/20 | Opposition | RentHaul | UK00003434177 | Mr C Bowen | 26 November 2020 | |
| O/597/20 | Opposition | Kismet Konnections #Greatergood #4eachother | UK00003451373 | Ms Rosie Le Breton | 26 November 2020 | |
| O/596/20 | Opposition | Vehicle Smart | UK00003268245 | Mr M Williams | 26 November 2020 | |
| O/594/20 | Opposition | TYTAN PROFESSIONAL | WO0000001143981 | Ms C Boucher | 25 November 2020 | |
| O/591/20 | Opposition | LONDON HAJJ AND UMRAH | UK00003402074 | Mrs J Pike | 25 November 2020 | |
| O/589/20 | Invalidity | Zelle Studio | UK00003106561 | Mr A James | 24 November 2020 | |
| O/588/20 | Opposition | SPIRIT STILL, SPIRIT STILL EST 2015 | UK00003379484, UK00003379488 | Mr Arran Cooper | 24 November 2020 | |
| O/587/20 | Ex Parte | Device Mark | UK00003361324 | Mr E S Smith | 23 November 2020 | |
| O/586/20 | Invalidity | C Copper haandi FINE INDIAN DINING & BAR | UK00003320388 | Ms H Harrison | 20 November 2020 | |
| O/585/20 | Opposition | NANA FRANCA | UK00003361148 | Ms Leisa Davies | 19 November 2020 | |
| O/584/20 | Opposition | NEOM | UK00003305037 | Mr James Hopkins | 19 November 2020 | |
| O/583/20 | Opposition | LEXCOMSYS | UK00003396002, UK00003396003 | Mr C Bowen | 19 November 2020 | |
| O/582/20 | Opposition | LIBERTY BELLS | UK00003202310, UK00003244332 | Mrs Karol Thomas | 19 November 2020 | |
| O/581/20 | Opposition | DOGHOUSE | UK00003407449 | Mr John Williams | 19 November 2020 | |
| O/580/20 | Opposition | Glam Monte Carlo | UK00003409938 | Ms Bethany Wheeler-Fowler | 18 November 2020 | |
| O/579/20 | Opposition | Vanity Fur Luxury Pet Services | UK00003407995 | Ms Leisa Davies | 18 November 2020 | |
| O/578/20 | Invalidity | Sohana | UK00003341513 | Mr M Bryant | 18 November 2020 | |
| O/574/20 | Invalidity | THE WHITE CLIFFS OF DOVER | UK00003391658, UK00003411040 | Ms Rosie Le Breton | 17 November 2020 | |
| O/574/20 | Opposition | THE WHITE CLIFFS OF DOVER | UK00003391658, UK00003411040 | Ms Rosie Le Breton | 17 November 2020 | |
| O/572/20 | Opposition | Hammams UK | UK00003407124 | Ms Rhea Morris | 16 November 2020 | |
| O/571/20 | Opposition | COOKIE MONSTER | UK00003353188 | Mr G Salthouse | 16 November 2020 | |
| O/570/20 | Opposition | Love plasma | UK00003336083 | Mrs T Perks | 16 November 2020 | |
| O/569/20 | Invalidity | EASY PHO | WO0000001461716 | Mr Arran Cooper | 16 November 2020 | |
| O/568/20 | Opposition | Tiger Cider | UK00003398807 | Mr Arran Cooper | 16 November 2020 | |
| O/566/20 | Invalidity | KHADI | WO0000001272626, WO0000001374271 | Mr A James | 13 November 2020 | |
| O/566/20 | Opposition | KHADI | WO0000001272626, WO0000001374271 | Mr A James | 13 November 2020 | |
| O/561/20 | Opposition | FLORINA | WO0000001437651 | Mr James Hopkins | 11 November 2020 | |
| O/557/20 | Invalidity | CCM Britain | UK00003096455, UK00003149895, UK00003213698 | Ms S Wilson | 10 November 2020 | |
| O/556/20 | Opposition | naked london | UK00003471147 | Mr A Feldon | 9 November 2020 | |
| O/555/20 | Opposition | ASSEMBLY | UK00003336951 | Ms J Ralph | 9 November 2020 | |
| O/553/20 | Opposition | easy | UK00003406317 | Mr M Bryant | 6 November 2020 | |
| O/552/20 | Invalidity | Savage101 | UK00003403379 | Mrs Karol Thomas | 5 November 2020 | |
| O/551/20 | Opposition | Biont Growing Success | UK00003437385 | Dr Stylianos Alexandridis | 5 November 2020 | |
| O/550/20 | Opposition | MiFan | UK00003405839 | Ms S Wilson | 5 November 2020 | |
| O/549/20 | Opposition | kakes | UK00003437626 | Mr C Bowen | 5 November 2020 | |
| O/548/20 | Opposition | RING OF ODIN | UK00003446040 | Mr Denzil Johnson | 4 November 2020 | |
| O/546/20 | Opposition | ULEGAL | UK00003448869 | Ms E Venables | 3 November 2020 | |
| O/545/20 | Ex Parte | Invernes | UK00003459052 | Mrs C Bennett | 3 November 2020 | |
| O/544/20 | Revocation | RECIPES | UK00003043633 | Mr C Bowen | 3 November 2020 | |
| O/541/20 | Opposition | B U | UK00003371412, UK00003371413, UK00003371440, UK00003371441, UK00003371445, UK00003388852 | Mrs T Perks | 30 October 2020 | |
| O/540/20 | Revocation | SP TOOLS | UK00001255631 | Ms Rosie Le Breton | 30 October 2020 | |
| O/539/20 | Invalidity | easyslider | WO0000001450350 | Ms H Harrison | 30 October 2020 | |
| O/537/20 | Opposition | THE PROJECT | UK00003388638 | Mr Arran Cooper | 29 October 2020 | |
| O/536/20 | Opposition | PALM | UK00003423849 | Mr Arran Cooper | 29 October 2020 | |
| O/535/20 | Invalidity | EASY GARDENS | UK00003390732 | Ms C Boucher | 29 October 2020 | |
| O/534/20 | Opposition | Spirit Still | UK00003379484, UK00003379488 | Mr Arran Cooper | 28 October 2020 | |
| O/526/20 | Opposition | BOND SOCKS | UK00003389020 | Mrs L Stephens | 26 October 2020 | |
| O/523/20 | Opposition | Edwards 1902 | UK00003384047 | Ms Leisa Davies | 22 October 2020 | |
| O/520/20 | Opposition | Hause Student, Hause Sales + Lettings | UK00003373641, UK00003373649 | Mr Arran Cooper | 21 October 2020 | |
| O/519/20 | Invalidity | ANGELWINGS | UK00003339895 | Mrs J Pike | 20 October 2020 | |
| O/517/20 | Opposition | QUICKBET | UK00003376377 | Ms A Skilton | 20 October 2020 | |
| O/515/20 | Opposition | BB BUFF BODY | UK00003366278 | Ms H Harrison | 19 October 2020 | |
| O/514/20 | Invalidity | MR. WHEELER | UK00003146860 | Ms H Harrison | 19 October 2020 | |
| O/513/20 | Ex Parte | LOVE SALCOMBE | UK00003421175 | Mr Matthew Davies | 16 October 2020 | |
| O/511/20 | Opposition | MOLLIE | UK00003478892 | Mr C Bowen | 15 October 2020 | |
| O/510/20 | Revocation | LITTLE ALICE | UK00002528427 | Mr A Feldon | 15 October 2020 | |
| O/509/20 | Opposition | SHARKEE | UK00003447955 | Mrs Karol Thomas | 14 October 2020 | |
| O/508/20 | Invalidity | wagmore | UK00003423979 | Mr James Hopkins | 14 October 2020 | |
| O/507/20 | Invalidity | death box | UK00003152430 | Mr M Williams | 13 October 2020 | |
| O/505/20 | Opposition | Vcience | UK00003418981 | Ms Rosie Le Breton | 12 October 2020 | |
| O/502/20 | Ex Parte | MICRO MEDITATION | UK00003479615 | Mr D Collins | 8 October 2020 | |
| O/501/20 | Opposition | TOTEM | UK00003402819 | Ms Rosie Le Breton | 7 October 2020 | |
| O/500/20 | Opposition | myDNA.life | WO0000001378665 | Ms E Venables | 7 October 2020 | |
| O/499/20 | Ex Parte | Contactless Menu | UK00003482236 | Mr E S Smith | 7 October 2020 | |
| O/498/20 | Opposition | ACTICOOL | UK00003356245 | Mr M Bryant | 7 October 2020 | |
| O/496/20 | Opposition | Indigo aura | UK00003449822 | Mr C Bowen | 6 October 2020 | |
| O/495/20 | Opposition | OPTIMA BY PROFILE 22, Optima by Profile 22 | UK00003381279 | Mr Arran Cooper | 6 October 2020 | |
| O/491/20 | Invalidity | IFP Scotland, IFP, IFP Industrial Floor Preparation, IFT | UK00003348690, UK00003376060, UK00003376215, UK00003376455 | Mr A James | 5 October 2020 | |
| O/491/20 | Opposition | IFP Scotland, IFP, IFP Industrial Floor Preparation, IFT | UK00003348690, UK00003376060, UK00003376215, UK00003376455 | Mr A James | 5 October 2020 | |
| O/488/20 | Opposition | 46 Maras dondurmayi adiyla isteyin | UK00003420057 | Mr James Hopkins | 2 October 2020 | |
| O/487/20 | Opposition | ARENA 8, Arena 100 | UK00003000211, UK00003372170 | Ms C Boucher | 1 October 2020 | |
| O/487/20 | Revocation | ARENA 8, Arena 100 | UK00003000211, UK00003372170 | Ms C Boucher | 1 October 2020 | |
| O/486/20 | Opposition | AXATE | UK00003397526 | Mr A Feldon | 1 October 2020 | |
| O/485/20 | Invalidity | UDS Logistics Simplified | UK00003402773 | Ms S Wilson | 30 September 2020 | |
| O/484/20 | Opposition | GUDPUD | UK00003400546 | Mr Arran Cooper | 30 September 2020 | |
| O/483/20 | Revocation | TRUE TO NATURE | UK00001396236 | Mr Arran Cooper | 30 September 2020 | |
| O/482/20 | Opposition | Driver Guardian,driver guardian | UK00003444255 | Ms J Ralph | 30 September 2020 | |
| O/481/20 | Invalidity | BC ELECTRONICS | UK00003223495 | Mr M Williams | 29 September 2020 | |
| O/480/20 | Opposition | CYCLING PANDA | UK00003411705 | Mrs T Perks | 29 September 2020 | |
| O/477/20 | Opposition | Den ORGANIC & NATURAL PERSONAL CARE | UK00003378000 | Ms Rosie Le Breton | 28 September 2020 | |
| O/476/20 | Opposition | EASi | WO0000001360701 | Ms S Wilson | 25 September 2020 | |
| O/475/20 | Opposition | CASTELLI | UK00003331238 | Mrs B Hedley | 25 September 2020 | |
| O/474/20 | Opposition | GRAVITY | UK00003354360 | Ms S Wilson | 25 September 2020 | |
| O/473/20 | Opposition | AMPLIFIER | UK00002509542 | Ms Rosie Le Breton | 24 September 2020 | |
| O/472/20 | Opposition | Sir Gordon Bennett | UK00003398101 | Ms Rosie Le Breton | 24 September 2020 | |
| O/471/20 | Opposition | QWIKFONE | UK00003391751 | Mr James Hopkins | 24 September 2020 | |
| O/470/20 | Opposition | THE MAKERS AND CREATORS | UK00003446216 | Ms Leisa Davies | 24 September 2020 | |
| O/466/20 | Ex Parte | PRODUCT RELATIONSHIP MANAGEMENT PLATFORM | UK00003468225 | Mrs Linda Smith | 24 September 2020 | |
| O/465/20 | Opposition | SNOWDONIA 360 ERYRI | UK00003458772 | Mr James Hopkins | 16 September 2020 | |
| O/463/20 | Opposition | London Terminals Limited, London Terminals Ltd, LT London Terminals | UK00003398969, UK00003400910 | Ms J Ralph | 23 September 2020 | |
| O/461/20 | Opposition | MYRACLE DRESS | UK00003366151 | Ms S Wilson | 21 September 2020 | |
| O/460/20 | Opposition | FHT GLOBAL | UK00003385795 | Mr Arran Cooper | 18 September 2020 | |
| O/459/20 | Opposition | Gods From The Corner, Gods From The Corner (Figurative), GODS/gods (series of two) | UK00003262171, UK00003262177, UK00003262178 | Ms Rosie Le Breton | 18 September 2020 | |
| O/458/20 | Opposition | MUMUM | UK00003396612 | Ms Rosie Le Breton | 18 September 2020 | |
| O/457/20 | Opposition | ANANDA | UK00003406694 | Ms Rosie Le Breton | 18 September 2020 | |
| O/456/20 | Opposition | BOLT | UK00003436254 | Ms Rosie Le Breton | 18 September 2020 | |
| O/455/20 | Opposition | COMFY | WO0000001452228 | Ms H Harrison | 17 September 2020 | |
| O/454/20 | Opposition | ISE | UK00003371454 | Mrs J Pike | 17 September 2020 | |
| O/452/20 | Opposition | RISEFAR | UK00003395284 | Mr Arran Cooper | 16 September 2020 | |
| O/451/20 | Invalidity | HR MULTISPORT | UK00002627153 | Mr C Bowen | 16 September 2020 | |
| O/449/20 | Opposition | DAYE | UK00003343894 | Mr C Bowen | 16 September 2020 | |
| O/448/20 | Opposition | Comfy Life | UK00003373449 | Mr C Bowen | 16 September 2020 | |
| O/444/20 | Opposition | 77 | UK00003377598 | Mrs B Hedley | 15 September 2020 | |
| O/442/20 | Opposition | KARMA | UK00003392748 | Ms J Ralph | 11 September 2020 | |
| O/441/20 | Opposition | HEALTHSPAN | UK00003299899 | Mr G Salthouse | 11 September 2020 | |
| O/440/20 | Opposition | LOS AMANTES | UK00003388726 | Mr James Hopkins | 11 September 2020 | |
| O/439/20 | Revocation | my DNA | UK00002333814 | Ms C Boucher | 11 September 2020 | |
| O/438/20 | Opposition | MYTH | UK00003383915 | Mrs Karol Thomas | 10 September 2020 | |
| O/432/20 | Opposition | Lakeland Heritage | UK00003368076 | Mrs T Perks | 10 September 2020 | |
| O/430/20 | Opposition | Browfix UK The Brow restorers | UK00003438087 | Mr Arran Cooper | 10 September 2020 | |
| O/429/20 | Opposition | THE SLICE | UK00003435526 | Mrs L Stephens | 9 September 2020 | |
| O/428/20 | Opposition | Rainbow Original Original | UK00003393740 | Mr Arran Cooper | 8 September 2020 | |
| O/426/20 | Invalidity | Flip&Fill | UK00003313574, UK00003319998 | Ms S Wilson | 7 September 2020 | |
| O/426/20 | Invalidity | FlipnFill | UK00003313574, UK00003319998 | Ms S Wilson | 7 September 2020 | |
| O/425/20 | Opposition | T.Smile | UK00003364148 | Mr G Salthouse | 7 September 2020 | |
| O/424/20 | Opposition | Teacher Insight | UK00003361972 | Ms S Wilson | 7 September 2020 | |
| O/423/20 | Opposition | ACTIVE FIXINGS | UK00003422716 | Mrs Karol Thomas | 7 September 2020 | |
| O/422/20 | Invalidity | DR FEELGOOD TATTOO | UK00003142300 | Ms A Skilton | 7 September 2020 | |
| O/421/20 | Opposition | HARDHAT | UK00003416211 | Mrs Karol Thomas | 7 September 2020 | |
| O/420/20 | Opposition | EDOUARD DELAUNAY | WO0000001451377 | Mrs Karol Thomas | 4 September 2020 | |
| O/419/20 | Opposition | PHAT LASH | UK00003419968 | Mrs Karol Thomas | 4 September 2020 | |
| O/418/20 | Opposition | UniLaw | UK00003383089, UK00003383097 | Mr G Salthouse | 3 September 2020 | |
| O/418/20 | Opposition | UniLaw GET INTO LAW SCHOOL | UK00003383089, UK00003383097 | Mr G Salthouse | 3 September 2020 | |
| O/416/20 | Invalidity | Sapphire | UK00001455883, UK00002638754, UK00003180704, WO0000001378752, WO0000001386170 | Ms H Harrison | 2 September 2020 | |
| O/416/20 | Opposition | Sapphire | UK00001455883, UK00002638754, UK00003180704, WO0000001378752, WO0000001386170 | Ms H Harrison | 2 September 2020 | |
| O/416/20 | Revocation | Sapphire | UK00001455883, UK00002638754, UK00003180704, WO0000001378752, WO0000001386170 | Ms H Harrison | 2 September 2020 | |
| O/415/20 | Invalidity | FOOTWARE | UK00003383412 | Ms H Harrison | 2 September 2020 | |
| O/414/20 | Opposition | FF | UK00003311255 | Ms J Ralph | 2 September 2020 | |
| O/413/20 | Opposition | pura one pull, one wipe | UK00003369252, UK00003387255 | Mrs T Perks | 1 September 2020 | |
| O/413/20 | Opposition | PURA | UK00003369252, UK00003387255 | Mrs T Perks | 1 September 2020 | |
| O/412/20 | Opposition | MADELEINE THOMPSON | UK00003390855 | Mr G Salthouse | 27 August 2020 | |
| O/411/20 | Opposition | QUIN | UK00003297463 | Mr C Bowen | 27 August 2020 | |
| O/410/20 | Opposition | OOFF | UK00003364245 | Mr C Bowen | 27 August 2020 | |
| O/408/20 | Opposition | Watermark Homes | UK00003373133 | Mrs J Pike | 27 August 2020 | |
| O/407/20 | Opposition | WOLF | UK00003387973 | Ms Leisa Davies | 26 August 2020 | |
| O/405/20 | Opposition | Wild Learning | UK00003374758 | Ms C Boucher | 25 August 2020 | |
| O/404/20 | Opposition | The Royal Butler | UK00003320994 | Mr A James | 24 August 2020 | |
| O/403/20 | Opposition | SUNNY | UK00003410018 | Ms S Wilson | 19 August 2020 | |
| O/401/20 | Opposition | F1T | UK00003401919 | Mr James Hopkins | 14 August 2020 | |
| O/400/20 | Opposition | Mapily | UK00003373979 | Ms Leisa Davies | 13 August 2020 | |
| O/398/20 | Opposition | SUNTAT | UK00003362612, UK00003362672 | Mr Arran Cooper | 11 August 2020 | |
| O/397/20 | Opposition | Chicks 'n' Chips HALAL | UK00003391329 | Ms J Ralph | 11 August 2020 | |
| O/396/20 | Ex Parte | SUCCESS THROUGH COMMUNICATION COURSE | UK00003305252 | Mrs Linda Smith | 10 August 2020 | |
| O/395/20 | Ex Parte | KNOCK KNOCK OMARCO | UK00003418443 | Mr Matthew Davies | 11 August 2020 | |
| O/395/20 | Ex Parte | NOC NOC OMARCO | UK00003418443 | Mr Matthew Davies | 11 August 2020 | |
| O/395/20 | Ex Parte | NOK NOK OMARCO | UK00003418443 | Mr Matthew Davies | 11 August 2020 | |
| O/394/20 | Opposition | Sabis. | WO0000001377693 | Mr G Salthouse | 10 August 2020 | |
| O/393/20 | Invalidity | PROCOL HARUM | UK00001422867 | Mr O Morris | 7 August 2020 | |
| O/392/20 | Opposition | Camel Capa | UK00003393554 | Mr James Hopkins | 7 August 2020 | |
| O/382/20 | Invalidity | PDX | UK00003261345 | Mrs B Hedley | 5 August 2020 | |
| O/379/20 | Opposition | PRETTY SAVAGE | UK00003426620 | Mr M Williams | 4 August 2020 | |
| O/378/20 | Opposition | EDU-SCI | UK00003363931 | Ms C Boucher | 3 August 2020 | |
| O/377/20 | Opposition | NZXT | UK00003333408 | Mr M King | 31 July 2020 | |
| O/376/20 | Invalidity | floss like a boss & (Figurative mark) | UK00003339150, UK00003339152 | Mr A James | 4 August 2020 | |
| O/371/20 | Opposition | S Superglide bi-folds ltd | UK00003354347 | Mrs J Pike | 30 July 2020 | |
| O/370/20 | Opposition | Olympus | WO0000001437092 | Ms Leisa Davies | 30 July 2020 | |
| O/368/20 | Invalidity | Andpizza | UK00003272397, UK00003272401, UK00003272402 | Mr M Bryant | 28 July 2020 | |
| O/365/20 | Opposition | (Figurative Mark) | UK00003363871 | Ms A Skilton | 28 July 2020 | |
| O/364/20 | Invalidity | GRAPHENE | UK00003176926 | Mrs B Hedley | 27 July 2020 | |
| O/363/20 | Invalidity | STUDIO GRAPHENE | UK00003337792 | Mrs B Hedley | 27 July 2020 | |
| O/361/20 | Opposition | CERVO NOIR | UK00003397140 | Mr M Bryant | 27 July 2020 | |
| O/359/20 | Ex Parte | (Figurative mark) | WO0000001490259 | Ms Rebecca Thomas | 27 July 2020 | |
| O/358/20 | Opposition | F5 OVERWATCH | UK00003375902 | Mr M King | 22 July 2020 | |
| O/356/20 | Opposition | ACCESS | UK00003368154 | Ms C Boucher | 20 July 2020 | |
| O/355/20 | Opposition | GURU | UK00003024436 | Ms S Wilson | 16 July 2020 | |
| O/354/20 | Opposition | SOLEN CHOCO DAN’S | UK00003243547 | Ms Leisa Davies | 16 July 2020 | |
| O/353/20 | Opposition | KO-CO | UK00003390030 | Mr C Bowen | 15 July 2020 | |
| O/352/20 | Opposition | HAYMAN-JOYCE | UK00003350970 | Mr G Salthouse | 15 July 2020 | |
| O/351/20 | Opposition | SKY | UK00002500604 | Mr A James | 15 July 2020 | |
| O/350/20 | Opposition | PILOT MARIA | UK00003409539 | Mr A Feldon | 14 July 2020 | |
| O/349/20 | Opposition | ZESTEA | UK00003365872 | Mr M Bryant | 13 July 2020 | |
| O/348/20 | Opposition | Hydroblast | UK00003281060 | Mr M King | 10 July 2020 | |
| O/347/20 | Opposition | GO-KIDZ | UK00003298713 | Ms H Harrison | 9 July 2020 | |
| O/346/20 | Opposition | Emojies | UK00003429892 | Ms J Ralph | 9 July 2020 | |
| O/343/20 | Opposition | SOHO ROOMS | UK00003292175, UK00003353445, UK00003386308 | Mr M Bryant | 8 July 2020 | |
| O/342/20 | Opposition | NESSA | UK00003353139 | Mrs T Perks | 8 July 2020 | |
| O/339/20 | Opposition | exoro | UK00003350961 | Ms C Boucher | 29 June 2020 | |
| O/337/20 | Opposition | QURATE | UK00003314600, UK00003314613 | Ms H Harrison | 25 June 2020 | |
| O/336/20 | Opposition | Figurative Mark | UK00003417088 | Mr C Bowen | 23 June 2020 | |
| O/335/20 | Invalidity | The UB40 Experience | UK00003334181 | Mr A James | 23 June 2020 | |
| O/334/20 | Opposition | Black Tack | UK00003369340 | Ms S Wilson | 23 June 2020 | |
| O/332/20 | Opposition | C3 EX MACHINA | UK00003322985 | Mr James Hopkins | 19 June 2020 | |
| O/331/20 | Opposition | FABI FUCHS | UK00003359396 | Mrs Karol Thomas | 19 June 2020 | |
| O/330/20 | Invalidity | DOUGLAS OF DRUMLANRIG | UK00002654977 | Mr M Bryant | 19 June 2020 | |
| O/325/20 | Opposition | T2A | UK00003365166 | Mrs J Pike | 16 June 2020 | |
| O/324/20 | Opposition | PEANUT | UK00003200289 | Mr A James | 16 June 2020 | |
| O/323/20 | Opposition | CosyDreams | UK00003397274 | Ms C Boucher | 12 June 2020 | |
| O/322/20 | Opposition | EMOLITE | UK00003419005 | Mrs L Stephens | 12 June 2020 | |
| O/319/20 | Rectification | LOTTE BERK | UK00002246267 | Mrs L White | 11 June 2020 | |
| O/318/20 | Opposition | WalkIn | UK00003360681 | Mrs L Stephens | 11 June 2020 | |
| O/316/20 | Opposition | DILEMMA | UK00003343515 | Mr James Hopkins | 9 June 2020 | |
| O/315/20 | Invalidity | TITANIC GIN | UK00003316219 | Mr G Salthouse | 9 June 2020 | |
| O/314/20 | Opposition | MONSTER MUNCH | UK00003149320 | Mr A Feldon | 9 June 2020 | |
| O/313/20 | Opposition | EASY MEAL | WO0000001405654 | Mr C Bowen | 8 June 2020 | |
| O/312/20 | Opposition | THE PLANT FARMACY | UK00003376430 | Mr C Bowen | 5 June 2020 | |
| O/311/20 | Opposition | NEAUVIA | WO0000001435666 | Ms J Ralph | 5 June 2020 | |
| O/310/20 | Opposition | VECTA | UK00003365471 | Ms C Boucher | 5 June 2020 | |
| O/309/20 | Opposition | GEEK STORE, GEEKCORE | UK00003300610, UK00003320527, UK00003330815 | Mrs B Hedley | 4 June 2020 | |
| O/307/20 | Invalidity | Taco Ria, Taqueria | UK00002366345, UK00002551634, UK00003249954 | Mr M Williams | 3 June 2020 | |
| O/307/20 | Opposition | Taco Ria, Taqueria | UK00002366345, UK00002551634, UK00003249954 | Mr M Williams | 3 June 2020 | |
| O/306/20 | Opposition | O DOLLS | UK00003407151 | Ms Leisa Davies | 3 June 2020 | |
| O/300/20 | Opposition | SUPER HERO, Super Hero Energy | UK00003390779, UK00003390785 | Ms S Wilson | 1 June 2020 | |
| O/299/20 | Opposition | VPR | UK00003370193 | Ms S Wilson | 1 June 2020 | |
| O/298/20 | Opposition | The Science of Stoke | WO0000001452943 | Mr James Hopkins | 29 May 2020 | |
| O/297/20 | Opposition | CannaWater | UK00003393715 | Ms Leisa Davies | 29 May 2020 | |
| O/296/20 | Opposition | POTTER'S HERBALS EST. 1812 | UK00003262973 | Mrs J Pike | 29 May 2020 | |
| O/295/20 | Opposition | ICE N BERG | UK00003429052 | Ms S Wilson | 28 May 2020 | |
| O/294/20 | Opposition | EKOTEX YOGA | UK00003430580 | Mr Arran Cooper | 28 May 2020 | |
| O/293/20 | Opposition | MAMEE MONSTER | UK00003309175 | Mr G Salthouse | 28 May 2020 | |
| O/292/20 | Opposition | Blue | UK00003154068 | Mr C Bowen | 27 May 2020 | |
| O/291/20 | Opposition | BARE FOOD | UK00003369923 | Ms S Wilson | 26 May 2020 | |
| O/290/20 | Opposition | FLOORS 2 GO | UK00003420364 | Mr C Bowen | 26 May 2020 | |
| O/288/20 | Opposition | BASILAR | UK00003350577 | Mrs Karol Thomas | 22 May 2020 | |
| O/287/20 | Opposition | M | WO0000001302959 | Mr M Bryant | 20 May 2020 | |
| O/286/20 | Invalidity | Figurative mark | UK00003341405 | Ms H Harrison | 19 May 2020 | |
| O/285/20 | Invalidity | WRECKERS, Wreckers Welsh Rum | UK00003348771, UK00003351691 | Mr G Salthouse | 19 May 2020 | |
| O/283/20 | Invalidity | WEBUY.COM, WEBUYTEK.CO.UK | UK00003139077, UK00003259395 | Mr M Bryant | 18 May 2020 | |
| O/283/20 | Opposition | WEBUY.COM, WEBUYTEK.CO.UK | UK00003139077, UK00003259395 | Mr M Bryant | 18 May 2020 | |
| O/282/20 | Invalidity | CAMEL | UK00003346649 | Mr Arran Cooper | 14 May 2020 | |
| O/281/20 | Opposition | SNEST | UK00003398226 | Mr A James | 14 May 2020 | |
