| Class 3 |
 | 3 35 44 | Mariama Kargbo |
 | 3 25 | Zain Ul Abidin Sajad |
| mpasempar | 3 35 41 42 | A25 LTD |
| Mameld | 3 | ZGZYXGS LIMITED |
| Sokurdeg | 3 | HLBJYSYXGS LIMITED |
 | 3 | Putian Zhuangnizi Biotechnology Co., Ltd. |
| FinDog Hive | 3 4 | Philip Mark Rhodes |
 | 3 35 | ARI AND CO UK LTD |
| LATAA | 3 5 9 25 35 41 | LATAA LTD |
| Divine Blue | 3 | Chengdu Meibaike Trading Co., Ltd. |
| ROZZZQWEEN | 3 9 25 35 41 | Roselyn Mugabe |
| LA CARUSA | 3 18 25 35 | LA CARUSA LIMITED |
| innerfull | 3 | Qingdao Tuchuang Industrial and Trade Co., Ltd. |
| Hotter Richer Fitter | 3 9 16 25 35 41 | Elena Katerina Assimakopoulos |
| VVS Beauty | 3 21 26 35 41 44 | VVS Beauty Ltd |
| Flashback -5 | 3 | Chapter & Verse Skincare Limited |
| Pombotty | 3 | Sarah Barrett |
| MAJOYKLEAN | 3 37 | MajoyKlean Limited |
| Sebarol | 3 35 44 | Dr Burrinder Grewal |
| Zliuyie | 3 | Luyi County Yize Trading Co., Ltd. |
| PharmBalm | 3 | Bhaven Mehta |
| The Cabello Haus | 3 8 11 21 26 35 41 44 | Mrs Natalie Wallace |
| LUMÉCARE | 3 | LECEN Inc. |
| Butter & Bloom London | 3 | Vanessa La Fon Hoyte |
 | 3 | LG H&H Co., LTD. |
 | 3 | Mankind Makeup For Men Ltd |
 | 3 | Shenzhen Hongshengtong Technology Co., Ltd |
| Ada Loxley | 3 35 | Londoco Limited |
| Velara | 3 21 35 | Velara Ltd |
silkbabe london | 3 26 35 | charles onanuga |
| EMBRACE YOUR NATURE | 3 4 9 10 11 14 16 18 20 21 24 25 26 | Elizabeth Scarlett Limited |
 | 3 35 | Jordan Walker |
| Scottish Apothecary | 3 | Aromantic Limited |
| Joeezux | 3 | Wuhu Rongninghou E-commerce Co., Ltd. |
| Micro-Veil | 3 | WONDERSKIN, LLC |
 | 3 5 | Octave 55 Ltd |
| Ukári Skin | 3 | Uká Skin |
| OCTAVE 55 | 3 5 | Octave 55 Ltd |
 | 3 11 | Clarion Water Limited |
| Botari | 3 18 35 | Botari Ltd |
| RÜÜTED | 3 5 29 30 32 35 43 | RÜÜTED wellness limited |
| THE PAWSMITH | 3 21 | NUTRI BOOST LTD |
| Kyrossentrix | 3 | Zhonghua Shao |
| tuqieui | 3 | Zhengzhou Hongfang Trading Co., Ltd. |
| ZRAZT | 3 | Zhengzhou Mujinkun E-commerce Co., Ltd. |
| maneia | 3 21 25 26 | Jade Clewes |
| Beauty-Quark | 3 35 | Beauty-Quark Ltd |
| TROPICAL CRUSH | 3 | WELEDA TRADEMARK AG |
| BiteRoots | 3 29 30 31 32 | derbie ayalew weldemariam |
| ROSH LONDON | 3 | ULTIMATE SOLUTIONZ LTD |
| BIYSBER | 3 | Chunhui Wei |
| Tea and Earth | 3 4 21 30 | Nisant Vibhani |
| Bodhial | 3 25 35 41 44 | Bodhial Ltd |
| Genitime | 3 5 | Shenzhen Shichongji Life Science And Technology Co.,Ltd. |
 | 3 | Mojisola Adewunmi |
| DRAWN DISTANT | 3 9 25 35 41 | SQR EYE Studio Limited |
| Silken Skin | 3 35 44 | Amber Louise Mitchell |
 | 3 | Elizabeth matin |
| Ninkles | 3 | MANA SUPPLEMENTS LIMITED |
| Zephpyrine | 3 | Qingdao Zhongliangliang Network Technology Co., Ltd. |
| Wrekin Soap | 3 | Molly Hooper |
| ZELQOR | 3 | Weikang Liu |
| THIQER | 3 21 | Alex Thompson |
| Silene Laboratories | 3 | Silene Laboratories LTD |
| Lynns TV Fashions | 3 25 | Philip Charles Ashworth |
| Ebbor | 3 30 32 | Ebbor Holdings Limited |
| Radiquévia | 3 5 | Chao Yang |
| Titanéforce | 3 5 | Xuan Wang |
| BABY RAE | 3 | N & S WALKER LIMITED |
| MnOEqeY | 3 5 | Rui Wang |
| OQNCFBC | 3 5 | Rui Wang |
 | 3 | Fábrica Nacional de Lija, S.A. de C.V. |
| Yangshun | 3 | Zhengzhou Chuanshun Trading Co., Ltd. |
| Rdizsid | 3 5 | Rui Wang |
| Maison Manni | 3 4 35 | Maison Manni Ltd |
| QUORUMDENT | 3 5 21 | Health and Beauty Technology Limited |
| skin Consult The 3R System BioRegen™ Bio-Structural Activation Therapy BioDerma Fusion™ Cellular Regenerative Matrix Therapy | 3 5 44 | Saffia Begum |
| ROGOEL | 3 | Shenzhen Tongfeng Technology Co., Ltd. |
 | 3 40 41 44 | GUERLAIN |
 | 3 | New Flag GmbH |
 | 3 5 10 16 20 21 24 25 35 | Shenzhen Purcotton Technology Co., Ltd. |
 | 3 5 9 12 14 16 18 21 24 25 28 29 32 35 36 41 42 43 | Comité International Olympique |
 | 3 | SIC ENTERPRISE, INC. |
 | 3 | L'OREAL |
 | 3 5 8 9 10 11 12 16 18 20 21 24 25 28 31 33 35 43 | THREE SQUIRRELS INC. |
 | 3 | APHORISM FACTORY |
 | 3 4 9 14 16 18 25 28 35 | CLERMON ET ASSOCIES |
 | 3 9 14 18 25 35 | ROCCO IMMOBILIARE S.r.l. |
 | 3 5 10 11 35 | Respire Commerce Pty Ltd |
 | 3 | L'OREAL |
 | 3 5 35 | H. ZINGBOIM COSMETICS PRODUCTS LTD |
 | 3 5 | Eroll Zejnullahu |
 | 3 35 44 | KRYOLAN GmbH Chemische Fabrik |
 | 3 | Amorepacific Corporation |
 | 3 | Amuse Korea Corporation |
 | 3 7 9 11 35 | DBL COMPANY S.r.l. |
 | 3 | Amika LLC |
 | 3 | Amika LLC |
 | 3 5 35 | Nutravisor Inc. |
 | 3 | GUANGDONG MARUBI BIOTECHNOLOGY CO., LTD |
 | 3 | RAON Labs Co., Ltd. |
 | 3 35 | Brilliance of Beauty, Inc. |
 | 3 | Amika LLC |
 | 3 | Amika LLC |
 | 3 | Editions de Parfums LLC |
 | 3 | Amika LLC |
 | 3 35 | IL LABIRINTO OFFICINALE SOCIETA' A RESPONSABILITA'
LIMITATA SEMPLIFICATA |
 | 3 | Amika LLC |
 | 3 5 44 | Coegin Pharma AB |
 | 3 9 14 16 24 25 28 32 41 | SACREBLEU PRODUCTIONS |
 | 3 4 | Khlomoney Inc. |
 | 3 | Amika LLC |
 | 3 | Amika LLC |
 | 3 | Lashify, Inc. |
 | 3 | The Procter & Gamble Company Ohio corporation |
 | 3 | zuMedia Inc. |
 | 3 | Fresh Success Pty Limited |
 | 3 35 | Vivaglow Co., Ltd. |
 | 3 | Amika LLC |
 | 3 | Amika LLC |
 | 3 | Hanmi Science Co., Ltd. |
 | 3 5 10 | TEOXANE S.A. |
 | 3 | Suzhou Greenleaf Daily Commodity Co.,Ltd |
 | 3 | L'OREAL |
 | 3 4 14 | FAWAZ Mohamad Hilal |
 | 3 | Peter Marcus Paradigm, LLC |
 | 3 5 29 30 32 | LABORATOIRE DES GRANIONS |
 | 3 | L'OREAL |
 | 3 | Yiwu Chaomei Cosmetics Co., Ltd. |
| Class 5 |
| VITA OS | 5 9 41 | Vita OS LTD |
| CREATIV. | 5 35 | Creativ Supplements Ltd |
| LATAA | 3 5 9 25 35 41 | LATAA LTD |
| BINELE | 5 | Chengdu Gukaiding Technology Co., Ltd. |
| REBUILD | 5 32 | Joshua Paris |
 | 5 | AbbVie Biotechnology Ltd |
| The coherence of energy and calm | 5 | Yasmin Pakzad |
| Metanovo Health | 5 35 | Metanovo Health Ltd |
 | 5 | Core Storm Ltd |
| JUCED | 5 18 21 24 25 28 | JUCED Limited |
| YELO | 5 | Shaun Adam Bowron |
 | 5 | AFRIPHARMA LIMITED |
| BritVita | 5 | IFROCARE CO., LTD |
| Raffie&Rey | 5 25 30 32 | John Yandell |
 | 5 | Sweet Blossom LTD |
| NEUROGUM | 5 30 | Neurogum, Inc. |
| NutriVyra | 5 | Fengwu Song |
| Glipform | 5 | Noumed Life Sciences Limited |
| THE GYM KITCHEN PRO | 5 29 30 32 | TGK Brand Limited |
| Panzol | 5 | Noumed Life Sciences Limited |
 | 5 | ALLMED MEDICAL PRODUCTS CO.,LTD |
| Kolcin | 5 | Noumed Life Sciences Limited |
| Zetricin | 5 | Noumed Life Sciences Limited |
| Rycin | 5 | Noumed Life Sciences Limited |
| Bisovol | 5 | Noumed Life Sciences Limited |
| NUMEN | 1 5 9 10 42 44 | Cleancard Inc. |
| Estab | 5 | Noumed Life Sciences Limited |
 | 5 29 | Take Stock Foods Limited |
| MisterMen | 5 | KAIZEN HERB LIMITED |
| Scalprex | 5 | Noumed Life Sciences Limited |
| Pinewood's | 5 | AVERA RETAIL LIMITED |
 | 5 | PNK International Ltd |
 | 3 5 | Octave 55 Ltd |
| OCTAVE 55 | 3 5 | Octave 55 Ltd |
| CRITICAL DIESEL | 5 31 34 | 1770415 ALBERTA LTD. |
| GINGER BREATH | 5 31 34 | 1770415 ALBERTA LTD. |
| REIJU | 5 | Johnson & Johnson |
| RÜÜTED | 3 5 29 30 32 35 43 | RÜÜTED wellness limited |
| LOUISA GREY | 2 5 8 20 21 24 27 35 41 42 44 | Louisa Grey |
 | 5 | Vertex Pharmaceuticals Incorporated |
 | 5 | KAZAUK LTD |
| GutAura | 5 30 | GutKind Ltd |
 | 5 | Vertex Pharmaceuticals Incorporated |
| SLURP | 5 | LARO LANE HOLDINGS, INC. |
| Genitime | 3 5 | Shenzhen Shichongji Life Science And Technology Co.,Ltd. |
| Chewl | 5 30 | Chewl Ltd |
| ALPHA HOM | 5 | HOEFMAN LABORATOIRES |
| BESPOKE BEVERAGES UK LTD | 5 32 35 | BESPOKE BEVERAGES UK LTD |
 | 5 35 | IVORI LABS LTD |
| YourBuddy | 5 41 42 44 | Your Buddy Limited |
| Radiquévia | 3 5 | Chao Yang |
| Titanéforce | 3 5 | Xuan Wang |
 | 5 10 | Therakos Holdings USA, LLC |
| MODERN SAVAGE | 5 29 | Jesse Grylls |
| MnOEqeY | 3 5 | Rui Wang |
| OQNCFBC | 3 5 | Rui Wang |
| Rdizsid | 3 5 | Rui Wang |
| QUORUMDENT | 3 5 21 | Health and Beauty Technology Limited |
| skin Consult The 3R System BioRegen™ Bio-Structural Activation Therapy BioDerma Fusion™ Cellular Regenerative Matrix Therapy | 3 5 44 | Saffia Begum |
 | 3 5 10 16 20 21 24 25 35 | Shenzhen Purcotton Technology Co., Ltd. |
 | 5 44 | Upsher-Smith Laboratories, LLC |
 | 5 44 | Upsher-Smith Laboratories, LLC |
 | 3 5 9 12 14 16 18 21 24 25 28 29 32 35 36 41 42 43 | Comité International Olympique |
 | 5 | Gruns Nutrition, Inc. |
 | 1 5 16 20 21 24 25 28 29 30 32 35 40 44 | Fitmart GmbH & Co. KG |
 | 5 10 42 44 | Therakos, LLC |
 | 3 5 8 9 10 11 12 16 18 20 21 24 25 28 31 33 35 43 | THREE SQUIRRELS INC. |
 | 5 30 32 | HOLY Softdrinks GmbH |
 | 5 29 30 32 | Fabrika dečje hrane d.o.o. |
 | 3 5 10 11 35 | Respire Commerce Pty Ltd |
 | 5 | Gruns Nutrition, Inc. |
 | 5 9 10 44 | aniPCR GmbH |
 | 3 5 35 | H. ZINGBOIM COSMETICS PRODUCTS LTD |
 | 3 5 | Eroll Zejnullahu |
 | 5 | ASCENTAGE PHARMA (SUZHOU) CO., LTD. |
 | 5 | Merck Sharp & Dohme B.V. |
 | 3 5 35 | Nutravisor Inc. |
 | 1 5 | Kerry Group Services International Limited |
 | 5 31 | Woof Pet, Inc. |
 | 5 29 32 35 | BRAINMARKET s.r.o. |
 | 1 5 | Kerry Group Services International Limited |
 | 5 | Grinds, LLC |
 | 3 5 44 | Coegin Pharma AB |
 | 5 | Caper Labs, Inc. |
 | 5 | F. Hoffmann-La Roche AG |
 | 5 | F. Hoffmann-La Roche AG |
 | 5 | F. Hoffmann-La Roche AG |
 | 5 | KULALAC BEBEK MAMALARI
SANAYI VE TICARET LIMITED ŞIRKETI |
 | 5 | Korsana Biosciences, Inc. |
 | 5 32 | ACQUA MINERALE SAN BENEDETTO S.p.A. |
 | 5 | Lerøy Seafood Group ASA |
 | 3 5 10 | TEOXANE S.A. |
 | 5 | STADA Arzneimittel AG |
 | 5 | Suzhou Greenleaf Daily Commodity Co.,Ltd |
 | 5 | Intake Breathing Technology, LLC |
 | 5 10 44 | ZEALAND PHARMA A/S |
 | 3 5 29 30 32 | LABORATOIRE DES GRANIONS |
 | 5 | ZUR EYTAN VETERINARY MEDICINE LTD |
 | 5 9 28 32 38 41 | TRIARX AG |
 | 1 5 10 | Beijing Wantai Biological Pharmacy Enterprise Co., Ltd. |
 | 5 32 | ACQUA MINERALE SAN BENEDETTO S.p.A. |
 | 5 32 | ACQUA MINERALE SAN BENEDETTO S.p.A. |
 | 5 32 | ACQUA MINERALE SAN BENEDETTO S.p.A. |
 | 5 32 | ACQUA MINERALE SAN BENEDETTO S.p.A. |
 | 5 32 | ACQUA MINERALE SAN BENEDETTO S.p.A. |
 | 1 5 | Xiamen Innodx Biotechnology Co., Ltd. |
 | 5 | Convalife Pharmaceuticals Co.,Ltd. |
| Class 7 |
 | 7 9 12 37 42 | VEXO DYNAMICS LTD |
| AIHDBCL | 7 | Xiaoting Xie |
| F80 GER | 6 7 8 17 20 25 28 | ROUTE 66UK LTD |
| Vhewq | 7 | Pingyao Xuguang E-Commerce Co., Ltd. |
| BOXWASH | 7 37 | Rajinder Sharma |
 | 7 | LECEN Inc. |
| NOVAE+ | 7 9 12 39 42 | DREAMERBOY SPACE TECHNOLOGY LTD |
 | 4 7 11 | Dragon Heat Ltd |
| HOZY | 7 11 | UK HOZY GROUP CO.,LTD |
| Aquadapt | 7 9 11 42 | Hydrostar Europe Ltd |
| Hydrostar Aquadapt | 7 9 11 42 | Hydrostar Europe Ltd |
| Heimfleiss | 6 7 8 11 18 19 20 21 28 | Christian Dick |
| Nyxandris | 7 | Jinglin Hong |
| LOEPKELO | 7 | Shenzhen Xiaorui Technology Co., Ltd |
| CENLIRO | 7 | Wuhan Cenliro Technology Co., Ltd. |
| SteamVeil | 7 | Tineco Intelligent Technology Co., Ltd. |
| PWRCORE GO | 7 | Nanjing Chervon Industry Co., Ltd. |
| Dynamic Probake Convection | 7 11 | LG ELECTRONICS INC. |
 | 7 8 9 12 22 37 38 | CBS Products (KT) Ltd |
| xueqiaolian1006 | 7 | Linxian Pengcheng Trading Co., Ltd. |
| Z-burowaa | 7 | Huilian Liu |
| NOMAVO | 7 11 21 | Shenzhen Chenghong Trading Co., Ltd. |
| Next Generation Clean | 7 21 | Ningbo Xinjing Future Technology Co., Ltd. |
 | 7 | Dongguan Zeyang E-commerce Co., Ltd. |
| VerveElex | 7 | Jinglin Hong |
| Kensworth | 7 11 21 | Maflahi Enterprise ltd |
| STURDYX | 7 | Huizhou Langyu Hengda Trading Co., Ltd. |
 | 7 9 11 | Nafura Advanced Technologies Limited |
| Elexford | 7 | BK SUPPLY CHAIN LTD |
| eCLASS | 7 9 37 | Wessex Lift Co Ltd |
| ZULESUK | 7 | Dzulesuk Ltd |
| ecoVoid | 7 16 | SRS Sales & service Ltd |
 | 7 9 37 | Jiangsu Ysphotech Integrated Circuit Equipment Co., Ltd. |
 | 6 7 12 | MAC POWER SRL |
 | 6 7 35 37 40 42 | terra infrastructure GmbH |
 | 6 7 35 37 40 42 | terra infrastructure GmbH |
 | 7 9 37 42 | Dürr Systems AG |
 | 7 | IRIS OHYAMA INC. |
 | 7 9 | SmarAct GmbH |
 | 7 9 | SmarAct GmbH |
 | 7 9 11 37 40 42 | GENERAL FUSION INC. |
 | 7 | Guangdong Huitian Aerospace Technology Co., Ltd. |
 | 7 9 10 12 37 42 | MGA TECHNOLOGIES |
 | 3 7 9 11 35 | DBL COMPANY S.r.l. |
 | 7 8 10 11 21 | KENZZI LIMITED |
 | 6 7 9 11 19 20 35 37 38 40 42 | umdasch Store Makers Management GmbH |
 | 6 7 8 9 11 17 19 20 | VIEGA Holding GmbH & Co. KG |
 | 7 9 42 | SolidWatts SA |
 | 1 4 6 7 9 11 16 17 19 20 35 36 37 38 39 40 41 42 | NG Nordic AS |
 | 7 14 27 | SHANGHAI EZICITI ENERGY TECH CO., LTD. |
 | 6 7 12 13 36 37 39 42 | Long Wall Company |
 | 7 11 12 37 42 | SAIPEM S.P.A. |
 | 7 9 12 | Shore Link OÜ |
 | 7 9 | Shore Link OÜ |
 | 7 9 12 | Shore Link OÜ |
 | 7 9 37 42 | GENKI ROBOTICS INC. |
 | 7 | Suzhou Veichi Electric Co., Ltd. |
 | 7 12 | Liantong Electromechanical (Anhui) Co., Ltd. |
 | 7 9 11 12 35 38 42 | Xiaomi Inc. |
 | 7 | ZHEJIANG REFINE WUFU AIR TOOLS CO., LTD. |
 | 6 7 9 | Isabellenhütte Heusler GmbH & Co. KG. |
 | 7 | Sveaverken Software Development (Shanghai) Co., Ltd. |
| Class 9 |
| INVENFUN | 9 | BLASTIC |
   | 9 41 | Jennifer Harris |
| STA Pay | 9 36 | STA International Ltd |
   | 9 37 39 40 | A J Wardle Consultants Limited |
| LAUNDRYBELLE | 9 37 39 40 | A J Wardle Consultants Limited |
| RAMs-Chek | 9 42 | Steve Morris |
| Rich Work | 9 25 35 38 41 | RACHEL PEARSON LTD |
| VITA OS | 5 9 41 | Vita OS LTD |
| IDC QUANTA | 9 42 | International Data Group, Inc. |
 | 9 25 41 | Ionbird Limited |
| Whats Happnin | 9 35 | Lacuna Foundry Ltd |
 | 9 35 36 42 | KPAY MERCHANT SERVICE (SINGAPORE) PTE. LTD. |
| CLOSEBY CONNECT | 9 35 41 42 | CLOSEBY CONNECT LTD |
| The Event Pap | 9 35 41 | Lilly Anne Delmage |
| LATAA | 3 5 9 25 35 41 | LATAA LTD |
| Veribite | 9 | Veribite Ltd |
| FastWise | 9 41 42 44 | Luke Woods |
| Future Formula | 9 41 | Michael Thomas Andrews |
| ROZZZQWEEN | 3 9 25 35 41 | Roselyn Mugabe |
| BUNTOOL | 9 | Tristan Sherliker |
| CATCHING LIGHT | 9 41 42 | Catching Light Studios Ltd |
| SUNLIGHT IN THE ASYLUM | 9 16 25 41 | NOMADIC STAR LTD |
 | 7 9 12 37 42 | VEXO DYNAMICS LTD |
LEKIDDO - Lord of The Lobsters! | 9 25 38 41 | Lekiddo Arbuah |
| KINGDOM OF THE REBEL KIDS | 9 16 25 41 | NOMADIC STAR LTD |
| Responsibility Operating System | 9 42 45 | LA TOUCHE HOLDINGS LTD |
| Sylfbnrtk | 9 | XINGTU CROSS-BORDER E-COMMERCE LIMITED |
| FINAGO | 9 35 38 42 | Finago Oy |
| FARAWAY CONCIERGE | 9 39 42 | Faraway Concierge Limited |
| Hotter Richer Fitter | 3 9 16 25 35 41 | Elena Katerina Assimakopoulos |
| Aeemrn | 9 | Lingan GE |
| Nawo | 9 | Owan Co Ltd |
| The Legal Wire | 9 35 41 42 | Claire Andrea Garside |
Compote | 9 42 43 | Compote AI Limited |
| QDEX | 9 36 42 | QDEX AI LTD |
| Occaisia | 9 42 | Benjamin Arrowsmith |
| Pink Teaser | 9 35 42 45 | Ayalke Getachew |
   | 9 16 25 35 41 | Women in Mining |
| AI‑Ready Human | 9 35 41 | Mary Brown |
| QinCoon | 9 | Shenzhen Qingcong Electronic Business Co., Ltd. |
| VKBSIM | 9 28 | HUIZHOU DIGITAL LOBSTER TECHNOLOGY CO., LTD. |
| QDEX AI | 9 36 42 | QDEX AI Limited |
| SOLO Coder | 9 42 | Spring Technology Services Ltd. |
| PatientThread | 9 42 44 | Christopher Lawrence |
 | 9 35 42 | Caligra Ltd |
| VEKCTRC | 9 | Yantai Jinyu Chemical Co., Ltd. |
| Seaframe | 9 12 35 37 45 | Floating Cubes GmbH |
| The Calm OS | 9 42 | THE CALM OS LTD |
| SysTec Analytics | 9 42 | SysTec Analytics Ltd |
| EUNOVULIT | 9 | Shenzhen Fushunkang Technology Co., Ltd. |
 | 9 | Quanzhou Anchengdao Trading Co., Ltd. |
| Eerdcpol | 9 | Bengbu Erdongchen E-commerce Co., Ltd. |
| fdservices | 9 35 36 | Pomodoro Solutions LTD |
 | 9 35 | SYNDEK LTD |
| Neural Identity Method | 9 41 44 | Charlotte Amy Etherington |
| Orbital GP | 9 28 35 41 | Mov Limited |
| TURBOCHILL | 9 11 42 | Modine Manufacturing Company |
| Kidordinate | 9 45 | Aaron Watson |
| GEOCENTRIC | 9 42 | GEOTECHNICS LIMITED |
 | 9 | TREPPAN LIVING (UK) LIMITED |
| ROBOCAB | 4 9 35 36 37 38 41 42 45 | ROBOCAB TAXI LTD |
| Subz HQ | 9 41 42 | TML TECHNOLOGIES LTD |
| PlayPlan | 9 42 | PlayPlan Ltd |
Acçodus | 9 35 42 | Digital Spark Ltd |
 | 9 16 35 36 39 41 43 | GoGift.com A/S |
| Dolattra | 9 | Guangzhou Duolaiyinli E-commerce Co., Ltd. |
 | 9 16 35 41 | Park Walk Partners Limited |
| LYST | 9 42 | Lyst Ltd |
| BEAM | 9 42 | Beam Up Ltd |
| BEAM NOTES | 9 42 | Beam Up Ltd |
 | 9 16 24 25 35 | Floss Knight |
| BEAM TALK | 9 42 | Beam Up Ltd |
| Dreamina Octo | 9 38 41 42 45 | Lemon Inc. |
 | 9 42 | UTTERLY BRILLIANT GROUP LTD |
| NOVAE+ | 7 9 12 39 42 | DREAMERBOY SPACE TECHNOLOGY LTD |
| DramaNow | 9 35 41 | REELFORCE LIMITED |
| seprotec ai | 9 41 42 | Seprotec Traducción e Interpretación SL |
BattleSpaceIQ | 9 38 42 | ViaSat, Inc. |
| Humsienk | 9 | SHENZHEN SHAKE WORLD NEW ENERGY TECHNOLOGY CO.,LTD. |
| Analysed | 9 42 | Saltcore Group Limited |
 | 9 | GUANGDONG ARTMU TECHNOLOGY CO., LTD |
| HEXAGON WORLD SERIES | 9 14 16 18 21 24 25 28 35 38 41 | HEXAGON WORLD SERIES HOLDINGS LIMITED |
| FRENZY | 9 25 41 | Leroy Owens |
| EXAR.LIVE | 9 35 38 41 42 | EXAR.LIVE LIMITED |
| Imagine Liverpool | 9 35 38 41 42 | Nineteen Agency Ltd |
| Escapism | 9 25 35 41 43 | Escapism Limited |
| c100 Developer Terminal | 9 | Caligra Ltd |
| Stana Research | 9 16 35 36 41 42 45 | Stana Publishing Ltd |
 | 9 16 28 41 44 45 | ROBERT ASPIN |
| Snorbees | 9 16 25 28 41 | Royna Gillian O'Herlihy |
| EMBRACE YOUR NATURE | 3 4 9 10 11 14 16 18 20 21 24 25 26 | Elizabeth Scarlett Limited |
| FEYNYN | 9 | Dongguan Yuanyu Electronics Co., Ltd. |
| Profind | 9 | Aspen Pumps Limited |
| Humai Futures | 9 35 41 42 | Sonal Minocha |
| Aquadapt | 7 9 11 42 | Hydrostar Europe Ltd |
| Halo Series | 9 11 | Hydrostar Europe Ltd |
| Hydrostar Aquadapt | 7 9 11 42 | Hydrostar Europe Ltd |
| TESLA MEGACHARGER | 9 37 | Tesla, Inc. |
| Profind+ | 9 | Aspen Pumps Limited |
| Profind IR | 9 | Aspen Pumps Limited |
| Power G-Link | 9 | SUNGROW POWER SUPPLY CO.,LTD |
| GULZ | 9 16 25 38 41 | Gulzar Singh Dhanoya |
| NUMEN | 1 5 9 10 42 44 | Cleancard Inc. |
| Power Direct | 9 | SUNGROW POWER SUPPLY CO.,LTD |
| Fonelux | 9 | Crepconnect Limited |
| WHIZWHISKER | 9 41 | Arlea Studios Ltd |
| Cirqon | 9 | Shenzhen Wujie Partner E-commerce Co., Ltd. |
| RollupBandit | 9 42 | Katana Software Limited |
| SPLASHIN | 9 | Summitstone Holdings, LLC |
| WinRaybot | 9 | Shenzhen Bishengyuan Technology Co., Ltd. |
| Chairflo | 9 35 | Chairflo Ltd |
   | 9 26 35 36 38 41 42 45 | ONSETRA LTD |
 | 9 16 22 28 35 36 38 39 42 | DOT TECHNOLOGY HONG KONG LIMITED |
| Vialo | 9 35 41 42 45 | Via House Ltd |
 | 9 28 35 38 41 | Rank Leisure Holdings Limited |
| LTCY | 9 | Tao Lv |
| kinverve | 9 | Jianhao Zhang |
| HookBus | 9 42 | Agentic Thinking LTD |
| EXECYC | 9 | Dongguan Zhongyou New Materials Co., Ltd. |
| CULTURE CUPPA | 9 35 41 | Perfect Cuppa English Ltd |
| Oriwild | 9 | Xudong Liu |
 | 9 35 42 | LifeInOne Ltd |
| Ripper & Co | 9 14 18 21 25 41 43 | R&C Studios Ltd |
| THE PORTAL | 9 42 | Pattern Inc. |
Realyne | 9 44 | MKC ENTERPRISES LTD |
| Karpo | 9 35 42 | MACHINEPULSE PTE. LTD. |
| MATTERTALLY | 9 42 | Clause Two Ltd |
| brilliantsort | 9 | Beijing Redsea Infinite Technology Development Co., Ltd. |
| PAIRED | 9 16 28 | BETTER HALF LIMITED |
 | 7 8 9 12 22 37 38 | CBS Products (KT) Ltd |
| SpaceMyTime | 9 42 | SysTec Analytics Ltd |
   | 9 16 25 38 41 42 | The Why Place LIMITED |
| KEOS | 9 16 35 41 42 | Benjamin Michael Harfoot |
| Medavera | 9 35 | Medavera Technologies Limited |
 | 9 | Mr Entertainer's Karaoke Ltd |
 | 9 35 36 39 41 42 44 | British Wireless for the Blind Fund |
| BOA | 9 16 35 41 42 44 45 | British Orthopaedic Association |
| Your Building. On Its Best Behaviour. | 9 11 35 36 42 | Darren Grix |
 | 9 42 45 | SLC Training UK Ltd |
 | 9 35 39 | BITE AND EAT LTD |
| LIVELIFT | 9 35 42 | Ibotta, Inc |
 | 9 11 | POWERSAVE PROJECTS LTD |
| MEMBERS BUILT | 9 10 14 18 25 35 36 | N V L T Y LTD. |
| iKoolio | 9 | Kese Zhong |
| Strong Woman for Life | 9 16 36 38 41 44 | British Heart Foundation |
| VSTEAM | 9 16 28 35 41 | VSTEAM Edu Ltd |
Tram Fam | 9 35 41 | Harmgrey Ltd |
| EFINITY | 9 | Efinix, Inc. |
| Dreamina Seedance | 9 35 38 41 42 45 | Lemon Inc. |
| Zibrona | 9 25 28 | Masuder Rahman |
| Jargou pro | 9 | Yang Guoliang |
| Ennzia | 9 | Junjie Ye |
| Crewchain | 9 42 | Crew Chain LTD |
THeVerb  | 9 | Hartley Works Ltd |
| Icebreakers | 9 38 41 | Mash Studios Limited |
| GORSE | 9 16 41 | Ciara ÓhArtghaile |
| Version X | 9 35 42 | Version X Ltd |
| RepBud | 9 42 | Charnette Ltd |
| MDS Alignment | 9 16 35 41 | MDS Alignment Limited |
   | 9 35 38 41 | Bauer Radio Limited |
 | 9 16 35 41 | MDS Alignment Limited |
| Selecao Trilha | 9 41 42 | Brighter Bytes Limited |
| ggepiao | 9 | Yuqiong Han |
 | 9 16 41 | Manchester University NHS Foundation Trust |
| NEOBEE | 9 11 18 25 | Jeffrey Heyd |
| VeriReader | 9 42 | ASIOT Co., Ltd. |
| JUNESEE | 9 | Dongguan Zhongmou Security Equipment Co., Ltd |
| UKRA | 9 42 | UK Retention Services Limited |
| DRAWN DISTANT | 3 9 25 35 41 | SQR EYE Studio Limited |
 | 9 25 35 38 41 | CSI Entertainment Inc. |
| PaxsreeKam | 9 | Shenzhen ShunEE Technology Co., Ltd. |
| Aoife | 9 42 | BLUEPAPER LIMITED |
| Streamflow | 9 | Y Chizoba Ikwueke |
| PG Slots | 9 42 | Soft Sonic Information Technology LLC |
| Little Lions Rising | 9 16 41 42 | Little Lions Rising Ltd |
| Donna Laine | 9 16 35 41 | Donna Bache |
 | 9 35 36 38 41 42 45 | Cipher Opco Limited C/O Limerston Capital |
| MOMENTUMFOCUS | 9 28 41 42 44 | Darius Kolycius |
 | 9 15 | Huizhou Mings Musical Instruments Co., Ltd |
