Trade mark decision
Hearing Officer decisions
221 decisions found
BL Number | Action | Mark | Application Number | Hearing Officer | Decision Date | Image |
---|---|---|---|---|---|---|
O/382/04 | Opposition | GALAXY 101 | UK0002160580A, UK0002199417A | Mr D Landau | 31 December 2004 | |
O/381/04 | Revocation | ELLE | UK00001072225, UK00001241260, UK0002022323B | Mr M Reynolds | 30 December 2004 | |
O/380/04 | Revocation | ELLE | UK00001247666 | Mr M Reynolds | 30 December 2004 | |
O/379/04 | Revocation | ELLE | UK00001247666 | Mr M Reynolds | 30 December 2004 | |
O/376/04 | Opposition | OTTO | WO0000000800856 | Mr M Reynolds | 29 December 2004 | |
O/375/04 | Ex Parte | DEVICE / FORM ONLY | UK00002303706, UK00002309201 | Mr A James | 24 December 2004 | |
O/373/04 | Opposition | TIGERMARKET | UK00002200962 | Mr J MacGillivray | 21 December 2004 | |
O/372/04 | Opposition | SKORPI | WO0000000602064 | Mr J MacGillivray | 20 December 2004 | |
O/370/04 | Invalidity | ROYALE STRATFORD | UK00002103298 | Mr J MacGillivray | 17 December 2004 | |
O/370/04 | Revocation | ROYALE STRATFORD | UK00002103298 | Mr J MacGillivray | 17 December 2004 | |
O/369/04 | Opposition | PUB IDOLS | UK00002293328 | Mr D Landau | 16 December 2004 | |
O/368/04 | Opposition | MOBILICITY | UK00002333704 | Mr D Landau | 14 December 2004 | |
O/367/04 | Opposition | MOBILICITY | UK00002333704 | Mr D Landau | 14 December 2004 | |
O/358/04 | Ex Parte | SENSUAL FRUIT | WO0000000806541 | Mrs A Pritchard | 6 December 2004 | |
O/354/04 | Opposition | TOGGO | WO0000000769067 | Mr J MacGillivray | 2 December 2004 | |
O/353/04 | Invalidity | BUFFALO CREEK | UK00002339714 | Mr G Salthouse | 1 December 2004 | |
O/351/04 | Opposition | TOP LOCK SILENT | WO0000000781333 | Mr M Foley | 30 November 2004 | |
O/350/04 | Opposition | THIS IS LONDON | UK00002287037 | Mr D Landau | 25 November 2004 | |
O/349/04 | Opposition | YOGGI | UK00002292782 | Mr M Foley | 25 November 2004 | |
O/346/04 | Opposition | THE HARLEQUIN WATFORD | UK00002283640 | Mr J MacGillivray | 23 November 2004 | |
O/345/04 | Ex Parte | Ideal | UK0002339163B | Mrs A Pritchard | 19 November 2004 | |
O/344/04 | Ex Parte | ABSOLUTE PURITY VISIBLE RESULTS | UK00002323133 | Mrs A Pritchard | 17 November 2004 | |
O/342/04 | Opposition | LA SOURCE | UK00002135591 | Mr G Salthouse | 15 November 2004 | |
O/341/04 | Opposition | A AUTHENTICS | UK00002155466, UK00002155467 | Mr D Landau | 10 November 2004 | |
O/338/04 | Ex Parte | PLANTS AND GARDENING | UK00002357918 | Mr R Fowler | 10 November 2004 | |
O/337/04 | Opposition | GEOLOGIC | WO0000000782452 | Mr G Salthouse | 10 November 2004 | |
O/336/04 | Opposition | BAUER | UK0002031770B | Mr D Landau | 9 November 2004 | |
O/335/04 | Revocation | THOMY | UK00000818077 | Mr M Foley | 8 November 2004 | |
O/334/04 | Opposition | C.J.H.S. | UK00002299670 | Mr M Foley | 8 November 2004 | |
O/333/04 | Opposition | Michaels DRINKS STOP | UK00002289287 | Mr C Bowen | 8 November 2004 | |
O/332/04 | Revocation | Isosceles CONSULTING INC. Vitality Driver | UK00002069225 | Mr J MacGillivray | 8 November 2004 | |
O/331/04 | Opposition | EASY TOP | UK00002326824 | Mr K Bader | 3 November 2004 | |
O/330/04 | Opposition | MAILSOURCE | WO0000000778635 | Mr G Salthouse | 2 November 2004 | |
O/329/04 | Opposition | VEGETABALLS | UK00002303346 | Mr D Landau | 2 November 2004 | |
O/328/04 | Opposition | DEVICE ONLY MARK | UK00002169353 | Mr J MacGillivray | 29 October 2004 | |
O/327/04 | Revocation | YORK | UK0002024099A | Mrs A Corbett | 29 October 2004 | |
O/326/04 | Opposition | GLOBIX | UK0002175243A, UK0002175246A, UK0002175249A | Mr C Bowen | 28 October 2004 | |
O/325/04 | Revocation | THE HOME DEPOT | UK00001405130, UK00001450753, UK00001450754, UK00001450755, UK00001450756, UK00001450757, UK00001450758, UK00001456918, UK00001579281 | Mr C Bowen | 28 October 2004 | |
O/322/04 | Invalidity | GALILEO | UK00002164080 | Mr D Landau | 22 October 2004 | |
O/321/04 | Revocation | SWEET FEET | UK00002125457 | Mr J MacGillivray | 22 October 2004 | |
O/319/04 | Opposition | QUORN HUNT/THE QUORN HUNT | UK0002242582A | Mr M Reynolds | 20 October 2004 | |
O/315/04 | Invalidity | SCIP-r NOSCO | UK00002323072 | Mr G Salthouse | 15 October 2004 | |
O/312/04 | Ex Parte | HARROGATE SPA WATER | UK00002290226 | Mrs A Pritchard | 13 October 2004 | |
O/311/04 | Opposition | FORM (SHAPE) ONLY | WO0000000708886, WO0000000712726 | Mr G Salthouse | 12 October 2004 | |
O/310/04 | Revocation | HUGO THE TV TROLL | UK00001470598 | Mr M Reynolds | 13 October 2004 | |
O/309/04 | Opposition | DEVICE ONLY | WO0000000732380, WO0000000732381, WO0000000732382, WO0000000732394, WO0000000732395, WO0000000732397, WO0000000732416, WO0000000732417, WO0000000732511, WO0000000732515, WO0000000732516, WO0000000732517 | Mr G Salthouse | 11 October 2004 | |
O/308/04 | Inter Partes | DriBoard | Mr M Reynolds | 8 October 2004 | ||
O/307/04 | Invalidity | DEVICE ONLY | WO0000000771474 | Mr G Salthouse | 7 October 2004 | |
O/306/04 | Opposition | OMEGA | WO0000000771475 | Mr G Salthouse | 7 October 2004 | |
O/305/04 | Opposition | OMEGA | WO0000000765507 | Mr G Salthouse | 7 October 2004 | |
O/300/04 | Revocation | BACTI GUARD | UK00002027376 | Mr C Bowen | 30 September 2004 | |
O/299/04 | Inter Partes | OZARK TRIAL | Mr J MacGillivray | 29 September 2004 | ||
O/298/04 | Inter Partes | FLUOVAC | Mr M Foley | 29 September 2004 | ||
O/295/04 | Ex Parte | MAX STRENGTH | UK00002290709 | Mrs A Pritchard | 28 September 2004 | |
O/294/04 | Inter Partes | SWIPE GOLD | Mr J MacGillivray | 29 September 2004 | ||
O/293/04 | Inter Partes | MEI HUA & device containing Chinese characters (series of 2 marks) | Mr M Reynolds | 26 September 2004 | ||
O/291/04 | Invalidity | PILIVITE | UK00000469923 | Mr G Attfield | 22 September 2004 | |
O/289/04 | Inter Partes | DEVICE ONLY | UK00002039840 | Mr M Foley | 21 September 2004 | |
O/288/04 | Inter Partes | DEVICE ONLY | UK00002044267 | Mr G Salthouse | 21 September 2004 | |
O/287/04 | Inter Partes | DEVICE ONLY | UK00002044267 | Mr G Salthouse | 21 September 2004 | |
O/286/04 | Inter Partes | DEVICE ONLY | UK00002039840 | Mr G Salthouse | 21 September 2004 | |
O/285/04 | Inter Partes | DEVICE ONLY | UK00002044267 | Mr G Salthouse | 21 September 2004 | |
O/284/04 | Inter Partes | DEVICE ONLY | UK00002039840 | Mr G Salthouse | 21 September 2004 | |
O/283/04 | Ex Parte | WHERE PEOPLE MEET PEOPLE MEET PEOPLE | UK00002335213 | Mr A Pike | 20 September 2004 | |
O/280/04 | Ex Parte | BODYSLIMMERS | UK00002202567 | Mr C Hamilton | 17 September 2004 | |
O/278/04 | Inter Partes | KÖRE | UK00002247557 | Mr M Foley | 15 September 2004 | |
O/272/04 | Inter Partes | KO BOXER | UK00002313032 | Mr G Salthouse | 3 September 2004 | |
O/271/04 | Inter Partes | BY STORM | UK00002263444 | Mr M Reynolds | 3 September 2004 | |
O/267/04 | Inter Partes | triyoga | UK00002225198 | Mr M Foley | 1 September 2004 | |
O/266/04 | Inter Partes | PRINCIPLE | WO0000000789926 | Mr J MacGillivray | 1 September 2004 | |
O/264/04 | Inter Partes | SIXKILLER | UK00002302635 | Mr M Reynolds | 1 September 2004 | |
O/262/04 | Inter Partes | The Penguin PENGUIN | UK00002314377, UK00002314398 | Mr D Landau | 25 September 2004 | |
O/261/04 | Inter Partes | BILLIONAIRE OR BUST | UK00002272300 | Mr G Salthouse | 25 August 2004 | |
O/260/04 | Ex Parte | KEEP CALM | UK00002302458 | Mr G Hicks | 24 August 2004 | |
O/259/04 | Invalidity | LONDON TURKCE BAR | UK00002114596 | Mr G Attfield | 24 August 2004 | |
O/255/04 | Inter Partes | homeprotect | UK00002314652 | Mr M Reynolds | 20 August 2004 | |
O/254/04 | Ex Parte | EDOCS | UK00002256640 | Mr A Pike | 18 August 2004 | |
O/253/04 | Inter Partes | 118551 | UK00002299563 | Mr J MacGillivray | 18 August 2004 | |
O/252/04 | Inter Partes | Inv 81269 | UK00002292564 | Mr G Salthouse | 18 August 2004 | |
O/251/04 | Opposition | CARSMART | UK00002248567 | Mr G Salthouse | 16 August 2004 | |
O/247/04 | Opposition | KÖRE | UK00002247557 | Mr M Foley | 12 August 2004 | |
O/246/04 | Opposition | Superdry | UK00002307338 | Mr M Reynolds | 12 August 2004 | |
O/240/04 | Opposition | KANG MEI | UK00002272249 | Mr M Foley | 9 August 2004 | |
O/239/04 | Opposition | CRYSTAL | UK00002287359, UK00002287388 | Mr D Landau | 9 August 2004 | |
O/239/04 | Opposition | CRYSTAL AIR FRESHENER | UK00002287359, UK00002287388 | Mr D Landau | 9 August 2004 | |
O/235/04 | Invalidity | FALAK | UK00002325425 | Mr G Attfield | 6 August 2004 | |
O/234/04 | Invalidity | Carephone | UK00002214371 | Mr G Attfield | 6 August 2004 | |
O/233/04 | Opposition | PRODIGY | UK00002215929 | Mr M Reynolds | 4 August 2004 | |
O/226/04 | Opposition | BABUSHKA | UK00002294091 | Mr M Reynolds | 3 August 2004 | |
O/225/04 | Ex Parte | LINKIN PARK | UK00002313504 | Mr A Pike | 3 August 2004 | |
O/221/04 | Ex Parte | THE COMPUTER SHOP | UK00002340273 | Mr C Hamilton | 27 July 2004 | |
O/220/04 | Opposition | VIPER | UK00001501909 | Mr M Reynolds | 27 July 2004 | |
O/219/04 | Opposition | BOOTS GIFT EXPERIENCE | UK00002302629 | Mr A James | 23 July 2004 | |
O/218/04 | Opposition | e eurodrive car rental the web's favourite car rental company | UK00002217338 | Mr J MacGillivray | 22 July 2004 | |
O/217/04 | Opposition | e eurodrive car rental | UK00002217335 | Mr J MacGillivray | 22 July 2004 | |
O/214/04 | Opposition | Packard Bell | UK00002218969 | Mr J MacGillivray | 19 July 2004 | |
O/213/04 | Opposition | HALO | UK00002289546 | Mr D Landau | 16 July 2004 | |
O/211/04 | Opposition | OMEGA | UK00001557184 | Mr D Landau | 15 July 2004 | |
O/207/04 | Opposition | NEULASTIM | UK00002288643 | Mr J MacGillivray | 8 July 2004 | |
O/198/04 | Invalidity | REED RETAIL INFORMATION | UK00002111878 | Mr G Salthouse | 7 July 2004 | |
O/197/04 | Opposition | Spirit Group | UK00002291675 | Mr M Reynolds | 7 July 2004 | |
O/191/04 | Opposition | Diana | UK00002161371 | Mr G Salthouse | 5 July 2004 | |
O/190/04 | Opposition | V-10 | UK00002286183 | Mr G Salthouse | 2 July 2004 | |
O/183/04 | Ex Parte | 3D SHAPE | UK00002000653 | Mr A James | 25 June 2004 | |
O/181/04 | Opposition | MERLIN | UK00002295012 | Mr D Landau | 24 June 2004 | |
O/178/04 | Ex Parte | FORM ONLY | WO0000000767786 | Mr I Peggie | 22 June 2004 | |
O/177/04 | Revocation | OMEGA | UK00000770899, UK00001456849, UK00001456850 | Mrs A Corbett | 21 June 2004 | |
O/176/04 | Ex Parte | CANTO | WO0000000726627 | Mr E S Smith | 16 June 2004 | |
O/175/04 | Opposition | CLOSET | UK00002259175, UK00002259176 | Mr D Landau | 15 June 2004 | |
O/175/04 | Opposition | CLOSET CLOTHING | UK00002259175, UK00002259176 | Mr D Landau | 15 June 2004 | |
O/174/04 | Invalidity | YOMO | UK00002234699 | Mr G Attfield | 15 June 2004 | |
O/173/04 | Opposition | DUOFRESH | UK00002290335 | Mr J MacGillivray | 14 June 2004 | |
O/172/04 | Opposition | DUO | UK00002290325 | Mr J MacGillivray | 14 June 2004 | |
O/171/04 | Invalidity | REED RETAIL INFORMATION | UK00002111878 | Mr G Salthouse | 11 June 2004 | |
O/169/04 | Ex Parte | 3D SHAPE | UK00002109193 | Mrs A Pritchard | 10 June 2004 | |
O/168/04 | Opposition | ESSENCE | UK00002289544 | Mr D Landau | 10 June 2004 | |
O/166/04 | Ex Parte | NATURALLY SMOOTH | UK00002283400 | Mr I Peggie | 9 June 2004 | |
O/164/04 | Opposition | LATCHMERE THEATRE | UK00002295353 | Mr G Salthouse | 8 June 2004 | |
O/163/04 | Revocation | WORTH/HOUSE OF WORTH | UK00000922188, UK00001233063 | Mr O Morris | 7 June 2004 | |
O/162/04 | Opposition | LIVING TV | UK00002287212 | Dr W J Trott | 4 June 2004 | |
O/160/04 | Opposition | NEW YORK COSMOS | UK00002304070 | Mr M Foley | 4 June 2004 | |
O/159/04 | Invalidity | GUZZANTI | WO0000000795588 | Mr G Attfield | 4 June 2004 | |
O/158/04 | Opposition | DEVICE ONLY MARK | UK00002281046 | Dr W J Trott | 4 June 2004 | |
O/153/04 | Opposition | Q Qtech | UK00002286921 | Mr M Reynolds | 2 June 2004 | |
O/152/04 | Invalidity | REED CATERING GROUP | UK00002147163 | Mr G Salthouse | 1 June 2004 | |
O/151/04 | Invalidity | REED RETAIL INFORMATION | UK00002111878 | Mr G Salthouse | 1 June 2004 | |
O/149/04 | Opposition | NATURAL WHITE | UK00002294643 | Mr D Landau | 27 May 2004 | |
O/148/04 | Invalidity | WOODBURY ESTATES | UK00002313409 | Mr G Attfield | 26 May 2004 | |
O/143/04 | Invalidity | RAVANSA | WO0000000798409 | Mr G Attfield | 21 May 2004 | |
O/142/04 | Invalidity | TESTAMENT | UK00002313974 | Mr G Attfield | 20 May 2004 | |
O/139/04 | Opposition | CLEAN CREAM | UK00002306992 | Mr G Salthouse | 18 May 2004 | |
O/138/04 | Opposition | BRAND STORM | UK00002261190 | Mr J MacGillivray | 18 May 2004 | |
O/136/04 | Opposition | INGENICO | UK00002246293 | Mrs A Corbett | 14 May 2004 | |
O/135/04 | Opposition | TOMMY | UK00002301974 | Mr M Reynolds | 14 May 2004 | |
O/134/04 | Opposition | SO?...KISS ME | UK00002259592 | Dr W J Trott | 13 May 2004 | |
O/133/04 | Ex Parte | FOOK | UK00002309350 | Mr A Pike | 13 May 2004 | |
O/132/04 | Opposition | LAMBRELLA | UK00002273455 | Mrs A Corbett | 11 May 2004 | |
O/131/04 | Revocation | LITTLE ME | UK00001398682, UK00001398683, UK00002053016 | Mrs A Corbett | 11 May 2004 | |
O/130/04 | Opposition | LE MANS | UK00002214076 | Dr W J Trott | 6 May 2004 | |
O/128/04 | Opposition | DOCUCENTRE | UK00002291389 | Mr D Landau | 12 May 2004 | |
O/127/04 | Invalidity | POWERFOAM | WO0000000742477 | Mr J MacGillivray | 12 May 2004 | |
O/119/04 | Invalidity | MR PRICE WEEKEND MATERIAL | UK00002197330 | Mr G Attfield | 29 April 2004 | |
O/118/04 | Revocation | BIG BLUE | UK00002056368 | Mr J MacGillivray | 28 April 2004 | |
O/117/04 | Revocation | BIG BLUE | UK00002056366 | Mr J MacGillivray | 28 April 2004 | |
O/116/04 | Opposition | OPTITEC | UK00002273267 | Mr J MacGillivray | 27 April 2004 | |
O/115/04 | Revocation | FLEUROP FTD | UK00001324053 | Mr G Salthouse | 28 April 2004 | |
O/114/04 | Opposition | ELVEDEN IT’S OUR NATURE | UK00002278532 | Mr M Reynolds | 27 April 2004 | |
O/112/04 | Opposition | ERGONOM | UK00002148455 | Mr G Salthouse | 22 April 2004 | |
O/111/04 | Revocation | TRIDENT | UK00001289687 | Mr G Salthouse | 23 April 2004 | |
O/105/04 | Opposition | DEVICE ONLY MARK | UK00002304053 | Mr D Landau | 15 April 2004 | |
O/104/04 | Opposition | M MOTOSARA | UK00002299686 | Mr D Landau | 15 April 2004 | |
O/103/04 | Invalidity | FOG OFF | UK00002315664 | Mr M Reynolds | 14 April 2004 | |
O/102/04 | Opposition | VEGETABALLS | UK00002303346 | Mr M Reynolds | 14 April 2004 | |
O/101/04 | Revocation | SPRING | UK00001215380 | Mr M Reynolds | 14 April 2004 | |
O/100/04 | Opposition | EL CADEJO | UK00002291131 | Mr J MacGillivray | 14 April 2004 | |
O/099/04 | Invalidity | REEDBASE | UK00001581787 | Mr G Salthouse | 13 April 2004 | |
O/097/04 | Opposition | CHARLIE'S ANGELS | UK00002262565 | Dr W J Trott | 8 April 2004 | |
O/094/04 | Revocation | STRAIGHT EIGHT | UK00002101072 | Mr M Reynolds | 31 March 2004 | |
O/092/04 | Opposition | BREATHE EASY | UK00002290921 | Mr G Salthouse | 31 March 2004 | |
O/091/04 | Opposition | SEGA | UK0002200550A | Mr M Foley | 31 March 2004 | |
O/085/04 | Ex Parte | VELOCITY GIRL | UK00002335283 | Mr M Rees | 25 March 2004 | |
O/082/04 | Opposition | ETRIBES | UK00002251653 | Mr G Salthouse | 25 March 2004 | |
O/081/04 | Opposition | it intelligent transport | UK00002290161 | Mr M Reynolds | 25 March 2004 | |
O/080/04 | Invalidity | OXFORD BLUE | UK00002016987 | Dr W J Trott | 23 March 2004 | |
O/079/04 | Opposition | travel4less / travel4less.co.uk | UK00002275210 | Mr D Landau | 19 March 2004 | |
O/073/04 | Opposition | ORANGE | UK00002185792 | Mr M Foley | 22 March 2004 | |
O/072/04 | Ex Parte | EYE SPARKLES | UK00002316409 | Mr C Hamilton | 22 March 2004 | |
O/071/04 | Inter Partes | WALKERLAND | UK00002198572 | Mr M Foley | 19 March 2004 | |
O/068/04 | Inter Partes | K KING ORDINARY PORTLAND CEMENT | UK00002293227 | Mr D Landau | 16 March 2004 | |
O/066/04 | Invalidity | EOGB | UK00002019687 | Dr W J Trott | 15 March 2004 | |
O/065/04 | Opposition | SPA | UK00002233678 | Dr W J Trott | 11 March 2004 | |
O/064/04 | Opposition | TIME4 | UK00002215161 | Mr J MacGillivray | 9 March 2004 | |
O/063/04 | Opposition | BATTERSEA POWER STATION | UK00002234317 | Mr D Landau | 9 March 2004 | |
O/060/04 | Opposition | TELSTRA | UK00002210119 | Mr O Morris | 8 March 2004 | |
O/059/04 | Opposition | CREDIT MASTER | UK00002234347 | Mr A James | 10 March 2004 | |
O/058/04 | Opposition | CHICKEN POPS | UK00002292369 | Mrs A Corbett | 3 March 2004 | |
O/057/04 | Opposition | WEST HAM UNITED FOOTBALL CLUB | UK00002288325 | Mr M Reynolds | 2 March 2004 | |
O/054/04 | Opposition | ICU ORIGINAL HARDWARE | UK00001321626 | Mr M Foley | 27 February 2004 | |
O/053/04 | Opposition | VITAGEN BEVERAGE | UK00002124031 | Mr J MacGillivray | 10 March 2004 | |
O/052/04 | Opposition | VITAGEN | UK00002174691 | Mr J MacGillivray | 10 March 2004 | |
O/051/04 | Opposition | YAKULT | UK00002186991 | Mr J MacGillivray | 10 March 2004 | |
O/050/04 | Opposition | FORM ONLY MARK | UK00002179331 | Mr J MacGillivray | 10 March 2004 | |
O/049/04 | Opposition | BI-AGRA | UK00002248462 | Mr M Reynolds | 24 February 2004 | |
O/048/04 | Opposition | BARNEYS | UK00002223632 | Mr M Foley | 23 February 2004 | |
O/045/04 | Opposition | GALILEO | UK00002280603 | Mr D Landau | 19 February 2004 | |
O/043/04 | Opposition | FROM THE MAKERS OF BIOTEX BLACK KEEPS DARK COLOURS STRONGER FOR LONGER | UK00002278906 | Mr D Landau | 12 February 2004 | |
O/042/04 | Revocation | RUBY BRAND R | UK00001516333 | Mr M Foley | 12 February 2004 | |
O/041/04 | Ex Parte | VALMO | UK00002313661 | Mr A Pike | 11 February 2004 | |
O/040/04 | Opposition | QUINTUS | UK00002309421 | Mr M Foley | 6 February 2004 | |
O/039/04 | Invalidity | TC TIMESHARE COUNCIL | UK00002148699 | Mr M Foley | 6 February 2004 | |
O/038/04 | Invalidity | CHEERS | UK00002220894 | Mr D Landau | 5 February 2004 | |
O/037/04 | Opposition | BEAN | UK00002282384 | Mr J MacGillivray | 6 February 2004 | |
O/036/04 | Revocation | TRIPP TRAPP | UK00001109950 | Mr G Salthouse | 30 January 2004 | |
O/034/04 | Opposition | FREIGHTLINER | WO0000000753053 | Mr M Foley | 4 February 2004 | |
O/032/04 | Invalidity | HOUSE DOCTOR | UK00002199992 | Mr M Foley | 2 February 2004 | |
O/028/04 | Opposition | STEELCO | UK00002278665 | Mr M Reynolds | 30 January 2004 | |
O/027/04 | Opposition | MALTIN POLAR | UK00002287301 | Mr M Reynolds | 30 January 2004 | |
O/025/04 | Opposition | STROZONE | UK00002272262 | Dr W J Trott | 28 January 2004 | |
O/024/04 | Ex Parte | QUICK WASH ACTION | UK00002317497 | Mr G Rose'Meyer | 28 January 2004 | |
O/023/04 | Opposition | F FOCUS | UK00002243942 | Mr D Landau | 27 January 2004 | |
O/021/04 | Opposition | SILAS | UK00002265406 | Mr J MacGillivray | 23 January 2004 | |
O/020/04 | Ex Parte | GO COOK! | UK00002319763 | Mrs A Pritchard | 23 January 2004 | |
O/019/04 | Opposition | BATTERSEA POWER STATION | UK00002234317 | Mr D Landau | 23 January 2004 | |
O/018/04 | Opposition | EASY4STUDENTS.COM | UK00002280764 | Mr M Reynolds | 21 January 2004 | |
O/016/04 | Inter Partes | MAX PRO | UK00002290671 | Mr J MacGillivray | 16 January 2004 | |
O/015/04 | Revocation | ASHWOOD GROVE | UK00002108737 | Mr M Reynolds | 14 January 2004 | |
O/014/04 | Opposition | ASHWOOD | UK00002296259 | Mr M Reynolds | 14 January 2004 | |
O/012/04 | Inter Partes | PINEWOOD STUDIOS | UK00002210056 | Mr D Landau | 15 January 2004 | |
O/011/04 | Ex Parte | MAKING PROPERTY WORK | UK0002294296A | Mr C Hamilton | 13 January 2004 | |
O/010/04 | Opposition | DEVICE ONLY MARK | UK0002189121B | Mr J MacGillivray | 13 January 2004 | |
O/009/04 | Ex Parte | HOLIDAY GURU | UK00002313609 | Mr A Pike | 8 January 2004 | |
O/009/04 | Ex Parte | TOUR GURU | UK00002313609 | Mr A Pike | 8 January 2004 | |
O/009/04 | Ex Parte | TRAVEL GURU | UK00002313609 | Mr A Pike | 8 January 2004 | |
O/008/04 | Ex Parte | HOLIDAY TEAM | UK00002313605 | Mr A Pike | 8 January 2004 | |
O/007/04 | Opposition | REPORT COLLECTION | WO0000000761893 | Dr W J Trott | 7 January 2004 | |
O/006/04 | Opposition | SWAT | UK00002287126 | Mr M Reynolds | 7 January 2004 | |
O/005/04 | Opposition | LORNA MORGAN | UK00002270150 | Mr M Reynolds | 7 January 2004 | |
O/004/04 | Opposition | Mets | UK00002248198 | Mr G Salthouse | 6 January 2004 | |
O/003/04 | Ex Parte | MIX IT | UK00002334440 | Mr R Fowler | 7 January 2004 | |
O/003/04 | Ex Parte | MIXIT (SERIES OF TWO) | UK00002334440 | Mr R Fowler | 7 January 2004 | |
O/002/04 | Opposition | MSTREAM | UK00002287688 | Mr D Landau | 6 January 2004 |
51 decisions found
BL Number | Action | Mark | Application Number | Hearing Officer | Decision Date | Image |
---|---|---|---|---|---|---|
O/013/05 | Invalidity | WALKERLAND | UK00002198572 | Professor Ruth Annand | 9 December 2004 | |
O/012/05 | Opposition | LE MANS | UK00002214076 | Mr Richard Arnold QC | 8 November 2004 | |
O/355/04 | Opposition | DEVICE ONLY | UK00002304053 | Mr Richard Arnold QC | 22 November 2004 | |
O/348/04 | Revocation | MOVIE STAR | UK00002149359 | Mr Richard Arnold QC | 11 November 2004 | |
O/340/04 | Revocation | DEVICE ONLY | UK00002044093 | Mr Geoffrey Hobbs QC | 20 October 2004 | |
O/339/04 | Appointed Person | CARDINAL PLACE | UK00002318368 | Mr Geoffrey Hobbs QC | 28 October 2004 | |
O/317/04 | Opposition | LORNA MORGAN | UK00002270150 | Mr Richard Arnold QC | 15 October 2004 | |
O/313/04 | Invalidity | RAVANSA | WO0000000798409 | Professor Ruth Annand | 13 September 2004 | |
O/282/04 | Invalidity | GUZZANTI | WO0000000795588 | Mr Geoffrey Hobbs QC | 15 September 2004 | |
O/281/04 | Opposition | STASH | UK00002293645 | Professor Ruth Annand | 3 September 2004 | |
O/270/04 | Opposition | DEVICE MARK ONLY | UK00002304053 | Mr Richard Arnold QC | 26 July 2004 | |
O/269/04 | Opposition | GALILEO | UK00002280603 | Professor Ruth Annand | 11 August 2004 | |
O/268/04 | Opposition | STEELCO | UK00002278665 | Mr David Kitchin QC | 23 August 2004 | |
O/256/04 | Opposition | TESCO WE SELL FOR LESS | UK00002203674, UK00002217459 | Professor Ruth Annand | 30 July 2004 | |
O/244/04 | Invalidity | FARMACIA URBAN HEALING | UK00002226541 | Mr David Kitchin QC | 9 August 2004 | |
O/243/04 | Revocation | ALTOS | UK00000113499 | Mr David Kitchin QC | 6 August 2004 | |
O/242/04 | Invalidity | HOUSE DOCTOR | UK00002199992 | Mr David Kitchin QC | 5 August 2004 | |
O/241/04 | Appointed Person | MAKING PROPERTY WORK | UK0002294296A | Mr David Kitchin QC | 4 August 2004 | |
O/232/04 | Appointed Person | VALMO | UK00002313661 | Mr Geoffrey Hobbs QC | 29 July 2004 | |
O/228/04 | Appointed Person | MAXPRO | UK00002290671 | Mr Richard Arnold QC | 30 July 2004 | |
O/227/04 | Appointed Person | KENTUCKY FRIED CHICKEN | UK00002187008 | Mr Richard Arnold QC | 30 July 2004 | |
O/224/04 | Appointed Person | GO COOK! | UK00002319763 | Mr Richard Arnold QC | 16 July 2004 | |
O/223/04 | Appointed Person | PHILOS | UK00002220509 | Mr Richard Arnold QC | 28 July 2004 | |
O/209/04 | Appointed Person | THE WATERLESS VALETING COMPANY | UK00002264665 | Professor Ruth Annand | 2 July 2004 | |
O/205/04 | Appointed Person | QUICKWASH ACTION | UK00002317497 | Mr Geoffrey Hobbs QC | 30 April 2004 | |
O/204/04 | Appointed Person | QUICKWASH ACTION | UK00002317497 | Mr Geoffrey Hobbs QC | 30 April 2004 | |
O/203/04 | Appointed Person | RUBY BRAND R | UK00001516333 | Mr Geoffrey Hobbs QC | 30 April 2004 | |
O/202/04 | Appointed Person | BIG BITES | UK00002283490 | Mr Geoffrey Hobbs QC | 27 April 2004 | |
O/201/04 | Appointed Person | ZURICH PRIVATE BANKING | UK00002317497 | Mr Geoffrey Hobbs QC | 24 May 2004 | |
O/196/04 | Opposition | PRESIDENTE | UK00002170658 | Mr Geoffrey Hobbs QC | 16 June 2004 | |
O/144/04 | Opposition | FORM (SHAPE) ONLY | WO0000000732788, WO0000000739779 | Mr Richard Arnold QC | 21 May 2004 | |
O/141/04 | Opposition | Ms. | UK00002041354 | Professor Ruth Annand | 10 May 2004 | |
O/140/04 | Opposition | MIZZ | UK00002136517 | Professor Ruth Annand | 10 May 2004 | |
O/126/04 | Opposition | JAVA EXPRESS | UK0002237024A, UK0002237024B | Mr David Kitchin QC | 10 May 2004 | |
O/124/04 | Opposition | FOUR EYEZ | UK00002270311 | Mr David Kitchin QC | 5 May 2004 | |
O/123/04 | Opposition | FAIRLIGHT | UK00002250127 | Mr David Kitchin QC | 3 March 2004 | |
O/120/04 | Opposition | MCQUEEN CLOTHING CO. | UK00002158217 | Mr Geoffrey Hobbs QC | 28 April 2004 | |
O/113/04 | Opposition | OMERAN | UK00002291512 | Mr Richard Arnold QC | 21 April 2004 | |
O/108/04 | Opposition | JEAN P. ROGER | UK00002263386 | Professor Ruth Annand | 5 April 2004 | |
O/107/04 | Opposition | PULMOJET | WO0000000705950 | Mr Geoffrey Hobbs QC | 30 March 2004 | |
O/090/04 | Opposition | QUARTZ | UK00002217085 | Professor Ruth Annand | 17 March 2004 | |
O/089/04 | Opposition | LAMBERT'S BAY | UK00002241966 | Professor Ruth Annand | 3 March 2004 | |
O/088/04 | Opposition | EVARISE | UK00002277425 | Professor Ruth Annand | 6 February 2004 | |
