| Class 3 |
| Body Alchemy Science | 3 | Amka Health & Beauty International Limited |
 | 3 | Caramé Holding AG |
 | 3 14 18 25 | TRENDS OF FRIENDS PARIS |
 | 3 9 10 20 21 25 34 | Simp Holding Ltd |
| BELREBEL | 3 35 | BEL REBEL LIMITED |
| Asuno | 3 5 30 | WIRE SALAD OÜ |
| CHEMO QUEEN | 3 | Amy Burke |
| KOVERN | 3 35 | Jonathan Dennis |
| Common Grounds | 3 | Bendy Supplies Ltd |
 | 3 5 10 29 30 31 32 33 35 44 | Helsam Gruppen A/S |
| LUVÉRRA | 3 35 | Auren Holdings UK Ltd |
| Scent-Sational SPF | 3 35 | GRN Holdings Limited |
| DECORRACK | 3 4 5 8 24 | MIENNA INC |
 | 3 21 27 | HOUSE OF GHAANIA SDN BHD |
 | 3 | ARRO COLLECTION - FZCO |
 | 3 | Avlon Europe Limited |
| White Labs | 3 10 21 | CosmoLab Manufacturing Ltd |
 | 3 10 16 18 21 25 28 | DISTRICT 12, LLC |
| Lash Craft | 3 41 | Leigh Coda |
| MAXRU | 3 14 18 25 | Salma Ali |
| FARHI | 3 10 14 18 21 24 25 35 | Nicole Farhi Limited |
| SHAYDE LONDON | 3 8 | SHAYDE LONDON LIMITED |
| VOS ARMA | 3 | William Harris |
| GT | 2 3 37 | Mr Rodger Holmes |
| Graceful Organix | 3 | Nourishing Earth Ltd |
| ROMĀR | 3 | Rajwinder Kaur Sidhu & David Nicholds |
 | 1 2 3 5 | Bilgram Holding GmbH |
| AETHER MANUS | 3 35 41 44 | Vesta Group Global Limited |
 | 3 14 | NABIL BOUALI |
 | 3 8 25 35 | L3VEL3 IP INC. |
| BALM BUDDIES | 3 5 14 | Blistex Inc. |
| The Mahuvaa Co | 3 | Neev Herbal Handmade Soaps |
 | 3 7 8 | MOLEMAB S.P.A. |
MISSION C | 3 5 29 32 35 44 | Mission C Limited |
| Saint Sun | 3 | Saint Sun Ltd |
| RINSE ERA | 3 21 24 | Klaudia Aleksandra Zelazny |
 | 3 7 | SMIRDEX S.A. |
| Meal Wise | 3 9 29 30 32 35 41 43 44 | R.D. Johns Limited |
| SCRUB NO MORE | 3 5 | Thomas James Hartnett |
| SĒREL D’AQUIN | 3 10 35 | YASPER VENTURES LTD |
| Pember | 3 | Pember Goods Ltd |
 | 3 4 9 11 14 16 18 19 20 21 23 24 25 27 28 33 | The William Morris Society |
| SHOPZO | 3 20 31 | invinty Ltd |
| Glam Off | 3 21 24 | Quietmoon LTD |
 | 3 | ACELINE GLOBAL HOLDINGS LIMITED |
 | 3 9 29 30 32 35 41 43 44 | R.D. Johns Limited |
| Taylery | 3 14 18 25 | The House of Teo Ltd |
| R D Johns | 3 9 16 25 29 30 32 35 39 40 41 43 44 | R.D. Johns Limited |
 | 3 9 16 25 29 30 32 35 39 40 41 43 44 | R.D. Johns Limited |
| Allora Perfumes | 3 | ALLORA TRADING LTD |
 | 3 5 8 18 21 31 35 | LA PATTE HOLDINGS LIMITED |
 | 1 3 5 35 | Jean & Len GmbH |
 | 3 5 29 30 35 | Chironjeeb Agro Ltd |
| sona | 3 35 | SONA PRODUCTS LIMITED |
| ELECTRONMF-4 | 3 | ESTEEM GLOBAL LTD |
| SQUEEZE THE DAY | 3 4 | Neom Ltd |
 | 3 5 35 | Alpha Life Sciences LLC |
| ESTEEM SKIN ACTIVES | 3 | ESTEEM GLOBAL LTD |
| THE LOYAL KIND | 3 5 21 | The Loyal Kind Ltd |
   | 3 5 10 11 16 35 | Premium Plus Group Limited |
 | 3 | Avlon Europe Limited |
 | 3 | Avlon Europe Limited |
 | 3 | Shooz buddy ltd |
 | 3 41 44 | DERMA SENSE GROUP LTD |
| SINAYREK | 3 14 16 28 | KEDASHUN LIMITED |
| TEGELO | 3 | ZGZYXGS LIMITED |
| CUTETONIC | 3 5 29 30 35 | Cutetonic Ltd |
| HAIRSPRESSO | 3 35 | Katja Domenica Rossi |
 | 3 5 10 16 35 41 44 | Elena Faccani |
 | 3 | Nataliah New |
 | 3 4 | THE FLORA LAB LTD |
   | 3 5 10 11 16 35 | Premium Plus Group Limited |
 | 3 | UK TGBB TDQ LIMITED |
| Jojoba Oil SkynForU | 3 | Weight Industrial Limited |
| ACE STUDIOS | 3 25 41 44 | Ace Studios Scot Ltd |
 | 3 35 | Skincare Quarter LTD |
| Oh My Waves | 3 21 26 | Oh My Waves Ltd |
 | 3 | BARGAIN POUND WORLD LTD |
| Cell-To-Surface | 3 | The Skin Diary Limited |
| Pro-Helix C | 3 | The Skin Diary Limited |
| TOJIYA | 3 35 | DANIEL ANTON |
 | 3 18 25 35 | ANIPEN INC. |
 | 3 | KENZO |
| MUC-OFF DRIVETRAIN CLEANER | 3 | Alexander James Trimnell |
| bronze booth | 3 35 44 | Bronze Booth ltd |
| LETTERS NEVER SENT | 3 | Tyler Jay Brewer |
 | 3 4 | Lee Winona Cross |
 | 3 21 24 35 37 | Tundi Comert Online S.R.L. |
| NEROSSI | 3 | HLBJYSYXGS LIMITED |
| DOUBLEOFJIA | 3 5 | Fuzhou Jia Ci Fang E-commerce Co., Ltd. |
 | 3 5 8 | Störtebekker Men Care GmbH |
 | 3 | AFROLICIOUS LTD |
 | 1 3 | Maruzen Pharmaceuticals Co., Ltd. |
 | 2 3 37 | RestorFX International |
 | 3 5 12 21 | Thecarparfum B.V. |
 | 3 | DMEG Trading Ltd |
| ecla SKIN CARE | 3 | Hong Sun |
| MARCEL'S | 3 | The Green Soap Holding B.V. |
| MARCEL'S SOAP | 3 | The Green Soap Holding B.V. |
 | 1 3 4 5 16 18 21 25 35 36 39 43 | Al Haya Tours & Travel ltd |
| Ludovic London | 3 | Ruvarashe Lynette Goronga |
 | 3 9 14 16 25 26 28 35 36 37 38 39 41 42 45 | AMMA Management AG |
| sootheva | 3 | Rettix Ltd |
 | 3 | AMAZING BRANDS, naamloze vennootschap |
| JO MILANO | 3 | Looper Bazaar Inc |
| Give Love to Our Melanin | 3 | 7861230 LLC |
| CATERSHIELD | 3 5 10 16 21 24 26 35 | BFS Group Limited |
 | 3 37 | Teqshop Ltd |
| AZHA PERFUMES BY OMNISCENT | 3 | Omniscent Fragrances Perfumes Trading L.L.C |
 | 3 5 | The Center Brands LLC |
 | 3 5 | Bavarian Vitality GmbH |
 | 3 5 35 | ILIE-MARIUS SPATARU |
| Candy Lashes | 3 35 | Wiktoria Kempista |
 | 3 35 44 | Amelia Elizabeth Campbell |
 | 3 | LVMH FRAGRANCE BRANDS |
 | 3 20 | Shenzhen Ruizhaohe Trading Co., Ltd. |
| Khairi | 3 | Binnom Limited |
| LAKES | 3 | Lewis Jones |
| NOURISHPLUS | 3 | KAIZEN HERB LIMITED |
| A FORCE OF NURTURE | 3 5 24 | KENVUE INC. |
| Original Dr. Beckmann Spa Breeze | 3 | delta pronatura GmbH |
| Original Dr. Beckmann Berry Blast | 3 | delta pronatura GmbH |
| Original Dr. Beckmann Citrus Energy | 3 | delta pronatura GmbH |
| Original Dr. Beckmann Sunny Splash | 3 | delta pronatura GmbH |
 | 3 5 35 | Prattes Holding GmbH |
| Prime Drum | 3 | Hongwei Wang |
| Qlear | 3 | Sunday Commerce LLC |
 | 3 | Nordic Ice Ltd |
| Dr.Jenson | 3 | Xiamen Ten Year One Sword Brand Management Co., Ltd. |
 | 3 | Shenzhen Hengruijing Trading Co., Ltd. |
 | 1 3 7 16 17 19 37 40 42 | Akzo Nobel N.V. |
 | 3 9 10 14 18 21 22 24 25 26 28 35 | SEASONS BY MACABLA S.L. |
| NORD BODY | 3 | Tengzhou Changhan International Trade Co., Ltd. |
| LXQQ | 3 | FENGYUJIESHUN (HONG KONG) TECHNOLOGY LIMITED |
| Drink Your Skincare | 3 | Jake Hoffman |
 | 3 | KANG, A In |
 | 3 | Shenzhen Hongshengtong Technology Co., Ltd. |
| SUN-GLO | 3 9 14 20 28 | Valley-Dynamo, L.P. |
| RUSSELL’S SHAVE CLUB | 3 8 21 35 | KM RETAIL GROUP LTD |
 | 3 30 | WANWANG INC |
| Ornelle | 3 | Aminah saeed |
| BEAUDOMO | 3 4 41 42 | Beaudomo Ltd |
 | 3 5 | Nitin Jain |
 | 3 | Shiyu Chen |
| Nekiss | 3 | MINGHUI HAINA TRADING LIMITED |
 | 3 35 | Pharmaresearch Co., Ltd. |
| FÀSACH | 3 19 | Ross Forsyth |
| RANZORA | 3 | Ali Hussain Bukhari Syed |
 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 31 32 33 34 35 | "DINO POLSKA" SPÓŁKA AKCYJNA |
| Muzer | 3 | Shanghai Muzhihe Cosmetics Co., Ltd. |
| BIEAGLE | 3 | Xiamen Daying Biotechnology Co., Ltd. |
| MUSASHILAB | 3 | Xiamen Gongben Information Technology Co., Ltd. |
| REDR | 3 | Xiamen Juhao Sell Information Service Co., Ltd. |
| VALPUM | 3 | Xu,Jianfa |
 | 3 35 | Cairan Gayle a partner in Neuvo Styling LTD |
 | 3 | SUN SEASONS HEALTH LTD |
| SilkyClear | 3 44 | Pawfectbag Ltd |
| SUNWUKONG | 3 5 | Xiamen Qichuangxiang Information Technology Co., Ltd. |
| MONKEYKING | 3 | Xiamen Qichuangxiang Information Technology Co., Ltd. |
| YAGICAE | 3 | Zhiyi Luo |
| AGELITE | 3 | Xiamen Qingling Master Cultural Media Co., Ltd. |
| GISROZA | 3 | Quanzhou Huian Yunye Trading Co., Ltd |
| DOPAMINE by ARGE | 3 35 39 | Umashankar Sridhar |
| cutevert | 3 | Lian,Jiahao |
 | 3 | VB Beauty (US) LLC |
| Angel Side | 3 | Zhang,Xuejie |
| Low To Zero | 3 4 5 16 21 29 30 31 32 33 35 39 40 | Brendan McKeon |
| Temperley Seasons | 3 9 10 14 18 25 27 35 | AVBM Limited |
| FRUU | 3 40 | FRUU Cosmetics Ltd |
| YAGUJU | 3 | Xiamen Dental Champion Culture Media Co., Ltd. |
| YIHOO | 3 | Xiamen Medical Post Information Technology Co., Ltd. |
| SKINTCARE | 3 | Tamzid Islam |
| NINELEAF | 3 | Xiamen and Jiutongxing Information Technology Co., Ltd. |
 | 3 | GIANNI VERSACE S.R.L. |
| AUREN APPAREL | 3 9 14 18 21 25 35 | Auren Apparel Ltd |
| BMBLDE | 3 | Changyuan City Chishan Trading Co., Ltd. |
| PEOPLE WHO MOVE | 3 5 25 | GYMSKIN LLC |
| LECHTJITVA | 3 5 | Yu Sun |
| DIIAAN | 3 | Win first, fight later (Xiamen) Investment Co., Ltd. |
 | 3 | VB Beauty (US) LLC |
| TOCFOVE | 3 | Boheng Xu |
| HOMEY | 3 | MONDAY INTERNATIONAL LIMITED |
| Mehriz | 3 21 35 | MEHRIZ LIMITED |
| Mehriz Beauty | 3 21 35 | MEHRIZ LIMITED |
 | 3 5 18 25 31 | DLG SERVICE A/S |
| Vivkobr | 3 | Zhoukou Yanli Trading Co., Ltd. |
| aeri | 3 5 | AERI SCENTS LTD |
| WAVEULTRA | 3 | Guangzhou Wanhekang Biotechnology Co., Ltd. |
 | 3 9 14 18 21 25 35 | Auren Apparel Ltd |
| LAKUR | 3 | Londontown Incorporated |
| FAOL ÓG | 3 18 21 35 | Young Wolf Limited |
| Dieblast | 3 | Profile Deflashing Compounds Ltd |
| Daffen | 3 | Yang,Zhenghang |
| Feezroun | 3 9 21 | Wuhan Jieqinxuan Network Technology Co., Ltd. |
| #DEFINEDINSILENCE | 3 9 14 18 21 25 35 | Auren Apparel Ltd |
| SILROOB | 3 | Zhoukou Shengye Trading Co., Ltd. |
| FIZALEK | 3 | Yanan Wang |
| POFEKAI | 3 | Tao Song |
 | 3 30 35 41 | Aligned Wellness Academy Ltd |
 | 3 4 21 | Kýne Westfield |
| WOSLEJA | 3 | Tingwei Zhang |
 | 3 12 18 25 28 | CD75781 Ltd |
| HiBigVelvet | 3 8 | Wenzhou Haikuer E-commerce Co., Ltd. |
| SCIENCE BLENDS | 3 | Stuart Carr |
| Wildmark Pet & Co | 3 5 21 28 31 35 41 | Linzie Hay |
 | 3 | OC FRAGRANCES |
| PatchBud | 3 5 | Virtuo Alliance Media FZCO |
THE LAB RAT | 3 21 35 | Angelina Ivanova |
| Enzymaway | 3 | Enzymaway Ltd |
 | 3 | Asia Noreen Rana |
 | 3 35 | HARU COSMETIC CO., LTD. |
 | 3 9 14 16 28 | Inspiring Leadership International Limited |
| Z6CYOKKY | 3 5 10 21 35 | Shenzhen Aidiankang Health Management Co., Ltd. |
| Curovc | 3 | Zhong Yingdong |
| X RAY | 3 10 14 18 24 25 | SK BRANDS LLC |
 | 3 26 | LARCOO INTERNATIONAL(HK) CO., LIMITED |
 | 3 5 35 | Duna Retail Limited |
 | 3 4 18 | House of Olibanum SPV Limited |
 | 3 | Cornerstone Cosmetics ltd |
| DEZOROL | 3 | Tian Yang |
| FISSIO | 3 | FISSIO LIMITED |
| LUNORIA | 3 | WUXI HUIZHAO TRADING CO LTD |
 | 3 18 24 25 29 30 33 35 36 41 43 44 | AMORIM GUEDES DE SOUSA, S.A. |
 | 3 | Nameless Oud Ltd |
| Penrose | 3 | Jinshu Fuyao E-commerce (Linyi) Co., Ltd. |
| CICIBALL | 3 | Guangzhou Fuxin Technology Co., Ltd. |
| CiraLotus | 3 | Yong You |
| BelaBloss | 3 | Limei Zhou |
| EVEO | 3 | EVEO LLC |
| scalpothecary | 3 41 44 | BOTANACY LTD |
| ANUA HEARTLEAF+ | 3 | The Founders Inc. |
| ANUA QUERCETINOL | 3 | The Founders Inc. |
| Kelvox | 3 | Wuhan Huangpi Youhe Trade Co., Ltd. |
 | 3 4 5 8 14 15 18 20 21 24 25 26 27 28 35 | AFILEON AUDIT GMBH
WIRTSCHAFTSPRÜFUNGSGESELLSCHAFT |
| Eainer | 3 | Putian City Licheng District Yudongsi Trading Co., Ltd. |
 | 3 4 | Stuart Thompson a partner in Highland Wax Company |
| Horns & Thorns | 3 4 | Adrian Howell |
| Gelso Moro | 3 | Stefania De Cara |
| DRV+ | 3 5 18 21 25 | DR VEGAN LTD |
 | 3 | farmer's Co., Ltd. |
 | 3 5 44 | Hause of Revive Ltd |
| GROWING WILD | 3 | Elizabeth Ferguson |
| BARRIA | 3 35 | QELYRA BEAUTY LAB LTD |
 | 3 | PERENNIAL RIDGE Ltd |
| TNK Skincare | 3 5 35 | T Natural Care (UK) Limited |
 | 3 44 | MONDIN Jean-Daniel |
| No Tomorrow x Venezuela Fury | 3 | DMEG Trading Ltd |
| ZYREN | 3 10 35 | MR International Commerce LLC |
 | 1 3 | CASA KIRIKO, S.L. |
 | 3 14 25 | LUVANIS S.A. |
| Niru Skin Co. | 3 | DMEG Trading Ltd |
 | 3 16 18 21 | The CBD Room LTD |
| No Tomorrow | 3 | DMEG Trading Ltd |
| form | 3 35 | R&S berko ltd |
 | 3 24 26 | BM Asset Holdco, LLC |
 | 3 | Joshua Michael Evans |
| StenchGuard | 3 | Mariner Industries Ltd |
| On Mute | 3 5 | Sunpreet Kaur Gill |
 | 3 5 18 25 31 | DLG SERVICE A/S |
| ORIGO | 3 35 | PRMAL LTD |
 | 3 | Spectrum NJ LLC |
 | 3 | zuMedia Inc. |
 | 2 3 4 5 25 27 | PS 110 procent AB |
 | 2 3 4 5 25 27 | PS 110 procent AB |
| CLUB NINETY NINE | 2 3 4 5 25 27 | PS 110 procent AB |
| CLUB 99 | 2 3 4 5 25 27 | PS 110 procent AB |
| Perfect Pooch Ltd | 3 | Perfect Pooch Ltd |
| Victoria Glow | 3 | Victoria Jayne Mills |
| Class 5 |
| LINGO ZEOLITE | 5 | Universal Life Force, Inc. |
| CANDI DETOX | 5 | Universal Life Force, Inc. |
| ME12 AMINO | 5 | Professional Dietetics S.p.A. |
 | 5 | SUPPLEMENT PARADISE LTD |
LipoXanthin | 5 | Excellent Market Ltd. |
 | 5 35 | Aamad Jalil |
| Asuno | 3 5 30 | WIRE SALAD OÜ |
| gumdum | 5 | Matt Dowell |
| PURVITO | 5 31 35 | Purvito Ltd |
| WHAT YA BENCHING | 5 | Andrew Merrifield |
 | 3 5 10 29 30 31 32 33 35 44 | Helsam Gruppen A/S |
 | 5 | Arcadophta SARL |
| neuro magnesium | 5 | BAYAGAN GROUP LTD |
 | 5 | INDENA S.p.A |
| DECORRACK | 3 4 5 8 24 | MIENNA INC |
| PROPHETIC PASTE | 5 30 | Darussalam international Publications Ltd |
| Fuel For Fitness | 5 32 35 | Fuel For Fitness Ltd |
| BIOREP | 5 9 39 40 42 44 | BIOREP S.r.l. |
| ALBLOR | 5 35 | ALBLOR BIO LTD |
 | 5 30 32 | Roberto Baran |
| Pop-Chi | 5 32 | Jonathan Edward Oakley |
 | 5 28 31 | Argoa |
 | 5 | KRISHNAKUMAR BHASKAR |
| VPFAY | 5 30 32 | Dianchen Global Limited |
 | 1 2 3 5 | Bilgram Holding GmbH |
| DUREX SMOOTH GLIDE | 5 10 | Reckitt Benckiser Health Limited |
| BALM BUDDIES | 3 5 14 | Blistex Inc. |
| Cuffo | 5 30 32 | Cuffo International Trade Co., Limited |
MISSION C | 3 5 29 32 35 44 | Mission C Limited |
| SCRUB NO MORE | 3 5 | Thomas James Hartnett |
| CLARITY | 5 | Axsome Therapeutics, Inc. |
 | 5 | Axsome Therapeutics, Inc. |
| AMNIOMIMESIS | 5 10 42 | Dr Kajal Gunpath |
| Load Nutrition | 5 | Mohammed kaleem |
| KILLER LABS | 5 9 32 | KILLER LABS LTD |
| BATTLE SYRUP | 5 32 | KILLER LABS LTD |
| VIRCHEWS | 5 | Time Health Ltd |
| Form and Flow | 5 | APX ECOMM LTD |
 | 3 5 8 18 21 31 35 | LA PATTE HOLDINGS LIMITED |
 | 1 3 5 35 | Jean & Len GmbH |
 | 3 5 29 30 35 | Chironjeeb Agro Ltd |
| BYXLENVO | 5 | Gilead Sciences Ireland UC |
| Glo & Flowe | 5 | Aljona Ribtsuk |
| REESUPS | 5 25 | Reesups Limited |
| ATEZE | 5 30 32 35 | JR MARDAN LTD |
 | 3 5 35 | Alpha Life Sciences LLC |
 | 5 | Greenteck Holdings Limited |
   | 5 35 | Sadhu Solutions Ltd |
| THE LOYAL KIND | 3 5 21 | The Loyal Kind Ltd |
 | 5 25 35 | Roar Health Ltd |
   | 5 32 35 | Blake Edward Bishop |
   | 5 25 32 35 | Blake Edward Bishop |
   | 3 5 10 11 16 35 | Premium Plus Group Limited |
 | 5 30 32 | Vitazan Herbs & Vitamins Inc. |
| CUTETONIC | 3 5 29 30 35 | Cutetonic Ltd |
| KHOOB | 5 35 | Ramanpreet Kaur |
 | 3 5 10 16 35 41 44 | Elena Faccani |
| The Biohack group | 1 5 35 42 | Myles Jessop |
   | 3 5 10 11 16 35 | Premium Plus Group Limited |
| MAGBOR | 5 | Jason Tasker |
| WLISQTOP | 5 | APELI CHAKMA |
 | 5 | Accense S.A. |
| Zeralyte | 5 32 | CALLUM LATISEVS |
 | 5 18 25 28 30 32 33 | Knox Hydration (Luxembourg) S.A. |
| ADVANNA | 5 | ADVANNA LTD |
| RAEN | 5 | Fembiome Ltd |
 | 5 | Burg Groep B.V. |
| VIVRA | 5 32 | Stephen Fitzpatrick |
 | 5 29 30 32 | LABORATOIRE DES GRANIONS |
| BeetFlow | 5 | Enzo-UK Ltd |
 | 5 | CELLTRION, INC. |
 | 5 28 31 | Argoa |
 | 5 32 | HOLY Softdrinks GmbH |
| DOUBLEOFJIA | 3 5 | Fuzhou Jia Ci Fang E-commerce Co., Ltd. |
 | 3 5 8 | Störtebekker Men Care GmbH |
 | 5 | LELOi AB |
 | 5 33 35 | Shanxi Xinghuacun Fenjiu Distillery Co., Ltd. |
 | 5 35 | ANDK TRADING LTD |
 | 5 | AstraZeneca AB |
 | 3 5 12 21 | Thecarparfum B.V. |
| ThrivingPaws Nourish | 5 31 | SARA STORES LONDON LTD |
 | 5 | Henrieta Davidova |
 | 5 | Henrieta Davidova |
 | 1 3 4 5 16 18 21 25 35 36 39 43 | Al Haya Tours & Travel ltd |
 | 5 | Henrieta Davidova |
 | 5 | ANDK TRADING LTD |
 | 5 | Henrieta Davidova |
| WEGOLYN | 5 | Supplements Sanctuary Ltd |
| CATERSHIELD | 3 5 10 16 21 24 26 35 | BFS Group Limited |
| DEXHILITY | 5 | Sandoz AG |
 | 5 | SUPPLEMENT PARADISE LTD |
 | 3 5 | The Center Brands LLC |
 | 5 | Orion Corporation |
 | 3 5 | Bavarian Vitality GmbH |
 | 5 9 10 35 39 41 42 44 | NIPPON SANSO EURO-HOLDING, S.L.U. |
 | 3 5 35 | ILIE-MARIUS SPATARU |
| Sava | 5 | Moiz Ghani |
| GENAIRX | 5 9 42 | Genairx Inc. |
 | 5 9 42 | Genairx Inc. |
| ALVEQUE | 5 35 | RS TRILLA HOLDING LTD |
 | 5 | Jose Simoes |
| Strong Stuff | 5 29 30 32 | Modern Soda Co Limited |
| VAKURAI | 5 | HLBJYSYXGS LIMITED |
| AVUX NUTRITION | 5 | AVUX NUTRITION LTD |
 | 5 31 44 | Swissgenetics Genossenschaft |
| PAAK SHILAJIT LTD | 5 | Paak shilajit ltd |
| GumRevive | 5 10 11 35 44 | Harza Group L.L.C-FZ |
 | 5 35 | UAB Harmonia Sciences |
 | 1 5 29 | J-OIL MILLS, INC. |
 | 5 | Orion Corporation |
| When Alveque Says 6 You Say 7 | 5 35 | RS TRILLA HOLDINGS LTD |
 | 5 | Kepro B.V. |
   | 5 | Hofseth BioCare UK Limited |
 | 5 9 42 | Genairx Inc. |
 | 5 | Damora Therapeutics, Inc. |
| A FORCE OF NURTURE | 3 5 24 | KENVUE INC. |
 | 3 5 35 | Prattes Holding GmbH |
| Dr Katie's Remedies | 5 | Jessica Leigh a Partner in Dr Katie's Remedies |
| ZUVIKA | 5 | YPBIGUYXGS LIMITED |
 | 5 | OLIVO NUTRA (UK) LTD |
 | 1 5 29 30 31 32 | Arla Foods amba |
| OWN WIRING | 5 | OW Wellness Group LTD |
   | 5 30 32 | Upasana Kaur Singh |
| STRIBE | 5 41 | Stribe Fitness Ltd |
| Allora Health | 5 9 41 42 44 | Allora JD Health |
| KERAFLEX | 5 | Roxlor LLC |
| Featherweight | 5 25 41 | Georgina Grace Bullen |
 | 5 | Peter Harper |
 | 3 5 | Nitin Jain |
 | 5 9 12 25 28 35 | Zweirad-Center Stadler GmbH |
 | 5 35 | Sean Rothwell |
| 0% alcohol, 100% connection | 5 32 | The Social Drinks Company Ltd |
 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 31 32 33 34 35 | "DINO POLSKA" SPÓŁKA AKCYJNA |
| KURUI | 5 | YPBIGUYXGS LIMITED |
| Tubup | 5 | Zhoukou Miaolin Trading Co., Ltd. |
| SUNWUKONG | 3 5 | Xiamen Qichuangxiang Information Technology Co., Ltd. |
| Low To Zero | 3 4 5 16 21 29 30 31 32 33 35 39 40 | Brendan McKeon |
 | 5 | UK TGBB TDQ LIMITED |
| BLULANJING | 5 | Liu Hailan |
| PEOPLE WHO MOVE | 3 5 25 | GYMSKIN LLC |
| LECHTJITVA | 3 5 | Yu Sun |
 | 5 30 32 | MOODI LIMITED |
 | 5 | Cansativa GmbH |
 | 5 | anderson patrik tristao |
| Kaiivo | 5 31 | FUZHOU WANGHUI TRADING CO., LTD. |
 | 5 9 10 42 | Posie, Inc. |
 | 1 5 9 42 44 | Tagomics Ltd |
| ElectroCreatine | 5 32 35 | Myles Jessop |
| Pudob | 5 | Zhoukou Qingchun Trading Co., Ltd. |
| Shüsh | 5 | Cansativa GmbH |
| RBYDM | 5 | xiuxin weng |
 | 5 29 30 | Hampden Holdings I.P. Pty Limited |
 | 3 5 18 25 31 | DLG SERVICE A/S |
| Nanweed | 5 | Shenzhen Zhinanfeng Technology Co., Ltd. |
| aeri | 3 5 | AERI SCENTS LTD |
| EYLUME | 5 | EYLUME Ltd |
| TOSLESS | 5 | OPKO HEALTH SPAIN, S.L.U. |
 | 5 29 30 32 | Callum Daly |
 | 5 | Natural Herbs Products Ltd |
 | 5 9 10 25 35 | Yingting Xu |
 | 1 5 7 9 10 35 42 | CBC Kabushiki Kaisha trading as CBC Co., Ltd. |
| Wildmark Pet & Co | 3 5 21 28 31 35 41 | Linzie Hay |
| Tad Nutrition | 5 35 44 | Tad nutrition limited |
| BARRICADE | 5 | Evans-Vanodine International Plc |
| PatchBud | 3 5 | Virtuo Alliance Media FZCO |
| HOLIOR | 5 | Virtuo Alliance Media FZCO |
 | 1 5 29 | ANAGENIX IP LIMITED |
 | 1 5 10 | DSM IP Assets B.V. |
 | 5 | K Shami Enterprises LLC |
| Z6CYOKKY | 3 5 10 21 35 | Shenzhen Aidiankang Health Management Co., Ltd. |
 | 3 5 35 | Duna Retail Limited |
 | 1 5 6 7 9 16 20 21 31 35 37 42 44 | W. Neudorff GmbH KG |
| Liqui-Fibre | 5 32 | NSJL Limited |
 | 1 5 31 35 | INNOV AD |
| Pernilonor | 5 | Shenzhen Shengzan Technology Co., Ltd. |
| Evergood | 5 | Fig Brands LLC |
| Nutristic | 5 | Nutristic Limited |
| PAWRA | 5 11 | PAWRRA LTD |
 | 1 5 31 | Kerry Group Services International Limited |
 | 3 4 5 8 14 15 18 20 21 24 25 26 27 28 35 | AFILEON AUDIT GMBH
WIRTSCHAFTSPRÜFUNGSGESELLSCHAFT |
| RAISE HER | 5 10 41 | Bethany Twibey |
| Jovipav | 5 | Gao Wenting |
 | 5 | AERO-SENSE |
| BSRSTAR | 5 9 10 25 35 | Yingting Xu |
| DRV+ | 3 5 18 21 25 | DR VEGAN LTD |
 | 3 5 44 | Hause of Revive Ltd |
 | 5 9 20 21 | Inter Infinity Limited |
| BETAKOR | 5 | Corteva Agriscience LLC |
| TNK Skincare | 3 5 35 | T Natural Care (UK) Limited |
| GUTD | 5 44 | Gutd Ltd |
| IGOLVEO | 5 | Bristol-Myers Squibb Company |
| On Mute | 3 5 | Sunpreet Kaur Gill |
 | 3 5 18 25 31 | DLG SERVICE A/S |
 | 5 | Good For You Wholesale and Retail Company |
 | 5 6 8 12 16 18 19 20 21 24 28 35 37 40 | Zhejiang Zhengte Co., Ltd. |
| VELK | 5 | Ataman LTD |
| Yona | 5 35 | EcomCapital Holdings Ltd |
| venhealth | 5 10 | Venture Healthcare Ltd |
 | 2 3 4 5 25 27 | PS 110 procent AB |
 | 2 3 4 5 25 27 | PS 110 procent AB |
| CLUB NINETY NINE | 2 3 4 5 25 27 | PS 110 procent AB |
| CLUB 99 | 2 3 4 5 25 27 | PS 110 procent AB |
 | 5 29 30 32 | Surya Foods Limited |
| Class 7 |
 | 6 7 9 19 | ETABLISSEMENTS RENE BOSMY - SOCIETE NORMANDE DE CLOTURES |
 | 7 12 | Zhifang Huang |
 | 7 12 35 | Volts (Shanghai) Enterprise.,Co Ltd |
 | 6 7 | Sandvik Mining and Construction Tools AB |
 | 6 7 12 37 40 | Wecubex GmbH |
   | 7 8 9 18 25 27 35 | J&S Accessories Limited |
 | 7 8 37 42 | Raimatec Technology S.L. |
| DOOGEEHome | 7 9 11 | Shenzhen Jizhiti Technology Co., Ltd. |
 | 7 12 | MECCANICA FINNORD S.p.A. |
 | 7 | DELFIN S.R.L. |
 | 6 7 11 12 18 21 22 24 25 26 | FIAMMA S.P.A. |
 | 7 | ZLCONN TECHNOLOGY CO., LIMITED |
 | 7 9 35 37 40 42 | Flender GmbH |
